2016-2017 WPI Men's Swimming and Diving Schedule
Date | Opponent | Notes | Status | Result | Links |
---|---|---|---|---|---|
October | |||||
Sat. 29 | vs. Worcester City Championships @ Holy Cross | Final | First Place | Recap | Results | |
November | |||||
Fri. 4 | Babson | Final | W 200-93 | Recap | Results | |
Brandeis | Final | W 190-108 | Recap | Results | ||
Sat. 5 | at RPI | Final | L 148-151 | Recap | Results | |
Fri. 11 | at Southern Connecticut | Final | W 161-124 | Recap | Results | |
Sat. 12 | at Coast Guard | Final | W 151-147 | Recap | Results | |
Sat. 19 | MIT | Final | L 70.50-229.50 | Recap | Results | |
Bowdoin | Final | W 184-116 | Recap | Results | ||
December | |||||
Fri. 2 | WPI Gompei Invitational Day #1 | Final | ----- | Recap | Results | |
Sat. 3 | WPI Gompei Invitational Day #2 | Final | ----- | Recap | Results | |
Sun. 4 | WPI Gompei Invitational Day #3 | Final | First Place | Recap | Results | |
Sat. 10 | at Wesleyan | Final | W 247-69 | Recap | Results | |
vs. Tufts @ Wesleyan | Final | W 183.50-137.50 | Recap | Results | ||
vs. Williams @ Wesleyan | Final | L 151-170 | Recap | Results | ||
January | |||||
Wed. 18 | Wheaton | Final | W 169-91 | Recap | Results | |
UMass-Dartmouth | Final | W 183-61 | Recap | Results | ||
Sat. 21 | at Hartwick | Final | W 158-123 | Recap | Results | |
Wed. 25 | Clark | Final | W 154-103 | Recap | Results | |
Sun. 29 | Tech Sprints | Final | First Place | Recap | Results | |
February | |||||
Sat. 4 | vs. Cougar Invitational @ Clark | Final | No Team Scoring | Recap | Results | |
Thu. 16 | NEWMAC Championships Day #1 % | Final | ----- | Recap | Results | |
Fri. 17 | NEWMAC Championships Day #2 % | Final | ----- | Recap | Results | |
Sat. 18 | NEWMAC Championships Day #3 % | Final | ----- | Recap | Results | |
Sun. 19 | NEWMAC Championships Day #4 % | Final | Third Place | Recap | Results | |
Fri. 24 | vs. NCAA Diving Regionals Day #1 (3M) % @ MIT | Final | 19th Place | Recap | Results | |
Sat. 25 | vs. NCAA Diving Regionals Day #2 (1M) % @ MIT | Final | 18th Place | Recap | Results | |
March | |||||
Wed. 15 | vs. NCAA Championships Day #1 % @ Houston, TX | Final | ----- | Recap | Results | |
Thu. 16 | vs. NCAA Championships Day #2 % @ Houston, TX | Final | ----- | Recap | Results | |
Fri. 17 | vs. NCAA Championships Day #3 % @ Houston, TX | Final | ----- | Recap | Results | |
Sat. 18 | vs. NCAA Championships Day #4 % @ Houston, TX | Final | 16th Place | Recap | Results |
% Postseason
Bold: Home event