WPI at Trinity (Conn.)
@ Hartford, Conn. (Oosting Gymnasium)
10/15/2016 at 11:00 am
@ Hartford, Conn. (Oosting Gymnasium)
10/15/2016 at 11:00 am
WPI
2 |
Trinity
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
WPI (17-6) | 25 | 19 | 25 | 25 | 13 | 2 |
Trinity (8-10) | 21 | 25 | 27 | 21 | 15 | 3 |
WPI |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 34 | .118 |
2 | 12 | 2 | 45 | .222 |
3 | 15 | 3 | 43 | .279 |
4 | 8 | 4 | 45 | .089 |
5 | 5 | 0 | 21 | .238 |
Trinity |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 2 | 31 | .194 |
2 | 9 | 3 | 41 | .146 |
3 | 12 | 6 | 47 | .128 |
4 | 11 | 6 | 45 | .111 |
5 | 10 | 1 | 24 | .375 |
WPI |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Victoria Nassar | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 3 | 2 | 32 | 0 | 0 | 0 | 1 | 0.0 |
4 | Kelly Rathje | 5 | 0 | 0 | 5 | .000 | 0 | 3 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
7 | Brooke Klepper | 5 | 7 | 2 | 22 | .227 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 10.5 |
10 | Casey Hunt | 5 | 15 | 2 | 47 | .277 | 1 | 0 | 0 | 4 | 22 | 0 | 1 | 1 | 0 | 15.5 |
14 | Azita Bakhtyari | 5 | 0 | 0 | 2 | .000 | 17 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
15 | Shay Feeley | 5 | 0 | 0 | 1 | .000 | 20 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 2 | 2.0 |
16 | Samantha Bircsak | 5 | 2 | 2 | 19 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 4.5 |
19 | Maddy Werth | 5 | 9 | 5 | 43 | .093 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 9.0 |
20 | Sandra Duarte | 5 | 5 | 3 | 17 | .118 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
21 | Kat Hurlock | 5 | 12 | 0 | 29 | .414 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12.5 |
Totals | 50 | 15 | 188 | .186 | 39 | 7 | 13 | 12 | 108 | 1 | 15 | 1 | 3 | 65.5 |
Trinity |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Randi Whitham | 5 | 1 | 0 | 6 | .167 | 41 | 3 | 0 | 0 | 21 | 1 | 2 | 0 | 0 | 6.0 |
7 | Claudia Varner | 5 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 1 | 7 | 1 | 2 | 0 | 0 | 10.0 |
8 | Erica Bruni | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Rachel Hughes | 5 | 9 | 1 | 22 | .364 | 0 | 3 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
12 | Rachel Underwood | 5 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 2 | 29 | 0 | 0 | 0 | 0 | 1.0 |
13 | Colette Scheffers | 5 | 9 | 4 | 46 | .109 | 0 | 1 | 3 | 2 | 20 | 0 | 2 | 0 | 0 | 11.0 |
15 | Shelby Deck | 5 | 0 | 1 | 5 | -.200 | 0 | 3 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
17 | Hanna Engstrom | 5 | 13 | 3 | 37 | .270 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 15.0 |
18 | Wyllie Boughton | 5 | 10 | 5 | 43 | .116 | 0 | 1 | 1 | 2 | 24 | 2 | 0 | 0 | 0 | 13.0 |
Totals | 50 | 18 | 188 | .170 | 42 | 12 | 11 | 7 | 123 | 6 | 9 | 0 | 0 | 72.5 |
Other Information |
---|
Arena: Oosting Gymnasium Attendance: 70 Time: 1:10 |