2016-17 Football Statistics - WPI
Yds
413.3
Rush
149.8
Pass
263.5
Pts/game
31.4
Yds allowed
340.7
Rush allowed
168.9
Pass allowed
171.8
Pts allowed/game
24.9
Schedule Summary | |
---|---|
Overall (Pct.) | 6-4 (.600) |
Conference (Pct.) | 3-4 (.429) |
Streak | Lost 1 |
Home | 2-3 |
Away | 4-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 1 | Union (NY) | W, 21-14 |
Oct 8 | Merchant Marine | L, 45-44 |
Oct 22 | at Rensselaer | W, 19-7 |
Oct 29 | Hobart | L, 35-31 |
Nov 5 | at Rochester | W, 37-34 |
Nov 12 | St. Lawrence | L, 28-21 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 7 | ||
Scoring | 314 | 196 | ||
Points per game | 31.4 | 28.0 | ||
Total offense | 4133 | 2821 | ||
Yards per game | 413.3 | 403.0 | ||
Passing yards | 2635 | 1872 | ||
Comp-Att-Int | 168-288-14 | 123-224-12 | ||
Passing yards per game | 263.5 | 267.4 | ||
Passing yards per attempt | 9.1 | 8.4 | ||
Passing yards per completion | 15.7 | 15.2 | ||
Passing touchdowns | 25 | 15 | ||
Rushing yards | 1498 | 949 | ||
Rushing attempts | 392 | 266 | ||
Rushing yards per game | 149.8 | 135.6 | ||
Yards per rush | 3.8 | 3.6 | ||
Rushing touchdowns | 13 | 9 | ||
1st downs | 183 | 134 | ||
Rushing 1st downs | 71 | 48 | ||
Passing 1st downs | 103 | 77 | ||
Penalty 1st downs | 9 | 9 | ||
1st downs per game | 18.3 | 19.1 | ||
3rd-down conversions | 59-149 | 44-109 | ||
3rd down % | 40% | 40% | ||
4th-down conversions | 8-15 | 7-13 | ||
4th down % | 53% | 54% | ||
Kick returns (No.-Yards) | 39-695 | 29-543 | ||
Kick return average | 17.8 | 18.7 | ||
Punt returns (No.-Yards) | 18-158 | 11-114 | ||
Punt return average | 8.8 | 10.4 | ||
Field goals | 10-12 | 5-5 | ||
Field goal % | 83.3% | 100.0% | ||
PATs | 34-37 | 21-22 | ||
PAT % | 91.9% | 95.5% | ||
Punts (No.-Yards) | 50-1694 | 35-1174 | ||
Average per punt | 33.9 | 33.5 | ||
Red zone scores | 33-38 | 21-25 | ||
Red zone % | 87% | 84% | ||
Red zone touchdowns | 23-38 | 16-25 | ||
Red zone touchdown % | 61% | 64% | ||
Fumbles-lost | 20-12 | 13-8 | ||
Fumbles recovered | 7 | 7 | ||
Defensive INTs | 9 | 4 | ||
Interception returns (No.-Yds) | 9-156 | 4-69 | ||
Interception return average | 17.3 | 17.3 | ||
Defensive TDs | 2 | 1 | ||
Tackles | 717 | 467 | ||
Sacks | 27 | 17 | ||
Penalties | 49 | 33 | ||
Penalty yards | 457 | 289 | ||
Time of possession per game | 30:24 | 30:21 | ||
Home Attendance | 7514 | 5122 | ||
Home Attendance average | 1503 | 1281 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Dan Eckler | Sr | QB | 8 | 118 | 190 | 62.1% | 1900 | 237.5 | 10.0 | 18 | 10 | 83 | 166.8 |
12 | Blake Rice | Jr | QB | 7 | 48 | 92 | 52.2% | 708 | 101.1 | 7.7 | 6 | 4 | 51 | 129.6 |
11 | Mitjon Celaj | Jr | WR | 9 | 1 | 1 | 100.0% | 24 | 2.7 | 24.0 | 0 | 0 | 24 | 301.6 |
4 | Sean McAllen | Fr | RB | 10 | 1 | 1 | 100.0% | 3 | 0.3 | 3.0 | 1 | 0 | 3 | 455.2 |
13 | Alex Domond | So | WR | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
7 | Connor Field | Fr | RB | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
20 | Julian Nyland | Fr | QB | 1 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 10 | 168 | 288 | 58.3% | 2635 | 263.5 | 9.1 | 25 | 14 | 83 | 154.1 | |||
Opponent | 10 | 151 | 292 | 51.7% | 1718 | 171.8 | 5.9 | 15 | 9 | 67 | 111.9 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sean McAllen | Fr | RB | 10 | 170 | 701 | 70.1 | 4.1 | 5 | 74 | 4 | 2 |
7 | Connor Field | Fr | RB | 9 | 77 | 376 | 41.8 | 4.9 | 2 | 45 | 2 | 2 |
9 | Dan Eckler | Sr | QB | 8 | 76 | 235 | 29.4 | 3.1 | 4 | 20 | 5 | 3 |
12 | Blake Rice | Jr | QB | 7 | 32 | 104 | 14.9 | 3.3 | 1 | 65 | 2 | 1 |
5 | Mike Montano | Fr | RB | 10 | 8 | 59 | 5.9 | 7.4 | 0 | 31 | 1 | 0 |
13 | Alex Domond | So | WR | 10 | 5 | 39 | 3.9 | 7.8 | 0 | 18 | 1 | 1 |
48 | Lain Zembek | So | RB | 10 | 5 | 12 | 1.2 | 2.4 | 0 | 13 | - | - |
3 | Stephen Lauro | Fr | QB | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 4 | - | - |
44 | Steven Thulin | Sr | FB | 10 | 4 | 4 | 0.4 | 1.0 | 1 | 2 | - | - |
20 | Julian Nyland | Fr | QB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
49 | Connor Sakowich | So | RB | 1 | 1 | -3 | -3.0 | -3.0 | 0 | 0 | 1 | 1 |
11 | Mitjon Celaj | Jr | WR | 9 | 2 | -7 | -0.8 | -3.5 | 0 | 0 | 1 | 0 |
Totals | 10 | 392 | 1498 | 149.8 | 3.8 | 13 | 74 | 20 | 12 | |||
Opponent | 10 | 407 | 1689 | 168.9 | 4.1 | 14 | 60 | 13 | 7 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Alex Domond | So | WR | 10 | 45 | 4.5 | 798 | 79.8 | 17.7 | 5 | 68 |
89 | Brandon Eccher | Sr | WR | 10 | 45 | 4.5 | 777 | 77.7 | 17.3 | 11 | 51 |
4 | Sean McAllen | Fr | RB | 10 | 21 | 2.1 | 268 | 26.8 | 12.8 | 1 | 83 |
44 | Steven Thulin | Sr | FB | 10 | 20 | 2.0 | 293 | 29.3 | 14.7 | 3 | 55 |
11 | Mitjon Celaj | Jr | WR | 9 | 10 | 1.1 | 113 | 12.6 | 11.3 | 1 | 21 |
1 | Paul DePlacido | Sr | WR | 10 | 6 | 0.6 | 59 | 5.9 | 9.8 | 0 | 20 |
7 | Connor Field | Fr | RB | 9 | 6 | 0.7 | 88 | 9.8 | 14.7 | 0 | 32 |
81 | Marcus Middleton | Sr | WR | 2 | 6 | 3.0 | 102 | 51.0 | 17.0 | 1 | 38 |
5 | Mike Montano | Fr | RB | 10 | 5 | 0.5 | 49 | 4.9 | 9.8 | 0 | 24 |
30 | Corey Coogan | Jr | WR | 10 | 3 | 0.3 | 85 | 8.5 | 28.3 | 2 | 41 |
97 | Chase Flibbert | So | OL/TE | 10 | 1 | 0.1 | 3 | 0.3 | 3.0 | 1 | 3 |
Totals | 10 | 168 | - | 2635 | 263.5 | 15.7 | 25 | 83 | |||
Opponent | 10 | 151 | - | 1718 | 171.8 | 11.4 | 15 | 67 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Blaine Bursey | Sr | K | 10 | 10 | 12 | 83% | 37 | 33 | 36 | 92% | 63 |
84 | Spencer Herrington | So | K/P | 4 | - | - | - | - | 1 | 1 | 100% | 1 |
Totals | 10 | 10 | 12 | 83% | 37 | 34 | 37 | 92% | 64 | |||
Opponent | 10 | 3 | 7 | 43% | 37 | 32 | 33 | 97% | 41 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | Vinny Tavernelli | Gr | P | 10 | 48 | 1681 | 35.0 | 66 | 10 | 10 | 2 | 0 |
Totals | 10 | 50 | 1694 | 33.9 | 66 | 10 | 10 | 2 | 2 | |||
Opponent | 10 | 66 | 2270 | 34.4 | 52 | 18 | 15 | 3 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Alex Domond | So | WR | 21 | 419 | 20.0 | 0 | 37 | - | - | - | - | - |
7 | Connor Field | Fr | RB | 5 | 121 | 24.2 | 0 | 30 | - | - | - | - | - |
5 | Mike Montano | Fr | RB | 7 | 92 | 13.1 | 0 | 25 | - | - | - | - | - |
11 | Mitjon Celaj | Jr | WR | 2 | 36 | 18.0 | 0 | 19 | 1 | -2 | -2.0 | 0 | 0 |
89 | Brandon Eccher | Sr | WR | 1 | 18 | 18.0 | 0 | 18 | 17 | 160 | 9.4 | 1 | 78 |
45 | Kyle Havey | So | DB | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
58 | Nick Ostrowski | Fr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
Totals | 39 | 695 | 17.8 | 0 | 37 | 18 | 158 | 8.8 | 1 | 78 | |||
Opponent | 48 | 995 | 20.7 | 1 | 90 | 26 | 348 | 13.4 | 3 | 70 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
13 | Alex Domond | So | WR | 10 | 39 | 798 | - | 419 | 1256 | 125.6 |
4 | Sean McAllen | Fr | RB | 10 | 701 | 268 | - | - | 969 | 96.9 |
89 | Brandon Eccher | Sr | WR | 10 | - | 777 | 160 | 18 | 955 | 95.5 |
7 | Connor Field | Fr | RB | 9 | 376 | 88 | - | 121 | 585 | 65.0 |
81 | Marcus Middleton | Sr | WR | 2 | - | 102 | - | - | 102 | 51.0 |
44 | Steven Thulin | Sr | FB | 10 | 4 | 293 | - | - | 297 | 29.7 |
9 | Dan Eckler | Sr | QB | 8 | 235 | - | - | - | 235 | 29.4 |
5 | Mike Montano | Fr | RB | 10 | 59 | 49 | - | 92 | 200 | 20.0 |
11 | Mitjon Celaj | Jr | WR | 9 | -7 | 113 | -2 | 36 | 140 | 15.6 |
12 | Blake Rice | Jr | QB | 7 | 104 | - | - | - | 104 | 14.9 |
30 | Corey Coogan | Jr | WR | 10 | - | 85 | - | - | 85 | 8.5 |
1 | Paul DePlacido | Sr | WR | 10 | - | 59 | - | - | 59 | 5.9 |
3 | Stephen Lauro | Fr | QB | 1 | 4 | - | - | - | 4 | 4.0 |
48 | Lain Zembek | So | RB | 10 | 12 | - | - | - | 12 | 1.2 |
45 | Kyle Havey | So | DB | 10 | - | - | - | 9 | 9 | .9 |
97 | Chase Flibbert | So | OL/TE | 10 | - | 3 | - | - | 3 | .3 |
Totals | 10 | 1498 | 2635 | 158 | 695 | 4986 | 498.6 | |||
Opponent | 10 | 1689 | 1718 | 348 | 995 | 4750 | 475.0 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | Brandon Eccher | Sr | WR | 72 | 7.2 | - | 11 | 0 | 1 | - | - | - | - | - | 0 |
2 | Blaine Bursey | Sr | K | 63 | 6.3 | - | - | - | - | - | - | 33 | 10 | 0 | 0 |
4 | Sean McAllen | Fr | RB | 36 | 3.6 | 5 | 1 | - | - | - | - | - | - | - | 0 |
13 | Alex Domond | So | WR | 30 | 3.0 | 0 | 5 | 0 | - | - | - | - | - | - | 0 |
9 | Dan Eckler | Sr | QB | 24 | 3.0 | 4 | - | - | - | - | - | 0 | - | 0 | 0 |
44 | Steven Thulin | Sr | FB | 24 | 2.4 | 1 | 3 | - | - | - | - | - | - | - | 0 |
30 | Corey Coogan | Jr | WR | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | 0 |
7 | Connor Field | Fr | RB | 12 | 1.3 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
12 | Blake Rice | Jr | QB | 8 | 1.1 | 1 | - | - | - | - | - | 0 | - | 1 | 0 |
11 | Mitjon Celaj | Jr | WR | 6 | 0.7 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
97 | Chase Flibbert | So | OL/TE | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
24 | Jason Lamb | Sr | DB | 6 | 0.8 | - | - | - | - | 1 | - | - | - | - | 0 |
53 | Blayne Merchant | So | LB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
81 | Marcus Middleton | Sr | WR | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
84 | Spencer Herrington | So | K/P | 1 | 0.3 | - | - | - | - | - | - | 1 | - | 0 | 0 |
Totals | 314 | 31.4 | 13 | 25 | 0 | 1 | 2 | 0 | 34 | 10 | 1 | 0 | |||
Opponent | 249 | 24.9 | 14 | 15 | 1 | 3 | 1 | 0 | 32 | 3 | 0 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Brian Murtagh | Sr | LB | 10 | 80 | 38 | 118.0 | 11.8 | 2 | 17 | 11 | 34 | 2 | - | - | 1 | 15 | 3 | - |
50 | Sam Malafronte | So | LB | 10 | 35 | 30 | 65.0 | 6.5 | 2.5 | 20 | 4 | 23 | - | - | - | - | - | - | - |
94 | Dereck Pacheco | Jr | DL | 10 | 37 | 23 | 60.0 | 6.0 | 9 | 51 | 15.5 | 72 | 1 | - | - | - | - | - | - |
53 | Blayne Merchant | So | LB | 10 | 34 | 25 | 59.0 | 5.9 | 3 | 19 | 8.5 | 33 | 1 | 1 | 0 | 1 | 69 | 4 | - |
24 | Jason Lamb | Sr | DB | 8 | 36 | 20 | 56.0 | 7.0 | - | - | 2 | 2 | - | - | - | 3 | 72 | 7 | - |
56 | Luca Cerasani | So | DL | 10 | 31 | 20 | 51.0 | 5.1 | 8 | 40 | 17 | 59 | - | - | - | - | - | 1 | - |
40 | Francis Lubega | So | LB | 10 | 27 | 13 | 40.0 | 4.0 | 1 | 10 | 2 | 11 | 1 | - | - | - | - | 4 | - |
34 | Kevin Lynch | Sr | DB | 7 | 25 | 14 | 39.0 | 5.6 | - | - | 1 | 3 | 1 | 1 | 0 | - | - | 3 | - |
6 | Collin Saunders | So | DB | 10 | 25 | 10 | 35.0 | 3.5 | - | - | 2.5 | 10 | 1 | - | - | 1 | 0 | 2 | - |
45 | Kyle Havey | So | DB | 10 | 22 | 12 | 34.0 | 3.4 | - | - | 0 | - | 1 | 1 | 0 | 1 | 0 | 5 | - |
1H | Brian Mahan | So | DB | 10 | 20 | 9 | 29.0 | 2.9 | - | - | 1 | 3 | 1 | - | - | 1 | 0 | 3 | - |
95 | Nabeel Tokatli | Jr | DL | 9 | 18 | 6 | 24.0 | 2.7 | 1 | 1 | 1 | 1 | 1 | 4 | 32 | - | - | - | - |
17 | Lou Garcia | Sr | DB | 9 | 16 | 5 | 21.0 | 2.3 | - | - | 0 | - | - | - | - | 1 | 0 | 4 | - |
58 | Nick Ostrowski | Fr | LB | 10 | 8 | 6 | 14.0 | 1.4 | - | - | 0 | - | - | - | - | - | - | - | - |
52 | Max Murphy | Fr | DL | 9 | 3 | 8 | 11.0 | 1.2 | 0.5 | 4 | 0.5 | 4 | - | - | - | - | - | 2 | - |
8 | Sam Casey | Fr | DB | 9 | 4 | 5 | 9.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | 1 | - |
36 | Mike Bahnan | Jr | LB | 8 | 2 | 6 | 8.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
27 | Aaron Hartford | Jr | DB | 9 | 4 | 4 | 8.0 | .9 | - | - | 0 | - | - | - | - | - | - | - | - |
21 | Romelle Jack | So | DB | 6 | 3 | 2 | 5.0 | .8 | - | - | 0 | - | - | - | - | - | - | 1 | - |
78 | Joe Kerkach | Fr | DL | 7 | 3 | 1 | 4.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
13 | Alex Domond | So | WR | 10 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
51 | Chris Ryan | Sr | OL | 10 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
33 | David Barber | Fr | DB | 4 | 2 | 0 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
2 | Blaine Bursey | Sr | K | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
1 | Paul DePlacido | Sr | WR | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
76 | Chad DellaPorta | Sr | OL | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
4 | Sean McAllen | Fr | RB | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
92 | Mike McGoff | Fr | DL | 4 | 1 | 1 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
48 | Lain Zembek | So | RB | 10 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
41 | Tim Bill | Jr | LB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
30 | Corey Coogan | Jr | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
89 | Brandon Eccher | Sr | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
54 | Carter McLellan | Fr | LB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
1M | Billy Mitchell | Fr | DB | 3 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
69 | Will Pope | Sr | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 457 | 260 | 717.0 | 71.7 | 27 | 162 | 66 | 255 | 10 | 7 | 32 | 9 | 156 | 40 | - | |||
Opponent | 10 | 449 | 190 | 639.0 | 63.9 | 17 | 83 | 62 | 201 | 11 | 11 | 30 | 14 | 183 | 25 | 3 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Dan Eckler | Sr | QB | 5 | 82 | 141 | 58.2% | 1242 | 248.4 | 8.8 | 9 | 8 | 83 | 141.9 |
12 | Blake Rice | Jr | QB | 5 | 39 | 78 | 50.0% | 603 | 120.6 | 7.7 | 5 | 4 | 51 | 125.8 |
11 | Mitjon Celaj | Jr | WR | 7 | 1 | 1 | 100.0% | 24 | 3.4 | 24.0 | 0 | 0 | 24 | 301.6 |
4 | Sean McAllen | Fr | RB | 7 | 1 | 1 | 100.0% | 3 | 0.4 | 3.0 | 1 | 0 | 3 | 455.2 |
13 | Alex Domond | So | WR | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
7 | Connor Field | Fr | RB | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 7 | 123 | 224 | 54.9% | 1872 | 267.4 | 8.4 | 15 | 12 | 83 | 136.5 | |||
Opponent | 7 | 84 | 160 | 52.5% | 1085 | 155.0 | 6.8 | 10 | 4 | 64 | 125.1 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sean McAllen | Fr | RB | 7 | 101 | 341 | 48.7 | 3.4 | 3 | 49 | 2 | 1 |
7 | Connor Field | Fr | RB | 7 | 58 | 275 | 39.3 | 4.7 | 2 | 45 | 2 | 2 |
9 | Dan Eckler | Sr | QB | 5 | 57 | 175 | 35.0 | 3.1 | 2 | 20 | 3 | 3 |
12 | Blake Rice | Jr | QB | 5 | 25 | 90 | 18.0 | 3.6 | 1 | 65 | 2 | 1 |
5 | Mike Montano | Fr | RB | 7 | 7 | 51 | 7.3 | 7.3 | 0 | 31 | 1 | 0 |
13 | Alex Domond | So | WR | 7 | 3 | 28 | 4.0 | 9.3 | 0 | 18 | 1 | 1 |
48 | Lain Zembek | So | RB | 7 | 3 | 11 | 1.6 | 3.7 | 0 | 13 | - | - |
44 | Steven Thulin | Sr | FB | 7 | 4 | 4 | 0.6 | 1.0 | 1 | 2 | - | - |
11 | Mitjon Celaj | Jr | WR | 7 | 2 | -7 | -1.0 | -3.5 | 0 | 0 | 1 | 0 |
Totals | 7 | 266 | 949 | 135.6 | 3.6 | 9 | 65 | 13 | 8 | |||
Opponent | 7 | 307 | 1427 | 203.9 | 4.6 | 13 | 60 | 9 | 7 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Alex Domond | So | WR | 7 | 34 | 4.9 | 578 | 82.6 | 17.0 | 4 | 50 |
89 | Brandon Eccher | Sr | WR | 7 | 31 | 4.4 | 545 | 77.9 | 17.6 | 6 | 51 |
4 | Sean McAllen | Fr | RB | 7 | 18 | 2.6 | 261 | 37.3 | 14.5 | 1 | 83 |
44 | Steven Thulin | Sr | FB | 7 | 18 | 2.6 | 234 | 33.4 | 13.0 | 3 | 55 |
11 | Mitjon Celaj | Jr | WR | 7 | 7 | 1.0 | 78 | 11.1 | 11.1 | 0 | 17 |
7 | Connor Field | Fr | RB | 7 | 6 | 0.9 | 88 | 12.6 | 14.7 | 0 | 32 |
1 | Paul DePlacido | Sr | WR | 7 | 4 | 0.6 | 44 | 6.3 | 11.0 | 0 | 20 |
5 | Mike Montano | Fr | RB | 7 | 4 | 0.6 | 41 | 5.9 | 10.3 | 0 | 24 |
97 | Chase Flibbert | So | OL/TE | 7 | 1 | 0.1 | 3 | 0.4 | 3.0 | 1 | 3 |
Totals | 7 | 123 | - | 1872 | 267.4 | 15.2 | 15 | 83 | |||
Opponent | 7 | 84 | - | 1085 | 155.0 | 12.9 | 10 | 64 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Blaine Bursey | Sr | K | 7 | 5 | 5 | 100% | 32 | 21 | 22 | 95% | 36 |
Totals | 7 | 5 | 5 | 100% | 32 | 21 | 22 | 95% | 36 | |||
Opponent | 7 | 1 | 3 | 33% | 24 | 26 | 27 | 96% | 29 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | Vinny Tavernelli | Gr | P | 7 | 33 | 1161 | 35.2 | 66 | 7 | 6 | 1 | 0 |
Totals | 7 | 35 | 1174 | 33.5 | 66 | 7 | 6 | 1 | 2 | |||
Opponent | 7 | 41 | 1441 | 35.1 | 50 | 11 | 7 | 2 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Alex Domond | So | WR | 15 | 310 | 20.7 | 0 | 37 | - | - | - | - | - |
7 | Connor Field | Fr | RB | 5 | 121 | 24.2 | 0 | 30 | - | - | - | - | - |
5 | Mike Montano | Fr | RB | 5 | 58 | 11.6 | 0 | 22 | - | - | - | - | - |
11 | Mitjon Celaj | Jr | WR | 2 | 36 | 18.0 | 0 | 19 | 1 | -2 | -2.0 | 0 | 0 |
89 | Brandon Eccher | Sr | WR | 1 | 18 | 18.0 | 0 | 18 | 10 | 116 | 11.6 | 1 | 78 |
58 | Nick Ostrowski | Fr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
Totals | 29 | 543 | 18.7 | 0 | 37 | 11 | 114 | 10.4 | 1 | 78 | |||
Opponent | 28 | 605 | 21.6 | 1 | 90 | 18 | 256 | 14.2 | 2 | 35 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2 | at MIT | W, 37-34 | 415 | 167 | 13-19 | 68% | 248 | 43 | 5.8 | - | - | 93.0 | 1 | 23 | 29:25 |
Sep 9 | Worcester State | W, 41-7 | 367 | 210 | 17-23 | 74% | 157 | 41 | 3.8 | 3 | 2 | 68.0 | 6 | 60 | 33:05 |
Sep 17 | at Norwich | W, 40-17 | 530 | 386 | 15-22 | 68% | 144 | 42 | 3.4 | 2 | 1 | 89.0 | 3 | 85 | 29:00 |
Sep 24 | at Springfield | L, 28-23 | 324 | 199 | 17-30 | 57% | 125 | 33 | 3.8 | - | 2 | 77.0 | 1 | 25 | 26:48 |
Oct 1 | Union (NY) | W, 21-14 | 283 | 134 | 12-21 | 57% | 149 | 43 | 3.5 | - | - | 59.0 | 1 | 30 | 29:16 |
Oct 8 | Merchant Marine | L, 45-44 | 503 | 378 | 17-25 | 68% | 125 | 37 | 3.4 | 1 | - | 90.0 | 1 | 54 | 28:56 |
Oct 22 | at Rensselaer | W, 19-7 | 298 | 158 | 13-32 | 41% | 140 | 50 | 2.8 | 1 | 2 | 71.0 | 2 | 55 | 36:58 |
Oct 29 | Hobart | L, 35-31 | 520 | 400 | 25-36 | 69% | 120 | 34 | 3.5 | - | 1 | 52.0 | 5 | 10 | 29:36 |
Nov 5 | at Rochester | W, 37-34 | 529 | 331 | 21-42 | 50% | 198 | 31 | 6.4 | - | 1 | 63.0 | 4 | 55 | 29:41 |
Nov 12 | St. Lawrence | L, 28-21 | 364 | 272 | 18-38 | 47% | 92 | 38 | 2.4 | 2 | 1 | 55.0 | 3 | 60 | 31:10 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 41 | 10 | 34 | 1 | - | 1 | 314 | 31.4 |
Conference | 7 | 26 | 5 | 21 | 1 | - | 1 | 196 | 28.0 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 5 | 21 | 4 | 20 | - | - | - | 158 | 31.6 |
Away | 5 | 20 | 6 | 14 | 1 | - | 1 | 156 | 31.2 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 6 | 25 | 7 | 20 | 1 | - | 1 | 195 | 32.5 |
Losses | 4 | 16 | 3 | 14 | - | - | - | 119 | 29.8 |
- |
|||||||||
September | 4 | 18 | 6 | 15 | - | - | - | 141 | 35.3 |
October | 4 | 15 | 3 | 14 | - | - | 1 | 115 | 28.8 |
November | 2 | 8 | 1 | 5 | 1 | - | - | 58 | 29.0 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 24.9 | 249 | 340.7 | 171.8 | 168.9 | 71.7 | 9 | 7 | 27 | 2 |
Conference | 7 | 27.3 | 191 | 358.9 | 155.0 | 203.9 | 66.7 | 4 | 7 | 17 | 1 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
