2017-18 Football Statistics - WPI
Yds
392.3
Rush
207.5
Pass
184.8
Pts/game
32.2
Yds allowed
261.5
Rush allowed
128.3
Pass allowed
133.2
Pts allowed/game
13.3
Schedule Summary | |
---|---|
Overall (Pct.) | 9-2 (.818) |
Conference (Pct.) | 6-1 (.857) |
Streak | Won 7 |
Home | 6-1 |
Away | 3-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 7 | at Catholic | W, 31-14 |
Oct 21 | Merchant Marine | W, 41-7 |
Oct 28 | at MIT | W, 24-21 |
Nov 4 | Coast Guard | W, 44-16 |
Nov 11 | at Norwich | W, 42-7 |
Nov 18 | Maritime (NY) | W, 17-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 7 | ||
Scoring | 354 | 237 | ||
Points per game | 32.2 | 33.9 | ||
Total offense | 4315 | 2835 | ||
Yards per game | 392.3 | 405.0 | ||
Passing yards | 2033 | 1259 | ||
Comp-Att-Int | 164-320-16 | 102-192-9 | ||
Passing yards per game | 184.8 | 179.9 | ||
Passing yards per attempt | 6.4 | 6.6 | ||
Passing yards per completion | 12.4 | 12.3 | ||
Passing touchdowns | 16 | 12 | ||
Rushing yards | 2282 | 1576 | ||
Rushing attempts | 443 | 291 | ||
Rushing yards per game | 207.5 | 225.1 | ||
Yards per rush | 5.2 | 5.4 | ||
Rushing touchdowns | 24 | 15 | ||
1st downs | 209 | 140 | ||
Rushing 1st downs | 99 | 73 | ||
Passing 1st downs | 102 | 65 | ||
Penalty 1st downs | 8 | 2 | ||
1st downs per game | 19.0 | 20.0 | ||
3rd-down conversions | 60-154 | 35-93 | ||
3rd down % | 39% | 38% | ||
4th-down conversions | 7-21 | 4-13 | ||
4th down % | 33% | 31% | ||
Kick returns (No.-Yards) | 20-496 | 17-446 | ||
Kick return average | 24.8 | 26.2 | ||
Punt returns (No.-Yards) | 30-337 | 20-263 | ||
Punt return average | 11.2 | 13.2 | ||
Field goals | 10-12 | 6-8 | ||
Field goal % | 83.3% | 75.0% | ||
PATs | 46-46 | 31-31 | ||
PAT % | 100.0% | 100.0% | ||
Punts (No.-Yards) | 55-1834 | 32-1112 | ||
Average per punt | 33.3 | 34.8 | ||
Red zone scores | 33-44 | 22-29 | ||
Red zone % | 75% | 76% | ||
Red zone touchdowns | 24-44 | 17-29 | ||
Red zone touchdown % | 55% | 59% | ||
Fumbles-lost | 17-8 | 9-2 | ||
Fumbles recovered | 11 | 7 | ||
Defensive INTs | 22 | 17 | ||
Interception returns (No.-Yds) | 22-256 | 17-186 | ||
Interception return average | 11.6 | 10.9 | ||
Defensive TDs | 5 | 3 | ||
Tackles | 673 | 466 | ||
Sacks | 30 | 13 | ||
Penalties | 56 | 31 | ||
Penalty yards | 447 | 258 | ||
Time of possession per game | 32:13 | 32:08 | ||
Home Attendance | 10679 | 2691 | ||
Home Attendance average | 1526 | 897 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Blake Rice | Sr | QB | 11 | 160 | 310 | 51.6% | 1979 | 179.9 | 6.4 | 16 | 16 | 83 | 111.9 |
16 | Eric Cosmopulos | Sr | QB | 4 | 4 | 10 | 40.0% | 54 | 13.5 | 5.4 | 0 | 0 | 29 | 85.4 |
Totals | 11 | 164 | 320 | 51.2% | 2033 | 184.8 | 6.4 | 16 | 16 | 83 | 111.1 | |||
Opponent | 11 | 112 | 252 | 44.4% | 1465 | 133.2 | 5.8 | 9 | 22 | 60 | 87.6 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sean McAllen | So | RB | 11 | 238 | 1368 | 124.4 | 5.7 | 15 | 75 | 3 | 2 |
7 | Connor Field | So | RB | 11 | 123 | 700 | 63.6 | 5.7 | 5 | 63 | 1 | 1 |
12 | Blake Rice | Sr | QB | 11 | 46 | 167 | 15.2 | 3.6 | 1 | 46 | 6 | 2 |
35 | Jackson Brandin | So | RB | 5 | 14 | 43 | 8.6 | 3.1 | 1 | 6 | - | - |
3 | Alex Domond | Jr | WR | 10 | 2 | 16 | 1.6 | 8.0 | 0 | 10 | - | - |
48 | Lain Zembek | Jr | RB | 11 | 6 | 11 | 1.0 | 1.8 | 2 | 3 | - | - |
16 | Eric Cosmopulos | Sr | QB | 4 | 1 | 9 | 2.3 | 9.0 | 0 | 9 | - | - |
44 | Connor Sakowich | Jr | RB | 7 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
Totals | 11 | 443 | 2282 | 207.5 | 5.2 | 24 | 75 | 17 | 8 | |||
Opponent | 11 | 433 | 1411 | 128.3 | 3.3 | 11 | 75 | 21 | 11 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | Corey Coogan | Sr | WR | 11 | 28 | 2.5 | 389 | 35.4 | 13.9 | 4 | 46 |
4 | Sean McAllen | So | RB | 11 | 22 | 2.0 | 239 | 21.7 | 10.9 | 2 | 45 |
81 | Erik Fyrer | Jr | WR/K | 10 | 20 | 2.0 | 293 | 29.3 | 14.7 | 3 | 83 |
3 | Alex Domond | Jr | WR | 10 | 19 | 1.9 | 190 | 19.0 | 10.0 | 2 | 19 |
82 | Billy Mitchell | So | WR | 11 | 15 | 1.4 | 167 | 15.2 | 11.1 | 0 | 22 |
11 | Mitjon Celaj | Sr | WR | 9 | 14 | 1.6 | 116 | 12.9 | 8.3 | 0 | 13 |
86 | Nic Rossi | So | WR | 10 | 12 | 1.2 | 223 | 22.3 | 18.6 | 3 | 45 |
48 | Lain Zembek | Jr | RB | 11 | 10 | 0.9 | 100 | 9.1 | 10.0 | 0 | 30 |
80 | Brendan Chipman | So | WR | 11 | 8 | 0.7 | 149 | 13.5 | 18.6 | 1 | 42 |
7 | Connor Field | So | RB | 11 | 6 | 0.5 | 69 | 6.3 | 11.5 | 1 | 31 |
5 | Mike Montano | So | WR | 3 | 3 | 1.0 | 29 | 9.7 | 9.7 | 0 | 13 |
44 | Connor Sakowich | Jr | RB | 7 | 2 | 0.3 | 14 | 2.0 | 7.0 | 0 | 8 |
39 | Justin Coppolino | Sr | WR | 5 | 1 | 0.2 | 1 | 0.2 | 1.0 | 0 | 1 |
15 | Matt Nicholson | Jr | WR | 11 | 1 | 0.1 | 29 | 2.6 | 29.0 | 0 | 29 |
87 | Keeghan O'Leary | Jr | TE | 6 | 1 | 0.2 | 12 | 2.0 | 12.0 | 0 | 12 |
88 | Austin Pesce | So | WR | 11 | 1 | 0.1 | 5 | 0.5 | 5.0 | 0 | 5 |
45 | Greg Stanton | So | FB | 11 | 1 | 0.1 | 8 | 0.7 | 8.0 | 0 | 8 |
Totals | 11 | 164 | - | 2033 | 184.8 | 12.4 | 16 | 83 | |||
Opponent | 11 | 112 | - | 1465 | 133.2 | 13.1 | 9 | 60 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | Spencer Herrington | Jr | K/P | 11 | 10 | 12 | 83% | 41 | 44 | 44 | 100% | 74 |
96 | Bryce Wade | Fr | P | 2 | - | - | - | - | 2 | 2 | 100% | 2 |
Totals | 11 | 10 | 12 | 83% | 41 | 46 | 46 | 100% | 76 | |||
Opponent | 11 | 2 | 4 | 50% | 37 | 18 | 19 | 95% | 24 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | Spencer Herrington | Jr | K/P | 11 | 54 | 1834 | 34.0 | 49 | 16 | 22 | 1 | 1 |
Totals | 11 | 55 | 1834 | 33.3 | 49 | 16 | 22 | 1 | 1 | |||
Opponent | 11 | 79 | 2876 | 36.4 | 60 | 13 | 30 | 2 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Alex Domond | Jr | WR | 16 | 367 | 22.9 | 0 | 44 | - | - | - | - | - |
59 | Stephen Lauro | So | LB | 3 | 112 | 37.3 | 1 | 79 | - | - | - | - | - |
7 | Connor Field | So | RB | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
88 | Austin Pesce | So | WR | - | - | - | - | - | 30 | 337 | 11.2 | 0 | 45 |
Totals | 20 | 496 | 24.8 | 1 | 79 | 30 | 337 | 11.2 | 0 | 45 | |||
Opponent | 61 | 1110 | 18.2 | 0 | 41 | 10 | 34 | 3.4 | 0 | 9 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
4 | Sean McAllen | So | RB | 11 | 1368 | 239 | - | - | 1607 | 146.1 |
7 | Connor Field | So | RB | 11 | 700 | 69 | - | 17 | 786 | 71.5 |
3 | Alex Domond | Jr | WR | 10 | 16 | 190 | - | 367 | 573 | 57.3 |
30 | Corey Coogan | Sr | WR | 11 | - | 389 | - | - | 389 | 35.4 |
88 | Austin Pesce | So | WR | 11 | - | 5 | 337 | - | 342 | 31.1 |
81 | Erik Fyrer | Jr | WR/K | 10 | - | 293 | - | - | 293 | 29.3 |
86 | Nic Rossi | So | WR | 10 | - | 223 | - | - | 223 | 22.3 |
82 | Billy Mitchell | So | WR | 11 | - | 167 | - | - | 167 | 15.2 |
12 | Blake Rice | Sr | QB | 11 | 167 | - | - | - | 167 | 15.2 |
80 | Brendan Chipman | So | WR | 11 | - | 149 | - | - | 149 | 13.5 |
11 | Mitjon Celaj | Sr | WR | 9 | - | 116 | - | - | 116 | 12.9 |
59 | Stephen Lauro | So | LB | 9 | - | - | - | 112 | 112 | 12.4 |
48 | Lain Zembek | Jr | RB | 11 | 11 | 100 | - | - | 111 | 10.1 |
5 | Mike Montano | So | WR | 3 | - | 29 | - | - | 29 | 9.7 |
35 | Jackson Brandin | So | RB | 5 | 43 | - | - | - | 43 | 8.6 |
15 | Matt Nicholson | Jr | WR | 11 | - | 29 | - | - | 29 | 2.6 |
16 | Eric Cosmopulos | Sr | QB | 4 | 9 | - | - | - | 9 | 2.3 |
44 | Connor Sakowich | Jr | RB | 7 | 1 | 14 | - | - | 15 | 2.1 |
87 | Keeghan O'Leary | Jr | TE | 6 | - | 12 | - | - | 12 | 2.0 |
45 | Greg Stanton | So | FB | 11 | - | 8 | - | - | 8 | .7 |
39 | Justin Coppolino | Sr | WR | 5 | - | 1 | - | - | 1 | .2 |
Totals | 11 | 2282 | 2033 | 337 | 496 | 5148 | 468.0 | |||
Opponent | 11 | 1411 | 1465 | 34 | 1110 | 4020 | 365.5 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sean McAllen | So | RB | 102 | 9.3 | 15 | 2 | - | - | - | - | - | - | - | 0 |
84 | Spencer Herrington | Jr | K/P | 74 | 6.7 | - | - | - | - | - | - | 44 | 10 | 0 | 0 |
7 | Connor Field | So | RB | 36 | 3.3 | 5 | 1 | 0 | - | - | - | - | - | - | 0 |
30 | Corey Coogan | Sr | WR | 24 | 2.2 | - | 4 | - | - | - | - | - | - | - | 0 |
81 | Erik Fyrer | Jr | WR/K | 18 | 1.8 | - | 3 | - | - | - | - | - | - | - | 0 |
86 | Nic Rossi | So | WR | 18 | 1.8 | - | 3 | - | - | - | - | - | - | - | 0 |
3 | Alex Domond | Jr | WR | 12 | 1.2 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
17 | Lou Garcia | Sr | DB | 12 | 1.1 | - | - | - | - | 2 | - | - | - | - | 0 |
48 | Lain Zembek | Jr | RB | 12 | 1.1 | 2 | 0 | - | - | - | - | - | - | - | 0 |
35 | Jackson Brandin | So | RB | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
99 | Luca Cerasani | Jr | DL | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
80 | Brendan Chipman | So | WR | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
59 | Stephen Lauro | So | LB | 6 | 0.7 | - | - | 1 | - | - | - | - | - | - | 0 |
40 | Francis Lubega | Jr | LB | 6 | 0.6 | - | - | - | - | - | 1 | - | - | - | 0 |
51 | Nick Ostrowski | So | LB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
12 | Blake Rice | Sr | QB | 6 | 0.5 | 1 | - | - | - | - | - | - | - | - | 0 |
96 | Bryce Wade | Fr | P | 2 | 1.0 | - | - | - | - | - | - | 2 | - | 0 | 0 |
Totals | 354 | 32.2 | 24 | 16 | 1 | 0 | 4 | 1 | 46 | 10 | 0 | 0 | |||
Opponent | 146 | 13.3 | 11 | 9 | 0 | 0 | 0 | - | 18 | 2 | 1 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Sam Malafronte | Jr | LB | 11 | 51 | 22 | 73.0 | 6.6 | 2 | 10 | 8 | 27 | 1 | 1 | 0 | 1 | 6 | 1 | - |
51 | Nick Ostrowski | So | LB | 11 | 41 | 30 | 71.0 | 6.5 | 3 | 8 | 5 | 15 | 2 | - | - | 2 | 55 | 1 | - |
1 | Blayne Merchant | Jr | LB | 11 | 48 | 19 | 67.0 | 6.1 | 1 | 9 | 14.5 | 56 | 1 | - | - | 1 | 0 | - | - |
8 | Sam Casey | So | DB | 11 | 49 | 14 | 63.0 | 5.7 | - | - | 4 | 6 | 1 | 1 | 0 | 2 | 0 | 8 | 1 |
40 | Francis Lubega | Jr | LB | 10 | 35 | 14 | 49.0 | 4.9 | 4 | 25 | 6.5 | 35 | 1 | 1 | 12 | - | - | 2 | - |
94 | Dereck Pacheco | Sr | DL | 11 | 33 | 14 | 47.0 | 4.3 | 6 | 37 | 17.5 | 75 | 1 | 2 | 0 | - | - | - | 1 |
99 | Luca Cerasani | Jr | DL | 11 | 32 | 13 | 45.0 | 4.1 | 8 | 49 | 21 | 87 | 3 | 1 | 0 | 1 | 2 | 2 | - |
6 | Collin Saunders | Jr | DB | 11 | 32 | 12 | 44.0 | 4.0 | - | - | 1.5 | 12 | - | 1 | 0 | 1 | 21 | 1 | - |
95 | Nabeel Tokatli | Sr | DL | 10 | 18 | 6 | 24.0 | 2.4 | 1 | 4 | 6.5 | 14 | - | 2 | 0 | - | - | 1 | - |
97 | Lou Duh | Fr | DL | 11 | 16 | 3 | 19.0 | 1.7 | 1 | 3 | 2 | 7 | - | - | - | - | - | - | - |
17 | Lou Garcia | Sr | DB | 11 | 14 | 4 | 18.0 | 1.6 | - | - | 0 | - | 2 | 1 | 0 | 7 | 96 | 11 | - |
2 | Kyle Havey | Jr | DB | 11 | 11 | 6 | 17.0 | 1.5 | - | - | 2 | 4 | 1 | - | - | 1 | 7 | - | - |
14 | Brian Mahan | Jr | DB | 11 | 13 | 3 | 16.0 | 1.5 | - | - | 1 | 2 | - | 1 | 0 | 5 | 69 | 9 | - |
92 | Mike McGoff | So | DL | 10 | 9 | 5 | 14.0 | 1.4 | 3 | 22 | 3.5 | 23 | - | - | - | - | - | - | - |
75 | Joe Kerkach | So | DL | 8 | 8 | 2 | 10.0 | 1.3 | - | - | 1 | 1 | - | - | - | - | - | - | - |
55 | Caleb Holmberg | So | LB | 8 | 7 | 2 | 9.0 | 1.1 | - | - | 0 | - | - | - | - | - | - | - | - |
59 | Stephen Lauro | So | LB | 9 | 7 | 2 | 9.0 | 1.0 | - | - | 1 | 9 | - | - | - | - | - | - | - |
93 | Matthew Elliott | So | LB | 10 | 7 | 0 | 7.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
41 | Tim Bill | Sr | LB | 9 | 4 | 2 | 6.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
9 | Larry Cafaro | Jr | LB | 11 | 4 | 2 | 6.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
27 | Aaron Hartford | Sr | DB | 10 | 5 | 1 | 6.0 | .6 | - | - | 1 | 2 | - | - | - | 1 | 0 | - | - |
24 | Tim McQuade | So | DB | 11 | 1 | 5 | 6.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
43 | Steven Mey | So | DB | 9 | 4 | 2 | 6.0 | .7 | - | - | 1 | 2 | - | - | - | - | - | - | - |
18 | Nick Samuelson | So | LB | 11 | 4 | 2 | 6.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
37 | Grant Gilbert | So | DB | 11 | 5 | 0 | 5.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
20 | Aaron Whitehouse | Fr | DB | 7 | 4 | 1 | 5.0 | .7 | - | - | 0 | - | - | - | - | - | - | 1 | - |
57 | Brent Whitlock | So | LB | 4 | 2 | 1 | 3.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
36 | Michael Bahnan | Sr | LB | 6 | 0 | 2 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
90 | Jack Gerulskis | Fr | DL | 4 | 2 | 0 | 2.0 | .5 | 1 | 7 | 1 | 7 | - | - | - | - | - | - | - |
82 | Billy Mitchell | So | WR | 11 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
11 | Mitjon Celaj | Sr | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
30 | Corey Coogan | Sr | WR | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
74 | Sean Dandeneau | Fr | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
65 | Nick Day | Jr | OL | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
89 | Tommy Feraco | Fr | DL | 6 | 1 | 0 | 1.0 | .2 | - | - | 1 | 2 | - | - | - | - | - | - | - |
47 | Anthony Fusco | So | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
81 | Erik Fyrer | Jr | WR/K | 10 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
34 | Dan Hoag | So | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
98 | Brandon Malarney | So | DL | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
4 | Sean McAllen | So | RB | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
54 | Carter McLellan | So | LB | 3 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
12 | Blake Rice | Sr | QB | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
86 | Nic Rossi | So | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
48 | Lain Zembek | Jr | RB | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 11 | 481 | 192 | 673.0 | 61.2 | 30 | 174 | 99 | 386 | 14 | 11 | 12 | 22 | 256 | 37 | 2 | |||
Opponent | 11 | 490 | 198 | 688.0 | 62.5 | 8 | 56 | 53 | 135 | 10 | 8 | 0 | 16 | 158 | 37 | 1 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Blake Rice | Sr | QB | 7 | 98 | 182 | 53.8% | 1205 | 172.1 | 6.6 | 12 | 9 | 83 | 121.3 |
16 | Eric Cosmopulos | Sr | QB | 4 | 4 | 10 | 40.0% | 54 | 13.5 | 5.4 | 0 | 0 | 29 | 85.4 |
Totals | 7 | 102 | 192 | 53.1% | 1259 | 179.9 | 6.6 | 12 | 9 | 83 | 119.5 | |||
Opponent | 7 | 73 | 162 | 45.1% | 1035 | 147.9 | 6.4 | 4 | 17 | 60 | 85.9 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sean McAllen | So | RB | 7 | 166 | 944 | 134.9 | 5.7 | 8 | 75 | - | - |
7 | Connor Field | So | RB | 7 | 65 | 446 | 63.7 | 6.9 | 5 | 63 | 1 | 1 |
12 | Blake Rice | Sr | QB | 7 | 35 | 142 | 20.3 | 4.1 | 0 | 46 | 4 | 1 |
35 | Jackson Brandin | So | RB | 3 | 8 | 28 | 9.3 | 3.5 | 1 | 6 | - | - |
3 | Alex Domond | Jr | WR | 7 | 2 | 16 | 2.3 | 8.0 | 0 | 10 | - | - |
16 | Eric Cosmopulos | Sr | QB | 4 | 1 | 9 | 2.3 | 9.0 | 0 | 9 | - | - |
48 | Lain Zembek | Jr | RB | 7 | 4 | 9 | 1.3 | 2.3 | 1 | 3 | - | - |
44 | Connor Sakowich | Jr | RB | 5 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | - | - |
Totals | 7 | 291 | 1576 | 225.1 | 5.4 | 15 | 75 | 9 | 2 | |||
Opponent | 7 | 295 | 1170 | 167.1 | 4.0 | 11 | 75 | 16 | 7 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | Corey Coogan | Sr | WR | 7 | 18 | 2.6 | 198 | 28.3 | 11.0 | 2 | 34 |
3 | Alex Domond | Jr | WR | 7 | 14 | 2.0 | 128 | 18.3 | 9.1 | 2 | 14 |
81 | Erik Fyrer | Jr | WR/K | 7 | 14 | 2.0 | 206 | 29.4 | 14.7 | 2 | 83 |
4 | Sean McAllen | So | RB | 7 | 12 | 1.7 | 106 | 15.1 | 8.8 | 1 | 28 |
82 | Billy Mitchell | So | WR | 7 | 11 | 1.6 | 125 | 17.9 | 11.4 | 0 | 22 |
86 | Nic Rossi | So | WR | 7 | 9 | 1.3 | 185 | 26.4 | 20.6 | 3 | 45 |
48 | Lain Zembek | Jr | RB | 7 | 7 | 1.0 | 61 | 8.7 | 8.7 | 0 | 30 |
80 | Brendan Chipman | So | WR | 7 | 5 | 0.7 | 114 | 16.3 | 22.8 | 1 | 42 |
11 | Mitjon Celaj | Sr | WR | 5 | 3 | 0.6 | 17 | 3.4 | 5.7 | 0 | 6 |
7 | Connor Field | So | RB | 7 | 3 | 0.4 | 56 | 8.0 | 18.7 | 1 | 31 |
39 | Justin Coppolino | Sr | WR | 4 | 1 | 0.3 | 1 | 0.3 | 1.0 | 0 | 1 |
15 | Matt Nicholson | Jr | WR | 7 | 1 | 0.1 | 29 | 4.1 | 29.0 | 0 | 29 |
87 | Keeghan O'Leary | Jr | TE | 2 | 1 | 0.5 | 12 | 6.0 | 12.0 | 0 | 12 |
88 | Austin Pesce | So | WR | 7 | 1 | 0.1 | 5 | 0.7 | 5.0 | 0 | 5 |
44 | Connor Sakowich | Jr | RB | 5 | 1 | 0.2 | 8 | 1.6 | 8.0 | 0 | 8 |
45 | Greg Stanton | So | FB | 7 | 1 | 0.1 | 8 | 1.1 | 8.0 | 0 | 8 |
Totals | 7 | 102 | - | 1259 | 179.9 | 12.3 | 12 | 83 | |||
Opponent | 7 | 73 | - | 1035 | 147.9 | 14.2 | 4 | 60 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | Spencer Herrington | Jr | K/P | 7 | 6 | 8 | 75% | 41 | 29 | 29 | 100% | 47 |
96 | Bryce Wade | Fr | P | 2 | - | - | - | - | 2 | 2 | 100% | 2 |
Totals | 7 | 6 | 8 | 75% | 41 | 31 | 31 | 100% | 49 | |||
Opponent | 7 | 1 | 2 | 50% | 37 | 14 | 15 | 93% | 17 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | Spencer Herrington | Jr | K/P | 7 | 32 | 1112 | 34.8 | 47 | 9 | 10 | 1 | 0 |
Totals | 7 | 32 | 1112 | 34.8 | 47 | 9 | 10 | 1 | 0 | |||
Opponent | 7 | 42 | 1615 | 38.5 | 60 | 9 | 13 | 1 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Alex Domond | Jr | WR | 15 | 346 | 23.1 | 0 | 44 | - | - | - | - | - |
59 | Stephen Lauro | So | LB | 2 | 100 | 50.0 | 1 | 79 | - | - | - | - | - |
88 | Austin Pesce | So | WR | - | - | - | - | - | 20 | 263 | 13.2 | 0 | 45 |
Totals | 17 | 446 | 26.2 | 1 | 79 | 20 | 263 | 13.2 | 0 | 45 | |||
Opponent | 39 | 671 | 17.2 | 0 | 41 | 5 | 18 | 3.6 | 0 | 9 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | Anna Maria | W, 48-0 | 444 | 103 | 8-19 | 42% | 341 | 39 | 8.7 | 2 | - | 50.0 | 3 | 23 | 31:20 |
Sep 9 | Rensselaer | L, 36-14 | 339 | 272 | 29-48 | 60% | 67 | 26 | 2.6 | - | 1 | 50.0 | 2 | 71 | 32:35 |
Sep 16 | Becker | W, 38-0 | 420 | 235 | 14-31 | 45% | 185 | 44 | 4.2 | - | 2 | 51.0 | 7 | 55 | 34:28 |
Sep 23 | at Springfield | L, 42-10 | 325 | 198 | 19-38 | 50% | 127 | 31 | 4.1 | 1 | 3 | 70.0 | - | 17 | 31:17 |
Sep 30 | Maine Maritime | W, 45-0 | 470 | 98 | 12-23 | 52% | 372 | 48 | 7.8 | 4 | 1 | 62.0 | - | 50 | 31:38 |
Oct 7 | at Catholic | W, 31-14 | 446 | 210 | 18-28 | 64% | 236 | 52 | 4.5 | 4 | 2 | 61.0 | 3 | 51 | 37:08 |
Oct 21 | Merchant Marine | W, 41-7 | 420 | 258 | 15-28 | 54% | 162 | 43 | 3.8 | 1 | - | 65.0 | 3 | 10 | 34:48 |
Oct 28 | at MIT | W, 24-21 | 442 | 171 | 12-23 | 52% | 271 | 42 | 6.5 | 2 | 1 | 69.0 | - | 68 | 32:44 |
Nov 4 | Coast Guard | W, 44-16 | 416 | 216 | 14-28 | 50% | 200 | 38 | 5.3 | 1 | 2 | 61.0 | 4 | 20 | 27:18 |
Nov 11 | at Norwich | W, 42-7 | 316 | 108 | 12-24 | 50% | 208 | 37 | 5.6 | 4 | 2 | 78.0 | 3 | 42 | 30:05 |
Nov 18 | Maritime (NY) | W, 17-3 | 277 | 164 | 11-30 | 37% | 113 | 43 | 2.6 | 3 | - | 56.0 | 5 | 40 | 31:04 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 11 | 46 | 10 | 46 | - | - | 1 | 354 | 32.2 |
Conference | 7 | 31 | 6 | 31 | - | - | 1 | 237 | 33.9 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
