2018-19 Football Statistics - WPI
Yds
319.1
Rush
127.3
Pass
191.8
Pts/game
24.8
Yds allowed
253.1
Rush allowed
116.0
Pass allowed
137.1
Pts allowed/game
12.1
Schedule Summary | |
---|---|
Overall (Pct.) | 6-4 (.600) |
Conference (Pct.) | 4-3 (.571) |
Streak | Won 1 |
Home | 3-1 |
Away | 3-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Sep 29 | at Maine Maritime | W, 30-7 |
Oct 6 | Catholic | W, 24-0 |
Oct 20 | at Merchant Marine | L, 25-24 |
Oct 27 | MIT | W, 13-6 |
Nov 3 | at Coast Guard | L, 24-10 |
Nov 10 | Norwich | W, 20-17 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 7 | ||
Scoring | 248 | 135 | ||
Points per game | 24.8 | 19.3 | ||
Total offense | 3191 | 1946 | ||
Yards per game | 319.1 | 278.0 | ||
Passing yards | 1918 | 1165 | ||
Comp-Att-Int | 152-288-13 | 99-195-9 | ||
Passing yards per game | 191.8 | 166.4 | ||
Passing yards per attempt | 6.7 | 6.0 | ||
Passing yards per completion | 12.6 | 11.8 | ||
Passing touchdowns | 15 | 10 | ||
Rushing yards | 1273 | 781 | ||
Rushing attempts | 361 | 260 | ||
Rushing yards per game | 127.3 | 111.6 | ||
Yards per rush | 3.5 | 3.0 | ||
Rushing touchdowns | 14 | 4 | ||
1st downs | 165 | 106 | ||
Rushing 1st downs | 73 | 51 | ||
Passing 1st downs | 75 | 46 | ||
Penalty 1st downs | 17 | 9 | ||
1st downs per game | 16.5 | 15.1 | ||
3rd-down conversions | 53-144 | 37-103 | ||
3rd down % | 37% | 36% | ||
4th-down conversions | 8-16 | 6-13 | ||
4th down % | 50% | 46% | ||
Kick returns (No.-Yards) | 24-395 | 17-292 | ||
Kick return average | 16.5 | 17.2 | ||
Punt returns (No.-Yards) | 15-227 | 9-102 | ||
Punt return average | 15.1 | 11.3 | ||
Field goals | 12-15 | 10-12 | ||
Field goal % | 80.0% | 83.3% | ||
PATs | 30-30 | 15-15 | ||
PAT % | 100.0% | 100.0% | ||
Punts (No.-Yards) | 53-1854 | 39-1328 | ||
Average per punt | 35.0 | 34.1 | ||
Red zone scores | 28-31 | 16-16 | ||
Red zone % | 90% | 100% | ||
Red zone touchdowns | 18-31 | 8-16 | ||
Red zone touchdown % | 58% | 50% | ||
Fumbles-lost | 19-6 | 15-3 | ||
Fumbles recovered | 6 | 5 | ||
Defensive INTs | 13 | 8 | ||
Interception returns (No.-Yds) | 13-193 | 8-122 | ||
Interception return average | 14.8 | 15.3 | ||
Defensive TDs | 1 | 1 | ||
Tackles | 644 | 451 | ||
Sacks | 16 | 9 | ||
Penalties | 44 | 20 | ||
Penalty yards | 452 | 197 | ||
Time of possession per game | 30:22 | 30:26 | ||
Home Attendance | 5771 | 5771 | ||
Home Attendance average | 1443 | 1443 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Julian Nyland | Jr | QB | 10 | 149 | 282 | 52.8% | 1867 | 186.7 | 6.6 | 14 | 13 | 99 | 115.6 |
86 | Nic Rossi | Jr | WR | 10 | 1 | 1 | 100.0% | 31 | 3.1 | 31.0 | 1 | 0 | 31 | 690.4 |
3 | Brendan Olexa | Fr | QB | 3 | 2 | 4 | 50.0% | 20 | 6.7 | 5.0 | 0 | 0 | 13 | 92.0 |
1G | Joe Gilmartin | Fr | FB | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 10 | 152 | 288 | 52.8% | 1918 | 191.8 | 6.7 | 15 | 13 | 99 | 116.9 | |||
Opponent | 10 | 137 | 278 | 49.3% | 1371 | 137.1 | 4.9 | 8 | 13 | 83 | 90.9 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sean McAllen | Jr | RB | 9 | 144 | 576 | 64.0 | 4.0 | 9 | 42 | 3 | 2 |
20 | Julian Nyland | Jr | QB | 10 | 75 | 384 | 38.4 | 5.1 | 1 | 52 | 6 | 2 |
25 | Brandon Winn | Fr | RB | 10 | 95 | 305 | 30.5 | 3.2 | 2 | 49 | 2 | 2 |
7 | Connor Field | Jr | RB | 1 | 10 | 30 | 30.0 | 3.0 | 0 | 9 | - | - |
2R | Josh Smith | Fr | RB | 3 | 15 | 30 | 10.0 | 2.0 | 0 | 10 | - | - |
26 | Zach Uglevich | Jr | RB | 1 | 4 | 19 | 19.0 | 4.8 | 1 | 8 | - | - |
11 | Billy Mitchell | Jr | WR | 10 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
48 | Lain Zembek | Sr | FB | 8 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | - | - |
44 | Connor Sakowich | Sr | FB | 6 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | - | - |
3 | Brendan Olexa | Fr | QB | 3 | 1 | -3 | -1.0 | -3.0 | 0 | 0 | - | - |
Totals | 10 | 361 | 1273 | 127.3 | 3.5 | 14 | 52 | 19 | 6 | |||
Opponent | 10 | 389 | 1160 | 116.0 | 3.0 | 6 | 75 | 14 | 6 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Erik Fyrer | Sr | WR/K | 10 | 42 | 4.2 | 588 | 58.8 | 14.0 | 2 | 34 |
86 | Nic Rossi | Jr | WR | 10 | 40 | 4.0 | 522 | 52.2 | 13.1 | 8 | 68 |
11 | Billy Mitchell | Jr | WR | 10 | 26 | 2.6 | 262 | 26.2 | 10.1 | 2 | 24 |
4 | Sean McAllen | Jr | RB | 9 | 17 | 1.9 | 223 | 24.8 | 13.1 | 2 | 99 |
21 | Clark Ewen | Jr | WR | 10 | 11 | 1.1 | 83 | 8.3 | 7.5 | 1 | 13 |
83 | Zach Bellion | Sr | WR | 8 | 4 | 0.5 | 48 | 6.0 | 12.0 | 0 | 25 |
80 | Brendan Chipman | Jr | WR | 2 | 4 | 2.0 | 124 | 62.0 | 31.0 | 0 | 47 |
48 | Lain Zembek | Sr | FB | 8 | 3 | 0.4 | 21 | 2.6 | 7.0 | 0 | 12 |
25 | Brandon Winn | Fr | RB | 10 | 2 | 0.2 | 1 | 0.1 | 0.5 | 0 | 2 |
35 | Caleb Holmberg | Jr | TE | 10 | 1 | 0.1 | 16 | 1.6 | 16.0 | 0 | 16 |
36 | Ben Robinson | Fr | WR | 5 | 1 | 0.2 | 13 | 2.6 | 13.0 | 0 | 13 |
44 | Connor Sakowich | Sr | FB | 6 | 1 | 0.2 | 17 | 2.8 | 17.0 | 0 | 17 |
Totals | 10 | 152 | - | 1918 | 191.8 | 12.6 | 15 | 99 | |||
Opponent | 10 | 137 | - | 1371 | 137.1 | 10.0 | 8 | 83 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | Spencer Herrington | Sr | K/P | 10 | 12 | 15 | 80% | 42 | 30 | 30 | 100% | 66 |
Totals | 10 | 12 | 15 | 80% | 42 | 30 | 30 | 100% | 66 | |||
Opponent | 10 | 4 | 7 | 57% | 41 | 9 | 13 | 69% | 21 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | Spencer Herrington | Sr | K/P | 10 | 53 | 1854 | 35.0 | 55 | 17 | 14 | 7 | 0 |
Totals | 10 | 53 | 1854 | 35.0 | 55 | 17 | 14 | 7 | 0 | |||
Opponent | 10 | 68 | 2150 | 31.6 | 66 | 14 | 19 | 0 | 2 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | Zach Bellion | Sr | WR | 6 | 119 | 19.8 | 0 | 27 | - | - | - | - | - |
36 | Ben Robinson | Fr | WR | 7 | 107 | 15.3 | 0 | 22 | - | - | - | - | - |
23 | Ben Emrick | Jr | RB | 5 | 81 | 16.2 | 0 | 24 | - | - | - | - | - |
32 | Aaron Whitehouse | So | DB | 3 | 65 | 21.7 | 0 | 29 | - | - | - | - | - |
59 | Stephen Lauro | Jr | LB | 1 | 12 | 12.0 | 0 | 12 | 1 | 10 | 10.0 | 0 | 0 |
86 | Nic Rossi | Jr | WR | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
39 | Chris Ferrari | So | DB | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - |
1 | Blayne Merchant | Sr | LB | - | - | - | - | - | 1 | 12 | 12.0 | 0 | 0 |
88 | Austin Pesce | Jr | WR | - | - | - | - | - | 13 | 205 | 15.8 | 0 | 75 |
Totals | 24 | 395 | 16.5 | 0 | 29 | 15 | 227 | 15.1 | 0 | 75 | |||
Opponent | 42 | 753 | 17.9 | 0 | 60 | 9 | 56 | 6.2 | 0 | 13 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
4 | Sean McAllen | Jr | RB | 9 | 576 | 223 | - | - | 799 | 88.8 |
80 | Brendan Chipman | Jr | WR | 2 | - | 124 | - | - | 124 | 62.0 |
5 | Erik Fyrer | Sr | WR/K | 10 | - | 588 | - | - | 588 | 58.8 |
86 | Nic Rossi | Jr | WR | 10 | - | 522 | - | 9 | 531 | 53.1 |
20 | Julian Nyland | Jr | QB | 10 | 384 | - | - | - | 384 | 38.4 |
25 | Brandon Winn | Fr | RB | 10 | 305 | 1 | - | - | 306 | 30.6 |
7 | Connor Field | Jr | RB | 1 | 30 | - | - | - | 30 | 30.0 |
11 | Billy Mitchell | Jr | WR | 10 | 1 | 262 | - | - | 263 | 26.3 |
36 | Ben Robinson | Fr | WR | 5 | - | 13 | - | 107 | 120 | 24.0 |
83 | Zach Bellion | Sr | WR | 8 | - | 48 | - | 119 | 167 | 20.9 |
88 | Austin Pesce | Jr | WR | 10 | - | - | 205 | - | 205 | 20.5 |
26 | Zach Uglevich | Jr | RB | 1 | 19 | - | - | - | 19 | 19.0 |
2R | Josh Smith | Fr | RB | 3 | 30 | - | - | - | 30 | 10.0 |
23 | Ben Emrick | Jr | RB | 9 | - | - | - | 81 | 81 | 9.0 |
21 | Clark Ewen | Jr | WR | 10 | - | 83 | - | - | 83 | 8.3 |
32 | Aaron Whitehouse | So | DB | 8 | - | - | - | 65 | 65 | 8.1 |
44 | Connor Sakowich | Sr | FB | 6 | -1 | 17 | - | - | 16 | 2.7 |
48 | Lain Zembek | Sr | FB | 8 | 0 | 21 | - | - | 21 | 2.6 |
59 | Stephen Lauro | Jr | LB | 9 | - | - | 10 | 12 | 22 | 2.4 |
35 | Caleb Holmberg | Jr | TE | 10 | - | 16 | - | - | 16 | 1.6 |
1 | Blayne Merchant | Sr | LB | 10 | - | - | 12 | - | 12 | 1.2 |
39 | Chris Ferrari | So | DB | 4 | - | - | - | 2 | 2 | .5 |
Totals | 10 | 1273 | 1918 | 227 | 395 | 3813 | 381.3 | |||
Opponent | 10 | 1160 | 1371 | 56 | 753 | 3340 | 334.0 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | Spencer Herrington | Sr | K/P | 66 | 6.6 | - | - | - | - | - | - | 30 | 12 | 0 | 0 |
4 | Sean McAllen | Jr | RB | 66 | 7.3 | 9 | 2 | - | - | - | - | - | - | - | 0 |
86 | Nic Rossi | Jr | WR | 48 | 4.8 | - | 8 | 0 | - | - | - | - | - | - | 0 |
5 | Erik Fyrer | Sr | WR/K | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | 0 |
11 | Billy Mitchell | Jr | WR | 12 | 1.2 | 0 | 2 | - | - | - | - | - | - | - | 0 |
25 | Brandon Winn | Fr | RB | 12 | 1.2 | 2 | 0 | - | - | - | - | - | - | - | 0 |
21 | Clark Ewen | Jr | WR | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
1 | Blayne Merchant | Sr | LB | 6 | 0.6 | - | - | - | 0 | 1 | - | - | - | - | 0 |
20 | Julian Nyland | Jr | QB | 6 | 0.6 | 1 | - | - | - | - | - | - | - | - | 0 |
26 | Zach Uglevich | Jr | RB | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
48 | Lain Zembek | Sr | FB | 6 | 0.8 | 1 | 0 | - | - | - | - | - | - | - | 0 |
Totals | 248 | 24.8 | 14 | 15 | 0 | 0 | 1 | - | 30 | 12 | 0 | 0 | |||
Opponent | 121 | 12.1 | 6 | 8 | 0 | 0 | 1 | 1 | 9 | 4 | 2 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Nick Ostrowski | Jr | LB | 9 | 40 | 36 | 76.0 | 8.4 | 1 | 4 | 4 | 29 | 2 | 2 | 0 | - | - | - | - |
1 | Blayne Merchant | Sr | LB | 10 | 44 | 24 | 68.0 | 6.8 | 1 | 11 | 6 | 21 | - | 1 | 0 | 1 | 57 | 2 | 1 |
8 | Sam Casey | Jr | DB | 10 | 42 | 23 | 65.0 | 6.5 | - | - | 3 | 4 | 1 | 1 | 0 | 3 | 44 | 2 | - |
6 | Collin Saunders | Sr | DB | 10 | 39 | 12 | 51.0 | 5.1 | - | - | 1 | 2 | 2 | - | - | 1 | 5 | 3 | - |
75 | Joe Kerkach | Jr | DL | 10 | 25 | 11 | 36.0 | 3.6 | 3.5 | 24 | 5 | 30 | 1 | - | - | - | - | - | - |
50 | Sam Malafronte | Sr | LB | 9 | 20 | 14 | 34.0 | 3.8 | - | - | 1.5 | 2 | - | 1 | 0 | 1 | 16 | 2 | - |
92 | Mike McGoff | Jr | DL | 10 | 23 | 10 | 33.0 | 3.3 | 3 | 14 | 6 | 24 | - | 1 | 0 | - | - | - | - |
97 | Lou Duh | So | DL | 10 | 19 | 13 | 32.0 | 3.2 | 1 | 4 | 3 | 6 | - | - | - | - | - | 2 | 1 |
2 | Kyle Havey | Sr | LB | 9 | 16 | 11 | 27.0 | 3.0 | - | - | 0.5 | 1 | - | - | - | 2 | 17 | 1 | - |
32 | Aaron Whitehouse | So | DB | 8 | 19 | 7 | 26.0 | 3.3 | - | - | 1 | 1 | 1 | - | - | 3 | 47 | 6 | - |
14 | Brian Mahan | Sr | DB | 10 | 16 | 9 | 25.0 | 2.5 | - | - | 1 | 1 | - | - | - | 2 | 7 | 16 | 1 |
89 | Tommy Feraco | So | DL | 9 | 11 | 12 | 23.0 | 2.6 | 1 | 12 | 4 | 18 | - | - | - | - | - | - | - |
9 | Larry Cafaro | Sr | LB | 9 | 17 | 4 | 21.0 | 2.3 | - | - | 4 | 6 | - | - | - | - | - | 1 | - |
59 | Stephen Lauro | Jr | LB | 9 | 16 | 1 | 17.0 | 1.9 | - | - | 1.5 | 2 | - | - | - | - | - | 2 | 1 |
24 | Tim McQuade | Jr | DB | 9 | 13 | 3 | 16.0 | 1.8 | - | - | 1 | 5 | - | - | - | - | - | - | - |
99 | Luca Cerasani | Sr | DL | 4 | 9 | 5 | 14.0 | 3.5 | 3 | 15 | 5 | 20 | - | - | - | - | - | 1 | - |
90 | Jack Gerulskis | So | DL | 4 | 5 | 3 | 8.0 | 2.0 | 1 | 7 | 1.5 | 8 | - | - | - | - | - | - | - |
37 | Grant Gilbert | Jr | DB | 9 | 7 | 1 | 8.0 | .9 | - | - | 0 | - | - | - | - | - | - | - | - |
54 | Carter McLellan | Jr | LB | 8 | 4 | 4 | 8.0 | 1.0 | 1 | 1 | 2.5 | 5 | - | - | - | - | - | - | - |
96 | Nica Hesel | Fr | 2 | 4 | 3 | 7.0 | 3.5 | - | - | 1 | 2 | - | - | - | - | - | - | - | |
57 | Brent Whitlock | Jr | LB | 9 | 5 | 1 | 6.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
43 | Steven Mey | Jr | DB | 9 | 4 | 0 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | 1 | - |
18 | Nick Samuelson | Jr | LB | 8 | 3 | 1 | 4.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
29 | Zack Ahrens | Jr | DB | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
35 | Caleb Holmberg | Jr | TE | 10 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
4 | Sean McAllen | Jr | RB | 9 | 1 | 2 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
5 | Erik Fyrer | Sr | WR/K | 10 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
34 | Dan Hoag | Jr | LB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
52 | Max Murphy | Jr | DL | 4 | 1 | 1 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
38 | Tim Ryan | So | DB | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - |
33 | David Barber | Jr | DB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
45 | Sean Dandeneau | So | LB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
61 | Phillip Durgin | Fr | LB | 8 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
93 | Matthew Elliott | Jr | LB | 3 | 1 | 0 | 1.0 | .3 | - | - | 1 | 2 | - | - | - | - | - | - | - |
21 | Clark Ewen | Jr | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
77 | Jordan Hartley | Jr | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
30 | Adam Klosner | So | DB | 6 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
98 | Brandon Malarney | Jr | DL | 2 | 0 | 1 | 1.0 | .5 | 0.5 | 3 | 0.5 | 3 | - | - | - | - | - | - | - |
11 | Billy Mitchell | Jr | WR | 10 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
20 | Julian Nyland | Jr | QB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | 1 | - | - | - | - | - | - |
88 | Austin Pesce | Jr | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
22 | Jordan Rosenfeld | So | DB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
46 | Isaac Stilwell | So | LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
48 | Lain Zembek | Sr | FB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 423 | 221 | 644.0 | 64.4 | 16 | 95 | 54 | 192 | 8 | 6 | 0 | 13 | 193 | 40 | 4 | |||
Opponent | 10 | 390 | 188 | 578.0 | 57.8 | 7 | 51 | 73 | 196 | 8 | 6 | 0 | 13 | 114 | 40 | 1 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Julian Nyland | Jr | QB | 7 | 98 | 192 | 51.0% | 1134 | 162.0 | 5.9 | 9 | 9 | 99 | 106.7 |
86 | Nic Rossi | Jr | WR | 7 | 1 | 1 | 100.0% | 31 | 4.4 | 31.0 | 1 | 0 | 31 | 690.4 |
1G | Joe Gilmartin | Fr | FB | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
3 | Brendan Olexa | Fr | QB | 1 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 7 | 99 | 195 | 50.8% | 1165 | 166.4 | 6.0 | 10 | 9 | 99 | 108.6 | |||
Opponent | 7 | 99 | 189 | 52.4% | 1048 | 149.7 | 5.5 | 5 | 8 | 83 | 99.2 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sean McAllen | Jr | RB | 6 | 96 | 326 | 54.3 | 3.4 | 2 | 19 | - | - |
20 | Julian Nyland | Jr | QB | 7 | 54 | 259 | 37.0 | 4.8 | 1 | 52 | 6 | 2 |
25 | Brandon Winn | Fr | RB | 7 | 79 | 207 | 29.6 | 2.6 | 0 | 18 | 1 | 1 |
7 | Connor Field | Jr | RB | 1 | 10 | 30 | 30.0 | 3.0 | 0 | 9 | - | - |
2R | Josh Smith | Fr | RB | 2 | 7 | 24 | 12.0 | 3.4 | 0 | 10 | - | - |
11 | Billy Mitchell | Jr | WR | 7 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
Totals | 7 | 260 | 781 | 111.6 | 3.0 | 4 | 52 | 15 | 3 | |||
Opponent | 7 | 290 | 926 | 132.3 | 3.2 | 6 | 75 | 12 | 5 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
86 | Nic Rossi | Jr | WR | 7 | 29 | 4.1 | 364 | 52.0 | 12.6 | 5 | 68 |
5 | Erik Fyrer | Sr | WR/K | 7 | 27 | 3.9 | 341 | 48.7 | 12.6 | 1 | 34 |
11 | Billy Mitchell | Jr | WR | 7 | 20 | 2.9 | 200 | 28.6 | 10.0 | 2 | 24 |
21 | Clark Ewen | Jr | WR | 7 | 9 | 1.3 | 64 | 9.1 | 7.1 | 1 | 13 |
4 | Sean McAllen | Jr | RB | 6 | 7 | 1.2 | 113 | 18.8 | 16.1 | 1 | 99 |
83 | Zach Bellion | Sr | WR | 5 | 3 | 0.6 | 41 | 8.2 | 13.7 | 0 | 25 |
35 | Caleb Holmberg | Jr | TE | 7 | 1 | 0.1 | 16 | 2.3 | 16.0 | 0 | 16 |
44 | Connor Sakowich | Sr | FB | 4 | 1 | 0.3 | 17 | 4.3 | 17.0 | 0 | 17 |
25 | Brandon Winn | Fr | RB | 7 | 1 | 0.1 | 2 | 0.3 | 2.0 | 0 | 2 |
48 | Lain Zembek | Sr | FB | 5 | 1 | 0.2 | 7 | 1.4 | 7.0 | 0 | 7 |
Totals | 7 | 99 | - | 1165 | 166.4 | 11.8 | 10 | 99 | |||
Opponent | 7 | 99 | - | 1048 | 149.7 | 10.6 | 5 | 83 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | Spencer Herrington | Sr | K/P | 7 | 10 | 12 | 83% | 42 | 15 | 15 | 100% | 45 |
Totals | 7 | 10 | 12 | 83% | 42 | 15 | 15 | 100% | 45 | |||
Opponent | 7 | 4 | 7 | 57% | 41 | 8 | 10 | 80% | 20 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | Spencer Herrington | Sr | K/P | 7 | 39 | 1328 | 34.1 | 55 | 12 | 9 | 4 | 0 |
Totals | 7 | 39 | 1328 | 34.1 | 55 | 12 | 9 | 4 | 0 | |||
Opponent | 7 | 42 | 1348 | 32.1 | 66 | 10 | 10 | 0 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | Zach Bellion | Sr | WR | 6 | 119 | 19.8 | 0 | 27 | - | - | - | - | - |
23 | Ben Emrick | Jr | RB | 5 | 81 | 16.2 | 0 | 24 | - | - | - | - | - |
32 | Aaron Whitehouse | So | DB | 2 | 48 | 24.0 | 0 | 29 | - | - | - | - | - |
36 | Ben Robinson | Fr | WR | 3 | 42 | 14.0 | 0 | 19 | - | - | - | - | - |
39 | Chris Ferrari | So | DB | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - |
1 | Blayne Merchant | Sr | LB | - | - | - | - | - | 1 | 12 | 12.0 | 0 | 0 |
88 | Austin Pesce | Jr | WR | - | - | - | - | - | 8 | 90 | 11.3 | 0 | 26 |
Totals | 17 | 292 | 17.2 | 0 | 29 | 9 | 102 | 11.3 | 0 | 26 | |||
Opponent | 24 | 474 | 19.8 | 0 | 60 | 7 | 46 | 6.6 | 0 | 13 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | at Anna Maria | W, 54-0 | 494 | 342 | 21-24 | 88% | 152 | 37 | 4.1 | 2 | 1 | 53.0 | 2 | 75 | 30:21 |
Sep 8 | at Rensselaer | L, 25-14 | 330 | 234 | 19-42 | 45% | 96 | 28 | 3.4 | 1 | 1 | 83.0 | 4 | 124 | 29:47 |
Sep 15 | at Becker | W, 45-0 | 421 | 177 | 13-27 | 48% | 244 | 36 | 6.8 | 2 | - | 57.0 | 1 | 56 | 30:33 |
Sep 22 | Springfield | L, 17-14 | 298 | 210 | 13-33 | 39% | 88 | 30 | 2.9 | 1 | - | 74.0 | - | 20 | 27:06 |
Sep 29 | at Maine Maritime | W, 30-7 | 307 | 195 | 16-29 | 55% | 112 | 46 | 2.4 | - | - | 50.0 | 2 | 38 | 36:42 |
Oct 6 | Catholic | W, 24-0 | 373 | 232 | 22-37 | 59% | 141 | 39 | 3.6 | 1 | 1 | 46.0 | 4 | 55 | 36:06 |
Oct 20 | at Merchant Marine | L, 25-24 | 300 | 254 | 18-37 | 49% | 46 | 21 | 2.2 | 1 | - | 101.0 | - | 14 | 23:37 |
Oct 27 | MIT | W, 13-6 | 253 | 90 | 8-16 | 50% | 163 | 51 | 3.2 | - | 2 | 48.0 | - | 25 | 35:13 |
Nov 3 | at Coast Guard | L, 24-10 | 200 | 123 | 16-29 | 55% | 77 | 27 | 2.9 | 1 | 1 | 83.0 | 2 | 40 | 22:53 |
Nov 10 | Norwich | W, 20-17 | 215 | 61 | 6-14 | 43% | 154 | 46 | 3.3 | 4 | 2 | 49.0 | 1 | 5 | 31:24 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 30 | 12 | 30 | - | - | 1 | 248 | 24.8 |
Conference | 7 | 15 | 10 | 15 | - | - | - | 135 | 19.3 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 4 | 8 | 5 | 8 | - | - | - | 71 | 17.8 |
Away | 6 | 22 | 7 | 22 | - | - | 1 | 177 | 29.5 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 6 | 22 | 10 | 22 | - | - | 1 | 186 | 31.0 |
Losses | 4 | 8 | 2 | 8 | - | - | - | 62 | 15.5 |
- |
|||||||||
August | 1 | 7 | 1 | 7 | - | - | 1 | 54 | 54.0 |
September | 4 | 13 | 4 | 13 | - | - | - | 103 | 25.8 |
