Wheaton (Mass) at WPI October 5, 2018
Box Score
Wheaton (Mass)
WPI
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Lindsay Janeczek | 0 | 0 | 0 | 0 | 0 |
3 - Sarah Yates | 0 | 0 | 0 | 0 | 0 |
5 - Liz Helmreich | 1 | 1 | 1 | 0 | 0 |
6 - Hannah Arkin | 2 | 1 | 0 | 0 | 0 |
7 - Phoebe Seifert | 0 | 0 | 0 | 0 | 0 |
9 - Melissa Jernakoff | 1 | 0 | 0 | 0 | 0 |
10 - Haley Dover | 0 | 0 | 0 | 0 | 0 |
11 - Lauren Bartlett | 1 | 1 | 0 | 0 | 0 |
12 - Courtney Foley | 0 | 0 | 0 | 0 | 0 |
13 - Bailey Karnes | 0 | 0 | 0 | 0 | 0 |
15 - Hannah LeClair | 0 | 0 | 0 | 0 | 0 |
16 - Becca Harmon - Green card 60:08 | 0 | 0 | 0 | 0 | 0 |
17 - Jordan Brazis-Eberle | 0 | 0 | 0 | 0 | 0 |
19 - Michelle Connolly | 0 | 0 | 0 | 0 | 0 |
23 - JoAnn Bourgoin | 0 | 0 | 0 | 0 | 0 |
27 - Karin Dion | 0 | 0 | 0 | 0 | 0 |
77 - Greta Reilly - gk | 0 | 0 | 0 | 0 | 0 |
98 - Morgan Karnes | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 5 | 3 | 1 | 0 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Emma Bennett | 0 | 0 | 0 | 1 | 0 |
2 - Kelly Makechnie | 0 | 0 | 0 | 0 | 0 |
3 - Shannon Hynes | 3 | 1 | 1 | 0 | 0 |
4 - Lauren Dishong - Green card 62:12 | 0 | 0 | 0 | 0 | 0 |
5 - Suzy Opalka | 2 | 2 | 0 | 0 | 0 |
6 - Carly Cidado - Green card 38:49 | 1 | 0 | 0 | 0 | 0 |
7 - Paris Lopez | 0 | 0 | 0 | 0 | 0 |
8 - Carrie Pozaic | 0 | 0 | 0 | 0 | 0 |
9 - Kaitlyn Hess | 3 | 1 | 0 | 0 | 0 |
10 - Hannah Larochelle | 0 | 0 | 0 | 0 | 0 |
11 - Jackie Cardin | 0 | 0 | 0 | 0 | 0 |
12 - Lindsey Giorgi | 0 | 0 | 0 | 0 | 0 |
13 - Julia Vanderstreet | 1 | 1 | 0 | 1 | 0 |
14 - Abby O'Sullivan | 6 | 5 | 2 | 1 | 0 |
15 - Angie Ferro | 4 | 3 | 1 | 0 | 0 |
16 - Carlee Irish | 1 | 0 | 0 | 0 | 0 |
17 - Zoe Januszewski | 0 | 0 | 0 | 0 | 0 |
18 - Bridget Sullivan | 2 | 2 | 2 | 0 | 0 |
21 - Anne Davis | 0 | 0 | 0 | 0 | 0 |
22 - Kelsey Wilkinson | 0 | 0 | 0 | 0 | 0 |
24 - Natalie Mohn | 0 | 0 | 0 | 0 | 0 |
40 - Ali Gannon | 0 | 0 | 0 | 0 | 0 |
42 - Karen Mushrall - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 23 | 15 | 6 | 3 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
77 - Greta Reilly (L, 2-3) | 11 | 5 | 6 | 43:14 | ||
98 - Morgan Karnes | 4 | 1 | 3 | 26:46 | ||
TOTALS | 15 | 6 | 9 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
40 - Ali Gannon | 2 | 1 | 1 | 11:15 | ||
42 - Karen Mushrall (W, 9-2) | 1 | 0 | 1 | 58:45 | ||
TOTALS | 3 | 1 | 2 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
WPI
1st
|
3:07 | Abby O'Sullivan (14) (unassisted) - 14 got her to her own rebound and finish | 0 - 1 |
WPI
1st
|
30:06 | Abby O'Sullivan (15) (unassisted) - 14 scores on the third shot of the posse | 0 - 2 |
WPI
2nd
|
35:55 | Angie Ferro (4) (unassisted) - 15 found her rebound and converted | 0 - 3 |
WPI
2nd
|
37:11 | Bridget Sullivan (5) (Emma Bennett) - 1 crossed ball across the goal line wher | 0 - 4 |
WPI
2nd
|
40:45 | Bridget Sullivan (6) (Abby O'Sullivan) - Good ball movement to get an open shooti | 0 - 5 |
WPI
2nd
|
58:11 | Shannon Hynes (2) (Julia Vanderstreet) | 0 - 6 |
Wheaton (Mass)
2nd
|
66:33 | Liz Helmreich (8) (unassisted) - 5 turned a shot's rebound into a goal. | 1 - 6 |
Period | Time | Fouls |
---|---|---|
Wheaton (Mass)
2nd
|
38:49 | Green card - Carly Cidado |
Wheaton (Mass)
2nd
|
60:08 | Green card - Becca Harmon |
Wheaton (Mass)
2nd
|
62:12 | Green card - Lauren Dishong |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Wheaton (Mass) | 2 | 3 | 5 |
WPI | 10 | 13 | 23 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Wheaton (Mass) | 4 | 5 | 9 |
WPI | 1 | 1 | 2 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Wheaton (Mass) | 2 | 3 | 5 |
WPI | 4 | 6 | 10 |
Date/Time: | October 5, 2018 - 6:00pm |
---|---|
Location: | Worcester, MA |
Stadium: | Alumni Stadium |
Game Length: | 1:30 |
Attendance: | 400 |
Referee: | Donna Arcudi |
Asst. Referee: | Kathleen Inglis |
Timekeeper: | Noelle Johnson |
Scorer: | Jeff Desjardins |
Play By Play
0:00 | Karen Mushrall at goalie for WPI. | ||
0:00 | Greta Reilly at goalie for Wheaton. | ||
03:07 | Shot by WPI Abby O'Sullivan, Save (by goalie) Greta Reilly. | ||
03:07 | Goal!GOAL by WPI Abby O'Sullivan (FIRST GOAL), goal number 14 for season. *14 got her to her own rebound and finished it. ( 0 - 1 ) |
||
04:32 | Shot by Wheaton Hannah Arkin, Wide. | ||
07:01 | Penalty corner by Wheaton Michelle Connolly [07:01]. | ||
07:33 | Shot by Wheaton Hannah Arkin, Save (by goalie) Karen Mushrall. | ||
08:04 | Penalty corner by WPI Bridget Sullivan [08:04]. | ||
08:42 | Shot by WPI Shannon Hynes, Blocked. | ||
13:23 | Shot by WPI Abby O'Sullivan, Wide. | ||
18:05 | Penalty corner by WPI Bridget Sullivan [18:05]. | ||
18:39 | Shot by WPI Abby O'Sullivan, Save (by goalie) Greta Reilly. | ||
27:10 | Shot by WPI Carlee Irish, Wide. | ||
27:26 | Penalty corner by WPI Carlee Irish [27:26]. | ||
30:04 | Shot by WPI Suzy Opalka, Save (by goalie) Greta Reilly. | ||
30:05 | Shot by WPI Suzy Opalka, Save (by goalie) Greta Reilly. | ||
30:06 | Goal!GOAL by WPI Abby O'Sullivan, goal number 15 for season. *14 scores on the third shot of the possesion ( 0 - 2 ) |
||
32:07 | Penalty corner by WPI Carlee Irish [32:07]. | ||
32:40 | Shot by WPI Kaitlyn Hess, Wide. | ||
34:34 | Penalty corner by Wheaton Michelle Connolly [34:34]. | ||
-- End of 1st Period -- | |||
back to top |
35:54 | Shot by WPI Angie Ferro, Save (by goalie) Greta Reilly. | ||
35:55 | Goal!GOAL by WPI Angie Ferro, goal number 4 for season. *15 found her rebound and converted ( 0 - 3 ) |
||
37:11 | Goal!GOAL by WPI Bridget Sullivan, Assist by Emma Bennett, goal number 5 for season. *1 crossed ball across the goal line where 18 tipped it in. ( 0 - 4 ) |
||
38:49 | Green card on WPI Carly Cidado. | ||
40:35 | Penalty corner by WPI Bridget Sullivan [40:35]. | ||
40:39 | Shot by WPI Kaitlyn Hess, Save (by goalie) Greta Reilly. | ||
40:45 | Goal!GOAL by WPI Bridget Sullivan, Assist by Abby O'Sullivan, goal number 6 for season. *Good ball movement to get an open shooting lane for 18. ( 0 - 5 ) |
||
40:45 | Timeout by WHEFH. | ||
43:14 | Substitution!Wheaton substitution: Morgan Karnes for Greta Reilly. | ||
43:14 | Morgan Karnes at goalie for Wheaton. | ||
46:35 | Shot by WPI Abby O'Sullivan, Save (by goalie) Morgan Karnes. | ||
46:45 | Penalty corner by WPI Bridget Sullivan [46:45]. | ||
46:54 | Shot by WPI Angie Ferro, Save (by goalie) Morgan Karnes. | ||
46:58 | Shot by WPI Shannon Hynes, Wide. | ||
49:16 | Penalty corner by Wheaton Karin Dion [49:16]. | ||
49:51 | Penalty corner by Wheaton Phoebe Seifert [49:51]. | ||
50:53 | Shot by Wheaton Melissa Jernakoff, Wide. | ||
52:11 | Penalty corner by WPI Julia Vanderstreet [52:11]. | ||
52:52 | Shot by WPI Angie Ferro, Blocked. | ||
54:51 | Shot by WPI Kaitlyn Hess, Blocked. | ||
54:58 | Timeout by WPI. | ||
57:10 | Shot by WPI Julia Vanderstreet, Save (by goalie) Morgan Karnes. | ||
57:14 | Penalty corner by WPI Julia Vanderstreet [57:14]. | ||
57:51 | Penalty corner by WPI Julia Vanderstreet [57:51]. | ||
58:11 | Goal!GOAL by WPI Shannon Hynes, Assist by Julia Vanderstreet, goal number 2 for season. * ( 0 - 6 ) |
||
58:45 | Shot by WPI Carly Cidado, Wide. | ||
58:45 | Substitution!WPI substitution: Ali Gannon for Karen Mushrall. | ||
58:45 | Ali Gannon at goalie for WPI. | ||
60:08 | Green card on Wheaton Becca Harmon. | ||
62:12 | Green card on WPI Lauren Dishong. | ||
65:57 | Penalty corner by Wheaton Liz Helmreich [65:57]. | ||
66:30 | Shot by Wheaton Lauren Bartlett, Save (by goalie) Ali Gannon. | ||
66:33 | Goal!GOAL by Wheaton Liz Helmreich, goal number 8 for season. *5 turned a shot's rebound into a goal. ( 1 - 6 ) |
||
69:19 | Penalty corner by WPI Julia Vanderstreet [69:19]. | ||
-- End of 2nd Period -- | |||
back to top |