MIT at WPI October 30, 2018
Box Score
MIT
WPI
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Emily Genevriere | 1 | 0 | 0 | 0 | 0 |
4 - Allie Shepard | 0 | 0 | 0 | 0 | 0 |
5 - Amanda Garofalo | 5 | 3 | 2 | 0 | 0 |
7 - Laura Chen | 0 | 0 | 0 | 0 | 0 |
8 - Jeanne Harabedian - Green card 64:42 | 0 | 0 | 0 | 0 | 0 |
11 - Bailey Tregoning | 4 | 3 | 1 | 0 | 0 |
12 - Devon Goetz - Green card 5:41 | 4 | 2 | 0 | 1 | 0 |
13 - Emma Majercak | 1 | 1 | 0 | 0 | 0 |
14 - Taylor Grey | 0 | 0 | 0 | 0 | 0 |
15 - Jennah Haque | 1 | 0 | 0 | 0 | 0 |
17 - Liv Parsons | 1 | 1 | 0 | 0 | 0 |
24 - Megan Flynn | 1 | 1 | 0 | 0 | 0 |
30 - Grace Moore - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 18 | 11 | 3 | 1 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Emma Bennett - Green card 1:54 | 0 | 0 | 0 | 0 | 0 |
3 - Shannon Hynes | 3 | 1 | 0 | 0 | 0 |
5 - Suzy Opalka | 0 | 0 | 0 | 0 | 0 |
6 - Carly Cidado | 2 | 1 | 0 | 0 | 0 |
7 - Paris Lopez | 0 | 0 | 0 | 0 | 0 |
9 - Kaitlyn Hess - Yellow card 48:52 | 1 | 1 | 0 | 0 | 0 |
10 - Hannah Larochelle | 0 | 0 | 0 | 0 | 0 |
11 - Jackie Cardin | 0 | 0 | 0 | 0 | 0 |
12 - Lindsey Giorgi - Yellow card 62:51 | 0 | 0 | 0 | 0 | 0 |
13 - Julia Vanderstreet | 0 | 0 | 0 | 0 | 0 |
15 - Angie Ferro - Green card 19:52 | 4 | 3 | 1 | 0 | 0 |
18 - Bridget Sullivan | 3 | 3 | 0 | 0 | 0 |
24 - Natalie Mohn | 0 | 0 | 0 | 0 | 0 |
42 - Karen Mushrall - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 13 | 9 | 1 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
30 - Grace Moore (W, 10-7) | 9 | 1 | 8 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
42 - Karen Mushrall (L, 12-5) | 11 | 3 | 8 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
MIT
1st
|
17:17 | Amanda Garofalo (12) (unassisted) - GK got a piece of the shot but it trickl | 1 - 0 |
MIT
1st
|
30:51 | Bailey Tregoning (8) (Devon Goetz) - Centered from right finished through tra | 2 - 0 |
WPI
2nd
|
57:07 | Angie Ferro (9) (unassisted) - Shot rebound, diving shot goal | 2 - 1 |
MIT
2nd
|
58:08 | Amanda Garofalo (13) (unassisted) - Quick response to put team back up 2. | 3 - 1 |
Period | Time | Fouls |
---|---|---|
MIT
1st
|
1:54 | Green card - Emma Bennett |
MIT
1st
|
5:41 | Green card - Devon Goetz |
MIT
1st
|
19:52 | Green card - Angie Ferro |
MIT
2nd
|
48:52 | Yellow card - Kaitlyn Hess |
MIT
2nd
|
62:51 | Yellow card - Lindsey Giorgi |
MIT
2nd
|
64:42 | Green card - Jeanne Harabedian |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
MIT | 14 | 4 | 18 |
WPI | 3 | 10 | 13 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
MIT | 3 | 5 | 8 |
WPI | 6 | 2 | 8 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
MIT | 1 | 1 | 2 |
WPI | 1 | 3 | 4 |
Date/Time: | October 30, 2018 - 6:00pm |
---|---|
Location: | Worcester, MA |
Stadium: | Alumni Stadium |
Game Length: | 1:30 |
Attendance: | 100 |
Referee: | Donna Chung |
Asst. Referee: | Jeanne O'Brien |
Timekeeper: | Ryan Tropeano |
Scorer: | Jeff Desjardins |
Play By Play
0:00 | Grace Moore at goalie for MIT. | ||
0:00 | Karen Mushrall at goalie for WPI. | ||
01:54 | Green card on WPI Emma Bennett. | ||
05:41 | Green card on MIT Devon Goetz. | ||
09:07 | Shot by MIT Devon Goetz, Save (by goalie) Karen Mushrall. | ||
09:41 | Penalty corner by MIT Emma Majercak [09:41]. | ||
10:10 | Shot by MIT Amanda Garofalo, Wide. | ||
11:48 | Shot by MIT Bailey Tregoning, Save (by goalie) Karen Mushrall. | ||
11:59 | Shot by MIT Amanda Garofalo, Wide. | ||
15:40 | Shot by MIT Devon Goetz, Save (by goalie) Karen Mushrall. | ||
15:42 | Shot by MIT Jennah Haque, Wide. | ||
15:53 | Substitution!WPI substitution: Natalie Mohn for Emma Bennett. | ||
17:17 | Goal!GOAL by MIT Amanda Garofalo (FIRST GOAL), goal number 12 for season. *GK got a piece of the shot but it trickled in. ( 1 - 0 ) |
||
19:52 | Green card on WPI Angie Ferro. | ||
19:52 | Substitution!WPI substitution: Julia Vanderstreet for Bridget Sullivan. | ||
19:54 | Substitution!MIT substitution: Liv Parsons for Jennah Haque. | ||
20:35 | Shot by MIT Bailey Tregoning, Save (by goalie) Karen Mushrall. | ||
20:48 | Substitution!MIT substitution: Emily Genevriere for Amanda Garofalo. | ||
21:27 | Penalty corner by WPI Julia Vanderstreet [21:27]. | ||
21:54 | Shot by WPI Shannon Hynes, Save (by goalie) Grace Moore. | ||
23:53 | Shot by MIT Devon Goetz, Wide. | ||
24:29 | Shot by MIT Emma Majercak, Save (by goalie) Karen Mushrall. | ||
26:27 | Shot by WPI Kaitlyn Hess, Save (by goalie) Grace Moore. | ||
28:24 | Shot by MIT Devon Goetz, Blocked. | ||
28:28 | Shot by MIT Liv Parsons, Save (by goalie) Karen Mushrall. | ||
29:27 | Substitution!WPI substitution: Paris Lopez for Emma Bennett. | ||
29:43 | Shot by WPI Angie Ferro, Save (by goalie) Grace Moore. | ||
30:51 | Goal!GOAL by MIT Bailey Tregoning, Assist by Devon Goetz, goal number 8 for season. *Centered from right finished through traffic. ( 2 - 0 ) |
||
34:51 | Shot by MIT Emily Genevriere, Wide. | ||
-- End of 1st Period -- | |||
back to top |
35:42 | Shot by WPI Bridget Sullivan, Save (by goalie) Grace Moore. | ||
36:19 | Penalty corner by WPI Bridget Sullivan [36:19]. | ||
36:55 | Shot by WPI Shannon Hynes, Wide. | ||
42:01 | Shot by WPI Carly Cidado, Blocked. | ||
42:44 | Shot by MIT Megan Flynn, Save (by goalie) Karen Mushrall. | ||
43:50 | Shot by WPI Bridget Sullivan, Save (by goalie) Grace Moore. | ||
45:46 | Penalty corner by WPI Bridget Sullivan [45:46]. | ||
45:55 | Shot by WPI Shannon Hynes, Blocked. | ||
48:14 | Substitution!WPI substitution: Suzy Opalka for Carly Cidado. | ||
48:26 | Shot by WPI Carly Cidado, Save (by goalie) Grace Moore. | ||
48:52 | Yellow card on WPI Kaitlyn Hess. | ||
48:52 | Substitution!MIT substitution: Emily Genevriere for Jennah Haque. | ||
52:19 | Substitution!WPI substitution: Carly Cidado for Suzy Opalka. | ||
54:54 | Penalty corner by MIT Emma Majercak [54:54]. | ||
55:18 | Shot by MIT Bailey Tregoning, Wide. | ||
57:04 | Shot by WPI Angie Ferro, Save (by goalie) Grace Moore. | ||
57:07 | Goal!GOAL by WPI Angie Ferro, goal number 9 for season. *Shot rebound, diving shot goal ( 2 - 1 ) |
||
58:08 | Goal!GOAL by MIT Amanda Garofalo, goal number 13 for season. *Quick response to put team back up 2. ( 3 - 1 ) |
||
61:00 | Shot by MIT Amanda Garofalo, Save (by goalie) Karen Mushrall. | ||
61:29 | Shot by WPI Angie Ferro, Wide. | ||
62:51 | Yellow card on WPI Lindsey Giorgi. | ||
64:42 | Green card on MIT Jeanne Harabedian. | ||
66:29 | Shot by WPI Bridget Sullivan, Save (by goalie) Grace Moore. | ||
67:52 | Penalty corner by WPI Bridget Sullivan [67:52]. | ||
-- End of 2nd Period -- | |||
back to top |