WPI at Wheaton (Mass) October 12, 2019
Box Score
WPI
Wheaton (Mass)
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Emma Bennett - m | 0 | 0 | 0 | 0 | 0 |
2 - Kelly Makechnie | 0 | 0 | 0 | 0 | 0 |
3 - Shannon Hynes - b | 2 | 1 | 0 | 0 | 0 |
4 - Lauren Dishong | 0 | 0 | 0 | 0 | 0 |
5 - Holly Mason | 1 | 1 | 0 | 0 | 0 |
6 - Carly Cidado - f | 3 | 2 | 1 | 0 | 0 |
7 - Paris Lopez | 0 | 0 | 0 | 0 | 0 |
9 - Kaitlyn Hess - m | 3 | 2 | 0 | 0 | 0 |
10 - Hannah Larochelle - b | 0 | 0 | 0 | 0 | 0 |
11 - Jackie Cardin - b | 0 | 0 | 0 | 0 | 0 |
12 - Lindsey Giorgi - b | 0 | 0 | 0 | 0 | 0 |
13 - Julia Vanderstreet | 4 | 4 | 1 | 0 | 0 |
14 - Abby O'Sullivan - f | 10 | 9 | 3 | 0 | 0 |
15 - Angie Ferro - f | 2 | 2 | 0 | 1 | 0 |
16 - Carlee Irish | 1 | 1 | 1 | 0 | 0 |
18 - Bridget Sullivan - f | 2 | 1 | 0 | 0 | 0 |
19 - Samantha Braun | 0 | 0 | 0 | 0 | 0 |
22 - Kelsey Wilkinson | 0 | 0 | 0 | 0 | 0 |
23 - Rachel Drasser | 0 | 0 | 0 | 0 | 0 |
24 - Natalie Mohn | 0 | 0 | 0 | 0 | 0 |
25 - Nikki Espeland | 0 | 0 | 0 | 0 | 0 |
41 - Ali Gannon - gk | 0 | 0 | 0 | 0 | 0 |
42 - Gabrielle Acquista | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 28 | 23 | 6 | 1 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Ellie Williams | 0 | 0 | 0 | 0 | 0 |
2 - Lindsay Janeczek - m | 0 | 0 | 0 | 0 | 0 |
3 - Sarah Yates - f | 0 | 0 | 0 | 0 | 0 |
4 - Nathalie Paquette | 0 | 0 | 0 | 0 | 0 |
5 - Elizabeth Helmreich - m | 0 | 0 | 0 | 0 | 0 |
6 - Hannah Arkin - m | 1 | 1 | 1 | 0 | 0 |
7 - Phoebe Seifert | 0 | 0 | 0 | 0 | 0 |
9 - Melissa Jernakoff - d | 0 | 0 | 0 | 0 | 1 |
10 - Sophie Shekarchi | 0 | 0 | 0 | 0 | 0 |
11 - Lauren Bartlett - m - Green card 44:21 | 1 | 0 | 0 | 0 | 0 |
12 - Courtney Foley | 0 | 0 | 0 | 0 | 0 |
13 - Bailey Karnes - d | 0 | 0 | 0 | 0 | 0 |
15 - Hannah LeClair - m | 0 | 0 | 0 | 0 | 0 |
16 - Becca Harmon - m | 0 | 0 | 0 | 0 | 1 |
17 - Bridget Healy | 1 | 0 | 0 | 0 | 0 |
18 - Gabby Monfredo | 1 | 1 | 0 | 0 | 0 |
24 - Delaney Stokes | 0 | 0 | 0 | 0 | 0 |
27 - Karin Dion - f | 0 | 0 | 0 | 0 | 0 |
77 - Greta Reilly | 0 | 0 | 0 | 0 | 0 |
98 - Morgan Karnes - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 4 | 2 | 1 | 0 | 2 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
41 - Ali Gannon | 1 | 0 | 1 | 30:00 | ||
42 - Gabrielle Acquista | 1 | 1 | 0 | 30:00 | ||
TOTALS | 2 | 1 | 1 | 60:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
77 - Greta Reilly | 8 | 2 | 6 | 24:55 | ||
98 - Morgan Karnes | 13 | 4 | 9 | 35:05 | ||
TM - TEAM | 2 | 0 | 2 | 00:00 | ||
TOTALS | 23 | 6 | 17 | 60:00 |
Period | Time | Play | V - H |
---|---|---|---|
WPI
2nd
|
21:12 | Carly Cidado (unassisted) - OFF OF A REBOUND | 1 - 0 |
WPI
2nd
|
26:20 | Abby O'Sullivan (unassisted) - HIT HARD AT GOALIE AND INTO THE BACK OF | 2 - 0 |
WPI
2nd
|
29:39 | Abby O'Sullivan (unassisted) - OFF OF THE REBOUND | 3 - 0 |
WPI
3rd
|
34:17 | Carlee Irish (Angie Ferro) - PASS FROM THE TOP, TURNED AROUND AND HIT | 4 - 0 |
WPI
4th
|
46:33 | Julia Vanderstreet (unassisted) - lobbed it in and it beat the goalie | 5 - 0 |
WPI
4th
|
52:28 | Abby O'Sullivan (unassisted) | 6 - 0 |
Wheaton (Mass)
4th
|
57:12 | Hannah Arkin (unassisted) - dribbled into the circle and rocketed in | 6 - 1 |
Period | Time | Fouls |
---|---|---|
Wheaton (Mass)
3rd
|
44:21 | Green card - Lauren Bartlett |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
WPI | 9 | 9 | 6 | 4 | 28 |
Wheaton (Mass) | 0 | 2 | 0 | 2 | 4 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
WPI | 0 | 1 | 0 | 0 | 1 |
Wheaton (Mass) | 5 | 5 | 5 | 2 | 17 |
PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
WPI | 2 | 1 | 2 | 0 | 5 |
Wheaton (Mass) | 0 | 3 | 0 | 0 | 3 |
Date/Time: | October 12, 2019 - 12:00 pm |
---|---|
Location: | Norton, Mass. |
Stadium: | Nordin Field |
Game Length: | 1:26 |
Attendance: | 156 |
Timekeeper: | Wheaton Athletics |
Scorer: | Wheaton Athletics |
Play By Play
0:00 | Ali Gannon at goalie for WPI. | ||
0:00 | Morgan Karnes at goalie for Wheaton (Mass.). | ||
05:56 | Shot by WPI Abby O'Sullivan, Blocked. | ||
07:00 | Substitution!Wheaton (Mass.) substitution: Ellie Williams for Sarah Yates. | ||
07:51 | Substitution!Wheaton (Mass.) substitution: Bridget Healy for Elizabeth Helmreich. | ||
08:05 | Shot by WPI Bridget Sullivan, Wide. | ||
08:28 | Substitution!Wheaton (Mass.) substitution: Phoebe Seifert for Lauren Bartlett. | ||
09:18 | Shot by WPI Carly Cidado, Save (by goalie) Morgan Karnes. | ||
09:27 | Substitution!Wheaton (Mass.) substitution: Delaney Stokes for Karin Dion. | ||
10:18 | Substitution!Wheaton (Mass.) substitution: Elizabeth Helmreich for Lindsay Janeczek. | ||
10:34 | Shot by WPI Kaitlyn Hess, Defensive Save by Melissa Jernakoff. | ||
10:42 | Penalty corner by WPI Bridget Sullivan [10:42]. | ||
10:54 | Shot by WPI Kaitlyn Hess, Wide. | ||
11:23 | Shot by WPI Abby O'Sullivan, Save (by goalie) Morgan Karnes. | ||
11:27 | Shot by WPI Carly Cidado, Blocked. | ||
12:55 | Substitution!Wheaton (Mass.) substitution: Lauren Bartlett for Bridget Healy. | ||
13:30 | Shot by WPI Abby O'Sullivan, Save (by goalie) Morgan Karnes. | ||
13:34 | Penalty corner by WPI Bridget Sullivan [13:34]. | ||
13:46 | Shot by WPI Abby O'Sullivan, Defensive Save by Becca Harmon. | ||
-- End of 1st Period -- | |||
back to top |
15:00 | For WPI: #1 Emma Bennett, #3 Shannon Hynes, #6 Carly Cidado, #9 Kaitlyn Hess, #10 Hannah Larochelle, #11 Jackie Cardin, #12 Lindsey Giorgi, #14 Abby O'Sullivan, #15 Angie Ferro, #18 Bridget Sullivan, #41 Ali Gannon. | ||
15:00 | For Wheaton (Mass.): #2 Lindsay Janeczek, #3 Sarah Yates, #5 Elizabeth Helmreich, #6 Hannah Arkin, #9 Melissa Jernakoff, #11 Lauren Bartlett, #13 Bailey Karnes, #15 Hannah LeClair, #16 Becca Harmon, #27 Karin Dion, #98 Morgan Karnes. | ||
17:49 | Substitution!WPI substitution: Natalie Mohn for Emma Bennett. | ||
19:29 | Shot by WPI Shannon Hynes, Save (by goalie) Morgan Karnes. | ||
19:44 | Shot by WPI Bridget Sullivan, Save (by goalie) Morgan Karnes. | ||
20:13 | Penalty corner by WPI Bridget Sullivan [20:13]. | ||
20:22 | Shot by WPI Shannon Hynes, Wide. | ||
21:06 | Shot by WPI Kaitlyn Hess, Save (by goalie) Morgan Karnes. | ||
21:10 | Shot by WPI Abby O'Sullivan, Save (by goalie) Morgan Karnes. | ||
21:12 | Goal!GOAL by WPI Carly Cidado (FIRST GOAL) *OFF OF A REBOUND ( 1 - 0 ) |
||
21:12 | Substitution!WPI substitution: Lauren Dishong for Carly Cidado. | ||
21:12 | Substitution!Wheaton (Mass.) substitution: Ellie Williams for Sarah Yates. | ||
21:12 | Substitution!Wheaton (Mass.) substitution: Delaney Stokes for Karin Dion. | ||
22:49 | Penalty corner by Wheaton (Mass.) Delaney Stokes [22:49]. | ||
22:59 | Shot by Wheaton (Mass.) Lauren Bartlett, Wide. | ||
23:45 | Substitution!Wheaton (Mass.) substitution: Phoebe Seifert for Lauren Bartlett. | ||
24:29 | Substitution!Wheaton (Mass.) substitution: Nathalie Paquette for Elizabeth Helmreich. | ||
24:29 | Substitution!Wheaton (Mass.) substitution: Gabby Monfredo for Delaney Stokes. | ||
25:49 | Shot by Wheaton (Mass.) Gabby Monfredo, Save (by goalie) Ali Gannon. | ||
26:20 | Goal!GOAL by WPI Abby O'Sullivan *HIT HARD AT GOALIE AND INTO THE BACK OF THE CAGE ( 2 - 0 ) |
||
26:20 | Substitution!Wheaton (Mass.) substitution: Courtney Foley for Lindsay Janeczek. | ||
26:20 | Substitution!WPI substitution: Kelly Makechnie for Lindsey Giorgi. | ||
27:14 | Substitution!Wheaton (Mass.) substitution: Sophie Shekarchi for Hannah Arkin. | ||
27:41 | Substitution!WPI substitution: Carlee Irish for Bridget Sullivan. | ||
28:30 | Penalty corner by Wheaton (Mass.) Phoebe Seifert [28:30]. | ||
28:42 | Penalty corner by Wheaton (Mass.) Phoebe Seifert [28:42]. | ||
29:37 | Shot by WPI Angie Ferro, Save (by goalie) Morgan Karnes. | ||
29:39 | Goal!GOAL by WPI Abby O'Sullivan *OFF OF THE REBOUND ( 3 - 0 ) |
||
29:39 | Substitution!Wheaton (Mass.) substitution: Lindsay Janeczek for Melissa Jernakoff. | ||
-- End of 2nd Period -- | |||
back to top |
30:00 | For WPI: #1 Emma Bennett, #3 Shannon Hynes, #4 Lauren Dishong, #9 Kaitlyn Hess, #10 Hannah Larochelle, #11 Jackie Cardin, #12 Lindsey Giorgi, #14 Abby O'Sullivan, #15 Angie Ferro, #16 Carlee Irish, #42 Karen Mushrall. | ||
30:00 | For Wheaton (Mass.): #2 Lindsay Janeczek, #3 Sarah Yates, #5 Elizabeth Helmreich, #6 Hannah Arkin, #11 Lauren Bartlett, #13 Bailey Karnes, #15 Hannah LeClair, #16 Becca Harmon, #27 Karin Dion, #98 Morgan Karnes, #7 Phoebe Seifert. | ||
30:00 | Karen Mushrall at goalie for WPI. | ||
30:52 | Shot by WPI Abby O'Sullivan, Save (by goalie) Morgan Karnes. | ||
33:41 | Substitution!Wheaton (Mass.) substitution: Gabby Monfredo for Karin Dion. | ||
34:17 | Goal!GOAL by WPI Carlee Irish, Assist by Angie Ferro *PASS FROM THE TOP, TURNED AROUND AND HIT IN ( 4 - 0 ) |
||
34:46 | Penalty corner by WPI Carlee Irish [34:46]. | ||
34:54 | Penalty corner by WPI Carlee Irish [34:54]. | ||
35:05 | Greta Reilly at goalie for Wheaton (Mass.). | ||
36:36 | Substitution!Wheaton (Mass.) substitution: Ellie Williams for Sarah Yates. | ||
37:11 | Substitution!Wheaton (Mass.) substitution: Bridget Healy for Elizabeth Helmreich. | ||
37:24 | Shot by WPI Abby O'Sullivan, Save (by goalie) Greta Reilly. | ||
38:29 | Substitution!WPI substitution: Julia Vanderstreet for Abby O'Sullivan. | ||
38:29 | Substitution!Wheaton (Mass.) substitution: Karin Dion for Hannah LeClair. | ||
39:46 | Shot by WPI Julia Vanderstreet, Save (by goalie) Greta Reilly. | ||
39:59 | Substitution!WPI substitution: Suzy Opalka for Kaitlyn Hess. | ||
41:23 | Substitution!WPI substitution: Rachel Drasser for Lauren Dishong. | ||
42:11 | Substitution!WPI substitution: Natalie Mohn for Emma Bennett. | ||
42:11 | Substitution!Wheaton (Mass.) substitution: Sophie Shekarchi for Ellie Williams. | ||
42:40 | Shot by WPI Julia Vanderstreet, Save (by goalie) Greta Reilly. | ||
43:28 | Shot by WPI Angie Ferro, Save (by goalie) Greta Reilly. | ||
43:55 | Substitution!Wheaton (Mass.) substitution: Delaney Stokes for Hannah Arkin. | ||
44:12 | Substitution!Wheaton (Mass.) substitution: Courtney Foley for Phoebe Seifert. | ||
44:21 | Green card on Wheaton (Mass.) Lauren Bartlett. | ||
-- End of 3rd Period -- | |||
back to top |
45:00 | For WPI: #19 Samantha Braun, #10 Hannah Larochelle, #12 Lindsey Giorgi, #3 Shannon Hynes, #15 Angie Ferro, #23 Rachel Drasser, #13 Julia Vanderstreet, #16 Carlee Irish, #24 Natalie Mohn, #5 Suzy Opalka, #42 Karen Mushrall. | ||
45:00 | For Wheaton (Mass.): #2 Lindsay Janeczek, #5 Elizabeth Helmreich, #3 Sarah Yates, #27 Karin Dion, #13 Bailey Karnes, #15 Hannah LeClair, #16 Becca Harmon, #12 Courtney Foley, #11 Lauren Bartlett, #24 Delaney Stokes, #77 Greta Reilly. | ||
46:33 | Goal!GOAL by WPI Julia Vanderstreet *lobbed it in and it beat the goalie ( 5 - 0 ) |
||
46:33 | Substitution!Wheaton (Mass.) substitution: Ellie Williams for Sarah Yates. | ||
46:33 | Substitution!WPI substitution: Nikki Espeland for Suzy Opalka. | ||
47:04 | Substitution!WPI substitution: Kelly Makechnie for Angie Ferro. | ||
48:42 | Substitution!Wheaton (Mass.) substitution: Phoebe Seifert for Karin Dion. | ||
49:02 | Substitution!WPI substitution: Paris Lopez for Carlee Irish. | ||
49:17 | Substitution!Wheaton (Mass.) substitution: Hannah Arkin for Delaney Stokes. | ||
50:58 | Substitution!WPI substitution: Abby O'Sullivan for Julia Vanderstreet. | ||
51:32 | Substitution!Wheaton (Mass.) substitution: Sophie Shekarchi for Ellie Williams. | ||
52:28 | Goal!GOAL by WPI Abby O'Sullivan * ( 6 - 0 ) |
||
52:29 | Substitution!WPI substitution: Suzy Opalka for Natalie Mohn. | ||
52:29 | Substitution!Wheaton (Mass.) substitution: Melissa Jernakoff for Bailey Karnes. | ||
52:29 | Substitution!Wheaton (Mass.) substitution: Bridget Healy for Courtney Foley. | ||
52:29 | Substitution!WPI substitution: Kelsey Wilkinson for Lindsey Giorgi. | ||
52:29 | Substitution!Wheaton (Mass.) substitution: Gabby Monfredo for Lindsay Janeczek. | ||
56:04 | Substitution!Wheaton (Mass.) substitution: Phoebe Seifert for Elizabeth Helmreich. | ||
57:12 | Goal!GOAL by Wheaton (Mass.) Hannah Arkin *dribbled into the circle and rocketed into the cage ( 6 - 1 ) |
||
58:21 | Shot by Wheaton (Mass.) Bridget Healy, Blocked. | ||
59:22 | Shot by WPI Julia Vanderstreet, Save (by goalie) Greta Reilly. | ||
59:25 | Shot by WPI Suzy Opalka, Save (by goalie) Greta Reilly. | ||
-- End of 4th Period -- | |||
back to top |