Smith at WPI October 22, 2019
Box Score
Smith
WPI
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
3 - Neva Richardson | 0 | 0 | 0 | 0 | 0 |
4 - Abby Morton | 0 | 0 | 0 | 0 | 0 |
6 - Jenna Tampon | 0 | 0 | 0 | 0 | 0 |
7 - Grace Moorhead | 2 | 0 | 0 | 0 | 0 |
8 - Vivian Nelson | 2 | 2 | 0 | 0 | 0 |
9 - Jessica Jacinto | 0 | 0 | 0 | 0 | 0 |
10 - Victoria Mellow | 4 | 1 | 0 | 0 | 0 |
14 - Bryn Murray - Yellow card 56:48 | 1 | 1 | 0 | 0 | 0 |
15 - Anna Ballou | 0 | 0 | 0 | 0 | 0 |
20 - Sammie Pavlov | 1 | 1 | 0 | 0 | 0 |
21 - Emily Kehoe | 0 | 0 | 0 | 0 | 0 |
22 - Morgan Handwerger | 0 | 0 | 0 | 0 | 0 |
27 - Maddie Ryan | 0 | 0 | 0 | 0 | 0 |
33 - Taylor Wells - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 10 | 5 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Emma Bennett | 1 | 0 | 0 | 0 | 0 |
2 - Kelly Makechnie | 0 | 0 | 0 | 0 | 0 |
3 - Shannon Hynes | 3 | 1 | 0 | 0 | 0 |
5 - Holly Mason | 0 | 0 | 0 | 0 | 0 |
6 - Carly Cidado | 2 | 0 | 0 | 0 | 0 |
9 - Kaitlyn Hess | 3 | 1 | 0 | 0 | 0 |
10 - Hannah Larochelle | 1 | 0 | 0 | 0 | 0 |
11 - Jackie Cardin | 0 | 0 | 0 | 0 | 0 |
12 - Lindsey Giorgi | 0 | 0 | 0 | 0 | 1 |
13 - Julia Vanderstreet | 0 | 0 | 0 | 0 | 0 |
14 - Abby O'Sullivan | 2 | 1 | 0 | 1 | 0 |
15 - Angie Ferro | 1 | 1 | 0 | 0 | 0 |
16 - Carlee Irish | 0 | 0 | 0 | 0 | 0 |
18 - Bridget Sullivan | 2 | 1 | 1 | 0 | 0 |
24 - Natalie Mohn | 0 | 0 | 0 | 0 | 0 |
41 - Ali Gannon - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 15 | 5 | 1 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
33 - Taylor Wells (L, 0-1) | 5 | 1 | 4 | 60:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
41 - Ali Gannon (W, 13-1) | 4 | 0 | 4 | 60:00 | ||
TM - TEAM | 1 | 0 | 1 | 00:00 | ||
TOTALS | 5 | 0 | 5 | 60:00 |
Period | Time | Play | V - H |
---|---|---|---|
WPI
1st
|
14:21 | Bridget Sullivan (8) (Abby O'Sullivan) - Carried into the zone and passed across | 0 - 1 |
Period | Time | Fouls |
---|---|---|
WPI
4th
|
56:48 | Yellow card - Bryn Murray |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Smith | 3 | 2 | 3 | 2 | 10 |
WPI | 4 | 1 | 6 | 4 | 15 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Smith | 0 | 0 | 1 | 3 | 4 |
WPI | 2 | 0 | 2 | 1 | 5 |
PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Smith | 1 | 1 | 2 | 0 | 4 |
WPI | 1 | 1 | 3 | 4 | 9 |
Date/Time: | October 22, 2019 - 3:45pm |
---|---|
Location: | Worcester, MA |
Stadium: | Alumni Stadium |
Game Length: | 1:26 |
Attendance: | 100 |
Referee: | Chris Pothier |
Asst. Referee: | Gina Rosinski |
Timekeeper: | Noelle Johnson |
Scorer: | Jeff Desjardins |
Play By Play
0:00 | Ali Gannon at goalie for WPI. | ||
0:00 | Taylor Wells at goalie for Smith. | ||
03:05 | Shot by Smith Vivian Nelson, Defensive Save by Lindsey Giorgi. | ||
04:27 | Shot by WPI Hannah Larochelle, Blocked. | ||
06:17 | Shot by WPI Emma Bennett, Blocked. | ||
06:17 | Penalty corner by WPI Bridget Sullivan [06:17]. | ||
06:51 | Shot by WPI Bridget Sullivan, Wide. | ||
11:08 | Shot by Smith Vivian Nelson, Save (by goalie) Ali Gannon. | ||
11:27 | Penalty corner by Smith Vivian Nelson [11:27]. | ||
11:37 | Shot by Smith Grace Moorhead, Blocked. | ||
14:21 | Goal!GOAL by WPI Bridget Sullivan (FIRST GOAL), Assist by Abby O'Sullivan, goal number 8 for season. *Carried into the zone and passed across the zone, whacked in ( 0 - 1 ) |
||
-- End of 1st Period -- | |||
back to top |
21:27 | Penalty corner by WPI Bridget Sullivan [21:27]. | ||
21:37 | Shot by WPI Kaitlyn Hess, Blocked. | ||
25:44 | Shot by Smith Victoria Mellow, Blocked. | ||
28:05 | Shot by Smith Victoria Mellow, Blocked. | ||
28:05 | Penalty corner by Smith Morgan Handwerger [28:05]. | ||
-- End of 2nd Period -- | |||
back to top |
32:55 | Penalty corner by WPI Bridget Sullivan [32:55]. | ||
33:13 | Shot by WPI Shannon Hynes, Blocked. | ||
33:26 | Penalty corner by WPI Bridget Sullivan [33:26]. | ||
33:31 | Penalty corner by WPI Bridget Sullivan [33:31]. | ||
33:34 | Shot by WPI Shannon Hynes, Blocked. | ||
33:41 | Shot by WPI Kaitlyn Hess, Wide. | ||
37:29 | Shot by WPI Abby O'Sullivan, Wide. | ||
39:07 | Shot by WPI Carly Cidado, Wide. | ||
39:31 | Shot by WPI Abby O'Sullivan, Save (by goalie) Taylor Wells. | ||
40:12 | Shot by Smith Victoria Mellow, Blocked. | ||
40:16 | Penalty corner by Smith Morgan Handwerger [40:16]. | ||
40:32 | Penalty corner by Smith Morgan Handwerger [40:32]. | ||
40:44 | Shot by Smith Sammie Pavlov, Save (by goalie) Ali Gannon. | ||
41:32 | Shot by Smith Bryn Murray, Save (by goalie) Ali Gannon. | ||
-- End of 3rd Period -- | |||
back to top |
46:43 | Shot by Smith Grace Moorhead, Wide. | ||
49:31 | Shot by Smith Victoria Mellow, Save (by goalie) Ali Gannon. | ||
51:27 | Penalty corner by WPI Bridget Sullivan [51:27]. | ||
51:51 | Penalty corner by WPI Bridget Sullivan [51:51]. | ||
52:14 | Shot by WPI Shannon Hynes, Save (by goalie) Taylor Wells. | ||
56:11 | Penalty corner by WPI Bridget Sullivan [56:11]. | ||
56:30 | Shot by WPI Kaitlyn Hess, Save (by goalie) Taylor Wells. | ||
56:48 | Yellow card on Smith Bryn Murray. | ||
58:12 | Penalty corner by WPI Bridget Sullivan [58:12]. | ||
58:27 | Shot by WPI Carly Cidado, Blocked. | ||
58:34 | Shot by WPI Angie Ferro, Save (by goalie) Taylor Wells. | ||
-- End of 4th Period -- | |||
back to top |