WPI at MIT November 7, 2019
Box Score
WPI
MIT
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Kelly Makechnie - b | 1 | 1 | 0 | 0 | 0 |
3 - Shannon Hynes - b | 3 | 1 | 1 | 0 | 0 |
6 - Carly Cidado - f | 0 | 0 | 0 | 0 | 0 |
9 - Kaitlyn Hess - m - Green card 7:31 | 0 | 0 | 0 | 0 | 0 |
10 - Hannah Larochelle - b | 0 | 0 | 0 | 0 | 0 |
11 - Jackie Cardin - b | 0 | 0 | 0 | 0 | 2 |
12 - Lindsey Giorgi - b - Yellow card 17:41 | 0 | 0 | 0 | 0 | 0 |
13 - Julia Vanderstreet | 1 | 1 | 0 | 0 | 0 |
14 - Abby O'Sullivan - f | 3 | 2 | 0 | 0 | 0 |
15 - Angie Ferro - m | 1 | 1 | 0 | 0 | 0 |
16 - Carlee Irish | 1 | 1 | 0 | 0 | 0 |
18 - Bridget Sullivan - f | 1 | 1 | 0 | 0 | 0 |
23 - Rachel Drasser | 1 | 0 | 0 | 0 | 0 |
42 - Gabrielle Acquista - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 12 | 8 | 1 | 0 | 2 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Emily Genevriere - f | 0 | 0 | 0 | 0 | 0 |
3 - Helen Liu - Green card 55:58 | 0 | 0 | 0 | 0 | 0 |
5 - Amanda Garofalo - f | 4 | 3 | 0 | 0 | 0 |
7 - Laura Chen - m | 0 | 0 | 0 | 0 | 0 |
10 - Carly Briggs | 0 | 0 | 0 | 0 | 0 |
12 - Devon Goetz - m - Yellow card 19:20 | 5 | 3 | 2 | 0 | 0 |
13 - Emma Majercak - m | 0 | 0 | 0 | 0 | 0 |
14 - Taylor Grey - d | 3 | 3 | 2 | 1 | 1 |
15 - Jennah Haque | 0 | 0 | 0 | 0 | 0 |
17 - Liv Parsons | 0 | 0 | 0 | 0 | 0 |
19 - Liberty Ladd | 0 | 0 | 0 | 0 | 0 |
20 - Lucy Kitch-Peck - m | 0 | 0 | 0 | 0 | 0 |
21 - Paige Forester - f - Green card 37:48 | 5 | 4 | 0 | 1 | 0 |
23 - Delia Stephens - f | 0 | 0 | 0 | 0 | 0 |
24 - Megan Flynn - m | 0 | 0 | 0 | 0 | 0 |
25 - Marina Rogers | 0 | 0 | 0 | 0 | 0 |
30 - Grace Moore - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 17 | 13 | 4 | 2 | 1 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
42 - Gabrielle Acquista (L, 3-1) | 11 | 4 | 7 | 60:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
30 - Grace Moore (W, 12-4) | 7 | 1 | 6 | 60:00 |
Period | Time | Play | V - H |
---|---|---|---|
MIT
1st
|
6:56 | Taylor Grey (2) (Paige Forester) - pass from far side of arc to middle to f | 0 - 1 |
WPI
2nd
|
25:57 | Shannon Hynes (3) (unassisted) - hard shot from far side of arc deflected | 1 - 1 |
MIT
3rd
|
32:50 | Devon Goetz (7) (unassisted) - *penalty stroke | 1 - 2 |
MIT
3rd
|
35:46 | Devon Goetz (8) (Taylor Grey) - *off penalty corner, shot from top of arc | 1 - 3 |
MIT
3rd
|
36:18 | Taylor Grey (3) (unassisted) - *penalty stroke | 1 - 4 |
Period | Time | Fouls |
---|---|---|
MIT
1st
|
7:31 | Green card - Kaitlyn Hess |
MIT
2nd
|
17:41 | Yellow card - Lindsey Giorgi |
MIT
2nd
|
19:20 | Yellow card - Devon Goetz |
MIT
3rd
|
37:48 | Green card - Paige Forester |
MIT
4th
|
55:58 | Green card - Helen Liu |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
WPI | 1 | 5 | 0 | 6 | 12 |
MIT | 3 | 4 | 7 | 3 | 17 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
WPI | 2 | 2 | 2 | 3 | 9 |
MIT | 1 | 3 | 0 | 3 | 7 |
PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
WPI | 0 | 2 | 0 | 1 | 3 |
MIT | 1 | 2 | 2 | 2 | 7 |
Date/Time: | November 7, 2019 - 6:00 PM |
---|---|
Location: | Cambridge, Mass. |
Stadium: | Jack Barry Field |
Game Length: | 1:29 |
Attendance: | 85 |
Referee: | Julie Rochat |
Asst. Referee: | Kristie Toupin |
Scorer: | Mindy Brauer |
Play By Play
0:00 | Gabrielle Acquista at goalie for WPI. | ||
0:00 | Grace Moore at goalie for MIT. | ||
6:39 | Shot by MIT Paige Forester, Save (by goalie) Gabrielle Acquista. | ||
6:39 | Penalty corner by MIT Laura Chen [6:39]. | ||
6:56 | Goal!GOAL by MIT Taylor Grey (FIRST GOAL), Assist by Paige Forester, goal number 2 for season. *pass from far side of arc to middle to far post ( 0 - 1 ) |
||
7:31 | Green card on WPI Kaitlyn Hess. | ||
8:40 | Shot by WPI Kelly Makechnie, Save (by goalie) Grace Moore. | ||
10:43 | Substitution!MIT substitution: Jennah Haque for Emily Genevriere. | ||
11:36 | Substitution!MIT substitution: Liv Parsons for Delia Stephens. | ||
14:27 | Shot by MIT Devon Goetz, Save (by goalie) Gabrielle Acquista. | ||
-- End of 1st Period -- | |||
back to top |
17:41 | Yellow card on WPI Lindsey Giorgi. | ||
18:14 | Penalty corner by MIT Laura Chen [18:14]. | ||
18:24 | Shot by MIT Amanda Garofalo, Blocked. | ||
19:20 | Yellow card on MIT Devon Goetz. | ||
19:49 | Penalty corner by WPI Bridget Sullivan [19:49]. | ||
20:05 | Shot by WPI Shannon Hynes, Wide. | ||
21:25 | Shot by WPI Bridget Sullivan, Save (by goalie) Grace Moore. | ||
24:25 | Penalty corner by MIT Laura Chen [24:25]. | ||
24:35 | Shot by MIT Devon Goetz, Wide. | ||
25:08 | Shot by MIT Paige Forester, Save (by goalie) Gabrielle Acquista. | ||
25:57 | Shot by WPI Julia Vanderstreet, Save (by goalie) Grace Moore. | ||
25:57 | Shot by WPI Abby O'Sullivan, Save (by goalie) Grace Moore. | ||
25:57 | Penalty corner by WPI Carlee Irish [25:57]. | ||
25:57 | Goal!GOAL by WPI Shannon Hynes, goal number 3 for season. *hard shot from far side of arc deflected into top corner at far post ( 1 - 1 ) |
||
28:36 | Shot by MIT Amanda Garofalo, Defensive Save by Jackie Cardin. | ||
-- End of 2nd Period -- | |||
back to top |
32:40 | Penalty corner by MIT Laura Chen [32:40]. | ||
32:49 | Shot by MIT Amanda Garofalo, Save (by goalie) Gabrielle Acquista. | ||
32:50 | Goal!MIT Devon Goetz PENALTY KICK GOAL, goal number 7 for season. *penalty stroke ( 1 - 2 ) |
||
35:33 | Shot by MIT Paige Forester, Blocked. | ||
35:38 | Penalty corner by MIT Laura Chen [35:38]. | ||
35:46 | Goal!GOAL by MIT Devon Goetz, Assist by Taylor Grey, goal number 8 for season. *off penalty corner, shot from top of arc ( 1 - 3 ) |
||
36:18 | Goal!MIT Taylor Grey PENALTY KICK GOAL, goal number 3 for season. *penalty stroke ( 1 - 4 ) |
||
37:48 | Substitution!WPI substitution: Rachel Drasser for Carly Cidado. | ||
37:48 | Green card on MIT Paige Forester. | ||
40:57 | Shot by MIT Paige Forester, Save (by goalie) Gabrielle Acquista. | ||
43:30 | Substitution!WPI substitution: Carlee Irish for Bridget Sullivan. | ||
44:25 | Shot by MIT Devon Goetz, Blocked. | ||
-- End of 3rd Period -- | |||
back to top |
46:11 | Shot by MIT Amanda Garofalo, Defensive Save by Jackie Cardin. | ||
47:39 | Penalty corner by WPI Carlee Irish [47:39]. | ||
47:51 | Shot by WPI Shannon Hynes, Blocked. | ||
48:13 | Shot by WPI Abby O'Sullivan, Wide. | ||
interception inside arc, wide of far post | |||
49:34 | Penalty corner by MIT Laura Chen [49:34]. | ||
49:41 | Shot by MIT Taylor Grey, Save (by goalie) Gabrielle Acquista. | ||
51:28 | Shot by WPI Abby O'Sullivan, Save (by goalie) Grace Moore. | ||
52:32 | Penalty corner by MIT Laura Chen [52:32]. | ||
52:46 | Shot by MIT Paige Forester, Save (by goalie) Gabrielle Acquista. | ||
53:56 | Shot by WPI Carlee Irish, Save (by goalie) Grace Moore. | ||
54:50 | Shot by WPI Rachel Drasser, Wide. | ||
55:06 | Shot by WPI Angie Ferro, Defensive Save by Taylor Grey. | ||
55:58 | Green card on MIT Helen Liu. | ||
57:57 | Substitution!MIT substitution: Marina Rogers for Helen Liu. | ||
-- End of 4th Period -- | |||
back to top |