Skip To Main Content

Worcester Polytechnic Institute

2011 Football Cumulative Statistics - Worcester Polytechnic Institute

2011 Football Cumulative Statistics

Team Stats (2-7, 1-5)

Overall Team Statistics
Statistic WPI Opponents
Scoring
20.89 28.78
188 259
First Downs
73 88
67 58
15 7
155 153
Rushing
1669 1959
338 237
386 386
3.4 4.5
147.9 191.3
13 20
1331 1722
Passing
232-119-11 190-97-13
5.59 7.42
144.00 156.67
11 14
1296 1410
Total Offense
618 576
4.3 5.4
291.9 348.0
2627 3132
26 35
Returns
20.43 20.68
46-940 37-765
12.86 3.80
22-283 10-38
5.31 8.45
13-69 11-93
Kicking
33.86 33.94
31.63 24.71
35-1185 35-1188
3-6 6-8
0-0 0-0
Penalties
31.78 57.33
32-286 56-516
Time Of Possession
30:34 28:57
04:35:03 04:20:37
Miscellaneous
55-135 (40.74%) 45-123 (36.59%)
10-27 (37.04%) 14-20 (70.00%)
24-15 15-8
24-135 25-178
23-26 23-30
0 4
21-32 28-32
18-32 23-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Mello, Ernie 9 217 979 48 931 4.3 11 61 103.44
2 Cambra, Manny 9 42 195 10 185 4.4 0 27 20.56
11 McAuley, Pat 5 40 183 67 116 2.9 1 47 23.20
12 Antonopoulos, Johny 9 75 266 172 94 1.3 1 32 10.44
9 Dunne, Trevor 6 3 40 0 40 13.3 0 34 6.67
36 Cyr, Matt 9 2 6 0 6 3.0 0 6 0.67
18 Grills, Jacob 2 1 0 3 -3 -3.0 0 0 -1.50
35 Pettiglio, Mike 9 1 0 10 -10 -10.0 0 0 -1.11
Team 5 5 0 28 -28 -5.6 0 0 -5.60  
Total 9 386 1669 338 1331 3.4 13 61 147.89
Opponents 9 386 1959 237 1722 4.5 20 82 191.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Antonopoulos, Johny 9 116.03 91 174 7 52.30% 1094 10 50 121.56
11 McAuley, Pat 5 77.26 27 52 3 51.92% 189 1 23 37.80
18 Grills, Jacob 2 1.84 1 5 1 20.00% 13 0 13 6.50
Team 5 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 9 104.38 119 232 11 51.29% 1296 11 50 144.00
Opponents 9 124.02 97 190 13 51.05% 1410 14 86 156.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Bean, Nick 9 35 450 12.86 4 49 50.00
2 Cambra, Manny 9 19 267 14.05 3 50 29.67
9 Dunne, Trevor 6 22 253 11.50 3 29 42.17
17 Less, Josh 9 19 159 8.37 1 20 17.67
16 Hamdan, Ehab 5 6 81 13.50 0 17 16.20
21 Mello, Ernie 9 11 54 4.91 0 19 6.00
36 Cyr, Matt 9 7 32 4.57 0 8 3.56
Total 9 119 1296 10.89 11 50 144.00
Opponents 9 97 1410 14.54 14 86 156.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
39 Yatim, Hussein 9 34 26 60.0 4.0-29 2.5-23 1 2 1 1 1 0 0
96 Gill, Peter 9 32 23 55.0 9.0-41 6.0-33 0 4 0 1 0 0 0
44 Grogan, Shaine 9 35 20 55.0 7.5-26 4.0-16 0 0 1 1 0 0 0
33 O'Connor, Christopher 9 36 17 53.0 1.5-3 0-0 0 1 0 1 0 0 0
30 Alves, William 9 33 18 51.0 2.5-6 0-0 0 8 0 0 2 3 0
50 Thackeray, Tom 9 29 21 50.0 8.0-33 3.0-15 0 0 1 0 1 0 0
52 Chambers, Nick 9 24 14 38.0 7.0-36 6.0-32 0 0 0 0 1 1 0
24 Perron, John 9 26 7 33.0 2.5-5 0-0 6 5 0 2 0 2 0
13 White, Kevin 9 20 10 30.0 0-0 0-0 3 3 0 0 0 0 0
90 Everett, Joe 9 17 9 26.0 2.0-6 1.5-6 0 1 2 0 1 0 0
37 Reid, Tom 9 10 8 18.0 0-0 0-0 1 1 0 0 0 0 0
95 Martel, Nate 9 10 5 15.0 0-0 0-0 0 0 0 0 0 0 0
38 Heiser, Jerrod 8 9 1 10.0 1.0-10 1.0-10 0 1 0 0 0 0 0
2 Cambra, Manny 9 8 1 9.0 0-0 0-0 2 0 0 0 0 0 0
99 Kilfoil, John 8 5 4 9.0 1.0-2 0-0 0 0 0 0 0 0 0
45 Canniff, Andrew 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
42 Lukowski, Ed 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
36 Cyr, Matt 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
56 Allen, Joey 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Grasis, Michael 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
7 McClune, Mitch 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Peoples, Sherman 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Rubino, Joe 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Cremer, Eric 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Arnone, Jonathan 4 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
6 Bean, Nick 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Beckel, Cody 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Calvet, N kepka 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
34 Alibozek, Austin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Baggaley, Brian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Brown, Jake 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Chub, Thomas 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Dunne, Trevor 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Gee, Nathan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Hamdan, Ehab 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Jenkinson, Steve 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Less, Josh 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Monohan, Paul 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Szerszunowicz, Joseph 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Verrelli, Alex 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Mello, Ernie 9 0 0 0 0-0 0-0 0 0 0 0 0 3 0
Total 9 368 204 572.0 46.0-197 24.0-135 13 26 5 7 6 9 0
Opponents 9 398 260 658.0 66.0-294 25.0-178 11 29 11 15 16 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Pettiglio, Mike 35 1185 33.86 50 2 11 8 1 1
Team 0 0 0.00 0 0 0 0 0 1  
Total 35 1185 33.86 50 2 11 8 1 2
Opponents 35 1188 33.94 51 2 6 3 2 5
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Beckel, Cody 3-6 50.00% 0-0 2-4 1-2 0-0 0-0 33 1
Total 3-6 50.00% 0-0 2-4 1-2 0-0 0-0 33 1
Opponents 6-8 75.00% 0-0 3-3 2-4 1-1 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Beckel, Cody 39 1978 50.7 0 1
Total 39 1978 50.7 0 1
Opponents 49 2631 53.7 3 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
36 Cyr, Matt 17 172 10.12 0 41
30 Alves, William 2 34 17.00 0 0
24 Perron, John 1 27 27.00 0 27
21 Mello, Ernie 1 26 26.00 2 20
2 Cambra, Manny 1 24 24.00 0 21
Total 22 283 12.86 2 41
Opponents 10 38 3.80 0 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Mello, Ernie 28 655 23.39 0 54
2 Cambra, Manny 16 277 17.31 0 26
35 Pettiglio, Mike 2 8 4.00 0 7
Total 46 940 20.43 0 54
Opponents 37 765 20.68 0 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Mello, Ernie 13 0 0 0-0 0-0 0 0-0 0 78
1 Beckel, Cody 0 3 0 23-26 0-0 0 0-0 0 32
6 Bean, Nick 4 0 0 0-0 0-0 0 0-0 0 24
2 Cambra, Manny 3 0 0 0-0 0-0 0 0-0 0 18
9 Dunne, Trevor 3 0 0 0-0 0-0 0 0-0 0 18
12 Antonopoulos, Johny 1 0 0 0-0 0-0 0 0-0 0 6
17 Less, Josh 1 0 0 0-0 0-0 0 0-0 0 6
11 McAuley, Pat 1 0 0 0-0 0-0 0 0-0 0 6
Total 26 3 0 23-26 0-0 0 0-0 0 188
Opponents 35 6 1 23-30 2-2 1 1-3 0 259

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 at Merrimack L 3-60 0-1 2:46 2146
9/9/2011 at Worcester State L 14-21 0-2 2:25 2500
9/17/2011 at Becker W 31-3 1-2 2:20 391
9/24/2011 vs Rensselaer W 34-31 2-2 , 1-0 2:45 2421
10/1/2011 at Union College L 31-34 2-3 , 1-1 2:33 1019
10/8/2011 vs USMMA L 27-34 2-4 , 1-2 2:45 1621
10/22/2011 at Rochester L 21-28 2-5 , 1-3 2:30 3055
10/29/2011 vs Hobart L 13-27 2-6 , 1-4 2:35 590
11/12/2011 vs St. Lawrence L 14-21 2-7 , 1-5 2:40 1322
15065

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Merrimack 41 84 0 14 14 131 0 22 131 0 22 9 154 0 29 1 5 0 5
9/9/2011 Worcester State 53 201 1 28 15 93 1 12 93 1 12 4 107 0 41 5 25 0 9
9/17/2011 Becker 43 237 3 47 9 123 1 49 123 1 49 2 75 0 54 2 19 0 14
9/24/2011 Rensselaer 56 264 4 35 6 41 1 16 41 1 16 3 41 0 22 3 65 0 41
10/1/2011 Union College 55 137 3 25 11 154 0 37 154 0 37 6 144 0 39 2 18 1 5
10/8/2011 USMMA 33 142 0 61 19 285 4 50 285 4 50 7 132 0 41 0 0 0 0
10/22/2011 Rochester 34 60 1 20 17 169 2 23 169 2 23 6 143 0 32 2 28 0 15
10/29/2011 Hobart 37 128 1 34 12 118 1 29 118 1 29 5 78 0 22 2 26 0 27
11/12/2011 St. Lawrence 34 78 0 19 16 182 1 32 182 1 32 4 66 0 23 5 97 1 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Merrimack 37 12 49 3.0 13 1.0 8 0 0 0 2 45 0 1 1 0
9/9/2011 Worcester State 25 12 37 4.0 10 0 0 0 0 0 0 0 0 1 1 0
9/17/2011 Becker 42 20 62 10.0 55 8.0 47 1 0 0 2 -52 0 4 0 0
9/24/2011 Rensselaer 51 16 67 4.0 15 2.0 10 1 2 0 3 28 3 4 0 0
10/1/2011 Union College 30 38 68 5.0 37 4.0 30 1 1 0 1 19 0 2 1 0
10/8/2011 USMMA 51 32 83 2.0 5 1.0 1 1 2 0 1 2 0 3 3 0
10/22/2011 Rochester 35 42 77 5.0 20 4.0 19 0 1 0 0 0 0 3 0 0
10/29/2011 Hobart 53 16 69 8.0 25 2.0 11 2 1 0 3 27 1 4 1 0
11/12/2011 St. Lawrence 44 16 60 5.0 17 2.0 9 0 0 0 1 0 1 4 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Merrimack 5 155 31.000 35 0 0 1 0 0 1-1 29 0 2 102 51.00 0 1
9/9/2011 Worcester State 2 83 41.500 49 0 0 2 0 1 0-0 0 3 147 49.00 0 0
9/17/2011 Becker 4 151 37.800 50 0 0 1 1 3 1-1 28 0 6 321 53.50 0 0
9/24/2011 Rensselaer 4 133 33.200 40 0 0 2 0 2 0-1 0 0 7 353 50.43 0 0
10/1/2011 Union College 5 189 37.800 42 0 1 1 0 0 1-1 33 0 6 288 48.00 0 0
10/8/2011 USMMA 3 110 36.700 40 0 1 0 0 1 0-0 0 5 252 50.40 0 0
10/22/2011 Rochester 4 98 24.500 33 1 0 2 0 0 0-1 0 1 4 224 56.00 0 0
10/29/2011 Hobart 4 141 17.600 49 1 0 0 0 0 0-0 0 3 162 54.00 0 0
11/12/2011 St. Lawrence 4 125 31.200 43 0 0 2 0 1 0-1 0 0 3 129 43.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Merrimack 32 174 3 50 17 366 5 57 366 5 57 1 20 0 20 1 27 0 27
9/9/2011 Worcester State 25 170 2 82 8 103 1 24 103 1 24 3 40 0 17 0 0 0 0
9/17/2011 Becker 35 81 0 27 13 139 0 26 139 0 26 6 103 0 32 1 0 0 0
9/24/2011 Rensselaer 41 111 3 12 23 230 1 35 230 1 35 6 95 0 27 1 0 0 0
10/1/2011 Union College 34 101 1 40 11 301 3 86 301 3 86 6 148 0 47 2 8 0 6
10/8/2011 USMMA 65 468 3 56 2 46 1 45 46 1 45 5 88 0 22 1 3 0 0
10/22/2011 Rochester 46 162 3 46 12 137 1 27 137 1 27 4 112 0 46 1 0 0 0
10/29/2011 Hobart 56 249 3 33 6 52 1 20 52 1 20 3 67 0 30 2 0 0 0
11/12/2011 St. Lawrence 52 206 2 18 5 36 1 14 36 1 14 3 92 0 92 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Merrimack 48 28 76 9.0 53 3.0 31 2 2 0 4 58 4 6 0 0
9/9/2011 Worcester State 56 32 88 8.0 28 1.0 7 3 2 0 2 0 0 4 0 0
9/17/2011 Becker 35 38 73 5.0 20 4.0 17 2 1 1 0 0 0 1 0 0
9/24/2011 Rensselaer 53 14 67 3.0 9 1.0 6 2 1 0 0 0 2 1 0 1
10/1/2011 Union College 34 64 98 8.0 37 4.0 26 1 2 0 1 -1 0 0 0 0
10/8/2011 USMMA 44 18 62 4.0 24 2.0 15 0 0 0 2 26 0 6 0 0
10/22/2011 Rochester 35 42 77 11.0 39 3.0 22 2 1 0 1 4 0 4 2 0
10/29/2011 Hobart 46 14 60 8.0 40 3.0 24 4 4 43 0 0 3 5 2 0
11/12/2011 St. Lawrence 47 10 57 10.0 44 4.0 30 0 2 0 1 6 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Merrimack 3 122 40.700 51 0 0 1 1 1 0-0 0 10 536 53.60 1 0
9/9/2011 Worcester State 6 185 30.850 39 0 0 1 0 0 0-0 0 4 218 54.50 0 0
9/17/2011 Becker 7 217 31.000 41 0 1 3 0 1 1-1 42 0 2 103 51.50 0 0
9/24/2011 Rensselaer 3 124 41.300 44 0 0 0 0 0 0-0 0 5 252 50.40 2 0
10/1/2011 Union College 4 120 30.000 32 1 0 1 0 0 2-3 38 0 6 328 54.67 0 0
10/8/2011 USMMA 0 0 0.000 0 1 0 0 0 0 2-3 34 1 7 375 53.57 0 0
10/22/2011 Rochester 4 124 31.000 38 0 0 0 0 1 1-1 21 0 6 340 56.67 0 0
10/29/2011 Hobart 4 144 14.400 40 1 1 0 0 0 0-0 0 5 287 57.40 0 0
11/12/2011 St. Lawrence 4 152 19.000 50 2 0 0 1 0 0-0 0 4 192 48.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Merrimack 3-60 14/19 4/8 8/11 2/0 41-84 / 32-174 14-33-4 / 17-27-2 131/366 74-215 / 59-540 204/105 6/2
Worcester State 14-21 20/12 13/6 6/5 1/1 53-201 / 25-170 15-25-2 / 8-20-0 93/103 78-294 / 45-273 132/40 4/0
Becker 31-3 17/15 10/6 5/6 2/3 43-237 / 35-81 9-18-0 / 13-28-2 123/139 61-360 / 63-220 42/104 1/2
Rensselaer 34-31 16/20 12/7 3/12 1/1 56-264 / 41-111 6-12-0 / 23-36-3 41/230 68-305 / 77-341 134/95 1/5
Union College 31-34 20/14 9/5 7/9 4/0 55-137 / 34-101 11-20-1 / 11-19-1 154/301 75-291 / 53-402 181/155 3/2
USMMA 27-34 21/21 7/20 13/1 1/0 33-142 / 65-468 19-35-2 / 2-6-1 285/46 68-427 / 71-514 134/117 2/3
Rochester 21-28 16/19 4/10 10/7 2/2 34-60 / 46-162 17-28-1 / 12-21-0 169/137 62-229 / 67-299 171/116 2/1
Hobart 13-27 14/17 8/14 5/3 1/0 37-128 / 56-249 12-29-0 / 6-16-3 118/52 66-246 / 72-301 131/110 4/4
St. Lawrence 14-21 17/16 6/12 10/4 1/0 34-78 / 52-206 16-32-1 / 5-17-1 182/36 66-260 / 69-242 163/98 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Merrimack 4-18 / 6-11 1-3 / 1-2 38:02 / 21:58 16:04 2.05 / 5.44 3.97 / 13.56 2.91 / 9.15 5-31.0 / 3-40.7 6-42 / 10-148
Worcester State 12-19 / 4-11 2-4 / 1-1 38:40 / 21:20 17:20 3.79 / 6.80 3.72 / 5.15 3.77 / 6.07 2-41.5 / 6-30.8 2-25 / 5-34
Becker 3-10 / 2-14 1-2 / 0-1 27:56 / 32:04 -4:08 5.51 / 2.31 6.83 / 4.96 5.90 / 3.49 4-37.8 / 7-31.0 4-62 / 9-69
Rensselaer 6-14 / 6-17 1-2 / 5-5 28:46 / 31:14 -2:28 4.71 / 2.71 3.42 / 6.39 4.49 / 4.43 4-33.2 / 3-41.3 3-35 / 5-50
Union College 5-15 / 1-11 1-3 / 1-2 34:23 / 25:37 8:46 2.49 / 2.97 7.70 / 15.84 3.88 / 7.58 5-37.8 / 4-30.0 3-26 / 9-73
USMMA 6-13 / 7-13 1-4 / 1-1 27:02 / 28:38 -1:36 4.30 / 7.20 8.14 / 7.67 6.28 / 7.24 3-36.7 / 0-0.0 7-35 / 4-37
Rochester 8-15 / 5-13 1-2 / 2-2 29:58 / 30:02 -0:04 1.76 / 3.52 6.04 / 6.52 3.69 / 4.46 4-24.5 / 4-31.0 3-31 / 3-15
Hobart 4-15 / 7-16 1-4 / 2-4 25:04 / 34:56 -9:52 3.46 / 4.45 4.07 / 3.25 3.73 / 4.18 4-35.2 / 4-36.0 3-25 / 6-61
St. Lawrence 7-16 / 7-17 1-3 / 1-2 25:12 / 34:48 -9:36 2.29 / 3.96 5.69 / 2.12 3.94 / 3.51 4-31.2 / 4-38.0 1-5 / 5-29

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Merrimack L 3-60 2 1 3 0 0 0 1 0 1 0 0 0 0
9/9/2011 Worcester State L 14-21 3 1 7 1 0 1 0 0 0 1 1 0 0
9/17/2011 Becker W 31-3 5 5 31 4 3 1 1 0 0 0 0 0 0
9/24/2011 Rensselaer W 34-31 6 4 28 4 3 1 0 1 0 0 1 0 0
10/1/2011 Union College L 31-34 5 4 24 3 3 0 1 0 0 1 0 0 0
10/8/2011 USMMA L 27-34 4 2 14 2 0 2 0 0 1 1 0 0 0
10/22/2011 Rochester L 21-28 4 3 21 3 1 2 0 1 0 0 0 0 0
10/29/2011 Hobart L 13-27 1 1 7 1 1 0 0 0 0 0 0 0 0
11/12/2011 St. Lawrence L 14-21 2 0 0 0 0 0 0 1 1 0 0 0 0
TOTALS 32 21 135 18 11 7 3 3 3 3 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Merrimack W 60-3 4 4 27 4 2 2 0 0 0 0 0 0 0
9/9/2011 Worcester State W 21-14 2 1 8 1 1 0 0 0 0 0 0 1 0
9/17/2011 Becker L 3-31 0 0 0 0 0 0 0 0 0 0 0 0 0
9/24/2011 Rensselaer L 31-34 4 4 29 4 3 1 0 0 0 0 0 0 0
10/1/2011 Union College W 34-31 3 3 13 1 1 0 2 0 0 0 0 0 0
10/8/2011 USMMA W 34-27 5 5 26 3 2 1 2 0 0 0 0 0 0
10/22/2011 Rochester W 28-21 5 4 22 3 2 1 1 0 0 0 0 1 0
10/29/2011 Hobart W 27-13 6 4 27 4 3 1 0 0 0 2 0 0 0
11/12/2011 St. Lawrence W 21-14 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 32 28 173 23 16 7 5 0 0 2 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Ernie Mello vs Worcester State (9/9/2011)
Yards Rushing 166 Ernie Mello vs Rensselaer (9/24/2011)
TD Rushes 4 Ernie Mello vs Rensselaer (9/24/2011)
Long Rush 61 Ernie Mello vs USMMA (10/8/2011)
Pass Attempts 35 Johny Antonopoulos vs USMMA (10/8/2011)
Pass Completions 19 Johny Antonopoulos vs USMMA (10/8/2011)
Yards Passing 285 Johny Antonopoulos vs USMMA (10/8/2011)
TD Passes 4 Johny Antonopoulos vs USMMA (10/8/2011)
Longest Pass 50 Johny Antonopoulos vs USMMA (10/8/2011)
Receptions 7 Nick Bean vs USMMA (10/8/2011)
7 Trevor Dunne vs St. Lawrence (11/12/2011)
Yards Receiving 103 Nick Bean vs Becker (9/17/2011)
TD Receptions 2 Nick Bean vs USMMA (10/8/2011)
Longest Reception 50 Manny Cambra vs USMMA (10/8/2011)
Field Goals 1 Cody Beckel vs Merrimack (9/3/2011)
1 Cody Beckel vs Becker (9/17/2011)
1 Cody Beckel vs Union College (10/1/2011)
Longest Field Goal 33 Cody Beckel vs Union College (10/1/2011)
Punts 5 Mike Pettiglio vs Merrimack (9/3/2011)
5 Mike Pettiglio vs Union College (10/1/2011)
Punting Average 41.5 Mike Pettiglio vs Worcester State (9/9/2011)
Longest Punt 50 Mike Pettiglio vs Becker (9/17/2011)
Longest Punt Return 41 Matt Cyr vs Rensselaer (9/24/2011)
Longest Kickoff Return 54 Ernie Mello vs Becker (9/17/2011)
Tackles 11 Hussein Yatim vs USMMA (10/8/2011)
11 Shaine Grogan vs USMMA (10/8/2011)
Interceptions 2 John Perron vs Rensselaer (9/24/2011)
2 Manny Cambra vs Hobart (10/29/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Rensselaer (9/24/2011)
Yards Rushing 264 vs Rensselaer (9/24/2011)
TD Rushes 4 vs Rensselaer (9/24/2011)
Pass Attempts 35 vs USMMA (10/8/2011)
Pass Completions 19 vs USMMA (10/8/2011)
Yards Passing 285 vs USMMA (10/8/2011)
TD Passes 4 vs USMMA (10/8/2011)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 M. Washington vs St. Lawrence (11/12/2011)
Yards Rushing 243 Alex Coviello vs USMMA (10/8/2011)
TD Rushes 3 Mike Hermann vs Rensselaer (9/24/2011)
3 C. Onyiriuka vs Rochester (10/22/2011)
Long Rush 82 Marcus Price vs Worcester State (9/9/2011)
Pass Attempts 36 Mike Hermann vs Rensselaer (9/24/2011)
Pass Completions 23 Mike Hermann vs Rensselaer (9/24/2011)
Yards Passing 306 James Suozzo vs Merrimack (9/3/2011)
TD Passes 4 James Suozzo vs Merrimack (9/3/2011)
Longest Pass 86 Drew Connolly vs Union College (10/1/2011)
Receptions 8 Steven Burpoe vs Rensselaer (9/24/2011)
Yards Receiving 234 Justin Gallo vs Union College (10/1/2011)
TD Receptions 3 Isaiah Voegeli vs Merrimack (9/3/2011)
3 Justin Gallo vs Union College (10/1/2011)
Longest Reception 86 Justin Gallo vs Union College (10/1/2011)
Field Goals 2 Richard Grennan vs USMMA (10/8/2011)
2 Adam Henry vs Union College (10/1/2011)
Longest Field Goal 42 Chad Bacon vs Becker (9/17/2011)
Punts 7 Eric Glynn vs Becker (9/17/2011)
Punting Average 41.3 Mike Grubbs vs Rensselaer (9/24/2011)
Longest Punt 51 Justin Marsan vs Merrimack (9/3/2011)
Longest Punt Return 27 Isaiah Voegeli vs Merrimack (9/3/2011)
Longest Kickoff Return 92 John Wittig vs St. Lawrence (11/12/2011)
Tackles 12 Cameron Jones vs Worcester State (9/9/2011)
12 Jeff DeVico vs Union College (10/1/2011)
12 Noah Joseph vs Union College (10/1/2011)
12 T. Ortega vs Rochester (10/22/2011)
12 Z. Cicero vs Rochester (10/22/2011)
Interceptions 1 T. Washington vs USMMA (10/8/2011)
1 Chris Dumesnil vs USMMA (10/8/2011)
1 Trevor Saunders vs St. Lawrence (11/12/2011)
1 Jimmy Holland vs Merrimack (9/3/2011)
1 Nick McDaniels vs Merrimack (9/3/2011)
1 Anthony Szwez vs Merrimack (9/3/2011)
1 Matt Tripicchio vs Merrimack (9/3/2011)
1 Cliff Oratokhai vs Worcester State (9/9/2011)
1 Graham Asum vs Worcester State (9/9/2011)
1 Richard Sixto, Jr. vs Union College (10/1/2011)
1 T. Kette vs Rochester (10/22/2011)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 65 vs USMMA (10/8/2011)
Yards Rushing 468 vs USMMA (10/8/2011)
TD Rushes 3 vs Rensselaer (9/24/2011)
Pass Attempts 36 vs Rensselaer (9/24/2011)
Pass Completions 23 vs Rensselaer (9/24/2011)
Yards Passing 366 vs Merrimack (9/3/2011)
TD Passes 5 vs Merrimack (9/3/2011)

Participation

Participation

Player Participation
# Player Games Played GP
63 Adams, Thaddeus 7
92 Agudelo, Victor 1
34 Alibozek, Austin 1
56 Allen, Joey 7
30 Alves, William 9
12 Antonopoulos, Johny 9
61 Arnold, Zach 1
46 Arnone, Jonathan 4
93 Baggaley, Brian 1
84 Baker, Andrew 2
6 Bean, Nick 9
1 Beckel, Cody 9
43 Bogdanovich, Luke 1
49 Brown, Jake 4
2 Cambra, Manny 9
45 Canniff, Andrew 7
51 Caulfield, Mark 8
52 Chambers, Nick 9
71 Chub, Thomas 2
72 Collins, Hayden 3
40 Cremer, Eric 3
36 Cyr, Matt 9
9 Dunne, Trevor 6
90 Everett, Joe 9
88 Galvin, Kevin 2
8 Gammel, Thomas 5
64 Gee, Nathan 2
96 Gill, Peter 9
20 Grasis, Michael 5
31 Grasis, Zach 1
18 Grills, Jacob 2
44 Grogan, Shaine 9
70 Grupp, Tim 5
16 Hamdan, Ehab 5
38 Heiser, Jerrod 8
99 Kilfoil, John 8
