Skip To Main Content

Worcester Polytechnic Institute

2014 Football Cumulative Statistics - Worcester Polytechnic Institute

2014 Football Cumulative Statistics

Team Stats (4-6, 3-4)

Overall Team Statistics
Statistic WPI Opponents
Scoring
17.60 19.00
176 190
First Downs
52 76
78 68
14 6
144 150
Rushing
1153 1753
222 252
332 433
2.8 3.5
93.1 150.1
7 12
931 1501
Passing
316-152-15 264-136-16
5.70 6.12
180.20 161.60
13 11
1802 1616
Total Offense
648 697
4.2 4.5
273.3 311.7
2733 3117
23 25
Returns
15.77 18.06
30-473 31-560
6.42 8.59
19-122 32-275
20.56 18.87
16-329 15-283
Kicking
38.79 31.94
32.99 29.00
68-2638 62-1980
5-9 5-7
0-2 0-0
Penalties
43.50 66.40
53-435 68-664
Time Of Possession
28:33 31:27
04:45:32 05:14:28
Miscellaneous
39-148 (26.35%) 57-162 (35.19%)
8-20 (40.00%) 14-30 (46.67%)
12-6 19-6
23-146 15-94
21-23 23-23
-11 0
18-31 21-33
13-31 17-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Grasis, Zach 4 82 391 14 377 4.6 3 44 94.25
22 Pierce, Trey 7 98 355 34 321 3.3 2 39 45.86
9 Eckler, Dan 10 94 249 125 124 1.3 2 21 12.40
81 Igoe, Joe 6 10 50 0 50 5.0 0 25 8.33
18 Grills, Jacob 5 9 38 3 35 3.9 0 16 7.00
1 Peoples, Sherman 6 13 26 8 18 1.4 0 5 3.00
13 Marsh, Brian 8 9 21 7 14 1.6 0 6 1.75
92 Bursey, Blaine 10 1 5 0 5 5.0 0 5 0.50
34 Lynch, Kevin 10 4 7 3 4 1.0 0 4 0.40
26 Gallagher, Seamus 8 1 3 0 3 3.0 0 3 0.38
44 Thulin, Steven 8 1 0 0 0 0.0 0 0 0.00
14 Brigham, Joe 6 2 8 11 -3 -1.5 0 8 -0.50
7 Blanchard, Roger 4 1 0 6 -6 -6.0 0 0 -1.50
Team 6 7 0 11 -11 -1.6 0 0 -1.83  
Total 10 332 1153 222 931 2.8 7 44 93.10
Opponents 10 433 1753 252 1501 3.5 12 53 150.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Eckler, Dan 10 107.18 135 263 13 51.33% 1626 11 80 162.60
18 Grills, Jacob 5 61.48 16 50 1 32.00% 160 1 28 32.00
10 McMullen, Ian 6 564.40 1 1 0 100.00% 16 1 16 2.67
17 Andre, Anthony 7 0.00 0 1 0 0.00% 0 0 0 0.00
81 Igoe, Joe 6 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 10 100.08 152 316 15 48.10% 1802 13 80 180.20
Opponents 10 104.56 136 264 16 51.52% 1616 11 75 161.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
89 Eccher, Brandon 10 46 528 11.48 4 42 52.80
81 Igoe, Joe 6 25 274 10.96 2 37 45.67
10 McMullen, Ian 6 16 274 17.13 3 67 45.67
17 Andre, Anthony 7 23 272 11.83 0 35 38.86
44 Thulin, Steven 8 5 133 26.60 1 80 16.63
83 Marshall, Aaron 8 3 62 20.67 2 30 7.75
80 Green, Brodie 3 6 53 8.83 0 20 17.67
29 Celaj, Mitch 7 4 38 9.50 0 14 5.43
85 Rabidou, Trevor 9 4 32 8.00 0 12 3.56
86 Stimson, Dylan 10 3 28 9.33 0 14 2.80
32 Scrivanich, Nick 3 2 21 10.50 0 11 7.00
25 Boynton, Andrew 2 2 19 9.50 0 13 9.50
3 Grasis, Zach 4 3 19 6.33 0 9 4.75
84 McGillicuddy, Larry 3 3 19 6.33 0 12 6.33
87 Koenen, Liam 7 2 18 9.00 1 15 2.57
22 Pierce, Trey 7 1 10 10.00 0 10 1.43
7 Blanchard, Roger 4 3 4 1.33 0 7 1.00
1 Peoples, Sherman 6 1 -2 -2.00 0 0 -0.33
Total 10 152 1802 11.86 13 80 180.20
Opponents 10 136 1616 11.88 11 75 161.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
35 Murtagh, Brian 10 75 31 106.0 7.0-25 3.0-19 3 1 3 1 0 0 0
37 Lacroix, Eric 10 60 16 76.0 2.5-7 0.5-1 1 5 0 0 0 0 0
24 Lamb, Jason 9 48 16 64.0 4.0-18 2.0-10 1 1 0 0 3 1 0
56 Harasimowicz, Robert 10 47 14 61.0 5.5-23 2.5-17 1 0 3 1 1 0 0
56 Rharasimowicz 8 37 12 49.0 4.5-20 2.5-17 0 0 2 1 0 0 0  
34 Lynch, Kevin 10 26 19 45.0 1.0-4 0-0 3 3 0 0 0 1 0
91 Mathie, Ryan 10 23 11 34.0 2.0-7 0-0 0 1 3 0 2 0 0
2 Arnone, Jonathan 10 24 9 33.0 3.0-13 1.0-10 0 2 1 0 0 1 0
54 Barker, Stephen 10 22 7 29.0 7.0-35 4.5-30 0 2 0 0 0 0 0  
20 Murphy, Sean 10 23 6 29.0 4.0-17 1.0-10 4 6 0 1 0 0 0
95 Martel, Nate 10 18 5 23.0 5.5-28 2.5-21 0 1 0 0 0 0 0
21 Duarte, Devin 9 21 0 21.0 0-0 0-0 1 3 0 0 0 0 0
60 Zonfrelli, Torin 9 16 4 20.0 3.0-9 1.0-6 0 0 1 1 0 0 0
67 Downey, Jack 10 14 5 19.0 3.0-7 1.0-1 0 2 0 0 0 0 0
27 Yandian, Mark 10 8 5 13.0 0-0 0-0 0 1 0 1 0 0 0
50 Sullivan, Oliver 7 10 2 12.0 2.0-15 2.0-15 0 1 0 0 0 0 0
51 Beauregard, J 4 6 3 9.0 3.5-10 2.0-6 1 1 1 0 0 0 0  
97 Kara, Attila 10 6 3 9.0 0-0 0-0 0 0 0 1 0 0 0
96 Salem, Peter 8 5 3 8.0 1.0-1 0-0 0 0 0 0 0 0 0
98 Giles, Edward 9 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
53 Milazzo, Eddy 10 4 3 7.0 0-0 0-0 0 0 1 0 0 0 0
48 Wilson, Taylor 9 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
83 Marshall, Aaron 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Finn, Pat 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Marshall, Tyler 8 1 2 3.0 1.0-2 0-0 0 0 0 0 0 0 0
22 Pierce, Trey 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Thulin, Steven 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Eckler, Dan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Green, Brodie 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Boynton, Andrew 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Bursey, Blaine 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 DePlacido, Paul 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Lariviere, C 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
69 Pope, Will 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Popieski, Shawn 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Stirling, Cory 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Marsh, Brian 8 0 0 0 0-0 0-0 1 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 522 186 708.0 59.5-241 25.5-163 16 31 15 7 6 3 1
Opponents 10 416 132 548.0 57.0-198 15.0-94 15 45 17 6 5 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Tavernelli, Vinny 66 2638 39.97 68 6 7 14 9 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 68 2638 38.79 68 6 7 14 9 2
Opponents 62 1980 31.94 54 3 16 11 2 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Bursey, Blaine 5-9 55.56% 0-0 2-4 3-4 0-1 0-0 38 1
Total 5-9 55.56% 0-0 2-4 3-4 0-1 0-0 38 1
Opponents 5-7 71.43% 0-0 2-3 2-3 0-0 1-1 51 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
93 Tavernelli, Vinny 12 632 52.7 0 1
92 Bursey, Blaine 22 1124 51.1 1 1
Total 34 1756 51.6 1 2
Opponents 39 2106 54.0 8 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
89 Eccher, Brandon 16 98 6.13 0 15
2 Arnone, Jonathan 1 19 19.00 0 0
34 Lynch, Kevin 1 5 5.00 0 0
21 Duarte, Devin 1 0 0 0 0
Total 19 122 6.42 0 15
Opponents 32 275 8.59 1 52

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Murphy, Sean 12 269 22.42 1 75
13 Marsh, Brian 9 126 14.00 0 30
89 Eccher, Brandon 4 51 12.75 0 21
48 Wilson, Taylor 2 14 7.00 0 8
10 McMullen, Ian 2 12 6.00 0 13
86 Stimson, Dylan 1 1 1.00 0 1
Total 30 473 15.77 1 75
Opponents 31 560 18.06 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
92 Bursey, Blaine 0 5 0 21-23 0-0 0 0-0 0 36
89 Eccher, Brandon 4 0 0 0-0 0-0 0 0-0 0 24
3 Grasis, Zach 3 0 0 0-0 0-0 0 0-0 0 18
10 McMullen, Ian 3 0 0 0-0 0-0 0 0-0 0 18
20 Murphy, Sean 3 0 0 0-0 0-0 0 0-0 0 18
9 Eckler, Dan 2 0 0 0-0 0-0 0 0-0 0 12
81 Igoe, Joe 2 0 0 0-0 0-0 0 0-0 0 12
83 Marshall, Aaron 2 0 0 0-0 0-0 0 0-0 0 12
22 Pierce, Trey 2 0 0 0-0 0-0 0 0-0 0 12
87 Koenen, Liam 1 0 0 0-0 0-0 0 0-0 0 6
44 Thulin, Steven 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 23 5 1 21-23 0-0 0 0-0 0 176
Opponents 25 5 1 23-23 0-1 0 0-0 0 190

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2014 at Curry W 29-7 1-0 2:47 1765
9/12/2014 vs Worcester State L 17-30 1-1 3:05 2815
9/20/2014 at Norwich University L 7-10 1-2 2:24 3867
9/27/2014 at Rensselaer L 6-27 1-3 2:35 1621
10/4/2014 vs Hobart L 14-28 1-4 , 0-2 2:55 1243
10/11/2014 vs Union W 23-7 2-4 2:42 2025
10/25/2014 at Merchant Marine W 24-23 3-4 2:30 350
11/1/2014 vs St. Lawrence L 7-20 3-5 2:25 516
11/8/2014 at Rochester L 21-24 3-6 2:35 514
11/15/2014 vs Springfield W 28-14 4-6 2:20pm 1083
15799

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2014 Curry 34 135 1 44 10 77 1 28 77 1 28 3 46 0 30 1 7 0 7
9/12/2014 Worcester State 34 131 1 39 16 146 0 17 146 0 17 5 126 1 75 1 9 0 9
9/20/2014 Norwich University 34 103 0 25 15 152 1 35 152 1 35 3 22 0 19 3 6 0 7
9/27/2014 Rensselaer 26 26 0 12 14 209 1 37 209 1 37 1 20 0 20 4 40 0 10
10/4/2014 Hobart 13 20 0 6 23 185 2 20 185 2 20 4 45 0 19 2 15 0 15
10/11/2014 Union 27 68 1 11 17 168 1 40 168 1 40 2 30 0 16 2 10 0 10
10/25/2014 Merchant Marine 42 158 2 15 13 241 1 67 241 1 67 1 23 0 23 3 22 0 13
11/1/2014 St. Lawrence 34 42 0 15 21 217 1 37 217 1 37 4 40 0 26 2 8 0 7
11/8/2014 Rochester 40 105 1 12 12 173 2 42 173 2 42 4 71 0 21 1 5 0 0
11/15/2014 Springfield 48 143 1 26 11 234 3 80 234 3 80 3 50 0 43 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2014 Curry 45 8 53 7.0 31 3.0 20 0 0 0 4 155 0 1 0 1
9/12/2014 Worcester State 53 14 67 7.0 20 2.0 7 1 0 0 3 38 4 6 0 0
9/20/2014 Norwich University 49 8 57 11.0 54 4.0 33 0 0 0 1 0 0 3 0 0
9/27/2014 Rensselaer 36 54 90 5.0 13 3.0 10 1 1 0 0 0 0 2 1 0
10/4/2014 Hobart 57 20 77 5.0 21 2.0 15 1 0 0 0 0 2 8 0 0
10/11/2014 Union 53 18 71 6.0 34 5.0 32 1 2 0 4 98 3 5 0 0
10/25/2014 Merchant Marine 46 14 60 2.0 8 1.0 6 0 1 0 0 0 0 2 0 0
11/1/2014 St. Lawrence 38 10 48 2.0 2 0 0 0 0 0 1 0 1 0 1 0
11/8/2014 Rochester 54 22 76 6.0 23 2.0 16 1 1 0 1 -2 3 3 1 0
11/15/2014 Springfield 54 6 60 4.0 15 1.0 7 1 1 0 2 40 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2014 Curry 7 304 43.400 56 0 0 2 2 3 2-2 38 0 6 320 53.33 0 1
9/12/2014 Worcester State 11 393 19.650 68 1 1 1 1 3 1-2 31 0 3 168 56.00 0 0
9/20/2014 Norwich University 8 349 43.600 58 0 1 0 1 1 0-1 0 0 2 119 59.50 0 0
9/27/2014 Rensselaer 4 194 48.500 62 0 0 0 2 0 0-0 0 2 78 39.00 0 0
10/4/2014 Hobart 11 390 19.500 50 1 0 2 1 0 0-0 0 2 74 37.00 0 0
10/11/2014 Union 6 245 40.800 50 0 1 1 1 2 1-1 20 0 5 252 50.40 0 0
10/25/2014 Merchant Marine 4 129 32.300 48 0 1 0 0 0 1-1 25 0 4 206 51.50 0 0
11/1/2014 St. Lawrence 8 286 35.800 44 0 1 1 0 3 0-0 0 2 102 51.00 1 0
11/8/2014 Rochester 5 198 39.600 51 0 0 0 1 2 0-2 0 1 4 234 58.50 0 0
11/15/2014 Springfield 4 150 37.500 49 0 1 0 0 0 0-0 0 4 203 50.75 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2014 Curry 26 41 0 18 23 217 1 44 217 1 44 5 97 0 36 5 5 0 20
9/12/2014 Worcester State 41 160 4 24 25 253 0 38 253 0 38 3 62 0 22 4 83 0 46
9/20/2014 Norwich University 40 117 0 53 11 192 1 75 192 1 75 2 51 0 31 4 22 0 11
9/27/2014 Rensselaer 55 235 2 20 5 57 1 25 57 1 25 2 16 0 11 3 38 0 18
10/4/2014 Hobart 43 92 1 13 23 262 3 42 262 3 42 2 32 0 30 8 34 0 11
10/11/2014 Union 39 134 0 14 22 233 1 37 233 1 37 5 89 0 35 2 9 0 7
10/25/2014 Merchant Marine 53 203 2 36 2 68 1 40 68 1 40 4 56 0 28 1 10 0 10
11/1/2014 St. Lawrence 35 121 0 19 6 51 1 17 51 1 17 1 8 0 8 3 80 1 52
11/8/2014 Rochester 49 152 2 41 16 246 1 47 246 1 47 4 76 0 21 1 -4 0 0
11/15/2014 Springfield 52 246 1 28 3 37 1 28 37 1 28 3 73 0 28 1 -2 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2014 Curry 40 14 54 7.0 21 1.0 4 0 0 0 1 0 2 3 0 0
9/12/2014 Worcester State 48 14 62 8.0 37 4.0 28 0 0 0 1 27 4 7 1 1
9/20/2014 Norwich University 48 8 56 5.0 13 0 0 1 1 0 1 0 0 2 0 0
9/27/2014 Rensselaer 25 24 49 7.0 19 2.0 4 0 1 0 4 75 0 5 0 0
10/4/2014 Hobart 28 8 36 3.0 12 1.0 6 2 0 0 1 0 3 9 1 0
10/11/2014 Union 41 4 45 4.0 7 1.0 3 0 0 0 2 42 1 4 0 0
10/25/2014 Merchant Marine 45 18 63 2.0 14 1.0 3 1 1 0 1 4 2 3 0 0
11/1/2014 St. Lawrence 54 6 60 10.0 24 1.0 9 0 1 0 3 99 0 9 0 0
11/8/2014 Rochester 35 30 65 5.0 28 2.0 23 1 2 0 0 0 5 2 1 0
11/15/2014 Springfield 52 6 58 6.0 23 2.0 14 0 0 0 1 36 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2014 Curry 8 261 32.600 46 0 0 0 0 0 0-0 0 3 125 41.67 0 0
9/12/2014 Worcester State 7 210 30.000 39 0 1 1 0 2 0-1 0 0 5 254 50.80 0 0
9/20/2014 Norwich University 7 217 27.650 37 0 0 3 0 1 1-1 22 0 3 155 51.67 0 0
9/27/2014 Rensselaer 6 225 22.500 54 1 1 0 1 2 2-2 51 0 6 389 64.83 5 0
10/4/2014 Hobart 8 228 29.050 36 0 0 3 0 1 0-0 0 5 282 56.40 0 1
10/11/2014 Union 4 133 33.300 36 0 0 2 0 1 0-0 0 2 106 53.00 0 0
10/25/2014 Merchant Marine 6 205 34.200 42 0 0 2 0 0 1-1 36 0 4 259 64.75 3 0
11/1/2014 St. Lawrence 9 287 19.700 52 1 1 2 1 2 0-0 0 4 190 47.50 0 0
11/8/2014 Rochester 4 85 17.667 34 1 0 2 0 0 1-2 36 0 4 201 50.25 0 0
11/15/2014 Springfield 3 129 43.000 47 0 0 1 0 2 0-0 0 3 145 48.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Curry 29-7 11/15 6/3 3/11 2/1 34-135 / 26-41 10-28-1 / 23-47-4 77/217 62-212 / 73-258 208/102 1/4
Worcester State 17-30 15/21 8/9 7/11 0/1 34-131 / 41-160 16-39-1 / 25-46-3 146/253 73-277 / 87-413 173/172 1/3
Norwich University 7-10 11/10 5/5 6/5 0/0 34-103 / 40-117 15-25-1 / 11-22-1 152/192 59-255 / 62-309 28/73 2/1
Rensselaer 6-27 15/15 2/12 10/3 3/0 26-26 / 55-235 14-38-4 / 5-15-0 209/57 64-235 / 70-292 60/129 5/1
Hobart 14-28 12/18 0/5 10/13 2/0 13-20 / 43-92 23-53-1 / 23-40-0 185/262 66-205 / 83-354 60/66 1/0
Union 23-7 12/21 4/12 6/9 2/0 27-68 / 39-134 17-28-2 / 22-42-4 168/233 55-236 / 81-367 138/140 2/6
Merchant Marine 24-23 19/9 7/7 11/2 1/0 42-158 / 53-203 13-27-1 / 2-5-0 241/68 69-399 / 58-271 45/70 2/1
St. Lawrence 7-20 15/8 3/4 10/3 2/1 34-42 / 35-121 21-37-3 / 6-13-1 217/51 71-259 / 48-172 48/187 4/1
Rochester 21-24 15/16 8/6 7/9 0/1 40-105 / 49-152 12-24-0 / 16-27-1 173/246 64-278 / 76-398 74/72 2/2
Springfield 28-14 19/17 9/13 8/2 2/2 48-143 / 52-246 11-17-1 / 3-7-2 234/37 65-377 / 59-283 90/107 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Curry 4-16 / 5-17 0-2 / 2-3 29:59 / 30:01 -0:02 3.97 / 1.58 2.75 / 4.62 3.42 / 3.53 7-43.4 / 8-32.6 5-42 / 8-66
Worcester State 1-16 / 5-15 0-1 / 0-2 30:30 / 29:30 1:00 3.85 / 3.90 3.74 / 5.50 3.79 / 4.75 11-35.7 / 7-30.0 8-55 / 7-54
Norwich University 4-15 / 5-17 0-1 / 0-2 29:59 / 30:01 -0:02 3.03 / 2.93 6.08 / 8.73 4.32 / 4.98 8-43.6 / 7-31.0 7-80 / 3-30
Rensselaer 4-13 / 7-18 2-5 / 1-2 25:22 / 34:38 -9:16 1.00 / 4.27 5.50 / 3.80 3.67 / 4.17 4-48.5 / 6-37.5 3-20 / 9-133
Hobart 3-17 / 5-18 1-2 / 3-5 21:24 / 38:36 -17:12 1.54 / 2.14 3.49 / 6.55 3.11 / 4.27 11-35.5 / 8-28.5 4-26 / 8-80
Union 3-13 / 5-16 0-0 / 2-5 25:13 / 34:47 -9:34 2.52 / 3.44 6.00 / 5.55 4.29 / 4.53 6-40.8 / 4-33.3 5-45 / 9-86
Merchant Marine 4-12 / 6-16 0-2 / 2-3 27:50 / 32:10 -4:20 3.76 / 3.83 8.93 / 13.60 5.78 / 4.67 4-32.3 / 6-34.2 5-24 / 8-48
St. Lawrence 2-14 / 4-13 2-3 / 0-0 32:17 / 27:43 4:34 1.24 / 3.46 5.86 / 3.92 3.65 / 3.58 8-35.8 / 9-31.9 4-30 / 4-50
Rochester 8-17 / 8-19 1-1 / 4-5 29:32 / 30:28 -0:56 2.63 / 3.10 7.21 / 9.11 4.34 / 5.24 5-39.6 / 4-21.3 6-38 / 5-52
Springfield 6-15 / 7-13 2-3 / 0-3 33:26 / 26:34 6:52 2.98 / 4.73 13.76 / 5.29 5.80 / 4.80 4-37.5 / 3-43.0 6-75 / 7-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2014 Curry W 29-7 6 3 13 1 1 0 2 0 2 1 0 0 0
9/12/2014 Worcester State L 17-30 2 1 3 0 0 0 1 0 1 0 0 0 0
9/20/2014 Norwich University L 7-10 2 1 7 1 0 1 0 1 0 0 0 0 0
9/27/2014 Rensselaer L 6-27 3 1 6 1 0 1 0 0 2 0 0 0 0
10/4/2014 Hobart L 14-28 2 2 14 2 0 2 0 0 0 0 0 0 0
10/11/2014 Union W 23-7 3 2 10 1 1 0 1 0 0 1 0 0 0
10/25/2014 Merchant Marine W 24-23 3 3 17 2 2 0 1 0 0 0 0 0 0
11/1/2014 St. Lawrence L 7-20 2 1 7 1 0 1 0 0 1 0 0 0 0
11/8/2014 Rochester L 21-24 5 2 14 2 1 1 0 1 0 0 1 1 0
11/15/2014 Springfield W 28-14 3 2 14 2 1 1 0 0 1 0 0 0 0
TOTALS 31 18 105 13 6 7 5 2 7 2 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2014 Curry L 7-29 1 0 0 0 0 0 0 0 0 1 0 0 0
9/12/2014 Worcester State W 30-17 7 4 28 4 4 0 0 1 1 1 0 0 0
9/20/2014 Norwich University W 10-7 2 1 3 0 0 0 1 0 1 0 0 0 0
9/27/2014 Rensselaer W 27-6 6 4 24 3 2 1 1 0 1 0 1 0 0
10/4/2014 Hobart W 28-14 3 3 21 3 1 2 0 0 0 0 0 0 0
10/11/2014 Union L 7-23 2 1 7 1 0 1 0 0 0 1 0 0 0
10/25/2014 Merchant Marine L 23-24 4 3 16 2 2 0 1 0 1 0 0 0 0
11/1/2014 St. Lawrence W 20-7 1 1 7 1 0 1 0 0 0 0 0 0 0
11/8/2014 Rochester W 24-21 5 4 24 3 2 1 1 1 0 0 0 0 0
11/15/2014 Springfield L 14-28 2 0 0 0 0 0 0 0 2 0 0 0 0
TOTALS 33 21 130 17 11 6 4 2 6 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Trey Pierce vs Merchant Marine (10/25/2014)
Yards Rushing 146 Trey Pierce vs Merchant Marine (10/25/2014)
TD Rushes 1 Trey Pierce vs Worcester State (9/12/2014)
1 Dan Eckler vs Union (10/11/2014)
1 Zach Grasis vs Springfield (11/15/2014)
1 Zach Grasis vs Curry (9/5/2014)
1 Dan Eckler vs Merchant Marine (10/25/2014)
1 Trey Pierce vs Merchant Marine (10/25/2014)
1 Zach Grasis vs Rochester (11/8/2014)
Long Rush 44 Zach Grasis vs Curry (9/5/2014)
Pass Attempts 42 Dan Eckler vs Hobart (10/4/2014)
Pass Completions 21 Dan Eckler vs St. Lawrence (11/1/2014)
Yards Passing 241 Dan Eckler vs Merchant Marine (10/25/2014)
TD Passes 2 Dan Eckler vs Hobart (10/4/2014)
2 Dan Eckler vs Springfield (11/15/2014)
2 Dan Eckler vs Rochester (11/8/2014)
Longest Pass 80 Dan Eckler vs Springfield (11/15/2014)
Receptions 13 Brandon Eccher vs St. Lawrence (11/1/2014)
Yards Receiving 150 Brandon Eccher vs St. Lawrence (11/1/2014)
TD Receptions 2 Brandon Eccher vs Hobart (10/4/2014)
2 Aaron Marshall vs Springfield (11/15/2014)
Longest Reception 80 Steven Thulin vs Springfield (11/15/2014)
Field Goals 2 Blaine Bursey vs Curry (9/5/2014)
Longest Field Goal 38 Blaine Bursey vs Curry (9/5/2014)
Punts 10 V. Tavernelli vs Worcester State (9/12/2014)
10 Vinny Tavernelli vs Hobart (10/4/2014)
Punting Average 48.5 V. Tavernelli vs Rensselaer (9/27/2014)
Longest Punt 68 V. Tavernelli vs Worcester State (9/12/2014)
Longest Punt Return 15 Brandon Eccher vs Hobart (10/4/2014)
Longest Kickoff Return 75 Sean Murphy vs Worcester State (9/12/2014)
Tackles 16 Brian Murtagh vs Rensselaer (9/27/2014)
Interceptions 1 Sean Murphy vs Worcester State (9/12/2014)
1 Jason Lamb vs Worcester State (9/12/2014)
1 Kevin Lynch vs Worcester State (9/12/2014)
1 Sean Murphy vs Union (10/11/2014)
1 Devin Duarte vs Union (10/11/2014)
1 Kevin Lynch vs Union (10/11/2014)
1 Brian Murtagh vs Union (10/11/2014)
1 Brian Murtagh vs St. Lawrence (11/1/2014)
1 Sean Murphy vs Springfield (11/15/2014)
1 Eric Lacroix vs Springfield (11/15/2014)
1 Brian Marsh vs Curry (9/5/2014)
1 Sean Murphy vs Curry (9/5/2014)
1 J. Beauregard vs Curry (9/5/2014)
1 R.Harasimowicz vs Curry (9/5/2014)
1 Brian Murtagh vs Norwich University (9/20/2014)
1 Kevin Lynch vs Rochester (11/8/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Springfield (11/15/2014)
Yards Rushing 158 vs Merchant Marine (10/25/2014)
TD Rushes 2 vs Merchant Marine (10/25/2014)
Pass Attempts 53 vs Hobart (10/4/2014)
Pass Completions 23 vs Hobart (10/4/2014)
Yards Passing 241 vs Merchant Marine (10/25/2014)
TD Passes 3 vs Springfield (11/15/2014)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Timothy O'Brien vs Springfield (11/15/2014)
