Coast Guard at WPI October 19, 2019
Box Score
Coast Guard
WPI
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Dakota Harich - g - Yellow card 53:49 | 0 | 0 | 0 | 0 |
2 - Noa Pagatpatan | 0 | 0 | 0 | 0 |
3 - Gabriel Gallant | 0 | 0 | 0 | 0 |
4 - PJ Miccoli - Yellow card 50:14 | 1 | 1 | 0 | 0 |
8 - Daniel Taglianetti | 2 | 1 | 0 | 0 |
9 - Patrick Morris | 1 | 0 | 0 | 0 |
10 - Brock Hassett | 1 | 1 | 0 | 0 |
11 - George Ackling | 0 | 0 | 0 | 0 |
12 - Gio Ottomanelli | 2 | 1 | 0 | 0 |
13 - Pryor Miller - Yellow card 33:08 | 1 | 0 | 0 | 0 |
14 - Robbie Fugett | 0 | 0 | 0 | 0 |
15 - John DiTommaso - Yellow card 75:54 | 0 | 0 | 0 | 0 |
16 - Casey Savage | 0 | 0 | 0 | 0 |
18 - Steven Ferrandino | 0 | 0 | 0 | 0 |
20 - Seth Anderson | 0 | 0 | 0 | 0 |
21 - Noah Engstrom | 0 | 0 | 0 | 0 |
23 - Mike Daunt | 0 | 0 | 0 | 0 |
25 - John Flood | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 9 | 4 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Rufus Adams - gk | 0 | 0 | 0 | 0 |
2 - Jackson Conroy | 2 | 2 | 2 | 0 |
3 - Mark Calnan | 1 | 1 | 0 | 0 |
5 - Brandon Hima | 1 | 0 | 0 | 1 |
6 - Ben Rickson | 0 | 0 | 0 | 0 |
7 - Sebastian Royo | 0 | 0 | 0 | 0 |
10 - Luke Reiniger | 1 | 0 | 0 | 1 |
11 - Matt Mulligan | 0 | 0 | 0 | 0 |
12 - Liam Setterlund | 0 | 0 | 0 | 0 |
13 - David Lapointe | 2 | 1 | 1 | 0 |
16 - Luke Lindholm | 0 | 0 | 0 | 0 |
17 - Jivan Purutyan | 0 | 0 | 0 | 0 |
19 - Francesco Valagussa - Yellow card 33:08 | 1 | 0 | 0 | 0 |
21 - Franco Bazzini | 2 | 0 | 0 | 1 |
22 - Mike Biando | 1 | 0 | 0 | 1 |
23 - Paul Beatty | 0 | 0 | 0 | 0 |
24 - Christopher Martenson | 0 | 0 | 0 | 0 |
25 - Luke Reid | 1 | 0 | 0 | 0 |
26 - Erik Herrera | 0 | 0 | 0 | 0 |
27 - Luke Savoie | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 12 | 4 | 3 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Dakota Harich (L, 4-5) | 4 | 3 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Rufus Adams (W, 7-2-4) | 4 | 0 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
WPI
2nd
|
53:49 | Jackson Conroy (5) (Brandon Hima & Luke Reiniger) - free shot headed from back post to near | 0 - 1 |
WPI
2nd
|
63:39 | Jackson Conroy (6) (Franco Bazzini) - Quick played free kick to get a run and | 0 - 2 |
WPI
2nd
|
82:40 | David Lapointe (4) (Mike Biando) - Header off free kick contested by keeper | 0 - 3 |
Period | Time | Fouls |
---|---|---|
WPI
1st
|
33:08 | Yellow card - Francesco Valagussa |
WPI
1st
|
33:08 | Yellow card - Pryor Miller |
WPI
2nd
|
50:14 | Yellow card - PJ Miccoli |
WPI
2nd
|
53:49 | Yellow card - Dakota Harich |
WPI
2nd
|
75:54 | Yellow card - John DiTommaso |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Coast Guard | 5 | 4 | 9 |
WPI | 3 | 9 | 12 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Coast Guard | 1 | 0 | 1 |
WPI | 2 | 2 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Coast Guard | 1 | 0 | 1 |
WPI | 1 | 4 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Coast Guard | 8 | 9 | 17 |
WPI | 10 | 7 | 17 |
Date/Time: | October 19, 2019 - Noon |
---|---|
Location: | Worcester, MA |
Stadium: | Alumni Stadium |
Game Length: | 1:54 |
Attendance: | 100 |
Referee: | Fred Corey |
Asst. Referee: | Younes Akhouili |
: | Syrus Ataii |
Timekeeper: | Lily Cordener |
Scorer: | Jeff Desjardins |
Play By Play
0:00 | Dakota Harich at goalie for Coast Guard. | ||
0:00 | Rufus Adams at goalie for WPI. | ||
Foul on WPI. | |||
Foul on Coast Guard. | |||
04:11 | Substitution!WPI substitution: Luke Lindholm for Mike Biando. | ||
05:34 | Substitution!Coast Guard substitution: Steven Ferrandino for Seth Anderson. | ||
06:29 | Substitution!WPI substitution: Mike Biando for Luke Lindholm. | ||
06:58 | Offside against WPI. | ||
09:01 | Offside against WPI. | ||
Foul on Coast Guard. | |||
13:18 | Substitution!WPI substitution: Jivan Purutyan for Brandon Hima. | ||
13:18 | Substitution!WPI substitution: Franco Bazzini for Luke Savoie. | ||
Foul on Coast Guard. | |||
15:07 | Shot by WPI Luke Reiniger, Wide. | ||
Foul on WPI. | |||
Foul on WPI. | |||
Foul on Coast Guard. | |||
18:59 | Corner kick by WPI Franco Bazzini [18:59]. | ||
Foul on WPI. | |||
Foul on WPI. | |||
23:46 | Header Shot by Coast Guard Pryor Miller, High. | ||
25:30 | Offside against WPI. | ||
Foul on WPI. | |||
Foul on Coast Guard. | |||
29:15 | Shot by WPI Mark Calnan, Save (by goalie) Dakota Harich. | ||
29:53 | Substitution!WPI substitution: Matt Mulligan for Mark Calnan. | ||
Foul on WPI. | |||
30:56 | Substitution!Coast Guard substitution: John Flood for Noa Pagatpatan. | ||
31:03 | Shot by Coast Guard Daniel Taglianetti, Save (by goalie) Rufus Adams. | ||
32:50 | Shot by Coast Guard Gio Ottomanelli, Save (by goalie) Rufus Adams. | ||
33:08 | Yellow card on WPI Francesco Valagussa. | ||
33:08 | Yellow card on Coast Guard Pryor Miller. | ||
Foul on WPI. | |||
35:04 | Substitution!Coast Guard substitution: Casey Savage for Steven Ferrandino. | ||
Foul on Coast Guard. | |||
36:32 | Shot by WPI Francesco Valagussa, Wide. | ||
36:47 | Substitution!WPI substitution: David Lapointe for Francesco Valagussa. | ||
36:53 | Substitution!WPI substitution: Sebastian Royo for Jackson Conroy. | ||
37:12 | Shot by Coast Guard Gio Ottomanelli, Wide. | ||
38:12 | Substitution!Coast Guard substitution: Noah Engstrom for Robbie Fugett. | ||
39:31 | Corner kick by Coast Guard Mike Daunt [39:31]. | ||
Foul on WPI. | |||
Foul on Coast Guard. | |||
Foul on WPI. | |||
Foul on Coast Guard. | |||
43:44 | Shot by Coast Guard Patrick Morris, High. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Coast Guard: #1 Dakota Harich, #4 PJ Miccoli, #8 Daniel Taglianetti, #9 Patrick Morris, #10 Brock Hassett, #12 Gio Ottomanelli, #13 Pryor Miller, #16 Casey Savage, #21 Noah Engstrom, #23 Mike Daunt, #25 John Flood. | ||
45:00 | For WPI: #6 Ben Rickson, #7 Sebastian Royo, #10 Luke Reiniger, #11 Matt Mulligan, #13 David Lapointe, #17 Jivan Purutyan, #21 Franco Bazzini, #22 Mike Biando, #24 Chris Martenson, #26 Erik Herrera, #00 Rufus Adams. | ||
Foul on WPI. | |||
46:16 | Shot by WPI Franco Bazzini, Blocked. | ||
46:28 | Corner kick by WPI Franco Bazzini [46:28]. | ||
48:25 | Corner kick by WPI Franco Bazzini [48:25]. | ||
48:50 | Shot by WPI Mike Biando, High. | ||
Foul on Coast Guard. | |||
50:14 | Yellow card on Coast Guard PJ Miccoli. | ||
50:22 | Shot by WPI Brandon Hima, Wide. | ||
Foul on Coast Guard. | |||
Foul on Coast Guard. | |||
53:49 | Goal!GOAL by WPI Jackson Conroy (FIRST GOAL), Assist by Brandon Hima and Luke Reiniger, goal number 5 for season. * free shot headed from back post to near post headed in ( 0 - 1 ) |
||
53:49 | Substitution!WPI substitution: Matt Mulligan for Luke Reiniger. | ||
53:49 | Yellow card on Coast Guard Dakota Harich. | ||
Foul on WPI. | |||
Foul on WPI. | |||
56:54 | Shot by Coast Guard PJ Miccoli, Save (by goalie) Rufus Adams. | ||
57:08 | Substitution!WPI substitution: Liam Setterlund for Francesco Valagussa. | ||
Foul on WPI. | |||
59:58 | Shot by WPI Franco Bazzini, High. | ||
63:39 | Goal!GOAL by WPI Jackson Conroy, Assist by Franco Bazzini, goal number 6 for season. *Quick played free kick to get a run and chipped it past keeper ( 0 - 2 ) |
||
Foul on WPI. | |||
65:34 | Header Shot by Coast Guard Brock Hassett, Save (by goalie) Rufus Adams. | ||
69:04 | Substitution!Coast Guard substitution: John DiTommaso for Robbie Fugett. | ||
69:04 | Substitution!WPI substitution: David Lapointe for Matt Mulligan. | ||
69:04 | Substitution!WPI substitution: Luke Savoie for Mark Calnan. | ||
69:04 | Substitution!Coast Guard substitution: Gabriel Gallant for Gio Ottomanelli. | ||
70:29 | Corner kick by WPI Luke Savoie [70:29]. | ||
70:37 | Shot by WPI David Lapointe, Blocked. | ||
71:29 | Substitution!Coast Guard substitution: George Ackling for PJ Miccoli. | ||
72:33 | Substitution!WPI substitution: Francesco Valagussa for Franco Bazzini. | ||
Foul on Coast Guard. | |||
Foul on Coast Guard. | |||
75:54 | Yellow card on Coast Guard John DiTommaso. | ||
77:17 | Offside against Coast Guard. | ||
Foul on Coast Guard. | |||
79:54 | Substitution!Coast Guard substitution: Robbie Fugett for John DiTommaso. | ||
79:54 | Substitution!WPI substitution: Sebastian Royo for Jackson Conroy. | ||
79:54 | Substitution!Coast Guard substitution: Gio Ottomanelli for Gabriel Gallant. | ||
80:39 | Header Shot by Coast Guard John Flood, High. | ||
81:32 | Corner kick by WPI Luke Savoie [81:32]. | ||
Foul on Coast Guard. | |||
82:40 | Goal!GOAL by WPI David Lapointe, Assist by Mike Biando, goal number 4 for season. *Header off free kick contested by keeper ( 0 - 3 ) |
||
Foul on Coast Guard. | |||
Foul on WPI. | |||
Foul on WPI. | |||
85:31 | Shot by Coast Guard Daniel Taglianetti, Blocked. | ||
85:40 | Substitution!WPI substitution: Luke Lindholm for Francesco Valagussa. | ||
85:40 | Substitution!WPI substitution: Luke Reid for Ben Rickson. | ||
Foul on Coast Guard. | |||
87:43 | Header Shot by WPI Luke Reid, Blocked. | ||
-- End of 2nd Period -- | |||
back to top |