Springfield at WPI October 26, 2019
Box Score
Springfield
WPI
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Clayton Knibbs - gk | 0 | 0 | 0 | 0 |
2 - Keith Dixon | 2 | 0 | 0 | 0 |
3 - Garrett Ossolinski | 0 | 0 | 0 | 0 |
4 - Justin Breedlove | 0 | 0 | 0 | 0 |
6 - Mateusz Dziemian | 0 | 0 | 0 | 0 |
7 - Ethan Boileau | 1 | 1 | 1 | 0 |
9 - Joseph Olaynack | 1 | 1 | 1 | 0 |
10 - Jack Rosenberg | 3 | 0 | 0 | 0 |
11 - Andrew Ma | 2 | 1 | 0 | 0 |
12 - Brad Bornn | 0 | 0 | 0 | 0 |
14 - Aiden Casinghino | 1 | 1 | 0 | 0 |
17 - Ian Macala | 0 | 0 | 0 | 1 |
19 - Timothy Brereton | 0 | 0 | 0 | 0 |
22 - Anthony Longo | 0 | 0 | 0 | 0 |
25 - Wil Lawson | 1 | 1 | 0 | 0 |
30 - Jaxon Tamulaites | 1 | 1 | 0 | 0 |
99 - Chris Prizio | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 12 | 6 | 2 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Rufus Adams - gk | 0 | 0 | 0 | 0 |
2 - Jackson Conroy | 2 | 1 | 0 | 0 |
3 - Mark Calnan | 5 | 4 | 1 | 0 |
5 - Brandon Hima | 2 | 1 | 0 | 0 |
6 - Ben Rickson | 0 | 0 | 0 | 0 |
10 - Luke Reiniger | 2 | 1 | 1 | 0 |
11 - Matt Mulligan | 3 | 2 | 1 | 0 |
12 - Liam Setterlund | 0 | 0 | 0 | 0 |
13 - David Lapointe | 1 | 1 | 1 | 0 |
16 - Luke Lindholm | 0 | 0 | 0 | 0 |
17 - Jivan Purutyan | 1 | 0 | 0 | 0 |
19 - Francesco Valagussa | 2 | 2 | 0 | 1 |
21 - Franco Bazzini | 0 | 0 | 0 | 0 |
22 - Mike Biando | 0 | 0 | 0 | 1 |
23 - Paul Beatty | 2 | 1 | 0 | 0 |
24 - Christopher Martenson | 1 | 1 | 0 | 0 |
26 - Erik Herrera | 0 | 0 | 0 | 0 |
27 - Luke Savoie | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 21 | 14 | 4 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Clayton Knibbs (L, 1-4-1) | 6 | 1 | 5 | 45:00 | |
99 - Chris Prizio | 8 | 3 | 5 | 45:00 | |
TOTALS | 14 | 4 | 10 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Rufus Adams (W, 9-2-4) | 6 | 2 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
WPI
1st
|
3:16 | Mark Calnan (5) (unassisted) - Rushed to the right and striked in | 0 - 1 |
WPI
2nd
|
56:30 | Luke Reiniger (3) (unassisted) - Striked from right side just inside the | 0 - 2 |
WPI
2nd
|
57:20 | Matt Mulligan (2) (Francesco Valagussa) - Rebound in traffic | 0 - 3 |
Springfield
2nd
|
59:58 | Ethan Boileau (1) (Ian Macala) - Soft header redirected with a touch | 1 - 3 |
Springfield
2nd
|
71:57 | Joseph Olaynack (2) (unassisted) - Smacked in in traffic | 2 - 3 |
WPI
2nd
|
72:57 | David Lapointe (5) (Mike Biando) - Free kick from near midfield | 2 - 4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Springfield | 7 | 5 | 12 |
WPI | 9 | 12 | 21 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Springfield | 5 | 5 | 10 |
WPI | 3 | 1 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Springfield | 3 | 1 | 4 |
WPI | 1 | 0 | 1 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Springfield | 5 | 1 | 6 |
WPI | 4 | 3 | 7 |
Date/Time: | October 26, 2019 - Noon |
---|---|
Location: | Worcester, MA |
Stadium: | Alumni Stadium |
Game Length: | 2:18 |
Attendance: | 300 |
Referee: | Edward Shea |
Asst. Referee: | Alp Gulden |
: | Aldo Karkanjozi |
Timekeeper: | Rosie McGovern |
Scorer: | Jeff Desjardins |
Play By Play
0:00 | Clayton Knibbs at goalie for Springfield. | ||
0:00 | Rufus Adams at goalie for WPI. | ||
0:17 | Shot by WPI Brandon Hima, Save (by goalie) Clayton Knibbs. | ||
0:41 | Header Shot by Springfield Andrew Ma, Wide. | ||
03:16 | Goal!GOAL by WPI Mark Calnan (FIRST GOAL), goal number 5 for season. *Rushed to the right and striked in ( 0 - 1 ) |
||
04:19 | Corner kick by Springfield Jack Rosenberg [04:19]. | ||
Foul on WPI. | |||
05:40 | Shot by Springfield Andrew Ma, Save (by goalie) Rufus Adams. | ||
06:46 | Shot by WPI Chris Martenson, Save (by goalie) Clayton Knibbs. | ||
Foul on Springfield. | |||
09:09 | Offside against Springfield. | ||
Foul on WPI. | |||
16:29 | Substitution!WPI substitution: Matt Mulligan for Franco Bazzini. | ||
Foul on Springfield. | |||
17:15 | Header Shot by WPI Jackson Conroy, Wide. | ||
18:08 | Substitution!Springfield substitution: Wil Lawson for Ian Macala. | ||
18:23 | Corner kick by Springfield Jack Rosenberg [18:23]. | ||
20:06 | Substitution!WPI substitution: Paul Beatty for Francesco Valagussa. | ||
22:19 | Substitution!WPI substitution: Jivan Purutyan for Brandon Hima. | ||
22:57 | Shot by WPI Matt Mulligan, Save (by goalie) Clayton Knibbs. | ||
23:22 | Corner kick by WPI Paul Beatty [23:22]. | ||
23:37 | Shot by WPI Jivan Purutyan, Blocked. | ||
23:55 | Header Shot by WPI Mark Calnan, Wide. | ||
24:58 | Shot by Springfield Jack Rosenberg, Wide. | ||
Foul on WPI. | |||
26:05 | Shot by Springfield Jack Rosenberg, Blocked. | ||
26:10 | Shot by Springfield Keith Dixon, Blocked. | ||
Foul on WPI. | |||
29:17 | Substitution!WPI substitution: Liam Setterlund for Luke Reiniger. | ||
29:17 | Substitution!Springfield substitution: Jaxon Tamulaites for Ethan Boileau. | ||
Foul on Springfield. | |||
30:11 | Header Shot by WPI Mark Calnan, Save (by goalie) Clayton Knibbs. | ||
Foul on Springfield. | |||
36:32 | Substitution!Springfield substitution: Aiden Casinghino for Garrett Ossolinski. | ||
36:38 | Substitution!WPI substitution: David Lapointe for Mark Calnan. | ||
Foul on Springfield. | |||
38:55 | Substitution!Springfield substitution: Anthony Longo for Justin Breedlove. | ||
40:37 | Corner kick by Springfield Jack Rosenberg [40:37]. | ||
42:51 | Shot by Springfield Aiden Casinghino, Save (by goalie) Rufus Adams. | ||
43:20 | Header Shot by Springfield Jaxon Tamulaites, Save (by goalie) Rufus Adams. | ||
43:43 | Shot by WPI Paul Beatty, Save (by goalie) Clayton Knibbs. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Substitution!Springfield substitution: Chris Prizio for Clayton Knibbs. | ||
45:00 | Chris Prizio at goalie for Springfield. | ||
45:25 | Corner kick by Springfield Jack Rosenberg [45:25]. | ||
48:31 | Shot by WPI Mark Calnan, Save (by goalie) Chris Prizio. | ||
49:55 | Shot by WPI Francesco Valagussa, Save (by goalie) Chris Prizio. | ||
51:08 | Shot by WPI Mark Calnan, Save (by goalie) Chris Prizio. | ||
52:16 | Offside against WPI. | ||
Foul on WPI. | |||
56:30 | Goal!GOAL by WPI Luke Reiniger, goal number 3 for season. *Striked from right side just inside the far post ( 0 - 2 ) |
||
57:02 | Header Shot by WPI Matt Mulligan, Blocked. | ||
57:16 | Shot by WPI Francesco Valagussa, Save (by goalie) Chris Prizio. | ||
57:20 | Goal!GOAL by WPI Matt Mulligan, Assist by Francesco Valagussa, goal number 2 for season. *Rebound in traffic ( 0 - 3 ) |
||
58:20 | Shot by Springfield Jack Rosenberg, Blocked. | ||
58:55 | Substitution!WPI substitution: Liam Setterlund for Franco Bazzini. | ||
Foul on WPI. | |||
59:58 | Goal!GOAL by Springfield Ethan Boileau, Assist by Ian Macala, goal number 1 for season. *Soft header redirected with a touch ( 1 - 3 ) |
||
62:29 | Substitution!Springfield substitution: Wil Lawson for Ian Macala. | ||
62:29 | Substitution!Springfield substitution: Jaxon Tamulaites for Ethan Boileau. | ||
62:29 | Substitution!Springfield substitution: Anthony Longo for Justin Breedlove. | ||
63:51 | Shot by WPI Jackson Conroy, Save (by goalie) Chris Prizio. | ||
Foul on WPI. | |||
68:00 | Substitution!WPI substitution: David Lapointe for Mark Calnan. | ||
68:00 | Substitution!Springfield substitution: Aiden Casinghino for Garrett Ossolinski. | ||
68:00 | Substitution!WPI substitution: Luke Lindholm for Brandon Hima. | ||
69:00 | Substitution!WPI substitution: Jivan Purutyan for Matt Mulligan. | ||
69:00 | Substitution!WPI substitution: Luke Reiniger for Liam Setterlund. | ||
71:00 | Substitution!Springfield substitution: Joseph Olaynack for Andrew Ma. | ||
71:57 | Goal!GOAL by Springfield Joseph Olaynack, goal number 2 for season. *Smacked in in traffic ( 2 - 3 ) |
||
Foul on Springfield. | |||
72:57 | Goal!GOAL by WPI David Lapointe, Assist by Mike Biando, goal number 5 for season. *Free kick from near midfield ( 2 - 4 ) |
||
76:17 | Shot by Springfield Wil Lawson, Save (by goalie) Rufus Adams. | ||
77:58 | Substitution!WPI substitution: Matt Mulligan for Francesco Valagussa. | ||
77:58 | Substitution!Springfield substitution: Andrew Ma for Jaxon Tamulaites. | ||
80:53 | Shot by Springfield Keith Dixon, High. | ||
81:20 | Substitution!Springfield substitution: Ian Macala for Wil Lawson. | ||
81:20 | Substitution!Springfield substitution: Ethan Boileau for Joseph Olaynack. | ||
84:37 | Substitution!WPI substitution: Luke Lindholm for David Lapointe. | ||
84:37 | Substitution!WPI substitution: Paul Beatty for Mark Calnan. | ||
86:59 | Shot by WPI Paul Beatty, Blocked. | ||
87:40 | Shot by WPI Brandon Hima, High. | ||
88:47 | Shot by WPI Luke Reiniger, Wide. | ||
-- End of 2nd Period -- | |||
back to top |