Tori Claverie
Year: |
Sr |
Hometown: |
Derry, NH |
High School: |
Pinkerton Academy |
Position: |
Sprint Freestyle |
2016-17 Top Marks |
50 Freestyle SCY | 25.51 | 2017 NEWMAC Championships | 2/17/2017 |
100 Freestyle SCY | 55.37 | 2017 NEWMAC Championships | 2/19/2017 |
200 Freestyle SCY | 2:00.46 | 2017 NEWMAC Championships | 2/18/2017 |
100 Backstroke SCY | 1:05.25 | Gompei's Invitational | 12/4/2016 |
2015-16 Top Marks |
50 Freestyle SCY | 25.48 | 2016 NEWMAC Championships | 2/19/2016 |
100 Freestyle SCY | 56.26 | 2016 NEWMAC Championships | 2/21/2016 |
200 Freestyle SCY | 2:02.88 | 2016 NEWMAC Championships | 2/20/2016 |
100 Backstroke SCY | 1:08.12 | Worcester City Championships | 1/16/2016 |
2014-15 Top Marks |
50 Freestyle SCY | 24.86 | 2015 NEWMAC Championships | 2/20/2015 |
100 Freestyle SCY | 55.30 | 2015 NEWMAC Championships | 2/22/2015 |
200 Freestyle SCY | 2:00.62 | 2015 NEWMAC Championships | 2/21/2015 |
500 Freestyle SCY | 5:50.06 | 2014 New England Invitational | 11/1/2014 |
100 Backstroke SCY | 1:08.02 | Gompei's Invitational | 12/7/2014 |
200 Individual Medley SCY | 2:30.69 | 2014 New England Invitational | 11/1/2014 |
2013-14 Top Marks |
50 Freestyle SCY | 25.60 | 2014 NEWMAC Championships | 2/20/2014 |
100 Freestyle SCY | 55.54 | 2014 NEWMAC Championships | 2/20/2014 |
200 Freestyle SCY | 2:02.34 | 2014 NEWMAC Championships | 2/20/2014 |
100 Backstroke SCY | 1:04.00 | 2014 NEWMAC Championships | 2/20/2014 |
100 Butterfly SCY | 1:08.31 | Gompei's Invitational | 12/7/2013 |