Jackson Perry
Year: |
Sr |
Hometown: |
Cumberland, RI |
High School: |
Bishop Feehan (MA) |
Position: |
Fly/Back/Free |
2018-19 Top Marks |
50 Freestyle SCY | 21.66 | 2019 NEWMAC Championships | 2/22/2019 |
100 Freestyle SCY | 49.49 | Wesleyan vs. Tufts, Williams, | 12/8/2018 |
100 Backstroke SCY | 55.60 | USCGA and SCSU vs. WPI | 11/10/2018 |
200 Backstroke SCY | 2:05.43 | Wesleyan vs. Tufts, Williams, | 12/8/2018 |
100 Breaststroke SCY | 1:06.25 | WPI vs. Clark | 1/23/2019 |
100 Butterfly SCY | 49.36 | 2019 NEWMAC Championships | 2/23/2019 |
200 Butterfly SCY | 1:54.82 | 2019 NEWMAC Championships | 2/24/2019 |
2017-18 Top Marks |
50 Freestyle SCY | 21.44 | 2017 Gompei Invitational | 12/2/2017 |
100 Freestyle SCY | 47.79 | 2017 Gompei Invitational | 12/3/2017 |
100 Backstroke SCY | 52.70 | 2018 NEWMAC Championships | 2/24/2018 |
100 Butterfly SCY | 50.12 | 2018 NEWMAC Championships | 2/24/2018 |
200 Butterfly SCY | 1:58.28 | 2018 NEWMAC Championships | 2/25/2018 |
2016-17 Top Marks |
50 Freestyle SCY | 22.50 | Gompei's Invitational | 12/3/2016 |
100 Freestyle SCY | 49.93 | Gompei's Invitational | 12/4/2016 |
200 Freestyle SCY | 2:05.38 | WPI vs. Clark | 1/25/2017 |
100 Backstroke SCY | 54.67 | Gompei's Invitational | 12/4/2016 |
100 Butterfly SCY | 51.02 | 2017 NEWMAC Championships | 2/18/2017 |
200 Butterfly SCY | 2:05.67 | 2017 NEWMAC Championships | 2/19/2017 |
200 Individual Medley SCY | 2:14.75 | 2016 NE Senior Championship TT | 12/17/2016 |