2018-2019 WPI Men's Swimming & Diving Schedule
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
14-2 | .875 | 0-0 | .000 | Won 10 | 4-1 | 6-0 | 4-1 |
Date | Opponent | Status | Result | Links |
---|---|---|---|---|
October | ||||
Fri. 26 | Worcester City Championships Day #1 | ----- | Recap | Results | |
Sat. 27 | Worcester City Championships Day #2 | First Place | Recap | Results | |
November | ||||
Fri. 2 | Babson | Final | W, 162-116 | Recap | Results |
Brandeis | Final | W, 163-116 | Recap | Results | |
Sat. 10 | Coast Guard | Final | L, 186-114 | Recap | Results |
Southern Connecticut | Final | W, 206-88 | Recap | Results | |
Sat. 17 | Bowdoin | Final | W, 154-144 | Recap | Results |
MIT @ Bowdoin | Final | L, 233-67 | Recap | Results | |
Fri. 30 | Gompei Invitational Day #1 | ----- | Recap | Results | |
December | ||||
Sat. 1 | Gompei Invitational Day #2 | ----- | Recap | Results | |
Sun. 2 | Gompei Invitational Day #3 | Third Place | Recap | Results | |
Sat. 8 | Wesleyan | Final | W, 245-63 | Recap | Results |
Tufts @ Wesleyan | Final | W, 157-148 | Recap | Results | |
Williams @ Wesleyan | Final | W, 151-150 | Recap | Results | |
January | ||||
Sat. 12 | Stevens | Final | W, 146-116 | Recap | Results |
Sun. 13 | Franklin & Marshall | Final | W, 143-118 | Recap | Results |
Susquehanna @ Franklin & Marshall | Final | W, 177-84 | Recap | Results | |
Wed. 16 | UMass Dartmouth | Final | W, 163.50-66.50 | Recap | Results |
Wheaton @ UMass Dartmouth | Final | W, 133-97 | Recap | Results | |
Wed. 23 | Clark | Final | W, 116-94 | Recap | Results |
Sat. 26 | Hartwick | Final | W, 193-95 | Recap | Results |
February | ||||
Sat. 2 | Tech Sprints | No Team Scoring | Recap | Results | |
Thu. 21 | NEWMAC Championships Day #1 % | ----- | Recap | Results | |
Fri. 22 | NEWMAC Championships Day #2 % | ----- | Recap | Results | |
Sat. 23 | NEWMAC Championships Day #3 % | ----- | Recap | Results | |
Sun. 24 | NEWMAC Championships Day #4 % | Third Place | Recap | Results | |
March | ||||
Wed. 20 | NCAA Championships Day #1 % @ Greensboro, NC | ----- | Recap | Results | |
Thu. 21 | NCAA Championships Day #2 % @ Greensboro, NC | ----- | Recap | Results | |
Fri. 22 | NCAA Championships Day #3 % @ Greensboro, NC | ----- | Recap | Results | |
Sat. 23 | NCAA Championships Day #4 % @ Greensboro, NC | T-17th Place | Recap | Results |
% Postseason
Bold: Home event