2018-2019 WPI Women's Swimming & Diving Schedule
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
11-7 | .611 | 0-0 | .000 | Won 2 | 6-1 | 4-2 | 1-4 |
Date | Opponent | Status | Result | Links |
---|---|---|---|---|
October | ||||
Fri. 26 | Worcester City Championships Day #1 | ----- | Recap | Results | |
Sat. 27 | Worcester City Championships Day #2 | Third Place | Recap | Results | |
November | ||||
Fri. 2 | Babson | Final | W, 241-48 | Recap | Results |
Smith | Final | W, 241-59 | Recap | Results | |
Brandeis | Final | W, 197-96 | Recap | Results | |
Simmons | Final | W, 165-135 | Recap | Results | |
Sat. 10 | Coast Guard | Final | L, 161-139 | Recap | Results |
Southern Connecticut | Final | W, 215-85 | Recap | Results | |
Sat. 17 | Bowdoin | Final | L, 199-100 | Recap | Results |
MIT @ Bowdoin | Final | L, 222-78 | Recap | Results | |
Fri. 30 | Gompei Invitational Day #1 | ----- | Recap | Results | |
December | ||||
Sat. 1 | Gompei Invitational Day #2 | ----- | Recap | Results | |
Sun. 2 | Gompei Invitational Day #3 | Third Place | Recap | Results | |
Sat. 8 | Wesleyan | Final | W, 169-145 | Recap | Results |
Tufts @ Wesleyan | Final | L, 237-84 | Recap | Results | |
Williams @ Wesleyan | Final | L, 242-73 | Recap | Results | |
January | ||||
Sat. 12 | Stevens | Final | W, 149.50-107.50 | Recap | Results |
Sun. 13 | Franklin & Marshall | Final | L, 142-119 | Recap | Results |
Susquehanna @ Franklin & Marshall | Final | W, 138-123 | Recap | Results | |
Wed. 16 | UMass Dartmouth | Final | W, 204-30 | Recap | Results |
Wheaton @ UMass Dartmouth | Final | L, 140-100 | Recap | Results | |
Wed. 23 | Clark | Final | W, 117-89 | Recap | Results |
Sat. 26 | Hartwick | Final | W, 167-127 | Recap | Results |
February | ||||
Sat. 2 | Tech Sprints | No Team Scoring | Recap | Results | |
Thu. 21 | NEWMAC Championships Day #1 % | ----- | Recap | Results | |
Fri. 22 | NEWMAC Championships Day #2 % | ----- | Recap | Results | |
Sat. 23 | NEWMAC Championships Day #3 % | ----- | Recap | Results | |
Sun. 24 | NEWMAC Championships Day #4 % | Sixth Place | Recap | Results |
% Postseason
Bold: Home event