Matthew Scherrer
Year: |
Sr |
Hometown: |
Wellesley, MA |
High School: |
Wellesley |
Position: |
Freestyle/Butterfly |
2019-20 Top Marks |
50 Freestyle SCY | 22.35 | 2020 NEWMAC Champs | 2/21/2020 |
100 Freestyle SCY | 51.04 | Rowan, Johns Hopkins, Swarthmo | 1/18/2020 |
200 Freestyle SCY | 1:50.06 | 2019 Gompei Invitational | 12/7/2019 |
50 Butterfly SCY | 24.14 | 2019 Gompei Invitational | 12/7/2019 |
100 Butterfly SCY | 52.65 | 2020 NEWMAC Champs | 2/22/2020 |
200 Butterfly SCY | 2:02.23 | 2019 Gompei Invitational | 12/8/2019 |
2018-19 Top Marks |
50 Freestyle SCY | 22.66 | 2018 Gompei Invitational | 11/30/2018 |
100 Freestyle SCY | 50.38 | 2018 Gompei Invitational | 12/2/2018 |
200 Freestyle SCY | 1:50.51 | 2018 Gompei Invitational | 12/1/2018 |
100 Butterfly SCY | 53.31 | Tech Sprints | 2/2/2019 |
200 Butterfly SCY | 2:08.01 | Susquehanna, WPI, F&M Tri-Meet | 1/13/2019 |
200 Individual Medley SCY | 2:11.72 | WPI vs. Clark | 1/23/2019 |
2017-18 Top Marks |
50 Freestyle SCY | 21.99 | 2018 NEWMAC Championships | 2/23/2018 |
100 Freestyle SCY | 48.16 | 2018 NEWMAC Championships | 2/25/2018 |
200 Freestyle SCY | 1:46.54 | 2018 NEWMAC Championships | 2/24/2018 |
100 Butterfly SCY | 53.86 | 2017 Gompei Invitational | 12/1/2017 |
2016-17 Top Marks |
50 Freestyle SCY | 21.92 | 2017 NEWMAC Championships | 2/17/2017 |
100 Freestyle SCY | 48.32 | 2017 NEWMAC Championships | 2/19/2017 |
200 Freestyle SCY | 1:46.56 | 2017 NEWMAC Championships | 2/18/2017 |
500 Freestyle SCY | 5:18.27 | WPI vs. Clark | 1/25/2017 |
1000 Freestyle SCY | 10:51.61 | WPI vs. Clark | 1/25/2017 |
100 Butterfly SCY | 54.32 | Gompei's Invitational | 12/3/2016 |