2019-2020 WPI Women's Swimming & Diving Schedule
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
11-8 | .579 | 0-0 | .000 | Won 5 | 5-4 | 4-1 | 2-3 |
Date | Opponent | Status | Result | Links |
---|---|---|---|---|
October | ||||
Fri. 25 | Worcester City Championships Day #1 @ Holy Cross | ----- | Recap | Results | |
Sat. 26 | Worcester City Championships Day #2 @ Holy Cross | Third Place | Recap | Results | |
November | ||||
Fri. 1 | Babson | Final | W, 183-110 | Recap | Results |
Brandeis | Final | W, 218.50-74.50 | Recap | Results | |
Smith | Final | W, 223-76 | Recap | Results | |
Simmons | Final | W, 203-95 | Recap | Results | |
Sat. 9 | Coast Guard | Final | L, 163-137 | Recap | Results |
Southern Connecticut | Final | W, 187-109 | Recap | Results | |
Sat. 16 | Williams | Final | L, 218-95 | Recap | Results |
Tufts @ Williams | Final | L, 267-54 | Recap | Results | |
Wesleyan @ Williams | Final | W, 194-118 | Recap | Results | |
Sat. 23 | MIT | Final | L, 239-61 | Recap | Results |
Bowdoin | Final | L, 220-78 | Recap | Results | |
December | ||||
Fri. 6 | Gompei Invitational Day #1 | ----- | Recap | Results | |
Sat. 7 | Gompei Invitational Day #2 | ----- | Recap | Results | |
Sun. 8 | Gompei Invitational Day #3 | Third Place | Recap | Results | |
January | ||||
Wed. 15 | Wheaton | Final | L, 166-127 | Recap | Results |
Sat. 18 | Rowan @ New Providence, NJ (Berkeley Aquatics) | Final | L, 135-126 | Recap | Results |
Johns Hopkins @ New Providence, NJ | Final | L, 198-61 | Recap | Results | |
Swarthmore @ New Providence, NJ | Final | W, 131-130 | Recap | Results | |
Sun. 19 | Stevens | Final | W, 132-119 | Recap | Results |
Tue. 21 | Clark | Final | W, 153-70 | Recap | Results |
Sat. 25 | Hartwick | Final | W, 162-121 | Recap | Results |
Norwich | Final | W, 146-127 | Recap | Results | |
February | ||||
Sat. 1 | Tech Sprints | Second Place | Recap | Results | |
Thu. 20 | NEWMAC Championships Day #1 % @ MIT | ----- | Recap | Results | |
Fri. 21 | NEWMAC Championships Day #2 % @ MIT | ----- | Recap | Results | |
Sat. 22 | NEWMAC Championships Day #3 % @ MIT | ----- | Recap | Results | |
Sun. 23 | NEWMAC Championships Day #4 % @ MIT | Third Place | Recap | Results |
% Postseason
Bold: Home event