2019-20 Women's Season Best List
Women's 50 Freestyle SCY | ||||
Athlete | Mark | Date | Meet | |
---|---|---|---|---|
1 | Pawlak Katherine | 24.28 | 2/21/2020 | 2020 NEWMAC Champs |
2 | Berner Audrey | 24.97 | 2/21/2020 | 2020 NEWMAC Champs |
3 | Hazeltine Kimmy | 25.04 | 2/21/2020 | 2020 NEWMAC Champs |
4 | Deoliveira Sofie | 25.35 | 2/21/2020 | 2020 NEWMAC Champs |
5 | Clark Alexis | 25.42 | 12/6/2019 | 2019 Gompei Invitational |
6 | Silsby Molly | 25.46 | 2/21/2020 | 2020 NEWMAC Champs |
7 | Morgan Alice | 25.53 | 2/21/2020 | 2020 NEWMAC Champs |
8 | Nowak Monika | 25.61 | 2/21/2020 | 2020 NEWMAC Champs |
9 | Sykes Molly | 25.80 | 2/1/2020 | Tech Sprints |
10 | Shedd Nicole | 26.23 | 12/6/2019 | 2019 Gompei Invitational |
11 | Wang Carol | 26.25 | 1/18/2020 | Rowan, Johns Hopkins, Swarthmo |
12 | Clemente Jillian | 26.33 | 2/1/2020 | Tech Sprints |
13 | Macdonald Sarah | 26.35 | 2/1/2020 | Tech Sprints |
14 | Seo Sydney | 26.40 | 1/18/2020 | Rowan, Johns Hopkins, Swarthmo |
15 | Brownell Jenn | 26.46 | 12/7/2019 | 2019 Gompei Invitational |
16 | Poindexter Julian | 26.52 | 2/1/2020 | Tech Sprints |
17 | Hughes Annie | 26.56 | 12/7/2019 | 2019 Gompei Invitational |
18 | Sandbrook Theresa | 26.57 | 2/1/2020 | Tech Sprints |
19 | CoulardSmith Keira | 26.58 | 12/6/2019 | 2019 Gompei Invitational |
20 | Chase Sophie | 26.64 | 2/1/2020 | Tech Sprints |
21 | Matsco Anna | 26.85 | 12/6/2019 | 2019 Gompei Invitational |
22 | Cronin Cam | 26.92 | 11/9/2019 | CGA and SCSU |
23 | Alkaff Zara | 26.98 | 12/6/2019 | 2019 Gompei Invitational |
24 | Chretien Sophie | 27.22 | 12/6/2019 | 2019 Gompei Invitational |
25 | Hanson Olivia | 27.52 | 2/1/2020 | Tech Sprints |
26 | Raden Elena | 29.24 | 1/15/2020 | WPI vs. Wheaton and St. Michae |
27 | Rego Mary | 29.39 | 2/1/2020 | Tech Sprints |
28 | Daly Daire | 30.43 | 1/25/2020 | Norwich vs. WPI |
Women's 100 Freestyle SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Sykes Molly | 53.21 | 2/23/2020 | 2020 NEWMAC Champs |
2 | Pawlak Katherine | 53.50 | 2/23/2020 | 2020 NEWMAC Champs |
3 | Berner Audrey | 53.67 | 2/23/2020 | 2020 NEWMAC Champs |
4 | Hazeltine Kimmy | 54.03 | 2/23/2020 | 2020 NEWMAC Champs |
5 | Clemente Jillian | 55.05 | 12/8/2019 | 2019 Gompei Invitational |
6 | Wang Carol | 55.23 | 12/8/2019 | 2019 Gompei Invitational |
7 | Morgan Alice | 55.64 | 12/8/2019 | 2019 Gompei Invitational |
8 | Deoliveira Sofie | 55.91 | 2/23/2020 | 2020 NEWMAC Champs |
9 | Nowak Monika | 56.02 | 2/23/2020 | 2020 NEWMAC Champs |
10 | Clark Alexis | 56.24 | 2/23/2020 | 2020 NEWMAC Champs |
11 | Macdonald Sarah | 56.57 | 1/19/2020 | WPI vs. Stevens |
12 | Matsco Anna | 57.23 | 12/8/2019 | 2019 Gompei Invitational |
13 | Owen Brianna | 57.32 | 12/8/2019 | 2019 Gompei Invitational |
14 | Sandbrook Theresa | 57.60 | 12/8/2019 | 2019 Gompei Invitational |
15 | Silsby Molly | 57.76 | 12/8/2019 | 2019 Gompei Invitational |
16 | Shedd Nicole | 57.78 | 2/1/2020 | Tech Sprints |
17 | Poindexter Julian | 58.12 | 12/8/2019 | 2019 Gompei Invitational |
18 | CoulardSmith Keira | 58.18 | 2/1/2020 | Tech Sprints |
19 | Alkaff Zara | 58.36 | 12/8/2019 | 2019 Gompei Invitational |
20 | Cronin Cam | 58.47 | 12/8/2019 | 2019 Gompei Invitational |
21 | Petropulos Olivia | 58.92 | 11/9/2019 | CGA and SCSU |
22 | Demaio Sarah | 58.97 | 12/8/2019 | 2019 Gompei Invitational |
23 | Houghton Erica | 1:00.47 | 12/8/2019 | 2019 Gompei Invitational |
24 | Daly Daire | 1:00.83 | 2/1/2020 | Tech Sprints |
25 | Chretien Sophie | 1:00.94 | 12/8/2019 | 2019 Gompei Invitational |
26 | Raden Elena | 1:03.30 | 1/21/2020 | Clark vs WPI |
Women's 200 Freestyle SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Clemente Jillian | 1:55.41 | 2/22/2020 | 2020 NEWMAC Champs |
2 | Berner Audrey | 1:56.39 | 2/22/2020 | 2020 NEWMAC Champs |
3 | Sykes Molly | 1:58.77 | 12/6/2019 | 2019 Gompei Invitational |
4 | Hazeltine Kimmy | 1:59.33 | 2/22/2020 | 2020 NEWMAC Champs |
5 | Wang Carol | 1:59.75 | 2/1/2020 | Tech Sprints |
6 | Matsco Anna | 2:00.16 | 2/22/2020 | 2020 NEWMAC Champs |
7 | Macdonald Sarah | 2:00.53 | 2/20/2020 | 2020 NEWMAC Champs |
8 | Brownell Jenn | 2:00.85 | 12/6/2019 | 2019 Gompei Invitational |
9 | Nowak Monika | 2:02.00 | 2/22/2020 | 2020 NEWMAC Champs |
10 | Gonyea Cailin | 2:03.44 | 12/7/2019 | 2019 Gompei Invitational |
11 | Chase Sophie | 2:04.49 | 12/7/2019 | 2019 Gompei Invitational |
12 | Shedd Nicole | 2:04.51 | 2/1/2020 | Tech Sprints |
13 | Demaio Sarah | 2:04.62 | 12/6/2019 | 2019 Gompei Invitational |
14 | Poindexter Julian | 2:04.63 | 12/7/2019 | 2019 Gompei Invitational |
15 | Morgan Alice | 2:04.81 | 12/7/2019 | 2019 Gompei Invitational |
16 | Deoliveira Sofie | 2:05.07 | 12/7/2019 | 2019 Gompei Invitational |
17 | Hughes Annie | 2:05.76 | 12/7/2019 | 2019 Gompei Invitational |
18 | Stevens Kirsten | 2:06.35 | 2/1/2020 | Tech Sprints |
19 | Alkaff Zara | 2:07.57 | 2/1/2020 | Tech Sprints |
20 | Clark Alexis | 2:08.79 | 11/23/2019 | MIT and Bowdoin |
21 | Daly Daire | 2:09.39 | 2/1/2020 | Tech Sprints |
22 | Houghton Erica | 2:09.91 | 1/21/2020 | Clark vs WPI |
23 | Karnilaw Mackenzie | 2:13.78 | 10/26/2019 | Worcester City Championships |
24 | Raden Elena | 2:16.83 | 1/25/2020 | Norwich vs. WPI |
25 | CoulardSmith Keira | 2:18.28 | 10/26/2019 | Worcester City Championships |
Women's 500 Freestyle SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Clemente Jillian | 5:14.26 | 2/21/2020 | 2020 NEWMAC Champs |
2 | Gonyea Cailin | 5:14.89 | 2/21/2020 | 2020 NEWMAC Champs |
3 | Sykes Molly | 5:14.92 | 12/8/2019 | 2019 Gompei Invitational |
4 | Brownell Jenn | 5:15.90 | 2/21/2020 | 2020 NEWMAC Champs |
5 | Hughes Annie | 5:29.00 | 2/21/2020 | 2020 NEWMAC Champs |
6 | Houghton Erica | 5:29.50 | 1/18/2020 | Rowan, Johns Hopkins, Swarthmo |
7 | Berner Audrey | 5:29.51 | 1/18/2020 | Rowan, Johns Hopkins, Swarthmo |
8 | Demaio Sarah | 5:34.90 | 12/8/2019 | 2019 Gompei Invitational |
9 | Nowak Monika | 5:35.20 | 1/21/2020 | Clark vs WPI |
10 | Shedd Nicole | 5:41.12 | 12/8/2019 | 2019 Gompei Invitational |
11 | Hazeltine Kimmy | 5:41.73 | 12/8/2019 | 2019 Gompei Invitational |
12 | Macdonald Sarah | 5:42.15 | 1/21/2020 | Clark vs WPI |
13 | Stevens Kirsten | 5:42.21 | 2/1/2020 | Tech Sprints |
14 | Alkaff Zara | 5:47.56 | 2/1/2020 | Tech Sprints |
15 | Daly Daire | 5:54.98 | 1/15/2020 | WPI vs. Wheaton and St. Michae |
Women's 1000 Freestyle SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Clemente Jillian | 11:01.37 | 1/19/2020 | WPI vs. Stevens |
2 | Gonyea Cailin | 11:09.48 | 11/23/2019 | MIT and Bowdoin |
3 | Houghton Erica | 11:17.51 | 1/19/2020 | WPI vs. Stevens |
4 | Brownell Jenn | 11:31.00 | 1/21/2020 | Clark vs WPI |
5 | Demaio Sarah | 11:31.33 | 11/9/2019 | CGA and SCSU |
6 | Shedd Nicole | 11:50.30 | 1/21/2020 | Clark vs WPI |
7 | Daly Daire | 11:52.76 | 1/25/2020 | Norwich vs. WPI |
8 | Harter Rayna | 12:03.44 | 1/21/2020 | Clark vs WPI |
9 | Stevens Kirsten | 12:05.09 | 10/25/2019 | Worcester City Championships |
10 | Alkaff Zara | 12:24.46 | 1/21/2020 | Clark vs WPI |
Women's 1650 Freestyle SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Gonyea Cailin | 18:01.03 | 2/23/2020 | 2020 NEWMAC Champs |
2 | Sykes Molly | 18:40.16 | 1/18/2020 | Rowan, Johns Hopkins, Swarthmo |
3 | Clemente Jillian | 18:41.45 | 12/6/2019 | 2019 Gompei Invitational |
4 | Houghton Erica | 18:45.72 | 2/23/2020 | 2020 NEWMAC Champs |
5 | Stevens Kirsten | 19:33.82 | 12/6/2019 | 2019 Gompei Invitational |
6 | Shedd Nicole | 19:47.86 | 12/6/2019 | 2019 Gompei Invitational |
Women's 50 Backstroke SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Brownell Jenn | 27.63 | 2/22/2020 | 2020 NEWMAC Champs |
2 | Harter Rayna | 28.54 | 1/19/2020 | WPI vs. Stevens |
3 | Seo Sydney | 28.62 | 2/22/2020 | 2020 NEWMAC Champs |
4 | Hanson Olivia | 28.93 | 2/1/2020 | Tech Sprints |
5 | Morgan Alice | 29.09 | 12/6/2019 | 2019 Gompei Invitational |
6 | Clark Alexis | 29.59 | 12/7/2019 | 2019 Gompei Invitational |
7 | Hazeltine Kimmy | 30.05 | 11/16/2019 | Williams vs. Tufts - Wesleyan |
8 | CoulardSmith Keira | 30.22 | 12/7/2019 | 2019 Gompei Invitational |
9 | Nowak Monika | 30.62 | 12/7/2019 | 2019 Gompei Invitational |
10 | Owen Brianna | 31.58 | 12/7/2019 | 2019 Gompei Invitational |
11 | Rego Mary | 31.97 | 11/16/2019 | Williams vs. Tufts - Wesleyan |
12 | Hughes Annie | 32.01 | 10/26/2019 | Worcester City Championships |
13 | Berner Audrey | 33.02 | 2/1/2020 | Tech Sprints |
14 | Alkaff Zara | 33.08 | 1/25/2020 | Norwich vs. WPI |
15 | Houghton Erica | 34.94 | 1/25/2020 | Norwich vs. WPI |
Women's 100 Backstroke SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Brownell Jenn | 59.14 | 2/22/2020 | 2020 NEWMAC Champs |
2 | Harter Rayna | 59.97 | 2/22/2020 | 2020 NEWMAC Champs |
3 | Seo Sydney | 1:00.49 | 2/22/2020 | 2020 NEWMAC Champs |
4 | Wang Carol | 1:01.67 | 12/7/2019 | 2019 Gompei Invitational |
5 | Morgan Alice | 1:03.02 | 12/7/2019 | 2019 Gompei Invitational |
6 | Hazeltine Kimmy | 1:03.68 | 12/7/2019 | 2019 Gompei Invitational |
7 | Hanson Olivia | 1:04.20 | 1/15/2020 | WPI vs. Wheaton and St. Michae |
8 | Clark Alexis | 1:04.55 | 12/7/2019 | 2019 Gompei Invitational |
9 | Hughes Annie | 1:06.23 | 10/26/2019 | Worcester City Championships |
10 | Rego Mary | 1:06.24 | 12/7/2019 | 2019 Gompei Invitational |
11 | Alkaff Zara | 1:06.54 | 2/1/2020 | Tech Sprints |
12 | Sykes Molly | 1:06.65 | 2/1/2020 | Tech Sprints |
13 | Deoliveira Sofie | 1:07.18 | 1/21/2020 | Clark vs WPI |
14 | CoulardSmith Keira | 1:08.22 | 11/1/2019 | WPI, Brandeis, Smith, Simmons |
15 | Gonyea Cailin | 1:09.34 | 1/21/2020 | Clark vs WPI |
16 | Cronin Cam | 1:12.76 | 10/26/2019 | Worcester City Championships |
Women's 200 Backstroke SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Brownell Jenn | 2:10.84 | 2/23/2020 | 2020 NEWMAC Champs |
2 | Harter Rayna | 2:11.09 | 2/23/2020 | 2020 NEWMAC Champs |
3 | Seo Sydney | 2:11.99 | 2/23/2020 | 2020 NEWMAC Champs |
4 | Hanson Olivia | 2:13.66 | 2/23/2020 | 2020 NEWMAC Champs |
5 | Rego Mary | 2:19.61 | 1/18/2020 | Rowan, Johns Hopkins, Swarthmo |
6 | Morgan Alice | 2:19.88 | 12/8/2019 | 2019 Gompei Invitational |
7 | Gonyea Cailin | 2:29.73 | 10/26/2019 | Worcester City Championships |
8 | Alkaff Zara | 2:30.55 | 1/25/2020 | Norwich vs. WPI |
9 | Cronin Cam | 2:30.61 | 1/25/2020 | Norwich vs. WPI |
10 | CoulardSmith Keira | 2:33.24 | 1/15/2020 | WPI vs. Wheaton and St. Michae |
11 | Houghton Erica | 2:35.26 | 11/16/2019 | Williams vs. Tufts - Wesleyan |
Women's 50 Breaststroke SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Silsby Molly | 31.40 | 12/8/2019 | 2019 Gompei Invitational |
2 | Swett Shelvey | 32.12 | 12/8/2019 | 2019 Gompei Invitational |
3 | Pawlak Katherine | 32.27 | 12/8/2019 | 2019 Gompei Invitational |
4 | Petropulos Olivia | 32.57 | 11/1/2019 | WPI, Brandeis, Smith, Simmons |
5 | Edwardson Emma | 32.84 | 12/8/2019 | 2019 Gompei Invitational |
6 | Sandbrook Theresa | 32.93 | 12/8/2019 | 2019 Gompei Invitational |
7 | Rego Mary | 33.52 | 12/8/2019 | 2019 Gompei Invitational |
8 | Stevens Kirsten | 33.73 | 12/8/2019 | 2019 Gompei Invitational |
9 | Nowak Monika | 33.99 | 12/8/2019 | 2019 Gompei Invitational |
10 | Chretien Sophie | 34.41 | 12/8/2019 | 2019 Gompei Invitational |
11 | Poindexter Julian | 35.11 | 11/1/2019 | WPI, Brandeis, Smith, Simmons |
12 | Owen Brianna | 35.21 | 2/1/2020 | Tech Sprints |
13 | Karnilaw Mackenzie | 35.30 | 11/1/2019 | WPI, Brandeis, Smith, Simmons |
14 | Chase Sophie | 35.43 | 11/16/2019 | Williams vs. Tufts - Wesleyan |
15 | Seo Sydney | 37.65 | 2/1/2020 | Tech Sprints |
Women's 100 Breaststroke SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Pawlak Katherine | 1:07.49 | 2/22/2020 | 2020 NEWMAC Champs |
2 | Silsby Molly | 1:07.97 | 2/22/2020 | 2020 NEWMAC Champs |
3 | Petropulos Olivia | 1:08.10 | 2/22/2020 | 2020 NEWMAC Champs |
4 | Edwardson Emma | 1:09.27 | 2/22/2020 | 2020 NEWMAC Champs |
5 | Swett Shelvey | 1:09.41 | 12/7/2019 | 2019 Gompei Invitational |
6 | Poindexter Julian | 1:09.44 | 2/1/2020 | Tech Sprints |
7 | Sykes Molly | 1:10.82 | 2/1/2020 | Tech Sprints |
8 | Rego Mary | 1:11.86 | 2/22/2020 | 2020 NEWMAC Champs |
9 | Sandbrook Theresa | 1:12.50 | 12/7/2019 | 2019 Gompei Invitational |
10 | Chretien Sophie | 1:12.98 | 12/7/2019 | 2019 Gompei Invitational |
11 | Chase Sophie | 1:13.20 | 1/18/2020 | Rowan, Johns Hopkins, Swarthmo |
12 | Owen Brianna | 1:13.95 | 2/1/2020 | Tech Sprints |
13 | Karnilaw Mackenzie | 1:14.09 | 12/7/2019 | 2019 Gompei Invitational |
14 | Stevens Kirsten | 1:15.03 | 12/7/2019 | 2019 Gompei Invitational |
15 | Hanson Olivia | 1:16.68 | 1/21/2020 | Clark vs WPI |
16 | Daly Daire | 1:17.25 | 1/21/2020 | Clark vs WPI |
Women's 200 Breaststroke SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Silsby Molly | 2:26.63 | 2/23/2020 | 2020 NEWMAC Champs |
2 | Swett Shelvey | 2:28.42 | 12/6/2019 | 2019 Gompei Invitational |
3 | Edwardson Emma | 2:29.84 | 2/23/2020 | 2020 NEWMAC Champs |
4 | Petropulos Olivia | 2:31.51 | 2/23/2020 | 2020 NEWMAC Champs |
5 | Hanson Olivia | 2:32.59 | 2/23/2020 | 2020 NEWMAC Champs |
6 | Sykes Molly | 2:33.08 | 12/6/2019 | 2019 Gompei Invitational |
7 | Karnilaw Mackenzie | 2:34.82 | 12/6/2019 | 2019 Gompei Invitational |
8 | Rego Mary | 2:37.79 | 12/6/2019 | 2019 Gompei Invitational |
9 | Chase Sophie | 2:39.49 | 1/18/2020 | Rowan, Johns Hopkins, Swarthmo |
10 | Poindexter Julian | 2:39.85 | 12/6/2019 | 2019 Gompei Invitational |
11 | Chretien Sophie | 2:44.56 | 1/15/2020 | WPI vs. Wheaton and St. Michae |
12 | Owen Brianna | 2:45.32 | 12/6/2019 | 2019 Gompei Invitational |
13 | Sandbrook Theresa | 2:48.13 | 11/9/2019 | CGA and SCSU |
14 | Demaio Sarah | 2:50.46 | 11/16/2019 | Williams vs. Tufts - Wesleyan |
Women's 50 Butterfly SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Pawlak Katherine | 26.52 | 12/7/2019 | 2019 Gompei Invitational |
2 | Wang Carol | 27.28 | 12/7/2019 | 2019 Gompei Invitational |
3 | Clemente Jillian | 27.34 | 2/1/2020 | Tech Sprints |
4 | Macdonald Sarah | 27.76 | 12/7/2019 | 2019 Gompei Invitational |
5 | Cronin Cam | 27.94 | 12/7/2019 | 2019 Gompei Invitational |
6 | Swett Shelvey | 28.14 | 12/7/2019 | 2019 Gompei Invitational |
7 | Chase Sophie | 28.18 | 12/7/2019 | 2019 Gompei Invitational |
8 | Deoliveira Sofie | 28.51 | 12/7/2019 | 2019 Gompei Invitational |
9 | Hughes Annie | 28.69 | 11/1/2019 | WPI, Brandeis, Smith, Simmons |
10 | Berner Audrey | 28.72 | 12/7/2019 | 2019 Gompei Invitational |
11 | Sandbrook Theresa | 28.88 | 12/7/2019 | 2019 Gompei Invitational |
12 | CoulardSmith Keira | 29.06 | 12/7/2019 | 2019 Gompei Invitational |
13 | Hazeltine Kimmy | 29.46 | 2/1/2020 | Tech Sprints |
14 | Harter Rayna | 29.49 | 11/16/2019 | Williams vs. Tufts - Wesleyan |
15 | Seo Sydney | 29.64 | 11/1/2019 | WPI, Brandeis, Smith, Simmons |
16 | Raden Elena | 30.04 | 2/1/2020 | Tech Sprints |
17 | Matsco Anna | 30.15 | 11/16/2019 | Williams vs. Tufts - Wesleyan |
Women's 100 Butterfly SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Wang Carol | 58.47 | 2/22/2020 | 2020 NEWMAC Champs |
2 | Clemente Jillian | 58.81 | 2/1/2020 | Tech Sprints |
3 | Sykes Molly | 1:00.25 | 2/1/2020 | Tech Sprints |
4 | Macdonald Sarah | 1:00.35 | 12/6/2019 | 2019 Gompei Invitational |
5 | Harter Rayna | 1:00.62 | 12/6/2019 | 2019 Gompei Invitational |
6 | Hughes Annie | 1:00.74 | 2/22/2020 | 2020 NEWMAC Champs |
7 | Matsco Anna | 1:01.02 | 2/22/2020 | 2020 NEWMAC Champs |
8 | Morgan Alice | 1:01.04 | 2/22/2020 | 2020 NEWMAC Champs |
9 | Chase Sophie | 1:01.36 | 12/6/2019 | 2019 Gompei Invitational |
10 | Pawlak Katherine | 1:01.36 | 12/6/2019 | 2019 Gompei Invitational |
11 | Brownell Jenn | 1:02.43 | 12/6/2019 | 2019 Gompei Invitational |
12 | Seo Sydney | 1:02.51 | 12/6/2019 | 2019 Gompei Invitational |
13 | Swett Shelvey | 1:02.52 | 12/6/2019 | 2019 Gompei Invitational |
14 | Deoliveira Sofie | 1:02.74 | 2/22/2020 | 2020 NEWMAC Champs |
15 | Cronin Cam | 1:03.67 | 1/18/2020 | Rowan, Johns Hopkins, Swarthmo |
16 | Edwardson Emma | 1:03.88 | 1/21/2020 | Clark vs WPI |
17 | Berner Audrey | 1:04.59 | 1/19/2020 | WPI vs. Stevens |
18 | Raden Elena | 1:04.81 | 2/1/2020 | Tech Sprints |
19 | Hazeltine Kimmy | 1:06.36 | 1/21/2020 | Clark vs WPI |
20 | Hanson Olivia | 1:06.42 | 2/1/2020 | Tech Sprints |
21 | Gonyea Cailin | 1:07.61 | 2/1/2020 | Tech Sprints |
22 | Sandbrook Theresa | 1:09.40 | 2/1/2020 | Tech Sprints |
23 | Clark Alexis | 1:09.86 | 11/23/2019 | MIT and Bowdoin |
24 | Houghton Erica | 1:11.52 | 2/1/2020 | Tech Sprints |
Women's 200 Butterfly SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Clemente Jillian | 2:09.38 | 2/23/2020 | 2020 NEWMAC Champs |
2 | Wang Carol | 2:12.99 | 2/23/2020 | 2020 NEWMAC Champs |
3 | Matsco Anna | 2:13.24 | 2/23/2020 | 2020 NEWMAC Champs |
4 | Harter Rayna | 2:13.83 | 12/8/2019 | 2019 Gompei Invitational |
5 | Hughes Annie | 2:14.15 | 2/23/2020 | 2020 NEWMAC Champs |
6 | Macdonald Sarah | 2:15.48 | 2/23/2020 | 2020 NEWMAC Champs |
7 | Chase Sophie | 2:22.92 | 1/25/2020 | Norwich vs. WPI |
8 | Brownell Jenn | 2:24.31 | 2/1/2020 | Tech Sprints |
9 | Cronin Cam | 2:42.89 | 1/15/2020 | WPI vs. Wheaton and St. Michae |
Women's 100 Individual Medley SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Sykes Molly | 1:01.36 | 12/8/2019 | 2019 Gompei Invitational |
2 | Hanson Olivia | 1:03.04 | 2/1/2020 | Tech Sprints |
3 | Edwardson Emma | 1:03.11 | 12/8/2019 | 2019 Gompei Invitational |
4 | Nowak Monika | 1:03.68 | 2/1/2020 | Tech Sprints |
5 | Pawlak Katherine | 1:03.96 | 2/1/2020 | Tech Sprints |
6 | Macdonald Sarah | 1:04.16 | 2/1/2020 | Tech Sprints |
7 | Owen Brianna | 1:05.00 | 12/8/2019 | 2019 Gompei Invitational |
8 | Petropulos Olivia | 1:05.49 | 12/8/2019 | 2019 Gompei Invitational |
9 | Morgan Alice | 1:06.07 | 2/1/2020 | Tech Sprints |
10 | Seo Sydney | 1:06.36 | 2/1/2020 | Tech Sprints |
11 | Clark Alexis | 1:06.54 | 12/8/2019 | 2019 Gompei Invitational |
12 | Cronin Cam | 1:06.62 | 12/8/2019 | 2019 Gompei Invitational |
13 | Harter Rayna | 1:06.76 | 2/1/2020 | Tech Sprints |
14 | Karnilaw Mackenzie | 1:07.04 | 12/8/2019 | 2019 Gompei Invitational |
15 | Hazeltine Kimmy | 1:07.26 | 2/1/2020 | Tech Sprints |
16 | Rego Mary | 1:08.11 | 2/1/2020 | Tech Sprints |
17 | Deoliveira Sofie | 1:08.13 | 2/1/2020 | Tech Sprints |
18 | Chase Sophie | 1:08.39 | 1/25/2020 | Norwich vs. WPI |
19 | CoulardSmith Keira | 1:08.50 | 12/8/2019 | 2019 Gompei Invitational |
20 | Silsby Molly | 1:09.31 | 2/1/2020 | Tech Sprints |
21 | Matsco Anna | 1:11.47 | 2/1/2020 | Tech Sprints |
Women's 200 Individual Medley SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Sykes Molly | 2:09.24 | 2/21/2020 | 2020 NEWMAC Champs |
2 | Wang Carol | 2:13.00 | 2/21/2020 | 2020 NEWMAC Champs |
3 | Hanson Olivia | 2:13.52 | 2/21/2020 | 2020 NEWMAC Champs |
4 | Macdonald Sarah | 2:15.42 | 2/21/2020 | 2020 NEWMAC Champs |
5 | Seo Sydney | 2:16.10 | 2/21/2020 | 2020 NEWMAC Champs |
6 | Swett Shelvey | 2:17.24 | 12/6/2019 | 2019 Gompei Invitational |
7 | Petropulos Olivia | 2:19.02 | 2/21/2020 | 2020 NEWMAC Champs |
8 | Harter Rayna | 2:19.22 | 1/18/2020 | Rowan, Johns Hopkins, Swarthmo |
9 | Rego Mary | 2:19.25 | 2/21/2020 | 2020 NEWMAC Champs |
10 | Gonyea Cailin | 2:21.15 | 12/6/2019 | 2019 Gompei Invitational |
11 | Poindexter Julian | 2:21.53 | 12/6/2019 | 2019 Gompei Invitational |
12 | Chase Sophie | 2:21.60 | 12/6/2019 | 2019 Gompei Invitational |
13 | Demaio Sarah | 2:22.92 | 12/6/2019 | 2019 Gompei Invitational |
14 | Edwardson Emma | 2:22.98 | 1/15/2020 | WPI vs. Wheaton and St. Michae |
15 | Karnilaw Mackenzie | 2:23.13 | 12/6/2019 | 2019 Gompei Invitational |
16 | Cronin Cam | 2:24.91 | 12/6/2019 | 2019 Gompei Invitational |
17 | Morgan Alice | 2:25.67 | 11/23/2019 | MIT and Bowdoin |
18 | Raden Elena | 2:25.99 | 2/1/2020 | Tech Sprints |
19 | Owen Brianna | 2:26.09 | 1/21/2020 | Clark vs WPI |
20 | Hughes Annie | 2:28.42 | 1/21/2020 | Clark vs WPI |
21 | Matsco Anna | 2:29.42 | 1/21/2020 | Clark vs WPI |
22 | Sandbrook Theresa | 2:29.61 | 1/21/2020 | Clark vs WPI |
23 | Daly Daire | 2:32.82 | 1/15/2020 | WPI vs. Wheaton and St. Michae |
24 | Chretien Sophie | 2:39.92 | 11/9/2019 | CGA and SCSU |
Women's 400 Individual Medley SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Sykes Molly | 4:34.81 | 2/22/2020 | 2020 NEWMAC Champs |
2 | Edwardson Emma | 4:46.05 | 2/22/2020 | 2020 NEWMAC Champs |
3 | Hanson Olivia | 4:46.66 | 2/22/2020 | 2020 NEWMAC Champs |
4 | Macdonald Sarah | 4:47.05 | 2/22/2020 | 2020 NEWMAC Champs |
5 | Gonyea Cailin | 4:49.43 | 2/22/2020 | 2020 NEWMAC Champs |
6 | Demaio Sarah | 4:54.53 | 12/7/2019 | 2019 Gompei Invitational |
7 | Harter Rayna | 5:03.73 | 12/7/2019 | 2019 Gompei Invitational |
8 | Daly Daire | 5:05.38 | 2/1/2020 | Tech Sprints |
9 | Karnilaw Mackenzie | 5:07.21 | 12/7/2019 | 2019 Gompei Invitational |
10 | Houghton Erica | 5:11.60 | 2/22/2020 | 2020 NEWMAC Champs |
11 | Chase Sophie | 5:16.54 | 11/16/2019 | Williams vs. Tufts - Wesleyan |
2019-20 Men's Season Best List
Men's 50 Freestyle SCY | ||||
Athlete | Mark | Date | Meet | |
---|---|---|---|---|
1 | Williams Sidney | 20.61 | 2/21/2020 | 2020 NEWMAC Champs |
2 | Besch Tucker | 21.15 | 2/21/2020 | 2020 NEWMAC Champs |
3 | Staubi Kyle | 21.48 | 2/21/2020 | 2020 NEWMAC Champs |
4 | Scholz Eric | 21.94 | 2/22/2020 | 2020 NEWMAC Champs |
5 | De La Rosa Jehu | 21.97 | 2/21/2020 | 2020 NEWMAC Champs |
6 | Puksta John | 21.98 | 12/6/2019 | 2019 Gompei Invitational |
7 | Buglino Donald | 22.08 | 2/21/2020 | 2020 NEWMAC Champs |
8 | Zimmermann Markus | 22.17 | 12/6/2019 | 2019 Gompei Invitational |
9 | Shriner Matthew | 22.26 | 12/6/2019 | 2019 Gompei Invitational |
10 | Helmuth Cory | 22.29 | 2/21/2020 | 2020 NEWMAC Champs |
11 | Fagerholm Peter | 22.33 | 1/25/2020 | Norwich vs. WPI |
12 | Scherrer Matthew | 22.35 | 2/21/2020 | 2020 NEWMAC Champs |
13 | Conrad Greg | 22.52 | 1/25/2020 | Norwich vs. WPI |
14 | Buda Henry | 22.90 | 1/18/2020 | Rowan, Johns Hopkins, Swarthmo |
