Men's Outdoor |
||||
Event | Name | Grad | Time/Distance | Established |
100 Meters | Brian D'Amore | '16 | 10.70 | 2016 |
200 Meters | Antoine Harris | '19 | 21.49 | 2019 |
400 Meters | Alex Rus | '20 | 48.17 | 2018* |
800 Meter | Ryan Wittenberg | '19 | 1:51.62 | 2019 |
1500 Meters | Alan Briggs | '76 | 3:52.6 | 1976 |
3000 SC | Andrew Zayac | '16 | 9:15.39 | 2015 |
5000 Meters | Austin Scott | '17 | 14:54.49 | 2017 |
10000 Meters | Peter Brown | '10 | 31:49.28 | 2010 |
110 High Hurdles | Daniel T. Pond | '86 | 14.66 | 1985 |
400 Hurdles | Joe Krasinskas | '09 | 54.41 | 2009 |
4 x 100 Relay | Matt Adiletta | '21 | 41.46 | 2019 |
Nick Fleury | '20 | |||
William Kopellas | '20 | |||
Antoine Harris | '19 | |||
4 x 400 Relay | Alex Rus | '20 | 3:13.69 | 2018 |
Paul-Henry Schoenhagen | '18 | |||
Nick Fleury | '20 | |||
Warren Staver | '18 | |||
4 x 800 Relay | Lucas Roy | '16 | 7:41.57 | 2015 |
Ryan Moran | '15 | |||
Austin Scott | '17 | |||
Thomas Kostelak | '15 | |||
Long Jump | David R Latham | '89 | 23-6.75 | 1987 |
Triple Jump | Robert J. Donle | '75 | 46-7.50 | 1975 |
Pole Vault | Kyle Morette | '12 | 15-9 | 2010 |
High Jump | Jameel Galloway | '13 | 6-9 | 2012 |
Shot Put | Michael J. Pockoski | '99 | 50-6 | 1998 |
Discus | Michael J. Pockoski | '99 | 170-3 | 1999 |
Javelin | David O. Durrenberger | '88 | 209-3.25 | 1988 |
Hammer | Michael J. Pockoski | '99 | 197-3 | 1999 |
Decathlon | Peter J. Sifferlen | '84 | 6,388 | 1983 |
Men's Indoor |
||||
60 Meters | Matt Adiletta | '21 | 6.96 | 2018 |
200 Meters | Antoine Harris | '19 | 21.58 | 2019 |
300 Meters | Alex Rus | '20 | 35.92 | 2020 |
400 Meters | Warren Staver | '18 | 48.60 | 2016 |
500 Meters | Warren Staver | '18 | 1:04.64 | 2016 |
600 Meters | Ryan Wittenberg | '19 | 1:20.77 | 2019 |
800 Meters | Ryan Wittenberg | '19 | 1:49.89 | 2019 |
1000 Meters | Lucas Roy | '16 | 2:26.96 | 2015 |
Mile | Austin Scott | '17 | 4:13.05 | 2018 |
3000 Meters | Ryan Moran | '15 | 8:36.42 | 2015 |
5000 Meters | Justin Lutz | '02 | 14:57.12 | 2002 |
60 High Hurdles | Oliver Thomas | '21 | 8.08 | 2019 |
4 x 200 Relay | Matt Adiletta | '21 | 1:31.27 | 2020 |
Alex Rus | '20 | |||
Nick Fleury | '20 | |||
Matt Madamba | '23 | |||
4 x 400 Relay | Alex Rus | '20 | 3:17.47 | 2017 |
Paul-Henry Schoenhagen | '18 | |||
Ryan Wittenberg | '19 | |||
Warren Staver | '18 | |||
4 x 800 Relay | Lucas Roy | '16 | 7:46.68 | 2014 |
Ryan Moran | '15 | |||
Austin Scott | '17 | |||
Thomas Kostelak | '15 | |||
DMR | Tom Hanlon | '20 | 10:01.16 | 2018 |
Warren Staver | '18 | |||
Ryan Wittenberg | '19 | |||
Austin Scott | GR | |||
Pole Vault | Johann Bradley | '21 | 15-11 | 2020 |
High Jump | Marc LeFebvre | '96 | 6-7 | 1996 |
Long Jump | Wesley DeChristofaro | '14 | 22-11.25 | 2013 |
Triple Jump | Shaun Price | GR | 45-0.5 | 2009 |
Shot Put | Scott Farber | '84 | 51-1.25 | 1983 |
35 lb Weight | Michael J. Pockoski | '99 | 62-1.25 | 1998 |
Heptathlon | Andrew Sifferlen | '23 | 4516 | 2020 |
Women's Outdoor |
||||
Event | Name | Grad. | Time/Distance | Established |
100 Meters | Valerie Ambroise | '04 | 12.00 | 2002 |
200 Meters | Valerie Ambroise | '04 | 24.90 | 2002 |
400 Meters | Noelle Richard | '13 | 56.61 | 2013 |
800 Meters | Sydney Packard | '20 | 2:08.67 | 2018# |
1500 Meters | Sydney Packard | '20 | 4:31.08 | 2018* |
3000 SC | Vicky Hewey | '13 | 10:58.32 | 2012 |
5000 Meters | Sonja Kent | '14 | 17:54.51 | 2014 |
10000 Meters | Sarah Bellfy | '04 | 37:44.00 | 2004 |
100 Hurdles | Adrianna Davis | '13 | 14.37 | 2013 |
400 Hurdles | Liz Pellegrini | '16 | 1:00.09 | 2016# |
4 x 100 Relay | Alex Price | '16 | 47.08 | 2016 |
Liz Pellegrini | '16 | |||
Michelle Gencorelli | '19 | |||
Sara Velleca | '18 | |||
4 x 400 Relay | Katie Nugent | '19 | 3:55.65 | 2017 |
Kimberlee Kocienski | '17 | |||
Lea Strangio | '18 | |||
Sydney Packard | '20 | |||
4 x 800 Relay | Maggie LaRoche | '18 | 9:15.54 | 2016 |
Katie Nugent | '19 | |||
Emily Newman | '18 | |||
Lea Strangio | '18 | |||
Long Jump | Katy Nippert | '21 | 17-10.75 | 2019 |
Triple Jump | Rebecca Hamel | '04 | 37-6 | 2003 |
Pole Vault | Carley Dykstra | '19 | 12-4.75 | 2019 |
High Jump | Julie Eagle | GR | 5-9.25 | 2014# |
Shot Put | Kerri Coleman | '03 | 45-10 | 2002 |
Discus | Kerri Coleman | '03 | 134-6 | 2003 |
Javelin | Andrea Caprio | '15 | 134-10 | 2013 |
Hammer | Krista Baker | '10 | 163-10 | 2010 |
Heptathlon | Abby McAdams | '18 | 4,101 | 2017 |
Women's Indoor |
||||
60 Meters | Arden Tanner | '21 | 7.90 | 2018 |
200 Meters | Liz Pellegrini | '16 | 25.33 | 2016 |
300 Meters | Janelle Knight | '22 | 43.60 | 2020 |
400 Meters | Noelle Richard | '13 | 56.38 | 2012 |
500 Meters | Sydney Packard | '20 | 1:17.37 | 2020 |
600 Meters | Sydney Packard | '20 | 1:37.11 | 2017 |
800 Meters | Sydney Packard | '20 | 2:06.54 | 2020 |
1000 Meters | Sydney Packard | '20 | 2:52.70 | 2020 |
Mile | Sydney Packard | '20 | 4:56.10 | 2018 |
3000 Meters | Sydney Packard | '20 | 10:18.71 | 2018 |
5000 Meters | ||||
60 High Hurdles | Adrianna Davis | '13 | 8.98 | 2013 |
4 x 200 Relay | Sara Velleca | '18 | 1:43.62 | 2016 |
Alex Price | '16 | |||
Liz Pellegrini | '16 | |||
Taylor Teed | '18 | |||
4 x 400 Relay | Sara Velleca | '16 | 3:53.76 | 2016 |
Alex Price | '18 | |||
Liz Pellegrini | '16 | |||
Lea Strangio | '18 | |||
4 x 800 Relay | Grace Hadley | '23 | 9:24.74 | 2020 |
Callie Schadt | '20 | |||
Charlotte Kokernak | '23 | |||
Sydney Packard | '20 | |||
DMR | Grace Hadley | '23 | 11:46.54 | 2020 |
Lora Dufresne | '23 | |||
Lauren Kaija | '21 | |||
Sydney Packard | '20 | |||
High Jump | Laura Pumphrey | '15 | 5-7.75 | 2014 |
Pole Vault | Carley Dykstra | '19 | 12-6.25 | 2019 |
Long Jump | Katy Nippert | '21 | 18-6.50 | 2019 |
Triple Jump | Lauren Richard | '16 | 35-11.25 | 2016 |
Shot Put | Kerri Coleman | '03 | 45-9.25 | 2002 |
20 lb Weight | Krista Baker | '10 | 52-4.75 | 2011 |
Pentathlon | Abby McAdams | '18 | 3,204 | 2017 |
Bold Name, Time/Score and Year indicate record was broken during current season
* - NEWMAC Championship Record | # - Achieved at NCAA Championships
(Updated 02/05/21)