Skip To Main Content

Worcester Polytechnic Institute

2021-22 Women's Basketball Cumulative Statistics - Worcester Polytechnic Institute

2021-22 Women's Basketball Cumulative Statistics

Team Stats (19-5, 7-3)

Overall Team Statistics
Statistic WPI Opponents
Scoring
Total Points 1501 1194
Points Per Game 62.5 49.8
Scoring Margin 12.8 --
Shooting
FG: Made-Attempted 596-1475 454-1311
FG: Percentage .404 .346
FG: Per Game 24.8 18.9
3PT: Made-Attempted 145-428 92-365
3PT: Percentage .339 .252
3PT: Per Game 6.0 3.8
FT: Made-Attempted 164-243 194-319
FT: Percentage .675 .608
FT: Per Game 6.8 8.1
Rebounding
Total 980 756
Per Game 40.8 31.5
Margin 9.3 --
Assists
Total 377 221
Per Game 15.7 9.2
Turnovers
Total 377 380
Per Game 15.7 15.8
Margin 0.1 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 14.7 12.3
Steals
Total 148 157
Per Game 6.2 6.5
Blocks
Total 32 61
Per Game 1.3 2.5
Attendance
Total 1610 953
Per Game 13-124 9-106

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Presseau, Melanie 24 24 649 27.0 97 234 .415 58 130 .446 18 22 .818 270 11.3 12 37 49 2.0 36 37 29 36 3
30 Scariati, Alex 24 24 720 30.0 84 211 .398 46 127 .362 10 20 .500 224 9.3 17 118 135 5.6 41 108 66 22 4
21 Cristiano, Lisa 24 20 503 21.0 78 143 .545 0 0 .000 23 33 .697 179 7.5 42 50 92 3.8 46 37 37 5 2
33 Raynowska, Emily 23 4 353 15.3 70 166 .422 0 5 .000 23 37 .622 163 7.1 36 65 101 4.4 31 30 41 6 12
03 O?neil, Kara 9 3 199 22.1 23 76 .303 1 14 .071 6 10 .600 53 5.9 7 24 31 3.4 12 7 11 6 1  
3 ONeil, Kara 15 0 324 21.6 35 113 .310 4 18 .222 15 21 .714 89 5.9 19 54 73 4.9 25 24 32 13 2
22 Kelly, Alice 22 2 328 14.9 46 98 .469 11 38 .289 23 26 .885 126 5.7 26 51 77 3.5 28 15 19 12 4
25 Finken, McKenna 24 13 430 17.9 42 112 .375 8 22 .364 12 18 .667 104 4.3 23 18 41 1.7 41 26 26 13 2
15 Mirecki, Victoria 15 8 251 16.7 26 75 .347 2 17 .118 8 8 1.000 62 4.1 15 33 48 3.2 19 22 16 5 0
11 Niles, Adrianna 24 0 329 13.7 42 91 .462 6 18 .333 5 8 .625 95 4.0 17 41 58 2.4 27 13 22 6 1
32 Wynn, Jordan 24 22 429 17.9 28 83 .337 1 12 .083 9 16 .563 66 2.8 53 99 152 6.3 47 45 36 12 0
13 McMorrow, Ally 15 0 103 6.9 13 26 .500 4 7 .571 3 4 .750 33 2.2 7 10 17 1.1 7 2 7 1 0
23 Reno, Shannon 9 0 38 4.2 3 6 .500 1 2 .500 5 8 .625 12 1.3 1 7 8 0.9 1 2 7 3 0
02 Ufuah ?, Luese 2 0 7 3.5 1 2 .500 0 1 .000 0 2 .000 2 1.0 0 1 1 0.5 0 0 2 1 0  
2 Ufuah, Luese 3 0 15 5.0 0 3 .000 0 1 .000 3 4 .750 3 1.0 3 0 3 1.0 1 0 8 1 0
44 Curtis, Samantha 6 0 16 2.7 2 4 .500 1 1 1.000 0 0 .000 5 0.8 0 2 2 0.3 3 0 0 1 0
14 Piombino, Eileen 12 0 63 5.3 4 18 .222 2 8 .250 0 0 .000 10 0.8 0 4 4 0.3 7 5 4 2 1
10 Quattlander, Madison 5 0 17 3.4 1 4 .250 0 2 .000 0 2 .000 2 0.4 0 0 0 0.0 0 1 1 1 0
20 Struble, Brooke 5 0 17 3.4 1 3 .333 0 1 .000 0 0 .000 2 0.4 1 1 2 0.4 0 0 1 1 0
31 Griffiths, Nora 7 0 26 3.7 0 7 .000 0 4 .000 1 4 .250 1 0.1 4 2 6 0.9 5 3 2 1 0
42 Brown, Jordan 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 2 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 50 78 3.3 1 0 8 0 0  
Total 24 4824 201.0 596 1475 .404 145 428 .339 164 243 .675 1501 62.54 311 669 980 40.8 379 377 377 148 32
Opponents 24 4824 201.0 454 1311 .346 92 365 .252 194 319 .608 1194 49.75 190 566 756 31.5 327 221 380 157 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Presseau, Melanie 10 10 292 29.2 48 116 .414 30 61 .492 11 15 .733 137 13.7 3 22 25 2.5 16 16 1.6 12 14 2
30 Scariati, Alex 10 10 312 31.2 39 96 .406 18 53 .340 3 10 .300 99 9.9 9 55 64 6.4 20 45 4.5 25 10 2
03 O?neil, Kara 4 3 91 22.8 12 34 .353 1 7 .143 4 6 .667 29 7.3 4 11 15 3.8 6 3 0.8 5 4 1  
22 Kelly, Alice 10 2 182 18.2 27 56 .482 5 18 .278 11 13 .846 70 7.0 14 31 45 4.5 16 13 1.3 7 6 3
21 Cristiano, Lisa 10 10 212 21.2 29 50 .580 0 0 .000 8 11 .727 66 6.6 24 22 46 4.6 21 19 1.9 14 3 1
25 Finken, McKenna 10 7 211 21.1 26 55 .473 8 13 .615 1 2 .500 61 6.1 10 5 15 1.5 17 11 1.1 13 5 1
33 Raynowska, Emily 10 0 131 13.1 28 68 .412 0 2 .000 5 10 .500 61 6.1 18 24 42 4.2 13 15 1.5 13 3 5
3 ONeil, Kara 6 0 107 17.8 9 38 .237 1 4 .250 11 15 .733 30 5.0 7 15 22 3.7 10 8 1.3 11 4 1
32 Wynn, Jordan 10 8 160 16.0 8 30 .267 0 2 .000 5 7 .714 21 2.1 23 33 56 5.6 20 15 1.5 17 2 0
13 McMorrow, Ally 5 0 40 8.0 6 14 .429 1 3 .333 0 0 .000 13 2.6 3 5 8 1.6 4 2 0.4 4 0 0
15 Mirecki, Victoria 6 0 58 9.7 6 14 .429 0 2 .000 4 4 1.000 16 2.7 1 10 11 1.8 4 3 0.5 2 1 0
11 Niles, Adrianna 10 0 120 12.0 13 33 .394 0 5 .000 2 4 .500 28 2.8 7 14 21 2.1 14 4 0.4 12 4 1
23 Reno, Shannon 2 0 14 7.0 1 2 .500 0 1 .000 2 4 .500 4 2.0 0 3 3 1.5 0 0 0.0 1 0 0
02 Ufuah, Luese 1 0 5 5.0 0 2 .000 0 1 .000 2 2 1.000 2 2.0 2 0 2 2.0 1 0 0.0 3 0 0
14 Piombino, Eileen 5 0 23 4.6 2 5 .400 1 1 1.000 0 0 .000 5 1.0 0 0 0 0.0 1 0 0.0 1 0 0
10 Quattlander, Madison 2 0 11 5.5 1 4 .250 0 2 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 1 0
44 Curtis, Samantha 2 0 7 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 1 0
31 Griffiths, Nora 2 0 11 5.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 1.0 2 1 0.5 0 0 0
20 Struble, Brooke 2 0 11 5.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 1 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 22 33 3.3 1 0 0.0 4 0 0  
Total 10 1998 199.8 255 622 .410 65 176 .369 69 103 .670 644 64.40 139 273 412 41.2 167 155 15.5 145 59 17
Opponents 10 1999 199.9 187 531 .352 39 126 .310 97 165 .588 510 51.00 82 242 324 32.4 137 104 10.4 151 64 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Presseau, Melanie 24 24 649 97 234 .415 58 130 .446 18 22 .818 270 11.3
30 Scariati, Alex 24 24 720 84 211 .398 46 127 .362 10 20 .500 224 9.3
21 Cristiano, Lisa 24 20 503 78 143 .545 0 0 .000 23 33 .697 179 7.5
33 Raynowska, Emily 23 4 353 70 166 .422 0 5 .000 23 37 .622 163 7.1
03 O?neil, Kara 9 3 199 23 76 .303 1 14 .071 6 10 .600 53 5.9
22 Kelly, Alice 22 2 328 46 98 .469 11 38 .289 23 26 .885 126 5.7
3 ONeil, Kara 15 0 324 35 113 .310 4 18 .222 15 21 .714 89 5.9
25 Finken, McKenna 24 13 430 42 112 .375 8 22 .364 12 18 .667 104 4.3
15 Mirecki, Victoria 15 8 251 26 75 .347 2 17 .118 8 8 1.000 62 4.1
11 Niles, Adrianna 24 0 329 42 91 .462 6 18 .333 5 8 .625 95 4.0
32 Wynn, Jordan 24 22 429 28 83 .337 1 12 .083 9 16 .563 66 2.8
13 McMorrow, Ally 15 0 103 13 26 .500 4 7 .571 3 4 .750 33 2.2
23 Reno, Shannon 9 0 38 3 6 .500 1 2 .500 5 8 .625 12 1.3
02 Ufuah ?, Luese 2 0 7 1 2 .500 0 1 .000 0 2 .000 2 1.0
2 Ufuah, Luese 3 0 15 0 3 .000 0 1 .000 3 4 .750 3 1.0
42 Brown, Jordan 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Curtis, Samantha 6 0 16 2 4 .500 1 1 1.000 0 0 .000 5 0.8
31 Griffiths, Nora 7 0 26 0 7 .000 0 4 .000 1 4 .250 1 0.1
14 Piombino, Eileen 12 0 63 4 18 .222 2 8 .250 0 0 .000 10 0.8
10 Quattlander, Madison 5 0 17 1 4 .250 0 2 .000 0 2 .000 2 0.4
20 Struble, Brooke 5 0 17 1 3 .333 0 1 .000 0 0 .000 2 0.4
Total 24 4824 596 1475 .404 145 428 .339 164 243 .675 1501 62.54
Opponents 24 4824 454 1311 .346 92 365 .252 194 319 .608 1194 49.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Presseau, Melanie 24 27.0 .415 .446 .818 0.5 1.5 2.0 1.5 1.5 0.1 11.3
30 Scariati, Alex 24 30.0 .398 .362 .500 0.7 4.9 5.6 4.5 0.9 0.2 9.3
21 Cristiano, Lisa 24 21.0 .545 .000 .697 1.8 2.1 3.8 1.5 0.2 0.1 7.5
33 Raynowska, Emily 23 15.3 .422 .000 .622 1.6 2.8 4.4 1.3 0.3 0.5 7.1
03 O?neil, Kara 9 22.1 .303 .071 .600 0.8 2.7 3.4 0.8 0.7 0.1 5.9
22 Kelly, Alice 22 14.9 .469 .289 .885 1.2 2.3 3.5 0.7 0.5 0.2 5.7
3 ONeil, Kara 15 21.6 .310 .222 .714 1.3 3.6 4.9 1.6 0.9 0.1 5.9
25 Finken, McKenna 24 17.9 .375 .364 .667 1.0 0.8 1.7 1.1 0.5 0.1 4.3
15 Mirecki, Victoria 15 16.7 .347 .118 1.000 1.0 2.2 3.2 1.5 0.3 0.0 4.1
11 Niles, Adrianna 24 13.7 .462 .333 .625 0.7 1.7 2.4 0.5 0.3 0.0 4.0
32 Wynn, Jordan 24 17.9 .337 .083 .563 2.2 4.1 6.3 1.9 0.5 0.0 2.8
13 McMorrow, Ally 15 6.9 .500 .571 .750 0.5 0.7 1.1 0.1 0.1 0.0 2.2
23 Reno, Shannon 9 4.2 .500 .500 .625 0.1 0.8 0.9 0.2 0.3 0.0 1.3
02 Ufuah ?, Luese 2 3.5 .500 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 1.0
2 Ufuah, Luese 3 5.0 .000 .000 .750 1.0 0.0 1.0 0.0 0.3 0.0 1.0
42 Brown, Jordan 2 3.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
44 Curtis, Samantha 6 2.7 .500 1.000 .000 0.0 0.3 0.3 0.0 0.2 0.0 0.8
31 Griffiths, Nora 7 3.7 .000 .000 .250 0.6 0.3 0.9 0.4 0.1 0.0 0.1
14 Piombino, Eileen 12 5.3 .222 .250 .000 0.0 0.3 0.3 0.4 0.2 0.1 0.8
10 Quattlander, Madison 5 3.4 .250 .000 .000 0.0 0.0 0.0 0.2 0.2 0.0 0.4
20 Struble, Brooke 5 3.4 .333 .000 .000 0.2 0.2 0.4 0.0 0.2 0.0 0.4
Total 24 201.0 .404 .339 .675 13.0 27.9 40.8 15.7 6.2 1.3 62.54
Opponents 24 201.0 .346 .252 .608 7.9 23.6 31.5 9.2 6.5 2.5 49.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Anna Maria 11/05/21 67-24 W 27-56 .482 8-16 .500 5-10 .500 5 28 33 33.0 14 19 15 1 13 67 67.0
vs Worcester St. 11/06/21 57-34 W 22-53 .415 4-12 .333 9-12 .750 9 30 39 36.0 14 14 21 1 7 57 62.0
vs Western New Eng. 11/13/21 59-45 W 22-64 .344 6-18 .333 9-12 .750 12 28 40 37.3 18 13 11 0 5 59 61.0
at UMass Boston 11/17/21 62-56 W 24-61 .393 7-28 .250 7-10 .700 14 25 39 37.8 18 18 24 2 6 62 61.3
vs Regis (Mass.) 11/20/21 73-42 W 31-64 .484 4-18 .222 7-14 .500 12 31 43 38.8 20 19 8 0 7 73 63.6
vs Nichols 11/23/21 84-52 W 32-66 .485 6-21 .286 14-17 .824 14 36 50 40.7 14 27 24 1 10 84 67.0
vs Fitchburg St. 11/30/21 76-34 W 31-75 .413 8-24 .333 6-7 .857 19 23 42 40.9 16 22 16 1 14 76 68.3
at Tufts 12/08/21 47-73 L 20-58 .345 4-13 .308 3-4 .750 8 18 26 39.0 13 9 18 0 2 47 65.6
vs Bates 12/29/21 48-46 W 21-60 .350 3-8 .375 3-4 .750 20 28 48 40.0 10 15 22 3 4 48 63.7
vs Susquehanna 12/31/21 73-57 W 30-63 .476 6-16 .375 7-10 .700 15 26 41 40.1 15 17 13 1 8 73 64.6
vs Trinity (Conn.) 01/04/22 56-46 W 21-58 .362 9-23 .391 5-7 .714 11 36 47 40.7 14 11 11 0 4 56 63.8
at Middlebury 01/11/22 53-49 W 21-67 .313 6-19 .316 5-10 .500 13 32 45 41.1 12 12 9 0 4 53 62.9
vs Clark University 01/15/22 65-58 W 23-64 .359 8-22 .364 11-16 .688 16 32 48 41.6 25 16 18 2 7 65 63.1
at Smith 01/19/22 53-56 L 21-54 .389 6-19 .316 5-7 .714 6 19 25 40.4 20 8 15 1 4 53 62.4
at Mount Holyoke 01/22/22 75-26 W 33-63 .524 3-12 .250 6-8 .750 14 21 35 40.1 3 16 11 2 9 75 63.2
vs Wheaton (Mass.) 01/26/22 66-48 W 26-63 .413 8-16 .500 6-14 .429 17 31 48 40.6 17 18 15 1 11 66 63.4
vs Emerson 01/30/22 76-46 W 29-68 .426 7-12 .583 11-17 .647 21 29 50 41.1 21 20 14 3 7 76 64.1
at Wellesley 02/02/22 54-32 W 23-63 .365 5-19 .263 3-4 .750 14 31 45 41.3 18 14 14 1 7 54 63.6
at Springfield 02/05/22 56-61 L 22-67 .328 6-21 .286 6-10 .600 15 21 36 41.1 20 8 10 2 1 56 63.2
vs MIT 02/09/22 70-62 W 25-57 .439 8-20 .400 12-13 .923 9 31 40 41.0 15 17 20 1 4 70 63.5
vs Coast Guard 02/12/22 67-58 W 27-67 .403 6-21 .286 7-8 .875 16 31 47 41.3 12 22 10 2 5 67 63.7
at Babson 02/19/22 62-63 L 26-56 .464 8-14 .571 2-6 .333 11 27 38 41.1 16 16 18 2 4 62 63.6
vs MIT 02/23/22 67-63 W 25-62 .403 8-22 .364 9-13 .692 15 36 51 41.6 19 19 23 4 3 67 63.7
at Smith 02/25/22 35-63 L 14-46 .304 1-14 .071 6-10 .600 5 19 24 40.8 15 7 17 1 2 35 62.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Anna Maria 11/05/21 24-67 L 7-49 .143 2-13 .154 8-9 .889 7 25 32 32.0 13 3 24 4 11 24 24.0
Worcester St. 11/06/21 34-57 L 14-57 .246 3-16 .188 3-6 .500 9 18 27 29.5 17 9 20 2 10 34 29.0
Western New Eng. 11/13/21 45-59 L 16-52 .308 3-21 .143 10-20 .500 7 24 31 30.0 11 10 16 3 3 45 34.3
UMass Boston 11/17/21 56-62 L 21-53 .396 5-19 .263 9-15 .600 10 21 31 30.3 15 8 24 5 7 56 39.8
Regis (Mass.) 11/20/21 42-73 L 16-52 .308 2-14 .143 8-13 .615 4 19 23 28.8 13 8 12 1 3 42 40.2
Nichols 11/23/21 52-84 L 22-69 .319 4-24 .167 4-5 .800 5 15 20 27.3 14 10 18 2 10 52 42.2
Fitchburg St. 11/30/21 34-76 L 10-33 .303 2-11 .182 12-19 .632 3 23 26 27.1 17 5 35 2 6 34 41.0
Tufts 12/08/21 73-47 W 30-59 .508 5-17 .294 8-13 .615 13 30 43 29.1 11 8 15 3 7 73 45.0
Bates 12/29/21 46-48 L 19-62 .306 4-19 .211 4-5 .800 15 20 35 29.8 11 5 13 2 5 46 45.1
Susquehanna 12/31/21 57-73 L 22-52 .423 9-25 .360 4-6 .667 6 20 26 29.4 11 10 16 3 5 57 46.3
Trinity (Conn.) 01/04/22 46-56 L 19-60 .317 1-12 .083 7-12 .583 7 28 35 29.9 12 8 6 4 5 46 46.3
Middlebury 01/11/22 49-53 L 21-56 .375 4-16 .250 3-6 .500 4 32 36 30.4 10 9 10 3 1 49 46.5
Clark University 01/15/22 58-65 L 19-55 .345 4-14 .286 16-31 .516 12 27 39 31.1 15 11 15 0 9 58 47.4
Smith 01/19/22 56-53 W 22-51 .431 5-10 .500 7-13 .538 5 25 30 31.0 14 16 12 1 9 56 48.0
Mount Holyoke 01/22/22 26-75 L 12-43 .279 2-9 .222 0-0 NaN 6 15 21 30.3 5 6 26 1 3 26 46.5
Wheaton (Mass.) 01/26/22 48-66 L 15-51 .294 5-14 .357 13-22 .591 9 24 33 30.5 18 10 16 1 12 48 46.6
Emerson 01/30/22 46-76 L 14-45 .311 4-12 .333 14-21 .667 6 23 29 30.4 22 7 19 6 3 46 46.6
Wellesley 02/02/22 32-54 L 11-45 .244 2-10 .200 8-16 .500 5 27 32 30.5 5 4 20 1 5 32 45.8
Springfield 02/05/22 61-56 W 24-58 .414 1-10 .100 12-22 .545 10 32 42 31.1 16 17 8 6 2 61 46.6
MIT 02/09/22 62-70 L 23-64 .359 5-19 .263 11-17 .647 12 23 35 31.3 16 9 14 3 9 62 47.4
Coast Guard 02/12/22 58-67 L 24-60 .400 7-16 .438 3-7 .429 7 25 32 31.3 15 14 9 2 3 58 47.9
Babson 02/19/22 63-62 W 23-59 .390 4-12 .333 13-16 .813 10 21 31 31.3 11 10 12 1 9 63 48.5
MIT 02/23/22 63-67 L 23-67 .343 4-17 .235 13-19 .684 10 23 33 31.4 19 8 10 4 9 63 49.2
Smith 02/25/22 63-35 W 27-59 .458 5-15 .333 4-6 .667 8 26 34 31.5 16 16 10 1 11 63 49.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Anna Maria 11/05/21 67-24 43 27-56/7-49 .482/.143 8-16/2-13 .500/.154 5-10/8-9 .500-.889 33/32 1 19/3 15/24 1/4 13/11 14/13
Worcester St. 11/06/21 57-34 23 22-53/14-57 .415/.246 4-12/3-16 .333/.188 9-12/3-6 .750-.500 39/27 12 14/9 21/20 1/2 7/10 14/17
Western New Eng. 11/13/21 59-45 14 22-64/16-52 .344/.308 6-18/3-21 .333/.143 9-12/10-20 .750-.500 40/31 9 13/10 11/16 0/3 5/3 18/11
UMass Boston 11/17/21 62-56 6 24-61/21-53 .393/.396 7-28/5-19 .250/.263 7-10/9-15 .700-.600 39/31 8 18/8 24/24 2/5 6/7 18/15
Regis (Mass.) 11/20/21 73-42 31 31-64/16-52 .484/.308 4-18/2-14 .222/.143 7-14/8-13 .500-.615 43/23 20 19/8 8/12 0/1 7/3 20/13
Nichols 11/23/21 84-52 32 32-66/22-69 .485/.319 6-21/4-24 .286/.167 14-17/4-5 .824-.800 50/20 30 27/10 24/18 1/2 10/10 14/14
Fitchburg St. 11/30/21 76-34 42 31-75/10-33 .413/.303 8-24/2-11 .333/.182 6-7/12-19 .857-.632 42/26 16 22/5 16/35 1/2 14/6 16/17
Tufts 12/08/21 47-73 -26 20-58/30-59 .345/.508 4-13/5-17 .308/.294 3-4/8-13 .750-.615 26/43 -17 9/8 18/15 0/3 2/7 13/11
Bates 12/29/21 48-46 2 21-60/19-62 .350/.306 3-8/4-19 .375/.211 3-4/4-5 .750-.800 48/35 13 15/5 22/13 3/2 4/5 10/11
Susquehanna 12/31/21 73-57 16 30-63/22-52 .476/.423 6-16/9-25 .375/.360 7-10/4-6 .700-.667 41/26 15 17/10 13/16 1/3 8/5 15/11
Trinity (Conn.) 01/04/22 56-46 10 21-58/19-60 .362/.317 9-23/1-12 .391/.083 5-7/7-12 .714-.583 47/35 12 11/8 11/6 0/4 4/5 14/12
Middlebury 01/11/22 53-49 4 21-67/21-56 .313/.375 6-19/4-16 .316/.250 5-10/3-6 .500-.500 45/36 9 12/9 9/10 0/3 4/1 12/10
Clark University 01/15/22 65-58 7 23-64/19-55 .359/.345 8-22/4-14 .364/.286 11-16/16-31 .688-.516 48/39 9 16/11 18/15 2/0 7/9 25/15
Smith 01/19/22 53-56 -3 21-54/22-51 .389/.431 6-19/5-10 .316/.500 5-7/7-13 .714-.538 25/30 -5 8/16 15/12 1/1 4/9 20/14
Mount Holyoke 01/22/22 75-26 49 33-63/12-43 .524/.279 3-12/2-9 .250/.222 6-8/0-0 .750-NaN 35/21 14 16/6 11/26 2/1 9/3 3/5
Wheaton (Mass.) 01/26/22 66-48 18 26-63/15-51 .413/.294 8-16/5-14 .500/.357 6-14/13-22 .429-.591 48/33 15 18/10 15/16 1/1 11/12 17/18
Emerson 01/30/22 76-46 30 29-68/14-45 .426/.311 7-12/4-12 .583/.333 11-17/14-21 .647-.667 50/29 21 20/7 14/19 3/6 7/3 21/22
Wellesley 02/02/22 54-32 22 23-63/11-45 .365/.244 5-19/2-10 .263/.200 3-4/8-16 .750-.500 45/32 13 14/4 14/20 1/1 7/5 18/5
Springfield 02/05/22 56-61 -5 22-67/24-58 .328/.414 6-21/1-10 .286/.100 6-10/12-22 .600-.545 36/42 -6 8/17 10/8 2/6 1/2 20/16
MIT 02/09/22 70-62 8 25-57/23-64 .439/.359 8-20/5-19 .400/.263 12-13/11-17 .923-.647 40/35 5 17/9 20/14 1/3 4/9 15/16
Coast Guard 02/12/22 67-58 9 27-67/24-60 .403/.400 6-21/7-16 .286/.438 7-8/3-7 .875-.429 47/32 15 22/14 10/9 2/2 5/3 12/15
Babson 02/19/22 62-63 -1 26-56/23-59 .464/.390 8-14/4-12 .571/.333 2-6/13-16 .333-.813 38/31 7 16/10 18/12 2/1 4/9 16/11
MIT 02/23/22 67-63 4 25-62/23-67 .403/.343 8-22/4-17 .364/.235 9-13/13-19 .692-.684 51/33 18 19/8 23/10 4/4 3/9 19/19
Smith 02/25/22 35-63 -28 14-46/27-59 .304/.458 1-14/5-15 .071/.333 6-10/4-6 .600-.667 24/34 -10 7/16 17/10 1/1 2/11 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Nichols (11/23/21)
FIELD GOALS MADE 33 Mount Holyoke (01/22/22)
FIELD GOAL ATTEMPTS 75 Fitchburg St. (11/30/21)
3 PT FIELD GOALS MADE 9 Trinity (Conn.) (01/04/22)
3 PT FG ATTEMPTS 28 UMass Boston (11/17/21)
FREE THROWS MADE 14 Nichols (11/23/21)
FREE THROW ATTEMPTS 17 Nichols (11/23/21); Emerson (01/30/22)
REBOUNDS 51 MIT (02/23/22)
ASSISTS 27 Nichols (11/23/21)
STEALS 14 Fitchburg St. (11/30/21)
BLOCKED SHOTS 4 MIT (02/23/22)
TURNOVERS 24 Nichols (11/23/21); UMass Boston (11/17/21)
FOULS 25 Clark University (01/15/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Melanie Presseau Clark University (01/15/22)
FIELD GOALS MADE 9 Melanie Presseau Trinity (Conn.) (01/04/22)
FIELD GOAL ATTEMPTS 20 Melanie Presseau Clark University (01/15/22)
3 PT FIELD GOALS MADE 6 Melanie Presseau Clark University (01/15/22)
3 PT FG ATTEMPTS 12 Melanie Presseau; Alex Scariati Clark University (01/15/22); MIT (02/23/22)
FREE THROWS MADE 7 Alice Kelly MIT (02/23/22)
FREE THROW ATTEMPTS 8 Melanie Presseau Clark University (01/15/22)
REBOUNDS 11 Wynn,Jordan; Alex Scariati Worcester St. (11/06/21); Clark University (01/15/22); Coast Guard (02/12/22)
ASSISTS 9 Jordan Wynn; Alex Scariati Nichols (11/23/21); Fitchburg St. (11/30/21)
STEALS 5 Melanie Presseau Regis (Mass.) (11/20/21)
BLOCKED SHOTS 2 Alex Scariati; Emily Raynowska Emerson (01/30/22); MIT (02/23/22); Babson (02/19/22)
TURNOVERS 9 Alex Scariati MIT (02/23/22)
FOULS 5 Alex Scariati Clark University (01/15/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Presseau, Melanie 24 270 11.3
#30 Scariati, Alex 24 224 9.3
#21 Cristiano, Lisa 24 179 7.5
#33 Raynowska, Emily 23 163 7.1
#22 Kelly, Alice 22 126 5.7
#25 Finken, McKenna 24 104 4.3
#11 Niles, Adrianna 24 95 4.0
#3 ONeil, Kara 15 89 5.9
#32 Wynn, Jordan 24 66 2.8
#15 Mirecki, Victoria 15 62 4.1
#03 O?neil, Kara 9 53 5.9
#13 McMorrow, Ally 15 33 2.2
#23 Reno, Shannon 9 12 1.3
#14 Piombino, Eileen 12 10 0.8
#44 Curtis, Samantha 6 5 0.8
#2 Ufuah, Luese 3 3 1.0
#10 Quattlander, Madison 5 2 0.4
#20 Struble, Brooke 5 2 0.4
#02 Ufuah ?, Luese 2 2 1.0
#31 Griffiths, Nora 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Presseau, Melanie 24 97 234 .415 4.0 9.8
#30 Scariati, Alex 24 84 211 .398 3.5 8.8
#21 Cristiano, Lisa 24 78 143 .545 3.3 6.0
#33 Raynowska, Emily 23 70 166 .422 3.0 7.2
#22 Kelly, Alice 22 46 98 .469 2.1 4.5
#25 Finken, McKenna 24 42 112 .375 1.8 4.7
#11 Niles, Adrianna 24 42 91 .462 1.8 3.8
#3 ONeil, Kara 15 35 113 .310 2.3 7.5
#32 Wynn, Jordan 24 28 83 .337 1.2 3.5
#15 Mirecki, Victoria 15 26 75 .347 1.7 5.0
#03 O?neil, Kara 9 23 76 .303 2.6 8.4
#13 McMorrow, Ally 15 13 26 .500 0.9 1.7
#14 Piombino, Eileen 12 4 18 .222 0.3 1.5
#23 Reno, Shannon 9 3 6 .500 0.3 0.7
#44 Curtis, Samantha 6 2 4 .500 0.3 0.7
#10 Quattlander, Madison 5 1 4 .250 0.2 0.8
#20 Struble, Brooke 5 1 3 .333 0.2 0.6
#02 Ufuah ?, Luese 2 1 2 .500 0.5 1.0
#31 Griffiths, Nora 7 0 7 .000 0.0 1.0
#2 Ufuah, Luese 3 0 3 .000 0.0 1.0

