2018-2019 WPI Wrestling Schedule
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
10-9 | .526 | 0-0 | .000 | Won 2 | 7-5 | 1-1 | 2-3 |
Date | Opponent | Result | Status | Links |
---|---|---|---|---|
November | ||||
Sat. 10 | Ursinus Fall Brawl | No Team Score | Recap | Results | |
Sat. 17 | Norwich | W, 45-3 | Final | Recap | Results |
Castleton | W, 31-19 | Final | Recap | Results | |
Stevens (NJ) | L, 21-19 | Final | Recap | Results | |
Tue. 20 | Western New England | W, 30-12 | Final | Recap | Results |
December | ||||
Sat. 1 | RIT Tournament | First Place | Recap | Results | |
Sat. 8 | Wabash (IN) | L, 32-9 | Final | Recap | Results |
Oneonta State (NY) | W, 29-14 | Final | Recap | Results | |
Johnson & Wales | L, 30-6 | Final | Recap | Results | |
January | ||||
Fri. 4 | Wisconsin-Eau Claire @ Louisville, KY | L, 31-8 | Final | Recap | Results |
NWCA National Duals | ||||
Chicago @ Louisville, KY | L, 23-21 | Final | Recap | Results | |
NWCA National Duals | ||||
Westminister (MO) @ Louisville, KY | W, 31-21 | Final | Recap | Results | |
NWCA National Duals | ||||
Sun. 6 | Scott Viera Open (at Roger Williams) | No Team Scoring | Recap | Results | |
Wed. 9 | Coast Guard | L, 29-12 | Final | Recap | Results |
Sat. 12 | Trinity | W, 40-3 | Final | Recap | Results |
Roger Williams | W, 23-17 | Final | Recap | Results | |
RIT | L, 27-7 | Final | Recap | Results | |
Sun. 20 | NEWA Duals @ Providence Convention Center | Cancelled | Recap | |
Hosted by JWU | ||||
Sat. 26 | Southern Maine | W, 25-20 | Final | Recap | Results |
Brockport | L, 27-14 | Final | Recap | Results | |
February | ||||
Sat. 2 | NYU @ New London, CT | L, 29-13 | Final | Recap | Results |
Bridgewater State @ New London, CT | W, 46-6 | Final | Recap | Results | |
Sat. 9 | Springfield | W, 28-18 | Final | Recap | Results |
Harrington Auditorium | ||||
Sun. 17 | NEWA Futures Tournament @ Trinity | Sixth Place | Recap | Results | |
Sat. 23 | NCAA Regionals Day #1 % @ Johnson & Wales | ----- | Recap | Results | |
Sun. 24 | NCAA Regionals Day #2 % @ Johnson & Wales | Fourth Place | Recap | Results | |
March | ||||
Fri. 8 | NCAA Championships Day #1 % @ Ferrum (Roanoke, VA) | No Team Score | Recap | Results |
% Postseason
Bold: Home event