WPI at Roger Williams September 25, 2018
Box Score
WPI
Roger Williams
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Mandy St. Germain | 0 | 0 | 0 | 1 |
1 - Gabriela Hoops - gk | 0 | 0 | 0 | 0 |
2 - Sofia Orrico - f | 2 | 1 | 1 | 0 |
3 - Jill Comeau | 1 | 0 | 0 | 0 |
6 - Kirsten Southan - b/m | 0 | 0 | 0 | 1 |
7 - Corrin Courville | 1 | 0 | 0 | 0 |
8 - Lauren Kaija - m | 2 | 1 | 0 | 0 |
9 - Juliana Cabello - b | 0 | 0 | 0 | 0 |
10 - Kristen McCrea - m | 3 | 3 | 0 | 1 |
11 - Madison Frederick | 0 | 0 | 0 | 0 |
16 - Leah Beauton - m | 10 | 6 | 3 | 0 |
17 - Kara Martin - b | 1 | 1 | 0 | 0 |
18 - Ranya Basma | 2 | 1 | 1 | 0 |
21 - Jenna Hirshfeld - b | 0 | 0 | 0 | 0 |
24 - Becca Hapgood - m | 4 | 3 | 1 | 1 |
26 - Meredith Eddy | 0 | 0 | 0 | 0 |
27 - Ellie Patten - b | 2 | 2 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 28 | 18 | 6 | 4 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Maggie Hickey | 1 | 0 | 0 | 0 |
3 - Sarina Olson - m | 0 | 0 | 0 | 0 |
5 - Jodie Lavigne - d | 1 | 0 | 0 | 0 |
6 - Ericca Broderick | 1 | 0 | 0 | 0 |
7 - Kylie Casey - f | 1 | 1 | 0 | 0 |
8 - Sara Nerwinski - m | 0 | 0 | 0 | 0 |
9 - Kelly Yadoff - m | 4 | 2 | 2 | 0 |
10 - Morgan Snow | 1 | 0 | 0 | 0 |
11 - R. Lemiere-Barnes - f | 1 | 1 | 1 | 0 |
12 - Morgan Strassburg - gk | 0 | 0 | 0 | 0 |
13 - Maddie Neri | 0 | 0 | 0 | 0 |
16 - Sammy Jost | 0 | 0 | 0 | 0 |
18 - Sinead Hanley | 0 | 0 | 0 | 0 |
19 - Jenny Nasser - d | 0 | 0 | 0 | 0 |
20 - Noelle Craveiro | 0 | 0 | 0 | 0 |
21 - Alli Santacroce - d | 0 | 0 | 0 | 0 |
22 - Kayla Larosa - m | 0 | 0 | 0 | 2 |
23 - Gabbi Rozumek - f | 1 | 1 | 0 | 0 |
99 - Morgan McCutcheon | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 11 | 5 | 3 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Mandy St. Germain (W, 1-0-0) | 0 | 0 | 0 | 14:55 | |
1 - Gabriela Hoops | 5 | 3 | 2 | 75:05 | |
TOTALS | 5 | 3 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
12 - Morgan Strassburg | 5 | 1 | 4 | 45:00 | |
99 - Morgan McCutcheon (L, 0-1-0) | 13 | 5 | 8 | 45:00 | |
TOTALS | 18 | 6 | 12 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Roger Williams
1st
|
8:53 | Kelly Yadoff (1) (Kayla LaRosa) | 0 - 1 |
Roger Williams
1st
|
13:46 | R. LeMiere-Barnes (1) (unassisted) | 0 - 2 |
WPI
1st
|
27:55 | Leah Beauton (6) (unassisted) | 1 - 2 |
WPI
2nd
|
49:38 | Leah Beauton (7) (unassisted) | 2 - 2 |
Roger Williams
2nd
|
70:01 | Kelly Yadoff (2) (Kayla LaRosa) | 2 - 3 |
WPI
2nd
|
75:20 | Ranya Basma (2) (Kirsten Southan) | 3 - 3 |
WPI
2nd
|
79:46 | Leah Beauton (8) (Becca Hapgood) | 4 - 3 |
WPI
2nd
|
85:28 | Becca Hapgood (1) (Kristen McCrea) | 5 - 3 |
WPI
2nd
|
88:17 | Sofia Orrico (3) (Mandy St. Germain) | 6 - 3 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
WPI | 9 | 19 | 28 |
Roger Williams | 7 | 4 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
WPI | 2 | 0 | 2 |
Roger Williams | 4 | 8 | 12 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
WPI | 0 | 2 | 2 |
Roger Williams | 2 | 0 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
WPI | 1 | 2 | 3 |
Roger Williams | 3 | 5 | 8 |
Date/Time: | September 25, 2018 - 6:00 pm |
---|---|
Location: | Bristol, R.I. |
Stadium: | Bayside Field |
Game Length: | 2:05 |
Attendance: | 20 |
Timekeeper: | Cameron Chapa |
Scorer: | Casie Beauchemin |
Play By Play
00:00 | Gabriela Hoops at goalie for WPI. | ||
00:00 | Morgan Strassburg at goalie for Roger Williams. | ||
Foul on WPI. | |||
02:44 | Shot by RWU Kylie Casey, SAVE Gabriela Hoops. | ||
05:57 | Offside against WPI. | ||
08:02 | Shot by RWU Jodie Lavigne BLOCKED. | ||
08:53 | Goal!GOAL by RWU Kelly Yadoff (FIRST GOAL), Assist by Kayla LaRosa, goal number 1 for season. * ( 0 - 1 ) |
||
08:56 | Shot by RWU Kelly Yadoff WIDE. | ||
Foul on Roger Williams. | |||
12:24 | Header Shot by WPI Leah Beauton, SAVE Morgan Strassburg. | ||
Foul on Roger Williams. | |||
13:46 | Goal!GOAL by RWU R. LeMiere-Barnes, goal number 1 for season. * ( 0 - 2 ) |
||
13:59 | Shot by WPI Leah Beauton, SAVE Morgan Strassburg. | ||
14:35 | Shot by WPI Leah Beauton WIDE. | ||
14:59 | Shot by WPI Lauren Kaija WIDE. | ||
16:57 | Shot by RWU Gabbi Rozumek, SAVE Gabriela Hoops. | ||
22:03 | Shot by WPI Becca Hapgood WIDE. | ||
22:10 | Substitution!WPI substitution: Corrin Courville for Lauren Kaija. | ||
25:25 | Shot by WPI Kristen McCrea, SAVE Morgan Strassburg. | ||
26:35 | Substitution!WPI substitution: Jill Comeau for Sofia Orrico. | ||
27:55 | Goal!GOAL by WPI Leah Beauton, goal number 6 for season. * ( 1 - 2 ) |
||
28:00 | Substitution!RWU substitution: Maggie Hickey for Kelly Yadoff. | ||
28:00 | Substitution!RWU substitution: Maddie Neri for Sara Nerwinski. | ||
28:00 | Substitution!RWU substitution: Sammy Jost for Jenny Nasser. | ||
28:00 | Substitution!RWU substitution: Ericca Broderick for Gabbi Rozumek. | ||
28:00 | Substitution!WPI substitution: Madison Frederick for Becca Hapgood. | ||
29:58 | Corner kick by RWU R. LeMiere-Barnes [29:58]. | ||
30:31 | Corner kick by RWU R. LeMiere-Barnes [30:31]. | ||
32:51 | Substitution!WPI substitution: Ranya Basma for Leah Beauton. | ||
32:59 | Shot by RWU Ericca Broderick WIDE. | ||
39:41 | Shot by WPI Ellie Patten, SAVE Morgan Strassburg. | ||
Foul on Roger Williams. | |||
44:59 | Shot by WPI Jill Comeau WIDE. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For WPI: #1 Gabriela Hoops, #2 Sofia Orrico, #6 Kirsten Southan, #8 Lauren Kaija, #9 Juliana Cabello, #10 Kristen McCrea, #16 Leah Beauton, #17 Kara Martin, #21 Jenna Hirshfeld, #24 Becca Hapgood, #27 Ellie Patten. | ||
45:00 | For RWU: #3 Sarina Olson, #5 Jodie Lavigne, #7 Kylie Casey, #9 Kelly Yadoff, #10 Morgan Snow, #11 R. LeMiere-Barnes, #19 Jenny Nasser, #21 Alli Santacroce, #22 Kayla LaRosa, #23 Gabbi Rozumek, #99 Morgan McCutcheon. | ||
45:00 | Morgan McCutcheon at goalie for Roger Williams. | ||
45:35 | Shot by WPI Becca Hapgood, SAVE Morgan McCutcheon. | ||
46:32 | Shot by WPI Leah Beauton HIGH. | ||
49:38 | Goal!GOAL by WPI Leah Beauton, goal number 7 for season. * ( 2 - 2 ) |
||
52:48 | Shot by RWU Kelly Yadoff HIGH. | ||
Foul on Roger Williams. | |||
54:08 | Shot by WPI Leah Beauton HIGH. | ||
57:34 | Shot by WPI Sofia Orrico WIDE. | ||
57:56 | Corner kick by WPI Leah Beauton [57:56]. | ||
58:05 | Shot by WPI Kristen McCrea, SAVE Morgan McCutcheon. | ||
60:28 | Offside against WPI. | ||
Foul on Roger Williams. | |||
61:46 | Shot by WPI Kristen McCrea, SAVE Morgan McCutcheon. | ||
63:06 | Shot by WPI Leah Beauton, SAVE Morgan McCutcheon. | ||
Foul on Roger Williams. | |||
65:50 | Substitution!WPI substitution: Madison Frederick for Becca Hapgood. | ||
65:50 | Substitution!WPI substitution: Ranya Basma for Leah Beauton. | ||
66:25 | Header Shot by WPI Kara Martin, SAVE Morgan McCutcheon. | ||
66:46 | Substitution!RWU substitution: Maddie Neri for Kylie Casey. | ||
66:46 | Substitution!RWU substitution: Noelle Craveiro for Gabbi Rozumek. | ||
66:46 | Substitution!RWU substitution: Sammy Jost for Jenny Nasser. | ||
67:35 | Shot by WPI Lauren Kaija, SAVE Morgan McCutcheon. | ||
69:05 | Substitution!WPI substitution: Corrin Courville for Sofia Orrico. | ||
69:05 | Substitution!WPI substitution: Meredith Eddy for Lauren Kaija. | ||
70:01 | Goal!GOAL by RWU Kelly Yadoff, Assist by Kayla LaRosa, goal number 2 for season. * ( 2 - 3 ) |
||
71:28 | Shot by WPI Ranya Basma BLOCKED. | ||
71:59 | Corner kick by WPI Kristen McCrea [71:59]. | ||
72:34 | Shot by WPI Ellie Patten, SAVE Morgan McCutcheon. | ||
Foul on Roger Williams. | |||
74:37 | Substitution!WPI substitution: Mandy St. Germain for Gabriela Hoops. | ||
75:05 | Mandy St. Germain at goalie for WPI. | ||
75:10 | Shot by WPI Corrin Courville WIDE. | ||
75:20 | Goal!GOAL by WPI Ranya Basma, Assist by Kirsten Southan, goal number 2 for season. * ( 3 - 3 ) |
||
76:02 | Substitution!WPI substitution: Sofia Orrico for Corrin Courville. | ||
76:02 | Substitution!WPI substitution: Leah Beauton for Ranya Basma. | ||
76:02 | Substitution!WPI substitution: Juliana Cabello for Madison Frederick. | ||
76:02 | Substitution!RWU substitution: Sinead Hanley for Noelle Craveiro. | ||
78:27 | Substitution!RWU substitution: Maggie Hickey for Kelly Yadoff. | ||
79:30 | Shot by WPI Becca Hapgood, SAVE Morgan McCutcheon. | ||
79:46 | Goal!GOAL by WPI Leah Beauton, Assist by Becca Hapgood, goal number 8 for season. * ( 4 - 3 ) |
||
Foul on WPI. | |||
82:39 | Shot by WPI Leah Beauton HIGH. | ||
82:44 | Substitution!WPI substitution: Lauren Kaija for Meredith Eddy. | ||
Foul on Roger Williams. | |||
85:11 | Offside against WPI. | ||
85:28 | Goal!GOAL by WPI Becca Hapgood, Assist by Kristen McCrea, goal number 1 for season. * ( 5 - 3 ) |
||
87:13 | Shot by RWU Maggie Hickey WIDE. | ||
Foul on WPI. | |||
87:49 | Offside against Roger Williams. | ||
88:17 | Goal!GOAL by WPI Sofia Orrico, Assist by Mandy St. Germain, goal number 3 for season. * ( 6 - 3 ) |
||
89:28 | Shot by RWU Morgan Snow WIDE. | ||
-- End of 2nd Period -- | |||
back to top |