2018-19 Soccer Statistics - WPI
Games
19
Goals
35
Goals-per game
1.84
Shot %
.107
Shots-per game
17.2
GAA
0.87
Schedule Summary | |
---|---|
Overall (Pct.) | 11-6-2 (.632) |
Conference (Pct.) | 5-3-2 (.600) |
Streak | Lost 2 |
Home | 6-1-1 |
Away | 5-5-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 13 | Mount Holyoke | W, 1-0 |
Oct 16 | Wheaton (Mass) | W, 1-0 |
Oct 20 | at Wellesley | T, 0-0 |
Oct 23 | MIT | T, 2-2 |
Oct 28 | Springfield | L, 1-0 |
Oct 30 | at Coast Guard | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 10 | ||
Shots | 326 | 157 | ||
Goals scored | 35 | 13 | ||
Shot percentage | .107 | .083 | ||
Shots-per game | 17.2 | 15.7 | ||
Shots on goal | 189 | 81 | ||
SOG percentage | .580 | .516 | ||
Assists | 25 | 9 | ||
Corner kicks | 63 | 36 | ||
Penalty kicks | 0-2 | 0-2 | ||
Yellow cards | 1 | 1 | ||
Red cards | 0 | 0 | ||
Shutouts | 9 | 4 | ||
Home Attendance | 1100 | 700 | ||
Home Attendance average | 138 | 140 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mandy St. Germain | Jr | GK | 4 | - | .00 | .25 | .25 | .00 | - | .00 | - |
1 | Gabriela Hoops | Sr | GK | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Sofia Orrico | So | F | 19 | 19 | .32 | .16 | .79 | 1.84 | .171 | 1.00 | .543 |
3 | Jill Comeau | Jr | M | 19 | 4 | .00 | .05 | .05 | .53 | .000 | .42 | .800 |
6 | Kirsten Southan | Jr | B/M | 19 | 13 | .00 | .11 | .11 | .58 | .000 | .53 | .909 |
7 | Corrin Courville | Jr | F | 12 | 8 | .00 | .00 | .00 | .42 | .000 | .17 | .400 |
8 | Lauren Kaija | So | M | 18 | 10 | .00 | .11 | .11 | 1.28 | .000 | .67 | .522 |
9 | Juliana Cabello | Sr | B | 19 | 19 | .05 | .05 | .16 | .47 | .111 | .21 | .444 |
10 | Kristen McCrea | Jr | M | 19 | 19 | .53 | .26 | 1.32 | 5.11 | .103 | 2.58 | .505 |
11 | Madison Frederick | Fr | M | 17 | 1 | .06 | .00 | .12 | .82 | .071 | .53 | .643 |
14 | SJ Fleck | So | B | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Rose Awada | So | M | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
16 | Leah Beauton | So | M | 17 | 14 | .59 | .18 | 1.35 | 2.76 | .213 | 1.76 | .638 |
17 | Kara Martin | Gr | B | 19 | 19 | .00 | .05 | .05 | .11 | .000 | .11 | 1.000 |
18 | Ranya Basma | Fr | F | 19 | - | .11 | .05 | .26 | .79 | .133 | .63 | .800 |
19 | Lily Cordner | Fr | B | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
20 | Ava Schlesinger | Fr | M/B | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Jenna Hirshfeld | So | B | 18 | 17 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
22 | Isabelle Jaquith | So | B | 14 | 8 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
23 | Emma Paxton | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Becca Hapgood | Jr | M | 18 | 18 | .22 | .22 | .67 | 1.39 | .160 | .83 | .600 |
25 | Elizabeth Rocco | Fr | M | 15 | 2 | .00 | .00 | .00 | .73 | .000 | .27 | .364 |
26 | Meredith Eddy | Fr | B | 17 | - | .06 | .00 | .12 | .41 | .143 | .24 | .571 |
27 | Ellie Patten | Fr | B | 19 | 19 | .00 | .05 | .05 | .53 | .000 | .32 | .600 |
29 | Lauren Francis | Jr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 19 | 19 | 1.84 | 1.32 | 5.00 | 17.16 | .107 | 9.95 | .580 | |||
Opponent | 19 | 19 | 1.84 | .89 | 2.68 | 10.32 | .087 | 5.79 | .561 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Mandy St. Germain | Jr | GK | 4 | 0 | 34:12 | .00 | 0.00 | 1.25 | 1.000 |
1 | Gabriela Hoops | Sr | GK | 19 | 19 | 84:13 | .89 | 0.96 | 4.58 | .837 |
29 | Lauren Francis | Jr | GK | 1 | 0 | 13:05 | .00 | 0.00 | 1.00 | 1.000 |
Totals | 19 | 19 | 92:06 | .89 | 0.87 | 4.89 | .845 | |||
Opponent | 19 | 19 | 92:06 | 1.84 | 1.80 | 8.11 | .815 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mandy St. Germain | Jr | GK | 4 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Gabriela Hoops | Sr | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Sofia Orrico | So | F | 19 | 19 | 6 | 3 | 15 | 35 | .171 | 19 | .543 | 0 | 0 | 0-0 | 3 |
3 | Jill Comeau | Jr | M | 19 | 4 | 0 | 1 | 1 | 10 | .000 | 8 | .800 | 0 | 0 | 0-0 | 0 |
6 | Kirsten Southan | Jr | B/M | 19 | 13 | 0 | 2 | 2 | 11 | .000 | 10 | .909 | 0 | 0 | 0-0 | 0 |
7 | Corrin Courville | Jr | F | 12 | 8 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
8 | Lauren Kaija | So | M | 18 | 10 | 0 | 2 | 2 | 23 | .000 | 12 | .522 | 0 | 0 | 0-0 | 0 |
9 | Juliana Cabello | Sr | B | 19 | 19 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 1 |
10 | Kristen McCrea | Jr | M | 19 | 19 | 10 | 5 | 25 | 97 | .103 | 49 | .505 | 0 | 0 | 0-1 | 3 |
11 | Madison Frederick | Fr | M | 17 | 1 | 1 | 0 | 2 | 14 | .071 | 9 | .643 | 0 | 0 | 0-0 | 0 |
14 | SJ Fleck | So | B | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Rose Awada | So | M | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Leah Beauton | So | M | 17 | 14 | 10 | 3 | 23 | 47 | .213 | 30 | .638 | 0 | 0 | 0-1 | 3 |
17 | Kara Martin | Gr | B | 19 | 19 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
18 | Ranya Basma | Fr | F | 19 | - | 2 | 1 | 5 | 15 | .133 | 12 | .800 | 0 | 0 | 0-0 | 0 |
19 | Lily Cordner | Fr | B | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
20 | Ava Schlesinger | Fr | M/B | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Jenna Hirshfeld | So | B | 18 | 17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
22 | Isabelle Jaquith | So | B | 14 | 8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
23 | Emma Paxton | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Becca Hapgood | Jr | M | 18 | 18 | 4 | 4 | 12 | 25 | .160 | 15 | .600 | 0 | 0 | 0-0 | 1 |
25 | Elizabeth Rocco | Fr | M | 15 | 2 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 |
26 | Meredith Eddy | Fr | B | 17 | - | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
27 | Ellie Patten | Fr | B | 19 | 19 | 0 | 1 | 1 | 10 | .000 | 6 | .600 | 0 | 0 | 0-0 | 0 |
29 | Lauren Francis | Jr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 19 | 19 | 35 | 25 | 95 | 326 | .107 | 189 | .580 | 1 | 0 | 0-2 | 11 | |||
Opponent | 19 | 19 | 17 | 17 | 51 | 196 | .087 | 110 | .561 | 5 | 0 | 0-2 | 6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mandy St. Germain | Jr | GK | 4 | 0 | 136:50 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 0/3 |
1 | Gabriela Hoops | Sr | GK | 19 | 19 | 1600:05 | 17 | 0.96 | 87 | .837 | 10 | 6 | 2 | 6/3 |
29 | Lauren Francis | Jr | GK | 1 | 0 | 13:05 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
Totals | 19 | 19 | 1750:00 | 17 | 0.87 | 93 | .845 | 11 | 6 | 2 | 9 | |||
Opponent | 19 | 19 | 1750:00 | 35 | 1.80 | 154 | .815 | 6 | 11 | 2 | 5 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mandy St. Germain | Jr | GK | - | - | - | - | - | - | - | - | - |
1 | Gabriela Hoops | Sr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Sofia Orrico | So | F | 10 | 10 | .40 | .10 | .90 | 2.00 | .200 | 1.20 | .600 |
3 | Jill Comeau | Jr | M | 10 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
6 | Kirsten Southan | Jr | B/M | 10 | 9 | .00 | .10 | .10 | .40 | .000 | .30 | .750 |
7 | Corrin Courville | Jr | F | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
8 | Lauren Kaija | So | M | 10 | 8 | .00 | .10 | .10 | 1.70 | .000 | .90 | .529 |
9 | Juliana Cabello | Sr | B | 10 | 10 | .10 | .00 | .20 | .60 | .167 | .20 | .333 |
10 | Kristen McCrea | Jr | M | 10 | 10 | .40 | .00 | .80 | 5.80 | .069 | 2.80 | .483 |
11 | Madison Frederick | Fr | M | 9 | 1 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
14 | SJ Fleck | So | B | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Rose Awada | So | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Leah Beauton | So | M | 8 | 8 | .50 | .38 | 1.38 | 1.88 | .267 | .88 | .467 |
17 | Kara Martin | Gr | B | 10 | 10 | .00 | .10 | .10 | .10 | .000 | .10 | 1.000 |
18 | Ranya Basma | Fr | F | 10 | - | .00 | .00 | .00 | .50 | .000 | .40 | .800 |
19 | Lily Cordner | Fr | B | - | - | - | - | - | - | - | - | - |
20 | Ava Schlesinger | Fr | M/B | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Jenna Hirshfeld | So | B | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
22 | Isabelle Jaquith | So | B | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Emma Paxton | Fr | M | - | - | - | - | - | - | - | - | - |
24 | Becca Hapgood | Jr | M | 9 | 9 | .00 | .22 | .22 | .78 | .000 | .44 | .571 |
25 | Elizabeth Rocco | Fr | M | 8 | 2 | .00 | .00 | .00 | 1.00 | .000 | .25 | .250 |
26 | Meredith Eddy | Fr | B | 9 | - | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
27 | Ellie Patten | Fr | B | 10 | 10 | .00 | .00 | .00 | .50 | .000 | .20 | .400 |
29 | Lauren Francis | Jr | GK | - | - | - | - | - | - | - | - | - |
Totals | 10 | 10 | 1.30 | .90 | 3.50 | 15.70 | .083 | 8.10 | .516 | |||
Opponent | 10 | 10 | 1.30 | 1.00 | 3.00 | 11.60 | .086 | 6.70 | .578 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Mandy St. Germain | Jr | GK | - | - | 0:00 | - | - | - | - |
1 | Gabriela Hoops | Sr | GK | 10 | 10 | 94:00 | 1.00 | 0.96 | 5.70 | .851 |
29 | Lauren Francis | Jr | GK | - | - | 0:00 | - | - | - | - |
Totals | 10 | 10 | 94:00 | 1.00 | 0.96 | 5.70 | .851 | |||
Opponent | 10 | 10 | 94:00 | 1.30 | 1.24 | 6.80 | .840 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mandy St. Germain | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Gabriela Hoops | Sr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Sofia Orrico | So | F | 10 | 10 | 4 | 1 | 9 | 20 | .200 | 12 | .600 | 0 | 0 | 0-0 | 2 |
3 | Jill Comeau | Jr | M | 10 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
6 | Kirsten Southan | Jr | B/M | 10 | 9 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
7 | Corrin Courville | Jr | F | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
8 | Lauren Kaija | So | M | 10 | 8 | 0 | 1 | 1 | 17 | .000 | 9 | .529 | 0 | 0 | 0-0 | 0 |
9 | Juliana Cabello | Sr | B | 10 | 10 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 1 |
10 | Kristen McCrea | Jr | M | 10 | 10 | 4 | 0 | 8 | 58 | .069 | 28 | .483 | 0 | 0 | 0-1 | 1 |
11 | Madison Frederick | Fr | M | 9 | 1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
14 | SJ Fleck | So | B | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Rose Awada | So | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Leah Beauton | So | M | 8 | 8 | 4 | 3 | 11 | 15 | .267 | 7 | .467 | 0 | 0 | 0-1 | 1 |
17 | Kara Martin | Gr | B | 10 | 10 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
18 | Ranya Basma | Fr | F | 10 | - | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
19 | Lily Cordner | Fr | B | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Ava Schlesinger | Fr | M/B | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Jenna Hirshfeld | So | B | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
22 | Isabelle Jaquith | So | B | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Emma Paxton | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
24 | Becca Hapgood | Jr | M | 9 | 9 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
25 | Elizabeth Rocco | Fr | M | 8 | 2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
26 | Meredith Eddy | Fr | B | 9 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
27 | Ellie Patten | Fr | B | 10 | 10 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
29 | Lauren Francis | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 10 | 10 | 13 | 9 | 35 | 157 | .083 | 81 | .516 | 1 | 0 | 0-2 | 5 | |||
Opponent | 10 | 10 | 10 | 10 | 30 | 116 | .086 | 67 | .578 | 4 | 0 | 0-2 | 3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mandy St. Germain | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Gabriela Hoops | Sr | GK | 10 | 10 | 940:00 | 10 | 0.96 | 57 | .851 | 5 | 3 | 2 | 4/0 |
29 | Lauren Francis | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 10 | 10 | 940:00 | 10 | 0.96 | 57 | .851 | 5 | 3 | 2 | 4 | |||
Opponent | 10 | 10 | 940:00 | 13 | 1.24 | 68 | .840 | 3 | 5 | 2 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | Salem State | W, 2-0 | 2 | 18 | .111 | 6 | 4 | 0 | 0 |
Sep 4 | at Rhode Island College | W, 2-0 | 2 | 26 | .077 | 5 | 6 | 0 | 0 |
Sep 7 | at Fitchburg State | W, 4-0 | 3 | 28 | .143 | 4 | 3 | 0 | 0 |
Sep 9 | Framingham State | W, 4-0 | 2 | 22 | .182 | 2 | 4 | 0 | 0 |
Sep 11 | Worcester State | W, 4-0 | 3 | 15 | .267 | 5 | 2 | 0 | 0 |
Sep 15 | at Clark | L, 3-1 | 1 | 8 | .125 | 8 | 2 | 0 | 0 |
Sep 16 | at Trinity | L, 2-0 | 0 | 9 | .000 | 9 | 1 | 0 | 0 |
Sep 19 | at Wentworth | L, 1-0 | 0 | 14 | .000 | 1 | 5 | 0 | 0 |
Sep 22 | at Coast Guard | L, 2-1 | 1 | 11 | .091 | 4 | 3 | 0 | 0 |
Sep 25 | at Roger Williams | W, 6-3 | 4 | 28 | .214 | 2 | 2 | 0 | 0 |
Sep 29 | Smith | W, 2-0 | 0 | 22 | .091 | 1 | 7 | 0 | 0 |
Oct 2 | at Babson | W, 2-1 | 2 | 14 | .143 | 7 | 6 | 1 | 0 |
Oct 6 | at Emerson | W, 3-1 | 2 | 17 | .176 | 2 | 1 | 0 | 0 |
Oct 13 | Mount Holyoke | W, 1-0 | 1 | 31 | .032 | 1 | 6 | 0 | 0 |
Oct 16 | Wheaton (Mass) | W, 1-0 | 1 | 13 | .077 | 4 | 3 | 0 | 0 |
Oct 20 | at Wellesley | T, 0-0 | 0 | 21 | .000 | 5 | 2 | 0 | 0 |
Oct 23 | MIT | T, 2-2 | 1 | 9 | .222 | 19 | 3 | 0 | 0 |
Oct 28 | Springfield | L, 1-0 | 0 | 11 | .000 | 6 | 3 | 0 | 0 |
Oct 30 | at Coast Guard | L, 1-0 | 0 | 9 | .000 | 2 | 0 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 326 | 35 | 1.84 | 25 | 95 | 17 | 0.87 | .107 | 17.2 | 63 | 93 | 9 | 1 | 0 |
Conference | 10 | 157 | 13 | 1.30 | 9 | 35 | 10 | 0.96 | .083 | 15.7 | 36 | 57 | 4 | 1 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 141 | 16 | 2.00 | 10 | 42 | 3 | 0.36 | .113 | 17.6 | 32 | 44 | 6 | 0 | 0 |
Away | 11 | 185 | 19 | 1.73 | 15 | 53 | 14 | 1.25 | .103 | 16.8 | 31 | 49 | 3 | 1 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 11 | 234 | 31 | 2.82 | 22 | 84 | 5 | 0.45 | .132 | 21.3 | 44 | 39 | 8 | 1 | 0 |
Losses | 6 | 62 | 2 | 0.33 | 2 | 6 | 10 | 1.67 | .032 | 10.3 | 14 | 30 | 0 | 0 | 0 |
- |
|||||||||||||||
September | 11 | 201 | 26 | 2.36 | 18 | 70 | 11 | 1.00 | .129 | 18.3 | 39 | 47 | 6 | 0 | 0 |
October | 8 | 125 | 9 | 1.13 | 7 | 25 | 6 | 0.71 | .072 | 15.6 | 24 | 46 | 3 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | Salem State | W, 2-0 | 200 |
Sep 4 | at Rhode Island College | W, 2-0 | 77 |
Sep 7 | at Fitchburg State | W, 4-0 | 47 |
Sep 9 | Framingham State | W, 4-0 | 100 |
Sep 11 | Worcester State | W, 4-0 | 100 |
Sep 15 | at Clark | L, 3-1 | 105 |
Sep 16 | at Trinity | L, 2-0 | 300 |
Sep 19 | at Wentworth | L, 1-0 | 75 |
Sep 22 | at Coast Guard | L, 2-1 | 0 |
Sep 25 | at Roger Williams | W, 6-3 | 20 |
Sep 29 | Smith | W, 2-0 | 200 |
Oct 2 | at Babson | W, 2-1 | 145 |
Oct 6 | at Emerson | W, 3-1 | 100 |
Oct 13 | Mount Holyoke | W, 1-0 | 100 |
Oct 16 | Wheaton (Mass) | W, 1-0 | 100 |
Oct 20 | at Wellesley | T, 0-0 | 109 |
Oct 23 | MIT | T, 2-2 | 100 |
Oct 28 | Springfield | L, 1-0 | 200 |
Oct 30 | at Coast Guard | L, 1-0 | 0 |