WPI at Becker
@ Leicester, Mass. (Leicester Gymnasium)
9/5/2015 at 10:00am
@ Leicester, Mass. (Leicester Gymnasium)
9/5/2015 at 10:00am
WPI
3 |
Becker
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
WPI (2-0) | 25 | 25 | 25 | 3 |
Becker (1-2) | 13 | 18 | 8 | 0 |
WPI |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 2 | 25 | .360 |
2 | 11 | 1 | 29 | .345 |
3 | 12 | 1 | 19 | .579 |
Becker |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 6 | 25 | -.040 |
2 | 12 | 8 | 36 | .111 |
3 | 3 | 3 | 18 | .000 |
WPI |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
7 | Brooke Klepper * | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
8 | Melissa Daigle * | 1 | 0 | 0 | 6 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
10 | Casey Hunt * | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
12 | Holly Shumway * | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
15 | Shay Feeley * | 2 | 0 | 0 | 0 | .000 | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
16 | Sam Bircsak * | 3 | 6 | 1 | 10 | .500 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
2 | Victoria Nassar | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
3 | Ann Kaczowka | 2 | 3 | 2 | 11 | .091 | 0 | 5 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
4 | Kelly Rathje | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
9 | Cassandra Tomerlin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
11 | Caroline Meyer | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
14 | Azita Bakhtyari | 2 | 1 | 0 | 2 | .500 | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
18 | Brianna Parent | 2 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
21 | Kat Hurlock | 3 | 5 | 0 | 11 | .455 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
Totals | 34 | 4 | 73 | .411 | 31 | 15 | 11 | 2 | 40 | 0 | 8 | 1 | 1 | 53.0 |
Becker |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Erin Sacharanski * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Charlene Landry * | 3 | 1 | 2 | 5 | -.200 | 13 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 1 | 1.0 |
7 | Marissa Turner * | 3 | 4 | 6 | 21 | -.095 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 6.0 |
10 | Cheyenne Melanson * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
11 | Kayla Dupree * | 3 | 3 | 6 | 12 | -.250 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 3.0 |
13 | Samantha Caouette * | 3 | 5 | 2 | 23 | .130 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
3 | Brittney Bullis | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
14 | Katelyn Cotnoir | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
18 | Courtney Cotnoir | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 20 | 17 | 79 | .038 | 18 | 2 | 7 | 15 | 32 | 0 | 0 | 4 | 1 | 22.0 |
Other Information |
---|
Arena: Leicester Gymnasium Attendance: 48 Time: 1:07 1st Referee: Ted Wilcox 2nd Referee: Kevin Lynch Scorer: Mike Smoose |
* = Starter