Wheaton at WPI
@ Worcester, MA (Harrington Aud.)
9/19/2015 at 11:00am
@ Worcester, MA (Harrington Aud.)
9/19/2015 at 11:00am
Wheaton (Mass)
2 |
WPI
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Wheaton (Mass) (5-7, 0-1 NEWMAC) | 25 | 22 | 25 | 20 | 14 | 2 |
WPI (6-2, 1-1 NEWMAC) | 23 | 25 | 13 | 25 | 16 | 3 |
Wheaton (Mass) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 8 | 42 | .214 |
2 | 11 | 7 | 48 | .083 |
3 | 16 | 3 | 35 | .371 |
4 | 11 | 9 | 31 | .065 |
5 | 8 | 4 | 27 | .148 |
WPI |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 40 | .125 |
2 | 14 | 6 | 42 | .190 |
3 | 7 | 4 | 35 | .086 |
4 | 9 | 5 | 28 | .143 |
5 | 7 | 5 | 26 | .077 |
Wheaton (Mass) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Elise Waelder | 5 | 9 | 5 | 28 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
4 | Kendall Jacobs * | 5 | 14 | 5 | 32 | .281 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 16.5 |
9 | Cathryn Macgregor | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
10 | Casey Hess | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
11 | Cari Sheets | 5 | 2 | 0 | 4 | .500 | 21 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 5.0 |
15 | Deirdre Wilson * | 5 | 5 | 4 | 18 | .056 | 31 | 2 | 2 | 0 | 8 | 1 | 1 | 2 | 3 | 8.5 |
16 | Jodi Katz | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
17 | Stephanie Martin * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
18 | Olivia Wilson | 5 | 0 | 0 | 4 | .000 | 6 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
20 | Claire Cansler * | 5 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
21 | Taylor Matook * | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
25 | Arieanne Crieghton * | 5 | 10 | 7 | 40 | .075 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 11.5 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 63 | 31 | 183 | .175 | 58 | 7 | 8 | 3 | 79 | 3 | 11 | 2 | 5 | 78.5 |
WPI |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Ann Kaczowka | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
4 | Kelly Rathje | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Brooke Klepper * | 5 | 4 | 1 | 14 | .214 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
8 | Melissa Daigle * | 3 | 6 | 5 | 33 | .030 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
9 | Cassandra Tomerlin | 5 | 0 | 1 | 5 | -.200 | 0 | 1 | 5 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
10 | Casey Hunt * | 5 | 11 | 6 | 40 | .125 | 1 | 0 | 0 | 0 | 20 | 0 | 2 | 0 | 0 | 12.0 |
12 | Holly Shumway * | 5 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
14 | Azita Bakhtyari | 5 | 1 | 0 | 2 | .500 | 13 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
15 | Shay Feeley * | 5 | 2 | 1 | 4 | .250 | 22 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 2.0 |
16 | Sam Bircsak * | 5 | 11 | 4 | 31 | .226 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 14.0 |
21 | Kat Hurlock | 5 | 7 | 3 | 24 | .167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 47 | 25 | 171 | .129 | 41 | 3 | 7 | 7 | 72 | 2 | 11 | 1 | 3 | 57.5 |
Other Information |
---|
Arena: Harrington Aud. Attendance: 200 Time: 2:06 1st Referee: Diane Beauchamp 2nd Referee: Wade DuBois 3rd Referee: LJs: Tanka and Sung Scorer: Syndey Padula |
* = Starter