WPI at Clark University
@ Worcester, Mass. (Kneller Center)
10/27/2015 at 7:05 PM
@ Worcester, Mass. (Kneller Center)
10/27/2015 at 7:05 PM
WPI
2 |
Clark
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
WPI (19-7, 4-5 NEWMAC) | 25 | 25 | 25 | 16 | 11 | 2 |
Clark (19-7, 7-2 NEWMAC) | 22 | 27 | 23 | 25 | 15 | 3 |
WPI |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 9 | 39 | .026 |
2 | 12 | 9 | 45 | .067 |
3 | 14 | 3 | 44 | .250 |
4 | 7 | 6 | 39 | .026 |
5 | 7 | 2 | 29 | .172 |
Clark |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 9 | 39 | .051 |
2 | 10 | 6 | 40 | .100 |
3 | 13 | 5 | 45 | .178 |
4 | 13 | 5 | 39 | .205 |
5 | 11 | 3 | 39 | .205 |
WPI |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Ann Kaczowka * | 5 | 0 | 0 | 7 | .000 | 0 | 2 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
7 | Brooke Klepper * | 5 | 9 | 6 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
10 | Casey Hunt * | 5 | 19 | 6 | 56 | .232 | 1 | 1 | 1 | 0 | 17 | 0 | 3 | 0 | 0 | 21.5 |
14 | Azita Bakhtyari * | 5 | 0 | 3 | 18 | -.167 | 20 | 0 | 1 | 0 | 9 | 1 | 1 | 0 | 1 | 1.5 |
15 | Shay Feeley * | 5 | 0 | 0 | 2 | .000 | 26 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 2 | 0.5 |
16 | Sam Bircsak * | 5 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 8.5 |
8 | Melissa Daigle | 5 | 17 | 9 | 66 | .121 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 17.5 |
9 | Cassandra Tomerlin | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 5 | 29 | 0 | 0 | 0 | 0 | 4.0 |
11 | Caroline Meyer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Kat Hurlock | 5 | 1 | 2 | 14 | -.071 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 29 | 196 | .107 | 48 | 7 | 10 | 9 | 91 | 4 | 15 | 0 | 4 | 68.5 |
Clark |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Courtney Pharr * | 5 | 9 | 5 | 28 | .143 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
5 | Rayme Quiban * | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
6 | Shannon Glass-Smythe * | 5 | 11 | 6 | 41 | .122 | 0 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 14.0 |
9 | Tori Whitney * | 5 | 0 | 1 | 5 | -.200 | 53 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 3 | 1.5 |
13 | Marina Ramos * | 5 | 19 | 9 | 61 | .164 | 1 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 20.0 |
18 | Hannah Fox * | 5 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
1 | Mia Cattaneo | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 1.0 |
4 | Maddy Chuma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Savannah Sanford | 5 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
11 | Ana Mercado | 5 | 13 | 4 | 40 | .225 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 16.5 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 58 | 28 | 202 | .149 | 56 | 9 | 9 | 7 | 104 | 1 | 4 | 0 | 3 | 70.0 |
Other Information |
---|
Arena: Kneller Center Attendance: 206 Time: 1:58 1st Referee: David Pearl 2nd Referee: Jonathan Dias 3rd Referee: N. Zinchuk/A. Grimm Scorer: Sydney Padula |
* = Starter