WPI at Clark
@ Worcetser, MA (Kneller Center)
10/24/2017 at 7:00pm
@ Worcetser, MA (Kneller Center)
10/24/2017 at 7:00pm
WPI
1 |
Clark
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
WPI (10-17, 1-8 NEWMAC) | 17 | 25 | 21 | 23 | 1 |
Clark (17-9, 6-4 NEWAMC) | 25 | 23 | 25 | 25 | 3 |
WPI |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 11 | 42 | .024 |
2 | 18 | 5 | 52 | .250 |
3 | 11 | 9 | 40 | .050 |
4 | 14 | 8 | 66 | .091 |
Clark |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 38 | .211 |
2 | 13 | 5 | 48 | .167 |
3 | 16 | 9 | 43 | .163 |
4 | 12 | 5 | 53 | .132 |
WPI |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Victoria Nassar | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
3 | Ann Kaczowka * | 4 | 1 | 1 | 9 | .000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
4 | Kelly Rathje * | 4 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
6 | Colleen Mullins * | 4 | 9 | 6 | 36 | .083 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 11.0 |
7 | Brooke Klepper * | 4 | 8 | 6 | 27 | .074 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
8 | Melissa Daigle | 3 | 13 | 11 | 50 | .040 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
9 | Azita Bakhtyari * | 4 | 1 | 1 | 7 | .000 | 43 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 2.0 |
10 | Casey Hunt | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
16 | Sarah Kwatinetz * | 4 | 13 | 2 | 28 | .393 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
21 | Kat Hurlock | 4 | 7 | 2 | 23 | .217 | 6 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 8.0 |
22 | Kate Amrein | 1 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 55 | 33 | 200 | .110 | 51 | 4 | 5 | 4 | 84 | 0 | 6 | 1 | 2 | 62.0 |
Clark |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Justine Bohl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Sophia Torino * | 4 | 5 | 0 | 12 | .417 | 38 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 5.0 |
4 | Kendra Campbell * | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 5.5 |
5 | Rayme Quiban | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 2.0 |
6 | Jacqueline Jimenez-Maldonado | 4 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
11 | Ana Mercado * | 4 | 12 | 6 | 44 | .136 | 4 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 1 | 13.0 |
13 | Marina Ramos * | 4 | 21 | 7 | 70 | .200 | 0 | 1 | 1 | 2 | 22 | 0 | 1 | 0 | 0 | 22.5 |
14 | Kacey Legare * | 4 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
17 | Rachel Webb * | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 52 | 22 | 182 | .165 | 51 | 4 | 3 | 4 | 90 | 1 | 6 | 0 | 2 | 60.0 |
Other Information |
---|
Arena: Kneller Center Attendance: 100 Time: 1:50 1st Referee: Eric Ngai 2nd Referee: Mark Burek 3rd Referee: Cheryl Jason Scorer: Bonnie Clayton |
* = Starter