Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

2014 Women's Soccer Cumulative Statistics

Team (8-7-4, 5-2-3)

Overall Team Statistics
Statistic WPI Opponents
Shots
Goals 30 26
Goals Per Game 1.58 1.37
Shots 318 233
Shots Per Game 16.7 12.3
Shots Percentage 0.094 0.112
Shots On Goal 181-318 110-233
Shots On Goal Percentage 0.569 0.472
Penalties
Yellow Cards 2 2
Red Cards 0 0
Miscellaneous
Assists 19 21
Saves 84 151
Fouls 134 119
Corner Kicks 80 76
Penalty Kicks: Goals-Attempts 4-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Doherty, Emily 18 18 1654 12 3 27 75 0.160 44 0.587 0-0 2 3-3
5 Turton, Emma 19 14 796 7 2 16 41 0.171 28 0.683 0-0 4 0-0
22 Bracken, Erin 18 15 919 4 1 9 43 0.093 23 0.535 0-0 1 0-0
26 Larson, Karina 18 13 1398 1 4 6 25 0.040 14 0.560 0-0 0 0-0
7 Espinola, Jaime 18 8 891 2 1 5 7 0.286 5 0.714 0-0 1 1-1
13 Fatal, Janine 19 8 1004 2 1 5 21 0.095 9 0.429 0-0 0 0-1
9 McIninch, Abbie 19 19 882 1 3 5 13 0.077 9 0.692 1-0 0 0-0
18 Bailey, Marianna 9 2 308 0 1 1 6 0.000 3 0.500 0-0 0 0-0
30 Gomarlo, Sophie 15 0 655 0 1 1 12 0.000 8 0.667 0-0 0 0-0
19 Macleod, Julia 16 10 642 0 1 1 14 0.000 7 0.500 0-0 0 0-0
2 Rooney, Lizzie 15 1 744 0 1 1 5 0.000 4 0.800 1-0 0 0-0
8 Beisswanger, Kelly 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Bingel, Jane 19 7 892 0 0 0 13 0.000 7 0.538 0-0 0 0-0
29 Day, Ally 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ford, Cierra 3 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Frank, Lauren 12 1 511 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Gatz, Amanda 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gray, Susannah 18 17 1339 0 0 0 13 0.000 3 0.231 0-0 0 0-0
28 Hanshaw, Megan 10 5 503 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Lynch, Jacqueline 19 19 1837 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Martin, Kara 16 16 1478 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 McHugh, Max 8 0 208 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Renner, Lynn 18 17 1687 0 0 0 21 0.000 12 0.571 0-0 0 0-0
3 Simpson, Victoria 2 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Swierk, Tricia 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Teliska, Abbey 19 18 1747 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wakumoto, Sarah 4 0 86 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 20491 30 19 79 318 0.094 181 0.569 2-0 8 4-5
Opponent 19 - 19914 26 21 73 233 0.112 110 0.472 2-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
29 Day, Ally 2 1 90:00 3 3.00 4 0.571 0 1 0 0/1 8
0 Teliska, Abbey 19 18 1750:59 23 1.18 79 0.775 8 6 4 3/1 201
Total 19 - 1840:59 26 1.27 83 0.761 8 7 4 4 209
Opponents 19 - 1840:59 30 1.47 149 0.832 1 271

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Doherty, Emily 10 10 940 4 3 11 38 0.105 19 0.500 0-0 1 2-2
5 Turton, Emma 10 8 441 5 0 10 16 0.313 13 0.813 0-0 2 0-0
22 Bracken, Erin 10 8 484 2 1 5 22 0.091 12 0.545 0-0 1 0-0
9 McIninch, Abbie 10 10 476 1 2 4 9 0.111 5 0.556 1-0 0 0-0
7 Espinola, Jaime 9 3 442 1 0 2 2 0.500 2 1.000 0-0 1 0-0
13 Fatal, Janine 10 3 575 1 0 2 15 0.067 5 0.333 0-0 0 0-1
26 Larson, Karina 10 9 879 0 2 2 14 0.000 10 0.714 0-0 0 0-0
30 Gomarlo, Sophie 9 0 451 0 1 1 8 0.000 5 0.625 0-0 0 0-0
18 Bailey, Marianna 2 0 53 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Bingel, Jane 10 3 475 0 0 0 5 0.000 3 0.600 0-0 0 0-0
29 Day, Ally 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Frank, Lauren 5 1 250 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gatz, Amanda 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gray, Susannah 9 8 740 0 0 0 6 0.000 1 0.167 0-0 0 0-0
28 Hanshaw, Megan 7 4 445 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Lynch, Jacqueline 10 10 989 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Macleod, Julia 10 7 339 0 0 0 9 0.000 6 0.667 0-0 0 0-0
17 Martin, Kara 7 7 644 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 McHugh, Max 3 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Renner, Lynn 9 9 899 0 0 0 7 0.000 6 0.857 0-0 0 0-0
2 Rooney, Lizzie 7 0 344 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Swierk, Tricia 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Teliska, Abbey 10 10 944 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wakumoto, Sarah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 10 - 10986 15 9 39 154 0.097 88 0.571 2-0 5 2-3
Opponent 10 - 10519 10 10 30 129 0.078 57 0.442 2-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
29 Day, Ally 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 2
0 Teliska, Abbey 10 10 947:31 10 0.95 46 0.821 5 2 3 2/1 120
Total 10 - 992:31 10 0.91 47 0.825 5 2 3 3 122
Opponents 10 - 992:31 15 1.36 73 0.830 0 149

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Southern Me. W 2-0 (2-0-0,0-0-0) 0-0-0 57 Emily Doherty (1) (Emma Turton)
Emily Doherty (2) (Janine Fatal)
8/30/2014 vs Me.-Fort Kent L 3-4 (0-2-0,(0-0-0)) (0-0-0) 90 Erin Bracken (1) (Marianna Bailey)
Emily Doherty (3) (Jaime Espinola)
Emily Doherty (4)
9/3/2014 vs Gordon L 0-1 (1-2) 200
9/6/2014 vs Salem State L 1-2 (1-3) 150 Jaime Espinola (1)
9/10/2014 vs Worcester State L 1-3 (1-4) 100 Janine Fatal (1) (Emma Turton)
9/13/2014 at Fitchburg State W 3-1 (2-4-0, 0-0-0 NEWMAC) 0-0-0 NEWMAC 100 Emily Doherty (5)
Emma Turton (1) (Karina Larson)
Erin Bracken (2) (Julia Macleod)
9/16/2014 vs Framingham State W 3-1 (3-4) 200 Emily Doherty (6)
Emma Turton (2) (Abbie McIninch)
Emily Doherty (7) (Lizzie Rooney)
9/20/2014 vs MIT T 1-1 (3-4-1, 0-0-1 NEWMAC) 0-0-1 NEWMAC 100 Janine Fatal (2)
9/23/2014 at Wentworth T 2-2 (3-4-2) 165 Karina Larson (1)
Emily Doherty (8) (Karina Larson)
9/27/2014 vs Wheaton W 2-1 (4-4-2, 1-0-1 NEWMAC) 1-0-1 NEWMAC 100 Emma Turton (3) (Emily Doherty)
Erin Bracken (3)
9/30/2014 at Babson College L 2-3 (4-5-2, 1-1-1 NEWMAC) 1-1-1 NEWMAC 140 Emily Doherty (9) (Abbie McIninch)
Abbie McIninch (1)
10/4/2014 at Emerson W 2-1 (5-5-2, 2-1-1 NEWMAC) 2-1-1 NEWMAC 100 Emily Doherty (4)
Emma Turton (4) (Karina Larson)
10/7/2014 vs Coast Guard L 1-2 (5-6-2, 2-2-1 NEWMAC) 2-2-1 NEWMAC 100 Emma Turton (5) (Erin Bracken)
10/18/2014 at Wellesley W 1-0 (6-6-2,3-2-1) 3-2-1 200 Emily Doherty (1)
10/21/2014 vs Smith T 1-1 (6-6-3, 3-2-2 NEWMAC) 3-2-2 NEWMAC 200 Erin Bracken (4) (Abbie McIninch)
10/25/2014 at Springfield College T 1-1 (6-6-4 (3-2-3 NEWMAC)) 145 Emily Doherty (0)
10/28/2014 at Clark University W 3-0 (7-6-4, 4-2-3 NEWMAC) 4-2-3 NEWMAC 200 Jaime Espinola (2) (Sophie Gomarlo , Emily Doherty)
Emma Turton (6) (Emily Doherty)
TEAM (0)
11/1/2014 vs Mount Holyoke W 1-0 (8-6-4, 5-2-3 NEWMAC) 5-2-3 NEWMAC 200 Emma Turton (7) (Karina Larson)
11/4/2014 at Wheaton (Mass.) L 0-2 (8-7-4) 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 at Southern Me. 2-0 2 2 6 27 0.074 20 0.741 0-0 1 0-0 991
8/30/2014 vs Me.-Fort Kent 3-4 3 2 8 21 0.143 14 0.667 1-0 0 0-0 1036
9/3/2014 vs Gordon 0-1 0 0 0 14 0.000 9 0.643 0-0 0 0-0 1260
9/6/2014 vs Salem State 1-2 1 0 2 19 0.053 8 0.421 0-0 0 1-1 990
9/10/2014 vs Worcester State 1-3 1 1 3 14 0.071 7 0.500 0-0 0 0-0 1009
9/13/2014 at Fitchburg State 3-1 3 2 8 25 0.120 15 0.600 0-0 1 0-0 1014
9/16/2014 vs Framingham State 3-1 3 2 8 14 0.214 8 0.571 0-0 1 1-1 1004
9/20/2014 vs MIT 1-1 1 0 2 11 0.091 8 0.727 0-0 0 0-0 1210
9/23/2014 at Wentworth 2-2 2 1 5 21 0.095 9 0.429 0-0 0 0-0 1210
9/27/2014 vs Wheaton 2-1 2 1 5 14 0.143 10 0.714 0-0 1 0-0 1078
9/30/2014 at Babson College 2-3 2 1 5 11 0.182 6 0.545 0-0 0 0-0 1024
10/4/2014 at Emerson 2-1 2 1 5 26 0.077 14 0.538 1-0 1 0-0 1164
10/7/2014 vs Coast Guard 1-2 1 1 3 18 0.056 11 0.611 0-0 0 0-0 1095
10/18/2014 at Wellesley 1-0 1 0 2 8 0.125 4 0.500 0-0 1 1-1 990
10/21/2014 vs Smith 1-1 1 1 3 21 0.048 12 0.571 0-0 0 0-0 1202
10/25/2014 at Springfield College 1-1 1 0 2 8 0.125 5 0.625 0-0 0 1-1 1240
10/28/2014 at Clark University 3-0 3 3 9 25 0.120 11 0.440 0-0 1 0-1 993
11/1/2014 vs Mount Holyoke 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0 990
11/4/2014 at Wheaton (Mass.) 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 991
Total 30-26 30 19 79 318 0.094 181 0.569 2-0 8 4-5 20491
Opponent - 26 21 73 233 0.112 110 0.472 2-0 7 - 19914

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Southern Me. 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/30/2014 Me.-Fort Kent 3-4 90:00 4 2.00 5 0.556 0 1 0 0 9
9/3/2014 Gordon 0-1 108:28 1 1.56 2 0.667 0 1 0 0 12
9/6/2014 Salem State 1-2 90:00 2 1.66 2 0.500 0 1 0 0 6
9/10/2014 Worcester State 1-3 90:00 3 1.92 3 0.500 0 1 0 0 9
9/13/2014 Fitchburg State 3-1 90:00 1 1.77 6 0.857 1 0 0 0 0
9/16/2014 Framingham State 3-1 90:00 1 1.67 3 0.750 1 0 0 0 13
9/20/2014 MIT 1-1 110:00 1 1.54 7 0.875 0 0 1 0 25
9/23/2014 Wentworth 2-2 110:00 2 1.55 7 0.778 0 0 1 0 18
9/27/2014 Wheaton 2-1 99:56 1 1.49 7 0.875 1 0 0 0 16
9/30/2014 Babson College 2-3 90:00 3 1.62 7 0.700 0 1 0 0 18
10/4/2014 Emerson 2-1 105:40 1 1.55 3 0.750 1 0 0 0 10
10/7/2014 Coast Guard 1-2 96:55 2 1.57 4 0.667 0 1 0 0 8
10/18/2014 Wellesley 1-0 90:00 0 1.47 8 1.000 1 0 0 1 8
10/21/2014 Smith 1-1 110:00 1 1.42 2 0.667 0 0 1 0 10
10/25/2014 Springfield College 1-1 110:00 1 1.37 6 0.857 0 0 1 0 17
10/28/2014 Clark University 3-0 90:00 0 1.30 1 1.000 1 0 0 1 7
11/1/2014 Mount Holyoke 1-0 90:00 0 1.23 2 1.000 1 0 0 1 3
11/4/2014 Wheaton (Mass.) 0-2 90:00 2 1.27 7 0.778 0 1 0 0 18
Totals - 1838 26 1.27 84 0.764 8 7 4 4 209
Opponent - 1840:59 30 1.47 151 0.834 7 8 4 1 271

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Southern Me. 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 991
8/30/2014 Me.-Fort Kent 4-3 4 3 11 14 0.286 9 0.643 0-0 1 0-0 1111
9/3/2014 Gordon 1-0 1 0 2 12 0.083 3 0.250 0-0 1 0-0 1149
9/6/2014 Salem State 2-1 2 2 6 6 0.333 4 0.667 0-0 1 0-0 990
9/10/2014 Worcester State 3-1 3 2 8 9 0.333 6 0.667 0-0 1 0-0 988
9/13/2014 Fitchburg State 1-3 1 1 3 9 0.111 7 0.778 0-0 0 0-0 967
9/16/2014 Framingham State 1-3 1 1 3 13 0.077 4 0.308 0-0 0 0-0 999
9/20/2014 MIT 1-1 1 1 3 25 0.040 8 0.320 0-0 0 0-0 976
9/23/2014 Wentworth 2-2 2 1 5 19 0.105 9 0.474 0-0 0 0-0 1210
9/27/2014 Wheaton 1-2 1 1 3 16 0.063 8 0.500 0-0 0 0-0 1073
9/30/2014 Babson College 3-2 3 3 9 18 0.167 10 0.556 1-0 1 0-0 967
10/4/2014 Emerson 1-2 1 0 2 10 0.100 4 0.400 1-0 0 0-0 1128
10/7/2014 Coast Guard 2-1 2 2 6 8 0.250 6 0.750 0-0 1 0-0 1045
10/18/2014 Wellesley 0-1 0 0 0 15 0.000 8 0.533 0-0 0 0-0 1009
10/21/2014 Smith 1-1 1 1 3 10 0.100 3 0.300 0-0 0 0-0 1234
10/25/2014 Springfield College 1-1 1 2 4 17 0.059 7 0.412 0-0 0 0-0 1210
10/28/2014 Clark University 0-3 0 0 0 7 0.000 1 0.143 0-0 0 0-0 947
11/1/2014 Mount Holyoke 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 930
11/4/2014 Wheaton (Mass.) 2-0 2 1 5 18 0.111 9 0.500 0-0 1 0-0 990
Total 26-30 26 21 73 233 0.112 110 0.472 2-0 7 0-0 19914
WPI - 30 19 79 318 0.094 181 0.569 2-0 8 - 20491

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Southern Me. 0-2 90:00 2 2.00 18 0.900 0 1 0 0 20
8/30/2014 Me.-Fort Kent 4-3 90:00 3 2.50 11 0.786 1 0 0 0 14
9/3/2014 Gordon 1-0 108:28 0 1.56 9 1.000 1 0 0 1 14
9/6/2014 Salem State 2-1 90:00 1 1.43 7 0.875 1 0 0 0 18
9/10/2014 Worcester State 3-1 90:00 1 1.34 6 0.857 1 0 0 0 14
9/13/2014 Fitchburg State 1-3 90:00 3 1.61 12 0.800 0 1 0 0 0
9/16/2014 Framingham State 1-3 90:00 3 1.80 5 0.625 0 1 0 0 13
9/20/2014 MIT 1-1 110:00 1 1.66 7 0.875 0 0 1 0 11
9/23/2014 Wentworth 2-2 110:00 2 1.66 7 0.778 0 0 1 0 21
9/27/2014 Wheaton 1-2 99:56 2 1.67 8 0.800 0 1 0 0 14
9/30/2014 Babson College 3-2 90:00 2 1.70 4 0.667 1 0 0 0 11
10/4/2014 Emerson 1-2 105:40 2 1.70 12 0.857 0 1 0 0 26
10/7/2014 Coast Guard 2-1 96:55 1 1.64 10 0.909 1 0 0 0 18
10/18/2014 Wellesley 0-1 90:00 1 1.60 3 0.750 0 1 0 0 4
10/21/2014 Smith 1-1 110:00 1 1.54 11 0.917 0 0 1 0 21
10/25/2014 Springfield College 1-1 110:00 1 1.49 4 0.800 0 0 1 0 7
10/28/2014 Clark University 0-3 90:00 3 1.57 8 0.727 0 1 0 0 25
11/1/2014 Mount Holyoke 0-1 90:00 1 1.54 6 0.857 0 1 0 0 12
11/4/2014 Wheaton (Mass.) 2-0 90:00 0 1.47 3 1.000 1 0 0 1 8
Totals - 1838 30 1.47 151 0.834 7 8 4 2 271
WPI - 1840:59 26 1.27 84 0.764 8 7 4 4 209

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at Southern Me. 2-0 2/0 2/0 27/4 20/2 10/1 0/0 0/0
8/30/2014 vs Me.-Fort Kent 3-4 3/4 2/3 21/14 14/9 3/3 1/0 0/0
9/3/2014 vs Gordon 0-1 0/1 0/0 14/12 9/3 6/4 0/0 0/0
9/6/2014 vs Salem State 1-2 1/2 0/2 19/6 8/4 4/1 0/0 0/0
9/10/2014 vs Worcester State 1-3 1/3 1/2 14/9 7/6 1/4 0/0 0/0
9/13/2014 at Fitchburg State 3-1 3/1 2/1 25/9 15/7 7/2 0/0 0/0
9/16/2014 vs Framingham State 3-1 3/1 2/1 14/13 8/4 7/4 0/0 0/0
9/20/2014 vs MIT 1-1 1/1 0/1 11/25 8/8 4/5 0/0 0/0
9/23/2014 at Wentworth 2-2 2/2 1/1 21/19 9/9 3/3 0/0 0/0
9/27/2014 vs Wheaton 2-1 2/1 1/1 14/16 10/8 2/4 0/0 0/0
9/30/2014 at Babson College 2-3 2/3 1/3 11/18 6/10 1/6 0/1 0/0
10/4/2014 at Emerson 2-1 2/1 1/0 26/10 14/4 8/4 1/1 0/0
10/7/2014 vs Coast Guard 1-2 1/2 1/2 18/8 11/6 4/2 0/0 0/0
10/18/2014 at Wellesley 1-0 1/0 0/0 8/15 4/8 2/3 0/0 0/0
10/21/2014 vs Smith 1-1 1/1 1/1 21/10 12/3 7/4 0/0 0/0
10/25/2014 at Springfield College 1-1 1/1 0/2 8/17 5/7 3/8 0/0 0/0
10/28/2014 at Clark University 3-0 3/0 3/0 25/7 11/1 2/10 0/0 0/0
11/1/2014 vs Mount Holyoke 1-0 1/0 1/0 12/3 7/2 4/0 0/0 0/0
11/4/2014 at Wheaton (Mass.) 0-2 0/2 0/1 9/18 3/9 2/8 0/0 0/0
Totals 30/26 19/21 318/233 181/110 80/76 2/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Clark University (10/28/2014)
GOALS 3 Me.-Fort Kent (8/30/2014)
Fitchburg State (9/13/2014)
Framingham State (9/16/2014)
Clark University (10/28/2014)
ASSISTS 3 Clark University (10/28/2014)
SHOTS 27 Southern Me. (8/29/2014)
SHOTS ON GOAL 20 Southern Me. (8/29/2014)
SAVES 8 Wellesley (10/18/2014)
FOULS 17 Springfield College (10/25/2014)
CORNER KICKS 10 Southern Me. (8/29/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Me.-Fort Kent (8/30/2014)
GOALS 4 Me.-Fort Kent (8/30/2014)
ASSISTS 3 Me.-Fort Kent (8/30/2014)
Babson College (9/30/2014)
SHOTS 25 MIT (9/20/2014)
SHOTS ON GOAL 10 Babson College (9/30/2014)
SAVES 18 Southern Me. (8/29/2014)
FOULS 13 Gordon (9/3/2014)
CORNER KICKS 10 Clark University (10/28/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Salem State (9/6/2014)
MIT (9/20/2014)
Wellesley (10/18/2014)
Springfield College (10/25/2014)
GOALS 1 Salem State (9/6/2014)
Worcester State (9/10/2014)
MIT (9/20/2014)
Coast Guard (10/7/2014)
Wellesley (10/18/2014)
Smith (10/21/2014)
Springfield College (10/25/2014)
Mount Holyoke (11/1/2014)
ASSISTS 1 Worcester State (9/10/2014)
Wentworth (9/23/2014)
Wheaton (9/27/2014)
Babson College (9/30/2014)
Emerson (10/4/2014)
Coast Guard (10/7/2014)
Smith (10/21/2014)
Mount Holyoke (11/1/2014)
SHOTS 8 Wellesley (10/18/2014)
Springfield College (10/25/2014)
Wheaton (Mass.) (11/4/2014)
SHOTS ON GOAL 3 Wellesley (10/18/2014)
Wheaton (Mass.) (11/4/2014)
SAVES 1 Southern Me. (8/29/2014)
Gordon (9/3/2014)
Salem State (9/6/2014)
Smith (10/21/2014)
Clark University (10/28/2014)
Mount Holyoke (11/1/2014)
FOULS 1 Southern Me. (8/29/2014)
Me.-Fort Kent (8/30/2014)
Mount Holyoke (11/1/2014)
CORNER KICKS 1 Worcester State (9/10/2014)
Wheaton (9/27/2014)
Babson College (9/30/2014)
Wellesley (10/18/2014)
Clark University (10/28/2014)
Wheaton (Mass.) (11/4/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gordon (9/3/2014)
Emerson (10/4/2014)
GOALS 1 Gordon (9/3/2014)
Fitchburg State (9/13/2014)
Framingham State (9/16/2014)
MIT (9/20/2014)
Wheaton (9/27/2014)
Emerson (10/4/2014)
Smith (10/21/2014)
Springfield College (10/25/2014)
ASSISTS 1 Fitchburg State (9/13/2014)
Framingham State (9/16/2014)
MIT (9/20/2014)
Wentworth (9/23/2014)
Wheaton (9/27/2014)
Smith (10/21/2014)
Wheaton (Mass.) (11/4/2014)
SHOTS 3 Southern Me. (8/29/2014)
Mount Holyoke (11/1/2014)
SHOTS ON GOAL 1 Southern Me. (8/29/2014)
Clark University (10/28/2014)
Mount Holyoke (11/1/2014)
SAVES 3 Babson College (9/30/2014)
Wellesley (10/18/2014)
Springfield College (10/25/2014)
Wheaton (Mass.) (11/4/2014)
FOULS 1 Southern Me. (8/29/2014)
Smith (10/21/2014)
Mount Holyoke (11/1/2014)
CORNER KICKS 1 Southern Me. (8/29/2014)
Salem State (9/6/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southern Me. (8/29/2014)
Me.-Fort Kent (8/30/2014)
Framingham State (9/16/2014)
GOALS 2 Southern Me. (8/29/2014)
Me.-Fort Kent (8/30/2014)
Framingham State (9/16/2014)
ASSISTS 2 Clark University (10/28/2014)
SHOTS 10 Clark University (10/28/2014)
SHOTS ON GOAL 8 Me.-Fort Kent (8/30/2014)
SAVES 8 Wellesley (10/18/2014)
FOULS 5 Clark University (10/28/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Clark University (10/28/2014)
GOALS 3 Me.-Fort Kent (8/30/2014)
Fitchburg State (9/13/2014)
Framingham State (9/16/2014)
Clark University (10/28/2014)
ASSISTS 3 Clark University (10/28/2014)
SHOTS 27 Southern Me. (8/29/2014)
SHOTS ON GOAL 20 Southern Me. (8/29/2014)
SAVES 8 Wellesley (10/18/2014)
FOULS 17 Springfield College (10/25/2014)
CORNER KICKS 10 Southern Me. (8/29/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Emily Doherty
Emily Doherty
Emily Doherty
Southern Me. (8/29/2014)
Me.-Fort Kent (8/30/2014)
Framingham State (9/16/2014)
GOALS 2 Emily Doherty
Emily Doherty
Emily Doherty
Southern Me. (8/29/2014)
Me.-Fort Kent (8/30/2014)
Framingham State (9/16/2014)
ASSISTS 2 Emily Doherty
Clark University (10/28/2014)
SHOTS 10 Emily Doherty
Clark University (10/28/2014)
SHOTS ON GOAL 8 Emily Doherty
Me.-Fort Kent (8/30/2014)
SAVES 8 Abbey Teliska
Wellesley (10/18/2014)
FOULS 5 TEAM
Clark University (10/28/2014)

Leaders

Team Leaders: Points
Player High
Points
Doherty, Emily 27
Turton, Emma 16
Bracken, Erin 9
Larson, Karina 6
Espinola, Jaime 5
Team Leaders: Goals
Player High
Goals
Doherty, Emily 12
Turton, Emma 7
Bracken, Erin 4
Espinola, Jaime 2
Fatal, Janine 2
Team Leaders: Assists
Player High
Assists
Larson, Karina 4
Doherty, Emily 3
McIninch, Abbie 3
Turton, Emma 2
Bracken, Erin 1
Team Leaders: Shots
Player High
Shots
Doherty, Emily 75
Bracken, Erin 43
Turton, Emma 41
Larson, Karina 25
Fatal, Janine 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Doherty, Emily 44
Turton, Emma 28
Bracken, Erin 23
Larson, Karina 14
Renner, Lynn 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Turton, Emma 4
Doherty, Emily 2
Bracken, Erin 1
Espinola, Jaime 1