Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

Wellness & Physical Education

Course Offerings

All students at WPI are required to take four 1/12 units in Physical Education. Many students choose to satisfy this requirement by participating in varsity sports or club sports, but the courses listed below are also available.

For more information regarding our Wellness and Physical Education program and offerings, please email gr-wpe@wpi.edu

For official information on the physical education requirement as well as the course offerings at WPI, please visit the Undergraduate Catalog.

To register for the courses listed below, as well as for varsity and club sports, students should consult with the Registrar's Office.

2023 Fall A Term WPE 1008-A01 - Rowing For Fitness T-R | 9:00 AM - 9:50 AM
2023 Fall A Term WPE 1008-A02 - Rowing For Fitness M-W | 10:00 AM - 10:50 AM
2023 Fall A Term WPE 1009-A01 - Walking For Fitness T-R | 11:00 AM - 11:50 AM
2023 Fall A Term WPE 1011-A01 - Touch Football M-F | 9:00 AM - 9:50 AM
2023 Fall A Term WPE 1011-A02 - Touch Football T-R | 10:00 AM - 10:50 AM
2023 Fall A Term WPE 1012-A02 - Basketball T-R | 10:00 AM - 10:50 AM
2023 Fall A Term WPE 1012-A01 - Basketball M-W | 2:00 PM - 2:50 PM
2023 Fall A Term WPE 1013-A01 - Softball M-W | 10:00 AM - 10:50 AM
2023 Fall A Term WPE 1013-A02 - Softball M-F | 1:00 PM - 1:50 PM
2023 Fall A Term WPE 1017-A01 - Beginning Swimming T-R | 1:00 PM - 1:50 PM
2023 Fall A Term WPE 1018-A01 - Volleyball T-R | 1:00 PM - 1:50 PM
2023 Fall A Term WPE 1019-A01 - Soccer T-R | 1:00 PM - 1:50 PM
2023 Fall A Term WPE 1054-A01 - Plyometrics M-W | 10:00 AM - 10:50 AM
2023 Fall A Term WPE 1054-A02 - Plyometrics T-R | 9:00 AM - 9:50 AM
2023 Fall A Term WPE 1054-A04 - Plyometrics M-W | 2:00 PM - 2:50 PM
2023 Fall A Term WPE 1055-A02 - Physical Conditioning T-R | 2:00 PM - 2:50 PM
2023 Fall A Term WPE 1055-A01 - Physical Conditioning T-R | 11:00 AM - 11:50 AM
2023 Fall A Term WPE 1059-A01 - Weight Training Program For Beginners M-W | 1:00 PM - 1:50 PM
2023 Fall A Term WPE 1080-A01 - Aquatic Games M-F | 1:00 PM - 1:50 PM
2023 Fall A Term WPE 1099-A02 - Healthy Alternative: Koru Mindfulness Meditation W | 3:00 PM - 4:15 PM
2023 Fall A Term WPE 1099-A04 - Healthy Alternative: Zumba T-R | 9:00 AM - 9:50 AM
2023 Fall A Term WPE 1099-A06 - Healthy Alternative (hidden)
2023 Fall A Term WPE 1099-A01 - Healthy Alternative: Zumba M-W | 7:30 PM - 8:20 PM
2023 Fall A Term WPE 1099-A05 - Healthy Alternative: Yoga M-R | 3:00 PM - 3:50 PM
2023 Fall A Term WPE 1099-A03 - Healthy Alternative: Koru Mindfulness Meditation T | 2:00 PM - 3:15 PM
2023 Fall A Term WPE 1099-A07 - Healthy Alternative: Self Defense for Women M-W | 11:00 AM - 11:50 AM
2023 Fall A Term WPE 1200-A01 - Club Sport - Miscellaneous
2023 Fall A Term WPE 1205-A01 - Club Sport - Fencing Team
2023 Fall A Term WPE 1207-A01 - Club Sport - Karate
2023 Fall A Term WPE 1220-A01 - Club Sport - Smas: Boffer Games
2023 Fall A Term WPE 1699-A01 - ST in Holistic Well-Being: Exploring the impact of nutrition on brain, body, and planet T-R | 10:00 AM - 10:50 AM
2023 Fall A Term WPE 2001-A01 - Varsity Football Team
2023 Fall A Term WPE 2002-A01 - Varsity Men's Soccer Team
2023 Fall A Term WPE 2003-A01 - Varsity Women's Soccer Team
2023 Fall A Term WPE 2004-A01 - Varsity Field Hockey Team
2023 Fall A Term WPE 2005-A01 - Varsity Women's Volleyball Team
2023 Fall A Term WPE 2006-A01 - Varsity Men's And Women's Cross Country Team
2023 Fall A Term WPE 2015-A01 - Varsity Men's Crew Team
2023 Fall A Term WPE 2016-A01 - Varsity Women's Crew Team
2023 Fall Semester WPE 1202-F01 - Club Sport - Badminton
2023 Fall Semester WPE 1203-F01 - Club Sport - Ballroom Dancing
2023 Fall Semester WPE 1204-F01 - Club Sport - Dance Team
2023 Fall Semester WPE 1209-F01 - Club Sport- Women's Rugby Team
2023 Fall Semester WPE 1210-F01 - Club Sport - Men's Ultimate Frisbee Team
2023 Fall Semester WPE 1211-F01 - Club Sport - Women's Ultimate Frisbee Team
2023 Fall Semester WPE 1216-F01 - Club Sport - Pep Band
2023 Fall Semester WPE 1217-F01 - Club Sport - Sailing
2023 Fall Semester WPE 1219-F01 - Club Sport - Soma (Society of Martial Arts)
2023 Fall Semester WPE 1221-F01 - Club Sport - Running
2023 Fall Semester WPE 1222-F01 - Club Sport - Men's Soccer
2023 Fall Semester WPE 1223-F01 - Club Sport - Women's Soccer
2023 Fall Semester WPE 1224-F01 - Club Sport - Cheerleading
2023 Fall Semester WPE 1226-F01 - Club Sport - Water Polo
2023 Fall Semester WPE 1227-F01 - Club Sport - Tennis
2023 Fall Semester WPE 1228-F01 - Club Sport - Cycling
2023 Fall Semester WPE 1229-F01 - Club Sport - Men's Rugby
2023 Fall Semester WPE 1231-F01 - Club Sport - Freestyle Wrestling
2023 Fall Semester WPE 1232-F01 - Club Sport - Equestrian
2023 Fall B Term WPE 1008-B01 - Rowing For Fitness M-W | 9:00 AM - 9:50 AM
2023 Fall B Term WPE 1009-B01 - Walking For Fitness M-W | 10:00 AM - 10:50 AM
2023 Fall B Term WPE 1009-B03 - Walking For Fitness W-F | 2:00 PM - 2:50 PM
2023 Fall B Term WPE 1009-B02 - Walking For Fitness T-R | 1:00 PM - 1:50 PM
2023 Fall B Term WPE 1012-B01 - Basketball M-F | 10:00 AM - 10:50 AM
2023 Fall B Term WPE 1012-B02 - Basketball T-R | 1:00 PM - 1:50 PM
2023 Fall B Term WPE 1018-B02 - Volleyball W-F | 2:00 PM - 2:50 PM
2023 Fall B Term WPE 1018-B01 - Volleyball W-F | 1:00 PM - 1:50 PM
2023 Fall B Term WPE 1019-B02 - Soccer T-R | 11:00 AM - 11:50 AM
2023 Fall B Term WPE 1054-B02 - Plyometrics T-R | 1:00 PM - 1:50 PM
2023 Fall B Term WPE 1054-B03 - Plyometrics M-W | 1:00 PM - 1:50 PM
2023 Fall B Term WPE 1054-B04 - Plyometrics T-R | 11:00 AM - 11:50 AM
2023 Fall B Term WPE 1054-B01 - Plyometrics T-R | 2:00 PM - 2:50 PM
2023 Fall B Term WPE 1055-B02 - Physical Conditioning W-F | 10:00 AM - 10:50 AM
2023 Fall B Term WPE 1055-B03 - Physical Conditioning M-W | 2:00 PM - 2:50 PM
2023 Fall B Term WPE 1059-B01 - Weight Training Program For Beginners T-R | 10:00 AM - 10:50 AM
2023 Fall B Term WPE 1077-BO1 - Swimming For Fitness T-R | 9:00 AM - 9:50 AM
2023 Fall B Term WPE 1078-B01 - Aquatic Conditioning T-R | 10:00 AM - 10:50 AM
2023 Fall B Term WPE 1099-B02 - Healthy Alternative: Koru Mindfulness Meditation W | 3:00 PM - 4:15 PM
2023 Fall B Term WPE 1099-B03 - Healthy Alternative: Zumba M-W | 7:30 PM - 8:20 PM
2023 Fall B Term WPE 1099-B04 - Healthy Alternative: Koru Mindfulness Meditation T | 2:00 PM - 3:15 PM
2023 Fall B Term WPE 1099-B05 - Healthy Alternative: Yoga M-R | 3:00 PM - 3:50 PM
2023 Fall B Term WPE 1099-B06 (hidden) - Healthy Alternative
2023 Fall B Term WPE 1099-B07 - : Self Defense for Women M-W | 11:00 AM - 11:50 AM
2023 Fall B Term WPE 1200-B01 - Club Sport - Miscellaneous
2023 Fall B Term WPE 1205-B01 - Club Sport - Fencing Team
2023 Fall B Term WPE 1206-B01 - Club Sport - Men's Ice Hockey
2023 Fall B Term WPE 1233-B01 - Club Sport - Men's Basketball
2023 Fall B Term WPE 1236-B01 - Club Sport - Women's Ice Hockey
2023 Fall B Term WPE 1699-B01 - ST in Holistic Well-Being: Exploring the impact of nutrition on brain, body, and planet T-R | 10:00 AM - 10:50 AM
2023 Fall B Term WPE 2001-B01 - Varsity Football Team
2023 Fall B Term WPE 2002-B01 - Varsity Men's Soccer Team
2023 Fall B Term WPE 2003-B01 - Varsity Women's Soccer Team
2023 Fall B Term WPE 2004-B01 - Varsity Field Hockey Team
2023 Fall B Term WPE 2005-B01 - Varsity Women's Volleyball Team
2023 Fall B Term WPE 2006-B01 - Varsity Men's And Women's Cross Country Team
2023 Fall B Term WPE 2007-B01 - Varsity Wrestling Team
2023 Fall B Term WPE 2008-B01 - Varsity Men's Basketball Team
2023 Fall B Term WPE 2009-B01 - Varsity Women's Basketball Team
2023 Fall B Term WPE 2010-BO1 - Varsity Men's And Women's Swim Team
2023 Fall B Term WPE 2011-BO1 - Varsity Men's And Women's Indoor Track Team
2023 Fall B Term WPE 207X-B01 - Succeeding as an Introvert T | 12:00 PM - 12:50 PM
2024 Spring C Term WPE 1003-C01 - Intro To Badminton M-W | 10:00 AM - 10:50 AM
2024 Spring C Term WPE 1008-C01 - Rowing For Fitness T-R | 11:00 AM - 11:50 AM
2024 Spring C Term WPE 1009-C02 - Walking For Fitness M-W | 1:00 PM - 1:50 PM
2024 Spring C Term WPE 1009-C01 - Walking For Fitness T-R | 1:00 PM - 1:50 PM
2024 Spring C Term WPE 1012-C01 - Basketball T-R | 2:00 PM - 2:50 PM
2024 Spring C Term WPE 1012-C03 - Basketball T-R | 9:00 AM - 9:50 AM
2024 Spring C Term WPE 1012-C02 - Basketball M-F | 1:00 PM - 1:50 PM
2024 Spring C Term WPE 1018-C01 - Volleyball T-R | 11:00 AM - 11:50 AM
2024 Spring C Term WPE 1018-C02 - Volleyball T-R | 1:00 PM - 1:50 PM
2024 Spring C Term WPE 1019-C01 - Soccer M-W | 2:00 PM - 2:50 PM
2024 Spring C Term WPE 1054-C03 - Plyometrics M-W | 9:00 AM - 9:50 AM
2024 Spring C Term WPE 1054-C01 - Plyometrics T-R | 11:00 AM - 11:50 AM
2024 Spring C Term WPE 1055-C01 - Physical Conditioning T-R | 10:00 AM - 10:50 AM
2024 Spring C Term WPE 1055-C02 - Physical Conditioning W-F | 1:00 PM - 1:50 PM
2024 Spring C Term WPE 1059-C01 - Weight Training Program For Beginners M-W | 2:00 PM - 2:50 PM
2024 Spring C Term WPE 1077-C01 - Swimming For Fitness T-R | 10:00 AM - 10:50 AM
2024 Spring C Term WPE 1077-C02 - Swimming For Fitness M-F | 10:00 AM - 10:50 AM
2024 Spring C Term WPE 1099-C01 - Healthy Alternative: Koru Mindfulness Meditation W | 3:00 PM - 4:15 PM
2024 Spring C Term WPE 1099-C02 - Healthy Alternative: Zumba M-W | 7:30 PM - 8:20 PM
2024 Spring C Term WPE 1099-C05 - Healthy Alternative: Yoga M-R | 3:00 PM - 3:50 PM
2024 Spring C Term WPE 1099-C04 - Healthy Alternative: Koru Mindfulness Meditation T | 2:00 PM - 3:15 PM
2024 Spring C Term WPE 1099-C03 - Healthy Alternative (hidden)
2024 Spring C Term WPE 1099-C06 - Healthy Alternative: Self Defense for Women M-W | 11:00 AM - 11:50 AM
2024 Spring C Term WPE 1200-C01 - Club Sport - Miscellaneous
2024 Spring C Term WPE 1201-C01 - Club Sport - Alpine Ski Team
2024 Spring C Term WPE 1206-C01 - Club Sport - Men's Ice Hockey
2024 Spring C Term WPE 1212-C01 - Club Sport - Men's Lacrosse Team
2024 Spring C Term WPE 1213-C01 - Club Sport - Women's Lacrosse Team
2024 Spring C Term WPE 1214-C01 - Club Sport -  Volleyball Team
2024 Spring C Term WPE 1216-C01 - Club Sport - Pep Band
2024 Spring C Term WPE 1233-C01 - Club Sport - Men's Basketball
2024 Spring C Term WPE 1234-C01 - Club Sport - Women's Basketball
2024 Spring C Term WPE 1235-C01 - Club Sport - Women's Volleyball
2024 Spring C Term WPE 2007-C01 - Varsity Wrestling Team
2024 Spring C Term WPE 2008-C01 - Varsity Men's Basketball Team
2024 Spring C Term WPE 2009-C01 - Varsity Women's Basketball Team
2024 Spring C Term WPE 2010-C01 - Varsity Men's And Women's Swim Team
2024 Spring C Term WPE 2011-C01 - Varsity Men's And Women's Indoor Track Team
2024 Spring C Term WPE 2012-C01 - Varsity Baseball Team
2024 Spring C Term WPE 2013-C01 - Varsity Softball Team
2024 Spring D Term WPE 1008-D01 - Rowing For Fitness T-R | 10:00 AM - 10:50 AM
2024 Spring D Term WPE 1009-D02 - Walking For Fitness M-W | 10:00 AM - 10:50 AM
2024 Spring D Term WPE 1009-D03 - Walking For Fitness T-R | 1:00 PM - 1:50 PM
2024 Spring D Term WPE 1011-D01 - Touch Football T-R | 2:00 PM - 2:50 PM
2024 Spring D Term WPE 1011-D02 - Touch Football M-F | 11:00 AM - 11:50 AM
2024 Spring D Term WPE 1012-D02 - Basketball M-W | 10:00 AM - 10:50 AM
2024 Spring D Term WPE 1012-D01 - Basketball M-W | 2:00 PM - 2:50 PM
2024 Spring D Term WPE 1013-D02 - Softball M-W | 10:00 AM - 10:50 AM
2024 Spring D Term WPE 1013-D01 - Softball T-R | 11:00 AM - 11:50 AM
2024 Spring D Term WPE 1018-D02 - Volleyball T-R | 11:00 AM - 11:50 AM
2024 Spring D Term WPE 1018-D01 - Volleyball T-R | 1:00 PM - 1:50 PM
2024 Spring D Term WPE 1019-D02 - Soccer M-W | 1:00 PM - 1:50 PM
2024 Spring D Term WPE 1019-D01 - Soccer T-R | 1:00 PM - 1:50 PM
2024 Spring D Term WPE 1054-D01 - Plyometrics M-W | 1:00 PM - 1:50 PM
2024 Spring D Term WPE 1054-D02 - Plyometrics T-R | 9:00 AM - 9:50 AM
2024 Spring D Term WPE 1054-D03 - Plyometrics M-W | 2:00 PM - 2:50 PM
2024 Spring D Term WPE 1055-D01 - Physical Conditioning T-R | 1:00 PM - 1:50 PM
2024 Spring D Term WPE 1059-D01 - Weight Training Program For Beginners M-F | 1:00 PM - 1:50 PM
2024 Spring D Term WPE 1070-D02 - Leisure Education: Redefining Social Norms T-R | 10:00 AM - 10:50 AM
2024 Spring D Term WPE 1080-D01 - Aquatic Games T-R | 2:00 PM - 2:50 PM
2024 Spring D Term WPE 1099-D01 - Healthy Alternative - Zumba M-W | 7:30 PM - 8:30 PM
2024 Spring D Term WPE 1099-D02 - Healthy Alternative - Koru Mindfulness Meditation W | 3:00 PM - 4:15 PM
2024 Spring D Term WPE 1099-D03 - Healthy Alternative (hidden)
2024 Spring D Term WPE 1099-D05 - Healthy Alternative: Koru Meditation T | 2:00 PM - 3:15 PM
2024 Spring D Term WPE 1099-D04 - Healthy Alternative: Yoga M-R | 3:00 PM - 3:50 PM
2024 Spring D Term WPE 1099-D06 - Healthy Alternative: Self Defense for Women M-W | 11:00 AM - 11:50 AM
2024 Spring D Term WPE 1200-D01 - Club Sport - Miscellaneous
2024 Spring D Term WPE 1207-D01 - Club Sport - Karate
2024 Spring D Term WPE 1212-D01 - Club Sport - Men's Lacrosse Team
2024 Spring D Term WPE 1213-D01 - Club Sport - Women's Lacrosse Team
2024 Spring D Term WPE 2012-D01 - Varsity Baseball Team
2024 Spring D Term WPE 2013-D01 - Varsity Softball Team
2024 Spring D Term WPE 2014-D01 - Varsity Men's And Women's Outdoor Track Team
2024 Spring D Term WPE 2015-D01 - Varsity Men's Crew Team
2024 Spring D Term WPE 2016-D01 - Varsity Women's Crew Team
 
Updated as of (08/15/2023)