Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

2016 Women's Soccer Cumulative Statistics

Team (16-2-3, 8-1-1)

Overall Team Statistics
Statistic WPI Opponents
Shots
Goals 37 9
Goals Per Game 1.76 0.43
Shots 361 165
Shots Per Game 17.2 7.9
Shots Percentage 0.102 0.055
Shots On Goal 191-361 78-165
Shots On Goal Percentage 0.529 0.473
Penalties
Yellow Cards 3 2
Red Cards 0 0
Miscellaneous
Assists 26 8
Saves 69 154
Fouls 132 131
Corner Kicks 93 80
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 McCrea, Kristen 20 19 1497 5 11 21 67 0.075 37 0.552 0-0 4 0-0
22 Bracken, Erin 21 21 1014 7 1 15 45 0.156 20 0.444 3-0 4 0-0
5 Turton, Emma 21 17 1067 7 0 14 45 0.156 24 0.533 0-0 1 0-0
20 Gomarlo, Sophie 21 20 932 5 3 13 45 0.111 19 0.422 0-0 2 0-0
23 Gray, Susannah 18 18 1567 4 1 9 20 0.200 14 0.700 0-0 2 0-0
18 Bailey, Mari 21 4 947 3 1 7 29 0.103 17 0.586 0-0 1 0-0
7 Espinola, Jaime 21 1 1041 2 1 5 13 0.154 7 0.538 0-0 0 1-1
26 Larson, Karina 21 21 1871 1 3 5 16 0.063 13 0.813 0-0 0 0-0
2 Rooney, Lizzie 21 4 1133 1 2 4 16 0.063 6 0.375 0-0 0 0-0
12 Renner, Lynn 21 21 1729 1 1 3 5 0.200 3 0.600 0-0 1 0-0
6 Bingel, Jane 21 21 1199 0 1 1 16 0.000 6 0.375 0-0 0 0-0
14 Modelski, Hannah 12 0 403 0 1 1 8 0.000 3 0.375 0-0 0 0-0
16 Buckley, Ellie 6 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Cabello, Juliana 5 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Comeau, Jill 5 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Cromwell, Georgie 12 0 499 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fatal, Janine 15 1 478 0 0 0 7 0.000 3 0.429 0-0 0 0-0
4 Ford, Cierra 16 0 649 0 0 0 7 0.000 5 0.714 0-0 0 0-0
0 Germain, Mandy st 4 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Hanshaw, Megan 21 20 1727 0 0 0 19 0.000 13 0.684 0-0 0 0-0
24 Hapgood, Becca 7 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hoops, Gabi 21 21 1888 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Martin, Kara 21 20 1944 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Olson, Megan 5 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Schneider, Lindsay 5 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 21 - 22068 37 26 100 361 0.102 191 0.529 3-0 16 1-1
Opponent 21 - 21973 9 8 26 165 0.055 78 0.473 2-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 St. Germain, Mandy 4 0 104:24 2 1.72 2 0.500 0 0 0 0/2 5
1 Hoops, Gabi 21 21 1879:18 7 0.34 66 0.904 16 2 3 11/2 152
Total 21 - 1983:42 9 0.41 68 0.883 16 2 3 13 157
Opponents 21 - 1983:42 37 1.68 149 0.801 4 320

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 McCrea, Kristen 10 9 737 3 6 12 37 0.081 19 0.514 0-0 2 0-0
22 Bracken, Erin 10 10 458 4 0 8 21 0.190 10 0.476 1-0 3 0-0
20 Gomarlo, Sophie 10 9 436 3 2 8 20 0.150 6 0.300 0-0 1 0-0
5 Turton, Emma 10 6 550 2 0 4 16 0.125 8 0.500 0-0 0 0-0
18 Bailey, Mari 10 4 385 1 1 3 8 0.125 6 0.750 0-0 0 0-0
7 Espinola, Jaime 10 1 506 1 0 2 7 0.143 4 0.571 0-0 0 1-1
23 Gray, Susannah 9 9 764 1 0 2 7 0.143 4 0.571 0-0 1 0-0
2 Rooney, Lizzie 10 1 552 1 0 2 7 0.143 3 0.429 0-0 0 0-0
6 Bingel, Jane 10 10 597 0 1 1 9 0.000 5 0.556 0-0 0 0-0
26 Larson, Karina 10 10 931 0 1 1 8 0.000 6 0.750 0-0 0 0-0
12 Renner, Lynn 10 10 882 0 1 1 1 0.000 0 0.000 0-0 0 0-0
16 Buckley, Ellie 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Cabello, Juliana 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Comeau, Jill 2 0 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Cromwell, Georgie 6 0 247 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fatal, Janine 8 1 210 0 0 0 4 0.000 1 0.250 0-0 0 0-0
4 Ford, Cierra 8 0 331 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Germain, Mandy st 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Hanshaw, Megan 10 9 806 0 0 0 11 0.000 7 0.636 0-0 0 0-0
24 Hapgood, Becca 3 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hoops, Gabi 10 10 893 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Martin, Kara 10 10 954 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Modelski, Hannah 4 0 129 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Olson, Megan 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Schneider, Lindsay 3 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 10 - 10615 17 12 46 160 0.106 81 0.506 3-0 8 1-1
Opponent 10 - 10532 5 5 15 76 0.066 32 0.421 2-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 St. Germain, Mandy 3 0 59:24 2 3.03 1 0.333 0 0 0 0/1 4
1 Hoops, Gabi 10 10 884:01 3 0.31 25 0.893 8 1 1 5/1 68
Total 10 - 943:25 5 0.48 26 0.839 8 1 1 6 72
Opponents 10 - 943:25 17 1.62 63 0.788 2 148

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at Suffolk W 4-0 (1-0-0) 75 Susannah Gray (1)
Susannah Gray (2) (Karina Larson)
Susannah Gray (3) (Karina Larson)
Mari Bailey (1) (Lizzie Rooney)
9/3/2016 vs Salem St. W 3-0 (2-0) 200 Kristen McCrea (1) (Sophie Gomarlo)
Emma Turton (1) (Kristen McCrea)
Erin Bracken (1) (Susannah Gray)
9/6/2016 vs Framingham State W 1-0 (3-0) 100 Lynn Renner (1)
9/9/2016 at Fitchburg State W 1-0 (4-0-0, 0-0-0 NEWMAC) 0-0-0 NEWMAC 150 Emma Turton (2) (Erin Bracken)
9/10/2016 vs St. Lawrence L 0-1 (4-1) 200
9/13/2016 vs Worcester State W 3-0 (5-1) 100 Mari Bailey (2) (Hannah Modelski)
Karina Larson (1)
Jaime Espinola (1) (Kristen McCrea)
9/17/2016 vs MIT W 2-1 (6-1, 1-0 NEWMAC) 1-0 NEWMAC 400 Emma Turton (3) (Lynn Renner)
Erin Bracken (2) (Jane Bingel)
9/21/2016 at Wentworth T 2-2 (6-1-1) 275 Erin Bracken (3)
Sophie Gomarlo (1) (Kristen McCrea)
9/24/2016 vs Wheaton W 1-0 (7-1-1, 2-0 NEWMAC) 2-0 NEWMAC 300 Susannah Gray (4) (Karina Larson)
9/27/2016 at Babson College L 0-1 (7-2-1, 2-1-0 NEWMAC) 2-1-0 NEWMAC 115
10/1/2016 at Emerson W 2-0 (8-2-1, 3-1 NEWMAC) 3-1 NEWMAC 100 Erin Bracken (4) (Kristen McCrea)
Kristen McCrea (2)
10/4/2016 vs Coast Guard W 2-0 (9-2-1, 4-1 NEWMAC) 4-1 NEWMAC 100 Kristen McCrea (3) (Mari Bailey)
Erin Bracken (5) (Kristen McCrea)
10/9/2016 at Roger Williams W 2-0 (10-2-1) 50 Erin Bracken (6) (Lizzie Rooney)
Emma Turton (4)
10/15/2016 at Wellesley W 1-0 (11-2-1, 5-1-0) 5-1-0 100 Sophie Gomarlo (2) (Kristen McCrea)
10/18/2016 vs Smith W 2-1 (12-2-1, 6-1 NEWMAC) 6-1 NEWMAC 100 Sophie Gomarlo (3) (Kristen McCrea)
Kristen McCrea (4)
10/22/2016 at Springfield College T 0-0 (12-2-2, 6-1-1 NEWMAC) 6-1-1 NEWMAC 150
10/25/2016 at Clark University W 4-2 (13-2-2, 7-1-1 NEWMAC) 7-1-1 NEWMAC 225 Mari Bailey (0) (Kristen McCrea)
Emma Turton (0) (Sophie Gomarlo)
Erin Bracken (0) (Kristen McCrea)
Sophie Gomarlo (0)
10/29/2016 vs Mount Holyoke W 3-0 (14-2-2, 8-1-1 NEWMAC) 8-1-1 NEWMAC 200 TEAM (2)
Lizzie Rooney (1) (Sophie Gomarlo)
Jaime Espinola (2)
11/5/2016 vs Springfield W 1-0 (16-2-2) 400 Kristen McCrea (2) (Jaime Espinola)
11/6/2016 vs MIT W 3-1 (16-2-2) 500 Emma Turton (6) (Kristen McCrea)
Sophie Gomarlo (5) (Kristen McCrea)
Emma Turton (7)
11/12/2016 at Trinity T 0-0 (16-2-3) 323

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 at Suffolk 4-0 4 3 11 38 0.105 20 0.526 0-0 1 0-0 992
9/3/2016 vs Salem St. 3-0 3 3 9 24 0.125 15 0.625 0-0 1 0-0 990
9/6/2016 vs Framingham State 1-0 1 0 2 14 0.071 9 0.643 0-0 1 0-0 973
9/9/2016 at Fitchburg State 1-0 1 1 3 27 0.037 15 0.556 1-0 1 0-0 1031
9/10/2016 vs St. Lawrence 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 971
9/13/2016 vs Worcester State 3-0 3 2 8 11 0.273 9 0.818 0-0 1 0-0 972
9/17/2016 vs MIT 2-1 2 2 6 9 0.222 6 0.667 0-0 1 0-0 1168
9/21/2016 at Wentworth 2-2 2 1 5 25 0.080 11 0.440 0-0 0 0-0 1210
9/24/2016 vs Wheaton 1-0 1 1 3 10 0.100 8 0.800 0-0 1 0-0 1012
9/27/2016 at Babson College 0-1 0 0 0 20 0.000 7 0.350 0-0 0 0-0 1121
10/1/2016 at Emerson 2-0 2 1 5 12 0.167 6 0.500 0-0 1 0-0 1002
10/4/2016 vs Coast Guard 2-0 2 2 6 13 0.154 6 0.462 0-0 1 0-0 1002
10/9/2016 at Roger Williams 2-0 2 1 5 12 0.167 9 0.750 0-0 1 0-0 988
10/15/2016 at Wellesley 1-0 1 1 3 19 0.053 7 0.368 0-0 1 0-0 991
10/18/2016 vs Smith 2-1 2 1 5 19 0.105 11 0.579 0-0 1 0-0 990
10/22/2016 at Springfield College 0-0 0 0 0 13 0.000 2 0.154 0-0 0 0-0 1312
10/25/2016 at Clark University 4-2 4 3 11 27 0.148 16 0.593 0-0 1 0-0 992
10/29/2016 vs Mount Holyoke 3-0 3 1 7 18 0.167 12 0.667 1-0 1 1-1 1025
11/5/2016 vs Springfield 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 1125
11/6/2016 vs MIT 3-1 3 2 8 22 0.136 13 0.591 0-0 1 0-0 991
11/12/2016 at Trinity 0-0 0 0 0 5 0.000 1 0.200 1-0 0 0-0 1210
Total 37-9 37 26 100 361 0.102 191 0.529 3-0 16 1-1 22068
Opponent - 9 8 26 165 0.055 78 0.473 2-0 2 - 21973

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Suffolk 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/3/2016 Salem St. 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/6/2016 Framingham State 1-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/9/2016 Fitchburg State 1-0 90:00 0 0.00 4 1.000 1 0 0 1 0
9/10/2016 St. Lawrence 0-1 90:00 1 0.20 3 0.750 0 1 0 0 11
9/13/2016 Worcester State 3-0 90:00 0 0.17 1 1.000 1 0 0 1 1
9/17/2016 MIT 2-1 101:39 1 0.28 3 0.750 1 0 0 0 9
9/21/2016 Wentworth 2-2 110:00 2 0.48 9 0.818 0 0 1 0 19
9/24/2016 Wheaton 1-0 90:00 0 0.43 1 1.000 1 0 0 1 2
9/27/2016 Babson College 0-1 101:46 1 0.48 0 0.000 0 1 0 0 7
10/1/2016 Emerson 2-0 90:00 0 0.44 2 1.000 1 0 0 1 4
10/4/2016 Coast Guard 2-0 90:00 0 0.40 4 1.000 1 0 0 1 5
10/9/2016 Roger Williams 2-0 90:00 0 0.37 6 1.000 1 0 0 1 11
10/15/2016 Wellesley 1-0 90:00 0 0.35 7 1.000 1 0 0 1 16
10/18/2016 Smith 2-1 90:00 1 0.39 1 0.500 1 0 0 0 4
10/22/2016 Springfield College 0-0 110:00 0 0.36 6 1.000 0 0 1 1 17
10/25/2016 Clark University 4-2 90:00 2 0.45 3 0.600 1 0 0 0 5
10/29/2016 Mount Holyoke 3-0 90:00 0 0.43 0 0.00 1 0 0 1 3
11/5/2016 Springfield 1-0 100:17 0 0.40 4 1.000 1 0 0 1 14
11/6/2016 MIT 3-1 90:00 1 0.43 4 0.800 1 0 0 0 7
11/12/2016 Trinity 0-0 110:00 0 0.41 8 1.000 0 0 1 1 18
Totals - 1982 9 0.41 69 0.885 16 2 3 14 157
Opponent - 1983:42 37 1.68 154 0.806 2 16 3 4 320

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Suffolk 0-4 0 0 0 1 0.000 1 1.000 1-0 0 0-0 991
9/3/2016 Salem St. 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
9/6/2016 Framingham State 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 984
9/9/2016 Fitchburg State 0-1 0 0 0 4 0.000 4 1.000 0-0 0 0-0 976
9/10/2016 St. Lawrence 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 974
9/13/2016 Worcester State 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1003
9/17/2016 MIT 1-2 1 0 2 9 0.111 4 0.444 0-0 0 0-0 1081
9/21/2016 Wentworth 2-2 2 1 5 19 0.105 11 0.579 0-0 0 0-0 1209
9/24/2016 Wheaton 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1007
9/27/2016 Babson College 1-0 1 2 4 7 0.143 1 0.143 0-0 1 0-0 1119
10/1/2016 Emerson 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/4/2016 Coast Guard 0-2 0 0 0 5 0.000 4 0.800 0-0 0 0-0 967
10/9/2016 Roger Williams 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 991
10/15/2016 Wellesley 0-1 0 0 0 16 0.000 7 0.438 0-0 0 0-0 1006
10/18/2016 Smith 1-2 1 1 3 4 0.250 2 0.500 0-0 0 0-0 984
10/22/2016 Springfield College 0-0 0 0 0 17 0.000 6 0.353 0-0 0 0-0 1328
10/25/2016 Clark University 2-4 2 2 6 9 0.222 5 0.556 0-0 0 0-0 1057
10/29/2016 Mount Holyoke 0-3 0 0 0 3 0.000 0 0.000 1-0 0 0-0 993
11/5/2016 Springfield 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 1124
11/6/2016 MIT 1-3 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
11/12/2016 Trinity 0-0 0 0 0 18 0.000 8 0.444 0-0 0 0-0 1209
Total 9-37 9 8 26 165 0.055 78 0.473 2-0 2 0-0 21973
WPI - 37 26 100 361 0.102 191 0.529 3-0 16 - 22068

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Suffolk 0-4 90:00 4 4.00 16 0.800 0 1 0 0 38
9/3/2016 Salem St. 0-3 90:00 3 3.50 12 0.800 0 1 0 0 23
9/6/2016 Framingham State 0-1 90:00 1 2.67 8 0.889 0 1 0 0 14
9/9/2016 Fitchburg State 0-1 90:00 1 2.25 14 0.933 0 1 0 0 0
9/10/2016 St. Lawrence 1-0 90:00 0 1.80 1 1.000 1 0 0 1 7
9/13/2016 Worcester State 0-3 90:00 3 2.00 6 0.667 0 1 0 0 11
9/17/2016 MIT 1-2 101:39 2 1.96 4 0.667 0 1 0 0 9
9/21/2016 Wentworth 2-2 110:00 2 1.92 9 0.818 0 0 1 0 24
9/24/2016 Wheaton 0-1 90:00 1 1.82 7 0.875 0 1 0 0 10
9/27/2016 Babson College 1-0 101:46 0 1.62 7 1.000 1 0 0 1 19
10/1/2016 Emerson 0-2 90:00 2 1.65 4 0.667 0 1 0 0 12
10/4/2016 Coast Guard 0-2 90:00 2 1.68 4 0.667 0 1 0 0 13
10/9/2016 Roger Williams 0-2 90:00 2 1.71 7 0.778 0 1 0 0 12
10/15/2016 Wellesley 0-1 90:00 1 1.66 6 0.857 0 1 0 0 19
10/18/2016 Smith 1-2 90:00 2 1.68 9 0.818 0 1 0 0 19
10/22/2016 Springfield College 0-0 110:00 0 1.56 2 1.000 0 0 1 1 13
10/25/2016 Clark University 2-4 90:00 4 1.69 12 0.750 0 1 0 0 16
10/29/2016 Mount Holyoke 0-3 90:00 3 1.76 9 0.750 0 1 0 0 18
11/5/2016 Springfield 0-1 100:17 1 1.72 6 0.857 0 1 0 0 16
11/6/2016 MIT 1-3 90:00 3 1.78 10 0.769 0 1 0 0 22
11/12/2016 Trinity 0-0 110:00 0 1.68 1 1.000 0 0 1 1 5
Totals - 1982 37 1.68 154 0.806 2 16 3 4 320
WPI - 1983:42 9 0.41 69 0.885 16 2 3 13 157

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 at Suffolk 4-0 4/0 3/0 38/1 20/1 7/0 0/1 0/0
9/3/2016 vs Salem St. 3-0 3/0 3/0 24/1 15/1 8/3 0/0 0/0
9/6/2016 vs Framingham State 1-0 1/0 0/0 14/2 9/1 3/2 0/0 0/0
9/9/2016 at Fitchburg State 1-0 1/0 1/0 27/4 15/4 3/0 1/0 0/0
9/10/2016 vs St. Lawrence 0-1 0/1 0/1 7/11 1/4 3/6 0/0 0/0
9/13/2016 vs Worcester State 3-0 3/0 2/0 11/1 9/1 4/1 0/0 0/0
9/17/2016 vs MIT 2-1 2/1 2/0 9/9 6/4 3/8 0/0 0/0
9/21/2016 at Wentworth 2-2 2/2 1/1 25/19 11/11 4/6 0/0 0/0
9/24/2016 vs Wheaton 1-0 1/0 1/0 10/2 8/1 1/6 0/0 0/0
9/27/2016 at Babson College 0-1 0/1 0/2 20/7 7/1 4/3 0/0 0/0
10/1/2016 at Emerson 2-0 2/0 1/0 12/4 6/2 3/2 0/0 0/0
10/4/2016 vs Coast Guard 2-0 2/0 2/0 13/5 6/4 8/4 0/0 0/0
10/9/2016 at Roger Williams 2-0 2/0 1/0 12/11 9/6 1/2 0/0 0/0
10/15/2016 at Wellesley 1-0 1/0 1/0 19/16 7/7 4/9 0/0 0/0
10/18/2016 vs Smith 2-1 2/1 1/1 19/4 11/2 7/0 0/0 0/0
10/22/2016 at Springfield College 0-0 0/0 0/0 13/17 2/6 9/2 0/0 0/0
10/25/2016 at Clark University 4-2 4/2 3/2 27/9 16/5 8/0 0/0 0/0
10/29/2016 vs Mount Holyoke 3-0 3/0 1/0 18/3 12/0 5/2 1/1 0/0
11/5/2016 vs Springfield 1-0 1/0 1/0 16/14 7/4 5/8 0/0 0/0
11/6/2016 vs MIT 3-1 3/1 2/1 22/7 13/5 3/8 0/0 0/0
11/12/2016 at Trinity 0-0 0/0 0/0 5/18 1/8 0/8 1/0 0/0
Totals 37/9 26/8 361/165 191/78 93/80 3/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Suffolk (9/1/2016)
Clark University (10/25/2016)
GOALS 4 Suffolk (9/1/2016)
Clark University (10/25/2016)
ASSISTS 3 Suffolk (9/1/2016)
Salem St. (9/3/2016)
Clark University (10/25/2016)
SHOTS 38 Suffolk (9/1/2016)
SHOTS ON GOAL 20 Suffolk (9/1/2016)
SAVES 9 Wentworth (9/21/2016)
FOULS 10 Babson College (9/27/2016)
CORNER KICKS 9 Springfield College (10/22/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Clark University (10/25/2016)
GOALS 2 Wentworth (9/21/2016)
Clark University (10/25/2016)
ASSISTS 2 Babson College (9/27/2016)
Clark University (10/25/2016)
SHOTS 19 Wentworth (9/21/2016)
SHOTS ON GOAL 11 Wentworth (9/21/2016)
SAVES 16 Suffolk (9/1/2016)
FOULS 12 Trinity (11/12/2016)
CORNER KICKS 9 Wellesley (10/15/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Framingham State (9/6/2016)
GOALS 1 Framingham State (9/6/2016)
Fitchburg State (9/9/2016)
Wheaton (9/24/2016)
Wellesley (10/15/2016)
Springfield (11/5/2016)
ASSISTS 1 Fitchburg State (9/9/2016)
Wentworth (9/21/2016)
Wheaton (9/24/2016)
Emerson (10/1/2016)
Roger Williams (10/9/2016)
Wellesley (10/15/2016)
Smith (10/18/2016)
Mount Holyoke (10/29/2016)
Springfield (11/5/2016)
SHOTS 5 St. Lawrence (9/10/2016)
Trinity (11/12/2016)
SHOTS ON GOAL 1 St. Lawrence (9/10/2016)
Springfield College (10/22/2016)
Trinity (11/12/2016)
SAVES 1 Suffolk (9/1/2016)
Salem St. (9/3/2016)
Framingham State (9/6/2016)
Worcester State (9/13/2016)
Wheaton (9/24/2016)
Smith (10/18/2016)
FOULS 1 Suffolk (9/1/2016)
Clark University (10/25/2016)
MIT (11/6/2016)
CORNER KICKS 1 Wheaton (9/24/2016)
Roger Williams (10/9/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 MIT (9/17/2016)
GOALS 1 St. Lawrence (9/10/2016)
MIT (9/17/2016)
Babson College (9/27/2016)
Smith (10/18/2016)
MIT (11/6/2016)
ASSISTS 1 St. Lawrence (9/10/2016)
Wentworth (9/21/2016)
Smith (10/18/2016)
MIT (11/6/2016)
SHOTS 1 Suffolk (9/1/2016)
Salem St. (9/3/2016)
Framingham State (9/6/2016)
Worcester State (9/13/2016)
Wheaton (9/24/2016)
SHOTS ON GOAL 1 Suffolk (9/1/2016)
Salem St. (9/3/2016)
Framingham State (9/6/2016)
Worcester State (9/13/2016)
Wheaton (9/24/2016)
Babson College (9/27/2016)
SAVES 1 St. Lawrence (9/10/2016)
Springfield College (10/22/2016)
Trinity (11/12/2016)
FOULS 2 MIT (9/17/2016)
Wentworth (9/21/2016)
Roger Williams (10/9/2016)
Clark University (10/25/2016)
CORNER KICKS 1 Worcester State (9/13/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Suffolk (9/1/2016)
GOALS 3 Suffolk (9/1/2016)
ASSISTS 2 Suffolk (9/1/2016)
Clark University (10/25/2016)
MIT (11/6/2016)
SHOTS 7 Fitchburg State (9/9/2016)
Smith (10/18/2016)
SHOTS ON GOAL 6 Smith (10/18/2016)
SAVES 9 Wentworth (9/21/2016)
FOULS 7 Mount Holyoke (10/29/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Suffolk (9/1/2016)
Clark University (10/25/2016)
GOALS 4 Suffolk (9/1/2016)
Clark University (10/25/2016)
ASSISTS 3 Suffolk (9/1/2016)
Salem St. (9/3/2016)
Clark University (10/25/2016)
SHOTS 38 Suffolk (9/1/2016)
SHOTS ON GOAL 20 Suffolk (9/1/2016)
SAVES 9 Wentworth (9/21/2016)
FOULS 10 Babson College (9/27/2016)
CORNER KICKS 9 Springfield College (10/22/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Susannah Gray
Suffolk (9/1/2016)
GOALS 3 Susannah Gray
Suffolk (9/1/2016)
ASSISTS 2 Karina Larson
Kristen McCrea
Kristen McCrea
Suffolk (9/1/2016)
Clark University (10/25/2016)
MIT (11/6/2016)
SHOTS 7 Mari Bailey
Kristen McCrea
Fitchburg State (9/9/2016)
Smith (10/18/2016)
SHOTS ON GOAL 6 Kristen McCrea
Smith (10/18/2016)
SAVES 9 Gabi Hoops
Wentworth (9/21/2016)
FOULS 7 TEAM
Mount Holyoke (10/29/2016)

Leaders

Team Leaders: Points
Player High
Points
McCrea, Kristen 21
Bracken, Erin 15
Turton, Emma 14
Gomarlo, Sophie 13
Gray, Susannah 9
Team Leaders: Goals
Player High
Goals
Bracken, Erin 7
Turton, Emma 7
McCrea, Kristen 5
Gomarlo, Sophie 5
Gray, Susannah 4
Team Leaders: Assists
Player High
Assists
McCrea, Kristen 11
Gomarlo, Sophie 3
Larson, Karina 3
Rooney, Lizzie 2
Bracken, Erin 1
Team Leaders: Shots
Player High
Shots
McCrea, Kristen 67
Bracken, Erin 45
Turton, Emma 45
Gomarlo, Sophie 45
Bailey, Mari 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
McCrea, Kristen 37
Turton, Emma 24
Bracken, Erin 20
Gomarlo, Sophie 19
Bailey, Mari 17
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McCrea, Kristen 4
Bracken, Erin 4
Gomarlo, Sophie 2
Gray, Susannah 2
Turton, Emma 1