Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

BOWDOIN (13-8) -VS- WPI (10-15)

Box Score

BOWDOIN logo
2
vs
WPI logo
3

BOWDOIN (13-8)
-VS-
WPI (10-15)

Team Score By Period
Team 1 2 3 4 5
BOWDOIN BOWDOIN 25 22 25 21 13
Winner WPI WPI 17 25 17 25 15
Date:
10/21/2017
Time:
11:00 AM
Site:
Amherst, Mass. (LeFrak Gymnasium)
Attendance:
45
Officials
1st Referee: Frank Prevett
2nd Referee: Michael Zewski
3rd Referee: Tommy Stewart
Scorer: Edmund Stokowski

Match Details

Game Statistics By Set
Set BOWDOIN WPI
K E TA % K E TA %
Set #1 14 2 27 .444 0 0 0 .000
Set #2 16 5 54 .204 0 0 0 .000
Set #3 13 1 25 .480 0 0 0 .000
Set #4 10 1 29 .310 0 0 0 .000
Set #5 9 0 19 .474 0 0 0 .000
Total 62 9 154 .344 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BOWDOIN - WPI
Points
78.0
78.5
Kills
62
52
Aces
7
6
Blocks
9
20
Assists
46
49
Digs
102
91

Game Leaders

BOWDOIN - Leaders
Statistic Leaders
Kills Caroline Flaharty (17), Sydney Salle (13), Michelle Albright (10)
Aces Lisa Sheldon (3), Michelle Albright (2), Caroline Flaharty (1)
Blocks Danielle Abrams (3.0), Sydney Salle (2.0), Caroline Flaharty (1.0)
Assists Kate Kiser (43), Caroline Flaharty (2), Lisa Sheldon (1)
Digs Lisa Sheldon (34), Michelle Albright (21), Kate Kiser (17)
WPI - Leaders
Statistic Leaders
Kills Kwatinetz, Sarah (13), Hurlock, Kat (11), Daigle, Melissa (9)
Aces Rathje, Kelly (2), Bakhtyari, Azita (2), Kaczowka, Ann (1)
Blocks Klepper, Brooke (11.0), Hurlock, Kat (7.0), Kwatinetz, Sarah (6.0)
Assists Bakhtyari, Azita (40), Hurlock, Kat (3), Nassar, Victoria (2)
Digs Nassar, Victoria (31), Hunt, Casey (15), Bakhtyari, Azita (10)

Individual Statistics

BOWDOIN (13-8)

BOWDOIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Caroline Flaharty 5 17 2 44 .341 2 0 1 0 1-0 1 0 0 14 0 0 19.0
5 5 Lisa Sheldon 5 0 0 0 0 1 0 3 0 3-0 0 0 0 34 0 0 3.0
8 8 Ashley Williams 5 7 1 19 .316 0 0 0 0 0-0 1 0 0 1 1 0 8.0
9 9 Kate Kiser 5 5 0 9 .556 43 0 1 0 1-0 1 0 0 17 1 0 7.0
12 12 Michelle Albright 5 10 3 31 .226 0 0 2 3 2-3 0 0 1 21 0 1 12.0
15 15 Sydney Salle 5 13 3 25 .400 0 0 0 1 0-1 2 0 0 0 0 0 15.0
16 16 Danielle Abrams 3 5 0 1 5.000 0 0 0 0 0-0 1 2 0 2 0 0 7.0
17 17 Emily King 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
6 6 Khelsea Gordon 2 5 1 12 .333 0 0 0 0 0-0 1 0 1 1 0 0 6.0
7 7 Brooke Vahos 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Megan Birnbaum 1 0 0 1 .000 0 0 0 1 0-1 1 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 62 10 142 .366 46 0 7 5 7-5 8 2 2 102 2 1 78
BOWDOIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Caroline Flaharty 5 1 0 0 14 0 0 19.0
5 5 Lisa Sheldon 5 0 0 0 34 0 0 3.0
8 8 Ashley Williams 5 1 0 0 1 1 0 8.0
9 9 Kate Kiser 5 1 0 0 17 1 0 7.0
12 12 Michelle Albright 5 0 0 1 21 0 1 12.0
15 15 Sydney Salle 5 2 0 0 0 0 0 15.0
16 16 Danielle Abrams 3 1 2 0 2 0 0 7.0
17 17 Emily King 3 0 0 0 9 0 0 0.0
6 6 Khelsea Gordon 2 1 0 1 1 0 0 6.0
7 7 Brooke Vahos 1 0 0 0 1 0 0 0.0
10 10 Megan Birnbaum 1 1 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 8 2 2 102 2 1 78

WPI (10-15)

WPI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nassar, Victoria 5 0 0 0 0 2 0 0 2 0-2 0 0 0 31 0 2 0.0
3 3 Kaczowka, Ann 5 1 1 5 .000 2 0 1 4 1-4 0 0 0 9 1 1 2.0
4 4 Rathje, Kelly 5 0 0 1 .000 0 0 2 2 2-2 0 0 0 8 1 0 2.0
7 7 Klepper, Brooke 5 6 0 14 .429 0 0 0 2 0-2 4 7 2 2 0 0 13.5
8 8 Daigle, Melissa 5 9 3 35 .171 1 0 0 0 0-0 1 2 2 4 0 1 11.0
9 9 Bakhtyari, Azita 5 2 1 7 .143 40 0 2 0 2-0 0 2 2 10 4 0 5.0
10 10 Hunt, Casey 5 0 2 7 -.286 1 0 0 0 0-0 0 0 0 15 0 1 0.0
16 16 Kwatinetz, Sarah 5 13 0 25 .520 0 0 0 0 0-0 1 5 2 1 0 0 16.5
21 21 Hurlock, Kat 5 11 1 36 .278 3 0 0 0 0-0 2 5 0 2 0 0 15.5
22 22 Amrein, Kate 4 9 5 36 .111 0 0 0 0 0-0 1 2 0 2 0 2 11.0
6 6 Mullins, Colleen 1 1 2 8 -.125 0 0 1 1 1-1 0 0 0 7 0 0 2.0
TM TM TEAM 0 0 -
Totals 52 15 174 .213 49 0 6 11 6-11 9 23 8 91 6 7 78.5
WPI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nassar, Victoria 5 0 0 0 31 0 2 0.0
3 3 Kaczowka, Ann 5 0 0 0 9 1 1 2.0
4 4 Rathje, Kelly 5 0 0 0 8 1 0 2.0
7 7 Klepper, Brooke 5 4 7 2 2 0 0 13.5
8 8 Daigle, Melissa 5 1 2 2 4 0 1 11.0
9 9 Bakhtyari, Azita 5 0 2 2 10 4 0 5.0
10 10 Hunt, Casey 5 0 0 0 15 0 1 0.0
16 16 Kwatinetz, Sarah 5 1 5 2 1 0 0 16.5
21 21 Hurlock, Kat 5 2 5 0 2 0 0 15.5
22 22 Amrein, Kate 4 1 2 0 2 0 2 11.0
6 6 Mullins, Colleen 1 0 0 0 7 0 0 2.0
TM TM TEAM 0
Totals 9 23 8 91 6 7 78.5