Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

2025 Women's Volleyball Cumulative Statistics

Team (11-16, 3-8)

Overall Team Statistics
Statistic WPI Opponents
Attack
Kills 1038 1229
Errors 490 545
Attempts 3290 3565
Percent .167 .192
Kills Per Set 10.5 12.4
Set
Assists 950 1137
Assists Per Set 9.6 11.5
Ball Handling Errors 15 11
Serve
Aces 143 225
Errors 134 252
Aces Per Set 1.4 2.3
Receptions
Errors 225 143
Errors Per Set 2.3 1.4
Defense
Digs 1502 1504
Digs Per Set 15.2 15.2
Blocking
Solo 54 40
Assists 250 206
Errors 40 38
Blocks 179.0 143.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Oslosky, Maura 23 12 4 2.0 0.09 0 0.00 0 1 .000 22 0.96 2 0.09 6
2 Colantuoni, Julia 35 15 3 67.5 1.93 61 1.74 37 191 .126 1 0.03 1 0.03 3
3 Gillis, Fiona 74 23 12 130.5 1.76 122 1.65 61 422 .145 4 0.05 0 0.00 0
4 Jerebker, Preslie 92 27 17 20.0 0.22 5 0.05 2 43 .070 355 3.86 15 0.16 22
5 Hutchinson, Olivia 98 27 27 263.5 2.69 198 2.02 39 448 .355 5 0.05 20 0.20 29
6 Audrey, Jay 6 6 0 1.5 0.25 1 0.17 2 12 -.083 0 0.00 0 0.00 0
7 Hailey, Shayna 5 5 0 1.5 0.30 0 0.00 3 6 -.500 0 0.00 0 0.00 0
8 Malone, Abigail 33 14 0 8.0 0.24 0 0.00 0 2 .000 8 0.24 8 0.24 9
9 Spees, Bridget 94 27 21 218.5 2.32 182 1.94 104 668 .117 20 0.21 26 0.28 17
10 VanDamme, Zeala 97 27 27 198.0 2.04 146 1.51 55 354 .257 5 0.05 1 0.01 1
11 Kelnik, Anastasia 97 27 16 230.0 2.37 202 2.08 119 636 .131 4 0.04 0 0.00 1
12 Harrington, Abby 46 17 0 13.0 0.28 0 0.00 1 6 -.167 12 0.26 13 0.28 6
13 Welcher, Kylie 30 13 0 40.5 1.35 32 1.07 14 140 .129 1 0.03 0 0.00 0
15 Harris, Alana 36 10 0 1.0 0.03 0 0.00 3 14 -.214 35 0.97 1 0.03 0
16 Femino, Christina 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
17 Higday, Liz 7 7 0 2.0 0.29 1 0.14 0 1 1.000 17 2.43 1 0.14 2
20 Boycourt, Lauren 96 27 10 32.0 0.33 12 0.13 3 36 .250 395 4.11 20 0.21 13
21 Simpson, Taylor 74 25 9 13.0 0.18 0 0.00 0 4 .000 12 0.16 13 0.18 8
22 Escuer, Victoria 73 20 4 23.0 0.32 2 0.03 3 17 -.059 50 0.68 21 0.29 16
23 Lynch, Ameila 8 3 1 10.5 1.31 8 1.00 8 24 .000 1 0.13 0 0.00 0  
23 Lynch, Amelia 61 20 11 83.0 1.36 66 1.08 36 265 .113 3 0.05 0 0.00 1
Total 99 27 1,360.0 13.74 1038 10.48 490 3290 .167 950 9.60 143 1.44 134
Opponents 99 27 1,597.0 16.13 1229 12.41 545 3565 .192 1137 11.48 225 2.27 252

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oslosky, Maura 23 44 1.91 15 110 .864 0.65 0 0 0 0.00 0 1
2 Colantuoni, Julia 35 22 0.63 18 97 .814 0.51 2 7 9.0 0.26 1 0
3 Gillis, Fiona 74 47 0.64 9 61 .852 0.12 1 15 16.0 0.22 4 0
4 Jerebker, Preslie 92 170 1.85 0 4 1.000 0.00 0 0 0 0.00 1 4
5 Hutchinson, Olivia 98 72 0.73 0 4 1.000 0.00 18 55 73.0 0.74 10 1
6 Audrey, Jay 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
7 Hailey, Shayna 5 2 0.40 0 0 .000 0.00 1 1 2.0 0.40 1 0
8 Malone, Abigail 33 39 1.18 15 75 .800 0.45 0 0 0 0.00 0 0
9 Spees, Bridget 94 234 2.49 32 481 .933 0.34 2 17 19.0 0.20 3 2
10 VanDamme, Zeala 97 10 0.10 0 1 1.000 0.00 18 66 84.0 0.87 10 0
11 Kelnik, Anastasia 97 47 0.48 19 96 .802 0.20 6 44 50.0 0.52 1 0
12 Harrington, Abby 46 52 1.13 11 116 .905 0.24 0 0 0 0.00 0 0
13 Welcher, Kylie 30 14 0.47 0 0 .000 0.00 3 11 14.0 0.47 5 0
15 Harris, Alana 36 152 4.22 24 262 .908 0.67 0 0 0 0.00 0 0
16 Femino, Christina 3 0 0.00 1 6 .833 0.33 0 0 0 0.00 0 0
17 Higday, Liz 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
20 Boycourt, Lauren 96 174 1.81 0 2 1.000 0.00 0 0 0 0.00 0 6
21 Simpson, Taylor 74 118 1.59 30 210 .857 0.41 0 0 0 0.00 0 0
22 Escuer, Victoria 73 259 3.55 22 327 .933 0.30 0 0 0 0.00 0 0
23 Lynch, Ameila 8 3 0.38 0 1 1.000 0.00 0 5 5.0 0.63 0 0  
23 Lynch, Amelia 61 32 0.52 0 6 1.000 0.00 3 28 31.0 0.51 4 1
Total 99 1502 15.17 225 1865 .879 2.27 54 250 179.0 1.81 40 15
Opponents 99 1504 15.19 143 1896 .925 1.44 40 206 143.0 1.44 38 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Oslosky, Maura 9 3 0 1.0 0.11 0 0.00 0 1 .000 6 0.67 1 0.11 3
2 Colantuoni, Julia 20 6 3 29.5 1.48 27 1.35 14 93 .140 0 0.00 0 0.00 2
3 Gillis, Fiona 37 11 7 51.5 1.39 48 1.30 30 204 .088 2 0.05 0 0.00 0
4 Jerebker, Preslie 38 11 4 7.0 0.18 1 0.03 2 13 -.077 123 3.24 6 0.16 7
5 Hutchinson, Olivia 38 11 11 91.5 2.41 67 1.76 21 177 .260 4 0.11 7 0.18 6
6 Audrey, Jay 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Malone, Abigail 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
9 Spees, Bridget 38 11 11 78.5 2.07 63 1.66 42 258 .081 10 0.26 11 0.29 4
10 VanDamme, Zeala 38 11 11 70.5 1.86 52 1.37 17 134 .261 3 0.08 0 0.00 0
11 Kelnik, Anastasia 38 11 7 82.0 2.16 72 1.89 46 218 .119 1 0.03 0 0.00 0
12 Harrington, Abby 18 6 0 3.0 0.17 0 0.00 0 1 .000 4 0.22 3 0.17 1
13 Welcher, Kylie 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
20 Boycourt, Lauren 38 11 7 7.0 0.18 2 0.05 1 9 .111 149 3.92 5 0.13 4
21 Simpson, Taylor 34 11 4 4.0 0.12 0 0.00 0 2 .000 5 0.15 4 0.12 2
22 Escuer, Victoria 26 8 0 8.0 0.31 1 0.04 1 7 .000 26 1.00 7 0.27 4
23 Lynch, Amelia 20 7 1 33.5 1.68 29 1.45 13 99 .162 0 0.00 0 0.00 0
Total 38 11 467.0 12.29 362 9.53 187 1219 .144 333 8.76 44 1.16 35
Opponents 38 11 658.0 17.32 508 13.37 199 1383 .223 470 12.37 87 2.29 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oslosky, Maura 9 27 3.00 9 59 .847 1.00 0 0 0 0.00 0 0
2 Colantuoni, Julia 20 14 0.70 13 57 .772 0.65 1 3 4.0 0.20 1 0
3 Gillis, Fiona 37 13 0.35 6 34 .824 0.16 0 7 7.0 0.19 1 0
4 Jerebker, Preslie 38 66 1.74 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Hutchinson, Olivia 38 28 0.74 0 2 1.000 0.00 7 21 28.0 0.74 9 0
6 Audrey, Jay 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Malone, Abigail 8 4 0.50 3 14 .786 0.38 0 0 0 0.00 0 0
9 Spees, Bridget 38 106 2.79 16 212 .925 0.42 0 9 9.0 0.24 1 2
10 VanDamme, Zeala 38 5 0.13 0 1 1.000 0.00 8 21 29.0 0.76 6 0
11 Kelnik, Anastasia 38 16 0.42 0 5 1.000 0.00 2 16 18.0 0.47 0 0
12 Harrington, Abby 18 19 1.06 4 49 .918 0.22 0 0 0 0.00 0 0
13 Welcher, Kylie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Boycourt, Lauren 38 68 1.79 0 1 1.000 0.00 0 0 0 0.00 0 1
21 Simpson, Taylor 34 60 1.76 19 139 .863 0.56 0 0 0 0.00 0 0
22 Escuer, Victoria 26 129 4.96 7 134 .948 0.27 0 0 0 0.00 0 0
23 Lynch, Amelia 20 15 0.75 0 4 1.000 0.00 1 7 8.0 0.40 0 1
Total 38 570 15.00 87 715 .878 2.29 19 84 61.0 1.61 18 4
Opponents 38 578 15.21 44 703 .937 1.16 15 96 63.0 1.66 19 4

Match-By-Match

WPI

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wentworth L 3 27 20 103 .068 26 2 4 10 38 0 10 3 5 1 34.0
8/30/2025 vs Roger Williams W 4 54 20 156 .218 49 5 5 9 57 1 6 2 4 1 63.0
8/30/2025 vs Regis (MA) W 3 32 10 96 .229 25 9 4 4 53 1 2 2 2 0 43.0
9/02/2025 at Amherst W 4 50 17 132 .250 47 3 11 9 54 2 16 1 10 2 63.0
9/06/2025 Lasell L 3 33 12 112 .188 32 4 2 10 63 4 6 4 7 1 44.0
9/06/2025 Plymouth St. W 5 50 19 161 .193 52 9 3 13 70 4 10 3 9 2 68.0
9/09/2025 at UMass Dartmouth W 5 67 21 192 .240 62 10 11 9 88 2 14 0 9 0 86.0
9/10/2025 Tufts L 3 25 21 111 .036 21 1 4 5 48 1 10 0 6 0 32.0
9/13/2025 at Western New Eng. W 4 53 18 144 .243 45 10 15 4 62 1 10 0 6 0 69.0
9/13/2025 vs Keene St. L 5 46 30 202 .079 38 5 4 7 102 4 20 2 14 2 65.0
9/16/2025 Worcester St. W 3 32 13 92 .207 30 7 6 2 54 5 14 1 12 0 51.0
9/23/2025 MIT L 4 31 16 140 .107 30 3 1 9 66 2 20 2 12 1 46.0
9/27/2025 at Springfield L 3 25 15 80 .125 24 1 3 12 36 2 0 0 2 0 28.0
9/30/2025 Mount Holyoke W 3 36 8 91 .308 27 5 3 7 47 2 6 3 5 0 46.0
10/02/2025 Smith L 4 32 34 135 -.015 28 6 3 7 58 2 2 1 3 1 41.0
10/04/2025 at Clark University W 3 44 9 91 .385 43 6 1 3 52 2 2 0 3.0 0 53.0
10/04/2025 vs Connecticut Col. L 5 56 28 154 .182 53 8 6 12 75 4 8 2 8.0 1 72.0
10/14/2025 at Babson L 4 29 24 112 .045 27 2 4 12 44 1 18 2 10 1 41.0
10/18/2025 at Emerson L 5 48 25 167 .138 43 7 8 16 98 1 16 0 9 0 64.0
10/21/2025 Wellesley L 3 26 15 101 .109 24 3 2 6 36 2 8 0 6 0 35.0
10/25/2025 vs WestConn L 5 57 25 155 .206 50 8 15 15 61 2 14 0 9.0 0 74.0
10/25/2025 at Southern Me. W 3 39 16 76 .303 38 9 4 8 32 4 12 0 10.0 0 58.0
10/28/2025 at Coast Guard L 3 30 9 116 .181 28 4 3 6 49 1 4 5 3 0 37.0
11/01/2025 at Stevens L 3 27 16 91 .121 22 6 3 11 37 0 2 2 1 0 34.0
11/01/2025 vs Eastern L 3 28 17 94 .117 27 3 2 10 38 0 12 0 6 1 37.0
11/05/2025 Wheaton (MA) L 3 17 20 73 -.041 16 0 3 6 30 1 4 3 3 0 20.0
11/08/2025 Salve Regina W 3 44 12 113 .283 43 7 4 3 54 3 4 2 5 1 56.0
WPI 99 1038 490 3290 .167 950 143 134 225 1502 54 250 40 179.0 15 1,360.0
Opponents 99 1229 545 3565 .192 1137 225 252 143 1504 40 206 38 143.0 11 1,597.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 10.48
Assists Per Set 9.60
Service Aces Per Set 1.44
Reception Errors Per Set 2.27
Digs Per Set 15.17
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.15
Points Per Set 13.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wentworth W 3 35 15 93 .215 34 10 9 2 47 1 0 0 1 0 46.0
8/30/2025 vs Roger Williams L 4 48 27 154 .136 42 9 6 5 58 1 6 0 4 2 61.0
8/30/2025 vs Regis (MA) L 3 32 25 125 .056 25 4 5 9 42 0 6 0 3 0 39.0
9/02/2025 Amherst L 4 50 28 141 .156 47 9 12 3 51 1 6 3 4 0 63.0
9/06/2025 at Lasell W 3 50 17 142 .232 49 10 15 4 60 2 2 2 3 0 63.0
9/06/2025 at Plymouth St. L 5 68 24 176 .250 68 13 8 9 82 4 2 4 5 1 86.0
9/09/2025 UMass Dartmouth L 5 59 25 187 .182 54 9 7 10 93 1 16 0 9 0 77.0
9/10/2025 at Tufts W 3 44 15 114 .254 42 5 8 1 60 6 10 0 11 0 60.0
9/13/2025 Western New Eng. L 4 40 22 137 .131 35 4 6 10 63 0 10 2 5 1 49.0
9/13/2025 vs Keene St. W 5 50 31 200 .095 47 7 7 5 106 1 14 3 8 1 65.0
9/16/2025 at Worcester St. L 3 19 25 107 -.056 17 2 10 7 43 0 2 0 1 0 22.0
9/23/2025 at MIT W 4 67 25 166 .253 63 9 12 3 79 1 8 2 5 0 81.0
9/27/2025 Springfield W 3 45 10 96 .365 43 12 10 1 39 0 12 0 6 0 63.0
9/30/2025 at Mount Holyoke L 3 37 19 118 .153 36 7 13 5 43 0 2 4 1 0 45.0
10/02/2025 at Smith W 4 49 17 127 .252 45 7 18 6 56 4 18 1 13 1 69.0
10/04/2025 Clark University L 3 24 20 104 .038 24 3 3 6 33 0 0 1 0.0 1 27.0
10/04/2025 vs Connecticut Col. W 5 55 25 165 .182 52 12 14 8 60 0 14 2 7.0 1 74.0
10/14/2025 Babson W 4 53 24 133 .218 50 12 13 2 49 0 14 3 7 0 72.0
10/18/2025 Emerson W 5 53 37 202 .079 45 16 9 7 82 2 16 0 10 0 79.0
10/21/2025 at Wellesley W 3 50 11 109 .358 46 6 13 3 50 1 4 1 3 0 59.0
10/25/2025 vs WestConn W 5 56 25 155 .200 52 15 17 8 67 5 2 0 6.0 0 77.0
10/25/2025 Southern Me. L 3 26 25 86 .012 23 8 3 9 16 1 0 0 1.0 0 35.0
10/28/2025 Coast Guard W 3 57 12 134 .336 53 6 8 4 71 1 8 2 5 1 68.0
11/01/2025 Stevens W 3 45 7 98 .388 38 11 3 6 35 1 8 2 5 0 61.0
11/01/2025 vs Eastern W 3 44 10 102 .333 42 10 6 3 43 1 12 1 7 1 61.0
11/05/2025 at Wheaton (MA) W 3 44 6 88 .432 39 6 12 0 33 4 10 2 9 1 59.0
11/08/2025 at Salve Regina L 3 29 18 106 .104 26 3 5 7 43 2 4 3 4 0 36.0
Opponents 99 1229 545 3565 .192 1137 225 252 143 1504 40 206 38 143.0 11 1,597.0
WPI 99 1038 490 3290 .167 950 143 134 225 1502 54 250 40 179.0 15 1,360.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 12.41
Assists Per Set 11.48
Service Aces Per Set 2.27
Reception Errors Per Set 1.44
Digs Per Set 15.19
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.11
Points Per Set 16.13

Leaders

Team Leaders: Kills
Player High
Kills
Kelnik, Anastasia 202
Hutchinson, Olivia 198
Spees, Bridget 182
VanDamme, Zeala 146
Gillis, Fiona 122
Team Leaders: Assists
Player High
Assists
Boycourt, Lauren 395
Jerebker, Preslie 355
Escuer, Victoria 50
Harris, Alana 35
Oslosky, Maura 22
Team Leaders: Service Aces
Player High
Service Aces
Spees, Bridget 26
Escuer, Victoria 21
Boycourt, Lauren 20
Hutchinson, Olivia 20
Jerebker, Preslie 15
Team Leaders: Digs
Player High
Digs
Escuer, Victoria 259
Spees, Bridget 234
Boycourt, Lauren 174
Jerebker, Preslie 170
Harris, Alana 152
Team Leaders: Blocks
Player High
Blocks
VanDamme, Zeala 84.0
Hutchinson, Olivia 73.0
Kelnik, Anastasia 50.0
Lynch, Amelia 31.0
Spees, Bridget 19.0