Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

2025 Women's Volleyball Cumulative Statistics

Team (3-1)

Overall Team Statistics
Statistic WPI Opponents
Attack
Kills 163 165
Errors 67 95
Attempts 487 513
Percent .197 .136
Kills Per Set 11.6 11.8
Set
Assists 147 148
Assists Per Set 10.5 10.6
Ball Handling Errors 4 2
Serve
Aces 19 32
Errors 24 32
Aces Per Set 1.4 2.3
Receptions
Errors 32 19
Errors Per Set 2.3 1.4
Defense
Digs 202 198
Digs Per Set 14.4 14.1
Blocking
Solo 4 3
Assists 34 18
Errors 8 3
Blocks 21.0 12.0
Blocks Per Set 1.5 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Oslosky, Maura 5 3 3 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Colantuoni, Julia 2 1 0 5.5 2.75 4 2.00 2 12 .167 0 0.00 0 0.00 0
3 Gillis, Fiona 2 2 0 1.0 0.50 1 0.50 1 5 .000 0 0.00 0 0.00 0
4 Jerebker, Preslie 13 4 4 4.0 0.31 1 0.08 0 5 .200 65 5.00 3 0.23 3
5 Hutchinson, Olivia 13 4 4 40.0 3.08 35 2.69 2 65 .508 1 0.08 1 0.08 8
6 Audrey, Jay 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Malone, Abigail 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
9 Spees, Bridget 14 4 0 29.5 2.11 28 2.00 12 101 .158 2 0.14 0 0.00 2
10 VanDamme, Zeala 14 4 4 27.5 1.96 23 1.64 9 51 .275 0 0.00 0 0.00 0
11 Kelnik, Anastasia 13 4 4 44.5 3.42 41 3.15 24 115 .148 0 0.00 0 0.00 0
12 Harrington, Abby 9 3 0 6.0 0.67 0 0.00 0 3 .000 1 0.11 6 0.67 3
13 Welcher, Kylie 12 4 0 17.5 1.46 16 1.33 5 59 .186 1 0.08 0 0.00 0
15 Harris, Alana 14 4 0 1.0 0.07 0 0.00 2 3 -.667 9 0.64 1 0.07 0
17 Higday, Liz 1 1 0 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 0
20 Boycourt, Lauren 14 4 0 5.0 0.36 2 0.14 1 11 .091 57 4.07 3 0.21 2
21 Simpson, Taylor 12 4 1 1.0 0.08 0 0.00 0 1 .000 4 0.33 1 0.08 0
22 Escuer, Victoria 14 4 0 3.0 0.21 0 0.00 1 2 -.500 3 0.21 3 0.21 4
23 Lynch, Amelia 13 4 4 16.5 1.27 12 0.92 8 53 .075 0 0.00 0 0.00 0
Total 14 4 203.0 14.50 163 11.64 67 487 .197 147 10.50 19 1.36 24
Opponents 14 4 209.0 14.93 165 11.79 95 513 .136 148 10.57 32 2.29 32

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oslosky, Maura 5 9 1.80 2 17 .882 0.40 0 0 0 0.00 0 0
2 Colantuoni, Julia 2 2 1.00 0 1 1.000 0.00 1 1 2.0 1.00 0 0
3 Gillis, Fiona 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
4 Jerebker, Preslie 13 24 1.85 0 0 .000 0.00 0 0 0 0.00 0 2
5 Hutchinson, Olivia 13 11 0.85 0 1 1.000 0.00 0 8 8.0 0.62 0 0
6 Audrey, Jay 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Malone, Abigail 1 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
9 Spees, Bridget 14 23 1.64 0 28 1.000 0.00 1 1 2.0 0.14 1 0
10 VanDamme, Zeala 14 2 0.14 0 0 .000 0.00 0 9 9.0 0.64 0 0
11 Kelnik, Anastasia 13 9 0.69 8 41 .805 0.62 1 5 6.0 0.46 1 0
12 Harrington, Abby 9 3 0.33 0 8 1.000 0.00 0 0 0 0.00 0 0
13 Welcher, Kylie 12 2 0.17 0 0 .000 0.00 0 3 3.0 0.25 2 0
15 Harris, Alana 14 52 3.71 12 102 .882 0.86 0 0 0 0.00 0 0
17 Higday, Liz 1 4 4.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Boycourt, Lauren 14 23 1.64 0 1 1.000 0.00 0 0 0 0.00 0 2
21 Simpson, Taylor 12 8 0.67 1 18 .944 0.08 0 0 0 0.00 0 0
22 Escuer, Victoria 14 20 1.43 4 45 .911 0.29 0 0 0 0.00 0 0
23 Lynch, Amelia 13 9 0.69 0 0 .000 0.00 1 7 8.0 0.62 3 0
Total 14 202 14.43 32 267 .880 2.29 4 34 21.0 1.50 8 4
Opponents 14 198 14.14 19 291 .935 1.36 3 18 12.0 0.86 3 2

Match-By-Match

WPI

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wentworth L 3 27 20 103 .068 26 2 4 10 38 0 10 3 5 1 34.0
8/30/2025 vs Roger Williams W 4 54 20 156 .218 49 5 5 9 57 1 6 2 4 1 63.0
8/30/2025 vs Regis (MA) W 3 32 10 96 .229 25 9 4 4 53 1 2 2 2 0 43.0
9/02/2025 at Amherst W 4 50 17 132 .250 47 3 11 9 54 2 16 1 10 2 63.0
WPI 14 163 67 487 .197 147 19 24 32 202 4 34 8 21.0 4 203.0
Opponents 14 165 95 513 .136 148 32 32 19 198 3 18 3 12.0 2 209.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 14
Kills Per Set 11.64
Assists Per Set 10.50
Service Aces Per Set 1.36
Reception Errors Per Set 2.29
Digs Per Set 14.43
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.29
Points Per Set 14.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wentworth W 3 35 15 93 .215 34 10 9 2 47 1 0 0 1 0 46.0
8/30/2025 vs Roger Williams L 4 48 27 154 .136 42 9 6 5 58 1 6 0 4 2 61.0
8/30/2025 vs Regis (MA) L 3 32 25 125 .056 25 4 5 9 42 0 6 0 3 0 39.0
9/02/2025 Amherst L 4 50 28 141 .156 47 9 12 3 51 1 6 3 4 0 63.0
Opponents 14 165 95 513 .136 148 32 32 19 198 3 18 3 12.0 2 209.0
WPI 14 163 67 487 .197 147 19 24 32 202 4 34 8 21.0 4 203.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 14
Kills Per Set 11.79
Assists Per Set 10.57
Service Aces Per Set 2.29
Reception Errors Per Set 1.36
Digs Per Set 14.14
Blocks Per Set 0.86
Ball Handling Errors Per Set 0.14
Points Per Set 14.93

Leaders

Team Leaders: Kills
Player High
Kills
Kelnik, Anastasia 41
Hutchinson, Olivia 35
Spees, Bridget 28
VanDamme, Zeala 23
Welcher, Kylie 16
Team Leaders: Assists
Player High
Assists
Jerebker, Preslie 65
Boycourt, Lauren 57
Harris, Alana 9
Higday, Liz 4
Simpson, Taylor 4
Team Leaders: Service Aces
Player High
Service Aces
Harrington, Abby 6
Boycourt, Lauren 3
Escuer, Victoria 3
Jerebker, Preslie 3
Harris, Alana 1
Team Leaders: Digs
Player High
Digs
Harris, Alana 52
Jerebker, Preslie 24
Boycourt, Lauren 23
Spees, Bridget 23
Escuer, Victoria 20
Team Leaders: Blocks
Player High
Blocks
VanDamme, Zeala 9.0
Hutchinson, Olivia 8.0
Lynch, Amelia 8.0
Kelnik, Anastasia 6.0
Welcher, Kylie 3.0