Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

2025 Women's Volleyball Cumulative Statistics

Team (7-5, 0-1)

Overall Team Statistics
Statistic WPI Opponents
Attack
Kills 500 562
Errors 217 279
Attempts 1641 1742
Percent .172 .162
Kills Per Set 10.9 12.2
Set
Assists 457 523
Assists Per Set 9.9 11.4
Ball Handling Errors 10 5
Serve
Aces 68 91
Errors 70 105
Aces Per Set 1.5 2.0
Receptions
Errors 91 68
Errors Per Set 2.0 1.5
Defense
Digs 755 784
Digs Per Set 16.4 17.0
Blocking
Solo 27 18
Assists 138 82
Errors 20 16
Blocks 96.0 59.0
Blocks Per Set 2.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Oslosky, Maura 7 4 4 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Colantuoni, Julia 14 5 0 31.0 2.21 27 1.93 13 79 .177 1 0.07 0 0.00 1
3 Gillis, Fiona 23 8 2 40.0 1.74 35 1.52 12 109 .211 1 0.04 0 0.00 0
4 Jerebker, Preslie 45 12 12 11.0 0.24 4 0.09 0 29 .138 193 4.29 7 0.16 11
5 Hutchinson, Olivia 45 12 12 121.5 2.70 91 2.02 15 202 .376 1 0.02 8 0.18 20
6 Audrey, Jay 2 2 0 1.5 0.75 1 0.50 0 4 .250 0 0.00 0 0.00 0
7 Hailey, Shayna 2 2 0 0.5 0.25 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Malone, Abigail 15 5 0 6.0 0.40 0 0.00 0 2 .000 2 0.13 6 0.40 5
9 Spees, Bridget 43 12 6 106.0 2.47 94 2.19 48 355 .130 5 0.12 6 0.14 5
10 VanDamme, Zeala 46 12 12 102.5 2.23 75 1.63 34 187 .219 2 0.04 1 0.02 1
11 Kelnik, Anastasia 45 12 6 117.0 2.60 105 2.33 57 353 .136 2 0.04 0 0.00 1
12 Harrington, Abby 17 6 0 6.0 0.35 0 0.00 0 3 .000 1 0.06 6 0.35 3
13 Welcher, Kylie 23 8 0 33.5 1.46 26 1.13 11 117 .128 1 0.04 0 0.00 0
15 Harris, Alana 36 10 0 1.0 0.03 0 0.00 3 14 -.214 35 0.97 1 0.03 0
16 Femino, Christina 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
17 Higday, Liz 3 3 0 0 0.00 0 0.00 0 0 0 7 2.33 0 0.00 1
20 Boycourt, Lauren 45 12 0 21.0 0.47 8 0.18 2 25 .240 175 3.89 13 0.29 7
21 Simpson, Taylor 30 10 4 5.0 0.17 0 0.00 0 3 .000 6 0.20 5 0.17 3
22 Escuer, Victoria 46 12 4 15.0 0.33 1 0.02 2 10 -.100 23 0.50 14 0.30 10
23 Lynch, Amelia 37 11 10 44.5 1.20 33 0.89 19 148 .095 2 0.05 0 0.00 1
Total 46 12 664.0 14.43 500 10.87 217 1641 .172 457 9.93 68 1.48 70
Opponents 46 12 712.0 15.48 562 12.22 279 1742 .162 523 11.37 91 1.98 105

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oslosky, Maura 7 14 2.00 6 40 .850 0.86 0 0 0 0.00 0 0
2 Colantuoni, Julia 14 10 0.71 1 27 .963 0.07 1 6 7.0 0.50 1 0
3 Gillis, Fiona 23 14 0.61 0 2 1.000 0.00 1 8 9.0 0.39 2 0
4 Jerebker, Preslie 45 94 2.09 0 0 .000 0.00 0 0 0 0.00 1 4
5 Hutchinson, Olivia 45 36 0.80 0 1 1.000 0.00 10 25 35.0 0.78 2 1
6 Audrey, Jay 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
7 Hailey, Shayna 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
8 Malone, Abigail 15 11 0.73 0 11 1.000 0.00 0 0 0 0.00 0 0
9 Spees, Bridget 43 99 2.30 8 183 .956 0.19 2 8 10.0 0.23 1 1
10 VanDamme, Zeala 46 3 0.07 0 0 .000 0.00 6 41 47.0 1.02 3 0
11 Kelnik, Anastasia 45 27 0.60 19 92 .793 0.42 2 20 22.0 0.49 1 0
12 Harrington, Abby 17 8 0.47 1 9 .889 0.06 0 0 0 0.00 0 0
13 Welcher, Kylie 23 11 0.48 0 0 .000 0.00 3 9 12.0 0.52 5 0
15 Harris, Alana 36 152 4.22 24 262 .908 0.67 0 0 0 0.00 0 0
16 Femino, Christina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Higday, Liz 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
20 Boycourt, Lauren 45 74 1.64 0 2 1.000 0.00 0 0 0 0.00 0 4
21 Simpson, Taylor 30 52 1.73 5 59 .915 0.17 0 0 0 0.00 0 0
22 Escuer, Victoria 46 129 2.80 13 174 .925 0.28 0 0 0 0.00 0 0
23 Lynch, Amelia 37 16 0.43 0 1 1.000 0.00 2 19 21.0 0.57 4 0
Total 46 755 16.41 91 863 .895 1.98 27 138 96.0 2.09 20 10
Opponents 46 784 17.04 68 904 .925 1.48 18 82 59.0 1.28 16 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Colantuoni, Julia 4 1 0 5.0 1.25 4 1.00 0 18 .222 0 0.00 0 0.00 0
3 Gillis, Fiona 4 1 1 5.5 1.38 4 1.00 3 17 .059 0 0.00 0 0.00 0
4 Jerebker, Preslie 4 1 1 0 0.00 0 0.00 0 1 .000 12 3.00 0 0.00 0
5 Hutchinson, Olivia 4 1 1 11.5 2.88 6 1.50 4 24 .083 0 0.00 2 0.50 1
9 Spees, Bridget 4 1 1 7.5 1.88 5 1.25 4 38 .026 1 0.25 1 0.25 0
10 VanDamme, Zeala 4 1 1 9.5 2.38 6 1.50 2 16 .250 0 0.00 0 0.00 0
11 Kelnik, Anastasia 4 1 0 7.0 1.75 6 1.50 3 24 .125 1 0.25 0 0.00 0
20 Boycourt, Lauren 4 1 0 0 0.00 0 0.00 0 1 .000 14 3.50 0 0.00 0
21 Simpson, Taylor 4 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Escuer, Victoria 4 1 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 0
Total 4 1 46.0 11.50 31 7.75 16 140 .107 30 7.50 3 0.75 1
Opponents 4 1 81.0 20.25 67 16.75 25 166 .253 63 15.75 9 2.25 12

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Colantuoni, Julia 4 5 1.25 1 13 .923 0.25 0 2 2.0 0.50 1 0
3 Gillis, Fiona 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 0
4 Jerebker, Preslie 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hutchinson, Olivia 4 1 0.25 0 0 .000 0.00 1 5 6.0 1.50 1 0
9 Spees, Bridget 4 6 1.50 2 28 .929 0.50 0 3 3.0 0.75 0 1
10 VanDamme, Zeala 4 0 0.00 0 0 .000 0.00 1 5 6.0 1.50 0 0
11 Kelnik, Anastasia 4 1 0.25 0 1 1.000 0.00 0 2 2.0 0.50 0 0
20 Boycourt, Lauren 4 6 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Simpson, Taylor 4 11 2.75 3 23 .870 0.75 0 0 0 0.00 0 0
22 Escuer, Victoria 4 31 7.75 1 15 .933 0.25 0 0 0 0.00 0 0
Total 4 66 16.50 9 81 .889 2.25 2 20 12.0 3.00 2 1
Opponents 4 79 19.75 3 71 .958 0.75 1 8 5.0 1.25 2 0

Match-By-Match

WPI

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wentworth L 3 27 20 103 .068 26 2 4 10 38 0 10 3 5 1 34.0
8/30/2025 vs Roger Williams W 4 54 20 156 .218 49 5 5 9 57 1 6 2 4 1 63.0
8/30/2025 vs Regis (MA) W 3 32 10 96 .229 25 9 4 4 53 1 2 2 2 0 43.0
9/02/2025 at Amherst W 4 50 17 132 .250 47 3 11 9 54 2 16 1 10 2 63.0
9/06/2025 Lasell L 3 33 12 112 .188 32 4 2 10 63 4 6 4 7 1 44.0
9/06/2025 Plymouth St. W 5 50 19 161 .193 52 9 3 13 70 4 10 3 9 2 68.0
9/09/2025 at UMass Dartmouth W 5 67 21 192 .240 62 10 11 9 88 2 14 0 9 0 86.0
9/10/2025 Tufts L 3 25 21 111 .036 21 1 4 5 48 1 10 0 6 0 32.0
9/13/2025 at Western New Eng. W 4 53 18 144 .243 45 10 15 4 62 1 10 0 6 0 69.0
9/13/2025 vs Keene St. L 5 46 30 202 .079 38 5 4 7 102 4 20 2 14 2 65.0
9/16/2025 Worcester St. W 3 32 13 92 .207 30 7 6 2 54 5 14 1 12 0 51.0
9/23/2025 MIT L 4 31 16 140 .107 30 3 1 9 66 2 20 2 12 1 46.0
WPI 46 500 217 1641 .172 457 68 70 91 755 27 138 20 96.0 10 664.0
Opponents 46 562 279 1742 .162 523 91 105 68 784 18 82 16 59.0 5 712.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 46
Kills Per Set 10.87
Assists Per Set 9.93
Service Aces Per Set 1.48
Reception Errors Per Set 1.98
Digs Per Set 16.41
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.22
Points Per Set 14.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wentworth W 3 35 15 93 .215 34 10 9 2 47 1 0 0 1 0 46.0
8/30/2025 vs Roger Williams L 4 48 27 154 .136 42 9 6 5 58 1 6 0 4 2 61.0
8/30/2025 vs Regis (MA) L 3 32 25 125 .056 25 4 5 9 42 0 6 0 3 0 39.0
9/02/2025 Amherst L 4 50 28 141 .156 47 9 12 3 51 1 6 3 4 0 63.0
9/06/2025 at Lasell W 3 50 17 142 .232 49 10 15 4 60 2 2 2 3 0 63.0
9/06/2025 at Plymouth St. L 5 68 24 176 .250 68 13 8 9 82 4 2 4 5 1 86.0
9/09/2025 UMass Dartmouth L 5 59 25 187 .182 54 9 7 10 93 1 16 0 9 0 77.0
9/10/2025 at Tufts W 3 44 15 114 .254 42 5 8 1 60 6 10 0 11 0 60.0
9/13/2025 Western New Eng. L 4 40 22 137 .131 35 4 6 10 63 0 10 2 5 1 49.0
9/13/2025 vs Keene St. W 5 50 31 200 .095 47 7 7 5 106 1 14 3 8 1 65.0
9/16/2025 at Worcester St. L 3 19 25 107 -.056 17 2 10 7 43 0 2 0 1 0 22.0
9/23/2025 at MIT W 4 67 25 166 .253 63 9 12 3 79 1 8 2 5 0 81.0
Opponents 46 562 279 1742 .162 523 91 105 68 784 18 82 16 59.0 5 712.0
WPI 46 500 217 1641 .172 457 68 70 91 755 27 138 20 96.0 10 664.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 46
Kills Per Set 12.22
Assists Per Set 11.37
Service Aces Per Set 1.98
Reception Errors Per Set 1.48
Digs Per Set 17.04
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.11
Points Per Set 15.48

Leaders

Team Leaders: Kills
Player High
Kills
Kelnik, Anastasia 105
Spees, Bridget 94
Hutchinson, Olivia 91
VanDamme, Zeala 75
Gillis, Fiona 35
Team Leaders: Assists
Player High
Assists
Jerebker, Preslie 193
Boycourt, Lauren 175
Harris, Alana 35
Escuer, Victoria 23
Higday, Liz 7
Team Leaders: Service Aces
Player High
Service Aces
Escuer, Victoria 14
Boycourt, Lauren 13
Hutchinson, Olivia 8
Jerebker, Preslie 7
Harrington, Abby 6
Team Leaders: Digs
Player High
Digs
Harris, Alana 152
Escuer, Victoria 129
Spees, Bridget 99
Jerebker, Preslie 94
Boycourt, Lauren 74
Team Leaders: Blocks
Player High
Blocks
VanDamme, Zeala 47.0
Hutchinson, Olivia 35.0
Kelnik, Anastasia 22.0
Lynch, Amelia 21.0
Welcher, Kylie 12.0