Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

2025 Women's Volleyball Cumulative Statistics

Team (9-10, 2-5)

Overall Team Statistics
Statistic WPI Opponents
Attack
Kills 770 878
Errors 360 431
Attempts 2471 2687
Percent .166 .166
Kills Per Set 10.5 12.0
Set
Assists 702 818
Assists Per Set 9.6 11.2
Ball Handling Errors 13 8
Serve
Aces 103 160
Errors 98 185
Aces Per Set 1.4 2.2
Receptions
Errors 160 103
Errors Per Set 2.2 1.4
Defense
Digs 1165 1146
Digs Per Set 16.0 15.7
Blocking
Solo 41 24
Assists 190 158
Errors 28 27
Blocks 136.0 103.0
Blocks Per Set 1.9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Oslosky, Maura 15 7 4 1.0 0.07 0 0.00 0 1 .000 11 0.73 1 0.07 5
2 Colantuoni, Julia 31 11 3 59.5 1.92 53 1.71 28 162 .154 1 0.03 1 0.03 3
3 Gillis, Fiona 49 15 5 80.0 1.63 74 1.51 37 246 .150 2 0.04 0 0.00 0
4 Jerebker, Preslie 70 19 16 16.0 0.23 5 0.07 1 36 .111 270 3.86 11 0.16 14
5 Hutchinson, Olivia 72 19 19 177.0 2.46 133 1.85 29 318 .327 2 0.03 11 0.15 22
6 Audrey, Jay 3 3 0 1.5 0.50 1 0.33 0 4 .250 0 0.00 0 0.00 0
7 Hailey, Shayna 2 2 0 0.5 0.25 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Malone, Abigail 20 8 0 7.0 0.35 0 0.00 0 2 .000 2 0.10 7 0.35 8
9 Spees, Bridget 70 19 13 170.0 2.43 147 2.10 77 530 .132 13 0.19 15 0.21 10
10 VanDamme, Zeala 73 19 19 156.0 2.14 114 1.56 42 275 .262 5 0.07 1 0.01 1
11 Kelnik, Anastasia 72 19 9 173.5 2.41 154 2.14 99 509 .108 2 0.03 0 0.00 1
12 Harrington, Abby 30 11 0 7.0 0.23 0 0.00 1 4 -.250 4 0.13 7 0.23 3
13 Welcher, Kylie 24 9 0 36.0 1.50 28 1.17 12 122 .131 1 0.04 0 0.00 0
15 Harris, Alana 36 10 0 1.0 0.03 0 0.00 3 14 -.214 35 0.97 1 0.03 0
16 Femino, Christina 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
17 Higday, Liz 3 3 0 0 0.00 0 0.00 0 0 0 7 2.33 0 0.00 1
20 Boycourt, Lauren 72 19 3 28.0 0.39 10 0.14 3 32 .219 288 4.00 18 0.25 10
21 Simpson, Taylor 52 17 8 9.0 0.17 0 0.00 0 3 .000 9 0.17 9 0.17 3
22 Escuer, Victoria 67 18 4 22.0 0.33 2 0.03 3 17 -.059 47 0.70 20 0.30 16
23 Lynch, Ameila 3 1 0 3.5 1.17 3 1.00 2 5 .200 1 0.33 0 0.00 0  
23 Lynch, Amelia 45 14 11 59.5 1.32 46 1.02 22 190 .126 2 0.04 0 0.00 1
Total 73 19 1,009.0 13.82 770 10.55 360 2471 .166 702 9.62 103 1.41 98
Opponents 73 19 1,141.0 15.63 878 12.03 431 2687 .166 818 11.21 160 2.19 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oslosky, Maura 15 34 2.27 14 86 .837 0.93 0 0 0 0.00 0 1
2 Colantuoni, Julia 31 19 0.61 13 74 .824 0.42 2 7 9.0 0.29 1 0
3 Gillis, Fiona 49 23 0.47 3 24 .875 0.06 1 10 11.0 0.22 3 0
4 Jerebker, Preslie 70 142 2.03 0 1 1.000 0.00 0 0 0 0.00 1 4
5 Hutchinson, Olivia 72 51 0.71 0 2 1.000 0.00 14 38 52.0 0.72 6 1
6 Audrey, Jay 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
7 Hailey, Shayna 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
8 Malone, Abigail 20 16 0.80 1 26 .962 0.05 0 0 0 0.00 0 0
9 Spees, Bridget 70 185 2.64 19 312 .939 0.27 2 12 14.0 0.20 2 1
10 VanDamme, Zeala 73 5 0.07 0 0 .000 0.00 14 54 68.0 0.93 5 0
11 Kelnik, Anastasia 72 35 0.49 19 96 .802 0.26 3 33 36.0 0.50 1 0
12 Harrington, Abby 30 11 0.37 2 26 .923 0.07 0 0 0 0.00 0 0
13 Welcher, Kylie 24 12 0.50 0 0 .000 0.00 3 10 13.0 0.54 5 0
15 Harris, Alana 36 152 4.22 24 262 .908 0.67 0 0 0 0.00 0 0
16 Femino, Christina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Higday, Liz 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
20 Boycourt, Lauren 72 133 1.85 0 2 1.000 0.00 0 0 0 0.00 0 5
21 Simpson, Taylor 52 78 1.50 19 145 .869 0.37 0 0 0 0.00 0 0
22 Escuer, Victoria 67 237 3.54 22 286 .923 0.33 0 0 0 0.00 0 0
23 Lynch, Ameila 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
23 Lynch, Amelia 45 27 0.60 0 1 1.000 0.00 2 23 25.0 0.56 4 1
Total 73 1165 15.96 160 1349 .881 2.19 41 190 136.0 1.86 28 13
Opponents 73 1146 15.70 103 1431 .928 1.41 24 158 103.0 1.41 27 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Oslosky, Maura 6 2 0 1.0 0.17 0 0.00 0 1 .000 6 1.00 1 0.17 3
2 Colantuoni, Julia 20 6 3 29.5 1.48 27 1.35 14 93 .140 0 0.00 0 0.00 2
3 Gillis, Fiona 25 7 3 32.5 1.30 30 1.20 20 119 .084 1 0.04 0 0.00 0
4 Jerebker, Preslie 26 7 4 4.0 0.15 1 0.04 1 8 .000 77 2.96 3 0.12 3
5 Hutchinson, Olivia 26 7 7 56.5 2.17 41 1.58 16 122 .205 1 0.04 4 0.15 3
6 Audrey, Jay 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Malone, Abigail 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
9 Spees, Bridget 26 7 7 54.5 2.10 45 1.73 27 174 .103 8 0.31 6 0.23 3
10 VanDamme, Zeala 26 7 7 54.5 2.10 40 1.54 10 89 .337 3 0.12 0 0.00 0
11 Kelnik, Anastasia 26 7 3 52.5 2.02 45 1.73 38 153 .046 1 0.04 0 0.00 0
12 Harrington, Abby 12 4 0 1.0 0.08 0 0.00 0 0 0 3 0.25 1 0.08 0
20 Boycourt, Lauren 26 7 3 7.0 0.27 2 0.08 1 7 .143 96 3.69 5 0.19 3
21 Simpson, Taylor 23 7 4 4.0 0.17 0 0.00 0 1 .000 3 0.13 4 0.17 0
22 Escuer, Victoria 20 6 0 7.0 0.35 1 0.05 1 7 .000 23 1.15 6 0.30 4
23 Lynch, Amelia 8 3 1 15.0 1.88 13 1.63 3 42 .238 0 0.00 0 0.00 0
Total 26 7 319.0 12.27 245 9.42 131 816 .140 222 8.54 30 1.15 23
Opponents 26 7 436.0 16.77 328 12.62 152 946 .186 306 11.77 66 2.54 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oslosky, Maura 6 20 3.33 8 46 .826 1.33 0 0 0 0.00 0 0
2 Colantuoni, Julia 20 14 0.70 13 57 .772 0.65 1 3 4.0 0.20 1 0
3 Gillis, Fiona 25 6 0.24 3 12 .750 0.12 0 5 5.0 0.20 1 0
4 Jerebker, Preslie 26 48 1.85 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Hutchinson, Olivia 26 14 0.54 0 1 1.000 0.00 3 17 20.0 0.77 5 0
6 Audrey, Jay 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Malone, Abigail 4 3 0.75 1 9 .889 0.25 0 0 0 0.00 0 0
9 Spees, Bridget 26 80 3.08 11 139 .921 0.42 0 7 7.0 0.27 0 1
10 VanDamme, Zeala 26 2 0.08 0 0 .000 0.00 7 15 22.0 0.85 1 0
11 Kelnik, Anastasia 26 8 0.31 0 5 1.000 0.00 1 13 14.0 0.54 0 0
12 Harrington, Abby 12 3 0.25 1 15 .933 0.08 0 0 0 0.00 0 0
20 Boycourt, Lauren 26 49 1.88 0 1 1.000 0.00 0 0 0 0.00 0 1
21 Simpson, Taylor 23 36 1.57 15 101 .851 0.65 0 0 0 0.00 0 0
22 Escuer, Victoria 20 107 5.35 7 93 .925 0.35 0 0 0 0.00 0 0
23 Lynch, Amelia 8 11 1.38 0 0 .000 0.00 0 4 4.0 0.50 0 1
Total 26 401 15.42 66 481 .863 2.54 12 64 44.0 1.69 8 3
Opponents 26 381 14.65 30 495 .939 1.15 7 70 42.0 1.62 11 2

Match-By-Match

WPI

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wentworth L 3 27 20 103 .068 26 2 4 10 38 0 10 3 5 1 34.0
8/30/2025 vs Roger Williams W 4 54 20 156 .218 49 5 5 9 57 1 6 2 4 1 63.0
8/30/2025 vs Regis (MA) W 3 32 10 96 .229 25 9 4 4 53 1 2 2 2 0 43.0
9/02/2025 at Amherst W 4 50 17 132 .250 47 3 11 9 54 2 16 1 10 2 63.0
9/06/2025 Lasell L 3 33 12 112 .188 32 4 2 10 63 4 6 4 7 1 44.0
9/06/2025 Plymouth St. W 5 50 19 161 .193 52 9 3 13 70 4 10 3 9 2 68.0
9/09/2025 at UMass Dartmouth W 5 67 21 192 .240 62 10 11 9 88 2 14 0 9 0 86.0
9/10/2025 Tufts L 3 25 21 111 .036 21 1 4 5 48 1 10 0 6 0 32.0
9/13/2025 at Western New Eng. W 4 53 18 144 .243 45 10 15 4 62 1 10 0 6 0 69.0
9/13/2025 vs Keene St. L 5 46 30 202 .079 38 5 4 7 102 4 20 2 14 2 65.0
9/16/2025 Worcester St. W 3 32 13 92 .207 30 7 6 2 54 5 14 1 12 0 51.0
9/23/2025 MIT L 4 31 16 140 .107 30 3 1 9 66 2 20 2 12 1 46.0
9/27/2025 at Springfield L 3 25 15 80 .125 24 1 3 12 36 2 0 0 2 0 28.0
9/30/2025 Mount Holyoke W 3 36 8 91 .308 27 5 3 7 47 2 6 3 5 0 46.0
10/02/2025 Smith L 4 32 34 135 -.015 28 6 3 7 58 2 2 1 3 1 41.0
10/04/2025 at Clark University W 3 44 9 91 .385 43 6 1 3 52 2 2 0 3.0 0 53.0
10/04/2025 vs Connecticut Col. L 5 56 28 154 .182 53 8 6 12 75 4 8 2 8.0 1 72.0
10/14/2025 at Babson L 4 29 24 112 .045 27 2 4 12 44 1 18 2 10 1 41.0
10/18/2025 at Emerson L 5 48 25 167 .138 43 7 8 16 98 1 16 0 9 0 64.0
WPI 73 770 360 2471 .166 702 103 98 160 1165 41 190 28 136.0 13 1,009.0
Opponents 73 878 431 2687 .166 818 160 185 103 1146 24 158 27 103.0 8 1,141.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 10.55
Assists Per Set 9.62
Service Aces Per Set 1.41
Reception Errors Per Set 2.19
Digs Per Set 15.96
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.18
Points Per Set 13.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wentworth W 3 35 15 93 .215 34 10 9 2 47 1 0 0 1 0 46.0
8/30/2025 vs Roger Williams L 4 48 27 154 .136 42 9 6 5 58 1 6 0 4 2 61.0
8/30/2025 vs Regis (MA) L 3 32 25 125 .056 25 4 5 9 42 0 6 0 3 0 39.0
9/02/2025 Amherst L 4 50 28 141 .156 47 9 12 3 51 1 6 3 4 0 63.0
9/06/2025 at Lasell W 3 50 17 142 .232 49 10 15 4 60 2 2 2 3 0 63.0
9/06/2025 at Plymouth St. L 5 68 24 176 .250 68 13 8 9 82 4 2 4 5 1 86.0
9/09/2025 UMass Dartmouth L 5 59 25 187 .182 54 9 7 10 93 1 16 0 9 0 77.0
9/10/2025 at Tufts W 3 44 15 114 .254 42 5 8 1 60 6 10 0 11 0 60.0
9/13/2025 Western New Eng. L 4 40 22 137 .131 35 4 6 10 63 0 10 2 5 1 49.0
9/13/2025 vs Keene St. W 5 50 31 200 .095 47 7 7 5 106 1 14 3 8 1 65.0
9/16/2025 at Worcester St. L 3 19 25 107 -.056 17 2 10 7 43 0 2 0 1 0 22.0
9/23/2025 at MIT W 4 67 25 166 .253 63 9 12 3 79 1 8 2 5 0 81.0
9/27/2025 Springfield W 3 45 10 96 .365 43 12 10 1 39 0 12 0 6 0 63.0
9/30/2025 at Mount Holyoke L 3 37 19 118 .153 36 7 13 5 43 0 2 4 1 0 45.0
10/02/2025 at Smith W 4 49 17 127 .252 45 7 18 6 56 4 18 1 13 1 69.0
10/04/2025 Clark University L 3 24 20 104 .038 24 3 3 6 33 0 0 1 0.0 1 27.0
10/04/2025 vs Connecticut Col. W 5 55 25 165 .182 52 12 14 8 60 0 14 2 7.0 1 74.0
10/14/2025 Babson W 4 53 24 133 .218 50 12 13 2 49 0 14 3 7 0 72.0
10/18/2025 Emerson W 5 53 37 202 .079 45 16 9 7 82 2 16 0 10 0 79.0
Opponents 73 878 431 2687 .166 818 160 185 103 1146 24 158 27 103.0 8 1,141.0
WPI 73 770 360 2471 .166 702 103 98 160 1165 41 190 28 136.0 13 1,009.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 12.03
Assists Per Set 11.21
Service Aces Per Set 2.19
Reception Errors Per Set 1.41
Digs Per Set 15.70
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.11
Points Per Set 15.63

Leaders

Team Leaders: Kills
Player High
Kills
Kelnik, Anastasia 154
Spees, Bridget 147
Hutchinson, Olivia 133
VanDamme, Zeala 114
Gillis, Fiona 74
Team Leaders: Assists
Player High
Assists
Boycourt, Lauren 288
Jerebker, Preslie 270
Escuer, Victoria 47
Harris, Alana 35
Spees, Bridget 13
Team Leaders: Service Aces
Player High
Service Aces
Escuer, Victoria 20
Boycourt, Lauren 18
Spees, Bridget 15
Hutchinson, Olivia 11
Jerebker, Preslie 11
Team Leaders: Digs
Player High
Digs
Escuer, Victoria 237
Spees, Bridget 185
Harris, Alana 152
Jerebker, Preslie 142
Boycourt, Lauren 133
Team Leaders: Blocks
Player High
Blocks
VanDamme, Zeala 68.0
Hutchinson, Olivia 52.0
Kelnik, Anastasia 36.0
Lynch, Amelia 25.0
Spees, Bridget 14.0