Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Brennan, Jeffrey .407 .955 12-12 54 7 22 4 0 1 9 29 .537 1 0 6 0 .418 0 0 1-3
18 Connors, Dylan .350 1.038 11-10 40 8 14 5 0 2 7 25 .625 2 3 2 2 .413 1 0 1-1
4 Brooks, DJ .212 .680 11-11 33 7 7 1 2 0 7 12 .364 5 0 13 1 .316 0 2 1-1
5 Brooks, Andrew .167 .510 12-12 48 6 8 0 0 1 5 11 .229 4 4 10 1 .281 1 0 2-2
26 McCormack, Martin .143 .402 9-9 35 5 5 1 0 0 4 6 .171 3 1 6 1 .231 0 0 1-2
23 DelMonte, Jacob .115 .322 10-7 26 5 3 0 0 0 1 3 .115 2 1 13 0 .207 0 0 1-1
12 Fraser, Michael .333 .782 7-7 24 5 8 1 0 0 3 9 .375 3 0 5 0 .407 0 0 4-4
1 Martin, Joe .333 .666 2-1 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 1 0-0
11 DellaCroce, TJ .318 .855 7-7 22 2 7 1 1 0 3 10 .455 3 0 9 0 .400 0 0 2-2
28 Hand, Jacob .313 .688 8-2 16 3 5 1 0 0 1 6 .375 0 0 5 0 .313 0 0 0-0
27 Kamal, Lucas .308 .823 5-4 13 2 4 1 0 0 0 5 .385 1 2 4 0 .438 0 0 0-0
22 Salvon, Joe .263 .966 8-6 19 5 5 0 1 1 7 10 .526 2 4 5 0 .440 0 0 1-1
39 Hanlon, Clayton .200 .533 2-2 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
34 Johns, Kyle .182 .795 5-4 11 1 2 1 0 1 1 6 .545 1 0 8 0 .250 0 2 0-0
13 Battaglino, Nicholas .143 .464 6-5 14 2 2 1 0 0 0 3 .214 2 0 6 0 .250 0 0 0-0
8 Rath, Nick .143 .476 3-2 7 1 1 0 0 0 0 1 .143 1 1 4 0 .333 0 0 0-0
2 Seeto, Ben .100 .400 7-6 20 0 2 1 0 0 0 3 .150 2 2 11 0 .250 0 0 0-0
29 DeRoma, Kyle .000 .000 3-1 5 1 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
37 Tedesco, Adam .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Johnson, Danny .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
30 D'Alessio, Frank .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Kahal, Regan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .241 .676 12-12 402 61 97 18 4 6 50 141 .351 33 18 115 5 .325 3 5 14-17
Opponents .275 .793 12-12 408 83 112 26 1 7 70 161 .395 64 25 78 3 .398 8 4 15-19

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Wonson, Everett 2.70 1.33 0-0 4-4 0 0-0 0 23.1 25 8 7 6 16 4 0 2 92 .272 4 5 1 0 2
15 Maloney, Gavin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
33 Peregrim, Joseph 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
17 Malkowski, Ryan 2.08 1.38 0-0 2-0 0 0-0 0 4.1 4 2 1 2 6 2 0 0 18 .222 2 0 0 0 0
31 Dupuis, Andrew 3.38 1.00 0-0 3-1 0 0-0 0 8.0 4 5 3 4 8 2 0 1 27 .148 0 2 1 1 0
10 St. Onge, Griffin 3.60 .60 0-0 2-0 0 0-0 0 5.0 2 2 2 1 3 0 0 1 17 .118 0 1 0 0 0
3 Bernardo, Mark 4.50 2.50 1-0 2-0 0 0-0 0 2.0 1 1 1 4 2 1 0 0 6 .167 1 2 0 0 0
20 Mondro, Alexander 4.76 1.50 1-0 4-2 0 0-0 0 11.1 11 8 6 6 11 2 0 0 44 .250 0 3 0 0 0
21 Radcliffe, Owen 4.82 1.29 2-1 5-0 0 0-0 1 9.1 8 7 5 4 7 0 1 1 32 .250 2 1 0 1 1
18 Connors, Dylan 5.40 1.80 0-1 4-3 0 0-0 0 10.0 12 9 6 6 8 2 0 0 43 .279 5 1 1 1 0
40 Bach, Carter 5.40 2.20 1-1 4-0 0 0-0 0 5.0 6 3 3 5 4 2 0 0 19 .316 2 1 0 2 0
9 Penkala, Matt 6.75 2.25 0-2 4-2 0 0-0 1 6.2 8 5 5 7 6 2 0 0 28 .286 1 4 0 0 0
14 Gomes, Jack 10.38 2.08 0-1 3-0 0 0-0 0 4.1 9 7 5 0 2 3 0 2 23 .391 2 0 0 0 1
7 Pins, Noah 12.00 3.00 0-1 3-0 0 0-0 0 3.0 1 4 4 8 0 0 0 0 9 .111 3 1 0 1 0
38 Conway, Walter 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 0 1 0 0 4 .500 1 1 0 1 0
24 Gray, Andrew 19.64 3.00 0-0 4-0 0 0-0 0 3.2 8 10 8 3 2 2 0 0 20 .400 3 1 0 0 0
25 Rhines, Jeremy 21.60 4.80 0-0 2-0 0 0-0 0 1.2 5 4 4 3 2 1 0 0 10 .500 0 0 0 0 0
16 Sniezek, Henry 27.00 2.00 0-0 1-0 0 0-0 0 1.0 1 3 3 1 0 0 0 0 3 .333 2 2 0 1 0
35 McFarland, Terrence 40.50 6.00 0-0 1-0 0 0-0 0 0.2 3 3 3 1 0 2 0 0 5 .600 1 0 0 0 0
Totals 5.98 1.72 5-7 51-12 0 0 2 102.1 112 83 68 64 78 26 1 7 408 .275 29 25 3 8 4
Opponents 3.86 1.24 7-5 46-11 0 1 3 105.0 97 61 45 33 115 18 4 6 402 .241 20 18 0 3 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Brennan, Jeffrey 69 42 27 0 1.000 4 0 0 0 0
11 DellaCroce, TJ 45 41 4 0 1.000 0 6 1 0 0
22 Salvon, Joe 32 28 4 0 1.000 0 8 2 0 0
34 Johns, Kyle 10 10 0 0 1.000 0 0 0 0 0
28 Hand, Jacob 8 8 0 0 1.000 0 0 0 0 0
29 DeRoma, Kyle 7 7 0 0 1.000 0 1 0 0 0
13 Battaglino, Nicholas 5 5 0 0 1.000 0 0 0 0 0
1 Martin, Joe 3 3 0 0 1.000 0 0 0 0 0
37 Tedesco, Adam 3 3 0 0 1.000 0 0 0 0 0
21 Radcliffe, Owen 2 0 2 0 1.000 0 1 0 0 0
24 Gray, Andrew 2 1 1 0 1.000 0 0 0 0 0
10 St. Onge, Griffin 1 0 1 0 1.000 0 0 0 0 0
14 Gomes, Jack 1 0 1 0 1.000 0 1 0 0 0
25 Rhines, Jeremy 1 0 1 0 1.000 0 0 0 0 0
32 Kahal, Regan 1 1 0 0 1.000 0 0 0 0 0
18 Connors, Dylan 51 49 1 1 .980 3 2 1 0 0
26 McCormack, Martin 41 15 25 1 .976 2 0 0 0 0
4 Brooks, DJ 38 37 0 1 .974 0 0 0 0 0
23 DelMonte, Jacob 17 15 1 1 .941 0 0 0 0 0
2 Seeto, Ben 14 12 1 1 .929 1 0 0 0 0
8 Rath, Nick 11 10 0 1 .909 1 0 0 0 0
12 Fraser, Michael 15 6 7 2 .867 1 0 0 0 0
6 Wonson, Everett 7 2 4 1 .857 0 3 0 0 0
5 Brooks, Andrew 32 5 20 7 .781 0 0 0 0 0
27 Kamal, Lucas 9 6 1 2 .778 0 0 0 0 0
9 Penkala, Matt 4 1 2 1 .750 0 3 1 0 0
20 Mondro, Alexander 2 0 1 1 .500 0 2 1 0 0
15 Maloney, Gavin 0 0 0 0 .000 0 0 0 0 0
16 Sniezek, Henry 0 0 0 0 .000 0 0 0 0 0
17 Malkowski, Ryan 0 0 0 0 .000 0 1 0 0 0
3 Bernardo, Mark 0 0 0 0 .000 0 2 0 0 0
30 D'Alessio, Frank 0 0 0 0 .000 0 0 0 0 0
31 Dupuis, Andrew 0 0 0 0 .000 0 0 1 0 0
33 Peregrim, Joseph 0 0 0 0 .000 0 0 0 0 0
35 McFarland, Terrence 0 0 0 0 .000 0 0 0 0 0
36 Johnson, Danny 0 0 0 0 .000 0 0 0 0 0
38 Conway, Walter 0 0 0 0 .000 0 0 0 0 0
39 Hanlon, Clayton 0 0 0 0 .000 0 0 0 0 0
40 Bach, Carter 0 0 0 0 .000 0 0 0 0 0
7 Pins, Noah 0 0 0 0 .000 0 0 0 0 0
Totals 431 307 104 20 .954 5 30 7 0 0
Opponents 453 315 118 20 .956 5 28 6 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 DellaCroce, TJ .400 .905 5-5 15 1 6 1 0 0 2 7 .467 1 0 5 0 .438 0 0 2-2
19 Brennan, Jeffrey .382 .959 8-8 34 4 13 3 0 1 6 19 .559 1 0 6 0 .400 0 0 0-2
18 Connors, Dylan .348 1.096 7-6 23 6 8 1 0 2 3 15 .652 1 3 1 1 .444 0 0 1-1
12 Fraser, Michael .313 .764 5-5 16 4 5 1 0 0 3 6 .375 2 0 4 0 .389 0 0 2-2
22 Salvon, Joe .313 1.075 6-5 16 5 5 0 1 1 7 10 .625 0 4 4 0 .450 0 0 0-0
5 Brooks, Andrew .226 .629 8-8 31 3 7 0 0 1 5 10 .323 2 2 6 1 .306 1 0 0-0
34 Johns, Kyle .200 .873 4-4 10 1 2 1 0 1 1 6 .600 1 0 7 0 .273 0 2 0-0
28 Hand, Jacob .167 .334 5-0 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
13 Battaglino, Nicholas .154 .498 5-5 13 1 2 1 0 0 0 3 .231 2 0 5 0 .267 0 0 0-0
4 Brooks, DJ .130 .448 8-8 23 3 3 0 1 0 3 5 .217 3 0 10 1 .231 0 1 0-0
26 McCormack, Martin .120 .361 7-7 25 4 3 0 0 0 2 3 .120 3 1 6 1 .241 0 0 1-1
23 DelMonte, Jacob .100 .317 7-5 20 5 2 0 0 0 1 2 .100 2 1 9 0 .217 0 0 1-1
2 Seeto, Ben .000 .182 4-3 9 0 0 0 0 0 0 0 .000 1 1 6 0 .182 0 0 0-0
27 Kamal, Lucas .000 .273 4-3 8 1 0 0 0 0 0 0 .000 1 2 4 0 .273 0 0 0-0
29 DeRoma, Kyle .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 D'Alessio, Frank .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Kahal, Regan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Tedesco, Adam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Rath, Nick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .224 .658 8-8 254 39 57 8 2 6 33 87 .343 20 14 77 4 .315 1 3 7-9
Opponents .293 .853 8-8 280 65 82 20 0 7 55 123 .439 44 18 52 3 .414 6 3 9-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Malkowski, Ryan 2.08 1.46 0-0 2-0 0 0-0 0 4.1 4 2 1 2 6 2 0 0 18 .222 2 0 0 0 0
6 Wonson, Everett 2.70 1.34 0-0 4-4 0 0-0 0 23.1 25 8 7 6 16 4 0 2 92 .272 4 5 1 0 2
31 Dupuis, Andrew 3.38 1.00 0-0 3-1 0 0-0 0 8.0 4 5 3 4 8 2 0 1 27 .148 0 2 1 1 0
21 Radcliffe, Owen 5.40 1.29 1-0 3-0 0 0-0 1 3.1 3 2 2 1 2 0 0 1 11 .273 1 1 0 0 0
40 Bach, Carter 5.40 2.20 1-1 4-0 0 0-0 0 5.0 6 3 3 5 4 2 0 0 19 .316 2 1 0 2 0
18 Connors, Dylan 6.43 1.86 0-1 3-2 0 0-0 0 7.0 9 8 5 4 6 2 0 0 31 .290 3 0 1 1 0
10 St. Onge, Griffin 9.00 1.50 0-0 1-0 0 0-0 0 2.0 2 2 2 1 2 0 0 1 8 .250 0 1 0 0 0
20 Mondro, Alexander 10.80 1.94 1-0 2-0 0 0-0 0 3.1 5 4 4 1 2 2 0 0 15 .333 0 2 0 0 0
9 Penkala, Matt 11.57 4.29 0-1 2-1 0 0-0 0 2.1 3 3 3 6 3 0 0 0 9 .333 1 2 0 0 0
7 Pins, Noah 13.50 3.64 0-1 2-0 0 0-0 0 2.2 1 4 4 7 0 0 0 0 8 .125 2 1 0 1 0
14 Gomes, Jack 16.87 3.64 0-1 2-0 0 0-0 0 2.2 8 7 5 0 1 3 0 2 17 .471 2 0 0 0 1
16 Sniezek, Henry 27.00 2.00 0-0 1-0 0 0-0 0 1.0 1 3 3 1 0 0 0 0 3 .333 2 2 0 1 0
24 Gray, Andrew 27.00 5.00 0-0 3-0 0 0-0 0 2.2 8 10 8 3 1 2 0 0 17 .471 3 1 0 0 0
25 Rhines, Jeremy 54.00 30.00 0-0 1-0 0 0-0 0 0.2 3 4 4 3 1 1 0 0 5 .600 0 0 0 0 0
Totals 7.11 1.85 3-5 33-8 0 0 1 68.1 82 65 54 44 52 20 0 7 280 .293 22 18 3 6 3
Opponents 4.30 1.12 5-3 28-7 0 1 1 69.0 57 39 33 20 77 8 2 6 254 .224 11 14 0 1 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Brennan, Jeffrey 43 29 14 0 1.000 2 0 0 0 0
18 Connors, Dylan 32 32 0 0 1.000 2 2 1 0 0
11 DellaCroce, TJ 31 28 3 0 1.000 0 5 0 0 0
22 Salvon, Joe 26 22 4 0 1.000 0 4 2 0 0
34 Johns, Kyle 10 10 0 0 1.000 0 0 0 0 0
2 Seeto, Ben 6 6 0 0 1.000 0 0 0 0 0
13 Battaglino, Nicholas 5 5 0 0 1.000 0 0 0 0 0
24 Gray, Andrew 2 1 1 0 1.000 0 0 0 0 0
1 Martin, Joe 1 1 0 0 1.000 0 0 0 0 0
14 Gomes, Jack 1 0 1 0 1.000 0 1 0 0 0
25 Rhines, Jeremy 1 0 1 0 1.000 0 0 0 0 0
32 Kahal, Regan 1 1 0 0 1.000 0 0 0 0 0
37 Tedesco, Adam 1 1 0 0 1.000 0 0 0 0 0
26 McCormack, Martin 32 12 19 1 .969 2 0 0 0 0
4 Brooks, DJ 31 30 0 1 .968 0 0 0 0 0
23 DelMonte, Jacob 14 12 1 1 .929 0 0 0 0 0
12 Fraser, Michael 12 6 5 1 .917 1 0 0 0 0
6 Wonson, Everett 7 2 4 1 .857 0 3 0 0 0
5 Brooks, Andrew 23 3 14 6 .739 0 0 0 0 0
27 Kamal, Lucas 7 4 1 2 .714 0 0 0 0 0
9 Penkala, Matt 2 0 1 1 .500 0 1 1 0 0
10 St. Onge, Griffin 0 0 0 0 .000 0 0 0 0 0
16 Sniezek, Henry 0 0 0 0 .000 0 0 0 0 0
17 Malkowski, Ryan 0 0 0 0 .000 0 1 0 0 0
20 Mondro, Alexander 0 0 0 0 .000 0 0 0 0 0
21 Radcliffe, Owen 0 0 0 0 .000 0 1 0 0 0
28 Hand, Jacob 0 0 0 0 .000 0 0 0 0 0
29 DeRoma, Kyle 0 0 0 0 .000 0 0 0 0 0
30 D'Alessio, Frank 0 0 0 0 .000 0 0 0 0 0
31 Dupuis, Andrew 0 0 0 0 .000 0 0 1 0 0
36 Johnson, Danny 0 0 0 0 .000 0 0 0 0 0
40 Bach, Carter 0 0 0 0 .000 0 0 0 0 0
7 Pins, Noah 0 0 0 0 .000 0 0 0 0 0
8 Rath, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 288 205 69 14 .951 7 18 5 0 0
Opponents 291 207 76 8 .973 12 14 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/27/2021 at Babson L 1-2 31 1 6 1 1 0 0 1 0 0 1 0 1 0 0 11 24 8 0 .194
3/27/2021 at Babson L 2-13 30 2 3 2 2 0 0 0 0 0 1 1 0 0 1 9 24 6 2 .100
4/10/2021 Clark University W 8-4 32 8 9 7 2 0 3 1 0 0 0 0 0 0 0 14 27 11 0 .281
4/10/2021 Clark University L 13-18 40 13 13 12 1 0 2 7 0 1 0 3 0 0 1 8 27 11 2 .325
4/11/2021 at Clark University W 7-2 38 7 10 7 3 1 0 5 1 3 0 1 0 1 0 11 27 13 1 .263
4/11/2021 at Clark University W 7-5 41 7 14 7 3 1 0 2 0 1 1 1 1 1 0 7 27 8 1 .341
4/17/2021 Emerson W 8-7 26 8 6 6 0 1 1 4 0 0 0 5 2 1 1 6 27 8 2 .231
4/17/2021 Emerson W 4-3 32 4 8 2 1 0 0 4 0 5 0 3 0 0 0 11 27 9 0 .250
5/1/2021 at Wheaton (Mass.) L 0-14 29 0 4 0 1 0 0 2 0 0 0 1 0 0 0 10 24 5 4 .138
5/1/2021 at Wheaton (Mass.) L 3-4 34 3 8 3 0 1 0 1 0 1 0 1 0 0 1 8 25 11 4 .235
5/2/2021 at Wheaton (Mass.) L 6-8 37 6 10 3 3 0 0 2 1 1 0 0 1 0 0 10 24 7 3 .270
5/2/2021 at Wheaton (Mass.) L 2-3 32 2 6 0 1 0 0 4 0 2 0 2 0 0 1 10 24 7 1 .188
Total 61-83 402 61 97 50 18 4 6 33 2 14 3 18 5 3 5 115 307 104 20

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/27/2021 at Babson L 1-2 8.0 3 2 2 5 4 0 0 0 1 1 1 0 0 1 0 2.25
3/27/2021 at Babson L 2-13 8.0 11 13 13 10 7 3 0 1 3 0 4 0 0 2 0 14.63
4/10/2021 Clark University W 8-4 9.0 9 4 4 3 4 2 0 1 1 0 2 0 1 2 0 4.00
4/10/2021 Clark University L 13-18 9.0 17 18 14 8 6 7 0 3 3 0 3 0 1 3 0 14.00
4/11/2021 at Clark University W 7-2 9.0 5 2 1 2 6 0 0 0 2 0 1 0 2 3 0 1.00
4/11/2021 at Clark University W 7-5 9.0 9 5 5 7 7 3 0 0 2 0 4 0 3 3 0 5.00
4/17/2021 Emerson W 8-7 9.0 8 7 5 8 9 1 0 0 5 2 1 0 4 3 0 5.00
4/17/2021 Emerson W 4-3 9.0 11 3 3 1 10 2 0 1 1 0 3 0 5 3 0 3.00
5/1/2021 at Wheaton (Mass.) L 0-14 8.0 12 14 10 4 8 3 0 1 4 0 3 0 5 4 0 11.25
5/1/2021 at Wheaton (Mass.) L 3-4 8.1 11 4 3 5 4 2 0 0 4 0 1 1 5 5 0 3.24
5/2/2021 at Wheaton (Mass.) L 6-8 8.0 9 8 5 7 7 0 1 0 1 0 0 0 5 6 0 5.63
5/2/2021 at Wheaton (Mass.) L 2-3 8.0 7 3 3 4 6 3 0 0 2 0 2 0 5 7 0 3.38
Total 61-83 102.1 112 83 68 64 78 26 1 7 29 3 25 1 5 7 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Clark University (4/11/2021)
RUNS SCORED 13 Clark University (4/10/2021)
HITS 14 Clark University (4/11/2021)
RBIS 12 Clark University (4/10/2021)
DOUBLES 3 Clark University (4/11/2021); Clark University (4/11/2021); Wheaton (Mass.) (5/2/2021)
TRIPLES 1 Emerson (4/17/2021); Clark University (4/11/2021); Clark University (4/11/2021); Wheaton (Mass.) (5/1/2021)
HOME RUNS 3 Clark University (4/10/2021)
WALKS 7 Clark University (4/10/2021)
STRIKEOUTS 14 Clark University (4/10/2021)
SAC HITS 2 Emerson (4/17/2021)
SAC FLIES 1 Emerson (4/17/2021); Clark University (4/11/2021); Clark University (4/11/2021)
STOLEN BASES 5 Emerson (4/17/2021)
HIT BY PITCH 5 Emerson (4/17/2021)
CAUGHT STEALING 1 Babson (3/27/2021); Babson (3/27/2021); Clark University (4/11/2021)
HIT INTO DP 1 Clark University (4/10/2021); Emerson (4/17/2021); Babson (3/27/2021); Wheaton (Mass.) (5/1/2021); Wheaton (Mass.) (5/2/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Clark University (4/10/2021); Clark University (4/10/2021); Emerson (4/17/2021); Emerson (4/17/2021); Clark University (4/11/2021)
RUNS ALLOWED 18 Clark University (4/10/2021)
EARNED RUNS 14 Clark University (4/10/2021)
WALKS ALLOWED 10 Babson (3/27/2021)
STRIKEOUTS 10 Emerson (4/17/2021)
HITS ALLOWED 17 Clark University (4/10/2021)
DOUBLES ALLOWED 7 Clark University (4/10/2021)
TRIPLES ALLOWED 1 Wheaton (Mass.) (5/2/2021)
HOME RUNS ALLOWED 3 Clark University (4/10/2021)
WILD PITCHES 5 Emerson (4/17/2021)
HIT BATTERS 4 Babson (3/27/2021); Clark University (4/11/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Clark University (4/10/2021); Clark University (4/10/2021); Emerson (4/17/2021); Emerson (4/17/2021); Clark University (4/11/2021)
ASSISTS 13 Clark University (4/11/2021)
ERRORS 4 Wheaton (Mass.) (5/1/2021); Wheaton (Mass.) (5/1/2021)
DPS TURNED 1 Clark University (4/10/2021); Emerson (4/17/2021); Babson (3/27/2021); Clark University (4/11/2021); Wheaton (Mass.) (5/2/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 J. Brennan Clark University (4/10/2021)
RUNS SCORED 3 D. Connors Clark University (4/10/2021)
HITS 4 J. Brennan Clark University (4/11/2021)
RBIS 4 J. Salvon Clark University (4/10/2021)
DOUBLES 2 D. Connors Clark University (4/11/2021)
TRIPLES 1 D. Brooks; T. DellaCroc; J. Salvon Emerson (4/17/2021); Clark University (4/11/2021); Clark University (4/11/2021); Wheaton (Mass.) (5/1/2021)
HOME RUNS 1 A. Brooks; D. Connors Clark University (4/10/2021); Clark University (4/10/2021); Emerson (4/17/2021)
WALKS 2 D. Brooks; T. DellaCroc Clark University (4/10/2021); Clark University (4/11/2021)
STRIKEOUTS 3 B. Seeto Clark University (4/11/2021); Wheaton (Mass.) (5/1/2021)
SAC HITS 1 K. Johns; J. Martin; D. Brooks Emerson (4/17/2021); Babson (3/27/2021); Clark University (4/11/2021); Wheaton (Mass.) (5/2/2021)
SAC FLIES 1 A. Brooks; D. Connors; K. DeRoma Emerson (4/17/2021); Clark University (4/11/2021); Clark University (4/11/2021)
STOLEN BASES 2 A. Brooks Clark University (4/11/2021)
HIT BY PITCH 2 D. Connors; A. Brooks Emerson (4/17/2021); Emerson (4/17/2021)
CAUGHT STEALING 1 J. Brennan; M. McCormack Babson (3/27/2021); Babson (3/27/2021); Clark University (4/11/2021)
HIT INTO DP 1 A. Brooks; M. McCormack; D. Brooks; D. Connors Clark University (4/10/2021); Emerson (4/17/2021); Babson (3/27/2021); Wheaton (Mass.) (5/1/2021); Wheaton (Mass.) (5/2/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 E. Wonson Clark University (4/10/2021); Emerson (4/17/2021); Wheaton (Mass.) (5/1/2021)
RUNS ALLOWED 8 D. Connors Wheaton (Mass.) (5/1/2021)
EARNED RUNS 5 J. Gomes; D. Connors Clark University (4/10/2021); Wheaton (Mass.) (5/1/2021)
WALKS ALLOWED 5 M. Penkala Babson (3/27/2021)
STRIKEOUTS 8 E. Wonson Emerson (4/17/2021)
HITS ALLOWED 9 E. Wonson Emerson (4/17/2021); Wheaton (Mass.) (5/1/2021)
DOUBLES ALLOWED 3 J. Gomes Clark University (4/10/2021)
TRIPLES ALLOWED 1 O. Radcliffe Wheaton (Mass.) (5/2/2021)
HOME RUNS ALLOWED 2 J. Gomes Clark University (4/10/2021)
WILD PITCHES 3 A. Gray; E. Wonson Emerson (4/17/2021); Wheaton (Mass.) (5/1/2021)
HIT BATTERS 3 E. Wonson Emerson (4/17/2021)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 10 D. Connors; N. Rath Clark University (4/10/2021); Clark University (4/11/2021)
ASSISTS 4 J. Brennan; M. McCormack; A. Brooks Clark University (4/10/2021); Clark University (4/10/2021); Clark University (4/11/2021); Clark University (4/11/2021); Wheaton (Mass.) (5/1/2021)
ERRORS 3 A. Brooks Wheaton (Mass.) (5/1/2021)
DPS TURNED 1 J. Brennan; D. Connors Clark University (4/10/2021); Emerson (4/17/2021); Babson (3/27/2021); Clark University (4/11/2021); Wheaton (Mass.) (5/2/2021)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Brennan, Jeffrey.407
Connors, Dylan.350
Brooks, DJ.212
Brooks, Andrew.167
McCormack, Martin.143
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Connors, Dylan.625
Brennan, Jeffrey.537
Brooks, DJ.364
Brooks, Andrew.229
McCormack, Martin.171
Team Leaders: Runs Scored
Runs Scored
Player High
Connors, Dylan8
Brennan, Jeffrey7
Brooks, DJ7
Brooks, Andrew6
DelMonte, Jacob5
Team Leaders: Hits
Hits
Player High
Brennan, Jeffrey22
Connors, Dylan14
Brooks, Andrew8
Brooks, DJ7
McCormack, Martin5
Team Leaders: Runs Batted In
Runs Batted In
Player High
Brennan, Jeffrey9
Connors, Dylan7
Brooks, DJ7
Brooks, Andrew5
McCormack, Martin4
Team Leaders: Doubles
Doubles
Player High
Connors, Dylan5
Brennan, Jeffrey4
McCormack, Martin1
Brooks, DJ1
Team Leaders: Triples
Triples
Player High
Brooks, DJ2
Team Leaders: Home Runs
Home Runs
Player High
Connors, Dylan2
Brennan, Jeffrey1
Brooks, Andrew1
Team Leaders: Total Bases
Total Bases
Player High
Brennan, Jeffrey29
Connors, Dylan25
Brooks, DJ12
Brooks, Andrew11
McCormack, Martin6
Team Leaders: Walks
Walks
Player High
Brooks, DJ5
Brooks, Andrew4
McCormack, Martin3
Connors, Dylan2
DelMonte, Jacob2
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Brooks, Andrew4
Connors, Dylan3
DelMonte, Jacob1
McCormack, Martin1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Brooks, DJ2
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Connors, Dylan1
Brooks, Andrew1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Brooks, Andrew2
Connors, Dylan1
Brennan, Jeffrey1
DelMonte, Jacob1
McCormack, Martin1
Team Leaders: Strikeouts
Strikeouts
Player High
DelMonte, Jacob13
Brooks, DJ13
Brooks, Andrew10
Brennan, Jeffrey6
McCormack, Martin6
Team Leaders: Grounded into DP
