Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Keblin, Liam .341 .898 28-28 91 17 31 5 0 2 15 42 .462 13 4 7 2 .436 2 2 2-4
29 Roethlein, Zachary .331 .838 31-31 118 26 39 8 0 0 11 47 .398 17 6 16 1 .440 0 2 12-12
2 Cappello, Chuck .314 .863 34-34 121 30 38 3 2 3 20 54 .446 17 5 22 2 .417 1 2 13-14
24 Zawacki, Jack .303 .854 32-30 122 25 37 11 1 3 23 59 .484 11 2 23 3 .370 0 0 4-4
13 Wiberg, Jacob .272 .711 35-35 103 14 28 8 1 0 17 38 .369 10 1 18 2 .342 0 0 9-10
1 Pratt, Miles .230 .719 29-20 74 19 17 4 2 1 16 28 .378 9 4 16 0 .341 1 2 9-12
23 Willems, Camden .375 .957 11-11 40 10 15 6 0 0 7 21 .525 4 0 4 0 .432 0 0 3-3
31 Herlin, Drew .333 .827 10-8 30 1 10 3 0 0 5 13 .433 3 0 8 1 .394 0 0 0-0
11 Frauton, Luke .333 .666 6-1 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
7 Lattimer, Jonathan .298 .795 24-24 84 19 25 7 1 0 20 34 .405 11 5 4 3 .390 5 0 1-1
15 Flamini, Andrew .296 .629 7-7 27 4 8 1 0 0 2 9 .333 0 0 4 1 .296 0 1 0-0
27 Seidler, Ben .286 .679 5-1 7 1 2 1 0 0 1 3 .429 0 0 4 0 .250 1 2 0-0
4 DiGiovanni, James .242 .768 14-10 33 9 8 3 0 0 11 11 .333 8 4 6 1 .435 1 1 2-3
19 Johnson, Aaron .238 .666 10-6 21 7 5 2 0 0 3 7 .333 3 0 2 0 .333 0 0 2-2
5 Shea, Matt .234 .658 24-23 77 10 18 3 0 0 7 21 .273 13 6 16 1 .385 0 4 3-4
44 Stoll, Sascha .222 .669 9-5 18 3 4 1 0 0 2 5 .278 1 4 6 1 .391 0 0 2-2
34 Baldizar, Greyson .215 .735 21-20 65 8 14 6 1 1 20 25 .385 11 3 17 3 .350 1 0 0-0
26 DiMichele, Joe .200 .635 15-10 35 8 7 3 0 0 1 10 .286 6 2 12 0 .349 0 1 1-1
20 McLaughlin, Shane .192 .602 14-7 26 2 5 1 0 0 2 6 .231 7 1 7 0 .371 1 0 0-0
3 Cote, Trice .143 .286 3-1 7 1 1 0 0 0 1 1 .143 0 0 3 0 .143 0 0 0-0
6 Merrick, Spencer .050 .309 10-8 20 2 1 0 0 0 0 1 .050 4 2 7 0 .259 1 1 1-1
14 Robison, Max .000 .000 3-2 6 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 1 0-0
37 Rea, Andrew .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Domino, Michael .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Mazzarella, Nicholas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .276 .762 35-35 1137 217 314 76 8 10 184 436 .383 148 49 207 22 .379 14 19 64-73
Opponents .284 .814 35-35 1125 244 319 57 8 24 217 464 .412 193 42 250 17 .402 18 17 138-145

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Wiberg, Jacob 4.91 1.36 3-2 8-8 0 0-0 0 44.0 41 28 24 19 53 6 2 5 167 .246 3 6 1 2 1
41 George, Douglas 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 1 0 0 0
35 Riley, Brian 2.11 1.31 2-0 15-0 0 0-0 1 21.1 19 8 5 9 21 3 0 0 83 .229 1 0 0 1 2
10 Hee, Alex 3.34 1.55 2-2 11-3 0 0-0 0 32.1 38 25 12 12 29 7 1 3 134 .284 3 1 0 3 2
40 Runge, Robert 3.80 1.52 1-1 14-1 0 0-0 0 23.2 25 11 10 11 15 5 0 0 93 .269 2 4 0 0 1
28 Walls, Mason 3.92 1.50 0-3 14-0 0 0-0 4 20.2 19 11 9 12 14 4 2 1 74 .257 4 1 0 1 2
42 Smith, Ethan 4.78 1.75 1-2 10-3 0 0-0 0 26.1 32 27 14 14 17 4 0 3 110 .291 4 4 1 0 5
22 Blandino, Luke 6.84 1.92 2-3 10-7 0 0-0 0 25.0 24 22 19 24 31 4 0 3 94 .255 8 9 0 2 0
8 Conti, Joseph 7.29 1.86 1-3 11-3 0 0-0 1 21.0 22 19 17 17 17 4 1 1 78 .282 3 1 0 3 2
12 Monico, Dominic 9.00 2.06 1-3 8-8 0 0-0 0 31.0 47 34 31 17 26 13 0 2 129 .364 6 8 0 5 1
33 Williams, Kaiden 9.45 2.55 1-0 6-0 0 0-0 0 6.2 10 11 7 7 3 1 1 3 31 .323 1 1 1 0 0
18 Murphy, Sean 10.29 2.86 0-0 7-0 0 0-0 0 7.0 5 8 8 15 7 0 0 0 24 .208 4 2 0 0 0
16 Chase, Damon 11.00 2.67 0-0 9-0 0 0-0 0 9.0 16 11 11 8 4 3 1 1 41 .390 3 0 0 0 1
17 Lynn, Daniel 11.57 2.57 1-0 6-0 0 0-0 0 4.2 2 6 6 10 5 1 0 0 16 .125 2 0 0 0 0
39 Richman, Lennon 13.50 2.50 0-0 4-0 0 0-0 0 4.0 5 7 6 5 4 0 0 1 17 .294 2 1 0 1 0
32 Burke, Andrew 20.65 4.06 0-1 6-2 0 0-0 0 5.2 13 13 13 10 3 2 0 1 29 .448 1 3 0 0 0
30 Domino, Michael 81.00 9.00 0-0 2-0 0 0-0 0 0.1 1 3 3 2 1 0 0 0 2 .500 1 0 0 0 0
Totals 6.19 1.81 15-20 142-35 0 0 6 283.2 319 244 195 193 250 57 8 24 1125 .284 48 42 3 18 17
Opponents 4.97 1.61 20-15 121-35 1 2 7 286.1 314 217 158 148 207 76 8 10 1137 .276 33 49 3 14 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 DiMichele, Joe 101 97 4 0 1.000 6 0 0 0 0
24 Zawacki, Jack 45 44 1 0 1.000 0 0 0 0 0
4 DiGiovanni, James 21 6 15 0 1.000 1 0 0 0 0
14 Robison, Max 19 19 0 0 1.000 2 0 0 0 0
31 Herlin, Drew 6 6 0 0 1.000 0 0 0 0 0
44 Stoll, Sascha 5 5 0 0 1.000 0 0 0 0 0
28 Walls, Mason 3 1 2 0 1.000 0 8 4 0 0
16 Chase, Damon 2 0 2 0 1.000 0 3 0 0 0
18 Murphy, Sean 2 1 1 0 1.000 1 5 0 0 0
22 Blandino, Luke 2 1 1 0 1.000 1 19 0 0 0
30 Domino, Michael 2 2 0 0 1.000 0 3 0 0 0
33 Williams, Kaiden 2 0 2 0 1.000 0 0 1 0 0
3 Cote, Trice 1 1 0 0 1.000 0 0 0 0 0
32 Burke, Andrew 1 1 0 0 1.000 0 5 0 0 0
39 Richman, Lennon 1 0 1 0 1.000 0 2 0 0 0
5 Shea, Matt 182 168 12 2 .989 2 84 3 16 1
6 Merrick, Spencer 58 56 1 1 .983 0 37 1 0 0
9 Keblin, Liam 110 37 71 2 .982 12 0 0 0 0
1 Pratt, Miles 55 53 1 1 .982 0 0 0 0 0
7 Lattimer, Jonathan 173 160 8 5 .971 13 0 0 0 0
19 Johnson, Aaron 28 9 18 1 .964 4 0 0 0 0
15 Flamini, Andrew 46 38 6 2 .957 0 16 3 1 0
13 Wiberg, Jacob 42 36 4 2 .952 1 24 1 0 0
23 Willems, Camden 20 19 0 1 .950 0 0 0 0 0
10 Hee, Alex 12 2 9 1 .917 1 16 0 0 0
27 Seidler, Ben 12 2 9 1 .917 1 0 0 0 0
34 Baldizar, Greyson 34 31 0 3 .912 0 0 0 0 0
29 Roethlein, Zachary 79 22 50 7 .911 3 0 0 0 0
42 Smith, Ethan 10 1 8 1 .900 1 5 0 0 0
2 Cappello, Chuck 129 30 85 14 .891 18 0 0 0 0
40 Runge, Robert 6 0 5 1 .833 0 11 0 0 0
12 Monico, Dominic 5 0 4 1 .800 0 15 1 0 0
35 Riley, Brian 6 2 2 2 .667 0 4 0 0 0
8 Conti, Joseph 4 1 1 2 .500 0 13 0 0 0
20 McLaughlin, Shane 2 0 0 2 .000 0 0 0 0 0
11 Frauton, Luke 0 0 0 0 .000 0 0 0 0 0
17 Lynn, Daniel 0 0 0 0 .000 0 4 0 0 0
25 Mazzarella, Nicholas 0 0 0 0 .000 0 0 0 0 0
37 Rea, Andrew 0 0 0 0 .000 0 0 0 0 0
41 George, Douglas 0 0 0 0 .000 0 1 0 0 0
Totals 1226 851 323 52 .958 23 275 14 17 1
Opponents 1305 859 378 68 .948 30 128 18 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Cote, Trice 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
11 Frauton, Luke .333 .666 3-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
2 Cappello, Chuck .327 .853 14-14 49 8 16 2 0 1 7 21 .429 8 1 9 1 .424 1 0 3-3
31 Herlin, Drew .313 .827 6-5 16 0 5 2 0 0 3 7 .438 2 0 5 1 .389 0 0 0-0
7 Lattimer, Jonathan .289 .770 11-11 38 6 11 4 0 0 9 15 .395 6 1 3 1 .375 3 0 0-0
1 Pratt, Miles .286 .819 12-10 35 6 10 3 1 0 4 15 .429 5 1 8 0 .390 0 0 3-5
20 McLaughlin, Shane .286 .730 4-2 7 1 2 0 0 0 0 2 .286 2 0 4 0 .444 0 0 0-0
24 Zawacki, Jack .283 .752 14-14 53 10 15 4 1 0 6 21 .396 5 1 11 1 .356 0 0 1-1
9 Keblin, Liam .282 .672 11-11 39 3 11 1 0 0 1 12 .308 4 1 4 1 .364 0 0 0-0
13 Wiberg, Jacob .273 .678 14-14 33 1 9 3 0 0 5 12 .364 2 0 7 2 .314 0 0 3-3
44 Stoll, Sascha .250 .607 6-4 16 1 4 1 0 0 1 5 .313 0 1 4 1 .294 0 0 1-1
29 Roethlein, Zachary .234 .634 13-13 47 6 11 2 0 0 7 13 .277 6 3 6 1 .357 0 1 2-2
19 Johnson, Aaron .200 .400 3-3 10 3 2 0 0 0 1 2 .200 0 0 1 0 .200 0 0 0-0
5 Shea, Matt .194 .605 12-12 36 4 7 1 0 0 1 8 .222 9 2 7 1 .383 0 3 1-2
4 DiGiovanni, James .176 .524 6-5 17 4 3 0 0 0 3 3 .176 4 1 3 0 .348 1 0 2-2
34 Baldizar, Greyson .143 .619 7-7 21 3 3 1 1 0 3 6 .286 5 1 9 1 .333 0 0 0-0
6 Merrick, Spencer .000 .167 2-2 5 0 0 0 0 0 0 0 .000 0 1 2 0 .167 0 0 0-0
15 Flamini, Andrew .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
26 DiMichele, Joe .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
30 Domino, Michael .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Willems, Camden .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Seidler, Ben .000 .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
25 Mazzarella, Nicholas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Rea, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .252 .681 14-14 441 56 111 24 3 1 52 144 .327 59 14 93 11 .354 6 5 16-19
Opponents .305 .889 14-14 455 111 139 22 5 16 94 219 .481 70 16 100 8 .408 10 7 78-83

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Williams, Kaiden 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 0 2 1 0 0 0 5 .200 0 0 0 0 0
35 Riley, Brian 0.00 .78 1-0 6-0 0 0-0 1 10.2 6 2 0 2 8 1 0 0 38 .158 1 0 0 0 2
40 Runge, Robert 0.90 1.10 0-0 6-0 0 0-0 0 10.0 6 1 1 5 7 1 0 0 34 .176 1 2 0 0 0
28 Walls, Mason 4.00 1.22 0-1 5-0 0 0-0 0 9.0 8 4 4 3 6 1 1 1 33 .242 2 0 0 0 0
10 Hee, Alex 4.74 1.74 0-2 5-3 0 0-0 0 19.0 30 22 10 3 19 6 1 3 87 .345 1 1 0 3 2
42 Smith, Ethan 5.19 1.95 0-1 4-0 0 0-0 0 8.2 12 5 5 4 5 3 0 1 33 .364 1 1 0 0 2
13 Wiberg, Jacob 7.20 1.53 2-2 5-5 0 0-0 0 30.0 32 27 24 14 37 5 2 5 118 .271 3 5 1 2 1
8 Conti, Joseph 9.00 2.60 0-1 3-1 0 0-0 0 5.0 7 6 5 6 3 1 1 1 20 .350 1 0 0 1 0
12 Monico, Dominic 9.64 2.20 0-2 2-2 0 0-0 0 9.1 15 12 10 5 4 2 0 2 41 .366 2 3 0 1 0
22 Blandino, Luke 12.79 3.28 0-2 4-3 0 0-0 0 6.1 10 11 9 10 7 0 0 3 26 .385 3 2 0 2 0
18 Murphy, Sean 16.20 4.17 0-0 2-0 0 0-0 0 1.2 2 3 3 3 1 0 0 0 5 .400 2 2 0 0 0
32 Burke, Andrew 40.50 25.00 0-0 1-0 0 0-0 0 0.2 3 3 3 2 1 1 0 0 5 .600 0 0 0 0 0
39 Richman, Lennon 40.50 20.00 0-0 1-0 0 0-0 0 0.2 2 3 3 2 0 0 0 0 3 .667 2 0 0 1 0
17 Lynn, Daniel 54.00 30.00 0-0 2-0 0 0-0 0 0.2 2 4 4 4 1 1 0 0 4 .500 1 0 0 0 0
16 Chase, Damon 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 3 3 0 0 0 0 2 1.000 1 0 0 0 0
30 Domino, Michael 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 1 0 0 0 0
Totals 6.95 1.86 3-11 49-14 0 0 1 112.2 139 111 87 70 100 22 5 16 455 .305 22 16 1 10 7
Opponents 3.69 1.45 11-3 46-14 0 2 4 117.0 111 56 48 59 93 24 3 1 441 .252 11 14 0 6 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Zawacki, Jack 22 22 0 0 1.000 0 0 0 0 0
4 DiGiovanni, James 8 3 5 0 1.000 1 0 0 0 0
26 DiMichele, Joe 6 6 0 0 1.000 0 0 0 0 0
31 Herlin, Drew 6 6 0 0 1.000 0 0 0 0 0
19 Johnson, Aaron 5 1 4 0 1.000 1 0 0 0 0
44 Stoll, Sascha 5 5 0 0 1.000 0 0 0 0 0
42 Smith, Ethan 4 0 4 0 1.000 1 0 0 0 0
10 Hee, Alex 3 0 3 0 1.000 0 13 0 0 0
27 Seidler, Ben 3 0 3 0 1.000 0 0 0 0 0
18 Murphy, Sean 2 1 1 0 1.000 1 0 0 0 0
23 Willems, Camden 2 2 0 0 1.000 0 0 0 0 0
30 Domino, Michael 2 2 0 0 1.000 0 3 0 0 0
22 Blandino, Luke 1 1 0 0 1.000 1 11 0 0 0
40 Runge, Robert 1 0 1 0 1.000 0 4 0 0 0
5 Shea, Matt 103 95 7 1 .990 1 57 3 8 0
9 Keblin, Liam 37 15 21 1 .973 4 0 0 0 0
1 Pratt, Miles 35 34 0 1 .971 0 0 0 0 0
7 Lattimer, Jonathan 86 80 3 3 .965 9 0 0 0 0
13 Wiberg, Jacob 22 17 4 1 .955 1 22 1 0 0
6 Merrick, Spencer 13 11 1 1 .923 0 18 1 0 0
2 Cappello, Chuck 50 11 35 4 .920 9 0 0 0 0
29 Roethlein, Zachary 34 12 17 5 .853 1 0 0 0 0
34 Baldizar, Greyson 12 10 0 2 .833 0 0 0 0 0
15 Flamini, Andrew 5 3 1 1 .800 0 2 1 0 0
35 Riley, Brian 3 1 1 1 .667 0 3 0 0 0
12 Monico, Dominic 2 0 1 1 .500 0 8 1 0 0
20 McLaughlin, Shane 2 0 0 2 .000 0 0 0 0 0
11 Frauton, Luke 0 0 0 0 .000 0 0 0 0 0
16 Chase, Damon 0 0 0 0 .000 0 1 0 0 0
17 Lynn, Daniel 0 0 0 0 .000 0 3 0 0 0
25 Mazzarella, Nicholas 0 0 0 0 .000 0 0 0 0 0
28 Walls, Mason 0 0 0 0 .000 0 5 3 0 0
3 Cote, Trice 0 0 0 0 .000 0 0 0 0 0
32 Burke, Andrew 0 0 0 0 .000 0 0 0 0 0
33 Williams, Kaiden 0 0 0 0 .000 0 0 0 0 0
37 Rea, Andrew 0 0 0 0 .000 0 0 0 0 0
39 Richman, Lennon 0 0 0 0 .000 0 1 0 0 0
8 Conti, Joseph 0 0 0 0 .000 0 4 0 0 0
Totals 474 338 112 24 .949 30 155 10 8 0
Opponents 536 351 168 17 .968 37 32 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2026 vs La Roche W 6-4 28 6 12 3 3 0 0 2 0 2 0 2 1 1 1 4 21 4 0 .429
3/8/2026 vs La Roche W 5-3 28 5 10 5 3 0 0 2 0 0 0 2 2 0 1 1 21 8 0 .357
3/9/2026 vs Rivier W 12-2 35 12 12 9 6 0 0 7 0 4 0 2 1 0 0 4 24 7 0 .343
3/10/2026 vs Manhattanville W 9-6 34 9 11 8 4 1 0 3 0 4 1 0 2 0 0 4 27 10 0 .324
3/11/2026 vs Immaculata W 11-1 33 11 13 10 2 1 1 4 0 2 1 0 0 0 1 3 21 9 1 .394
3/12/2026 vs Hilbert W 8-6 36 8 13 7 3 0 0 1 0 3 0 1 0 0 1 8 27 11 1 .361
3/13/2026 vs Otterbein W 4-2 25 4 6 1 1 0 0 3 0 2 1 0 1 1 1 7 21 9 0 .240
3/13/2026 vs Otterbein W 3-2 27 3 4 2 1 0 0 0 0 1 0 3 1 0 1 4 24 12 2 .148
3/17/2026 Roger Williams L 12-15 41 12 10 9 2 1 1 7 0 0 0 5 0 0 1 6 27 18 1 .244
3/19/2026 Suffolk L 6-8 35 6 9 6 3 0 0 5 0 1 1 0 0 0 0 7 27 14 5 .257
3/20/2026 Fitchburg St. W 3-2 33 3 11 3 2 0 2 3 0 1 0 2 0 0 2 6 27 10 1 .333
3/21/2026 at JWU (Providence) L 2-6 25 2 5 2 1 0 0 0 0 1 1 1 0 0 0 9 18 5 0 .200
3/21/2026 at JWU (Providence) L 1-3 29 1 4 0 0 0 0 4 0 0 0 2 1 0 0 3 24 9 1 .138
3/25/2026 at Salve Regina L 0-6 33 0 6 0 0 0 0 2 0 0 0 3 1 0 0 11 24 4 2 .182
3/26/2026 at Nichols L 3-7 32 3 6 3 0 0 0 6 0 2 0 0 0 1 0 9 24 9 1 .188
3/28/2026 MIT L 4-14 29 4 9 4 2 0 0 3 0 3 0 0 0 0 0 4 21 5 2 .310
3/31/2026 Salve Regina L 1-13 25 1 5 1 0 0 0 0 0 0 0 1 0 1 0 8 21 9 3 .200
4/1/2026 MIT L 1-4 30 1 6 1 2 1 0 8 0 0 0 0 0 0 3 6 27 8 0 .200
4/4/2026 Emerson L 2-7 32 2 8 2 3 0 0 3 0 2 0 1 0 0 1 10 27 13 1 .250
4/4/2026 Emerson W 4-3 29 4 5 4 3 0 0 6 0 0 1 1 0 0 0 7 27 8 4 .172
4/6/2026 at Mass.-Boston L 7-8 34 7 7 6 1 2 0 7 0 0 0 5 1 0 0 11 25 13 5 .206
4/8/2026 Roger Williams L 8-13 37 8 11 8 2 0 0 9 0 0 0 1 0 2 1 1 27 13 1 .297
4/9/2026 at Mass.-Dartmouth L 4-10 36 4 7 4 3 0 0 4 0 4 0 1 0 0 0 6 24 14 4 .194
4/11/2026 at Wheaton (Mass.) L 0-6 33 0 6 0 1 0 0 0 0 0 0 0 1 0 0 8 24 8 0 .182
4/11/2026 at Wheaton (Mass.) L 9-10 40 9 14 9 2 0 0 5 0 3 0 1 1 0 1 6 26 12 6 .350
4/14/2026 New England Col. W 20-10 33 20 15 16 3 0 3 9 0 7 0 2 0 2 1 3 21 5 0 .455
4/16/2026 at Roger Williams W 18-12 37 18 14 16 5 0 1 7 0 10 0 3 3 1 0 5 24 5 3 .378
4/18/2026 at Clark University W 15-5 33 15 16 13 2 2 0 3 0 4 1 1 1 2 2 2 21 1 0 .485
4/18/2026 at Clark University L 5-9 32 5 7 5 0 0 0 11 0 2 0 3 0 1 1 4 24 10 2 .219
4/21/2026 Coast Guard L 5-13 38 5 13 4 5 0 1 2 0 0 0 0 0 0 2 6 27 13 1 .342
4/23/2026 Eastern Conn. St. W 12-5 38 12 13 7 5 0 0 2 0 4 0 0 0 0 0 6 27 12 0 .342
4/25/2026 at Springfield W 8-7 35 8 9 8 3 0 0 6 0 1 0 2 0 2 0 7 27 7 0 .257
4/25/2026 at Springfield L 1-3 28 1 3 1 1 0 0 6 0 1 1 1 1 0 0 7 24 8 2 .107
4/28/2026 at Coast Guard L 1-11 24 1 4 0 0 0 0 4 0 0 0 0 0 0 1 7 18 6 1 .167
4/29/2026 at Tufts L 7-8 40 7 10 7 2 0 1 4 0 0 1 3 1 0 0 7 32 14 2 .250
Total 217-244 1137 217 314 184 76 8 10 148 0 64 9 49 19 14 22 207 851 323 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2026 vs La Roche W 6-4 7.0 8 4 4 9 7 4 0 0 2 0 0 0 1 0 0 5.14
3/8/2026 vs La Roche W 5-3 7.0 11 3 3 3 7 3 0 0 1 0 0 0 2 0 0 3.86
3/9/2026 vs Rivier W 12-2 8.0 5 2 2 9 10 0 0 0 1 0 0 0 3 0 0 2.25
3/10/2026 vs Manhattanville W 9-6 9.0 10 6 6 6 6 1 0 0 0 0 2 0 4 0 0 6.00
3/11/2026 vs Immaculata W 11-1 7.0 7 1 1 2 5 0 0 0 0 0 1 0 5 0 0 1.29
3/12/2026 vs Hilbert W 8-6 9.0 10 6 5 6 10 3 0 1 1 0 1 0 6 0 0 5.00
3/13/2026 vs Otterbein W 4-2 7.0 5 2 2 2 6 0 0 0 0 0 1 0 7 0 0 2.57
3/13/2026 vs Otterbein W 3-2 8.0 5 2 0 8 7 1 0 0 1 0 0 0 8 0 0 0.00
3/17/2026 Roger Williams L 12-15 9.0 15 15 11 10 8 4 0 2 7 0 0 0 8 1 0 11.00
3/19/2026 Suffolk L 6-8 9.0 8 8 6 3 6 1 0 0 1 0 4 0 8 2 0 6.00
3/20/2026 Fitchburg St. W 3-2 9.0 5 2 1 3 8 0 1 1 0 1 2 0 9 2 0 1.00
3/21/2026 at JWU (Providence) L 2-6 6.0 5 6 6 3 10 0 0 0 2 0 2 0 9 3 0 9.00
3/21/2026 at JWU (Providence) L 1-3 8.0 7 3 3 5 8 0 0 0 2 0 0 0 9 4 0 3.38
3/25/2026 at Salve Regina L 0-6 8.0 10 6 4 7 8 1 1 2 2 0 0 0 9 5 0 4.50
3/26/2026 at Nichols L 3-7 8.0 8 7 6 5 5 2 1 0 0 0 1 0 9 6 0 6.75
3/28/2026 MIT L 4-14 7.0 15 14 9 8 10 4 0 3 1 0 1 0 9 7 0 11.57
3/31/2026 Salve Regina L 1-13 7.0 12 13 11 7 2 2 0 1 4 0 4 0 9 8 0 14.14
4/1/2026 MIT L 1-4 9.0 7 4 4 3 14 3 1 1 2 0 0 0 9 9 0 4.00
4/4/2026 Emerson L 2-7 9.0 12 7 6 7 8 2 0 0 5 0 0 0 9 10 0 6.00
4/4/2026 Emerson W 4-3 9.0 5 3 2 1 16 0 0 0 1 0 3 0 10 10 0 2.00
4/6/2026 at Mass.-Boston L 7-8 8.1 9 8 4 6 4 4 0 0 1 0 1 0 10 11 0 4.32
4/8/2026 Roger Williams L 8-13 9.0 12 13 13 10 7 3 1 2 2 0 2 0 10 12 0 13.00
4/9/2026 at Mass.-Dartmouth L 4-10 8.0 5 10 3 8 4 1 0 1 1 0 1 0 10 13 0 3.38
4/11/2026 at Wheaton (Mass.) L 0-6 8.0 6 6 6 4 6 1 0 0 1 0 3 0 10 14 0 6.75
4/11/2026 at Wheaton (Mass.) L 9-10 8.2 9 10 4 4 3 0 0 1 2 0 1 0 10 15 0 4.15
4/14/2026 New England Col. W 20-10 7.0 10 10 10 7 6 1 0 0 2 0 1 0 11 15 0 12.86
4/16/2026 at Roger Williams W 18-12 8.0 11 12 10 5 12 1 0 0 0 0 4 0 12 15 0 11.25
4/18/2026 at Clark University W 15-5 7.0 8 5 5 1 10 1 1 2 0 1 0 0 13 15 0 6.43
4/18/2026 at Clark University L 5-9 8.0 12 9 6 3 4 2 2 1 0 0 0 0 13 16 0 6.75
4/21/2026 Coast Guard L 5-13 9.0 16 13 11 6 7 3 0 3 1 0 2 0 13 17 0 11.00
4/23/2026 Eastern Conn. St. W 12-5 9.0 10 5 5 7 9 2 0 1 0 0 2 0 14 17 0 5.00
4/25/2026 at Springfield W 8-7 9.0 9 7 7 6 4 2 0 1 1 0 0 0 15 17 0 7.00
4/25/2026 at Springfield L 1-3 8.0 9 3 2 1 3 1 0 0 0 0 0 0 15 18 0 2.25
4/28/2026 at Coast Guard L 1-11 6.0 9 11 10 12 5 0 0 1 2 0 2 0 15 19 0 15.00
4/29/2026 at Tufts L 7-8 10.2 14 8 7 6 5 4 0 0 2 1 1 1 15 20 0 5.91
Total 217-244 283.2 319 244 195 193 250 57 8 24 48 3 42 1 15 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Roger Williams (3/17/2026)
RUNS SCORED 20 New England Col. (4/14/2026)
HITS 16 Clark University (4/18/2026)
RBIS 16 New England Col. (4/14/2026); Roger Williams (4/16/2026)
DOUBLES 6 Rivier (3/9/2026)
TRIPLES 2 Mass.-Boston (4/6/2026); Clark University (4/18/2026)
HOME RUNS 3 New England Col. (4/14/2026)
WALKS 11 Clark University (4/18/2026)
STRIKEOUTS 11 Salve Regina (3/25/2026); Mass.-Boston (4/6/2026)
SAC HITS 3 Roger Williams (4/16/2026)
SAC FLIES 2 Roger Williams (4/8/2026); New England Col. (4/14/2026); Clark University (4/18/2026); Springfield (4/25/2026)
STOLEN BASES 10 Roger Williams (4/16/2026)
HIT BY PITCH 5 Roger Williams (3/17/2026); Mass.-Boston (4/6/2026)
CAUGHT STEALING 1 Manhattanville (3/10/2026); Suffolk (3/19/2026); Emerson (4/4/2026); Immaculata (3/11/2026); Otterbein (3/13/2026)
HIT INTO DP 3 MIT (4/1/2026); JWU (Providence) (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.2 Tufts (4/29/2026)
RUNS ALLOWED 15 Roger Williams (3/17/2026)
EARNED RUNS 13 Roger Williams (4/8/2026)
