Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Burns, Tommy 3 Burns, Tommy .394 1.105 37-37 142 43 56 13 2 6 35 91 .641 12 9 7 1 .464 3 0 12-15
7 Lattimer, Jonathan 7 Lattimer, Jonathan .367 .897 34-33 128 22 47 5 0 3 27 61 .477 10 3 17 0 .420 2 0 1-2
44 Cash, Andrew 44 Cash, Andrew .361 1.178 34-33 119 32 43 8 1 11 42 86 .723 18 5 32 1 .455 3 0 5-6
13 Wiberg, Jacob 13 Wiberg, Jacob .333 .850 35-35 114 25 38 6 1 2 13 52 .456 11 1 28 2 .394 1 1 11-12
2 Cappello, Chuck 2 Cappello, Chuck .248 .680 36-36 121 15 30 6 1 1 21 41 .339 12 5 11 2 .341 0 3 1-3
1 Pratt, Miles 1 Pratt, Miles .346 .799 15-4 26 12 9 1 0 0 3 10 .385 3 0 5 0 .414 0 0 7-7
27 Flamini, Andrew 27 Flamini, Andrew .333 .666 2-0 3 0 1 0 0 0 2 1 .333 0 0 0 0 .333 0 0 0-0
14 Robison, Max 14 Robison, Max .316 .796 8-5 19 7 6 0 0 0 1 6 .316 6 0 2 0 .480 0 0 0-0
23 Willems, Camden 23 Willems, Camden .315 .831 15-13 54 11 17 4 0 1 7 24 .444 7 0 10 1 .387 1 0 1-1
34 Brown, D.C. 34 Brown, D.C. .304 .771 17-13 23 7 7 0 0 0 3 7 .304 6 1 5 1 .467 0 0 0-0
5 Shea, Matt 5 Shea, Matt .291 .789 25-24 79 20 23 2 1 0 13 27 .342 18 5 16 3 .447 1 3 1-1
24 Zawacki, Jack 24 Zawacki, Jack .288 .739 21-20 73 10 21 6 0 0 13 27 .370 8 2 15 1 .369 1 0 2-2
26 DiMichele, Joe 26 DiMichele, Joe .250 .660 16-12 48 10 12 4 0 0 12 16 .333 4 2 17 0 .327 1 0 1-1
11 George, Gavin 11 George, Gavin .220 .546 17-12 50 6 11 0 1 0 9 13 .260 3 2 8 1 .286 1 0 0-0
29 Roethlein, Zachary 29 Roethlein, Zachary .206 .677 20-18 63 12 13 4 0 2 17 23 .365 8 3 13 1 .312 3 0 2-2
4 DiGiovanni, James 4 DiGiovanni, James .203 .499 26-18 69 10 14 1 1 0 4 17 .246 5 0 15 1 .253 1 0 1-1
10 Frauton, Luke 10 Frauton, Luke .200 .701 11-3 15 1 3 0 1 0 3 5 .333 3 1 6 0 .368 0 0 0-0
6 Merrick, Spencer 6 Merrick, Spencer .188 .559 23-20 64 8 12 3 0 0 6 15 .234 8 5 15 1 .325 0 1 0-0
9 Keblin, Liam 9 Keblin, Liam .175 .544 20-19 57 12 10 1 0 0 7 11 .193 10 6 13 1 .351 1 1 2-3
25 Mazzarella, Nicholas 25 Mazzarella, Nicholas .000 .143 3-1 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
32 Cote, Trice 32 Cote, Trice .000 .429 5-0 4 2 0 0 0 0 0 0 .000 3 0 2 0 .429 0 0 0-0
37 Rea, Andrew 37 Rea, Andrew .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .292 .803 38-38 1278 265 373 64 9 26 238 533 .417 157 50 240 17 .386 19 9 47-56
Opponents .303 .893 38-38 1264 324 383 62 13 49 280 618 .489 183 44 275 11 .404 18 16 108-124

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Blandino, Luke 22Blandino, Luke 5.21 1.43 2-4 9-8 0 0-0 0 48.1 51 31 28 18 46 8 4 4 189 .270 11 1 2 2 1
34 Brown, D.C. 34Brown, D.C. 6.87 1.66 2-5 9-8 0 0-0 0 38.0 43 32 29 20 43 7 1 4 145 .297 3 9 1 4 1
30 Domino, Michael 30Domino, Michael 4.32 1.20 1-0 6-0 0 0-0 0 8.1 5 4 4 5 4 1 0 2 31 .161 0 1 0 0 0
33 Williams, Kaiden 33Williams, Kaiden 4.50 1.30 1-0 9-0 0 0-0 0 10.0 6 11 5 7 6 2 0 3 35 .171 1 1 0 1 2
17 Lynn, Daniel 17Lynn, Daniel 5.40 2.40 0-0 2-0 0 0-0 0 1.2 2 1 1 2 1 1 0 0 6 .333 0 0 0 0 0
16 Chase, Damon 16Chase, Damon 6.59 1.61 0-0 11-0 0 0-0 0 13.2 15 10 10 7 8 2 1 3 53 .283 1 1 1 1 1
12 Monico, Dominic 12Monico, Dominic 7.84 2.00 2-3 9-4 0 0-0 0 31.0 44 35 27 18 22 6 1 8 137 .321 1 5 0 0 2
8 Conti, Joseph 8Conti, Joseph 8.22 2.09 0-0 5-1 0 0-0 0 7.2 7 7 7 9 6 1 1 0 30 .233 2 2 0 0 0
42 Smith, Ethan 42Smith, Ethan 8.34 2.03 0-2 12-2 0 0-0 0 22.2 33 27 21 13 18 6 1 5 102 .324 1 0 0 0 2
13 Wiberg, Jacob 13Wiberg, Jacob 8.36 1.75 0-2 7-7 0 0-0 0 28.0 29 33 26 20 34 6 1 2 112 .259 0 8 0 3 2
21 Foss, Axel 21Foss, Axel 9.00 2.00 0-0 3-0 0 0-0 0 2.0 1 3 2 3 0 0 0 0 8 .125 2 0 0 0 0
36 Wildgoose, Jack 36Wildgoose, Jack 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 1 4 .250 1 0 0 0 0
40 Nagy, Gage 40Nagy, Gage 9.45 2.18 0-0 11-0 0 0-0 0 13.1 17 15 14 12 14 2 0 2 53 .321 4 5 0 0 0
18 DePiero, Eric 18DePiero, Eric 9.69 2.31 1-2 13-0 0 0-0 1 13.0 27 18 14 3 13 5 0 3 66 .409 4 0 1 2 0
35 Riley, Brian 35Riley, Brian 9.82 2.08 3-3 13-3 0 0-0 0 29.1 38 36 32 23 24 3 1 2 126 .302 4 5 1 2 3
15 Hee, Alex 15Hee, Alex 10.93 1.96 1-3 10-5 0 0-0 0 28.0 40 41 34 15 24 8 2 7 121 .331 5 6 0 3 1
31 Murphy, Sean 31Murphy, Sean 12.79 2.84 0-0 5-0 0 0-0 0 6.1 12 9 9 6 10 1 0 1 28 .429 2 0 0 0 0
10 Frauton, Luke 10Frauton, Luke 33.75 4.88 1-0 3-0 0 0-0 0 2.2 12 10 10 1 2 3 0 2 18 .667 0 0 0 0 1
Totals 8.09 1.86 14-24 138-38 0 0 1 305.0 383 324 274 183 275 62 13 49 1264 .303 42 44 6 18 16
Opponents 6.12 1.72 24-14 146-38 2 1 7 309.0 373 264 210 157 240 64 9 26 1278 .292 41 50 3 19 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Robison, Max 14 Robison, Max 40 38 2 0 1.000 3 0 0 0 0
11 George, Gavin 11 George, Gavin 25 24 1 0 1.000 1 0 0 0 0
23 Willems, Camden 23 Willems, Camden 17 17 0 0 1.000 0 0 0 0 0
34 Brown, D.C. 34 Brown, D.C. 14 8 6 0 1.000 1 2 4 0 0
1 Pratt, Miles 1 Pratt, Miles 12 11 1 0 1.000 0 0 0 0 0
18 DePiero, Eric 18 DePiero, Eric 5 2 3 0 1.000 0 9 0 0 0
30 Domino, Michael 30 Domino, Michael 3 0 3 0 1.000 1 2 0 0 0
40 Nagy, Gage 40 Nagy, Gage 3 0 3 0 1.000 1 3 2 0 0
15 Hee, Alex 15 Hee, Alex 2 1 1 0 1.000 0 13 2 0 0
16 Chase, Damon 16 Chase, Damon 1 0 1 0 1.000 0 4 0 0 0
32 Cote, Trice 32 Cote, Trice 1 0 1 0 1.000 0 0 0 0 0
6 Merrick, Spencer 6 Merrick, Spencer 159 139 17 3 .981 1 62 13 4 0
7 Lattimer, Jonathan 7 Lattimer, Jonathan 291 274 11 6 .979 7 18 1 1 0
3 Burns, Tommy 3 Burns, Tommy 88 85 1 2 .977 0 0 0 0 0
4 DiGiovanni, James 4 DiGiovanni, James 75 17 56 2 .973 5 0 0 0 0
24 Zawacki, Jack 24 Zawacki, Jack 28 26 1 1 .964 0 0 0 0 0
44 Cash, Andrew 44 Cash, Andrew 28 26 1 1 .964 1 0 0 0 0
9 Keblin, Liam 9 Keblin, Liam 76 24 48 4 .947 9 0 0 0 0
5 Shea, Matt 5 Shea, Matt 132 93 30 9 .932 3 22 1 2 0
2 Cappello, Chuck 2 Cappello, Chuck 152 51 89 12 .921 9 0 0 0 0
13 Wiberg, Jacob 13 Wiberg, Jacob 46 37 5 4 .913 0 24 0 0 0
29 Roethlein, Zachary 29 Roethlein, Zachary 61 17 38 6 .902 0 0 0 0 0
26 DiMichele, Joe 26 DiMichele, Joe 30 7 20 3 .900 2 0 0 0 0
22 Blandino, Luke 22 Blandino, Luke 9 3 5 1 .889 0 14 3 0 0
10 Frauton, Luke 10 Frauton, Luke 6 4 1 1 .833 0 0 1 0 0
12 Monico, Dominic 12 Monico, Dominic 6 1 4 1 .833 0 12 1 0 0
27 Flamini, Andrew 27 Flamini, Andrew 6 5 0 1 .833 0 0 0 0 1
42 Smith, Ethan 42 Smith, Ethan 6 0 5 1 .833 0 5 2 0 0
35 Riley, Brian 35 Riley, Brian 4 1 2 1 .750 0 14 0 0 0
25 Mazzarella, Nicholas 25 Mazzarella, Nicholas 7 3 2 2 .714 0 5 1 1 0
33 Williams, Kaiden 33 Williams, Kaiden 3 0 2 1 .667 0 3 0 0 0
8 Conti, Joseph 8 Conti, Joseph 3 1 1 1 .667 0 3 0 0 0
17 Lynn, Daniel 17 Lynn, Daniel 0 0 0 0 .000 0 0 1 0 0
21 Foss, Axel 21 Foss, Axel 0 0 0 0 .000 0 0 0 0 0
31 Murphy, Sean 31 Murphy, Sean 0 0 0 0 .000 0 0 0 0 0
36 Wildgoose, Jack 36 Wildgoose, Jack 0 0 0 0 .000 0 0 0 0 0
37 Rea, Andrew 37 Rea, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1339 915 361 63 .953 16 215 32 8 1
Opponents 1376 926 384 66 .952 25 94 18 4 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Burns, Tommy 3Burns, Tommy .396 1.141 12-12 48 12 19 5 0 3 11 33 .688 4 1 5 1 .453 0 0 3-4
7 Lattimer, Jonathan 7Lattimer, Jonathan .389 1.032 13-13 54 7 21 3 0 3 9 33 .611 3 0 5 0 .421 0 0 0-1
23 Willems, Camden 23Willems, Camden .367 1.024 8-7 30 8 11 3 0 1 3 17 .567 5 0 5 0 .457 0 0 1-1
11 George, Gavin 11George, Gavin .357 .900 7-3 14 1 5 0 1 0 3 7 .500 1 0 1 0 .400 0 0 0-0
44 Cash, Andrew 44Cash, Andrew .341 1.301 12-12 44 11 15 3 0 7 19 39 .886 7 0 11 0 .415 2 0 0-0
13 Wiberg, Jacob 13Wiberg, Jacob .333 .801 12-12 42 6 14 2 0 1 7 19 .452 0 1 10 1 .349 0 0 4-4
1 Pratt, Miles 1Pratt, Miles .333 .762 3-1 6 2 2 0 0 0 0 2 .333 1 0 1 0 .429 0 0 1-1
5 Shea, Matt 5Shea, Matt .294 .785 10-10 34 6 10 0 1 0 4 12 .353 7 2 6 2 .432 1 0 1-1
29 Roethlein, Zachary 29Roethlein, Zachary .200 .770 8-6 20 4 4 1 0 1 3 8 .400 4 2 4 0 .370 1 0 2-2
34 Brown, D.C. 34Brown, D.C. .200 .533 6-5 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
26 DiMichele, Joe 26DiMichele, Joe .167 .583 2-2 6 1 1 1 0 0 1 2 .333 0 1 3 0 .250 1 0 0-0
2 Cappello, Chuck 2Cappello, Chuck .133 .464 13-13 45 5 6 2 0 1 6 11 .244 2 3 8 1 .220 0 1 0-0
4 DiGiovanni, James 4DiGiovanni, James .125 .250 10-8 32 2 4 0 0 0 1 4 .125 0 0 7 1 .125 0 0 0-0
6 Merrick, Spencer 6Merrick, Spencer .095 .439 8-8 21 4 2 1 0 0 0 3 .143 3 3 7 0 .296 0 0 0-0
24 Zawacki, Jack 24Zawacki, Jack .042 .226 7-7 24 1 1 1 0 0 1 2 .083 2 1 8 1 .143 1 0 0-0
9 Keblin, Liam 9Keblin, Liam .000 .300 4-3 7 3 0 0 0 0 1 0 .000 3 0 1 0 .300 0 0 0-0
10 Frauton, Luke 10Frauton, Luke .000 .167 2-1 5 0 0 0 0 0 0 0 .000 1 0 5 0 .167 0 0 0-0
25 Mazzarella, Nicholas 25Mazzarella, Nicholas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Cote, Trice 32Cote, Trice .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .264 .786 13-13 439 73 116 22 2 17 69 193 .440 44 14 90 7 .346 6 1 12-14
Opponents .321 .950 13-13 449 128 144 22 8 19 115 239 .532 61 19 89 3 .418 7 9 41-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Domino, Michael 30Domino, Michael 4.50 1.00 0-0 1-0 0 0-0 0 2.0 1 1 1 1 1 1 0 0 9 .111 0 0 0 0 0
33 Williams, Kaiden 33Williams, Kaiden 5.40 1.29 0-0 3-0 0 0-0 0 3.1 2 3 2 2 1 1 0 0 11 .182 0 0 0 0 2
22 Blandino, Luke 22Blandino, Luke 6.53 1.53 0-4 5-5 0 0-0 0 30.1 36 24 22 10 28 3 4 4 123 .293 6 1 2 2 1
13 Wiberg, Jacob 13Wiberg, Jacob 6.75 1.54 0-1 2-2 0 0-0 0 9.1 6 8 7 8 12 1 1 1 34 .176 0 1 0 2 0
16 Chase, Damon 16Chase, Damon 6.75 2.26 0-0 6-0 0 0-0 0 6.2 9 5 5 5 3 2 0 2 26 .346 0 0 0 1 1
34 Brown, D.C. 34Brown, D.C. 9.00 1.79 1-3 4-4 0 0-0 0 19.0 28 20 19 6 16 5 1 2 78 .359 2 5 1 1 1
18 DePiero, Eric 18DePiero, Eric 10.80 2.58 0-0 4-0 0 0-0 0 3.1 8 4 4 0 3 1 0 2 18 .444 0 0 0 1 0
12 Monico, Dominic 12Monico, Dominic 11.32 2.38 1-1 4-1 0 0-0 0 10.1 18 13 13 6 7 1 1 5 47 .383 1 4 0 0 0
42 Smith, Ethan 42Smith, Ethan 12.46 3.41 0-1 4-0 0 0-0 0 4.1 10 10 6 4 2 3 0 0 23 .435 0 0 0 0 1
35 Riley, Brian 35Riley, Brian 14.25 2.58 0-1 6-1 0 0-0 0 12.0 17 19 19 14 9 2 1 1 53 .321 0 3 1 0 2
15 Hee, Alex 15Hee, Alex 20.25 2.00 0-0 3-0 0 0-0 0 4.0 6 13 9 2 5 2 0 2 21 .286 0 2 0 0 1
40 Nagy, Gage 40Nagy, Gage 63.00 6.00 0-0 2-0 0 0-0 0 1.0 3 8 7 3 2 0 0 0 6 .500 2 3 0 0 0
Totals 9.71 1.95 2-11 44-13 0 0 0 105.2 144 128 114 61 89 22 8 19 449 .321 11 19 4 7 9
Opponents 5.27 1.44 11-2 36-13 1 1 4 111.0 116 73 65 44 90 22 2 17 439 .264 7 14 0 6 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Burns, Tommy 3 Burns, Tommy 24 24 0 0 1.000 0 0 0 0 0
24 Zawacki, Jack 24 Zawacki, Jack 13 12 1 0 1.000 0 0 0 0 0
11 George, Gavin 11 George, Gavin 11 11 0 0 1.000 0 0 0 0 0
23 Willems, Camden 23 Willems, Camden 11 11 0 0 1.000 0 0 0 0 0
22 Blandino, Luke 22 Blandino, Luke 6 3 3 0 1.000 0 10 1 0 0
26 DiMichele, Joe 26 DiMichele, Joe 5 2 3 0 1.000 0 0 0 0 0
44 Cash, Andrew 44 Cash, Andrew 5 5 0 0 1.000 0 0 0 0 0
1 Pratt, Miles 1 Pratt, Miles 4 4 0 0 1.000 0 0 0 0 0
34 Brown, D.C. 34 Brown, D.C. 3 0 3 0 1.000 0 2 2 0 0
33 Williams, Kaiden 33 Williams, Kaiden 2 0 2 0 1.000 0 1 0 0 0
42 Smith, Ethan 42 Smith, Ethan 2 0 2 0 1.000 0 1 0 0 0
12 Monico, Dominic 12 Monico, Dominic 1 0 1 0 1.000 0 2 0 0 0
16 Chase, Damon 16 Chase, Damon 1 0 1 0 1.000 0 2 0 0 0
30 Domino, Michael 30 Domino, Michael 1 0 1 0 1.000 0 0 0 0 0
7 Lattimer, Jonathan 7 Lattimer, Jonathan 137 132 3 2 .985 4 12 0 1 0
6 Merrick, Spencer 6 Merrick, Spencer 54 44 9 1 .981 0 21 3 3 0
4 DiGiovanni, James 4 DiGiovanni, James 33 5 27 1 .970 2 0 0 0 0
13 Wiberg, Jacob 13 Wiberg, Jacob 20 18 1 1 .950 0 11 0 0 0
9 Keblin, Liam 9 Keblin, Liam 14 6 7 1 .929 1 0 0 0 0
2 Cappello, Chuck 2 Cappello, Chuck 50 10 36 4 .920 2 0 0 0 0
5 Shea, Matt 5 Shea, Matt 42 23 15 4 .905 2 8 0 0 0
29 Roethlein, Zachary 29 Roethlein, Zachary 28 7 18 3 .893 0 0 0 0 0
35 Riley, Brian 35 Riley, Brian 1 0 0 1 .000 0 6 0 0 0
10 Frauton, Luke 10 Frauton, Luke 0 0 0 0 .000 0 0 0 0 0
15 Hee, Alex 15 Hee, Alex 0 0 0 0 .000 0 3 0 0 0
18 DePiero, Eric 18 DePiero, Eric 0 0 0 0 .000 0 1 0 0 0
25 Mazzarella, Nicholas 25 Mazzarella, Nicholas 0 0 0 0 .000 0 0 0 0 0
32 Cote, Trice 32 Cote, Trice 0 0 0 0 .000 0 0 0 0 0
40 Nagy, Gage 40 Nagy, Gage 0 0 0 0 .000 0 2 0 0 0
Totals 468 317 133 18 .962 11 82 6 4 0
Opponents 483 333 132 18 .963 26 24 4 1 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 at Mass.-Boston L 8-14 37 8 9 8 3 1 0 3 0 0 0 5 0 0 0 4 24 9 3 .243
3/9/2025 vs Penn College L 9-10 32 9 12 7 1 0 0 5 0 0 0 2 0 2 0 2 19 9 1 .375
3/9/2025 vs Penn College W 10-1 31 10 11 9 3 0 0 6 0 3 0 4 0 1 0 4 21 6 2 .355
3/11/2025 at Ursinus L 3-11 34 3 7 3 2 0 0 2 0 1 0 0 0 0 0 5 24 10 2 .206
3/12/2025 vs FDU-Florham W 7-6 32 7 9 6 1 0 1 3 0 0 1 1 1 1 0 7 27 13 1 .281
3/13/2025 vs Bridgewater St. W 10-5 38 10 15 8 2 1 0 2 0 2 0 2 0 0 0 5 21 5 2 .395
3/13/2025 vs Bridgewater St. W 7-4 29 7 11 7 0 1 0 0 0 2 0 1 1 0 0 4 21 3 2 .379
3/14/2025 vs Hilbert W 6-4 34 6 8 5 0 1 0 3 0 2 0 0 0 0 0 9 27 12 2 .235
3/14/2025 vs Hilbert W 10-6 36 10 16 10 2 0 0 3 0 1 0 1 1 1 1 1 24 12 3 .444
3/18/2025 Roger Williams W 13-1 39 13 14 11 7 0 2 4 0 3 1 4 0 0 0 8 27 14 1 .359
3/20/2025 at Suffolk L 3-7 37 3 13 3 4 0 0 3 0 0 1 0 0 0 0 8 24 11 1 .351
3/21/2025 Johnson & Wales (RI) L 4-14 35 4 7 4 0 0 1 5 0 0 0 1 0 0 0 13 27 13 1 .200
3/22/2025 Bridgewater St. L 5-14 29 5 7 5 3 0 1 2 0 0 0 0 0 0 0 7 21 6 1 .241
3/22/2025 Bridgewater St. L 2-4 26 2 5 1 0 0 1 6 0 6 0 1 0 0 0 9 21 5 1 .192
3/25/2025 at Wheaton (Mass.) L 9-10 33 9 8 9 2 0 0 5 1 1 0 2 2 1 1 5 24 11 2 .242
3/27/2025 Nichols W 11-2 34 11 13 11 4 0 0 10 0 2 0 1 0 0 3 6 27 13 1 .382
3/29/2025 Plymouth St. W 2-1 24 2 6 2 0 1 0 1 0 0 0 0 0 0 0 5 21 5 1 .250
3/29/2025 Plymouth St. W 12-1 26 12 10 10 2 1 0 6 0 0 0 1 0 3 1 3 21 9 0 .385
4/1/2025 Wheaton (Mass.) L 5-15 31 5 12 5 1 0 0 2 0 1 0 2 0 1 1 6 21 9 3 .387
4/3/2025 Wentworth W 5-4 33 5 8 3 0 0 2 5 0 0 1 0 1 0 1 9 27 9 1 .242
4/4/2025 at MIT L 2-18 25 2 5 2 0 0 0 6 0 0 0 2 0 1 0 8 18 9 5 .200
4/5/2025 at MIT L 2-4 30 2 5 2 1 0 0 3 0 1 0 1 0 0 0 8 24 9 0 .167
4/8/2025 Emerson L 6-11 38 6 11 6 4 1 0 4 0 2 0 1 0 0 1 6 27 8 1 .289
4/10/2025 Mass.-Dartmouth L 5-7 34 5 6 3 3 0 0 4 0 4 0 0 2 0 1 3 27 6 3 .176
4/11/2025 at Coast Guard L 2-7 29 2 3 2 1 0 0 0 0 0 0 2 0 1 0 11 24 10 4 .103
4/13/2025 at Coast Guard L 4-9 31 4 6 4 3 0 1 4 0 1 0 2 0 0 0 7 24 12 2 .194
4/14/2025 at Nichols L 13-18 38 13 15 11 0 0 0 7 0 0 2 4 0 1 1 5 24 9 1 .395
4/15/2025 at Emerson W 19-8 35 19 14 16 0 0 4 8 0 3 0 0 0 1 1 3 21 12 0 .400
4/19/2025 at Babson L 7-12 39 7 13 7 2 0 1 2 0 0 0 0 1 0 1 6 24 17 0 .333
4/19/2025 at Babson L 0-9 33 0 7 0 2 0 0 1 0 0 1 0 0 0 1 5 24 12 0 .212
4/21/2025 at New England Col. W 17-7 43 17 13 14 2 1 0 14 0 5 0 0 0 0 0 4 27 12 3 .302
4/22/2025 Clark University L 7-14 38 7 11 7 2 0 5 4 0 1 0 1 0 0 1 6 27 9 2 .289
4/24/2025 at Eastern Conn. St. L 10-15 38 10 12 9 0 0 1 7 0 1 1 2 0 1 0 9 24 7 4 .316
4/27/2025 Springfield W 11-5 34 11 13 10 3 0 1 6 0 3 1 4 0 2 1 4 27 10 0 .382
4/27/2025 Springfield L 7-11 40 7 13 7 1 1 3 1 0 0 0 0 0 0 0 12 27 5 3 .325
4/29/2025 at Clark University L 4-14 35 4 10 4 2 0 2 2 0 1 0 0 0 1 0 8 23 4 1 .286
4/30/2025 Tufts L 6-15 36 6 10 5 0 0 0 5 0 1 0 2 0 1 0 9 27 10 3 .278
5/2/2025 Salve Regina L 2-6 32 2 5 2 1 0 0 3 0 0 0 1 0 0 1 6 27 16 0 .156
Total 265-324 1278 265 373 238 64 9 26 157 1 47 9 50 9 19 17 240 915 361 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 at Mass.-Boston L 8-14 8.0 13 14 11 10 3 1 0 1 1 0 1 0 0 1 0 12.38
3/9/2025 vs Penn College L 9-10 6.1 13 10 10 4 6 2 1 0 0 0 1 0 0 2 0 14.21
3/9/2025 vs Penn College W 10-1 7.1 0 1 0 4 10 0 0 0 0 0 1 0 1 2 0 0.00
3/11/2025 at Ursinus L 3-11 8.0 13 11 11 4 5 2 0 1 0 1 2 0 1 3 0 12.38
3/12/2025 vs FDU-Florham W 7-6 9.0 10 6 5 3 8 4 0 0 2 0 1 0 2 3 0 5.00
3/13/2025 vs Bridgewater St. W 10-5 7.0 7 5 4 3 12 1 0 0 1 0 0 0 3 3 0 5.14
3/13/2025 vs Bridgewater St. W 7-4 7.0 5 4 3 4 8 1 1 1 1 0 1 0 4 3 0 3.86
3/14/2025 vs Hilbert W 6-4 9.0 8 4 3 5 8 1 0 0 1 0 0 0 5 3 0 3.00
3/14/2025 vs Hilbert W 10-6 8.0 6 6 4 7 5 0 0 0 0 0 0 0 6 3 0 4.50
3/18/2025 Roger Williams W 13-1 9.0 5 1 1 2 9 2 0 0 3 0 0 0 7 3 0 1.00
3/20/2025 at Suffolk L 3-7 8.0 12 7 5 3 2 0 0 2 1 0 1 0 7 4 0 5.63
3/21/2025 Johnson & Wales (RI) L 4-14 9.0 15 14 14 7 13 2 0 4 2 0 4 0 7 5 0 14.00
3/22/2025 Bridgewater St. L 5-14 7.0 17 14 14 4 8 2 0 5 3 0 1 0 7 6 0 18.00
3/22/2025 Bridgewater St. L 2-4 7.0 8 4 3 2 6 3 0 2 0 0 1 1 7 7 0 3.86
3/25/2025 at Wheaton (Mass.) L 9-10 8.0 11 10 7 5 4 2 0 0 1 0 3 0 7 8 0 7.88
3/27/2025 Nichols W 11-2 9.0 8 2 2 3 7 2 0 0 0 0 0 0 8 8 0 2.00
3/29/2025 Plymouth St. W 2-1 7.0 4 1 0 4 10 1 0 0 0 0 1 0 9 8 0 0.00
3/29/2025 Plymouth St. W 12-1 7.0 7 1 1 2 6 2 0 0 2 0 0 0 10 8 0 1.29
4/1/2025 Wheaton (Mass.) L 5-15 7.0 14 15 10 4 5 4 0 3 0 0 3 0 10 9 0 12.86
4/3/2025 Wentworth W 5-4 9.0 7 4 3 6 6 0 0 0 2 0 1 0 11 9 0 3.00
4/4/2025 at MIT L 2-18 6.0 13 18 16 6 6 3 0 4 0 0 1 0 11 10 0 24.00
4/5/2025 at MIT L 2-4 8.0 8 4 3 1 7 0 0 0 1 2 0 0 11 11 0 3.38
4/8/2025 Emerson L 6-11 9.0 13 11 11 8 7 2 0 2 1 0 1 0 11 12 0 11.00
4/10/2025 Mass.-Dartmouth L 5-7 9.0 8 7 3 2 17 2 0 2 2 0 1 0 11 13 0 3.00
4/11/2025 at Coast Guard L 2-7 8.0 7 7 4 1 8 1 0 0 0 1 2 0 11 14 0 4.50
4/13/2025 at Coast Guard L 4-9 8.0 12 9 9 4 6 1 1 3 2 0 1 0 11 15 0 10.13
4/14/2025 at Nichols L 13-18 8.0 20 18 16 6 4 2 0 4 3 0 1 0 11 16 0 18.00
4/15/2025 at Emerson W 19-8 7.0 10 8 8 5 4 0 1 2 0 0 2 0 12 16 0 10.29
4/19/2025 at Babson L 7-12 8.0 13 12 11 5 3 4 0 0 1 0 3 0 12 17 0 12.38
4/19/2025 at Babson L 0-9 8.0 12 9 9 4 3 2 0 2 0 0 2 0 12 18 0 10.13
4/21/2025 at New England Col. W 17-7 9.0 8 7 6 6 6 0 0 1 2 0 0 0 13 18 0 6.00
4/22/2025 Clark University L 7-14 9.0 14 14 13 7 8 1 0 4 0 0 1 0 13 19 0 13.00
4/24/2025 at Eastern Conn. St. L 10-15 8.0 11 15 11 9 7 1 2 2 4 0 0 0 13 20 0 12.38
4/27/2025 Springfield W 11-5 9.0 9 5 5 3 5 3 1 0 1 1 1 0 14 20 0 5.00
4/27/2025 Springfield L 7-11 9.0 13 11 6 6 11 1 3 1 1 0 2 0 14 21 0 6.00
