Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Keblin, Liam .343 .902 30-30 99 19 34 6 0 2 15 46 .465 14 4 9 2 .437 2 2 2-4
29 Roethlein, Zachary .333 .877 33-33 126 28 42 8 1 1 17 55 .437 18 6 17 1 .440 0 2 13-13
2 Cappello, Chuck .315 .857 36-36 130 32 41 3 2 3 21 57 .438 18 6 25 2 .419 1 2 13-14
24 Zawacki, Jack .303 .843 34-32 132 28 40 12 1 3 25 63 .477 11 2 26 3 .366 0 0 4-4
13 Wiberg, Jacob .278 .715 37-37 108 14 30 8 1 0 17 40 .370 10 1 19 2 .345 0 0 9-10
1 Pratt, Miles .225 .714 31-22 80 22 18 4 2 1 16 29 .363 12 4 20 0 .351 1 2 9-12
23 Willems, Camden .375 .957 11-11 40 10 15 6 0 0 7 21 .525 4 0 4 0 .432 0 0 3-3
31 Herlin, Drew .333 .827 10-8 30 1 10 3 0 0 5 13 .433 3 0 8 1 .394 0 0 0-0
11 Frauton, Luke .333 .666 6-1 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
7 Lattimer, Jonathan .286 .771 26-26 91 19 26 7 1 0 22 35 .385 12 6 7 3 .386 5 0 1-1
27 Seidler, Ben .286 .679 5-1 7 1 2 1 0 0 1 3 .429 0 0 4 0 .250 1 2 0-0
15 Flamini, Andrew .258 .571 8-8 31 5 8 1 0 0 2 9 .290 0 1 5 1 .281 0 1 0-0
5 Shea, Matt .253 .701 25-24 79 10 20 3 0 0 7 23 .291 14 7 16 1 .410 0 4 3-4
4 DiGiovanni, James .242 .768 14-10 33 9 8 3 0 0 11 11 .333 8 4 6 1 .435 1 1 2-3
19 Johnson, Aaron .238 .666 10-6 21 7 5 2 0 0 3 7 .333 3 0 2 0 .333 0 0 2-2
44 Stoll, Sascha .222 .669 9-5 18 3 4 1 0 0 2 5 .278 1 4 6 1 .391 0 0 2-2
34 Baldizar, Greyson .203 .695 22-21 69 8 14 6 1 1 20 25 .362 11 3 17 3 .333 1 0 0-0
26 DiMichele, Joe .200 .635 15-10 35 8 7 3 0 0 1 10 .286 6 2 12 0 .349 0 1 1-1
20 McLaughlin, Shane .176 .635 16-9 34 3 6 1 0 1 3 10 .294 8 1 10 1 .341 1 0 0-0
3 Cote, Trice .143 .286 3-1 7 1 1 0 0 0 1 1 .143 0 0 3 0 .143 0 0 0-0
6 Merrick, Spencer .050 .309 10-8 20 2 1 0 0 0 0 1 .050 4 2 7 0 .259 1 1 1-1
14 Robison, Max .000 .000 3-2 6 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 1 0-0
37 Rea, Andrew .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Domino, Michael .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Mazzarella, Nicholas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .276 .764 37-37 1208 231 333 78 9 12 196 465 .385 157 53 228 23 .379 14 19 65-74
Opponents .281 .815 37-37 1193 260 335 62 10 25 233 492 .412 212 44 260 17 .403 19 17 145-154

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Wiberg, Jacob 4.62 1.38 3-3 9-9 0 0-0 0 50.2 45 32 26 25 59 7 2 6 191 .236 3 8 1 2 1
41 George, Douglas 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 1 0 0 0
35 Riley, Brian 1.90 1.27 2-0 16-0 0 0-0 1 23.2 20 8 5 10 22 4 0 0 90 .222 1 0 0 1 2
28 Walls, Mason 3.74 1.43 0-3 15-0 0 0-0 4 21.2 19 11 9 12 15 4 2 1 77 .247 4 1 0 1 2
40 Runge, Robert 3.80 1.52 1-1 14-1 0 0-0 0 23.2 25 11 10 11 15 5 0 0 93 .269 2 4 0 0 1
42 Smith, Ethan 4.45 1.75 1-2 11-3 0 0-0 0 30.1 35 28 15 18 19 4 1 3 124 .282 5 4 1 0 5
10 Hee, Alex 4.59 1.68 2-3 12-4 0 0-0 0 33.1 41 31 17 15 29 7 2 3 141 .291 4 1 0 3 2
8 Conti, Joseph 7.04 1.87 1-3 12-3 0 0-0 1 23.0 24 20 18 19 17 6 1 1 86 .279 4 1 0 3 2
22 Blandino, Luke 7.96 2.08 2-3 11-7 0 0-0 0 26.0 27 26 23 27 31 5 0 3 99 .273 9 9 0 3 0
12 Monico, Dominic 9.00 2.06 1-3 8-8 0 0-0 0 31.0 47 34 31 17 26 13 0 2 129 .364 6 8 0 5 1
33 Williams, Kaiden 9.45 2.55 1-0 6-0 0 0-0 0 6.2 10 11 7 7 3 1 1 3 31 .323 1 1 1 0 0
18 Murphy, Sean 10.29 2.86 0-0 7-0 0 0-0 0 7.0 5 8 8 15 7 0 0 0 24 .208 4 2 0 0 0
16 Chase, Damon 11.00 2.67 0-0 9-0 0 0-0 0 9.0 16 11 11 8 4 3 1 1 41 .390 3 0 0 0 1
17 Lynn, Daniel 11.57 2.57 1-0 6-0 0 0-0 0 4.2 2 6 6 10 5 1 0 0 16 .125 2 0 0 0 0
39 Richman, Lennon 13.50 2.50 0-0 4-0 0 0-0 0 4.0 5 7 6 5 4 0 0 1 17 .294 2 1 0 1 0
32 Burke, Andrew 20.65 4.06 0-1 6-2 0 0-0 0 5.2 13 13 13 10 3 2 0 1 29 .448 1 3 0 0 0
30 Domino, Michael 81.00 9.00 0-0 2-0 0 0-0 0 0.1 1 3 3 2 1 0 0 0 2 .500 1 0 0 0 0
Totals 6.21 1.82 15-22 149-37 0 0 6 301.2 335 260 208 212 260 62 10 25 1193 .281 52 44 3 19 17
Opponents 5.03 1.61 22-15 128-37 1 2 9 304.1 333 231 170 157 228 78 9 12 1208 .276 36 53 3 14 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 DiMichele, Joe 101 97 4 0 1.000 6 0 0 0 0
24 Zawacki, Jack 49 47 2 0 1.000 0 0 0 0 0
4 DiGiovanni, James 21 6 15 0 1.000 1 0 0 0 0
14 Robison, Max 19 19 0 0 1.000 2 0 0 0 0
31 Herlin, Drew 6 6 0 0 1.000 0 0 0 0 0
44 Stoll, Sascha 5 5 0 0 1.000 0 0 0 0 0
28 Walls, Mason 3 1 2 0 1.000 0 8 4 0 0
16 Chase, Damon 2 0 2 0 1.000 0 3 0 0 0
18 Murphy, Sean 2 1 1 0 1.000 1 5 0 0 0
22 Blandino, Luke 2 1 1 0 1.000 1 20 0 0 0
30 Domino, Michael 2 2 0 0 1.000 0 3 0 0 0
33 Williams, Kaiden 2 0 2 0 1.000 0 0 1 0 0
3 Cote, Trice 1 1 0 0 1.000 0 0 0 0 0
32 Burke, Andrew 1 1 0 0 1.000 0 5 0 0 0
39 Richman, Lennon 1 0 1 0 1.000 0 2 0 0 0
5 Shea, Matt 190 175 13 2 .989 2 89 4 16 1
9 Keblin, Liam 123 43 78 2 .984 13 0 0 0 0
1 Pratt, Miles 61 59 1 1 .984 0 0 0 0 0
6 Merrick, Spencer 58 56 1 1 .983 0 37 1 0 0
7 Lattimer, Jonathan 194 179 9 6 .969 14 0 0 0 0
19 Johnson, Aaron 28 9 18 1 .964 4 0 0 0 0
15 Flamini, Andrew 49 41 6 2 .959 0 18 4 1 0
23 Willems, Camden 20 19 0 1 .950 0 0 0 0 0
13 Wiberg, Jacob 46 38 5 3 .935 1 29 2 0 0
10 Hee, Alex 15 2 12 1 .933 1 17 0 0 0
34 Baldizar, Greyson 39 36 0 3 .923 0 0 0 0 0
27 Seidler, Ben 12 2 9 1 .917 1 0 0 0 0
42 Smith, Ethan 12 1 10 1 .917 1 5 1 0 0
29 Roethlein, Zachary 81 22 52 7 .914 3 0 0 0 0
2 Cappello, Chuck 139 33 92 14 .899 19 0 0 0 0
40 Runge, Robert 6 0 5 1 .833 0 11 0 0 0
12 Monico, Dominic 5 0 4 1 .800 0 15 1 0 0
35 Riley, Brian 6 2 2 2 .667 0 4 0 0 0
8 Conti, Joseph 4 1 1 2 .500 0 13 0 0 0
20 McLaughlin, Shane 2 0 0 2 .000 0 0 0 0 0
11 Frauton, Luke 0 0 0 0 .000 0 0 0 0 0
17 Lynn, Daniel 0 0 0 0 .000 0 4 0 0 0
25 Mazzarella, Nicholas 0 0 0 0 .000 0 0 0 0 0
37 Rea, Andrew 0 0 0 0 .000 0 0 0 0 0
41 George, Douglas 0 0 0 0 .000 0 1 0 0 0
Totals 1307 905 348 54 .959 24 289 18 17 1
Opponents 1382 913 399 70 .949 32 130 18 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Cote, Trice 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
11 Frauton, Luke .333 .666 3-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
2 Cappello, Chuck .328 .843 16-16 58 10 19 2 0 1 8 24 .414 9 2 12 1 .429 1 0 3-3
31 Herlin, Drew .313 .827 6-5 16 0 5 2 0 0 3 7 .438 2 0 5 1 .389 0 0 0-0
9 Keblin, Liam .298 .717 13-13 47 5 14 2 0 0 1 16 .340 5 1 6 1 .377 0 0 0-0
13 Wiberg, Jacob .289 .693 16-16 38 1 11 3 0 0 5 14 .368 2 0 8 2 .325 0 0 3-3
24 Zawacki, Jack .286 .745 16-16 63 13 18 5 1 0 8 25 .397 5 1 14 1 .348 0 0 1-1
1 Pratt, Miles .268 .790 14-12 41 9 11 3 1 0 4 16 .390 8 1 12 0 .400 0 0 3-5
7 Lattimer, Jonathan .267 .724 13-13 45 6 12 4 0 0 11 16 .356 7 2 6 1 .368 3 0 0-0
29 Roethlein, Zachary .255 .751 15-15 55 8 14 2 1 1 13 21 .382 7 3 7 1 .369 0 1 3-3
44 Stoll, Sascha .250 .607 6-4 16 1 4 1 0 0 1 5 .313 0 1 4 1 .294 0 0 1-1
5 Shea, Matt .237 .694 13-13 38 4 9 1 0 0 1 10 .263 10 3 7 1 .431 0 3 1-2
20 McLaughlin, Shane .200 .733 6-4 15 2 3 0 0 1 1 6 .400 3 0 7 1 .333 0 0 0-0
19 Johnson, Aaron .200 .400 3-3 10 3 2 0 0 0 1 2 .200 0 0 1 0 .200 0 0 0-0
4 DiGiovanni, James .176 .524 6-5 17 4 3 0 0 0 3 3 .176 4 1 3 0 .348 1 0 2-2
34 Baldizar, Greyson .120 .530 8-8 25 3 3 1 1 0 3 6 .240 5 1 9 1 .290 0 0 0-0
15 Flamini, Andrew .000 .125 2-2 7 1 0 0 0 0 0 0 .000 0 1 2 0 .125 0 1 0-0
6 Merrick, Spencer .000 .167 2-2 5 0 0 0 0 0 0 0 .000 0 1 2 0 .167 0 0 0-0
26 DiMichele, Joe .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
30 Domino, Michael .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Willems, Camden .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Seidler, Ben .000 .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
25 Mazzarella, Nicholas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Rea, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .254 .696 16-16 512 70 130 26 4 3 64 173 .338 68 18 114 12 .358 6 5 17-20
Opponents .296 .881 16-16 523 127 155 27 7 17 110 247 .472 89 18 110 8 .409 11 7 85-92

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Williams, Kaiden 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 0 2 1 0 0 0 5 .200 0 0 0 0 0
35 Riley, Brian 0.00 .77 1-0 7-0 0 0-0 1 13.0 7 2 0 3 9 2 0 0 45 .156 1 0 0 0 2
40 Runge, Robert 0.90 1.10 0-0 6-0 0 0-0 0 10.0 6 1 1 5 7 1 0 0 34 .176 1 2 0 0 0
28 Walls, Mason 3.60 1.10 0-1 6-0 0 0-0 0 10.0 8 4 4 3 7 1 1 1 36 .222 2 0 0 0 0
42 Smith, Ethan 4.26 1.89 0-1 5-0 0 0-0 0 12.2 15 6 6 8 7 3 1 1 47 .319 2 1 0 0 2
13 Wiberg, Jacob 6.38 1.55 2-3 6-6 0 0-0 0 36.2 36 31 26 20 43 6 2 6 142 .254 3 7 1 2 1
10 Hee, Alex 6.75 1.95 0-3 6-4 0 0-0 0 20.0 33 28 15 6 19 6 2 3 94 .351 2 1 0 3 2
8 Conti, Joseph 7.71 2.43 0-1 4-1 0 0-0 0 7.0 9 7 6 8 3 3 1 1 28 .321 2 0 0 1 0
12 Monico, Dominic 9.64 2.20 0-2 2-2 0 0-0 0 9.1 15 12 10 5 4 2 0 2 41 .366 2 3 0 1 0
22 Blandino, Luke 15.95 3.66 0-2 5-3 0 0-0 0 7.1 13 15 13 13 7 1 0 3 31 .419 4 2 0 3 0
18 Murphy, Sean 16.20 4.17 0-0 2-0 0 0-0 0 1.2 2 3 3 3 1 0 0 0 5 .400 2 2 0 0 0
32 Burke, Andrew 40.50 25.00 0-0 1-0 0 0-0 0 0.2 3 3 3 2 1 1 0 0 5 .600 0 0 0 0 0
39 Richman, Lennon 40.50 20.00 0-0 1-0 0 0-0 0 0.2 2 3 3 2 0 0 0 0 3 .667 2 0 0 1 0
17 Lynn, Daniel 54.00 30.00 0-0 2-0 0 0-0 0 0.2 2 4 4 4 1 1 0 0 4 .500 1 0 0 0 0
16 Chase, Damon 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 3 3 0 0 0 0 2 1.000 1 0 0 0 0
30 Domino, Michael 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 1 0 0 0 0
Totals 6.89 1.87 3-13 56-16 0 0 1 130.2 155 127 100 89 110 27 7 17 523 .296 26 18 1 11 7
Opponents 4.00 1.47 13-3 53-16 0 2 6 135.0 130 70 60 68 114 26 4 3 512 .254 14 18 0 6 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Zawacki, Jack 26 25 1 0 1.000 0 0 0 0 0
4 DiGiovanni, James 8 3 5 0 1.000 1 0 0 0 0
10 Hee, Alex 6 0 6 0 1.000 0 14 0 0 0
26 DiMichele, Joe 6 6 0 0 1.000 0 0 0 0 0
31 Herlin, Drew 6 6 0 0 1.000 0 0 0 0 0
42 Smith, Ethan 6 0 6 0 1.000 1 0 1 0 0
19 Johnson, Aaron 5 1 4 0 1.000 1 0 0 0 0
44 Stoll, Sascha 5 5 0 0 1.000 0 0 0 0 0
27 Seidler, Ben 3 0 3 0 1.000 0 0 0 0 0
18 Murphy, Sean 2 1 1 0 1.000 1 0 0 0 0
23 Willems, Camden 2 2 0 0 1.000 0 0 0 0 0
30 Domino, Michael 2 2 0 0 1.000 0 3 0 0 0
22 Blandino, Luke 1 1 0 0 1.000 1 12 0 0 0
40 Runge, Robert 1 0 1 0 1.000 0 4 0 0 0
5 Shea, Matt 111 102 8 1 .991 1 62 4 8 0
9 Keblin, Liam 50 21 28 1 .980 5 0 0 0 0
1 Pratt, Miles 41 40 0 1 .976 0 0 0 0 0
7 Lattimer, Jonathan 107 99 4 4 .963 10 0 0 0 0
2 Cappello, Chuck 60 14 42 4 .933 10 0 0 0 0
13 Wiberg, Jacob 26 19 5 2 .923 1 27 2 0 0
6 Merrick, Spencer 13 11 1 1 .923 0 18 1 0 0
34 Baldizar, Greyson 17 15 0 2 .882 0 0 0 0 0
15 Flamini, Andrew 8 6 1 1 .875 0 4 2 0 0
29 Roethlein, Zachary 36 12 19 5 .861 1 0 0 0 0
35 Riley, Brian 3 1 1 1 .667 0 3 0 0 0
12 Monico, Dominic 2 0 1 1 .500 0 8 1 0 0
20 McLaughlin, Shane 2 0 0 2 .000 0 0 0 0 0
11 Frauton, Luke 0 0 0 0 .000 0 0 0 0 0
16 Chase, Damon 0 0 0 0 .000 0 1 0 0 0
17 Lynn, Daniel 0 0 0 0 .000 0 3 0 0 0
25 Mazzarella, Nicholas 0 0 0 0 .000 0 0 0 0 0
28 Walls, Mason 0 0 0 0 .000 0 5 3 0 0
3 Cote, Trice 0 0 0 0 .000 0 0 0 0 0
32 Burke, Andrew 0 0 0 0 .000 0 0 0 0 0
33 Williams, Kaiden 0 0 0 0 .000 0 0 0 0 0
37 Rea, Andrew 0 0 0 0 .000 0 0 0 0 0
39 Richman, Lennon 0 0 0 0 .000 0 1 0 0 0
8 Conti, Joseph 0 0 0 0 .000 0 4 0 0 0
Totals 555 392 137 26 .953 33 169 14 8 0
Opponents 613 405 189 19 .969 42 34 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2026 vs La Roche W 6-4 28 6 12 3 3 0 0 2 0 2 0 2 1 1 1 4 21 4 0 .429
3/8/2026 vs La Roche W 5-3 28 5 10 5 3 0 0 2 0 0 0 2 2 0 1 1 21 8 0 .357
3/9/2026 vs Rivier W 12-2 35 12 12 9 6 0 0 7 0 4 0 2 1 0 0 4 24 7 0 .343
3/10/2026 vs Manhattanville W 9-6 34 9 11 8 4 1 0 3 0 4 1 0 2 0 0 4 27 10 0 .324
3/11/2026 vs Immaculata W 11-1 33 11 13 10 2 1 1 4 0 2 1 0 0 0 1 3 21 9 1 .394
3/12/2026 vs Hilbert W 8-6 36 8 13 7 3 0 0 1 0 3 0 1 0 0 1 8 27 11 1 .361
3/13/2026 vs Otterbein W 4-2 25 4 6 1 1 0 0 3 0 2 1 0 1 1 1 7 21 9 0 .240
3/13/2026 vs Otterbein W 3-2 27 3 4 2 1 0 0 0 0 1 0 3 1 0 1 4 24 12 2 .148
3/17/2026 Roger Williams L 12-15 41 12 10 9 2 1 1 7 0 0 0 5 0 0 1 6 27 18 1 .244
3/19/2026 Suffolk L 6-8 35 6 9 6 3 0 0 5 0 1 1 0 0 0 0 7 27 14 5 .257
3/20/2026 Fitchburg St. W 3-2 33 3 11 3 2 0 2 3 0 1 0 2 0 0 2 6 27 10 1 .333
3/21/2026 at JWU (Providence) L 2-6 25 2 5 2 1 0 0 0 0 1 1 1 0 0 0 9 18 5 0 .200
3/21/2026 at JWU (Providence) L 1-3 29 1 4 0 0 0 0 4 0 0 0 2 1 0 0 3 24 9 1 .138
3/25/2026 at Salve Regina L 0-6 33 0 6 0 0 0 0 2 0 0 0 3 1 0 0 11 24 4 2 .182
3/26/2026 at Nichols L 3-7 32 3 6 3 0 0 0 6 0 2 0 0 0 1 0 9 24 9 1 .188
3/28/2026 MIT L 4-14 29 4 9 4 2 0 0 3 0 3 0 0 0 0 0 4 21 5 2 .310
3/31/2026 Salve Regina L 1-13 25 1 5 1 0 0 0 0 0 0 0 1 0 1 0 8 21 9 3 .200
4/1/2026 MIT L 1-4 30 1 6 1 2 1 0 8 0 0 0 0 0 0 3 6 27 8 0 .200
4/4/2026 Emerson L 2-7 32 2 8 2 3 0 0 3 0 2 0 1 0 0 1 10 27 13 1 .250
4/4/2026 Emerson W 4-3 29 4 5 4 3 0 0 6 0 0 1 1 0 0 0 7 27 8 4 .172
4/6/2026 at Mass.-Boston L 7-8 34 7 7 6 1 2 0 7 0 0 0 5 1 0 0 11 25 13 5 .206
4/8/2026 Roger Williams L 8-13 37 8 11 8 2 0 0 9 0 0 0 1 0 2 1 1 27 13 1 .297
4/9/2026 at Mass.-Dartmouth L 4-10 36 4 7 4 3 0 0 4 0 4 0 1 0 0 0 6 24 14 4 .194
4/11/2026 at Wheaton (Mass.) L 0-6 33 0 6 0 1 0 0 0 0 0 0 0 1 0 0 8 24 8 0 .182
4/11/2026 at Wheaton (Mass.) L 9-10 40 9 14 9 2 0 0 5 0 3 0 1 1 0 1 6 26 12 6 .350
4/14/2026 New England Col. W 20-10 33 20 15 16 3 0 3 9 0 7 0 2 0 2 1 3 21 5 0 .455
4/16/2026 at Roger Williams W 18-12 37 18 14 16 5 0 1 7 0 10 0 3 3 1 0 5 24 5 3 .378
4/18/2026 at Clark University W 15-5 33 15 16 13 2 2 0 3 0 4 1 1 1 2 2 2 21 1 0 .485
4/18/2026 at Clark University L 5-9 32 5 7 5 0 0 0 11 0 2 0 3 0 1 1 4 24 10 2 .219
4/21/2026 Coast Guard L 5-13 38 5 13 4 5 0 1 2 0 0 0 0 0 0 2 6 27 13 1 .342
4/23/2026 Eastern Conn. St. W 12-5 38 12 13 7 5 0 0 2 0 4 0 0 0 0 0 6 27 12 0 .342
4/25/2026 at Springfield W 8-7 35 8 9 8 3 0 0 6 0 1 0 2 0 2 0 7 27 7 0 .257
4/25/2026 at Springfield L 1-3 28 1 3 1 1 0 0 6 0 1 1 1 1 0 0 7 24 8 2 .107
4/28/2026 at Coast Guard L 1-11 24 1 4 0 0 0 0 4 0 0 0 0 0 0 1 7 18 6 1 .167
4/29/2026 at Tufts L 7-8 40 7 10 7 2 0 1 4 0 0 1 3 1 0 0 7 32 14 2 .250
5/2/2026 Babson L 3-4 31 3 5 1 0 0 1 4 0 1 0 2 0 0 0 10 27 7 1 .161
5/2/2026 Babson L 11-12 40 11 14 11 2 1 1 5 0 0 0 2 0 0 1 11 27 18 1 .350
Total 231-260 1208 231 333 196 78 9 12 157 0 65 9 53 19 14 23 228 905 348 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2026 vs La Roche W 6-4 7.0 8 4 4 9 7 4 0 0 2 0 0 0 1 0 0 5.14
3/8/2026 vs La Roche W 5-3 7.0 11 3 3 3 7 3 0 0 1 0 0 0 2 0 0 3.86
3/9/2026 vs Rivier W 12-2 8.0 5 2 2 9 10 0 0 0 1 0 0 0 3 0 0 2.25
3/10/2026 vs Manhattanville W 9-6 9.0 10 6 6 6 6 1 0 0 0 0 2 0 4 0 0 6.00
3/11/2026 vs Immaculata W 11-1 7.0 7 1 1 2 5 0 0 0 0 0 1 0 5 0 0 1.29
3/12/2026 vs Hilbert W 8-6 9.0 10 6 5 6 10 3 0 1 1 0 1 0 6 0 0 5.00
3/13/2026 vs Otterbein W 4-2 7.0 5 2 2 2 6 0 0 0 0 0 1 0 7 0 0 2.57
3/13/2026 vs Otterbein W 3-2 8.0 5 2 0 8 7 1 0 0 1 0 0 0 8 0 0 0.00
3/17/2026 Roger Williams L 12-15 9.0 15 15 11 10 8 4 0 2 7 0 0 0 8 1 0 11.00
3/19/2026 Suffolk L 6-8 9.0 8 8 6 3 6 1 0 0 1 0 4 0 8 2 0 6.00
3/20/2026 Fitchburg St. W 3-2 9.0 5 2 1 3 8 0 1 1 0 1 2 0 9 2 0 1.00
3/21/2026 at JWU (Providence) L 2-6 6.0 5 6 6 3 10 0 0 0 2 0 2 0 9 3 0 9.00
3/21/2026 at JWU (Providence) L 1-3 8.0 7 3 3 5 8 0 0 0 2 0 0 0 9 4 0 3.38
3/25/2026 at Salve Regina L 0-6 8.0 10 6 4 7 8 1 1 2 2 0 0 0 9 5 0 4.50
3/26/2026 at Nichols L 3-7 8.0 8 7 6 5 5 2 1 0 0 0 1 0 9 6 0 6.75
3/28/2026 MIT L 4-14 7.0 15 14 9 8 10 4 0 3 1 0 1 0 9 7 0 11.57
3/31/2026 Salve Regina L 1-13 7.0 12 13 11 7 2 2 0 1 4 0 4 0 9 8 0 14.14
4/1/2026 MIT L 1-4 9.0 7 4 4 3 14 3 1 1 2 0 0 0 9 9 0 4.00
4/4/2026 Emerson L 2-7 9.0 12 7 6 7 8 2 0 0 5 0 0 0 9 10 0 6.00
4/4/2026 Emerson W 4-3 9.0 5 3 2 1 16 0 0 0 1 0 3 0 10 10 0 2.00
4/6/2026 at Mass.-Boston L 7-8 8.1 9 8 4 6 4 4 0 0 1 0 1 0 10 11 0 4.32
4/8/2026 Roger Williams L 8-13 9.0 12 13 13 10 7 3 1 2 2 0 2 0 10 12 0 13.00
4/9/2026 at Mass.-Dartmouth L 4-10 8.0 5 10 3 8 4 1 0 1 1 0 1 0 10 13 0 3.38
4/11/2026 at Wheaton (Mass.) L 0-6 8.0 6 6 6 4 6 1 0 0 1 0 3 0 10 14 0 6.75
4/11/2026 at Wheaton (Mass.) L 9-10 8.2 9 10 4 4 3 0 0 1 2 0 1 0 10 15 0 4.15
4/14/2026 New England Col. W 20-10 7.0 10 10 10 7 6 1 0 0 2 0 1 0 11 15 0 12.86
4/16/2026 at Roger Williams W 18-12 8.0 11 12 10 5 12 1 0 0 0 0 4 0 12 15 0 11.25
4/18/2026 at Clark University W 15-5 7.0 8 5 5 1 10 1 1 2 0 1 0 0 13 15 0 6.43
4/18/2026 at Clark University L 5-9 8.0 12 9 6 3 4 2 2 1 0 0 0 0 13 16 0 6.75
4/21/2026 Coast Guard L 5-13 9.0 16 13 11 6 7 3 0 3 1 0 2 0 13 17 0 11.00
4/23/2026 Eastern Conn. St. W 12-5 9.0 10 5 5 7 9 2 0 1 0 0 2 0 14 17 0 5.00
4/25/2026 at Springfield W 8-7 9.0 9 7 7 6 4 2 0 1 1 0 0 0 15 17 0 7.00
4/25/2026 at Springfield L 1-3 8.0 9 3 2 1 3 1 0 0 0 0 0 0 15 18 0 2.25
4/28/2026 at Coast Guard L 1-11 6.0 9 11 10 12 5 0 0 1 2 0 2 0 15 19 0 15.00
4/29/2026 at Tufts L 7-8 10.2 14 8 7 6 5 4 0 0 2 1 1 1 15 20 0 5.91
5/2/2026 Babson L 3-4 9.0 5 4 2 7 7 2 0 1 0 0 2 0 15 21 0 2.00
5/2/2026 Babson L 11-12 9.0 11 12 11 12 3 3 2 0 4 0 0 0 15 22 0 11.00
Total 231-260 301.2 335 260 208 212 260 62 10 25 52 3 44 1 15 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Roger Williams (3/17/2026)
RUNS SCORED 20 New England Col. (4/14/2026)
HITS 16 Clark University (4/18/2026)
RBIS 16 New England Col. (4/14/2026); Roger Williams (4/16/2026)
DOUBLES 6 Rivier (3/9/2026)
TRIPLES 2 Mass.-Boston (4/6/2026); Clark University (4/18/2026)
HOME RUNS 3 New England Col. (4/14/2026)
WALKS 11 Clark University (4/18/2026)
STRIKEOUTS 11 Babson (5/2/2026); Salve Regina (3/25/2026); Mass.-Boston (4/6/2026)
SAC HITS 3 Roger Williams (4/16/2026)
SAC FLIES 2 Roger Williams (4/8/2026); New England Col. (4/14/2026); Clark University (4/18/2026); Springfield (4/25/2026)
STOLEN BASES 10 Roger Williams (4/16/2026)
