Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Keblin, Liam .344 .933 19-19 61 8 21 4 0 2 12 31 .508 8 2 6 2 .425 2 0 1-2
2 Cappello, Chuck .333 .859 21-21 72 16 24 1 2 1 10 32 .444 8 2 11 1 .415 0 2 6-7
29 Roethlein, Zachary .318 .824 18-18 66 12 21 5 0 0 6 26 .394 8 5 10 0 .430 0 1 3-3
24 Zawacki, Jack .292 .807 19-17 65 11 19 5 1 1 7 29 .446 6 1 14 1 .361 0 0 4-4
13 Wiberg, Jacob .266 .704 22-22 64 8 17 5 1 0 10 24 .375 5 1 13 1 .329 0 0 2-3
1 Pratt, Miles .081 .285 17-9 37 7 3 0 1 0 6 5 .135 1 2 10 0 .150 0 1 2-3
23 Willems, Camden .375 .957 11-11 40 10 15 6 0 0 7 21 .525 4 0 4 0 .432 0 0 3-3
4 DiGiovanni, James .364 1.224 6-4 11 4 4 3 0 0 5 7 .636 4 2 1 1 .588 0 1 0-1
11 Frauton, Luke .333 .666 6-1 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
31 Herlin, Drew .300 .814 7-5 20 0 6 3 0 0 3 9 .450 2 0 4 0 .364 0 0 0-0
7 Lattimer, Jonathan .289 .773 11-11 38 7 11 2 1 0 4 15 .395 4 2 1 3 .378 1 0 0-0
5 Shea, Matt .265 .725 16-15 49 7 13 2 0 0 5 15 .306 8 5 11 0 .419 0 2 3-4
27 Seidler, Ben .250 .450 3-1 4 0 1 0 0 0 1 1 .250 0 0 3 0 .200 1 1 0-0
26 DiMichele, Joe .222 .678 13-8 27 6 6 2 0 0 1 8 .296 5 2 10 0 .382 0 1 1-1
19 Johnson, Aaron .222 .750 7-3 9 3 2 1 0 0 0 3 .333 3 0 0 0 .417 0 0 1-1
34 Baldizar, Greyson .217 .709 16-15 46 5 10 5 0 0 13 15 .326 11 2 11 2 .383 1 0 0-0
44 Stoll, Sascha .200 .629 6-3 10 2 2 0 0 0 2 2 .200 1 3 4 1 .429 0 0 2-2
3 Cote, Trice .200 .400 2-1 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
20 McLaughlin, Shane .176 .599 9-6 17 2 3 0 0 0 1 3 .176 7 1 4 0 .423 1 0 0-0
15 Flamini, Andrew .133 .266 4-4 15 1 2 0 0 0 1 2 .133 0 0 3 1 .133 0 0 0-0
6 Merrick, Spencer .063 .230 8-6 16 1 1 0 0 0 0 1 .063 0 2 6 0 .167 0 1 0-0
14 Robison, Max .000 .000 3-2 6 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 1 0-0
37 Rea, Andrew .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Domino, Michael .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Mazzarella, Nicholas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .265 .733 22-22 690 112 183 44 6 4 94 251 .364 85 32 133 14 .369 6 11 28-34
Opponents .273 .794 22-22 699 135 191 38 5 13 118 278 .398 123 25 172 10 .396 9 7 77-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Wiberg, Jacob 2.16 1.16 2-1 5-5 0 0-0 0 25.0 21 10 6 8 35 2 1 2 96 .219 2 3 0 0 0
12 Monico, Dominic 6.26 1.78 1-2 5-5 0 0-0 0 23.0 32 19 16 9 19 8 0 1 93 .344 3 6 0 3 1
41 George, Douglas 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 1 0 0 0
10 Hee, Alex 1.86 1.34 2-0 8-0 0 0-0 0 19.1 17 10 4 9 22 5 0 2 75 .227 3 1 0 0 0
40 Runge, Robert 3.24 1.38 0-1 9-1 0 0-0 0 16.2 15 7 6 8 9 4 0 0 65 .231 1 3 0 0 1
42 Smith, Ethan 3.48 2.03 1-1 5-1 0 0-0 0 10.1 12 8 4 9 6 1 0 1 41 .293 3 0 0 0 2
28 Walls, Mason 3.86 1.71 0-1 9-0 0 0-0 4 9.1 10 6 4 6 10 3 1 0 36 .278 4 1 0 1 1
16 Chase, Damon 4.15 1.50 0-0 6-0 0 0-0 0 8.2 8 4 4 5 4 2 1 0 33 .242 0 0 0 0 0
35 Riley, Brian 4.22 1.69 1-0 9-0 0 0-0 1 10.2 10 5 5 8 17 2 0 0 43 .233 0 0 0 0 0
8 Conti, Joseph 6.23 1.62 1-2 8-3 0 0-0 1 17.1 17 13 12 11 15 4 1 0 64 .266 3 0 0 2 2
22 Blandino, Luke 7.64 1.98 1-2 6-5 0 0-0 0 17.2 19 17 15 16 19 4 0 2 67 .284 7 4 0 2 0
18 Murphy, Sean 9.82 3.27 0-0 5-0 0 0-0 0 3.2 4 4 4 8 4 0 0 0 13 .308 4 2 0 0 0
33 Williams, Kaiden 11.12 2.47 1-0 5-0 0 0-0 0 5.2 9 9 7 5 2 1 1 3 26 .346 1 1 1 0 0
39 Richman, Lennon 13.50 2.50 0-0 4-0 0 0-0 0 4.0 5 7 6 5 4 0 0 1 17 .294 2 1 0 1 0
32 Burke, Andrew 22.50 4.50 0-1 4-2 0 0-0 0 4.0 9 10 10 9 3 1 0 1 21 .429 1 2 0 0 0
17 Lynn, Daniel 40.50 9.00 0-0 2-0 0 0-0 0 0.2 2 3 3 4 2 1 0 0 4 .500 1 0 0 0 0
30 Domino, Michael 81.00 9.00 0-0 2-0 0 0-0 0 0.1 1 3 3 2 1 0 0 0 2 .500 1 0 0 0 0
Totals 5.53 1.77 10-11 93-22 0 0 6 177.1 191 135 109 123 172 38 5 13 699 .273 36 25 1 9 7
Opponents 4.04 1.52 11-10 70-22 1 1 4 176.0 183 112 79 85 133 44 6 4 690 .265 20 32 2 6 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 DiMichele, Joe 74 71 3 0 1.000 4 0 0 0 0
9 Keblin, Liam 72 22 50 0 1.000 7 0 0 0 0
24 Zawacki, Jack 20 19 1 0 1.000 0 0 0 0 0
14 Robison, Max 19 19 0 0 1.000 2 0 0 0 0
1 Pratt, Miles 16 15 1 0 1.000 0 0 0 0 0
4 DiGiovanni, James 13 3 10 0 1.000 0 0 0 0 0
27 Seidler, Ben 9 2 7 0 1.000 1 0 0 0 0
31 Herlin, Drew 6 6 0 0 1.000 0 0 0 0 0
42 Smith, Ethan 5 0 5 0 1.000 0 0 0 0 0
18 Murphy, Sean 2 1 1 0 1.000 1 3 0 0 0
30 Domino, Michael 2 2 0 0 1.000 0 3 0 0 0
33 Williams, Kaiden 2 0 2 0 1.000 0 0 1 0 0
16 Chase, Damon 1 0 1 0 1.000 0 2 0 0 0
22 Blandino, Luke 1 0 1 0 1.000 0 11 0 0 0
28 Walls, Mason 1 0 1 0 1.000 0 5 0 0 0
3 Cote, Trice 1 1 0 0 1.000 0 0 0 0 0
32 Burke, Andrew 1 1 0 0 1.000 0 5 0 0 0
39 Richman, Lennon 1 0 1 0 1.000 0 2 0 0 0
5 Shea, Matt 122 115 5 2 .984 2 41 0 6 1
6 Merrick, Spencer 48 46 1 1 .979 0 28 1 0 0
7 Lattimer, Jonathan 87 81 4 2 .977 4 0 0 0 0
13 Wiberg, Jacob 26 22 3 1 .962 1 7 0 0 0
15 Flamini, Andrew 25 21 3 1 .960 0 7 1 1 0
23 Willems, Camden 20 19 0 1 .950 0 0 0 0 0
19 Johnson, Aaron 14 5 8 1 .929 1 0 0 0 0
29 Roethlein, Zachary 54 18 32 4 .926 1 0 0 0 0
2 Cappello, Chuck 78 20 51 7 .910 10 0 0 0 0
10 Hee, Alex 9 2 6 1 .889 1 7 0 0 0
34 Baldizar, Greyson 22 19 0 3 .864 0 0 0 0 0
40 Runge, Robert 6 0 5 1 .833 0 7 0 0 0
12 Monico, Dominic 5 0 4 1 .800 0 11 1 0 0
35 Riley, Brian 3 1 1 1 .667 0 3 0 0 0
8 Conti, Joseph 4 1 1 2 .500 0 9 0 0 0
20 McLaughlin, Shane 2 0 0 2 .000 0 0 0 0 0
11 Frauton, Luke 0 0 0 0 .000 0 0 0 0 0
17 Lynn, Daniel 0 0 0 0 .000 0 1 0 0 0
25 Mazzarella, Nicholas 0 0 0 0 .000 0 0 0 0 0
37 Rea, Andrew 0 0 0 0 .000 0 0 0 0 0
41 George, Douglas 0 0 0 0 .000 0 1 0 0 0
44 Stoll, Sascha 0 0 0 0 .000 0 0 0 0 0
Totals 771 532 208 31 .960 12 153 4 7 1
Opponents 797 528 229 40 .950 20 56 12 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Cote, Trice 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
20 McLaughlin, Shane .400 .971 2-2 5 1 2 0 0 0 0 2 .400 2 0 2 0 .571 0 0 0-0
2 Cappello, Chuck .389 .894 6-6 18 2 7 1 0 0 1 8 .444 2 0 2 0 .450 0 0 1-1
11 Frauton, Luke .333 .666 3-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
13 Wiberg, Jacob .308 .819 6-6 13 0 4 2 0 0 2 6 .462 1 0 2 1 .357 0 0 1-1
9 Keblin, Liam .304 .681 6-6 23 0 7 1 0 0 1 8 .348 1 0 4 1 .333 0 0 0-0
44 Stoll, Sascha .250 .500 4-2 8 1 2 0 0 0 1 2 .250 0 0 2 1 .250 0 0 1-1
31 Herlin, Drew .222 .808 4-3 9 0 2 2 0 0 1 4 .444 2 0 2 0 .364 0 0 0-0
24 Zawacki, Jack .211 .654 6-6 19 3 4 1 1 0 0 7 .368 1 1 6 0 .286 0 0 1-1
34 Baldizar, Greyson .200 .800 4-4 10 2 2 1 0 0 2 3 .300 5 1 5 0 .500 0 0 0-0
7 Lattimer, Jonathan .200 .633 3-3 10 1 2 1 0 0 0 3 .300 2 0 1 1 .333 0 0 0-0
29 Roethlein, Zachary .167 .508 5-5 18 1 3 1 0 0 3 4 .222 1 2 2 0 .286 0 0 0-0
5 Shea, Matt .143 .511 5-5 14 1 2 0 0 0 0 2 .143 4 1 3 0 .368 0 1 1-2
1 Pratt, Miles .000 .000 4-2 8 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
6 Merrick, Spencer .000 .167 2-2 5 0 0 0 0 0 0 0 .000 0 1 2 0 .167 0 0 0-0
26 DiMichele, Joe .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
30 Domino, Michael .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 Johnson, Aaron .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Willems, Camden .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Seidler, Ben .000 .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
25 Mazzarella, Nicholas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Rea, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .219 .611 6-6 178 12 39 10 1 0 12 51 .287 22 6 46 4 .324 1 1 5-6
Opponents .302 .900 6-6 202 47 61 12 2 7 37 98 .485 33 8 58 4 .415 3 2 34-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Riley, Brian 0.00 1.00 0-0 2-0 0 0-0 1 3.0 1 0 0 2 6 0 0 0 11 .091 0 0 0 0 0
40 Runge, Robert 0.00 1.00 0-0 3-0 0 0-0 0 6.0 3 0 0 3 5 1 0 0 21 .143 0 1 0 0 0
42 Smith, Ethan 1.80 1.80 0-1 2-0 0 0-0 0 5.0 5 1 1 4 2 1 0 0 17 .294 1 0 0 0 2
28 Walls, Mason 2.70 .97 0-0 2-0 0 0-0 0 3.1 3 1 1 0 5 1 0 0 13 .231 2 0 0 0 0
10 Hee, Alex 3.00 1.50 0-0 2-0 0 0-0 0 6.0 9 7 2 0 12 4 0 2 28 .321 1 1 0 0 0
13 Wiberg, Jacob 4.91 1.36 1-1 2-2 0 0-0 0 11.0 12 9 6 3 19 1 1 2 47 .255 2 2 0 0 0
12 Monico, Dominic 6.00 1.83 0-1 1-1 0 0-0 0 6.0 8 6 4 3 1 1 0 1 25 .320 1 2 0 0 0
22 Blandino, Luke 13.50 3.50 0-1 2-2 0 0-0 0 4.0 8 7 6 6 4 0 0 2 17 .471 2 0 0 2 0
18 Murphy, Sean 16.20 4.17 0-0 2-0 0 0-0 0 1.2 2 3 3 3 1 0 0 0 5 .400 2 2 0 0 0
8 Conti, Joseph 20.25 3.64 0-0 1-1 0 0-0 0 1.1 2 3 3 2 1 1 1 0 6 .333 1 0 0 0 0
17 Lynn, Daniel 27.00 30.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 1 1 0 0 3 .667 0 0 0 0 0
32 Burke, Andrew 40.50 25.00 0-0 1-0 0 0-0 0 0.2 3 3 3 2 1 1 0 0 5 .600 0 0 0 0 0
39 Richman, Lennon 40.50 20.00 0-0 1-0 0 0-0 0 0.2 2 3 3 2 0 0 0 0 3 .667 2 0 0 1 0
30 Domino, Michael 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 1 0 0 0 0
Totals 6.61 1.92 1-4 23-6 0 0 1 49.0 61 47 36 33 58 12 2 7 202 .302 15 8 0 3 2
Opponents 2.20 1.24 4-1 16-6 0 1 1 49.0 39 12 12 22 46 10 1 0 178 .219 4 6 0 1 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Lattimer, Jonathan 24 24 0 0 1.000 3 0 0 0 0
9 Keblin, Liam 20 7 13 0 1.000 2 0 0 0 0
13 Wiberg, Jacob 13 10 3 0 1.000 1 5 0 0 0
26 DiMichele, Joe 6 6 0 0 1.000 0 0 0 0 0
31 Herlin, Drew 6 6 0 0 1.000 0 0 0 0 0
1 Pratt, Miles 5 5 0 0 1.000 0 0 0 0 0
24 Zawacki, Jack 3 3 0 0 1.000 0 0 0 0 0
27 Seidler, Ben 3 0 3 0 1.000 0 0 0 0 0
42 Smith, Ethan 3 0 3 0 1.000 0 0 0 0 0
18 Murphy, Sean 2 1 1 0 1.000 1 0 0 0 0
23 Willems, Camden 2 2 0 0 1.000 0 0 0 0 0
30 Domino, Michael 2 2 0 0 1.000 0 3 0 0 0
40 Runge, Robert 1 0 1 0 1.000 0 1 0 0 0
5 Shea, Matt 56 54 1 1 .982 1 15 0 4 0
6 Merrick, Spencer 13 11 1 1 .923 0 18 1 0 0
2 Cappello, Chuck 16 3 11 2 .875 4 0 0 0 0
29 Roethlein, Zachary 21 9 9 3 .857 0 0 0 0 0
34 Baldizar, Greyson 6 4 0 2 .667 0 0 0 0 0
12 Monico, Dominic 2 0 1 1 .500 0 7 1 0 0
20 McLaughlin, Shane 2 0 0 2 .000 0 0 0 0 0
10 Hee, Alex 0 0 0 0 .000 0 4 0 0 0
11 Frauton, Luke 0 0 0 0 .000 0 0 0 0 0
17 Lynn, Daniel 0 0 0 0 .000 0 1 0 0 0
19 Johnson, Aaron 0 0 0 0 .000 0 0 0 0 0
22 Blandino, Luke 0 0 0 0 .000 0 8 0 0 0
25 Mazzarella, Nicholas 0 0 0 0 .000 0 0 0 0 0
28 Walls, Mason 0 0 0 0 .000 0 2 0 0 0
3 Cote, Trice 0 0 0 0 .000 0 0 0 0 0
32 Burke, Andrew 0 0 0 0 .000 0 0 0 0 0
35 Riley, Brian 0 0 0 0 .000 0 2 0 0 0
37 Rea, Andrew 0 0 0 0 .000 0 0 0 0 0
39 Richman, Lennon 0 0 0 0 .000 0 1 0 0 0
44 Stoll, Sascha 0 0 0 0 .000 0 0 0 0 0
8 Conti, Joseph 0 0 0 0 .000 0 0 0 0 0
Totals 206 147 47 12 .942 12 67 2 4 0
Opponents 223 147 73 3 .987 15 10 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2026 vs La Roche W 6-4 28 6 12 3 3 0 0 2 0 2 0 2 1 1 1 4 21 4 0 .429
3/8/2026 vs La Roche W 5-3 28 5 10 5 3 0 0 2 0 0 0 2 2 0 1 1 21 8 0 .357
3/9/2026 vs Rivier W 12-2 35 12 12 9 6 0 0 7 0 4 0 2 1 0 0 4 24 7 0 .343
3/10/2026 vs Manhattanville W 9-6 34 9 11 8 4 1 0 3 0 4 1 0 2 0 0 4 27 10 0 .324
3/11/2026 vs Immaculata W 11-1 33 11 13 10 2 1 1 4 0 2 1 0 0 0 1 3 21 9 1 .394
3/12/2026 vs Hilbert W 8-6 36 8 13 7 3 0 0 1 0 3 0 1 0 0 1 8 27 11 1 .361
3/13/2026 vs Otterbein W 4-2 25 4 6 1 1 0 0 3 0 2 1 0 1 1 1 7 21 9 0 .240
3/13/2026 vs Otterbein W 3-2 27 3 4 2 1 0 0 0 0 1 0 3 1 0 1 4 24 12 2 .148
3/17/2026 Roger Williams L 12-15 41 12 10 9 2 1 1 7 0 0 0 5 0 0 1 6 27 18 1 .244
3/19/2026 Suffolk L 6-8 35 6 9 6 3 0 0 5 0 1 1 0 0 0 0 7 27 14 5 .257
3/20/2026 Fitchburg St. W 3-2 33 3 11 3 2 0 2 3 0 1 0 2 0 0 2 6 27 10 1 .333
3/21/2026 at JWU (Providence) L 2-6 25 2 5 2 1 0 0 0 0 1 1 1 0 0 0 9 18 5 0 .200
3/21/2026 at JWU (Providence) L 1-3 29 1 4 0 0 0 0 4 0 0 0 2 1 0 0 3 24 9 1 .138
3/25/2026 at Salve Regina L 0-6 33 0 6 0 0 0 0 2 0 0 0 3 1 0 0 11 24 4 2 .182
3/26/2026 at Nichols L 3-7 32 3 6 3 0 0 0 6 0 2 0 0 0 1 0 9 24 9 1 .188
3/28/2026 MIT L 4-14 29 4 9 4 2 0 0 3 0 3 0 0 0 0 0 4 21 5 2 .310
3/31/2026 Salve Regina L 1-13 25 1 5 1 0 0 0 0 0 0 0 1 0 1 0 8 21 9 3 .200
4/1/2026 MIT L 1-4 30 1 6 1 2 1 0 8 0 0 0 0 0 0 3 6 27 8 0 .200
4/4/2026 Emerson L 2-7 32 2 8 2 3 0 0 3 0 2 0 1 0 0 1 10 27 13 1 .250
4/4/2026 Emerson W 4-3 29 4 5 4 3 0 0 6 0 0 1 1 0 0 0 7 27 8 4 .172
4/6/2026 at Mass.-Boston L 7-8 34 7 7 6 1 2 0 7 0 0 0 5 1 0 0 11 25 13 5 .206
4/8/2026 Roger Williams L 8-13 37 8 11 8 2 0 0 9 0 0 0 1 0 2 1 1 27 13 1 .297
Total 112-135 690 112 183 94 44 6 4 85 0 28 6 32 11 6 14 133 532 208 31

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2026 vs La Roche W 6-4 7.0 8 4 4 9 7 4 0 0 2 0 0 0 1 0 0 5.14
3/8/2026 vs La Roche W 5-3 7.0 11 3 3 3 7 3 0 0 1 0 0 0 2 0 0 3.86
3/9/2026 vs Rivier W 12-2 8.0 5 2 2 9 10 0 0 0 1 0 0 0 3 0 0 2.25
3/10/2026 vs Manhattanville W 9-6 9.0 10 6 6 6 6 1 0 0 0 0 2 0 4 0 0 6.00
3/11/2026 vs Immaculata W 11-1 7.0 7 1 1 2 5 0 0 0 0 0 1 0 5 0 0 1.29
3/12/2026 vs Hilbert W 8-6 9.0 10 6 5 6 10 3 0 1 1 0 1 0 6 0 0 5.00
3/13/2026 vs Otterbein W 4-2 7.0 5 2 2 2 6 0 0 0 0 0 1 0 7 0 0 2.57
3/13/2026 vs Otterbein W 3-2 8.0 5 2 0 8 7 1 0 0 1 0 0 0 8 0 0 0.00
3/17/2026 Roger Williams L 12-15 9.0 15 15 11 10 8 4 0 2 7 0 0 0 8 1 0 11.00
3/19/2026 Suffolk L 6-8 9.0 8 8 6 3 6 1 0 0 1 0 4 0 8 2 0 6.00
3/20/2026 Fitchburg St. W 3-2 9.0 5 2 1 3 8 0 1 1 0 1 2 0 9 2 0 1.00
3/21/2026 at JWU (Providence) L 2-6 6.0 5 6 6 3 10 0 0 0 2 0 2 0 9 3 0 9.00
3/21/2026 at JWU (Providence) L 1-3 8.0 7 3 3 5 8 0 0 0 2 0 0 0 9 4 0 3.38
3/25/2026 at Salve Regina L 0-6 8.0 10 6 4 7 8 1 1 2 2 0 0 0 9 5 0 4.50
3/26/2026 at Nichols L 3-7 8.0 8 7 6 5 5 2 1 0 0 0 1 0 9 6 0 6.75
3/28/2026 MIT L 4-14 7.0 15 14 9 8 10 4 0 3 1 0 1 0 9 7 0 11.57
3/31/2026 Salve Regina L 1-13 7.0 12 13 11 7 2 2 0 1 4 0 4 0 9 8 0 14.14
4/1/2026 MIT L 1-4 9.0 7 4 4 3 14 3 1 1 2 0 0 0 9 9 0 4.00
4/4/2026 Emerson L 2-7 9.0 12 7 6 7 8 2 0 0 5 0 0 0 9 10 0 6.00
4/4/2026 Emerson W 4-3 9.0 5 3 2 1 16 0 0 0 1 0 3 0 10 10 0 2.00
4/6/2026 at Mass.-Boston L 7-8 8.1 9 8 4 6 4 4 0 0 1 0 1 0 10 11 0 4.32
4/8/2026 Roger Williams L 8-13 9.0 12 13 13 10 7 3 1 2 2 0 2 0 10 12 0 13.00
Total 112-135 177.1 191 135 109 123 172 38 5 13 36 1 25 0 10 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Roger Williams (3/17/2026)
RUNS SCORED 12 Rivier (3/9/2026); Roger Williams (3/17/2026)
HITS 13 Hilbert (3/12/2026); Immaculata (3/11/2026)
RBIS 10 Immaculata (3/11/2026)
DOUBLES 6 Rivier (3/9/2026)
TRIPLES 2 Mass.-Boston (4/6/2026)
HOME RUNS 2 Fitchburg St. (3/20/2026)
WALKS 9 Roger Williams (4/8/2026)
STRIKEOUTS 11 Salve Regina (3/25/2026); Mass.-Boston (4/6/2026)
SAC HITS 2 Manhattanville (3/10/2026); La Roche (3/8/2026)
SAC FLIES 2 Roger Williams (4/8/2026)
STOLEN BASES 4 Rivier (3/9/2026); Manhattanville (3/10/2026)
HIT BY PITCH 5 Roger Williams (3/17/2026); Mass.-Boston (4/6/2026)
CAUGHT STEALING 1 Manhattanville (3/10/2026); Suffolk (3/19/2026); Emerson (4/4/2026); Immaculata (3/11/2026); Otterbein (3/13/2026)
HIT INTO DP 3 MIT (4/1/2026); JWU (Providence) (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Manhattanville (3/10/2026); Hilbert (3/12/2026); Roger Williams (3/17/2026); Suffolk (3/19/2026); Fitchburg St. (3/20/2026)
RUNS ALLOWED 15 Roger Williams (3/17/2026)
EARNED RUNS 13 Roger Williams (4/8/2026)
WALKS ALLOWED 10 Roger Williams (3/17/2026); Roger Williams (4/8/2026)
STRIKEOUTS 16 Emerson (4/4/2026)
HITS ALLOWED 15 Roger Williams (3/17/2026); MIT (3/28/2026)
DOUBLES ALLOWED 4 La Roche (3/8/2026); Roger Williams (3/17/2026); MIT (3/28/2026); Mass.-Boston (4/6/2026)
TRIPLES ALLOWED 1 Fitchburg St. (3/20/2026); MIT (4/1/2026); Roger Williams (4/8/2026); Salve Regina (3/25/2026); Nichols (3/26/2026)
HOME RUNS ALLOWED 3 MIT (3/28/2026)
WILD PITCHES 7 Roger Williams (3/17/2026)
HIT BATTERS 4 Suffolk (3/19/2026); Salve Regina (3/31/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Manhattanville (3/10/2026); Hilbert (3/12/2026); Roger Williams (3/17/2026); Suffolk (3/19/2026); Fitchburg St. (3/20/2026)
ASSISTS 18 Roger Williams (3/17/2026)
ERRORS 5 Suffolk (3/19/2026); Mass.-Boston (4/6/2026)
PASSED BALLS 3 MIT (3/28/2026)
DPS TURNED 2 Roger Williams (3/17/2026); Emerson (4/4/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Jacob Wiberg; Jack Zawacki Roger Williams (3/17/2026); Roger Williams (4/8/2026)
RUNS SCORED 3 Chuck Cappello; Joe DiMichele; James DiGiovanni Manhattanville (3/10/2026); Roger Williams (3/17/2026); Roger Williams (4/8/2026)
HITS 4 Camden Willems; Jack Zawacki Rivier (3/9/2026); Fitchburg St. (3/20/2026)
RBIS 4 Liam Keblin; Miles Pratt Rivier (3/9/2026); Roger Williams (3/17/2026)
DOUBLES 3 Camden Willems Rivier (3/9/2026)
TRIPLES 1 Chuck Cappello; Miles Pratt; Jack Zawacki; Jonathan Lattimer Manhattanville (3/10/2026); Roger Williams (3/17/2026); MIT (4/1/2026); Immaculata (3/11/2026); Mass.-Boston (4/6/2026)
HOME RUNS 1 Chuck Cappello; Jack Zawacki; Liam Keblin Roger Williams (3/17/2026); Fitchburg St. (3/20/2026); Immaculata (3/11/2026)
WALKS 3 Greyson Baldizar; James DiGiovanni MIT (4/1/2026); Mass.-Boston (4/6/2026)
STRIKEOUTS 3 Jacob Wiberg; Greyson Baldizar; Jack Zawacki; Joe DiMichele; Chuck Cappello Roger Williams (3/17/2026); Emerson (4/4/2026); Salve Regina (3/25/2026); Nichols (3/26/2026); Mass.-Boston (4/6/2026)
SAC HITS 1 Spencer Merrick; Miles Pratt; Chuck Cappello; Ben Seidler; Matt Shea La Roche (3/8/2026); Rivier (3/9/2026); Manhattanville (3/10/2026); Otterbein (3/13/2026); La Roche (3/8/2026)
SAC FLIES 1 Liam Keblin; Ben Seidler; Jonathan Lattimer; Shane McLaughlin La Roche (3/8/2026); Salve Regina (3/31/2026); Roger Williams (4/8/2026); Otterbein (3/13/2026); Nichols (3/26/2026)
STOLEN BASES 2 Camden Willems Manhattanville (3/10/2026)
HIT BY PITCH 2 Matt Shea; Sascha Stoll La Roche (3/8/2026); Mass.-Boston (4/6/2026)
CAUGHT STEALING 1 James DiGiovanni; Liam Keblin; Matt Shea; Miles Pratt; Jacob Wiberg Manhattanville (3/10/2026); Suffolk (3/19/2026); Emerson (4/4/2026); Immaculata (3/11/2026); Otterbein (3/13/2026)
HIT INTO DP 1 Jonathan Lattimer; Jack Zawacki; Max Robison; Chuck Cappello; Camden Willems La Roche (3/8/2026); Hilbert (3/12/2026); Otterbein (3/13/2026); Roger Williams (3/17/2026); Suffolk (3/19/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
