Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Brennan, Jeffrey .391 1.045 37-37 138 37 54 10 2 4 32 80 .580 11 9 18 4 .465 1 0 15-20
2 Hand, Jacob .383 1.115 38-38 133 39 51 15 0 5 18 81 .609 25 9 30 0 .506 1 1 19-20
34 Johns, Kyle .287 .839 36-36 122 20 35 10 0 2 27 51 .418 20 9 31 0 .421 1 1 0-2
22 Salvon, Joe .357 1.029 16-12 42 11 15 3 1 1 14 23 .548 6 4 6 1 .481 0 0 0-1
14 Lattimer, Jonathan .326 .701 11-11 43 6 14 0 0 0 8 14 .326 4 0 8 1 .375 1 0 0-1
29 DeRoma, Kyle .281 .720 26-26 96 15 27 8 0 0 15 35 .365 8 3 17 2 .355 0 0 1-1
11 George, Gavin .277 .695 27-26 94 14 26 2 0 2 11 34 .362 3 5 31 2 .333 0 0 3-4
30 Cash, Andrew .253 .733 21-20 75 12 19 2 0 3 10 30 .400 7 2 29 1 .333 0 0 1-1
32 Zawacki, Jack .250 .662 24-23 92 11 23 3 2 1 17 33 .359 5 2 28 1 .303 0 0 0-0
3 Burns, Tommy .216 .643 26-26 97 19 21 6 0 2 11 33 .340 9 3 22 1 .303 0 0 6-8
1 Battaglino, Nicholas .212 .570 20-10 33 8 7 2 0 0 2 9 .273 4 0 4 1 .297 0 0 4-4
23 DelMonte, Jake .200 .641 21-18 60 8 12 4 0 1 7 19 .317 9 2 21 0 .324 0 0 1-1
27 Johnson, Danny .200 .583 10-4 15 1 3 1 0 0 2 4 .267 2 1 7 0 .316 1 0 0-0
4 Brooks, DJ .189 .519 27-24 74 12 14 2 0 0 10 16 .216 9 4 19 0 .303 2 1 1-1
20 Keblin, Liam .167 .446 14-10 36 6 6 0 0 0 5 6 .167 4 2 8 0 .279 1 0 0-1
9 Robertson, Kolby .167 .545 13-12 36 5 6 1 1 0 6 9 .250 5 2 15 0 .295 1 0 0-0
36 McLaughlin, Shane .167 .334 4-3 12 1 2 0 0 0 2 2 .167 0 0 5 3 .167 0 0 0-0
6 Tedesco, Adam .083 .321 7-2 12 0 1 1 0 0 2 2 .167 0 1 8 0 .154 0 0 0-0
5 Cavallaro, Chris .071 .387 9-4 14 1 1 0 0 0 0 1 .071 5 0 6 0 .316 0 0 0-0
42 Smith, Ethan .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Kahal, Regan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Roethlein, Zachary .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Chase, Russell .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .274 .763 38-38 1229 227 337 70 6 21 199 482 .392 137 58 314 17 .371 9 3 51-65
Opponents .309 .866 38-38 1294 276 400 87 11 33 248 608 .470 146 46 253 14 .396 10 11 63-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Wonson, Everett 4.39 1.34 3-2 7-7 0 0-0 0 41.0 46 23 20 9 40 11 1 5 164 .280 7 6 0 1 0
21 Radcliffe, Owen 5.15 1.35 4-4 13-9 0 0-0 0 57.2 67 36 33 11 42 18 2 2 236 .284 2 6 0 0 5
33 Peregrim, Joseph 6.92 1.62 1-3 9-8 0 0-0 0 39.0 46 39 30 17 25 11 4 4 160 .288 6 5 0 1 1
13 Penkala, Matt 2.86 2.14 0-2 13-1 0 0-0 3 22.0 25 12 7 22 23 3 1 0 83 .301 4 2 1 1 2
7 Pins, Noah 2.92 1.62 0-1 13-0 0 0-0 3 12.1 13 5 4 7 15 1 0 0 49 .265 8 1 1 0 0
26 Roberts, Jackson 3.00 1.67 0-0 3-0 0 0-0 0 3.0 1 1 1 4 0 0 0 1 9 .111 0 0 0 0 0
12 Maddalone, Jeff 4.76 2.12 0-0 4-0 0 0-0 0 5.2 3 4 3 9 4 1 0 0 20 .150 2 1 0 0 0
18 Gomes, Jack 7.17 1.70 3-3 16-1 0 0-0 0 37.2 53 37 30 11 30 14 1 2 166 .319 5 2 1 2 2
16 Sniezek, Henry 8.76 2.03 1-1 8-0 0 0-0 0 12.1 16 15 12 9 17 2 1 2 52 .308 3 10 1 1 0
15 Maloney, Gavin 9.72 2.64 0-0 10-0 0 0-0 0 8.1 12 12 9 10 10 2 0 1 39 .308 1 2 0 1 0
28 Gray, Andrew 9.88 2.23 1-2 9-9 0 0-0 0 27.1 51 37 30 10 21 5 0 7 132 .386 11 4 0 2 0
38 DePiero, Eric 10.26 2.16 3-2 10-0 0 0-0 0 16.2 32 19 19 4 7 9 1 3 84 .381 1 0 1 0 0
10 Blandino, Luke 10.67 2.30 0-1 8-3 0 0-0 0 14.1 19 17 17 14 11 5 0 4 59 .322 3 2 0 0 1
41 Twarog, Jack 11.57 2.14 0-1 3-0 0 0-0 0 4.2 9 7 6 1 4 3 0 2 22 .409 0 2 1 0 0
42 Smith, Ethan 22.50 4.00 0-0 2-0 0 0-0 0 2.0 5 5 5 3 1 1 0 0 10 .500 1 0 0 0 0
37 West, Scott 23.14 3.00 0-0 3-0 0 0-0 0 2.1 2 7 6 5 3 1 0 0 9 .222 4 3 0 1 0
Totals 6.82 1.78 16-22 131-38 0 1 6 306.1 400 276 232 146 253 87 11 33 1294 .309 58 46 6 10 11
Opponents 5.84 1.54 22-16 111-38 3 1 5 308.1 337 227 200 137 314 70 6 21 1229 .274 51 58 3 9 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Salvon, Joe 69 67 2 0 1.000 2 3 2 0 0
3 Burns, Tommy 54 50 4 0 1.000 0 0 0 0 0
4 Brooks, DJ 49 47 2 0 1.000 0 0 0 0 0
30 Cash, Andrew 34 32 2 0 1.000 0 0 0 0 0
21 Radcliffe, Owen 8 0 8 0 1.000 0 12 1 0 0
24 Wonson, Everett 3 0 3 0 1.000 0 7 2 0 0
7 Pins, Noah 3 1 2 0 1.000 0 2 0 0 0
15 Maloney, Gavin 2 1 1 0 1.000 0 2 0 0 0
14 Lattimer, Jonathan 75 70 4 1 .987 1 19 0 3 0
20 Keblin, Liam 45 18 26 1 .978 4 0 0 0 0
34 Johns, Kyle 247 235 6 6 .976 15 0 0 0 0
29 DeRoma, Kyle 167 152 11 4 .976 0 41 6 2 1
1 Battaglino, Nicholas 34 11 22 1 .971 3 0 0 0 0
32 Zawacki, Jack 34 33 0 1 .971 0 0 0 0 0
11 George, Gavin 26 24 1 1 .962 1 0 0 0 0
23 DelMonte, Jake 25 24 0 1 .960 0 0 0 0 0
27 Johnson, Danny 35 33 0 2 .943 2 0 0 0 0
19 Brennan, Jeffrey 136 48 80 8 .941 11 0 0 0 0
2 Hand, Jacob 181 58 111 12 .934 16 0 0 0 0
18 Gomes, Jack 12 2 9 1 .917 0 7 1 0 0
9 Robertson, Kolby 30 4 22 4 .867 1 0 0 0 0
36 McLaughlin, Shane 10 4 4 2 .800 0 0 0 0 0
5 Cavallaro, Chris 21 4 11 6 .714 0 0 0 0 0
13 Penkala, Matt 6 0 4 2 .667 1 5 2 0 0
33 Peregrim, Joseph 8 1 4 3 .625 0 9 0 0 0
28 Gray, Andrew 3 0 1 2 .333 0 9 0 0 0
10 Blandino, Luke 0 0 0 0 .000 0 3 0 0 0
12 Maddalone, Jeff 0 0 0 0 .000 0 0 0 0 0
16 Sniezek, Henry 0 0 0 0 .000 0 0 1 0 0
25 Kahal, Regan 0 0 0 0 .000 0 0 0 0 0
26 Roberts, Jackson 0 0 0 0 .000 0 2 0 0 0
31 Chase, Russell 0 0 0 0 .000 0 0 0 0 0
37 West, Scott 0 0 0 0 .000 0 0 0 0 0
38 DePiero, Eric 0 0 0 0 .000 0 4 0 0 0
39 Roethlein, Zachary 0 0 0 0 .000 0 0 0 0 0
41 Twarog, Jack 0 0 0 0 .000 0 0 0 0 0
42 Smith, Ethan 0 0 0 0 .000 0 1 1 0 0
6 Tedesco, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 1317 919 340 58 .956 23 126 16 5 1
Opponents 1316 924 339 53 .960 28 102 28 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Brennan, Jeffrey .348 .896 17-17 66 13 23 4 1 1 5 32 .485 3 4 10 1 .411 0 0 6-9
2 Hand, Jacob .333 .936 17-17 60 13 20 6 0 1 5 29 .483 10 4 16 0 .453 1 1 8-9
14 Lattimer, Jonathan .313 .702 8-8 32 5 10 0 0 0 4 10 .313 4 0 7 1 .389 0 0 0-1
34 Johns, Kyle .270 .710 17-17 63 5 17 5 0 0 8 22 .349 5 4 18 0 .361 0 0 0-1
27 Johnson, Danny .250 .597 4-2 8 0 2 1 0 0 1 3 .375 0 0 3 0 .222 1 0 0-0
9 Robertson, Kolby .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
29 DeRoma, Kyle .231 .626 11-11 39 6 9 3 0 0 4 12 .308 4 1 9 0 .318 0 0 1-1
20 Keblin, Liam .217 .562 9-7 23 4 5 0 0 0 4 5 .217 4 1 4 0 .345 1 0 0-1
11 George, Gavin .207 .613 9-9 29 3 6 0 0 1 3 9 .310 0 4 11 0 .303 0 0 2-2
1 Battaglino, Nicholas .190 .465 10-6 21 2 4 1 0 0 1 5 .238 1 0 3 1 .227 0 0 2-2
30 Cash, Andrew .188 .610 4-4 16 1 3 0 0 1 2 6 .375 1 0 9 0 .235 0 0 0-0
32 Zawacki, Jack .175 .425 16-16 63 5 11 1 0 0 8 12 .190 3 2 21 1 .235 0 0 0-0
3 Burns, Tommy .164 .528 17-17 61 10 10 2 0 1 6 15 .246 8 2 10 0 .282 0 0 2-4
4 Brooks, DJ .161 .502 11-10 31 3 5 1 0 0 3 6 .194 5 2 9 0 .308 1 1 0-0
22 Salvon, Joe .143 .286 4-1 7 0 1 0 0 0 1 1 .143 0 0 2 0 .143 0 0 0-0
23 DelMonte, Jake .125 .250 8-6 24 0 3 0 0 0 1 3 .125 0 0 6 0 .125 0 0 0-0
5 Cavallaro, Chris .125 .347 4-2 8 1 1 0 0 0 0 1 .125 1 0 5 0 .222 0 0 0-0
6 Tedesco, Adam .125 .375 4-1 8 0 1 1 0 0 2 2 .250 0 0 6 0 .125 0 0 0-0
36 McLaughlin, Shane .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
42 Smith, Ethan .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Kahal, Regan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Roethlein, Zachary .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Chase, Russell .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .231 .622 17-17 571 72 132 25 1 5 58 174 .305 50 24 154 5 .317 4 2 21-30
Opponents .294 .800 17-17 606 116 178 38 5 14 102 268 .442 44 20 112 8 .358 6 7 37-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Blandino, Luke 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
15 Maloney, Gavin 0.00 1.82 0-0 2-0 0 0-0 0 1.1 2 0 0 0 1 0 0 0 6 .333 1 0 0 0 0
16 Sniezek, Henry 0.00 1.00 0-0 2-0 0 0-0 0 3.0 1 0 0 2 5 0 0 0 9 .111 0 2 0 0 0
41 Twarog, Jack 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 1 0 0 0
7 Pins, Noah 1.08 1.11 0-0 8-0 0 0-0 2 8.1 6 1 1 3 8 1 0 0 31 .194 3 0 1 0 0
13 Penkala, Matt 2.08 1.59 0-1 5-0 0 0-0 0 8.2 4 2 2 9 9 0 1 0 26 .154 0 0 0 1 1
21 Radcliffe, Owen 2.30 .96 1-2 6-3 0 0-0 0 31.1 24 10 8 6 21 7 0 0 115 .209 1 3 0 0 4
24 Wonson, Everett 4.28 1.33 2-2 5-5 0 0-0 0 33.2 40 19 16 4 28 9 1 2 136 .294 6 4 0 1 0
18 Gomes, Jack 6.26 1.57 1-2 9-1 0 0-0 0 23.0 31 21 16 5 15 9 0 2 100 .310 3 2 0 1 1
33 Peregrim, Joseph 9.90 2.10 0-2 5-4 0 0-0 0 20.0 32 31 22 10 14 7 3 3 91 .352 4 5 0 1 1
28 Gray, Andrew 16.20 2.41 0-2 4-4 0 0-0 0 11.2 23 23 21 4 7 2 0 5 55 .418 5 3 0 2 0
38 DePiero, Eric 16.20 3.00 1-1 4-0 0 0-0 0 5.0 14 9 9 1 2 3 0 2 30 .467 0 0 0 0 0
Totals 5.78 1.50 5-12 52-17 0 1 2 148.0 178 116 95 44 112 38 5 14 606 .294 23 20 1 6 7
Opponents 3.75 1.21 12-5 44-17 3 0 3 151.0 132 72 63 50 154 25 1 5 571 .231 13 24 0 4 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Burns, Tommy 35 31 4 0 1.000 0 0 0 0 0
20 Keblin, Liam 30 15 15 0 1.000 3 0 0 0 0
4 Brooks, DJ 24 23 1 0 1.000 0 0 0 0 0
1 Battaglino, Nicholas 20 7 13 0 1.000 2 0 0 0 0
30 Cash, Andrew 15 15 0 0 1.000 0 0 0 0 0
18 Gomes, Jack 8 1 7 0 1.000 0 4 0 0 0
11 George, Gavin 3 3 0 0 1.000 0 0 0 0 0
21 Radcliffe, Owen 3 0 3 0 1.000 0 6 0 0 0
7 Pins, Noah 3 1 2 0 1.000 0 2 0 0 0
24 Wonson, Everett 2 0 2 0 1.000 0 7 0 0 0
36 McLaughlin, Shane 2 1 1 0 1.000 0 0 0 0 0
15 Maloney, Gavin 1 0 1 0 1.000 0 0 0 0 0
34 Johns, Kyle 150 145 3 2 .987 11 0 0 0 0
14 Lattimer, Jonathan 55 51 3 1 .982 0 17 0 2 0
29 DeRoma, Kyle 66 59 5 2 .970 0 20 3 1 0
32 Zawacki, Jack 30 29 0 1 .967 0 0 0 0 0
2 Hand, Jacob 97 26 65 6 .938 10 0 0 0 0
19 Brennan, Jeffrey 65 17 42 6 .908 4 0 0 0 0
23 DelMonte, Jake 9 8 0 1 .889 0 0 0 0 0
27 Johnson, Danny 9 8 0 1 .889 0 0 0 0 0
13 Penkala, Matt 3 0 2 1 .667 1 2 2 0 0
9 Robertson, Kolby 3 1 1 1 .667 0 0 0 0 0
5 Cavallaro, Chris 10 2 4 4 .600 0 0 0 0 0
33 Peregrim, Joseph 4 1 1 2 .500 0 6 0 0 0
28 Gray, Andrew 2 0 0 2 .000 0 7 0 0 0
10 Blandino, Luke 0 0 0 0 .000 0 0 0 0 0
16 Sniezek, Henry 0 0 0 0 .000 0 0 1 0 0
22 Salvon, Joe 0 0 0 0 .000 0 0 0 0 0
25 Kahal, Regan 0 0 0 0 .000 0 0 0 0 0
31 Chase, Russell 0 0 0 0 .000 0 0 0 0 0
38 DePiero, Eric 0 0 0 0 .000 0 3 0 0 0
39 Roethlein, Zachary 0 0 0 0 .000 0 0 0 0 0
41 Twarog, Jack 0 0 0 0 .000 0 0 0 0 0
42 Smith, Ethan 0 0 0 0 .000 0 0 0 0 0
6 Tedesco, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 649 444 175 30 .954 31 74 6 3 0
Opponents 643 452 168 23 .964 30 42 18 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2023 vs Mass.-Dartmouth L 8-9 27 8 6 7 1 0 1 4 0 0 0 2 0 0 0 8 18 4 1 .222
3/5/2023 vs Mass.-Dartmouth L 0-12 22 0 3 0 1 0 0 3 0 0 0 1 0 0 0 6 21 6 1 .136
03/06/23 vs Wentworth W 4-2 24 4 5 3 1 0 0 10 0 1 0 1 0 1 0 11 21 9 0 .208
3/6/2023 vs Wentworth L 1-5 27 1 5 1 0 0 0 5 0 0 0 2 0 0 0 8 21 10 2 .185
3/8/2023 at Rensselaer W 16-2 35 16 15 13 4 1 0 5 0 3 1 0 0 1 0 11 21 8 0 .429
3/8/2023 vs Anna Maria W 10-5 37 10 14 10 2 0 0 2 0 2 0 4 0 0 1 10 27 11 2 .378
3/10/2023 vs Ursinus L 4-8 30 4 11 4 2 1 1 2 0 3 0 2 0 1 1 6 18 6 2 .367
3/10/2023 Ursinus W 6-2 25 6 10 6 0 1 0 2 0 0 0 0 1 0 0 7 21 8 2 .400
3/11/2023 at Penn St.-Abington W 16-14 38 16 15 13 3 0 2 3 0 3 0 6 0 0 1 5 21 5 5 .395
3/11/2023 vs Penn St.-Abington L 14-18 31 14 12 10 3 0 0 6 0 0 0 6 0 0 1 2 21 6 1 .387
3/16/2023 Brandeis W 8-1 31 8 9 8 2 0 0 5 0 1 1 0 0 0 2 11 27 14 0 .290
3/18/2023 Saint Joseph's (Me.) W 6-2 24 6 8 6 1 0 2 4 0 1 1 0 0 0 0 7 21 3 0 .333
3/18/2023 Saint Joseph's (Me.) W 6-2 24 6 8 6 1 0 2 4 0 1 1 0 0 0 0 7 21 3 0 .333
3/20/2023 Suffolk University W 13-10 44 13 17 13 6 1 1 3 0 4 0 1 0 0 0 5 27 5 0 .386
3/21/2023 at Amherst L 4-8 36 4 9 3 0 0 1 8 0 0 0 0 0 0 1 11 24 12 1 .250
3/22/2023 Worcester St. W 12-11 40 12 15 12 6 0 0 4 0 2 0 4 0 0 2 7 27 9 2 .375
3/29/2023 at Eastern Connecticut L 5-13 34 5 7 5 2 0 2 5 0 0 0 1 0 0 0 9 24 8 3 .206
4/2/2023 Wheaton (Mass.) L 1-11 29 1 6 0 0 0 0 0 0 0 0 0 0 0 0 9 21 8 1 .207
4/2/2023 Wheaton (Mass.) L 2-5 53 2 10 2 2 0 0 1 0 1 1 0 0 0 2 21 45 17 2 .189
4/4/2023 at Emerson W 4-1 31 4 4 3 2 0 0 8 0 3 0 2 0 0 0 7 27 13 1 .129
4/6/2023 at Rhode Island College L 3-4 34 3 8 3 2 0 0 1 0 2 0 0 0 1 0 8 25 9 0 .235
4/8/2023 at Babson L 2-9 31 2 6 2 1 0 0 1 0 1 1 1 0 1 0 12 24 9 4 .194
4/8/2023 at Babson L 3-10 36 3 11 3 1 0 0 0 0 0 0 0 0 0 1 7 24 8 5 .306
4/10/2023 Wentworth W 9-5 35 9 12 8 6 0 2 5 0 2 0 1 0 0 1 6 27 11 0 .343
4/11/2023 Emerson L 3-14 25 3 4 3 0 0 2 1 0 0 1 1 0 0 1 7 21 13 1 .160
4/14/2023 Springfield W 7-2 32 7 10 6 4 0 0 2 0 2 1 4 0 1 0 5 27 10 0 .313
4/15/2023 at Springfield L 5-9 32 5 7 4 2 1 1 4 0 2 2 0 0 0 0 5 24 13 3 .219
4/15/2023 at Springfield L 2-3 31 2 5 1 2 0 0 4 0 1 1 1 0 0 0 12 24 8 1 .161
4/18/2023 MIT L 3-15 28 3 7 3 1 0 1 2 0 0 0 0 0 0 0 8 21 5 3 .250
4/20/2023 at Roger Williams L 5-7 32 5 8 5 0 1 0 5 0 4 1 3 0 1 1 11 24 12 3 .250
4/22/2023 Coast Guard L 4-6 34 4 6 3 0 0 0 4 0 2 0 2 0 0 0 10 27 7 0 .176
4/22/2023 Coast Guard W 5-0 32 5 11 4 3 0 1 6 0 2 2 1 0 1 0 3 27 10 0 .344
4/24/2023 at Coast Guard W 8-6 35 8 7 4 0 0 0 6 0 3 0 2 0 0 0 6 27 11 1 .200
4/25/2023 at MIT L 13-15 39 13 12 11 3 0 0 5 0 1 0 2 1 0 0 18 24 10 4 .308
4/26/2023 at JWU (Providence) L 5-20 28 5 8 5 2 0 2 1 0 1 0 0 0 0 1 4 18 6 3 .286
4/28/2023 at Clark University W 7-4 40 7 16 7 2 0 0 4 1 1 0 3 0 0 0 8 27 13 0 .400
4/28/2023 Clark University L 1-3 32 1 6 1 0 0 0 2 0 1 0 2 0 0 1 7 27 7 1 .188
4/29/2023 Clark University L 2-3 31 2 4 1 2 0 0 0 0 1 0 3 1 1 0 9 27 13 3 .129
Total 227-276 1229 227 337 199 70 6 21 137 1 51 14 58 3 9 17 314 919 340 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2023 vs Mass.-Dartmouth L 8-9 6.0 10 9 8 5 6 4 0 3 3 0 2 0 0 1 0 12.00
3/5/2023 vs Mass.-Dartmouth L 0-12 7.0 16 12 12 4 6 5 1 1 3 1 2 0 0 2 0 15.43
03/06/23 vs Wentworth W 4-2 7.0 12 2 2 5 7 1 0 0 4 0 1 0 1 2 0 2.57
3/6/2023 vs Wentworth L 1-5 7.0 4 5 4 10 6 0 0 1 2 0 1 0 1 3 0 5.14
3/8/2023 at Rensselaer W 16-2 7.0 3 2 2 5 7 0 2 0 2 0 0 0 2 3 0 2.57
3/8/2023 vs Anna Maria W 10-5 9.0 9 5 3 3 8 1 0 0 3 0 3 0 3 3 0 3.00
3/10/2023 vs Ursinus L 4-8 6.0 11 8 7 2 4 1 0 1 1 0 1 0 3 4 0 10.50
3/10/2023 Ursinus W 6-2 7.0 6 2 2 3 12 2 0 0 2 0 0 0 4 4 0 2.57
3/11/2023 at Penn St.-Abington W 16-14 7.0 18 14 9 3 6 5 1 2 1 1 1 0 5 4 0 11.57
3/11/2023 vs Penn St.-Abington L 14-18 7.0 16 18 17 11 4 5 0 1 3 1 4 0 5 5 0 21.86
3/16/2023 Brandeis W 8-1 9.0 3 1 1 1 4 0 0 1 0 0 0 0 6 5 0 1.00
3/18/2023 Saint Joseph's (Me.) W 6-2 7.0 8 2 2 3 9 2 0 0 1 0 1 0 7 5 0 2.57
3/18/2023 Saint Joseph's (Me.) W 6-2 7.0 8 2 2 3 9 2 0 0 1 0 1 0 8 5 0 2.57
3/20/2023 Suffolk University W 13-10 9.0 13 10 10 8 9 2 0 2 3 0 3 0 9 5 0 10.00
3/21/2023 at Amherst L 4-8 8.0 13 8 8 1 3 5 0 2 0 0 0 0 9 6 0 9.00
3/22/2023 Worcester St. W 12-11 9.0 8 11 9 12 9 2 0 0 0 0 1 0 10 6 0 9.00
3/29/2023 at Eastern Connecticut L 5-13 8.0 20 13 13 3 7 3 1 0 1 0 0 0 10 7 0 14.63
4/2/2023 Wheaton (Mass.) L 1-11 7.0 10 11 10 5 5 0 1 2 1 0 0 0 10 8 0 12.86
4/2/2023 Wheaton (Mass.) L 2-5 15.0 12 5 5 3 10 2 0 0 1 0 0 0 10 9 0 3.00
4/4/2023 at Emerson W 4-1 9.0 6 1 0 1 5 1 0 0 0 1 1 0 11 9 0 0.00
4/6/2023 at Rhode Island College L 3-4 8.1 11 4 3 3 4 2 0 0 3 0 1 0 11 10 0 3.24
4/8/2023 at Babson L 2-9 8.0 9 9 7 5 7 2 1 0 3 0 2 0 11 11 0 7.88
4/8/2023 at Babson L 3-10 8.0 13 10 5 3 6 2 0 0 2 0 2 0 11 12 0 5.63
4/10/2023 Wentworth W 9-5 9.0 10 5 5 1 9 2 0 1 0 0 0 0 12 12 0 5.00
4/11/2023 Emerson L 3-14 7.0 14 14 13 0 3 5 0 3 1 0 3 0 12 13 0 16.71
4/14/2023 Springfield W 7-2 9.0 11 2 2 2 6 4 1 0 1 0 1 0 13 13 0 2.00
4/15/2023 at Springfield L 5-9 8.0 12 9 5 1 4 1 1 1 1 0 0 0 13 14 0 5.63
4/15/2023 at Springfield L 2-3 8.0 5 3 3 5 6 2 1 0 1 0 1 0 13 15 0 3.38
4/18/2023 MIT L 3-15 7.0 18 15 15 2 11 3 0 3 3 0 3 0 13 16 0 19.29
4/20/2023 at Roger Williams L 5-7 8.0 7 7 6 8 4 1 1 1 0 1 1 0 13 17 0 6.75
4/22/2023 Coast Guard L 4-6 9.0 9 6 6 2 11 4 0 2 2 0 1 0 13 18 0 6.00
4/22/2023 Coast Guard W 5-0 9.0 3 0 0 2 5 1 0 0 0 0 1 0 14 18 0 0.00
4/24/2023 at Coast Guard W 8-6 9.0 10 6 5 5 4 0 0 2 0 0 1 0 15 18 0 5.00
4/25/2023 at MIT L 13-15 8.0 19 15 11 1 6 7 0 1 1 0 2 0 15 19 0 12.38
4/26/2023 at JWU (Providence) L 5-20 6.0 16 20 12 8 8 4 0 3 2 1 3 0 15 20 0 18.00
4/28/2023 at Clark University W 7-4 9.0 10 4 4 2 7 0 0 0 3 0 0 0 16 20 0 4.00
4/28/2023 Clark University L 1-3 9.0 8 3 3 1 9 3 0 0 0 0 1 0 16 21 0 3.00
4/29/2023 Clark University L 2-3 9.0 9 3 1 4 7 1 0 0 3 0 1 0 16 22 0 1.00
Total 227-276 306.1 400 276 232 146 253 87 11 33 58 6 46 0 16 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Wheaton (Mass.) (4/2/2023)
RUNS SCORED 16 Rensselaer (3/8/2023); Penn St.-Abington (3/11/2023)
HITS 17 Suffolk University (3/20/2023)
RBIS 13 Suffolk University (3/20/2023); Rensselaer (3/8/2023); Penn St.-Abington (3/11/2023)
DOUBLES 6 Suffolk University (3/20/2023); Worcester St. (3/22/2023); Wentworth (4/10/2023)
TRIPLES 1 Ursinus (3/10/2023); Suffolk University (3/20/2023); Rensselaer (3/8/2023); Ursinus (3/10/2023); Springfield (4/15/2023)
HOME RUNS 2 Saint Joseph's (Me.) (3/18/2023); Saint Joseph's (Me.) (3/18/2023); Wentworth (4/10/2023); Emerson (4/11/2023); Penn St.-Abington (3/11/2023)
WALKS 10 Wentworth (03/06/23)
STRIKEOUTS 21 Wheaton (Mass.) (4/2/2023)
SAC HITS 1 Ursinus (3/10/2023); Clark University (4/29/2023); MIT (4/25/2023)
SAC FLIES 1 Springfield (4/14/2023); Coast Guard (4/22/2023); Clark University (4/29/2023); Wentworth (03/06/23); Rensselaer (3/8/2023)
STOLEN BASES 4 Suffolk University (3/20/2023); Roger Williams (4/20/2023)
HIT BY PITCH 6 Penn St.-Abington (3/11/2023); Penn St.-Abington (3/11/2023)
CAUGHT STEALING 2 Coast Guard (4/22/2023); Springfield (4/15/2023)
HIT INTO DP 3 Clark University (4/28/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 15.0 Wheaton (Mass.) (4/2/2023)
RUNS ALLOWED 20 JWU (Providence) (4/26/2023)
EARNED RUNS 17 Penn St.-Abington (3/11/2023)
WALKS ALLOWED 12 Worcester St. (3/22/2023)
STRIKEOUTS 12 Ursinus (3/10/2023)
HITS ALLOWED 20 Eastern Connecticut (3/29/2023)
