Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Hand, Jacob .362 1.268 38-38 138 52 50 12 4 12 48 106 .768 26 15 29 0 .500 3 0 14-19
3 Burns, Tommy .349 1.017 38-38 149 29 52 10 3 6 44 86 .577 16 9 18 1 .440 1 1 10-14
44 Cash, Andrew .349 1.079 38-38 149 42 52 10 2 10 40 96 .644 23 2 35 1 .435 3 0 8-11
14 Lattimer, Jonathan .330 .841 30-30 106 18 35 5 1 1 17 45 .425 13 4 13 3 .416 2 2 2-4
9 Keblin, Liam .314 .760 30-28 102 23 32 5 0 0 15 37 .363 10 4 14 2 .397 0 0 5-6
29 Roethlein, Zachary .266 .745 36-36 128 31 34 6 0 2 19 46 .359 18 9 23 3 .386 3 1 4-4
4 Brooks, DJ .256 .658 32-29 90 22 23 1 0 0 17 24 .267 15 5 11 2 .391 0 3 7-8
24 Zawacki, Jack .255 .644 29-27 106 15 27 6 0 1 20 36 .340 6 2 26 0 .304 1 0 7-7
6 Tedesco, Adam .500 1.000 11-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
25 Merrick, Spencer .338 .892 21-21 71 15 24 7 0 0 15 31 .437 14 2 13 0 .455 1 0 0-0
11 George, Gavin .286 .726 8-8 28 7 8 3 0 0 5 11 .393 2 0 6 0 .333 0 0 0-0
33 Peregrim, Joseph .286 .572 14-6 14 0 4 0 0 0 1 4 .286 0 0 5 0 .286 0 0 1-1
5 Shea, Matt .269 .789 18-14 52 16 14 1 2 0 7 19 .365 11 3 13 3 .424 0 0 1-1
38 Mazzarella, Nicholas .250 .500 5-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
10 Frauton, Luke .222 .633 12-3 9 1 2 1 0 0 1 3 .333 0 1 6 0 .300 0 0 0-0
1 Battaglino, Nicholas .217 .680 9-7 23 6 5 1 0 0 3 6 .261 7 1 3 1 .419 0 0 3-3
23 DelMonte, Jake .171 .564 17-8 41 9 7 2 0 1 5 12 .293 5 1 14 0 .271 1 0 1-1
8 DiGiovanni, James .167 .327 10-5 24 2 4 0 0 0 4 4 .167 0 0 8 0 .160 1 1 0-0
12 Monico, Dominic .167 .810 12-4 6 1 1 0 0 1 2 4 .667 0 0 3 0 .143 1 0 0-0
35 Cote, Trice .143 .393 5-1 7 2 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
26 DiMichele, Joe .097 .318 13-8 31 2 3 1 0 0 6 4 .129 2 2 13 0 .189 2 0 0-0
27 Blazejowski, Mark .000 .333 3-0 2 1 0 0 0 0 1 0 .000 1 0 2 0 .333 0 0 0-0
Totals .296 .848 38-38 1282 294 380 71 12 34 270 577 .450 170 60 258 16 .398 19 8 63-79
Opponents .304 .842 38-38 1265 289 385 78 7 23 265 546 .432 171 69 251 11 .410 21 19 85-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Pins, Noah 5.48 1.69 5-2 12-8 0 0-0 0 42.2 39 32 26 33 48 6 1 4 154 .253 8 7 0 3 2
21 Radcliffe, Owen 6.35 1.48 6-4 13-11 1 0-0 0 72.1 95 54 51 12 58 22 0 4 303 .314 1 12 0 5 5
31 Murphy, Sean 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
18 DePiero, Eric 2.74 1.30 1-3 14-0 0 0-0 4 23.0 19 9 7 11 16 5 0 4 80 .238 2 0 0 2 3
15 Maloney, Gavin 3.00 2.33 0-0 3-0 0 0-0 0 3.0 2 1 1 5 0 0 0 0 10 .200 0 0 0 0 0
32 Foss, Axel 4.91 2.18 0-0 4-0 0 0-0 0 3.2 2 2 2 6 0 0 0 0 12 .167 1 3 0 0 0
12 Monico, Dominic 5.63 1.63 3-1 10-3 0 0-0 0 24.0 28 16 15 11 18 2 1 0 95 .295 2 7 0 2 0
28 Gray, Andrew 6.15 1.52 2-1 6-5 0 0-0 0 26.1 32 25 18 8 19 5 0 4 108 .296 8 2 0 3 2
42 Smith, Ethan 7.90 1.68 0-0 7-1 0 0-0 0 13.2 18 16 12 5 12 4 0 1 59 .305 1 6 0 0 0
16 Sniezek, Henry 8.15 1.75 0-0 14-0 0 0-0 0 17.2 14 16 16 17 19 1 0 1 59 .237 6 13 1 3 0
17 Mahoney, Jack 8.31 1.85 0-0 5-0 0 0-0 0 4.1 3 4 4 5 6 1 0 0 15 .200 2 1 0 0 1
6 Tedesco, Adam 9.00 2.00 0-0 9-0 0 0-0 0 8.0 10 10 8 6 5 4 0 0 32 .313 3 4 2 0 1
22 Blandino, Luke 10.57 2.35 2-3 10-5 0 0-0 0 30.2 50 42 36 22 22 14 1 1 137 .365 1 3 0 1 2
30 Chase, Damon 10.80 1.90 0-1 10-0 0 0-0 1 10.0 12 12 12 7 7 3 0 0 42 .286 3 3 1 0 0
33 Peregrim, Joseph 11.06 2.24 1-1 9-3 0 0-0 0 27.2 44 37 34 18 15 8 4 2 119 .370 3 5 0 2 3
10 Frauton, Luke 12.00 3.17 0-0 3-1 0 0-0 0 6.0 15 9 8 4 3 3 0 2 33 .455 3 1 0 0 0
36 Wildgoose, Jack 81.00 9.00 0-1 1-0 0 0-0 0 0.1 2 4 3 1 1 0 0 0 4 .500 0 2 0 0 0
Totals 7.19 1.77 20-17 131-37 1 3 5 314.1 385 289 251 171 251 78 7 23 1265 .304 44 69 4 21 19
Opponents 7.11 1.76 17-20 127-38 3 2 5 312.2 380 294 247 170 258 71 12 34 1282 .296 39 60 8 19 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Burns, Tommy 57 55 2 0 1.000 1 0 0 0 0
11 George, Gavin 49 47 2 0 1.000 4 0 0 0 0
33 Peregrim, Joseph 38 32 6 0 1.000 1 12 0 0 0
1 Battaglino, Nicholas 22 9 13 0 1.000 2 0 0 0 0
38 Mazzarella, Nicholas 9 7 2 0 1.000 0 0 0 0 0
18 DePiero, Eric 8 0 8 0 1.000 0 9 1 0 0
24 Zawacki, Jack 8 8 0 0 1.000 0 0 0 0 0
10 Frauton, Luke 6 6 0 0 1.000 0 1 0 0 0
23 DelMonte, Jake 6 4 2 0 1.000 0 0 0 0 0
35 Cote, Trice 4 2 2 0 1.000 0 0 1 0 0
16 Sniezek, Henry 1 0 1 0 1.000 0 5 3 0 0
27 Blazejowski, Mark 1 1 0 0 1.000 0 0 0 0 0
30 Chase, Damon 1 1 0 0 1.000 0 0 0 0 0
14 Lattimer, Jonathan 234 214 18 2 .991 14 22 2 8 0
4 Brooks, DJ 67 64 2 1 .985 2 0 0 0 0
26 DiMichele, Joe 60 58 1 1 .983 6 0 0 0 0
2 Hand, Jacob 179 57 118 4 .978 21 0 0 0 0
25 Merrick, Spencer 139 125 11 3 .978 0 35 4 2 0
44 Cash, Andrew 79 73 3 3 .962 1 0 0 0 0
9 Keblin, Liam 129 55 68 6 .953 17 0 0 0 0
21 Radcliffe, Owen 14 4 9 1 .929 0 12 0 0 0
5 Shea, Matt 76 63 7 6 .921 1 28 4 4 1
12 Monico, Dominic 10 8 1 1 .900 0 6 0 0 0
29 Roethlein, Zachary 125 38 73 14 .888 8 0 0 0 0
8 DiGiovanni, James 14 9 3 2 .857 0 0 0 0 0
28 Gray, Andrew 6 1 3 2 .667 0 6 1 0 0
42 Smith, Ethan 6 0 4 2 .667 0 1 2 0 0
7 Pins, Noah 10 1 4 5 .500 0 14 2 0 0
6 Tedesco, Adam 2 1 0 1 .500 0 1 0 0 0
22 Blandino, Luke 5 0 2 3 .400 0 12 2 0 0
15 Maloney, Gavin 0 0 0 0 .000 0 1 0 0 0
17 Mahoney, Jack 0 0 0 0 .000 0 1 0 0 0
31 Murphy, Sean 0 0 0 0 .000 0 0 0 0 0
32 Foss, Axel 0 0 0 0 .000 0 1 0 0 0
36 Wildgoose, Jack 0 0 0 0 .000 0 3 0 0 0
Totals 1365 943 365 57 .958 32 170 22 14 1
Opponents 1363 938 366 59 .957 30 125 31 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Shea, Matt .429 .976 6-5 21 5 9 1 0 0 4 10 .476 3 0 4 1 .500 0 0 1-1
25 Merrick, Spencer .359 .843 10-10 39 4 14 4 0 0 7 18 .462 2 0 6 0 .381 1 0 0-0
9 Keblin, Liam .345 .768 16-16 58 10 20 1 0 0 7 21 .362 5 1 4 2 .406 0 0 4-4
33 Peregrim, Joseph .333 .666 5-1 6 0 2 0 0 0 1 2 .333 0 0 1 0 .333 0 0 0-0
38 Mazzarella, Nicholas .333 .666 2-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
2 Hand, Jacob .322 1.188 16-16 59 18 19 6 3 4 19 43 .729 10 5 11 0 .459 0 0 4-6
14 Lattimer, Jonathan .309 .861 15-15 55 11 17 3 1 1 6 25 .455 6 3 8 3 .406 0 1 1-1
44 Cash, Andrew .300 .986 16-16 60 19 18 2 1 4 11 34 .567 12 1 15 0 .419 1 0 5-6
3 Burns, Tommy .267 .839 16-16 60 7 16 1 2 2 16 27 .450 8 4 13 0 .389 0 0 3-5
29 Roethlein, Zachary .228 .649 16-16 57 9 13 2 0 1 11 18 .316 6 4 11 1 .333 2 1 2-2
4 Brooks, DJ .196 .519 16-15 46 10 9 1 0 0 7 10 .217 6 1 6 1 .302 0 2 3-3
24 Zawacki, Jack .167 .471 15-13 54 7 9 3 0 1 8 15 .278 2 0 14 0 .193 1 0 2-2
23 DelMonte, Jake .167 .584 4-2 12 2 2 0 0 1 2 5 .417 0 0 4 0 .167 0 0 0-0
26 DiMichele, Joe .143 .286 3-1 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0
10 Frauton, Luke .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
35 Cote, Trice .000 .250 2-1 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
27 Blazejowski, Mark .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 DiGiovanni, James .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .274 .784 16-16 547 103 150 24 7 14 99 230 .420 61 19 106 8 .364 5 4 25-30
Opponents .312 .842 16-16 554 127 173 30 4 12 115 247 .446 61 20 108 4 .396 7 11 43-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Maloney, Gavin 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 0 0 0 0 4 .250 0 0 0 0 0
17 Mahoney, Jack 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 3 0 0 0 3 .000 0 0 0 0 0
31 Murphy, Sean 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
18 DePiero, Eric 2.45 1.97 0-2 6-0 0 0-0 3 7.1 9 4 2 5 4 1 0 2 28 .321 1 0 0 1 1
12 Monico, Dominic 3.65 1.57 1-1 3-1 0 0-0 0 12.1 17 5 5 2 9 1 1 0 50 .340 2 1 0 0 0
21 Radcliffe, Owen 4.93 1.26 5-2 8-6 0 0-0 0 49.1 55 27 27 7 41 10 0 2 195 .282 1 1 0 3 4
28 Gray, Andrew 5.79 1.67 0-0 1-1 0 0-0 0 4.2 3 5 3 4 1 0 0 0 17 .176 1 1 0 1 1
7 Pins, Noah 8.84 1.99 1-1 5-4 0 0-0 0 19.1 22 23 19 16 16 2 1 4 76 .289 2 2 0 1 2
42 Smith, Ethan 9.00 2.00 0-0 3-0 0 0-0 0 6.0 11 7 6 1 3 2 0 1 27 .407 1 3 0 0 0
22 Blandino, Luke 11.05 2.39 1-2 5-3 0 0-0 0 14.2 25 20 18 9 7 7 1 1 66 .379 0 2 0 0 2
16 Sniezek, Henry 11.37 1.64 0-0 5-0 0 0-0 0 6.1 4 8 8 6 9 0 0 1 22 .182 1 4 0 0 0
33 Peregrim, Joseph 14.73 2.82 0-0 3-0 0 0-0 0 7.1 15 14 12 5 8 3 1 1 35 .429 3 2 0 1 1
30 Chase, Damon 17.36 2.62 0-0 5-0 0 0-0 0 4.2 7 9 9 4 5 3 0 0 21 .333 1 3 0 0 0
6 Tedesco, Adam 27.00 4.00 0-0 2-0 0 0-0 0 1.0 4 5 3 0 0 1 0 0 7 .571 2 1 0 0 0
Totals 7.28 1.72 8-8 49-15 0 1 3 136.0 173 127 110 61 108 30 4 12 554 .312 15 20 0 7 11
Opponents 5.64 1.56 8-8 52-16 2 1 3 135.2 150 103 85 61 106 24 7 14 547 .274 14 19 2 5 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Lattimer, Jonathan 127 119 8 0 1.000 11 0 0 0 0
4 Brooks, DJ 37 36 1 0 1.000 1 0 0 0 0
3 Burns, Tommy 27 26 1 0 1.000 0 0 0 0 0
33 Peregrim, Joseph 14 12 2 0 1.000 0 5 0 0 0
21 Radcliffe, Owen 9 3 6 0 1.000 0 9 0 0 0
38 Mazzarella, Nicholas 5 5 0 0 1.000 0 0 0 0 0
35 Cote, Trice 4 2 2 0 1.000 0 0 1 0 0
10 Frauton, Luke 2 2 0 0 1.000 0 0 0 0 0
18 DePiero, Eric 2 0 2 0 1.000 0 6 0 0 0
12 Monico, Dominic 1 0 1 0 1.000 0 1 0 0 0
16 Sniezek, Henry 1 0 1 0 1.000 0 3 1 0 0
30 Chase, Damon 1 1 0 0 1.000 0 0 0 0 0
2 Hand, Jacob 71 20 50 1 .986 8 0 0 0 0
25 Merrick, Spencer 70 63 6 1 .986 0 27 2 1 0
44 Cash, Andrew 39 37 1 1 .974 0 0 0 0 0
9 Keblin, Liam 69 30 35 4 .942 8 0 0 0 0
29 Roethlein, Zachary 54 17 33 4 .926 3 0 0 0 0
5 Shea, Matt 38 33 1 4 .895 0 16 1 0 1
22 Blandino, Luke 4 0 2 2 .500 0 7 0 0 0
42 Smith, Ethan 2 0 1 1 .500 0 0 1 0 0
6 Tedesco, Adam 2 1 0 1 .500 0 0 0 0 0
7 Pins, Noah 6 1 1 4 .333 0 10 2 0 0
28 Gray, Andrew 1 0 0 1 .000 0 2 0 0 0
1 Battaglino, Nicholas 0 0 0 0 .000 0 0 0 0 0
15 Maloney, Gavin 0 0 0 0 .000 0 0 0 0 0
17 Mahoney, Jack 0 0 0 0 .000 0 0 0 0 0
23 DelMonte, Jake 0 0 0 0 .000 0 0 0 0 0
24 Zawacki, Jack 0 0 0 0 .000 0 0 0 0 0
26 DiMichele, Joe 0 0 0 0 .000 0 0 0 0 0
27 Blazejowski, Mark 0 0 0 0 .000 0 0 0 0 0
31 Murphy, Sean 0 0 0 0 .000 0 0 0 0 0
8 DiGiovanni, James 0 0 0 0 .000 0 0 0 0 0
Totals 586 408 154 24 .959 31 86 8 1 1
Opponents 600 407 169 24 .960 33 50 9 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2024 vs Penn St.-Berks W 8-2 28 8 10 6 0 0 0 4 0 3 0 0 0 1 0 4 21 14 1 .357
3/3/2024 vs Penn St.-Berks W 10-0 30 10 10 10 2 1 2 5 0 0 1 3 0 0 1 7 21 3 0 .333
3/4/2024 vs St. Elizabeth W 16-7 43 16 15 14 4 2 1 5 0 3 0 2 0 1 1 7 27 7 2 .349
3/5/2024 vs Cairn W 19-2 42 19 15 16 2 1 0 12 0 1 0 2 0 1 0 9 27 16 0 .357
3/6/2024 vs Neumann W 12-2 27 12 10 11 3 0 1 7 0 2 0 2 0 1 1 2 21 9 0 .370
3/7/2024 vs Penn College W 8-3 27 8 4 5 2 0 0 8 0 0 1 4 0 1 1 6 27 10 3 .148
3/8/2024 vs Westminster (Pa.) W 3-2 33 3 7 3 1 0 0 5 0 1 0 3 0 0 0 7 27 11 3 .212
3/12/2024 Amherst L 6-19 30 6 6 5 1 0 0 7 0 0 0 3 0 1 0 8 27 10 5 .200
3/14/2024 New England Col. W 18-4 36 18 14 18 3 0 0 10 0 4 0 3 0 5 0 5 27 9 0 .389
3/16/2024 Wentworth L 6-7 28 6 9 4 4 0 0 4 0 5 1 5 0 0 1 6 21 9 2 .321
3/16/2024 Wentworth W 7-6 32 7 10 7 5 0 0 6 1 4 1 1 0 1 0 6 27 15 0 .313
3/17/2024 at Nichols L 11-12 38 11 13 10 3 0 2 7 0 2 0 3 1 0 1 11 28 11 3 .342
3/19/2024 Roger Williams W 18-16 39 18 16 18 0 0 5 7 0 0 2 3 0 0 0 2 27 8 2 .410
3/20/2024 Suffolk L 13-15 45 13 18 11 4 0 1 4 0 2 1 1 0 0 0 10 27 5 1 .400
3/25/2024 at JWU (Providence) L 0-3 28 0 2 0 0 0 0 7 0 5 1 1 0 0 0 12 24 14 1 .071
3/27/2024 Wheaton (Mass.) L 3-8 29 3 5 3 1 0 0 0 0 0 1 2 0 2 0 3 27 8 0 .172
3/29/2024 Eastern Conn. St. L 3-7 32 3 7 3 1 0 2 1 0 0 1 1 0 0 0 11 27 14 2 .219
3/30/2024 at Brandeis W 1-0 26 1 5 1 2 0 0 0 0 2 0 1 0 0 0 5 21 5 0 .192
3/30/2024 at Brandeis W 13-1 34 13 13 12 2 0 2 3 0 0 0 1 0 1 0 8 21 9 1 .382
4/2/2024 at Wheaton (Mass.) W 2-0 34 2 8 2 0 0 0 0 0 3 0 0 0 0 2 3 27 11 0 .235
4/7/2024 MIT W 6-4 33 6 10 6 6 0 0 2 0 2 0 1 0 0 0 10 27 12 1 .303
4/7/2024 MIT W 15-6 39 15 15 14 3 2 0 11 1 4 0 2 0 0 0 10 27 7 3 .385
4/9/2024 at Emerson L 8-9 39 8 13 8 2 0 2 5 0 4 0 2 2 0 0 10 24 11 3 .333
4/11/2024 at Mass.-Dartmouth L 4-9 34 4 7 4 1 1 0 1 0 2 1 0 1 0 1 7 24 5 1 .206
4/13/2024 Coast Guard L 8-10 39 8 12 8 1 1 1 1 0 0 0 3 1 1 0 6 27 3 2 .308
4/13/2024 Coast Guard L 5-11 38 5 11 4 2 0 2 1 0 1 2 0 0 0 0 12 27 9 3 .289
4/16/2024 Emerson W 11-10 40 11 12 11 0 0 4 9 0 3 0 2 0 1 2 5 30 14 0 .300
4/18/2024 at Roger Williams T 9-9 41 9 15 7 4 0 2 3 0 1 0 1 2 0 0 9 27 11 2 .366
4/21/2024 at Babson W 4-3 27 4 5 4 0 0 1 1 0 1 1 1 0 0 1 5 27 9 1 .185
4/21/2024 at Babson L 4-19 30 4 7 3 1 0 1 2 0 0 0 0 0 0 1 5 24 7 2 .233
4/23/2024 at Clark University W 7-4 39 7 12 7 4 0 2 4 0 3 0 1 0 0 0 4 27 7 0 .308
4/27/2024 at Springfield W 13-2 32 13 9 13 1 2 1 8 0 1 1 3 0 1 0 6 24 12 1 .281
4/27/2024 at Springfield L 8-9 41 8 12 8 2 1 0 3 0 2 0 0 0 0 0 6 24 11 2 .293
4/30/2024 Clark University L 3-16 30 3 10 2 0 1 0 5 0 0 0 0 0 0 0 8 21 11 3 .333
5/2/2024 at Tufts L 2-13 23 2 9 2 2 0 1 0 0 1 0 0 0 0 0 2 12 3 0 .391
5/4/2024 at Salve Regina L 0-11 24 0 2 0 0 0 0 2 0 0 0 0 0 0 1 3 18 11 2 .083
5/4/2024 at Salve Regina W 6-5 33 6 7 6 1 0 0 7 0 1 0 2 1 0 1 10 27 11 1 .212
5/7/2024 at Wheaton (Mass.) L 4-23 39 4 15 4 1 0 1 3 0 0 1 1 0 1 1 8 24 13 4 .385
Total 294-289 1282 294 380 270 71 12 34 170 2 63 16 60 8 19 16 258 943 365 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2024 vs Penn St.-Berks W 8-2 7.0 3 2 1 0 8 1 0 0 0 0 4 0 1 0 0 1.29
3/3/2024 vs Penn St.-Berks W 10-0 7.0 2 0 0 3 13 0 0 0 0 0 0 0 2 0 0 0.00
3/4/2024 vs St. Elizabeth W 16-7 9.0 11 7 7 4 11 2 0 1 3 0 2 0 3 0 0 7.00
3/5/2024 vs Cairn W 19-2 9.0 4 2 2 6 4 0 0 0 1 0 1 0 4 0 0 2.00
3/6/2024 vs Neumann W 12-2 7.0 8 2 2 5 5 2 0 0 1 0 1 0 5 0 0 2.57
3/7/2024 vs Penn College W 8-3 9.0 6 3 2 7 6 0 0 0 0 1 4 0 6 0 0 2.00
3/8/2024 vs Westminster (Pa.) W 3-2 9.0 4 2 2 6 6 0 0 0 2 0 3 0 7 0 0 2.00
3/12/2024 Amherst L 6-19 9.0 22 19 15 5 5 6 0 1 0 0 3 0 7 1 0 15.00
3/14/2024 New England Col. W 18-4 9.0 10 4 3 6 7 1 0 1 2 0 1 0 8 1 0 3.00
3/16/2024 Wentworth L 6-7 7.0 10 7 4 1 1 0 0 1 3 1 0 0 8 2 0 5.14
3/16/2024 Wentworth W 7-6 9.0 10 6 6 5 2 2 0 1 0 0 1 0 9 2 0 6.00
3/17/2024 at Nichols L 11-12 9.1 19 12 10 9 9 3 0 1 1 0 1 1 9 3 0 9.64
3/19/2024 Roger Williams W 18-16 9.0 14 16 15 14 7 3 0 0 0 2 7 0 10 3 0 15.00
3/20/2024 Suffolk L 13-15 9.0 15 15 13 7 7 5 0 4 5 0 3 0 10 4 0 13.00
3/25/2024 at JWU (Providence) L 0-3 8.0 8 3 3 1 7 2 0 0 2 0 1 0 10 5 0 3.38
3/27/2024 Wheaton (Mass.) L 3-8 9.0 13 8 8 3 10 3 0 1 1 0 0 0 10 6 0 8.00
3/29/2024 Eastern Conn. St. L 3-7 9.0 10 7 6 4 3 3 0 0 1 0 1 0 10 7 0 6.00
3/30/2024 at Brandeis W 1-0 7.0 3 0 0 2 10 1 0 0 0 0 1 0 11 7 0 0.00
3/30/2024 at Brandeis W 13-1 7.0 4 1 0 1 4 2 0 0 1 0 0 0 12 7 0 0.00
4/2/2024 at Wheaton (Mass.) W 2-0 9.0 5 0 0 1 10 1 0 0 0 0 0 0 13 7 0 0.00
4/7/2024 MIT W 6-4 9.0 9 4 4 0 5 0 0 0 0 0 0 0 14 7 0 4.00
4/7/2024 MIT W 15-6 9.0 8 6 4 5 9 1 1 2 0 0 0 0 15 7 0 4.00
4/9/2024 at Emerson L 8-9 8.0 12 9 6 5 3 0 0 1 1 0 1 0 15 8 0 6.75
4/11/2024 at Mass.-Dartmouth L 4-9 8.0 7 9 8 6 9 3 0 0 2 0 4 0 15 9 0 9.00
4/13/2024 Coast Guard L 8-10 9.0 14 10 9 1 12 2 0 3 1 0 0 0 15 10 0 9.00
4/13/2024 Coast Guard L 5-11 9.0 11 11 9 7 8 5 0 0 1 0 2 0 15 11 0 9.00
4/16/2024 Emerson W 11-10 10.0 15 10 10 5 4 2 0 2 0 0 4 2 16 11 0 9.00
4/18/2024 at Roger Williams T 9-9 9.0 9 9 6 3 10 2 0 0 1 0 8 0 16 12 0 6.00
4/21/2024 at Babson W 4-3 9.0 6 3 3 2 7 2 0 0 2 0 1 0 17 12 0 3.00
4/21/2024 at Babson L 4-19 8.0 20 19 16 6 3 5 2 1 4 0 3 0 17 13 0 18.00
4/23/2024 at Clark University W 7-4 9.0 3 4 4 7 9 0 0 0 1 0 1 0 18 13 0 4.00
4/27/2024 at Springfield W 13-2 8.0 9 2 2 2 4 1 0 0 0 0 0 0 19 13 0 2.25
4/27/2024 at Springfield L 8-9 8.0 13 9 8 3 7 2 1 0 1 0 1 0 19 14 0 9.00
4/30/2024 Clark University L 3-16 7.0 12 16 12 7 8 3 0 1 1 0 1 0 19 15 0 15.43
5/2/2024 at Tufts L 2-13 4.0 13 13 13 6 3 2 3 0 1 0 0 0 19 16 0 29.25
5/4/2024 at Salve Regina L 0-11 6.0 14 11 10 3 3 2 0 0 1 0 3 0 19 17 0 15.00
5/4/2024 at Salve Regina W 6-5 9.0 9 5 5 4 6 1 0 1 1 0 3 0 20 17 0 5.00
5/7/2024 at Wheaton (Mass.) L 4-23 8.0 20 23 23 9 6 8 0 1 3 0 3 0 20 18 0 25.88
Total 294-289 314.1 385 289 251 171 251 78 7 23 44 4 69 3 20 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Suffolk (3/20/2024)
RUNS SCORED 19 Cairn (3/5/2024)
HITS 18 Suffolk (3/20/2024)
RBIS 18 New England Col. (3/14/2024); Roger Williams (3/19/2024)
DOUBLES 6 MIT (4/7/2024)
TRIPLES 2 MIT (4/7/2024); St. Elizabeth (3/4/2024); Springfield (4/27/2024)
HOME RUNS 5 Roger Williams (3/19/2024)
WALKS 12 Cairn (3/5/2024)
STRIKEOUTS 12 Coast Guard (4/13/2024); JWU (Providence) (3/25/2024)
SAC HITS 2 Emerson (4/9/2024); Roger Williams (4/18/2024)
SAC FLIES 5 New England Col. (3/14/2024)
STOLEN BASES 5 Wentworth (3/16/2024); JWU (Providence) (3/25/2024)
HIT BY PITCH 5 Wentworth (3/16/2024)
CAUGHT STEALING 2 Roger Williams (3/19/2024); Coast Guard (4/13/2024)
HIT INTO DP 3 Emerson (4/16/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Emerson (4/16/2024)
RUNS ALLOWED 23 Wheaton (Mass.) (5/7/2024)
EARNED RUNS 23 Wheaton (Mass.) (5/7/2024)
WALKS ALLOWED 14 Roger Williams (3/19/2024)
STRIKEOUTS 13 Penn St.-Berks (3/3/2024)
HITS ALLOWED 22 Amherst (3/12/2024)
DOUBLES ALLOWED 8 Wheaton (Mass.) (5/7/2024)
TRIPLES ALLOWED 3 Tufts (5/2/2024)
HOME RUNS ALLOWED 4 Suffolk (3/20/2024)
WILD PITCHES 5 Suffolk (3/20/2024)
HIT BATTERS 8 Roger Williams (4/18/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Emerson (4/16/2024)
ASSISTS 16 Cairn (3/5/2024)
ERRORS 5 Amherst (3/12/2024)
PASSED BALLS 3 Suffolk (3/20/2024)
DPS TURNED 3 Wentworth (3/16/2024); Roger Williams (3/19/2024); Salve Regina (5/4/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 N. Battaglin; T. Burns; J. Hand; Z. Roethlein New England Col. (3/14/2024); Roger Williams (3/19/2024); Suffolk (3/20/2024); Emerson (4/16/2024); St. Elizabeth (3/4/2024)
RUNS SCORED 4 J. Hand; Z. Roethlein; A. Cash New England Col. (3/14/2024); Wentworth (3/16/2024); Roger Williams (3/19/2024); Cairn (3/5/2024); Springfield (4/27/2024)
HITS 5 T. Burns Wheaton (Mass.) (5/7/2024)
