Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

2013 Football Cumulative Statistics

Team Stats (3-7, 2-5)

Overall Team Statistics
Statistic WPI Opponents
Scoring
19.70 27.80
197 278
First Downs
87 101
76 84
14 14
177 199
Rushing
1962 2358
206 221
411 457
4.3 4.7
175.6 213.7
15 19
1756 2137
Passing
292-137-14 268-136-9
4.81 6.95
140.40 186.20
12 20
1404 1862
Total Offense
703 725
4.5 5.5
316.0 399.9
3160 3999
27 40
Returns
21.42 23.65
43-921 37-875
9.60 7.47
10-96 34-254
14.44 3.21
9-130 14-45
Kicking
38.80 33.63
32.90 31.02
60-2328 52-1749
3-4 2-5
0-0 0-2
Penalties
44.70 59.40
46-447 67-594
Time Of Possession
29:30 30:30
04:54:56 05:05:04
Miscellaneous
56-151 (37.09%) 60-148 (40.54%)
7-26 (26.92%) 16-25 (64.00%)
11-7 17-9
12-89 21-130
22-27 32-36
2 0
20-27 28-42
17-27 26-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Grasis, Zach 10 241 1245 31 1214 5.0 11 70 121.40
12 Antonopoulos, John 9 75 306 85 221 2.9 2 25 24.56
18 Grills, Jacob 7 36 183 82 101 2.8 1 41 14.43
23 Turner, Chris 10 26 95 1 94 3.6 0 17 9.40
17 Andre, Anthony 6 5 67 0 67 13.4 1 39 11.17
32 Rubino, Joe 10 10 24 0 24 2.4 0 5 2.40
35 Brown, Jake 10 1 19 0 19 19.0 0 19 1.90
13 Marsh, Brian 10 4 11 2 9 2.3 0 7 0.90
22 Hogan, Gallagher 4 3 5 0 5 1.7 0 3 1.25
33 Lyttle, Zahr 2 1 2 0 2 2.0 0 2 1.00
1 Peoples, Sherman 2 3 3 1 2 0.7 0 2 1.00
26 Gallagher, Seamus 8 1 1 0 1 1.0 0 1 0.13
16 Hamdan, Ehab 10 1 1 0 1 1.0 0 1 0.10
Team 8 4 0 4 -4 -1.0 0 0 -0.50  
Total 10 411 1962 206 1756 4.3 15 70 175.60
Opponents 10 457 2358 221 2137 4.7 19 79 213.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Antonopoulos, John 9 101.77 71 143 7 49.65% 779 7 70 86.56
18 Grills, Jacob 7 82.33 65 146 5 44.52% 619 4 43 88.43
13 Marsh, Brian 10 480.40 1 1 0 100.00% 6 1 6 0.60
35 Brown, Jake 10 -200.00 0 1 1 0.00% 0 0 0 0.00
11 Kennedy, Raeshawn 2 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 10 91.28 137 292 14 46.92% 1404 12 70 140.40
Opponents 10 127.02 136 268 9 50.75% 1862 20 89 186.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Hamdan, Ehab 10 56 650 11.61 8 43 65.00
84 McGillicuddy, Larry 7 22 267 12.14 2 70 38.14
80 Green, Brodie 10 12 133 11.08 0 22 13.30
17 Andre, Anthony 6 16 105 6.56 0 17 17.50
14 Brigham, Joe 7 7 81 11.57 0 21 11.57
5 Konowitch, Jake 10 10 77 7.70 0 24 7.70
13 Marsh, Brian 10 5 32 6.40 0 17 3.20
22 Hogan, Gallagher 4 2 23 11.50 1 13 5.75
87 Koenen, Liam 5 1 15 15.00 0 15 3.00
20 Murphy, Sean 10 1 7 7.00 0 7 0.70
12 Antonopoulos, John 9 1 6 6.00 1 6 0.67
7 Blanchard, Roger 4 2 3 1.50 0 4 0.75
32 Rubino, Joe 10 1 3 3.00 0 3 0.30
3 Grasis, Zach 10 1 2 2.00 0 2 0.20
Total 10 137 1404 10.25 12 70 140.40
Opponents 10 136 1862 13.69 20 89 186.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
37 Lacroix, Eric 10 53 17 70.0 1.0-3 0-0 4 4 0 0 3 0 0
52 Murtagh, Brian 8 28 29 57.0 2.0-3 0-0 0 5 0 0 0 0 0
91 Mathie, Ryan 10 31 23 54.0 8.5-49 3.0-39 1 1 6 1 1 0 0
56 Harasimowicz, Robert 9 35 13 48.0 3.0-6 0-0 0 2 0 0 0 0 0
35 Brown, Jake 10 33 12 45.0 1.5-5 1.0-4 2 1 1 1 1 0 0
2 Arnone, Jonathan 9 28 14 42.0 4.0-25 1.0-13 0 1 2 0 0 0 0
34 Lynch, Kevin 8 29 11 40.0 1.5-2 0-0 0 5 0 0 1 1 0
20 Murphy, Sean 10 25 10 35.0 2.5-8 0-0 2 4 0 1 0 0 0
95 Martel, Nate 10 23 5 28.0 3.0-5 0-0 0 0 1 0 1 0 0
19 Monahan, Paul 10 17 9 26.0 0-0 0-0 0 0 0 1 0 0 0
4 Finn, Pat 7 19 6 25.0 1.0-1 0-0 0 1 0 0 0 0 0
38 Heiser, Jerrod 8 21 4 25.0 1.0-5 0-0 0 7 0 1 0 0 0
67 Downey, Jack 9 15 9 24.0 1.0-1 1.0-1 0 0 1 1 0 0 0
99 Kilfoil, John 10 16 7 23.0 2.0-5 0.5-3 0 2 1 2 0 1 0
96 Salem, Peter 10 15 6 21.0 7.0-34 2.0-11 0 0 0 0 0 0 0
43 Bogdanovich, Luke 6 7 8 15.0 1.5-4 0-0 0 0 0 0 0 0 0
98 Giles, Edward 9 12 2 14.0 4.0-10 1.0-5 0 0 0 1 0 0 0
42 Lukowski, Ed 6 9 5 14.0 0-0 0-0 0 1 0 0 0 0 0
51 Beauregard, Jason 9 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
54 Barker, Stephen 4 5 3 8.0 1.0-3 1.0-3 0 0 2 0 0 0 0
13 Marsh, Brian 10 5 3 8.0 0-0 0-0 0 0 0 0 0 1 0
21 Duarte, Devin 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
32 Rubino, Joe 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
27 Yandian, Mark 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
60 Zonfrelli, Torin 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
26 Gallagher, Seamus 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
6 Samuel, Vincent 10 4 1 5.0 1.5-10 1.5-10 0 2 0 0 0 0 0
92 Bursey, Blaine 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
97 Kara, Attila 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Lamb, Jason 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
58 Potter, Mike 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Wilson, Taylor 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Cremer, Eric 4 2 1 3.0 1.0-5 0-0 0 0 0 0 0 0 0
16 Hamdan, Ehab 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Quinn, David 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Green, Brodie 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Grupp, Tim 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Pope, Will 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 2  
Total 10 477 223 700.0 48.0-184 12.0-89 9 36 14 9 7 3 2
Opponents 10 441 226 667.0 46.0-186 21.0-130 14 43 11 7 6 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Tavernelli, Vinny 60 2328 38.80 74 5 4 14 11 0
Total 60 2328 38.80 74 5 4 14 11 0
Opponents 52 1749 33.63 65 2 11 17 6 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Bursey, Blaine 3-4 75.00% 0-0 2-2 1-2 0-0 0-0 31 0
Total 3-4 75.00% 0-0 2-2 1-2 0-0 0-0 31 0
Opponents 2-5 40.00% 0-0 1-1 1-3 0-1 0-0 33 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
92 Bursey, Blaine 39 2116 54.3 1 1
Total 39 2116 54.3 1 1
Opponents 51 2791 54.7 6 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
89 Eccher, Brandon 3 46 15.33 0 23
34 Lynch, Kevin 1 24 24.00 0 0
10 McMullen, Ian 4 19 4.75 0 12
26 Gallagher, Seamus 0 11 ∞ 0 11
17 Andre, Anthony 2 -4 -2.00 0 0
Total 10 96 9.60 0 23
Opponents 34 254 7.47 0 33

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Murphy, Sean 20 448 22.40 0 74
13 Marsh, Brian 19 387 20.37 0 40
3 Grasis, Zach 1 49 49.00 0 49
28 Igoe, Joe 1 27 27.00 0 27
51 Beauregard, Jason 1 10 10.00 0 10
27 Yandian, Mark 1 0 0.00 0 0
Total 43 921 21.42 0 74
Opponents 37 875 23.65 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Grasis, Zach 11 0 0 0-0 0-0 0 0-0 0 66
16 Hamdan, Ehab 8 0 0 0-0 0-0 0 0-0 0 48
92 Bursey, Blaine 0 3 0 22-27 0-0 0 0-0 0 31
12 Antonopoulos, John 3 0 0 0-0 0-0 0 0-0 0 18
84 McGillicuddy, Larry 2 0 0 0-0 0-0 0 0-0 0 12
17 Andre, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
18 Grills, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
22 Hogan, Gallagher 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 27 3 2 22-27 0-0 0 0-0 0 197
Opponents 40 2 0 32-36 0-1 0 0-3 0 278

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2013 vs Curry W 48-28 1-0 3:21 2303
9/13/2013 at Worcester State L 14-15 1-1 2:45 1750
9/21/2013 vs Norwich L 14-31 1-2 2:27 1836
9/28/2013 vs RPI W 27-14 2-2 2:27 2589
10/5/2013 at Hobart L 7-41 2-3 2:22 830
10/12/2013 at Union L 6-35 2-4 , 1-2 2:31 2114
10/26/2013 vs US Merchant Marine L 14-26 2-5 , 1-3 2:29pm 851
11/2/2013 at St. Lawrence L 15-32 2-6 , 1-4 2:29 488
11/9/2013 vs Rochester W 31-21 3-6 , 2-4 2:50 1520
11/16/2013 at Springfield L 21-35 3-7 2:51 2500
16781

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2013 Curry 45 256 5 63 11 143 2 27 143 2 27 4 120 0 39 1 0 0 0
9/13/2013 Worcester State 42 58 1 12 15 152 1 41 152 1 41 4 83 0 39 1 24 0 0
9/21/2013 Norwich 32 147 0 22 12 148 2 25 148 2 25 4 107 0 44 1 2 0 2
9/28/2013 RPI 43 181 2 46 17 184 1 43 184 1 43 1 0 0 0 1 13 0 11
10/5/2013 Hobart 37 110 0 16 14 160 1 70 160 1 70 7 111 0 31 1 23 0 23
10/12/2013 Union 35 159 0 17 14 117 1 15 117 1 15 4 102 0 40 4 38 0 16
10/26/2013 US Merchant Marine 41 130 2 14 18 167 0 22 167 0 22 3 98 0 49 0 0 0 0
11/2/2013 St. Lawrence 39 247 2 41 4 16 0 9 16 0 9 7 65 0 19 0 0 0 0
11/9/2013 Rochester 49 248 2 70 14 99 2 21 99 2 21 3 111 0 74 0 0 0 0
11/16/2013 Springfield 48 220 1 27 18 218 2 27 218 2 27 6 124 0 36 1 -4 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2013 Curry 45 16 61 4.0 14 3.0 12 0 0 0 2 62 6 4 1 0
9/13/2013 Worcester State 56 18 74 11.0 38 3.0 14 0 1 0 0 0 2 7 1 1
9/21/2013 Norwich 73 6 79 6.0 18 1.0 6 2 1 0 0 0 1 5 0 0
9/28/2013 RPI 46 22 68 2.0 4 0 0 1 1 15 2 51 1 3 0 0
10/5/2013 Hobart 40 28 68 2.0 4 0 0 0 0 0 0 0 0 3 0 0
10/12/2013 Union 22 55 77 5.0 47 3.0 40 0 0 0 0 0 0 1 1 0
10/26/2013 US Merchant Marine 54 20 74 4.0 5 0 0 1 0 0 1 0 0 1 0 0
11/2/2013 St. Lawrence 40 34 74 4.0 24 1.0 5 0 1 0 0 0 1 4 0 1
11/9/2013 Rochester 62 4 66 6.0 19 1.0 12 3 3 0 2 5 3 8 0 0
11/16/2013 Springfield 39 20 59 4.0 11 0 0 0 2 0 2 12 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2013 Curry 5 190 38.000 51 0 1 0 2 1 0-0 0 8 444 55.50 1 0
9/13/2013 Worcester State 8 316 39.500 50 0 0 1 1 3 0-0 0 3 169 56.33 0 0
9/21/2013 Norwich 5 216 43.200 58 0 1 0 3 0 0-0 0 3 149 49.67 0 0
9/28/2013 RPI 7 341 48.700 74 0 2 0 2 1 2-2 31 0 5 274 54.80 0 0
10/5/2013 Hobart 7 269 38.400 45 0 0 0 0 3 0-0 0 2 109 54.50 0 0
10/12/2013 Union 6 244 40.700 50 0 0 2 1 1 0-0 0 2 113 56.50 0 0
10/26/2013 US Merchant Marine 8 228 28.500 49 0 0 0 0 1 0-0 0 3 177 59.00 0 0
11/2/2013 St. Lawrence 6 228 38.000 50 0 0 0 1 1 0-0 0 3 140 46.67 0 0
11/9/2013 Rochester 5 188 37.600 56 0 0 1 1 3 1-1 20 0 6 318 53.00 0 0
11/16/2013 Springfield 3 108 36.000 41 0 1 0 0 0 0-1 0 0 4 223 55.75 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2013 Curry 30 104 0 17 22 294 4 65 294 4 65 7 160 0 58 1 11 0 11
9/13/2013 Worcester State 32 51 0 8 29 359 2 58 359 2 58 3 59 0 23 6 2 0 9
9/21/2013 Norwich 64 374 3 49 12 133 1 26 133 1 26 3 40 0 16 3 42 0 25
9/28/2013 RPI 41 188 1 17 10 99 1 16 99 1 16 5 104 0 23 4 29 0 12
10/5/2013 Hobart 43 236 3 42 12 265 3 89 265 3 89 2 50 0 32 5 48 0 33
10/12/2013 Union 41 190 3 35 12 193 2 40 193 2 40 2 46 0 24 3 34 0 15
10/26/2013 US Merchant Marine 61 298 3 78 2 18 1 15 18 1 15 3 65 0 25 5 51 0 18
11/2/2013 St. Lawrence 51 181 1 40 13 196 4 58 196 4 58 3 87 0 61 4 24 0 22
11/9/2013 Rochester 40 161 1 18 22 276 2 38 276 2 38 6 103 0 24 1 3 0 3
11/16/2013 Springfield 54 354 4 79 2 29 0 22 29 0 22 3 161 1 95 2 10 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2013 Curry 45 16 61 8.0 26 1.0 9 0 0 0 1 15 1 4 1 0
9/13/2013 Worcester State 52 6 58 8.0 33 3.0 17 2 2 0 2 0 2 4 1 0
9/21/2013 Norwich 44 6 50 6.0 32 3.0 25 0 0 0 3 16 2 3 0 0
9/28/2013 RPI 51 14 65 2.0 14 2.0 14 1 0 0 0 0 1 5 0 0
10/5/2013 Hobart 39 36 75 5.0 19 3.0 17 0 0 0 2 0 2 4 0 0
10/12/2013 Union 24 62 86 1.0 1 0 0 1 1 0 1 2 0 2 1 0
10/26/2013 US Merchant Marine 49 20 69 3.0 18 3.0 18 0 0 0 0 0 1 8 0 0
11/2/2013 St. Lawrence 27 36 63 3.0 8 2.0 7 1 2 0 3 12 2 2 1 0
11/9/2013 Rochester 55 12 67 7.0 26 3.0 17 0 0 0 1 0 0 3 0 0
11/16/2013 Springfield 55 18 73 3.0 9 1.0 6 1 2 0 1 0 0 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2013 Curry 6 155 20.300 38 1 0 1 0 0 0-0 0 4 233 58.25 0 0
9/13/2013 Worcester State 8 219 15.650 39 1 0 2 0 5 1-1 33 0 5 271 54.20 0 1
9/21/2013 Norwich 4 146 36.500 50 0 1 1 1 0 1-2 22 0 6 333 55.50 1 1
9/28/2013 RPI 6 282 47.000 62 0 0 2 3 2 0-0 0 2 121 60.50 1 0
10/5/2013 Hobart 5 156 37.900 49 0 0 1 0 2 0-1 0 0 7 406 58.00 0 0
10/12/2013 Union 5 202 40.400 65 0 0 0 1 1 0-1 0 1 6 363 60.50 2 0
10/26/2013 US Merchant Marine 8 233 29.100 48 0 1 2 0 2 0-0 0 5 300 60.00 2 0
11/2/2013 St. Lawrence 4 133 33.200 41 0 0 1 0 3 0-0 0 7 319 45.57 0 0
11/9/2013 Rochester 5 181 36.200 56 0 0 1 1 2 0-0 0 3 149 49.67 0 0
11/16/2013 Springfield 1 42 42.000 42 0 0 0 0 0 0-0 0 6 296 49.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Curry 48-28 22/21 10/5 7/12 5/4 45-256 / 30-104 11-19-1 / 22-49-2 143/294 64-399 / 79-398 182/186 1/2
Worcester State 14-15 12/23 4/3 8/19 0/1 42-58 / 32-51 15-27-2 / 29-59-0 152/359 69-210 / 91-410 107/61 4/1
Norwich 14-31 16/25 9/19 7/6 0/0 32-147 / 64-374 12-32-3 / 12-20-0 148/133 64-295 / 84-507 109/98 3/1
RPI 27-14 20/18 9/12 10/5 1/1 43-181 / 41-188 17-30-0 / 10-25-2 184/99 73-365 / 66-287 79/133 0/3
Hobart 7-41 14/19 6/9 8/9 0/1 37-110 / 43-236 14-28-2 / 12-19-0 160/265 65-270 / 62-501 134/98 2/0
Union 6-35 18/19 7/9 9/8 2/2 35-159 / 41-190 14-34-1 / 12-18-0 117/193 69-276 / 59-383 140/82 2/0
US Merchant Marine 14-26 16/11 5/9 10/1 1/1 41-130 / 61-298 18-41-0 / 2-6-1 167/18 82-297 / 67-316 98/116 0/1
St. Lawrence 15-32 15/21 12/10 1/10 2/1 39-247 / 51-181 4-18-3 / 13-24-0 16/196 57-263 / 75-377 65/123 5/1
Rochester 31-21 17/25 12/11 4/13 1/1 49-248 / 40-161 14-24-1 / 22-41-2 99/276 73-347 / 81-437 116/106 1/5
Springfield 21-35 27/17 13/14 12/1 2/2 48-220 / 54-354 18-39-1 / 2-7-2 218/29 87-438 / 61-383 132/171 3/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Curry 3-9 / 8-20 0-0 / 2-4 31:46 / 28:14 3:32 5.69 / 3.47 7.53 / 6.00 6.23 / 5.04 5-38.0 / 6-25.8 12-115 / 13-108
Worcester State 8-18 / 10-23 0-2 / 2-4 32:38 / 27:22 5:16 1.38 / 1.59 5.63 / 6.08 3.04 / 4.51 8-39.5 / 8-27.4 3-18 / 7-52
Norwich 2-13 / 8-16 3-5 / 1-1 22:35 / 37:25 -14:50 4.59 / 5.84 4.63 / 6.65 4.61 / 6.04 5-43.2 / 4-36.5 1-0 / 4-35
RPI 8-18 / 7-14 1-1 / 0-1 31:45 / 28:15 3:30 4.21 / 4.59 6.13 / 3.96 5.00 / 4.35 7-48.7 / 6-47.0 5-36 / 7-60
Hobart 7-16 / 5-10 0-2 / 0-0 29:46 / 30:14 -0:28 2.97 / 5.49 5.71 / 13.95 4.15 / 8.08 7-38.4 / 5-31.2 2-20 / 3-25
Union 7-15 / 2-10 1-3 / 2-2 25:55 / 34:05 -8:10 4.54 / 4.63 3.44 / 10.72 4.00 / 6.49 6-40.7 / 5-40.4 7-111 / 8-71
US Merchant Marine 5-18 / 5-17 0-5 / 2-3 28:03 / 31:57 -3:54 3.17 / 4.89 4.07 / 3.00 3.62 / 4.72 8-28.5 / 8-29.1 2-25 / 5-45
St. Lawrence 4-12 / 7-18 0-1 / 5-6 25:02 / 34:58 -9:56 6.33 / 3.55 0.89 / 8.17 4.61 / 5.03 6-38.0 / 4-33.2 3-25 / 8-58
Rochester 7-16 / 5-11 0-2 / 1-1 31:46 / 28:14 3:32 5.06 / 4.03 4.13 / 6.73 4.75 / 5.40 5-37.6 / 5-36.2 3-25 / 6-80
Springfield 5-16 / 3-9 2-5 / 1-3 35:40 / 24:20 11:20 4.58 / 6.56 5.59 / 4.14 5.03 / 6.28 3-36.0 / 1-42.0 8-72 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2013 Curry W 48-28 4 4 27 4 3 1 0 0 0 0 0 0 0
9/13/2013 Worcester State L 14-15 1 1 6 1 1 0 0 0 0 0 0 0 0
9/21/2013 Norwich L 14-31 1 1 7 1 0 1 0 0 0 0 0 0 0
9/28/2013 RPI W 27-14 3 3 13 1 1 0 2 0 0 0 0 0 0
10/5/2013 Hobart L 7-41 1 0 0 0 0 0 0 0 1 0 0 0 0
10/12/2013 Union L 6-35 1 1 6 1 0 1 0 0 0 0 0 0 0
10/26/2013 US Merchant Marine L 14-26 3 2 14 2 2 0 0 0 1 0 0 0 0
11/2/2013 St. Lawrence L 15-32 1 1 6 1 1 0 0 0 0 0 0 0 0
11/9/2013 Rochester W 31-21 5 4 24 3 1 2 1 0 1 0 0 0 0
11/16/2013 Springfield L 21-35 7 3 21 3 1 2 0 1 2 1 0 0 0
TOTALS 27 20 124 17 10 7 3 1 5 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2013 Curry L 28-48 5 2 14 2 0 2 0 0 2 1 0 0 0
9/13/2013 Worcester State W 15-14 4 3 15 2 0 2 1 0 0 0 0 1 0
9/21/2013 Norwich W 31-14 5 4 24 3 2 1 1 0 0 0 1 0 0
9/28/2013 RPI L 14-27 3 2 14 2 1 1 0 0 0 0 1 0 0
10/5/2013 Hobart W 41-7 2 2 13 2 1 1 0 0 0 0 0 0 0
10/12/2013 Union W 35-6 4 3 21 3 2 1 0 1 0 0 0 0 0
10/26/2013 US Merchant Marine W 26-14 3 3 20 3 2 1 0 0 0 0 0 0 0
11/2/2013 St. Lawrence W 32-15 6 4 25 4 1 3 0 0 1 0 0 1 0
11/9/2013 Rochester L 21-31 6 3 21 3 1 2 0 0 0 1 2 0 0
11/16/2013 Springfield W 35-21 4 2 14 2 2 0 0 0 0 0 2 0 0
TOTALS 42 28 181 26 12 14 2 1 3 2 6 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Zach Grasis vs Curry (9/6/2013)
31 Zach Grasis vs US Merchant Marine (10/26/2013)
Yards Rushing 195 Zach Grasis vs Curry (9/6/2013)
TD Rushes 4 Zach Grasis vs Curry (9/6/2013)
Long Rush 70 Zach Grasis vs Rochester (11/9/2013)
Pass Attempts 41 Jacob Grills vs US Merchant Marine (10/26/2013)
Pass Completions 18 Jacob Grills vs US Merchant Marine (10/26/2013)
Yards Passing 212 J. Antonopoulos vs Springfield (11/16/2013)
TD Passes 2 J. Antonopoulos vs Curry (9/6/2013)
2 Jacob Grills vs Norwich (9/21/2013)
2 J. Antonopoulos vs Rochester (11/9/2013)
Longest Pass 70 J. Antonopoulos vs Hobart (10/5/2013)
Receptions 10 Ehab Hamdan vs Springfield (11/16/2013)
Yards Receiving 131 Ehab Hamdan vs Springfield (11/16/2013)
TD Receptions 2 Ehab Hamdan vs Curry (9/6/2013)
2 Ehab Hamdan vs Norwich (9/21/2013)
Longest Reception 70 L. McGillicuddy vs Hobart (10/5/2013)
Field Goals 2 Blaine Bursey vs RPI (9/28/2013)
Longest Field Goal 31 Blaine Bursey vs RPI (9/28/2013)
Punts 8 V. Tavernelli vs US Merchant Marine (10/26/2013)
8 V. Tavernelli vs Worcester State (9/13/2013)
Punting Average 48.7 V. Tavernelli vs RPI (9/28/2013)
Longest Punt 74 V. Tavernelli vs RPI (9/28/2013)
Longest Punt Return 23 Brandon Eccher vs Hobart (10/5/2013)
Longest Kickoff Return 74 Sean Murphy vs Rochester (11/9/2013)
Tackles 15 Eric Lacroix vs Norwich (9/21/2013)
15 Eric Lacroix vs St. Lawrence (11/2/2013)
Interceptions 2 Eric Lacroix vs Springfield (11/16/2013)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Rochester (11/9/2013)
Yards Rushing 256 vs Curry (9/6/2013)
TD Rushes 5 vs Curry (9/6/2013)
Pass Attempts 41 vs US Merchant Marine (10/26/2013)
Pass Completions 18 vs US Merchant Marine (10/26/2013)
Yards Passing 218 vs Springfield (11/16/2013)
TD Passes 2 vs Curry (9/6/2013)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Al Georgio vs Norwich (9/21/2013)
Yards Rushing 193 Al Georgio vs Norwich (9/21/2013)
TD Rushes 2 Al Georgio vs Norwich (9/21/2013)
2 Zachary Boucher vs US Merchant Marine (10/26/2013)
2 Steven Webb vs Hobart (10/5/2013)
2 T.J. Franzese vs Union (10/12/2013)
Long Rush 79 James Poggio vs Springfield (11/16/2013)
Pass Attempts 49 Kevin Fruwirth vs Curry (9/6/2013)
Pass Completions 22 Kevin Fruwirth vs Curry (9/6/2013)
22 Dean Kennedy vs Rochester (11/9/2013)
Yards Passing 294 Kevin Fruwirth vs Curry (9/6/2013)
TD Passes 4 Kevin Fruwirth vs Curry (9/6/2013)
4 Zane Fish vs St. Lawrence (11/2/2013)
Longest Pass 89 Patrick Conlan vs Hobart (10/5/2013)
Receptions 11 Richard Johnson vs Curry (9/6/2013)
11 AJ Scerra vs Worcester State (9/13/2013)
Yards Receiving 183 Casey Hippert vs Worcester State (9/13/2013)
TD Receptions 2 Jay McRae vs Curry (9/6/2013)
2 Troy Robinson vs Hobart (10/5/2013)
2 Nick Reali vs Union (10/12/2013)
2 Mike Tateosian vs St. Lawrence (11/2/2013)
Longest Reception 89 Troy Robinson vs Hobart (10/5/2013)
Field Goals 1 Wesley Medeiros vs Norwich (9/21/2013)
