Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

2026 Football Cumulative Statistics

Team Stats (5-4, 3-3)

Overall Team Statistics
Statistic WPI Opponents
Scoring
23.33 22.00
210 198
First Downs
62 66
80 80
13 11
155 157
Rushing
1230 1324
259 156
298 340
3.3 3.4
107.9 129.8
8 12
971 1168
Passing
279-169-3 237-123-4
6.81 6.99
211.22 184.11
12 14
1901 1657
Total Offense
577 577
5.0 4.9
319.1 313.9
2872 2825
23 27
Returns
19.83 17.69
29-575 32-566
8.06 11.88
18-145 8-95
12.00 30.33
4-48 3-91
Kicking
35.03 40.26
30.17 36.33
36-1261 42-1691
14-15 4-5
0-0 0-0
Penalties
47.00 52.00
44-423 50-468
Time Of Possession
31:48 28:08
04:46:14 04:13:13
Miscellaneous
41-126 (32.54%) 49-131 (37.40%)
12-30 (40.00%) 17-29 (58.62%)
11-3 10-5
13-77 19-90
20-21 22-24
0 0
22-27 27-34
14-27 23-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Macomber, Josh 9 127 648 41 607 4.8 7 50 67.44
20 Kanakor, Andrew 9 61 204 19 185 3.0 1 14 20.56
28 Quigley, Jeff 9 51 167 23 144 2.8 0 12 16.00
8 Gallo, Dylan 9 47 193 98 95 2.0 0 22 10.56
13 Schuck, Jack 1 3 16 2 14 4.7 0 16 14.00
7 Ranieri, Garrett 9 1 2 0 2 2.0 0 2 0.22
Team 9 8 0 76 -76 -9.5 0 0 -8.44  
Total 9 298 1230 259 971 3.3 8 50 107.89
Opponents 9 340 1324 156 1168 3.4 12 42 129.78

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Gallo, Dylan 9 127.67 162 268 3 60.45% 1784 11 85 198.22
13 Schuck, Jack 1 142.23 5 7 0 71.43% 59 0 32 59.00
1 Dipietro, Dylan 9 766.00 1 1 0 100.00% 40 1 40 4.44
0 Gilmore, Carter 7 125.60 1 2 0 50.00% 18 0 18 2.57
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 9 129.85 169 279 3 60.57% 1901 12 85 211.22
Opponents 9 126.75 123 237 4 51.90% 1657 14 53 184.11

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Ranieri, Garrett 9 39 372 9.54 1 40 41.33
3 Atwood, Dante 9 27 366 13.56 3 85 40.67
1 Dipietro, Dylan 9 22 307 13.95 4 69 34.11
84 Frisch, Ethan 9 23 292 12.70 3 47 32.44
28 Quigley, Jeff 9 20 196 9.80 0 54 21.78
82 Krevosky, Michael 8 16 184 11.50 1 32 23.00
89 Mather, Justin 7 6 88 14.67 0 25 12.57
22 Macomber, Josh 9 5 37 7.40 0 22 4.11
81 Currier, Brady 7 2 23 11.50 0 15 3.29
83 Takada, Taiga 4 3 23 7.67 0 15 5.75
38 Ford, Matthew 7 3 10 3.33 0 6 1.43
14 Nelson, Luke 4 2 10 5.00 0 5 2.50
0 Gilmore, Carter 7 0 0 0.00 0 0 0.00
20 Kanakor, Andrew 9 0 0 0.00 0 0 0.00
8 Gallo, Dylan 9 1 -7 -7.00 0 0 -0.78
Total 9 169 1901 11.25 12 85 211.22
Opponents 9 123 1657 13.47 14 53 184.11

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Robertson, Jake 9 39 18 57.0 0-0 0-0 0 3 0 2 0 0 0
44 Andrews, Pat 9 38 17 55.0 7.0-36 2.0-11 1 1 3 1 1 0 0
7 Engelhardt, Grant 9 39 12 51.0 1.0-2 0-0 1 7 0 0 1 0 0
2 Cacace, Johnny 9 23 19 42.0 1.0-5 0-0 0 3 0 0 0 0 0
8 Doherty, Michael 6 23 10 33.0 1.0-1 0-0 0 1 1 0 1 0 0
45 Learned, Carter 6 18 15 33.0 2.5-13 1.0-9 0 0 0 0 0 0 0
54 Matthews, Owen 8 17 12 29.0 0-0 0-0 0 0 0 0 0 0 0
43 Kundred, Logan 8 17 11 28.0 1.0-1 0-0 0 0 1 1 1 0 0
90 Lavinio, John 9 13 13 26.0 1.5-9 1.0-8 0 0 1 0 0 0 0
21 Oliveira, Zach 9 16 9 25.0 1.5-2 0-0 1 7 1 0 0 0 0
12 LaChapelle, Kellen 9 18 4 22.0 2.0-4 0-0 1 8 0 0 0 0 0
91 Zipko, Andrew 8 6 15 21.0 4.0-17 1.5-9 0 0 0 1 1 0 0
50 Ciarniello, Chris 9 12 6 18.0 2.0-4 0.5-1 0 0 0 0 0 0 0
0 Dillon, Cole 8 10 8 18.0 6.0-26 3.5-17 0 0 6 0 1 0 1
99 Hughes, Michael 9 9 9 18.0 4.0-20 2.5-18 0 0 3 0 0 0 0
95 Galke, Chase 9 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0
98 Victa, Malacai 6 5 3 8.0 1.0-2 0-0 0 0 0 0 0 0 0
52 Burns, Trevor 3 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
40 Palma, Carson 6 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
42 Burke, Brendan 7 3 3 6.0 2.5-7 1.0-4 0 0 0 0 0 0 0
17 Germaine, Devin st 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
82 Krevosky, Michael 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Sauris, Matt 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Clark, Shane 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Greenlaw, Dylan 6 1 2 3.0 1.0-14 0-0 0 1 0 0 0 0 0
58 Denehy, Nathan 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Gilmore, Carter 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Gilmore, Finn 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Kasprzak, Mike 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Schlesinger, William 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 St. Germaine, Devin 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Atwood, Dante 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Auchter, John 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Conant, Daniel 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Corvo, Alexander 1 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
47 Fougere, Wyatt 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Gallo, Dylan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Knight, Andrew 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Macomber, Josh 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Mezher, Anuar 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Napier, Nathan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Quigley, Jeff 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Richardson, Alex 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 West, Camden 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Anderson, Aaron 5 0 0 0 0-0 0-0 0 0 0 0 0 1 0
1 Dipietro, Dylan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Kanakor, Andrew 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Polcari, Vincent 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
7 Ranieri, Garrett 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 9 346 214 560.0 39.0-163 13.0-77 4 32 17 5 6 1 2
Opponents 9 359 204 563.0 59.0-214 19.0-90 3 28 35 3 2 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Napier, Nathan 36 1261 35.03 63 4 12 11 2 0
Total 36 1261 35.03 63 4 12 11 2 0
Opponents 42 1691 40.26 63 1 7 15 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Napier, Nathan 14-15 93.33% 0-0 5-5 2-2 4-5 3-3 55 0
Total 14-15 93.33% 0-0 5-5 2-2 4-5 3-3 55 0
Opponents 4-5 80.00% 0-0 1-1 3-3 0-1 0-0 35 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Napier, Nathan 44 2483 56.4 4 0
Total 44 2483 56.4 4 0
Opponents 41 1983 48.4 1 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 LaChapelle, Kellen 15 151 10.07 1 56
18 Kasprzak, Mike 1 0 0 0 0
1 Dipietro, Dylan 2 -6 -3.00 0 0
Total 18 145 8.06 1 56
Opponents 8 95 11.88 0 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Dipietro, Dylan 15 315 21.00 0 60
28 Quigley, Jeff 7 188 26.86 1 85
12 LaChapelle, Kellen 2 48 24.00 0 30
37 Gilmore, Finn 1 13 13.00 0 13
38 Ford, Matthew 2 11 5.50 0 7
20 Kanakor, Andrew 1 0 0.00 0 0
87 Mezher, Anuar 1 0 0.00 0 0
Total 29 575 19.83 1 85
Opponents 32 566 17.69 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Napier, Nathan 0 14 0 20-21 0-0 0 0-0 0 62
22 Macomber, Josh 7 0 0 0-0 0-0 0 0-0 0 42
1 Dipietro, Dylan 4 0 0 0-0 0-0 1 0-0 0 26
84 Frisch, Ethan 3 0 0 0-0 0-0 1 0-0 0 20
3 Atwood, Dante 3 0 0 0-0 0-0 0 0-0 0 18
7 Engelhardt, Grant 1 0 0 0-0 0-0 0 0-0 1 8
20 Kanakor, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
82 Krevosky, Michael 1 0 0 0-0 0-0 0 0-0 0 6
12 LaChapelle, Kellen 1 0 0 0-0 0-0 0 0-0 0 6
28 Quigley, Jeff 1 0 0 0-0 0-0 0 0-0 0 6
7 Ranieri, Garrett 1 0 0 0-0 0-0 0 0-0 0 6
0 Dillon, Cole 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 23 14 2 20-21 0-0 2 2-2 1 210
Opponents 27 4 1 22-24 0-1 0 0-2 0 198

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Rensselaer L 7-35 0-1 , 0-0 02:52 900
9/12/2026 vs U. of New England W 22-21 1-1 2:26 1919
9/19/2026 vs Husson W 13-7 2-1 2:28 1776
09/25/2026 at Coast Guard W 24-17 3-1 , 1-0 02:50 2671
10/3/2026 vs Norwich W 45-19 4-1 , 2-0 NEWMAC 2:48 2885
10/17/2026 at Springfield L 13-19 4-2 , 2-1 02:42 450
10/24/2026 at Maritime W 36-12 5-2 , 3-1 02:32 2181
10/31/2026 vs Merchant Marine L 26-40 5-3 , 3-2 NEWMAC 2:28 1333
11/7/2026 vs MIT L 24-28 5-4 , 3-3 NEWMAC 2:27 1222
15337

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Rensselaer 33 22 0 9 35 272 1 28 272 1 28 5 49 0 27 1 -2 0 0
9/12/2026 U. of New England 43 114 0 12 17 185 2 69 185 2 69 4 78 0 28 4 47 0 38
9/19/2026 Husson 25 24 0 7 17 196 0 42 196 0 42 2 48 0 30 0 0 0 0
09/25/2026 Coast Guard 41 232 2 37 10 105 1 24 105 1 24 3 106 0 60 1 -1 0 0
10/3/2026 Norwich 35 146 1 22 19 302 3 85 302 3 85 4 118 1 85 5 66 1 56
10/17/2026 Springfield 24 19 0 8 20 244 1 54 244 1 54 3 50 0 21 2 3 0 4
10/24/2026 Maritime 35 180 3 33 12 161 0 40 161 0 40 2 30 0 17 2 2 0 2
10/31/2026 Merchant Marine 26 52 0 23 19 249 3 47 249 3 47 1 4 0 4 1 23 0 23
11/7/2026 MIT 36 182 2 50 20 187 1 29 187 1 29 5 92 0 20 2 7 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Rensselaer 20 20 40 2.0 4 0 0 1 1 1 0 0 3 2 0 0
9/12/2026 U. of New England 47 12 59 8.0 35 3.0 19 2 2 0 0 0 0 2 1 1
9/19/2026 Husson 46 28 74 4.0 21 1.0 11 1 0 0 2 48 0 7 0 0
09/25/2026 Coast Guard 33 40 73 2.0 7 1.0 5 0 0 0 0 0 2 8 0 0
10/3/2026 Norwich 32 8 40 3.0 9 1.0 5 0 0 0 0 0 6 4 0 0
10/17/2026 Springfield 43 36 79 3.0 9 0 0 1 1 0 1 0 1 0 0 0
10/24/2026 Maritime 30 48 78 13.0 67 6.0 34 1 1 10 1 0 2 4 0 1
10/31/2026 Merchant Marine 51 8 59 3.0 7 1.0 3 0 0 0 0 0 1 1 0 0
11/7/2026 MIT 44 12 56 1.0 4 0 0 0 0 0 0 0 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Rensselaer 4 153 38.200 47 0 1 1 0 0 0-0 0 0 2 93 46.50 0 0
9/12/2026 U. of New England 6 200 33.300 39 0 0 0 0 2 2-2 50 0 4 232 58.00 0 0
9/19/2026 Husson 6 185 30.800 39 0 0 5 0 2 2-2 42 0 4 227 56.75 0 0
09/25/2026 Coast Guard 2 68 34.000 36 0 0 1 0 0 1-2 43 0 5 264 52.80 0 0
10/3/2026 Norwich 3 93 31.000 39 0 0 1 0 1 1-1 42 0 7 431 61.57 1 0
10/17/2026 Springfield 6 235 39.200 63 0 1 1 1 0 2-2 36 0 5 314 62.80 2 0
10/24/2026 Maritime 3 93 31.000 37 0 0 1 0 2 4-4 55 0 7 423 60.43 0 0
10/31/2026 Merchant Marine 3 141 47.000 51 0 2 0 1 3 1-1 20 0 5 190 38.00 1 0
11/7/2026 MIT 3 93 31.000 37 0 0 2 0 1 1-1 25 0 5 309 61.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Rensselaer 23 94 2 21 8 221 2 52 221 2 52 2 20 0 20 2 15 0 8
9/12/2026 U. of New England 42 111 1 14 11 157 2 53 157 2 53 4 73 0 21 2 24 0 19
9/19/2026 Husson 33 100 0 17 25 204 1 31 204 1 31 4 66 0 24 0 0 0 0
09/25/2026 Coast Guard 38 153 2 18 14 193 0 36 193 0 36 4 90 0 49 1 17 0 17
10/3/2026 Norwich 19 64 1 14 17 232 1 46 232 1 46 6 90 0 22 1 11 0 11
10/17/2026 Springfield 57 256 1 42 4 77 1 36 77 1 36 3 67 0 31 2 28 0 21
10/24/2026 Maritime 40 84 0 39 15 162 2 29 162 2 29 3 43 0 15 0 0 0 0
10/31/2026 Merchant Marine 57 214 5 12 9 200 1 48 200 1 48 2 29 0 18 0 0 0 0
11/7/2026 MIT 31 92 0 12 20 211 4 34 211 4 34 4 88 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Rensselaer 49 40 89 15.0 55 5.0 28 1 1 4 2 66 9 4 0 0
9/12/2026 U. of New England 56 18 74 10.0 23 5.0 14 0 1 0 0 0 4 2 0 0
9/19/2026 Husson 36 16 52 7.0 25 2.0 11 0 0 0 0 0 2 5 0 0
09/25/2026 Coast Guard 23 50 73 2.0 4 0 0 0 0 0 0 0 1 4 0 0
10/3/2026 Norwich 47 6 53 6.0 11 0 0 1 0 0 0 0 3 3 0 0
10/17/2026 Springfield 31 30 61 4.0 13 2.0 10 0 0 0 0 0 8 4 0 1
10/24/2026 Maritime 26 28 54 5.0 21 1.0 4 0 1 0 0 0 1 2 0 0
10/31/2026 Merchant Marine 37 8 45 6.0 43 2.0 9 0 0 0 0 0 3 3 0 0
11/7/2026 MIT 54 8 62 4.0 19 2.0 14 0 0 0 1 25 4 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Rensselaer 4 174 43.500 49 0 0 2 0 1 0-0 0 0 6 269 44.83 0 1
9/12/2026 U. of New England 7 266 38.000 63 1 0 1 1 3 0-0 0 5 208 41.60 0 0
9/19/2026 Husson 4 138 34.500 39 0 0 4 0 0 0-0 0 2 121 60.50 0 0
09/25/2026 Coast Guard 2 84 42.000 44 0 0 0 0 1 1-1 34 0 4 242 60.50 0 0
10/3/2026 Norwich 8 353 44.100 58 0 1 0 3 3 2-2 35 0 5 233 46.60 0 1
10/17/2026 Springfield 6 230 38.300 47 0 0 0 0 3 1-1 22 0 4 239 59.75 1 0
10/24/2026 Maritime 4 132 33.000 43 0 0 0 0 1 0-0 0 4 183 45.75 0 1
10/31/2026 Merchant Marine 2 86 43.000 49 0 0 0 0 0 0-1 0 0 6 199 33.17 0 1
11/7/2026 MIT 5 228 45.600 57 0 0 0 1 3 0-0 0 5 289 57.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rensselaer 7-35 19/12 4/3 12/8 3/1 33-22 / 23-94 35-56-2 / 8-17-0 272/221 89-294 / 40-315 48/105 3/1
U. of New England 22-21 19/15 7/9 9/6 3/0 43-114 / 42-111 17-34-0 / 11-23-0 185/157 77-299 / 65-268 125/97 1/2
Husson 13-7 13/16 4/5 8/11 1/0 25-24 / 33-100 17-32-0 / 25-42-2 196/204 57-220 / 75-304 96/66 0/2
Coast Guard 24-17 18/21 10/8 6/9 2/4 41-232 / 38-153 10-19-0 / 14-29-0 105/193 60-337 / 67-346 105/107 0/0
Norwich 45-19 21/14 11/3 9/9 1/2 35-146 / 19-64 19-26-0 / 17-43-0 302/232 61-448 / 62-296 184/101 0/0
Springfield 13-19 12/17 1/13 8/3 3/1 24-19 / 57-256 20-40-0 / 4-6-1 244/77 64-263 / 63-333 53/95 0/2
Maritime 36-12 15/17 9/5 6/11 0/1 35-180 / 40-84 12-18-0 / 15-28-1 161/162 53-341 / 68-246 42/43 1/2
Merchant Marine 26-40 19/27 6/17 13/9 0/1 26-52 / 57-214 19-29-0 / 9-17-0 249/200 55-301 / 74-414 27/29 0/0
MIT 24-28 19/18 10/3 9/14 0/1 36-182 / 31-92 20-25-1 / 20-32-0 187/211 61-369 / 63-303 99/113 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rensselaer 10-24 / 2-6 3-7 / 0-0 43:41 / 16:19 27:22 0.67 / 4.09 4.86 / 13.00 3.30 / 7.88 4-38.2 / 4-43.5 6-55 / 4-40
U. of New England 7-18 / 4-15 1-4 / 3-4 39:27 / 20:33 18:54 2.65 / 2.64 5.44 / 6.83 3.88 / 4.12 6-33.3 / 7-38.0 3-30 / 7-69
Husson 3-14 / 5-18 2-3 / 3-7 25:43 / 34:17 -8:34 0.96 / 3.03 6.13 / 4.86 3.86 / 4.05 6-30.8 / 4-34.5 2-13 / 4-38
Coast Guard 5-12 / 4-13 1-2 / 2-6 34:16 / 25:11 9:05 5.66 / 4.03 5.53 / 6.66 5.62 / 5.16 2-34 / 2-42 7-88 / 7-67
Norwich 5-11 / 3-15 1-3 / 2-2 31:12 / 28:48 2:24 4.17 / 3.37 11.62 / 5.40 7.34 / 4.77 3-31.0 / 8-44.1 8-55 / 7-55
Springfield 2-16 / 5-13 1-4 / 1-1 26:48 / 33:12 -6:24 0.79 / 4.49 6.10 / 12.83 4.11 / 5.29 6-39.2 / 6-38.3 7-70 / 8-99
Maritime 2-10 / 9-17 1-2 / 1-3 26:46 / 33:14 -6:28 5.14 / 2.10 8.94 / 5.79 6.43 / 3.62 3-31 / 4-33 5-45 / 3-20
Merchant Marine 2-10 / 5-15 2-4 / 5-5 25:29 / 34:31 -9:02 2.00 / 3.75 8.59 / 11.76 5.47 / 5.59 3-47.0 / 2-43.0 3-36 / 5-50
MIT 5-11 / 12-19 0-1 / 0-1 32:52 / 27:08 5:44 5.06 / 2.97 7.48 / 6.59 6.05 / 4.81 3-31.0 / 5-45.6 3-31 / 5-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Rensselaer L 7-35 3 1 7 1 0 1 0 0 1 1 0 0 0
9/12/2026 U. of New England W 22-21 3 2 6 1 0 1 1 0 1 0 0 0 0
9/19/2026 Husson W 13-7 2 1 3 0 0 0 1 0 0 0 0 0 0
09/25/2026 Coast Guard W 24-17 3 3 21 3 2 1 0 0 0 0 0 0 0
10/3/2026 Norwich W 45-19 3 3 9 2 1 1 1 0 0 0 0 0 0
10/17/2026 Springfield L 13-19 2 2 6 0 0 0 2 0 0 0 0 0 0
10/24/2026 Maritime W 36-12 4 4 23 3 3 0 1 0 0 0 0 0 0
10/31/2026 Merchant Marine L 26-40 5 4 9 3 0 3 1 0 1 0 0 0 0
11/7/2026 MIT L 24-28 2 2 9 1 1 0 1 0 0 0 0 0 0
TOTALS 27 22 93 14 7 7 8 0 3 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Rensselaer W 35-7 4 3 21 3 2 1 0 0 0 0 1 0 0
9/12/2026 U. of New England L 21-22 3 3 18 3 1 2 0 0 0 0 0 0 0
9/19/2026 Husson L 7-13 3 1 6 1 0 1 0 0 2 0 0 0 0
09/25/2026 Coast Guard L 17-24 6 3 17 2 2 0 1 0 3 0 0 0 0
10/3/2026 Norwich L 19-45 4 4 18 2 1 1 2 0 0 0 0 0 0
10/17/2026 Springfield W 19-13 3 2 10 1 1 0 1 0 0 1 0 0 0
10/24/2026 Maritime L 12-36 1 1 6 1 0 1 0 0 0 0 0 0 0
10/31/2026 Merchant Marine W 40-26 6 6 24 6 5 1 0 0 0 0 0 0 0
11/7/2026 MIT W 28-24 4 4 18 4 0 4 0 0 0 0 0 0 0
TOTALS 34 27 138 23 12 11 4 0 5 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Macomber,Josh vs Coast Guard (09/25/2026)
Yards Rushing 204 Macomber,Josh vs Coast Guard (09/25/2026)
TD Rushes 2 Josh Macomber vs MIT (11/7/2026)
2 Macomber,Josh vs Coast Guard (09/25/2026)
2 Macomber,Josh vs Maritime (10/24/2026)
Long Rush 50 Josh Macomber vs MIT (11/7/2026)
Pass Attempts 56 Gallo,Dylan vs Rensselaer (09/05/2026)
Pass Completions 35 Gallo,Dylan vs Rensselaer (09/05/2026)
Yards Passing 272 Gallo,Dylan vs Rensselaer (09/05/2026)
TD Passes 3 Dylan Gallo vs Norwich (10/3/2026)
3 Dylan Gallo vs Merchant Marine (10/31/2026)
Longest Pass 85 Dylan Gallo vs Norwich (10/3/2026)
Receptions 10 Atwood,Dante vs Rensselaer (09/05/2026)
Yards Receiving 114 Dante Atwood vs Norwich (10/3/2026)
TD Receptions 1 Dylan Dipietro vs U. of New England (9/12/2026)
1 Dante Atwood vs U. of New England (9/12/2026)
1 Dylan Dipietro vs Norwich (10/3/2026)
1 Dante Atwood vs Norwich (10/3/2026)
1 Ethan Frisch vs Norwich (10/3/2026)
1 Dylan Dipietro vs Merchant Marine (10/31/2026)
1 Michael Krevosky vs Merchant Marine (10/31/2026)
1 Ethan Frisch vs Merchant Marine (10/31/2026)
1 Ethan Frisch vs MIT (11/7/2026)
1 Atwood,Dante vs Rensselaer (09/05/2026)
1 Dipietro,Dylan vs Coast Guard (09/25/2026)
1 Ranieri,Garrett vs Springfield (10/17/2026)
Longest Reception 85 Dante Atwood vs Norwich (10/3/2026)
Field Goals 4 Napier,Nathan vs Maritime (10/24/2026)
Longest Field Goal 55 Napier,Nathan vs Maritime (10/24/2026)
Punts 6 Nathan Napier vs U. of New England (9/12/2026)
6 Nathan Napier vs Husson (9/19/2026)
6 Napier,Nathan vs Springfield (10/17/2026)
Longest Punt 63 Napier,Nathan vs Springfield (10/17/2026)
Longest Punt Return 56 Kellen Lachapelle vs Norwich (10/3/2026)
Longest Kickoff Return 85 Jeff Quigley vs Norwich (10/3/2026)
Tackles 11 Cacace,Johnny vs Coast Guard (09/25/2026)
Sacks 1.5 Dillon,Cole vs Maritime (10/24/2026)
Interceptions 1 Grant Engelhardt vs Husson (9/19/2026)
1 Pat Andrews vs Husson (9/19/2026)
1 Oliveira,Zach vs Springfield (10/17/2026)
1 LaChapelle,Kellen vs Maritime (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs U. of New England (9/12/2026)
Yards Rushing 232 vs Coast Guard (09/25/2026)
TD Rushes 3 vs Maritime (10/24/2026)
Pass Attempts 56 vs Rensselaer (09/05/2026)
Pass Completions 35 vs Rensselaer (09/05/2026)
Yards Passing 302 vs Norwich (10/3/2026)
TD Passes 3 vs Norwich (10/3/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Hensley,Harrison vs Coast Guard (09/25/2026)
Yards Rushing 127 Hensley,Harrison vs Coast Guard (09/25/2026)
TD Rushes 3 Bubba Mustain vs Merchant Marine (10/31/2026)
Long Rush 42 Heenan,Drew vs Springfield (10/17/2026)
Pass Attempts 43 Landon Beecher vs Norwich (10/3/2026)
Pass Completions 25 Brody Gibson vs Husson (9/19/2026)
Yards Passing 232 Landon Beecher vs Norwich (10/3/2026)
TD Passes 4 Ryan Treptow vs MIT (11/7/2026)
Longest Pass 53 Chris Lang vs U. of New England (9/12/2026)
Receptions 9 Jahmir Dixon vs Norwich (10/3/2026)
Yards Receiving 127 Ehui,Nate vs Rensselaer (09/05/2026)
TD Receptions 2 Michael Dennison vs MIT (11/7/2026)
Longest Reception 53 Max Viglione vs U. of New England (9/12/2026)
