Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

2025 Football Cumulative Statistics

Team Stats (2-4, 1-2)

Overall Team Statistics
Statistic WPI Opponents
Scoring
12.00 26.67
72 160
First Downs
24 50
49 68
10 3
83 121
Rushing
482 1195
152 133
157 249
2.1 4.3
55.0 177.0
2 10
330 1062
Passing
246-123-6 171-107-7
4.26 7.57
174.83 215.83
6 11
1049 1295
Total Offense
403 420
3.4 5.6
229.8 392.8
1379 2357
8 22
Returns
24.54 21.53
24-589 15-323
1.33 9.94
6-8 17-169
0.86 22.50
7-6 6-135
Kicking
45.83 32.62
38.10 31.66
40-1833 29-946
6-10 3-6
0-0 0-0
Penalties
34.33 41.50
19-206 30-249
Time Of Possession
31:00 28:42
03:06:03 02:52:14
Miscellaneous
33-104 (31.73%) 36-86 (41.86%)
9-15 (60.00%) 4-13 (30.77%)
9-3 5-1
6-26 19-93
6-7 19-20
0 26
10-12 16-22
6-12 13-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Kanakor, Andrew 6 43 163 14 149 3.5 1 40 24.83
28 McGraw, Tom 6 26 82 5 77 3.0 1 15 12.83
21 Macomber, Josh 6 20 48 10 38 1.9 0 10 6.33
1 McDermott, Aedan 3 31 86 61 25 0.8 0 18 8.33
12 Castro, Josh 6 2 22 0 22 11.0 0 12 3.67
16 Quigley, Jeff 6 7 22 2 20 2.9 0 8 3.33
9 Lambert, Calvin 6 6 13 1 12 2.0 0 4 2.00
3 Atwood, Dante 6 0 0 0 0 0.0 0 0 0.00
10 Knight, Andrew 1 1 0 0 0 0.0 0 0 0.00
21 Oliveira, Zach 1 1 0 2 -2 -2.0 0 0 -2.00
Team 6 2 0 2 -2 -1.0 0 0 -0.33  
13 Schuck, Jack 4 16 45 48 -3 -0.2 0 26 -0.75
7 Ranieri, Garrett 6 2 1 7 -6 -3.0 0 1 -1.00
Total 6 157 482 152 330 2.1 2 40 55.00
Opponents 6 249 1195 133 1062 4.3 10 76 177.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Schuck, Jack 4 104.77 71 129 3 55.04% 678 4 44 169.50
1 McDermott, Aedan 3 72.84 52 115 3 45.22% 371 2 44 123.67
12 Castro, Josh 6 0.00 0 1 0 0.00% 0 0 0 0.00
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 6 88.99 123 246 6 50.00% 1049 6 44 174.83
Opponents 6 139.23 107 171 7 62.57% 1295 11 69 215.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Castro, Josh 6 28 341 12.18 2 38 56.83
0 Csencsits, Ty 6 24 217 9.04 1 17 36.17
7 Ranieri, Garrett 6 24 183 7.63 1 44 30.50
3 Atwood, Dante 6 16 148 9.25 1 44 24.67
84 Frisch, Ethan 6 7 51 7.29 0 19 8.50
16 Quigley, Jeff 6 11 34 3.09 0 13 5.67
20 Kanakor, Andrew 6 3 18 6.00 0 8 3.00
21 Macomber, Josh 6 3 18 6.00 1 10 3.00
15 Schlesinger, William 5 1 13 13.00 0 13 2.60
83 Sheehan, Brady 5 2 10 5.00 0 8 2.00
82 Krevosky, Michael 5 1 7 7.00 0 7 1.40
22 Gilmore, Carter 4 1 5 5.00 0 5 1.25
42 Burke, Brendan 4 1 4 4.00 0 4 1.00
2 Dipietro, Dylan 5 0 0 0.00 0 0 0.00
38 Ford, Matthew 4 0 0 0.00 0 0 0.00
19 Kasprzak, Mike 1 0 0 0.00 0 0 0.00
28 McGraw, Tom 6 1 0 0.00 0 0 0.00
14 Nelson, Luke 2 0 0 0.00 0 0 0.00
14 Sauris, Matt 1 0 0 0.00 0 0 0.00
Total 6 123 1049 8.53 6 44 174.83
Opponents 6 107 1295 12.10 11 69 215.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Learned, Carter 5 26 20 46.0 1.5-4 0.5-2 0 1 0 0 1 0 0
44 Andrews, Patrick 6 22 22 44.0 6.0-22 2.5-15 1 2 0 1 0 1 0
8 Doherty, Michael 5 22 14 36.0 1.0-2 0-0 0 0 1 0 0 0 0
0 Dillon, Cole 6 17 17 34.0 5.5-10 0.5-2 0 1 0 0 0 0 0
48 Ambrad, Nate 6 15 13 28.0 4.5-10 0-0 0 0 1 0 0 0 0
24 Compito, James 5 18 10 28.0 0.5-1 0-0 0 0 0 0 0 0 0
1 Hannigan, Ryan 6 21 7 28.0 0-0 0-0 3 2 0 0 0 0 0
43 Kundred, Logan 3 14 8 22.0 2.0-2 0-0 0 0 0 0 0 0 0
7 Engelhardt, Grant 5 11 6 17.0 0.5-1 0-0 1 8 0 0 0 0 0
7 Engelhardt, Grant 3 9 6 15.0 0.5-1 0-0 0 6 0 0 0 0 0
2 LeClerc, Joey 6 9 6 15.0 0.5-2 0-0 0 2 0 0 0 0 0
96 Beyea, Seth 6 7 7 14.0 2.0-6 2.0-6 0 1 0 0 0 0 0
91 Zipko, Andrew 5 5 8 13.0 0.5-1 0-0 0 0 0 0 0 0 0
90 Lavinio, John 5 8 4 12.0 1.5-14 0.5-1 0 0 0 0 0 0 0
54 Matthews, Owen 3 7 5 12.0 0-0 0-0 1 0 0 0 0 0 0
3 Cavotta, Aiden 4 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
29 Chandonnet, Colin 4 7 4 11.0 0-0 0-0 1 0 0 0 0 0 0
46 Hemmings, Nikolas 5 5 6 11.0 0.5-1 0-0 0 1 0 0 0 0 0
25 Wagner, Dylan 2 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
27 Auchter, Jack 3 5 2 7.0 0.5-1 0-0 0 1 0 0 0 0 0
4 Robertson, Jake 4 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
23 Haber, Jack 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Dipietro, Dylan 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Greenlaw, Dylan 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Lambert, Calvin 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Madello, Santino 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
86 Nalbandyan, Alex 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Csencsits, Ty 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Napier, Nathan 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Sauris, Alex 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Atwood, Dante 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Burke, Brendan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Burns, Trevor 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Cammuso, Braden 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Dell'Ovo, Nicholas 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Denehy, Nathan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Kanakor, Andrew 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Krevosky, Michael 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Palma, Carson 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Quigley, Jeff 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Ranieri, Garrett 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Saucier, Paul 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Speidel, Brady 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Talwar, Sanjay 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Zambardi, Zachary 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Castro, Josh 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Macomber, Josh 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 McDermott, Aedan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 McGraw, Tom 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Schuck, Jack 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 6 271 190 461.0 27.5-78 6.0-26 7 25 2 1 1 1 0
Opponents 6 197 170 367.0 49.0-187 19.0-93 6 17 24 3 4 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Castro, Josh 40 1833 45.83 94 7 3 16 15 0
Total 40 1833 45.83 94 7 3 16 15 0
Opponents 29 946 32.62 51 1 11 6 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Napier, Nathan 6-10 60.00% 1-1 1-1 2-5 2-3 0-0 42 2
Total 6-10 60.00% 1-1 1-1 2-5 2-3 0-0 42 2
Opponents 3-6 50.00% 0-0 1-3 2-2 0-1 0-0 38 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Napier, Nathan 8 464 58.0 1 0
86 Nalbandyan, Alex 11 607 55.2 1 0
Total 19 1071 56.4 2 0
Opponents 31 1821 58.7 5 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Csencsits, Ty 6 8 1.33 0 4
Total 6 8 1.33 0 4
Opponents 17 169 9.94 0 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Ranieri, Garrett 15 358 23.87 0 68
9 Lambert, Calvin 8 222 27.75 0 64
10 Knight, Andrew 1 9 9.00 0 9
Total 24 589 24.54 0 68
Opponents 15 323 21.53 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Napier, Nathan 0 6 0 6-7 0-0 0 0-0 0 24
12 Castro, Josh 2 0 0 0-0 0-0 0 0-0 0 12
3 Atwood, Dante 1 0 0 0-0 0-0 0 0-0 0 6
0 Csencsits, Ty 1 0 0 0-0 0-0 0 0-0 0 6
20 Kanakor, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
21 Macomber, Josh 1 0 0 0-0 0-0 0 0-0 0 6
28 McGraw, Tom 1 0 0 0-0 0-0 0 0-0 0 6
7 Ranieri, Garrett 1 0 0 0-0 0-0 0 0-0 0 6
Total 8 6 0 6-7 0-0 0 0-0 0 72
Opponents 22 3 0 19-20 0-1 0 0-1 0 160

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 vs Rensselaer L 9-26 0-1 2:30 562
09/13/2025 at Univ. of New England L 3-41 0-2 , 0-0 02:51 1320
09/20/2025 at Husson W 15-13 1-2 , 0-0 02:31 1800
9/27/2025 vs Coast Guard L 21-49 1-3 , 0 2:45 1488
10/04/2025 at Norwich W 14-7 2-3 , 1-1 02:21 2273
10/17/2025 vs Springfield L 10-24 2-4 , 1-2 02:29 1
7444

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Rensselaer 21 42 0 40 24 185 1 44 185 1 44 5 155 0 68 0 0 0 0
09/13/2025 Univ. of New England 28 66 0 18 12 61 0 16 61 0 16 4 143 0 64 2 3 0 3
09/20/2025 Husson 36 33 0 10 28 231 1 38 231 1 38 3 64 0 42 1 1 0 1
9/27/2025 Coast Guard 23 54 0 7 24 337 3 44 337 3 44 8 159 0 24 0 0 0 0
10/04/2025 Norwich 32 105 1 17 17 135 1 18 135 1 18 2 26 0 15 3 4 0 4
10/17/2025 Springfield 17 30 1 26 18 100 0 24 100 0 24 2 42 0 26 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Rensselaer 42 8 50 5.0 16 1.0 8 0 0 0 1 0 0 3 0 0
09/13/2025 Univ. of New England 43 84 127 7.0 22 3.0 14 0 0 0 2 0 0 4 0 0
09/20/2025 Husson 19 38 57 5.0 12 1.0 3 1 0 0 3 2 0 7 0 0
9/27/2025 Coast Guard 70 8 78 2.0 4 1.0 1 0 0 0 1 4 1 3 1 0
10/04/2025 Norwich 30 36 66 6.0 21 0 0 0 0 0 0 0 1 2 0 0
10/17/2025 Springfield 58 10 68 2.0 2 0 0 0 1 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Rensselaer 6 257 42.800 58 0 1 1 2 4 1-2 39 0 2 110 55.00 0 0
09/13/2025 Univ. of New England 13 646 49.700 66 0 3 1 8 4 1-1 42 0 2 113 56.50 1 0
09/20/2025 Husson 5 191 38.200 57 0 0 0 1 1 3-4 41 0 5 290 58.00 1 0
9/27/2025 Coast Guard 4 162 40.500 49 0 0 0 0 2 0-1 0 1 4 246 61.50 0 0
10/04/2025 Norwich 9 432 48.000 94 0 3 1 3 3 0-0 0 0 3 174 58.00 0 0
10/17/2025 Springfield 3 145 48.300 57 0 0 0 1 2 1-2 16 1 3 138 46.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Rensselaer 31 140 2 32 13 175 1 69 175 1 69 2 72 0 43 3 21 0 15
09/13/2025 Univ. of New England 59 296 4 76 28 347 2 48 347 2 48 1 9 0 9 6 67 0 15
09/20/2025 Husson 17 15 0 11 20 284 2 52 284 2 52 4 100 0 33 2 17 0 12
9/27/2025 Coast Guard 50 268 1 42 24 305 5 37 305 5 37 4 76 0 30 3 46 0 19
10/04/2025 Norwich 31 88 0 15 20 163 1 55 163 1 55 3 57 0 22 2 11 0 9
10/17/2025 Springfield 61 255 3 41 2 21 0 19 21 0 19 1 9 0 9 1 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Rensselaer 36 22 58 13.0 51 5.0 25 1 0 0 1 29 4 1 0 0
09/13/2025 Univ. of New England 22 42 64 9.0 24 4.0 15 0 0 0 1 0 4 5 0 0
09/20/2025 Husson 34 58 92 13.0 56 3.0 18 1 0 0 0 0 2 3 0 0
9/27/2025 Coast Guard 45 6 51 3.0 17 1.0 7 1 1 0 1 32 3 5 1 0
10/04/2025 Norwich 28 34 62 7.0 18 3.0 9 0 1 0 1 0 3 1 0 0
10/17/2025 Springfield 32 8 40 4.0 21 3.0 19 1 1 0 2 74 8 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Rensselaer 5 175 35.000 43 0 1 3 0 1 2-2 38 0 6 346 57.67 1 0
09/13/2025 Univ. of New England 6 233 38.800 51 0 0 2 1 2 0-1 0 0 7 417 59.57 1 2
09/20/2025 Husson 5 121 24.200 37 0 0 2 0 0 0-0 0 0 3 168 56.00 0 0
9/27/2025 Coast Guard 2 61 30.500 32 0 0 1 0 0 0-1 0 1 8 477 59.63 0 0
10/04/2025 Norwich 9 329 36.600 47 0 0 3 0 3 0-0 0 0 2 97 48.50 0 0
10/17/2025 Springfield 2 27 13.500 14 0 0 0 0 0 1-2 28 0 5 316 63.20 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rensselaer 26-9 16/15 3/7 9/7 4/1 21-42 / 31-140 24-47-1 / 13-22-1 185/175 68-227 / 53-315 155/122 1/1
Univ. of New England 3-41 7/28 3/9 3/19 1/0 28-66 / 59-296 12-39-1 / 28-41-2 61/347 67-127 / 100-643 146/76 1/2
Husson 13-15 16/15 4/2 10/13 2/0 36-33 / 17-15 28-40-0 / 20-38-3 231/284 76-264 / 55-299 67/117 0/3
Coast Guard 49-21 21/34 6/14 14/20 1/0 23-54 / 50-268 24-49-1 / 24-35-1 337/305 72-391 / 85-573 163/154 2/1
Norwich 7-14 14/12 6/3 8/8 0/1 32-105 / 31-88 17-36-1 / 20-33-0 135/163 68-240 / 64-251 30/68 2/0
Springfield 24-10 9/17 2/15 5/1 2/1 17-30 / 61-255 18-35-2 / 2-2-0 100/21 52-130 / 63-276 42/90 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rensselaer 5-17 / 4-10 1-2 / 0-0 31:42 / 28:18 3:24 2.00 / 4.52 3.94 / 7.95 3.34 / 5.94 6-42.8 / 5-35.0 4-91 / 7-63
Univ. of New England 2-19 / 12-23 1-3 / 2-4 27:31 / 32:29 4:58 2.36 / 5.02 1.56 / 8.46 1.90 / 6.43 13-49.7 / 6-38.8 4-35 / 7-52
Husson 9-22 / 0-9 2-4 / 0-3 43:01 / 16:59 26:2 0.92 / 0.88 5.78 / 7.47 3.47 / 5.44 5-38.2 / 5-24.2 4-20 / 3-24
Coast Guard 6-15 / 11-16 3-3 / 2-2 29:16 / 30:44 1:28 2.35 / 5.36 6.88 / 8.71 5.43 / 6.74 4-40.5 / 2-30.5 2-10 / 6-50
Norwich 7-18 / 2-15 2-2 / 0-2 34:23 / 25:37 8:46 3.28 / 2.84 3.75 / 4.94 3.53 / 3.92 9-48 / 9-36.6 2-25 / 1-10
Springfield 4-13 / 7-13 0-1 / 0-2 20:10 / 38:07 17:57 1.76 / 4.18 2.86 / 10.50 2.50 / 4.38 3-48.3 / 2-13.5 3-25 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Rensselaer L 9-26 1 1 6 1 0 1 0 0 0 0 0 0 0
09/13/2025 Univ. of New England L 3-41 1 1 3 0 0 0 1 0 0 0 0 0 0
09/20/2025 Husson W 15-13 4 3 12 1 0 1 2 1 0 0 0 0 0
9/27/2025 Coast Guard L 21-49 2 1 6 1 0 1 0 1 0 0 0 0 0
10/04/2025 Norwich W 14-7 2 2 14 2 1 1 0 0 0 0 0 0 0
10/17/2025 Springfield L 10-24 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 12 10 51 6 2 4 4 2 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Rensselaer W 26-9 4 4 12 2 2 0 2 0 0 0 0 0 0
09/13/2025 Univ. of New England W 41-3 5 3 20 3 2 1 0 1 0 1 0 0 0
09/20/2025 Husson L 13-15 1 1 6 1 0 1 0 0 0 0 0 0 0
9/27/2025 Coast Guard W 49-21 6 4 18 4 1 3 0 0 0 1 0 0 0
10/04/2025 Norwich L 7-14 1 0 0 0 0 0 0 0 1 0 0 0 0
10/17/2025 Springfield W 24-10 5 4 24 3 3 0 1 1 0 0 0 0 0
TOTALS 22 16 80 13 8 5 3 2 1 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Kanakor,Andrew vs Husson (09/20/2025)
Yards Rushing 43 McGraw,Tom vs Norwich (10/04/2025)
TD Rushes 1 McGraw,Tom vs Springfield (10/17/2025)
1 Kanakor,Andrew vs Norwich (10/04/2025)
Long Rush 40 Andrew Kanakor vs Rensselaer (9/6/2025)
Pass Attempts 48 Jack Schuck vs Coast Guard (9/27/2025)
Pass Completions 28 Schuck,Jack vs Husson (09/20/2025)
Yards Passing 337 Jack Schuck vs Coast Guard (9/27/2025)
TD Passes 3 Jack Schuck vs Coast Guard (9/27/2025)
Longest Pass 44 Aedan McDermott vs Rensselaer (9/6/2025)
44 Jack Schuck vs Coast Guard (9/27/2025)
Receptions 7 Ty Csencsits vs Rensselaer (9/6/2025)
Yards Receiving 136 Garrett Ranieri vs Coast Guard (9/27/2025)
TD Receptions 1 Ty Csencsits vs Rensselaer (9/6/2025)
1 Josh Macomber vs Coast Guard (9/27/2025)
1 Dante Atwood vs Coast Guard (9/27/2025)
1 Garrett Ranieri vs Coast Guard (9/27/2025)
1 Castro,Josh vs Husson (09/20/2025)
1 Castro,Josh vs Norwich (10/04/2025)
Longest Reception 44 Dante Atwood vs Rensselaer (9/6/2025)
44 Garrett Ranieri vs Coast Guard (9/27/2025)
Field Goals 3 Napier,Nathan vs Husson (09/20/2025)
Longest Field Goal 42 Napier,Nathan vs Univ. of New England (09/13/2025)
Punts 13 Castro,Josh vs Univ. of New England (09/13/2025)
Punting Average 49.7 Castro,Josh vs Univ. of New England (09/13/2025)
Longest Punt 94 Castro,Josh vs Norwich (10/04/2025)
Longest Punt Return 4 Csencsits,Ty vs Norwich (10/04/2025)
Longest Kickoff Return 68 Garrett Ranieri vs Rensselaer (9/6/2025)
Tackles 22 Learned,Carter vs Univ. of New England (09/13/2025)
Sacks 1.5 Andrews,Patrick vs Univ. of New England (09/13/2025)
Tackles For Loss 2.5 Patrick Andrews vs Rensselaer (9/6/2025)
2.5 Ambrad,Nate vs Husson (09/20/2025)
Interceptions 2 Hannigan,Ryan vs Univ. of New England (09/13/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 vs Husson (09/20/2025)
Yards Rushing 105 vs Norwich (10/04/2025)
TD Rushes 1 vs Springfield (10/17/2025)
Pass Attempts 49 vs Coast Guard (9/27/2025)
Pass Completions 28 vs Husson (09/20/2025)
Yards Passing 337 vs Coast Guard (9/27/2025)
TD Passes 3 vs Coast Guard (9/27/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Welch,TJ vs Springfield (10/17/2025)
23 Davis,Stanford vs Springfield (10/17/2025)
Yards Rushing 139 Harrison Hensle vs Coast Guard (9/27/2025)
TD Rushes 2 Kayden White vs Rensselaer (9/6/2025)
2 Welch,TJ vs Springfield (10/17/2025)
Long Rush 76 Ingersoll,Austin vs Univ. of New England (09/13/2025)
Pass Attempts 40 Lang,Chris vs Univ. of New England (09/13/2025)
Pass Completions 27 Lang,Chris vs Univ. of New England (09/13/2025)
Yards Passing 320 Lang,Chris vs Univ. of New England (09/13/2025)
TD Passes 3 Elias Duncan vs Coast Guard (9/27/2025)
Longest Pass 69 Anthony DeMatte vs Rensselaer (9/6/2025)
Receptions 11 Germano,John vs Univ. of New England (09/13/2025)
Yards Receiving 119 Matt Labouliere vs Coast Guard (9/27/2025)
TD Receptions 4 Matt Labouliere vs Coast Guard (9/27/2025)
Longest Reception 69 Kayden White vs Rensselaer (9/6/2025)
Field Goals 2 Aleks Maric vs Rensselaer (9/6/2025)
Longest Field Goal 38 Aleks Maric vs Rensselaer (9/6/2025)
Punts 9 Laisch,Caleb vs Norwich (10/04/2025)
Punting Average 38.8 Durkin,Cam vs Univ. of New England (09/13/2025)
Longest Punt 51 Durkin,Cam vs Univ. of New England (09/13/2025)
Longest Punt Return 19 Freddy Barber vs Coast Guard (9/27/2025)
Longest Kickoff Return 43 Cassius Johnson vs Rensselaer (9/6/2025)
Tackles 17 Wright,JT vs Husson (09/20/2025)
Sacks 3 Sordillo,Tyler vs Springfield (10/17/2025)
Interceptions 1 Luke Connolly vs Rensselaer (9/6/2025)
1 Blake Delevan vs Coast Guard (9/27/2025)
1 Gonzalez,Nick vs Springfield (10/17/2025)
1 Paladino,Tyler vs Springfield (10/17/2025)
1 Winslow,Chris vs Univ. of New England (09/13/2025)
1 Elibert-Fowlkes,Jalen vs Norwich (10/04/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 61 vs Springfield (10/17/2025)
Yards Rushing 296 vs Univ. of New England (09/13/2025)
TD Rushes 4 vs Univ. of New England (09/13/2025)
Pass Attempts 41 vs Univ. of New England (09/13/2025)
Pass Completions 28 vs Univ. of New England (09/13/2025)
Yards Passing 347 vs Univ. of New England (09/13/2025)
TD Passes 5 vs Coast Guard (9/27/2025)

Participation

Participation

Player Participation
# Player Games Played GP
48 Ambrad, Nate 6
44 Andrews, Patrick 6
55 Atluri, Sid 5
3 Atwood, Dante 6
27 Auchter, Jack 3
61 Behen, Cullen 1
96 Beyea, Seth 6
34 Bouvier, Jurjen 1
50 Brooks, Elias 1
42 Burke, Brendan 4
52 Burns, Trevor 1
26 Cammuso, Braden 4
12 Castro, Josh 6
3 Cavotta, Aiden 4
29 Chandonnet, Colin 4
24 Compito, James 5
39 Conant, Daniel 1
0 Csencsits, Ty 6
81 Currier, Brady 4
75 Deal, Tyler 5
64 Dell'Ovo, Nicholas 4
58 Denehy, Nathan 2
0 Dillon, Cole 6
2 Dipietro, Dylan 5
8 Doherty, Michael 5
77 Edie, Joey 2
7 Engelhardt, Grant 5
38 Ford, Matthew 4
47 Fougere, Wyatt 1
84 Frisch, Ethan 6
22 Gilmore, Carter 4
10 Greenlaw, Dylan 3
51 Grimes, David 5
23 Haber, Jack 2
1 Hannigan, Ryan 6
46 Hemmings, Nikolas 5
62 Hirshon, Zach 2
99 Hughes, Michael 1
20 Kanakor, Andrew 6
19 Kasprzak, Mike 1
10 Knight, Andrew 1
82 Krevosky, Michael 5
43 Kundred, Logan 3
9 Lambert, Calvin 6
90 Lavinio, John 5
45 Learned, Carter 5
2 LeClerc, Joey 6
21 Macomber, Josh 6
94 Madello, Santino 5
54 Matthews, Owen 3
1 McDermott, Aedan 3
69 McGovern, Micky 6
28 McGraw, Tom 6
87 Mezher, Anuar 4
86 Nalbandyan, Alex 4
19 Napier, Nathan 6
14 Nelson, Luke 2
21 Oliveira, Zach 1
40 Palma, Carson 3
16 Quigley, Jeff 6
7 Ranieri, Garrett 6
4 Robertson, Jake 4
60 Rodriguez, Michael 1
56 Saucier, Paul 6
92 Sauris, Alex 2
14 Sauris, Matt 1
15 Schlesinger, William 5
53 Schlosser, Bora 3
13 Schuck, Jack 4
83 Sheehan, Brady 5
67 Shivas, Anthony 2
6 Speidel, Brady 2
32 Talwar, Sanjay 5
98 Victa, Malacai 1
25 Wagner, Dylan 2
17 Zambardi, Zachary 6
91 Zipko, Andrew 5