Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

2015 Football Cumulative Statistics

Team Stats (7-4, 4-3)

Overall Team Statistics
Statistic WPI Opponents
Scoring
23.73 23.82
261 262
First Downs
93 101
87 100
22 10
202 211
Rushing
2055 2086
340 258
464 463
3.7 3.9
155.9 166.2
16 15
1715 1828
Passing
268-161-16 291-177-9
8.03 6.86
195.64 181.55
17 17
2152 1997
Total Offense
732 754
5.3 5.1
351.5 347.7
3867 3825
35 36
Returns
18.92 17.25
49-927 36-621
5.18 6.92
11-57 12-83
14.00 22.50
9-126 16-360
Kicking
35.86 36.60
32.45 33.88
42-1506 43-1574
6-8 4-10
0-2 0-1
Penalties
41.00 60.91
50-451 74-670
Time Of Possession
31:52 28:08
05:50:32 05:09:28
Miscellaneous
69-155 (44.52%) 74-157 (47.13%)
11-24 (45.83%) 10-26 (38.46%)
20-11 16-12
19-100 20-127
29-34 32-33
15 -6
30-37 29-40
24-37 25-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Grasis, Zach 11 258 1052 64 988 3.8 9 29 89.82
9 Eckler, Dan 11 96 539 115 424 4.4 3 45 38.55
1 Marsh, Brian 11 33 176 21 155 4.7 2 17 14.09
49 Sakowich, Connor 10 31 142 20 122 3.9 1 23 12.20
8 Eberhardt, Mack 5 14 76 35 41 2.9 0 16 8.20
42 Razanousky, Eric 5 4 26 0 26 6.5 1 20 5.20
44 Thulin, Steven 10 5 19 1 18 3.6 0 10 1.80
48 Zembek, Lain 10 2 14 0 14 7.0 0 11 1.40
25 Boynton, Andrew 7 1 6 0 6 6.0 0 6 0.86
81 Middleton, Marcus 11 4 5 5 0 0.0 0 4 0.00
87 Koenen, Liam 10 1 0 1 -1 -1.0 0 0 -0.10
17 Andre, Anthony 6 1 0 9 -9 -9.0 0 0 -1.50
Team 8 14 0 69 -69 -4.9 0 0 -8.63  
Total 11 464 2055 340 1715 3.7 16 45 155.91
Opponents 11 463 2086 258 1828 3.9 15 85 166.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Eckler, Dan 11 137.16 151 251 14 60.16% 2045 15 96 185.91
8 Eberhardt, Mack 5 117.20 8 12 1 66.67% 96 0 36 19.20
81 Middleton, Marcus 11 505.60 1 1 0 100.00% 9 1 9 0.82
3 Grasis, Zach 11 446.80 1 1 0 100.00% 2 1 2 0.18
1 Marsh, Brian 11 0.00 0 2 0 0.00% 0 0 0 0.00
10 McMullen, Ian 6 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 11 136.52 161 268 16 60.07% 2152 17 96 195.64
Opponents 11 131.56 177 291 9 60.82% 1997 17 74 181.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
89 Eccher, Brandon 10 41 644 15.71 7 96 64.40
81 Middleton, Marcus 11 27 305 11.30 2 36 27.73
29 Celaj, Mitch 11 27 294 10.89 3 73 26.73
44 Thulin, Steven 10 18 288 16.00 0 62 28.80
17 Andre, Anthony 6 5 114 22.80 0 46 19.00
13 Domond, Alex 8 6 96 16.00 0 23 12.00
3 Grasis, Zach 11 9 87 9.67 0 23 7.91
25 Boynton, Andrew 7 6 85 14.17 0 33 12.14
11 Igoe, Joe 2 3 63 21.00 1 33 31.50
10 McMullen, Ian 6 6 48 8.00 1 21 8.00
82 Ryan, Chris 10 2 46 23.00 0 47 4.60
1 Marsh, Brian 11 3 44 14.67 1 22 4.00
42 Razanousky, Eric 5 1 11 11.00 0 11 2.20
87 Koenen, Liam 10 3 10 3.33 0 5 1.00
8 Eberhardt, Mack 5 1 9 9.00 1 9 1.80
67 DeMarco, Paul 11 1 3 3.00 0 3 0.27
49 Sakowich, Connor 10 1 3 3.00 0 3 0.30
88 Flibbert, Chase 9 1 2 2.00 1 2 0.22
Total 11 161 2152 13.37 17 96 195.64
Opponents 11 177 1997 11.28 17 74 181.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
35 Murtagh, Brian 10 59 38 97.0 4.5-14 1.0-3 2 1 1 2 0 0 0
37 Lacroix, Eric 11 63 25 88.0 0.5-0 0-0 3 1 0 1 0 0 0
54 Zonfrelli, Torin 11 39 25 64.0 5.0-17 2.5-12 0 0 2 0 1 0 0
34 Lynch, Kevin 11 49 13 62.0 0-0 0-0 2 7 0 0 1 0 0
94 Pacheco, Dereck 11 35 22 57.0 11.5-35 7.5-28 0 2 6 1 1 2 0
98 Giles, Edward 11 30 20 50.0 6.0-18 1.5-10 0 0 2 0 1 0 0
5 Brown, Jake 11 25 19 44.0 3.5-12 0-0 0 1 0 0 0 0 0
20 Murphy, Sean 11 27 16 43.0 3.0-8 0-0 1 6 0 0 0 0 0
24 Lamb, Jason 11 24 13 37.0 8.5-45 2.0-15 1 3 0 1 1 0 1
96 Salem, Peter 11 21 13 34.0 1.5-2 0.5-1 0 0 1 2 1 0 0
53 Merchant, Blayne 11 23 8 31.0 0-0 0-0 0 0 0 0 0 0 0
4 Finn, Pat 11 11 10 21.0 0-0 0-0 0 3 0 0 0 0 0
27 Hartford, Aaron 10 16 5 21.0 0-0 0-0 0 1 0 0 0 0 0
50 Malafronte, Sam 9 15 5 20.0 0-0 0-0 0 0 0 0 0 0 0
56 Cerasani, Luca 10 13 6 19.0 3.0-27 3.0-27 0 0 1 2 0 0 0
6 Saunders, Collin 8 14 2 16.0 0-0 0-0 0 5 0 0 0 0 0
45 Havey, Kyle 11 7 3 10.0 0-0 0-0 0 0 0 0 1 0 0
40 Lubega, Francis 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
99 Morse, Jonathan 8 5 0 5.0 2.0-8 1.0-4 0 0 1 0 0 0 0
21 Duarte, Devin 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
1 Marsh, Brian 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Bursey, Blaine 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Dunne, Andrew 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Middleton, Marcus 11 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
48 Zembek, Lain 10 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
17 Andre, Anthony 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Bahnan, Mike 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Bill, Tim 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Boynton, Andrew 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Celaj, Mitch 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 DeMarco, Paul 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Eccher, Brandon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Flibbert, Chase 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Grasis, Zach 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Sharp, Caleb 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Tokatli, Nabeel 6 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
21 Jack, Romelle 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0
49 Sakowich, Connor 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 501 248 749.0 49.0-186 19.0-100 9 30 15 12 7 3 2
Opponents 11 464 325 789.0 75.0-321 20.0-127 16 28 8 11 11 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 Bursey, Blaine 30 1063 35.43 59 1 5 7 3 0
84 Herrington, Spencer 6 194 32.33 49 0 0 0 0 0
93 Tavernelli, Vinny 4 173 43.25 56 2 1 0 1 1
3 Grasis, Zach 1 38 38.00 38 0 0 1 0 0
Team 1 38 38.00 38 0 0 0 0 0  
Total 42 1506 35.86 59 3 6 8 4 1
Opponents 43 1574 36.60 63 3 18 15 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
2 Bursey, Blaine 6-8 75.00% 0-0 6-7 0-1 0-0 0-0 29 0
Total 6-8 75.00% 0-0 6-7 0-1 0-0 0-0 29 0
Opponents 4-10 40.00% 1-1 2-4 0-2 1-3 0-0 47 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
2 Bursey, Blaine 49 2515 51.3 7 1
Total 49 2515 51.3 7 1
Opponents 51 2823 55.4 1 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
89 Eccher, Brandon 9 53 5.89 0 14
49 Sakowich, Connor 1 9 9.00 0 0
29 Celaj, Mitch 1 -5 -5.00 0 0
Total 11 57 5.18 0 14
Opponents 12 83 6.92 0 34

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Domond, Alex 17 370 21.76 1 99
20 Murphy, Sean 14 263 18.79 0 27
1 Marsh, Brian 10 193 19.30 0 36
81 Middleton, Marcus 4 54 13.50 0 19
29 Celaj, Mitch 2 34 17.00 0 18
33 DePlacido, Paul 2 13 6.50 0 7
Total 49 927 18.92 1 99
Opponents 36 621 17.25 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Grasis, Zach 9 0 0 0-0 0-0 0 0-0 0 54
2 Bursey, Blaine 0 6 0 29-34 0-0 0 0-0 0 47
89 Eccher, Brandon 7 0 0 0-0 0-0 0 0-0 0 42
29 Celaj, Mitch 3 0 0 0-0 0-0 0 0-0 0 18
9 Eckler, Dan 3 0 0 0-0 0-0 0 0-0 0 18
1 Marsh, Brian 3 0 0 0-0 0-0 0 0-0 0 18
81 Middleton, Marcus 2 0 0 0-0 0-0 0 0-0 0 12
13 Domond, Alex 1 0 0 0-0 0-0 0 0-0 0 6
8 Eberhardt, Mack 1 0 0 0-0 0-0 0 0-0 0 6
88 Flibbert, Chase 1 0 0 0-0 0-0 0 0-0 0 6
11 Igoe, Joe 1 0 0 0-0 0-0 0 0-0 0 6
21 Jack, Romelle 1 0 0 0-0 0-0 0 0-0 0 6
10 McMullen, Ian 1 0 0 0-0 0-0 0 0-0 0 6
42 Razanousky, Eric 1 0 0 0-0 0-0 0 0-0 0 6
49 Sakowich, Connor 1 0 0 0-0 0-1 0 0-0 0 6
24 Lamb, Jason 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 35 6 2 29-34 0-1 0 0-0 0 261
Opponents 36 4 0 32-33 1-3 0 0-0 0 262

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2015 vs MIT W 31-28 1-0 2:45 3403
9/11/2015 at Worcester State W 27-13 2-0 2:42 1489
9/19/2015 vs Norwich W 27-10 3-0 2:23 2235
9/26/2015 vs RPI L 21-28 3-1 2:37pm 2889
10/3/2015 at Hobart L 7-37 3-2 , 0-2 2:21 0
10/10/2015 at Union W 29-21 4-2 2:46 2103
10/23/2015 vs Merchant Marine W 38-8 5-2 2:20 900
10/31/2015 at St. Lawrence L 21-42 5-3 2:30 800
11/7/2015 vs Rochester W 35-34 6-3 2:47 1294
11/14/2015 at Springfield College W 19-17 7-3 2:23 1020
11/20/2015 vs. Kean University L 6-24 7-4 2:37 850
16983

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2015 MIT 51 143 2 16 18 197 2 28 197 2 28 5 116 0 27 1 14 0 14
9/11/2015 Worcester State 40 80 2 14 21 381 1 96 381 1 96 3 63 0 36 1 1 0 1
9/19/2015 Norwich 37 160 0 45 13 208 3 73 208 3 73 4 73 0 22 0 0 0 0
9/26/2015 RPI 32 84 2 15 14 291 1 70 291 1 70 5 96 0 26 1 2 0 2
10/3/2015 Hobart 33 149 1 20 10 101 0 47 101 0 47 7 111 0 25 0 0 0 0
10/10/2015 Union 55 294 2 24 17 155 2 39 155 2 39 5 94 0 24 1 -3 0 0
10/23/2015 Merchant Marine 48 283 3 40 15 276 2 43 276 2 43 2 23 0 16 1 8 0 8
10/31/2015 St. Lawrence 48 128 1 19 9 60 1 16 60 1 16 7 92 0 19 1 9 0 0
11/7/2015 Rochester 35 145 1 41 15 215 3 30 215 3 30 5 187 1 99 1 -5 0 0
11/14/2015 Springfield College 42 155 2 35 15 147 1 46 147 1 46 1 6 0 6 1 11 0 11
11/20/2015 Kean University 43 94 0 29 14 121 1 33 121 1 33 5 66 0 25 3 20 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2015 MIT 49 14 63 3.0 10 1.0 6 1 1 0 1 42 3 4 0 0
9/11/2015 Worcester State 54 18 72 5.0 24 4.0 22 1 1 0 1 17 3 4 0 0
9/19/2015 Norwich 51 20 71 10.0 36 6.0 16 1 1 0 2 31 2 7 1 1
9/26/2015 RPI 56 12 68 2.0 4 0 0 0 0 0 0 0 1 2 0 0
10/3/2015 Hobart 41 20 61 1.0 4 0 0 0 1 0 0 0 0 2 0 0
10/10/2015 Union 24 34 58 6.0 25 2.0 16 3 3 0 2 8 0 1 0 1
10/23/2015 Merchant Marine 46 16 62 4.0 23 2.0 12 1 1 0 0 0 1 1 0 0
10/31/2015 St. Lawrence 36 22 58 3.0 4 0 0 0 2 0 2 28 1 1 1 0
11/7/2015 Rochester 62 14 76 5.0 13 0 0 0 0 0 1 0 3 4 0 0
11/14/2015 Springfield College 32 42 74 4.0 12 3.0 10 0 2 0 0 0 0 0 0 0
11/20/2015 Kean University 50 36 86 6.0 31 1.0 18 0 0 0 0 0 1 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2015 MIT 1 38 38.000 38 0 0 0 0 1 1-1 26 0 6 302 50.33 0 0
9/11/2015 Worcester State 3 139 46.300 56 0 2 0 1 0 2-3 27 0 6 212 35.33 0 1
9/19/2015 Norwich 4 127 33.167 38 1 0 1 0 2 2-2 29 0 5 325 65.00 5 0
9/26/2015 RPI 3 95 31.700 46 0 0 0 0 0 0-0 0 2 124 62.00 0 0
10/3/2015 Hobart 4 123 30.800 43 0 0 0 0 0 0-0 0 2 114 57.00 0 0
10/10/2015 Union 4 160 40.000 49 0 0 1 0 1 0-0 0 5 272 54.40 1 0
10/23/2015 Merchant Marine 2 59 29.500 34 0 0 0 0 0 1-1 21 0 7 364 52.00 1 0
10/31/2015 St. Lawrence 7 194 16.150 49 0 0 0 0 0 0-0 0 4 166 41.50 0 0
11/7/2015 Rochester 3 119 39.700 44 0 0 1 0 2 0-1 0 0 6 342 57.00 0 0
11/14/2015 Springfield College 5 202 40.400 49 0 1 2 0 1 0-0 0 4 206 51.50 0 0
11/20/2015 Kean University 6 250 41.700 59 0 0 1 3 1 0-0 0 2 88 44.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2015 MIT 37 127 1 16 20 245 3 50 245 3 50 6 100 0 27 0 0 0 0
9/11/2015 Worcester State 28 60 1 12 35 296 1 19 296 1 19 5 17 0 6 1 5 0 5
9/19/2015 Norwich 43 82 1 30 25 280 0 29 280 0 29 0 0 0 0 0 0 0 0
9/26/2015 RPI 52 275 0 24 14 155 3 27 155 3 27 2 49 0 28 0 0 0 0
10/3/2015 Hobart 40 177 3 20 13 193 2 74 193 2 74 2 34 0 22 3 12 0 7
10/10/2015 Union 32 139 1 30 9 89 1 20 89 1 20 3 70 0 25 1 7 0 7
10/23/2015 Merchant Marine 50 146 1 16 2 26 0 24 26 0 24 5 85 0 21 1 0 0 0
10/31/2015 St. Lawrence 33 84 2 21 17 164 3 23 164 3 23 1 97 1 97 2 38 0 34
11/7/2015 Rochester 40 169 3 14 29 329 2 40 329 2 40 6 85 0 23 0 0 0 0
11/14/2015 Springfield College 49 308 2 85 4 84 0 53 84 0 53 4 64 0 23 2 0 0 1
11/20/2015 Kean University 59 261 0 25 9 136 2 52 136 2 52 2 20 0 15 2 21 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2015 MIT 53 26 79 10.0 67 2.0 13 1 1 0 1 0 0 2 0 0
9/11/2015 Worcester State 47 26 73 2.0 23 0 0 0 0 0 0 0 1 4 0 0
9/19/2015 Norwich 45 16 61 4.0 18 0 0 3 2 0 0 0 1 3 2 0
9/26/2015 RPI 44 4 48 4.0 17 2.0 12 1 0 0 3 61 1 3 0 0
10/3/2015 Hobart 36 22 58 5.0 14 1.0 4 2 1 0 1 40 2 5 0 0
10/10/2015 Union 36 69 105 3.0 10 1.0 6 2 3 0 2 73 0 4 0 0
10/23/2015 Merchant Marine 51 14 65 5.0 10 1.0 2 1 1 0 1 23 0 4 0 0
10/31/2015 St. Lawrence 37 52 89 15.0 53 3.0 21 0 1 0 5 105 2 2 0 0
11/7/2015 Rochester 47 6 53 7.0 28 2.0 13 0 0 0 0 0 1 0 0 0
11/14/2015 Springfield College 31 42 73 6.0 18 2.0 8 0 1 0 0 0 0 0 0 0
11/20/2015 Kean University 37 48 85 14.0 63 6.0 48 1 1 0 3 58 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2015 MIT 2 63 31.500 34 0 0 1 0 0 0-0 0 5 299 59.80 0 0
9/11/2015 Worcester State 4 136 34.000 45 0 0 2 0 3 0-1 0 0 3 164 54.67 0 0
9/19/2015 Norwich 2 75 37.500 42 0 1 1 0 0 1-2 47 1 4 219 54.75 0 0
9/26/2015 RPI 3 115 38.300 45 0 0 1 0 1 0-0 0 5 291 58.20 0 0
10/3/2015 Hobart 3 123 41.000 43 0 2 0 0 1 1-1 25 0 7 429 61.29 0 0
10/10/2015 Union 4 151 37.800 52 0 0 1 1 1 0-1 0 0 5 303 60.60 0 0
10/23/2015 Merchant Marine 9 335 37.200 46 0 0 8 0 1 0-0 0 2 96 48.00 0 0
10/31/2015 St. Lawrence 5 141 17.650 63 1 0 1 1 3 0-1 0 0 7 344 49.14 0 0
11/7/2015 Rochester 2 89 44.500 53 0 0 1 1 1 0-0 0 5 288 57.60 0 0
11/14/2015 Springfield College 3 137 45.700 52 0 0 1 1 2 1-2 17 0 3 134 44.67 1 1
11/20/2015 Kean University 6 209 34.800 50 0 0 1 1 2 1-2 27 1 5 256 51.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
MIT 31-28 21/19 12/5 9/13 0/1 51-143 / 37-127 18-23-1 / 20-31-1 197/245 74-340 / 68-372 172/100 2/2
Worcester State 27-13 21/24 4/9 13/15 4/0 40-80 / 28-60 21-31-0 / 35-49-1 381/296 71-461 / 77-356 81/22 0/2
Norwich 27-10 15/22 7/3 6/17 2/2 37-160 / 43-82 13-20-0 / 25-40-2 208/280 57-368 / 83-362 104/0 2/3
RPI 21-28 18/24 5/15 10/9 3/0 32-84 / 52-275 14-27-3 / 14-23-0 291/155 59-375 / 75-430 98/110 3/0
Hobart 7-37 12/17 8/10 2/6 2/1 33-149 / 40-177 10-26-1 / 13-21-0 101/193 59-250 / 61-370 111/86 2/1
Union 29-21 23/12 15/8 7/3 1/1 55-294 / 32-139 17-34-2 / 9-20-2 155/89 89-449 / 52-228 99/150 5/5
Merchant Marine 38-8 24/10 14/9 10/1 0/0 48-283 / 50-146 15-22-1 / 2-5-0 276/26 70-559 / 55-172 31/108 2/1
St. Lawrence 21-42 14/13 6/3 4/10 4/0 48-128 / 33-84 9-18-5 / 17-28-2 60/164 66-188 / 61-248 129/240 6/4
Rochester 35-34 23/29 8/11 12/16 3/2 35-145 / 40-169 15-19-0 / 29-45-1 215/329 54-360 / 85-498 182/85 0/1
Springfield College 19-17 16/20 9/13 7/4 0/3 42-155 / 49-308 15-22-0 / 4-9-0 147/84 64-302 / 58-392 17/64 1/2
Kean University 6-24 15/21 5/15 7/6 3/0 43-94 / 59-261 14-26-3 / 9-20-0 121/136 69-215 / 79-397 86/99 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
MIT 7-13 / 8-14 1-4 / 0-3 33:00 / 27:00 6:00 2.80 / 3.43 8.57 / 7.90 4.59 / 5.47 1-38.0 / 2-31.5 6-60 / 7-60
Worcester State 6-15 / 7-15 3-3 / 3-3 34:45 / 25:15 9:30 2.00 / 2.14 12.29 / 6.04 6.49 / 4.62 3-46.3 / 4-34.0 1-5 / 8-65
Norwich 6-14 / 9-19 1-2 / 2-5 32:07 / 27:53 4:14 4.32 / 1.91 10.40 / 7.00 6.46 / 4.36 4-31.8 / 2-37.5 8-58 / 7-55
RPI 4-11 / 9-15 1-2 / 0-3 26:36 / 33:24 -6:48 2.63 / 5.29 10.78 / 6.74 6.36 / 5.73 3-31.7 / 3-38.3 4-25 / 7-80
Hobart 2-12 / 6-12 1-4 / 2-2 27:46 / 32:14 -4:28 4.52 / 4.43 3.88 / 9.19 4.24 / 6.07 4-30.8 / 3-41.0 6-42 / 5-45
Union 12-20 / 5-11 0-2 / 0-1 40:35 / 19:25 21:10 5.35 / 4.34 4.56 / 4.45 5.04 / 4.38 4-40.0 / 4-37.8 5-54 / 8-76
Merchant Marine 6-12 / 3-13 1-2 / 0-0 34:45 / 25:15 9:30 5.90 / 2.92 12.55 / 5.20 7.99 / 3.13 2-29.5 / 9-37.2 5-50 / 7-60
St. Lawrence 5-15 / 4-14 0-1 / 1-3 33:12 / 26:48 6:24 2.67 / 2.55 3.33 / 5.86 2.85 / 4.07 7-27.7 / 5-28.2 4-16 / 5-56
Rochester 5-10 / 11-16 1-1 / 2-3 27:28 / 32:32 -5:04 4.14 / 4.23 11.32 / 7.31 6.67 / 5.86 3-39.7 / 2-44.5 4-47 / 9-83
Springfield College 8-16 / 5-11 1-1 / 0-2 27:52 / 32:08 -4:16 3.69 / 6.29 6.68 / 9.33 4.72 / 6.76 5-40.4 / 3-45.7 3-44 / 1-5
Kean University 8-17 / 7-17 1-2 / 0-1 32:26 / 27:34 4:52 2.19 / 4.42 4.65 / 6.80 3.12 / 5.03 6-41.7 / 6-34.8 4-50 / 10-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2015 MIT W 31-28 4 4 24 3 2 1 1 0 0 0 0 0 0
9/11/2015 Worcester State W 27-13 5 4 20 2 2 0 2 1 0 0 0 0 0
9/19/2015 Norwich W 27-10 3 3 12 1 0 1 2 0 0 0 0 0 0
9/26/2015 RPI L 21-28 2 2 14 2 2 0 0 0 0 0 0 0 0
10/3/2015 Hobart L 7-37 1 1 7 1 1 0 0 0 0 0 0 0 0
10/10/2015 Union W 29-21 6 3 20 3 2 1 0 0 0 1 2 0 0
10/23/2015 Merchant Marine W 38-8 4 3 17 2 2 0 1 0 0 1 0 0 0
10/31/2015 St. Lawrence L 21-42 2 2 14 2 1 1 0 0 0 0 0 0 0
11/7/2015 Rochester W 35-34 5 4 28 4 1 3 0 1 0 0 0 0 0
11/14/2015 Springfield College W 19-17 3 3 19 3 2 1 0 0 0 0 0 0 0
11/20/2015 Kean University L 6-24 2 1 6 1 0 1 0 0 0 0 0 1 0
TOTALS 37 30 181 24 15 9 6 2 0 2 2 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2015 MIT L 28-31 4 3 21 3 1 2 0 0 0 1 0 0 0
9/11/2015 Worcester State L 13-27 3 2 13 2 1 1 0 1 0 0 0 0 0
9/19/2015 Norwich L 10-27 3 2 10 1 1 0 1 1 0 0 0 0 0
9/26/2015 RPI W 28-21 3 2 14 2 0 2 0 0 1 0 0 0 0
10/3/2015 Hobart W 37-7 5 5 30 4 3 1 1 0 0 0 0 0 0
10/10/2015 Union L 21-29 2 2 14 2 1 1 0 0 0 0 0 0 0
10/23/2015 Merchant Marine L 8-38 1 1 8 1 1 0 0 0 0 0 0 0 0
10/31/2015 St. Lawrence W 42-21 6 4 28 4 2 2 0 1 0 1 0 0 0
11/7/2015 Rochester L 34-35 4 4 28 4 3 1 0 0 0 0 0 0 0
11/14/2015 Springfield College L 17-19 5 2 10 1 1 0 1 1 0 0 2 0 0
11/20/2015 Kean University W 24-6 4 2 10 1 0 1 1 1 0 0 0 1 0
TOTALS 40 29 186 25 14 11 4 5 1 2 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Zach Grasis vs Union (10/10/2015)
Yards Rushing 168 Zach Grasis vs Union (10/10/2015)
TD Rushes 2 Zach Grasis vs RPI (9/26/2015)
2 Zach Grasis vs Springfield College (11/14/2015)
Long Rush 45 Dan Eckler vs Norwich (9/19/2015)
Pass Attempts 33 Dan Eckler vs Union (10/10/2015)
Pass Completions 21 Dan Eckler vs Worcester State (9/11/2015)
Yards Passing 381 Dan Eckler vs Worcester State (9/11/2015)
TD Passes 3 Dan Eckler vs Norwich (9/19/2015)
3 Dan Eckler vs Rochester (11/7/2015)
Longest Pass 96 Dan Eckler vs Worcester State (9/11/2015)
Receptions 8 Brandon Eccher vs Worcester State (9/11/2015)
Yards Receiving 168 Brandon Eccher vs Worcester State (9/11/2015)
TD Receptions 2 Brandon Eccher vs Merchant Marine (10/23/2015)
2 Mitch Celaj vs Rochester (11/7/2015)
2 Brandon Eccher vs Union (10/10/2015)
Longest Reception 96 Brandon Eccher vs Worcester State (9/11/2015)
Field Goals 2 Blaine Bursey vs Norwich (9/19/2015)
2 Blaine Bursey vs Worcester State (9/11/2015)
Longest Field Goal 29 Blaine Bursey vs Norwich (9/19/2015)
Punts 6 S. Herrington vs St. Lawrence (10/31/2015)
6 Blaine Bursey vs Kean University (11/20/2015)
Punting Average 46.3 V. Tavernelli vs Worcester State (9/11/2015)
Longest Punt 59 Blaine Bursey vs Kean University (11/20/2015)
