Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

2015-16 Women's Basketball Cumulative Statistics

Team Stats (24-5, 13-3)

Overall Team Statistics
Statistic WPI Opponents
Scoring
Total Points 1674 1333
Points Per Game 57.7 46.0
Scoring Margin 11.8 --
Shooting
FG: Made-Attempted 650-1698 487-1493
FG: Percentage .383 .326
FG: Per Game 22.4 16.8
3PT: Made-Attempted 110-422 136-494
3PT: Percentage .261 .275
3PT: Per Game 3.8 4.7
FT: Made-Attempted 264-432 223-364
FT: Percentage .611 .613
FT: Per Game 9.1 7.7
Rebounding
Total 1123 1050
Per Game 38.7 36.2
Margin 2.5 --
Assists
Total 316 266
Per Game 10.9 9.2
Turnovers
Total 393 573
Per Game 13.6 19.8
Margin 6.2 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 18.6 10.3
Steals
Total 281 155
Per Game 9.7 5.3
Blocks
Total 73 59
Per Game 2.5 2.0
Attendance
Total 4100 2708
Per Game 11-373 14-193

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Biney, Ama 29 21 756 26.1 129 314 .411 21 86 .244 42 63 .667 321 11.1 41 130 171 5.9 36 53 45 57 13
31 Dunphy, Priscilla 29 27 709 24.4 102 241 .423 19 61 .311 42 52 .808 265 9.1 43 99 142 4.9 46 39 52 34 5
21 Greenalch, Stasha 28 0 386 13.8 53 155 .342 17 66 .258 61 96 .635 184 6.6 15 55 70 2.5 67 34 51 45 5
23 Mendez, Lisa 29 8 364 12.6 58 168 .345 17 72 .236 29 38 .763 162 5.6 11 30 41 1.4 29 25 38 14 0
13 Luna, Yasmeen 29 29 784 27.0 74 193 .383 1 7 .143 11 18 .611 160 5.5 23 42 65 2.2 23 48 35 42 3
44 de Jong, Marlies 1 0 8 8.0 2 3 .667 0 0 .000 1 2 .500 5 5.0 0 2 2 2.0 0 0 2 0 0
20 Beck, Madison 22 0 238 10.8 35 70 .500 5 15 .333 6 10 .600 81 3.7 22 33 55 2.5 22 8 21 7 2
12 Buckley, Maura 28 1 307 11.0 44 115 .383 2 7 .286 11 22 .500 101 3.6 27 42 69 2.5 30 14 18 8 8
11 Welton, Haili 20 2 302 15.1 26 80 .325 9 32 .281 6 14 .429 67 3.4 8 47 55 2.8 26 11 14 18 1
15 Nogueira, Tess 28 27 703 25.1 34 88 .386 0 0 .000 17 34 .500 85 3.0 45 62 107 3.8 52 21 24 30 20
24 Rogers, Sarah 29 3 412 14.2 31 88 .352 10 35 .286 14 31 .452 86 3.0 16 55 71 2.4 32 19 21 8 2
43 Panneton, Jackie 10 0 58 5.8 13 27 .481 0 0 .000 3 5 .600 29 2.9 9 15 24 2.4 3 3 8 0 1
42 Larsen, Jessica 28 27 590 21.1 27 86 .314 0 2 .000 14 34 .412 68 2.4 38 62 100 3.6 55 26 38 10 8
05 Lambert, Brittney 16 0 106 6.6 13 40 .325 9 31 .290 3 4 .750 38 2.4 4 12 16 1.0 5 4 5 5 2
44 de Jong, Marlies 6 0 23 3.8 4 9 .444 0 0 .000 2 2 1.000 10 1.7 2 2 4 0.7 3 0 1 0 1
32 Nugent, Katie 5 0 24 4.8 3 3 1.000 0 0 .000 0 0 .000 6 1.2 1 7 8 1.6 5 2 2 0 1
33 Paul, Alyssa 4 0 19 4.8 1 8 .125 0 5 .000 2 3 .667 4 1.0 3 2 5 1.3 2 2 2 1 0
14 Giansiracusa, Sofia 7 0 36 5.1 1 7 .143 0 2 .000 0 0 .000 2 0.3 0 3 3 0.4 2 4 2 2 1
25 Dozier, Brianna 6 0 16 2.7 0 3 .000 0 1 .000 0 4 .000 0 0.0 1 1 2 0.3 2 3 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 70 113 3.9 0 0 13 0 0  
Total 29 5841 201.4 650 1698 .383 110 422 .261 264 432 .611 1674 57.72 352 771 1123 38.7 440 316 393 281 73
Opponents 29 5839 201.3 487 1493 .326 136 494 .275 223 364 .613 1333 45.97 297 753 1050 36.2 502 266 573 155 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Biney, Ama 16 13 429 26.8 75 175 .429 9 50 .180 26 36 .722 185 11.6 26 65 91 5.7 22 29 1.8 24 26 6
31 Dunphy, Priscilla 16 14 369 23.1 50 123 .407 10 33 .303 25 31 .806 135 8.4 21 54 75 4.7 23 23 1.4 29 25 2
21 Greenalch, Stasha 15 0 202 13.5 29 92 .315 10 37 .270 35 51 .686 103 6.9 7 35 42 2.8 36 21 1.4 25 23 1
13 Luna, Yasmeen 16 16 435 27.2 43 109 .394 0 3 .000 5 6 .833 91 5.7 9 25 34 2.1 8 23 1.4 17 22 2
23 Mendez, Lisa 16 3 189 11.8 30 82 .366 10 37 .270 15 19 .789 85 5.3 4 17 21 1.3 14 13 0.8 21 7 0
11 Welton, Haili 13 2 225 17.3 20 60 .333 8 24 .333 5 12 .417 53 4.1 3 35 38 2.9 21 9 0.7 11 16 1
20 Beck, Madison 14 0 156 11.1 26 45 .578 4 11 .364 6 10 .600 62 4.4 15 21 36 2.6 18 5 0.4 11 3 1
44 de Jong, Marlies 1 0 6 6.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 1 0 0.0 0 0 0
24 Rogers, Sarah 16 2 247 15.4 20 51 .392 7 20 .350 8 18 .444 55 3.4 8 34 42 2.6 22 10 0.6 13 5 1
12 Buckley, Maura 15 1 159 10.6 22 57 .386 0 3 .000 7 15 .467 51 3.4 11 18 29 1.9 13 8 0.5 10 3 4
15 Nogueira, Tess 15 15 387 25.8 12 45 .267 0 0 .000 7 18 .389 31 2.1 21 32 53 3.5 30 11 0.7 9 13 13
43 Panneton, Jackie 5 0 21 4.2 6 12 .500 0 0 .000 1 2 .500 13 2.6 3 5 8 1.6 0 0 0.0 3 0 0
42 Larsen, Jessica 15 14 313 20.9 12 41 .293 0 1 .000 5 11 .455 29 1.9 15 31 46 3.1 25 12 0.8 24 3 7
05 Lambert, Brittney 7 0 41 5.9 4 12 .333 2 8 .250 0 0 .000 10 1.4 3 4 7 1.0 2 3 0.4 3 2 1
25 Dozier, Brianna 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Giansiracusa, Sofia 4 0 13 3.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 0.0 2 0 1
32 Nugent, Katie 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
33 Paul, Alyssa 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 35 56 3.5 0 0 0.0 10 0 0  
Total 16 3201 200.1 351 909 .386 60 228 .263 145 229 .633 907 56.69 167 416 583 36.4 237 167 10.4 212 148 40
Opponents 16 3200 200.0 280 828 .338 77 277 .278 127 199 .638 764 47.75 160 410 570 35.6 287 151 9.4 301 84 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Biney, Ama 29 21 756 129 314 .411 21 86 .244 42 63 .667 321 11.1
31 Dunphy, Priscilla 29 27 709 102 241 .423 19 61 .311 42 52 .808 265 9.1
21 Greenalch, Stasha 28 0 386 53 155 .342 17 66 .258 61 96 .635 184 6.6
13 Luna, Yasmeen 29 29 784 74 193 .383 1 7 .143 11 18 .611 160 5.5
23 Mendez, Lisa 29 8 364 58 168 .345 17 72 .236 29 38 .763 162 5.6
44 de Jong, Marlies 1 0 8 2 3 .667 0 0 .000 1 2 .500 5 5.0
15 Nogueira, Tess 28 27 703 34 88 .386 0 0 .000 17 34 .500 85 3.0
24 Rogers, Sarah 29 3 412 31 88 .352 10 35 .286 14 31 .452 86 3.0
11 Welton, Haili 20 2 302 26 80 .325 9 32 .281 6 14 .429 67 3.4
12 Buckley, Maura 28 1 307 44 115 .383 2 7 .286 11 22 .500 101 3.6
20 Beck, Madison 22 0 238 35 70 .500 5 15 .333 6 10 .600 81 3.7
42 Larsen, Jessica 28 27 590 27 86 .314 0 2 .000 14 34 .412 68 2.4
05 Lambert, Brittney 16 0 106 13 40 .325 9 31 .290 3 4 .750 38 2.4
43 Panneton, Jackie 10 0 58 13 27 .481 0 0 .000 3 5 .600 29 2.9
44 de Jong, Marlies 6 0 23 4 9 .444 0 0 .000 2 2 1.000 10 1.7
32 Nugent, Katie 5 0 24 3 3 1.000 0 0 .000 0 0 .000 6 1.2
33 Paul, Alyssa 4 0 19 1 8 .125 0 5 .000 2 3 .667 4 1.0
25 Dozier, Brianna 6 0 16 0 3 .000 0 1 .000 0 4 .000 0 0.0
14 Giansiracusa, Sofia 7 0 36 1 7 .143 0 2 .000 0 0 .000 2 0.3
Total 29 5841 650 1698 .383 110 422 .261 264 432 .611 1674 57.72
Opponents 29 5839 487 1493 .326 136 494 .275 223 364 .613 1333 45.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Biney, Ama 29 26.1 .411 .244 .667 1.4 4.5 5.9 1.8 2.0 0.4 11.1
31 Dunphy, Priscilla 29 24.4 .423 .311 .808 1.5 3.4 4.9 1.3 1.2 0.2 9.1
21 Greenalch, Stasha 28 13.8 .342 .258 .635 0.5 2.0 2.5 1.2 1.6 0.2 6.6
13 Luna, Yasmeen 29 27.0 .383 .143 .611 0.8 1.4 2.2 1.7 1.4 0.1 5.5
23 Mendez, Lisa 29 12.6 .345 .236 .763 0.4 1.0 1.4 0.9 0.5 0.0 5.6
44 de Jong, Marlies 1 8.0 .667 .000 .500 0.0 2.0 2.0 0.0 0.0 0.0 5.0
15 Nogueira, Tess 28 25.1 .386 .000 .500 1.6 2.2 3.8 0.8 1.1 0.7 3.0
24 Rogers, Sarah 29 14.2 .352 .286 .452 0.6 1.9 2.4 0.7 0.3 0.1 3.0
11 Welton, Haili 20 15.1 .325 .281 .429 0.4 2.4 2.8 0.6 0.9 0.1 3.4
12 Buckley, Maura 28 11.0 .383 .286 .500 1.0 1.5 2.5 0.5 0.3 0.3 3.6
20 Beck, Madison 22 10.8 .500 .333 .600 1.0 1.5 2.5 0.4 0.3 0.1 3.7
42 Larsen, Jessica 28 21.1 .314 .000 .412 1.4 2.2 3.6 0.9 0.4 0.3 2.4
05 Lambert, Brittney 16 6.6 .325 .290 .750 0.3 0.8 1.0 0.3 0.3 0.1 2.4
43 Panneton, Jackie 10 5.8 .481 .000 .600 0.9 1.5 2.4 0.3 0.0 0.1 2.9
44 de Jong, Marlies 6 3.8 .444 .000 1.000 0.3 0.3 0.7 0.0 0.0 0.2 1.7
32 Nugent, Katie 5 4.8 1.000 .000 .000 0.2 1.4 1.6 0.4 0.0 0.2 1.2
33 Paul, Alyssa 4 4.8 .125 .000 .667 0.8 0.5 1.3 0.5 0.3 0.0 1.0
25 Dozier, Brianna 6 2.7 .000 .000 .000 0.2 0.2 0.3 0.5 0.0 0.0 0.0
14 Giansiracusa, Sofia 7 5.1 .143 .000 .000 0.0 0.4 0.4 0.6 0.3 0.1 0.3
Total 29 201.4 .383 .261 .611 12.1 26.6 38.7 10.9 9.7 2.5 57.72
Opponents 29 201.3 .326 .275 .613 10.2 26.0 36.2 9.2 5.3 2.0 45.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Becker 11/13/15 79-17 W 35-73 .479 8-23 .348 1-5 .200 14 29 43 43.0 9 24 6 3 21 79 79.0
vs Clark 11/14/15 53-37 W 21-57 .368 5-16 .313 6-12 .500 14 28 42 42.5 19 12 20 4 7 53 66.0
at UMass Dartmouth 11/18/15 65-67 L 20-62 .323 6-19 .316 19-32 .594 15 26 41 42.0 22 6 20 4 12 65 65.7
vs Rhode Island College 11/21/15 57-43 W 21-64 .328 5-14 .357 10-11 .909 13 34 47 43.3 17 9 14 3 10 57 63.5
vs Nichols 11/24/15 57-50 W 20-57 .351 4-15 .267 13-27 .481 15 23 38 42.2 13 11 12 0 12 57 62.2
vs Emerson 11/28/15 54-48 W 19-59 .322 3-16 .188 13-19 .684 20 29 49 43.3 15 8 13 3 9 54 60.8
vs Wellesley 12/02/15 47-34 W 19-51 .373 4-14 .286 5-11 .455 9 24 33 41.9 8 14 14 3 15 47 58.9
at MIT 12/05/15 56-53 W 22-52 .423 4-12 .333 8-13 .615 8 26 34 40.9 14 10 11 2 8 56 58.5
at Fitchburg State 12/08/15 73-19 W 28-63 .444 2-13 .154 15-26 .577 14 31 45 41.3 15 16 14 3 18 73 60.1
at King's 12/20/15 53-34 W 22-58 .379 3-11 .273 6-13 .462 18 26 44 41.6 10 10 14 1 8 53 59.4
at Alvernia 12/21/15 67-51 W 26-64 .406 6-16 .375 9-17 .529 13 26 39 41.4 19 12 13 1 9 67 60.1
at Simmons College 01/02/16 59-46 W 27-63 .429 1-10 .100 4-7 .571 16 21 37 41.0 14 11 16 4 15 59 60.0
at Wellesley 01/06/16 67-35 W 23-48 .479 6-12 .500 15-20 .750 13 26 39 40.8 16 14 20 2 13 67 60.5
vs Wheaton 01/09/16 56-46 W 21-56 .375 0-9 .000 14-17 .824 7 29 36 40.5 15 9 7 5 10 56 60.2
vs Smith 01/14/16 65-48 W 28-61 .459 5-19 .263 4-7 .571 10 28 38 40.3 14 9 13 5 8 65 60.5
at Coast Guard 01/16/16 58-45 W 20-60 .333 0-10 .000 18-26 .692 12 33 45 40.6 15 7 8 5 6 58 60.4
at Clark University 01/23/16 63-57 W 27-53 .509 2-9 .222 7-12 .583 6 22 28 39.9 11 18 17 1 10 63 60.5
at Mount Holyoke 01/27/16 59-29 W 24-64 .375 2-10 .200 9-14 .643 19 27 46 40.2 13 16 10 4 11 59 60.4
vs MIT 01/30/16 54-35 W 24-55 .436 3-15 .200 3-9 .333 10 31 41 40.3 16 11 13 0 3 54 60.1
at Smith 02/03/16 59-56 W 21-54 .389 5-15 .333 12-16 .750 7 22 29 39.7 15 7 13 1 8 59 60.1
vs Springfield 02/06/16 59-50 W 22-55 .400 5-16 .313 10-13 .769 10 21 31 39.3 12 6 15 1 8 59 60.0
vs Babson 02/10/16 51-62 L 18-57 .316 4-15 .267 11-18 .611 7 29 36 39.1 19 10 15 4 8 51 59.6
at Wheaton (Mass.) 02/13/16 60-64 L 25-56 .446 8-20 .400 2-4 .500 12 17 29 38.7 24 14 15 0 9 60 59.6
vs Coast Guard 02/17/16 51-43 W 19-59 .322 7-20 .350 6-11 .545 8 30 38 38.7 13 10 14 2 7 51 59.3
at Emerson 02/20/16 48-59 L 19-69 .275 2-16 .125 8-19 .421 9 22 31 38.4 17 4 14 2 15 48 58.8
vs Smith 02/24/16 54-47 W 21-59 .356 2-20 .100 10-16 .625 14 34 48 38.7 10 10 17 2 7 54 58.6
vs Coast Guard Academy 02/27/16 48-32 W 14-51 .275 3-14 .214 17-24 .708 16 33 49 39.1 19 7 16 5 8 48 58.2
at Babson College 02/28/16 60-59 W 28-61 .459 1-11 .091 3-4 .750 8 21 29 38.8 17 13 9 2 4 60 58.3
at Scranton 03/04/16 42-67 L 16-57 .281 4-12 .333 6-9 .667 15 23 38 38.7 19 8 10 1 2 42 57.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Becker 11/13/15 17-79 L 7-45 .156 0-16 .000 3-3 1.000 9 26 35 35.0 8 4 32 1 4 17 17.0
Clark 11/14/15 37-53 L 13-52 .250 3-16 .188 8-15 .533 13 24 37 36.0 18 8 25 1 8 37 27.0
UMass Dartmouth 11/18/15 67-65 W 23-59 .390 6-15 .400 15-25 .600 13 34 47 39.7 28 14 23 3 12 67 40.3
Rhode Island College 11/21/15 43-57 L 16-55 .291 4-20 .200 7-14 .500 9 31 40 39.8 12 8 17 1 4 43 41.0
Nichols 11/24/15 50-57 L 18-53 .340 6-15 .400 8-9 .889 12 29 41 40.0 22 7 20 1 4 50 42.8
Emerson 11/28/15 48-54 L 16-47 .340 4-19 .211 12-17 .706 5 24 29 38.2 24 10 14 1 6 48 43.7
Wellesley 12/02/15 34-47 L 13-42 .310 6-14 .429 2-5 .400 7 25 32 37.3 13 7 22 2 6 34 42.3
MIT 12/05/15 53-56 L 24-55 .436 1-15 .067 4-7 .571 7 25 32 36.6 19 10 12 3 4 53 43.6
Fitchburg State 12/08/15 19-73 L 6-38 .158 3-3 1.000 4-11 .364 5 26 31 36.0 22 5 36 1 6 19 40.9
King's 12/20/15 34-53 L 11-36 .306 4-15 .267 8-14 .571 3 23 26 35.0 13 4 23 6 8 34 40.2
Alvernia 12/21/15 51-67 L 18-47 .383 8-25 .320 7-13 .538 7 26 33 34.8 19 13 18 2 4 51 41.2
Simmons College 01/02/16 46-59 L 18-45 .400 5-10 .500 5-12 .417 10 22 32 34.6 9 12 26 4 6 46 41.6
Wellesley 01/06/16 35-67 L 12-49 .245 3-11 .273 8-12 .667 15 14 29 34.2 19 3 26 1 5 35 41.1
Wheaton 01/09/16 46-56 L 15-56 .268 7-26 .269 9-10 .900 12 29 41 34.6 20 8 17 1 1 46 41.4
Smith 01/14/16 48-65 L 18-56 .321 7-20 .350 5-11 .455 14 23 37 34.8 12 8 19 1 4 48 41.9
Coast Guard 01/16/16 45-58 L 15-59 .254 6-23 .261 9-16 .563 13 30 43 35.3 24 5 17 5 3 45 42.1
Clark University 01/23/16 57-63 L 23-50 .460 5-20 .250 6-12 .500 8 23 31 35.1 19 17 19 2 12 57 42.9
Mount Holyoke 01/27/16 29-59 L 10-38 .263 3-6 .500 6-10 .600 4 25 29 34.7 18 5 24 0 3 29 42.2
MIT 01/30/16 35-54 L 13-49 .265 3-13 .231 6-14 .429 8 24 32 34.6 19 6 15 1 7 35 41.8
Smith 02/03/16 56-59 L 20-56 .357 6-17 .353 10-15 .667 13 21 34 34.6 17 10 18 1 5 56 42.5
Springfield 02/06/16 50-59 L 21-54 .389 4-16 .250 4-5 .800 12 24 36 34.6 18 12 22 0 5 50 42.9
Babson 02/10/16 62-51 W 24-62 .387 3-12 .250 11-14 .786 12 36 48 35.2 15 14 18 1 7 62 43.7
Wheaton (Mass.) 02/13/16 64-60 W 20-47 .426 8-26 .308 16-20 .800 11 21 32 35.1 16 17 14 2 5 64 44.6
Coast Guard 02/17/16 43-51 L 17-56 .304 4-17 .235 5-8 .625 11 34 45 35.5 17 6 23 3 5 43 44.5
Emerson 02/20/16 59-48 W 19-52 .365 7-22 .318 14-23 .609 8 32 40 35.7 17 13 21 9 6 59 45.1
Smith 02/24/16 47-54 L 18-67 .269 8-30 .267 3-6 .500 17 26 43 36.0 14 10 18 0 4 47 45.2
Coast Guard Academy 02/27/16 32-48 L 10-59 .169 2-18 .111 10-16 .625 19 27 46 36.3 27 5 16 2 6 32 44.7
Babson College 02/28/16 59-60 L 25-59 .424 2-12 .167 7-11 .636 14 22 36 36.3 13 8 12 2 2 59 45.2
Scranton 03/04/16 67-42 W 24-50 .480 8-22 .364 11-16 .688 6 27 33 36.2 10 17 6 2 3 67 46.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Becker 11/13/15 79-17 62 35-73/7-45 .479/.156 8-23/0-16 .348/.000 1-5/3-3 .200-1.000 43/35 8 24/4 6/32 3/1 21/4 9/8
Clark 11/14/15 53-37 16 21-57/13-52 .368/.250 5-16/3-16 .313/.188 6-12/8-15 .500-.533 42/37 5 12/8 20/25 4/1 7/8 19/18
UMass Dartmouth 11/18/15 65-67 -2 20-62/23-59 .323/.390 6-19/6-15 .316/.400 19-32/15-25 .594-.600 41/47 -6 6/14 20/23 4/3 12/12 22/28
Rhode Island College 11/21/15 57-43 14 21-64/16-55 .328/.291 5-14/4-20 .357/.200 10-11/7-14 .909-.500 47/40 7 9/8 14/17 3/1 10/4 17/12
Nichols 11/24/15 57-50 7 20-57/18-53 .351/.340 4-15/6-15 .267/.400 13-27/8-9 .481-.889 38/41 -3 11/7 12/20 0/1 12/4 13/22
Emerson 11/28/15 54-48 6 19-59/16-47 .322/.340 3-16/4-19 .188/.211 13-19/12-17 .684-.706 49/29 20 8/10 13/14 3/1 9/6 15/24
Wellesley 12/02/15 47-34 13 19-51/13-42 .373/.310 4-14/6-14 .286/.429 5-11/2-5 .455-.400 33/32 1 14/7 14/22 3/2 15/6 8/13
MIT 12/05/15 56-53 3 22-52/24-55 .423/.436 4-12/1-15 .333/.067 8-13/4-7 .615-.571 34/32 2 10/10 11/12 2/3 8/4 14/19
Fitchburg State 12/08/15 73-19 54 28-63/6-38 .444/.158 2-13/3-3 .154/1.000 15-26/4-11 .577-.364 45/31 14 16/5 14/36 3/1 18/6 15/22
King's 12/20/15 53-34 19 22-58/11-36 .379/.306 3-11/4-15 .273/.267 6-13/8-14 .462-.571 44/26 18 10/4 14/23 1/6 8/8 10/13
Alvernia 12/21/15 67-51 16 26-64/18-47 .406/.383 6-16/8-25 .375/.320 9-17/7-13 .529-.538 39/33 6 12/13 13/18 1/2 9/4 19/19
Simmons College 01/02/16 59-46 13 27-63/18-45 .429/.400 1-10/5-10 .100/.500 4-7/5-12 .571-.417 37/32 5 11/12 16/26 4/4 15/6 14/9
Wellesley 01/06/16 67-35 32 23-48/12-49 .479/.245 6-12/3-11 .500/.273 15-20/8-12 .750-.667 39/29 10 14/3 20/26 2/1 13/5 16/19
Wheaton 01/09/16 56-46 10 21-56/15-56 .375/.268 0-9/7-26 .000/.269 14-17/9-10 .824-.900 36/41 -5 9/8 7/17 5/1 10/1 15/20
Smith 01/14/16 65-48 17 28-61/18-56 .459/.321 5-19/7-20 .263/.350 4-7/5-11 .571-.455 38/37 1 9/8 13/19 5/1 8/4 14/12
Coast Guard 01/16/16 58-45 13 20-60/15-59 .333/.254 0-10/6-23 .000/.261 18-26/9-16 .692-.563 45/43 2 7/5 8/17 5/5 6/3 15/24
Clark University 01/23/16 63-57 6 27-53/23-50 .509/.460 2-9/5-20 .222/.250 7-12/6-12 .583-.500 28/31 -3 18/17 17/19 1/2 10/12 11/19
Mount Holyoke 01/27/16 59-29 30 24-64/10-38 .375/.263 2-10/3-6 .200/.500 9-14/6-10 .643-.600 46/29 17 16/5 10/24 4/0 11/3 13/18
MIT 01/30/16 54-35 19 24-55/13-49 .436/.265 3-15/3-13 .200/.231 3-9/6-14 .333-.429 41/32 9 11/6 13/15 0/1 3/7 16/19
Smith 02/03/16 59-56 3 21-54/20-56 .389/.357 5-15/6-17 .333/.353 12-16/10-15 .750-.667 29/34 -5 7/10 13/18 1/1 8/5 15/17
Springfield 02/06/16 59-50 9 22-55/21-54 .400/.389 5-16/4-16 .313/.250 10-13/4-5 .769-.800 31/36 -5 6/12 15/22 1/0 8/5 12/18
Babson 02/10/16 51-62 -11 18-57/24-62 .316/.387 4-15/3-12 .267/.250 11-18/11-14 .611-.786 36/48 -12 10/14 15/18 4/1 8/7 19/15
Wheaton (Mass.) 02/13/16 60-64 -4 25-56/20-47 .446/.426 8-20/8-26 .400/.308 2-4/16-20 .500-.800 29/32 -3 14/17 15/14 0/2 9/5 24/16
Coast Guard 02/17/16 51-43 8 19-59/17-56 .322/.304 7-20/4-17 .350/.235 6-11/5-8 .545-.625 38/45 -7 10/6 14/23 2/3 7/5 13/17
Emerson 02/20/16 48-59 -11 19-69/19-52 .275/.365 2-16/7-22 .125/.318 8-19/14-23 .421-.609 31/40 -9 4/13 14/21 2/9 15/6 17/17
Smith 02/24/16 54-47 7 21-59/18-67 .356/.269 2-20/8-30 .100/.267 10-16/3-6 .625-.500 48/43 5 10/10 17/18 2/0 7/4 10/14
Coast Guard Academy 02/27/16 48-32 16 14-51/10-59 .275/.169 3-14/2-18 .214/.111 17-24/10-16 .708-.625 49/46 3 7/5 16/16 5/2 8/6 19/27
Babson College 02/28/16 60-59 1 28-61/25-59 .459/.424 1-11/2-12 .091/.167 3-4/7-11 .750-.636 29/36 -7 13/8 9/12 2/2 4/2 17/13
Scranton 03/04/16 42-67 -25 16-57/24-50 .281/.480 4-12/8-22 .333/.364 6-9/11-16 .667-.688 38/33 5 8/17 10/6 1/2 2/3 19/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Becker (11/13/15)
FIELD GOALS MADE 35 Becker (11/13/15)
FIELD GOAL ATTEMPTS 73 Becker (11/13/15)
3 PT FIELD GOALS MADE 8 Becker (11/13/15); Wheaton (Mass.) (02/13/16)
3 PT FG ATTEMPTS 23 Becker (11/13/15)
FREE THROWS MADE 19 UMass Dartmouth (11/18/15)
FREE THROW ATTEMPTS 32 UMass Dartmouth (11/18/15)
REBOUNDS 49 Emerson (11/28/15); Coast Guard Academy (02/27/16)
ASSISTS 24 Becker (11/13/15)
STEALS 21 Becker (11/13/15)
BLOCKED SHOTS 5 Wheaton (01/09/16); Smith (01/14/16); Coast Guard Academy (02/27/16); Coast Guard (01/16/16)
TURNOVERS 20 Clark (11/14/15); UMass Dartmouth (11/18/15); Wellesley (01/06/16)
FOULS 24 Wheaton (Mass.) (02/13/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Ama Biney Alvernia (12/21/15)
FIELD GOALS MADE 9 Ama Biney Alvernia (12/21/15)
FIELD GOAL ATTEMPTS 20 Ama Biney Emerson (02/20/16)
3 PT FIELD GOALS MADE 4 Brittney Lambert Becker (11/13/15)
3 PT FG ATTEMPTS 7 Brittney Lambert; Stasha Greenalch Becker (11/13/15); Wheaton (Mass.) (02/13/16)
FREE THROWS MADE 9 Stasha Greenalch Smith (02/03/16)
FREE THROW ATTEMPTS 10 Ama Biney; Stasha Greenalch Coast Guard (01/16/16); Smith (02/03/16)
REBOUNDS 13 Priscilla Dunphy Rhode Island College (11/21/15)
ASSISTS 6 Priscilla Dunphy Wheaton (Mass.) (02/13/16)
STEALS 8 Priscilla Dunphy Wellesley (12/02/15)
BLOCKED SHOTS 3 Tess Nogueira Coast Guard (01/16/16)
TURNOVERS 5 Tess Nogueira Clark (11/14/15)
FOULS 5 Stasha Greenalch Babson (02/10/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Biney, Ama 29 321 11.1
#31 Dunphy, Priscilla 29 265 9.1
#21 Greenalch, Stasha 28 184 6.6
#23 Mendez, Lisa 29 162 5.6
#13 Luna, Yasmeen 29 160 5.5
#12 Buckley, Maura 28 101 3.6
#24 Rogers, Sarah 29 86 3.0
#15 Nogueira, Tess 28 85 3.0
#20 Beck, Madison 22 81 3.7
#42 Larsen, Jessica 28 68 2.4
#11 Welton, Haili 20 67 3.4
#05 Lambert, Brittney 16 38 2.4
#43 Panneton, Jackie 10 29 2.9
#44 de Jong, Marlies 6 10 1.7
#32 Nugent, Katie 5 6 1.2
#44 de Jong, Marlies 1 5 5.0
