Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic WPI Opponents
Scoring
Total Points 330 233
Points Per Game 66.0 46.6
Scoring Margin 19.4 --
Shooting
FG: Made-Attempted 131-288 84-291
FG: Percentage .455 .289
FG: Per Game 26.2 16.8
3PT: Made-Attempted 37-105 15-95
3PT: Percentage .352 .158
3PT: Per Game 7.4 3.0
FT: Made-Attempted 31-45 50-84
FT: Percentage .689 .595
FT: Per Game 6.2 10.0
Rebounding
Total 212 165
Per Game 42.4 33.0
Margin 9.4 --
Assists
Total 83 39
Per Game 16.6 7.8
Turnovers
Total 88 70
Per Game 17.6 14.0
Margin -3.6 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 12.4 13.0
Steals
Total 34 44
Per Game 6.8 8.8
Blocks
Total 14 15
Per Game 2.8 3.0
Attendance
Total 1300 220
Per Game 4-325 1-220

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Giansiracusa, Ava 5 5 138 27.6 13 39 .333 6 18 .333 10 11 .909 42 8.4 4 21 25 5.0 10 15 14 6 3
21 Hyams, Ava 5 5 116 23.2 19 32 .594 2 2 1.000 1 1 1.000 41 8.2 10 14 24 4.8 10 3 9 4 2
15 Nielsen, Leila 5 5 109 21.8 14 34 .412 7 23 .304 4 8 .500 39 7.8 7 19 26 5.2 9 11 12 4 3
44 Levine, Hannah 5 0 115 23.0 14 29 .483 6 14 .429 2 3 .667 36 7.2 5 13 18 3.6 10 6 5 4 0
34 Allyn, Emmy 5 5 112 22.4 14 38 .368 4 16 .250 1 1 1.000 33 6.6 1 10 11 2.2 11 12 10 3 1
22 van der Horst, MJ 5 0 96 19.2 15 22 .682 0 0 .000 3 6 .500 33 6.6 5 17 22 4.4 7 12 12 2 3
05 Jansen, Fem 5 5 104 20.8 11 27 .407 8 17 .471 0 0 .000 30 6.0 3 11 14 2.8 3 9 5 5 0
25 Pepin, Kaitlyn 5 0 55 11.0 13 19 .684 0 0 .000 3 4 .750 29 5.8 2 12 14 2.8 2 2 8 0 0
32 Whitney, Olive 4 0 28 7.0 6 10 .600 3 6 .500 2 2 1.000 17 4.3 0 1 1 0.3 0 0 0 0 0
42 Foster, Katie 2 0 7 3.5 3 3 1.000 0 0 .000 2 4 .500 8 4.0 2 0 2 1.0 2 0 0 0 0
20 Goldrick, Kayla 5 0 58 11.6 6 16 .375 1 4 .250 3 3 1.000 16 3.2 4 7 11 2.2 4 9 4 2 1
10 Doyle, Faith 3 0 25 8.3 2 7 .286 0 3 .000 0 0 .000 4 1.3 0 4 4 1.3 3 0 0 1 0
03 Pichay, Sofia 3 0 8 2.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 2 1 1 1 1
14 Bellacqua, Sofia 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 2 1 0 0 0
30 Dexter, Ellie 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
31 Gray, Jorja 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
12 Mattia, Gianna 2 0 6 3.0 0 3 .000 0 0 .000 0 2 .000 0 0.0 2 0 2 1.0 2 0 2 0 0
04 Pettis, Sydney 2 0 7 3.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 2 0 1 0 0
23 Sanchez, Emily 3 0 14 4.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 2 2 2 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 21 31 6.2 0 0 2 0 0  
33 Zembrzuski, Hailey 3 0 12 4.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 1 0 0 0 0
Total 5 1025 205.0 131 288 .455 37 105 .352 31 45 .689 330 66.00 56 156 212 42.4 80 83 88 34 14
Opponents 5 1025 205.0 84 291 .289 15 95 .158 50 84 .595 233 46.60 63 102 165 33.0 70 39 70 44 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Giansiracusa, Ava 5 5 138 13 39 .333 6 18 .333 10 11 .909 42 8.4
21 Hyams, Ava 5 5 116 19 32 .594 2 2 1.000 1 1 1.000 41 8.2
15 Nielsen, Leila 5 5 109 14 34 .412 7 23 .304 4 8 .500 39 7.8
44 Levine, Hannah 5 0 115 14 29 .483 6 14 .429 2 3 .667 36 7.2
34 Allyn, Emmy 5 5 112 14 38 .368 4 16 .250 1 1 1.000 33 6.6
05 Jansen, Fem 5 5 104 11 27 .407 8 17 .471 0 0 .000 30 6.0
22 van der Horst, MJ 5 0 96 15 22 .682 0 0 .000 3 6 .500 33 6.6
25 Pepin, Kaitlyn 5 0 55 13 19 .684 0 0 .000 3 4 .750 29 5.8
42 Foster, Katie 2 0 7 3 3 1.000 0 0 .000 2 4 .500 8 4.0
32 Whitney, Olive 4 0 28 6 10 .600 3 6 .500 2 2 1.000 17 4.3
20 Goldrick, Kayla 5 0 58 6 16 .375 1 4 .250 3 3 1.000 16 3.2
10 Doyle, Faith 3 0 25 2 7 .286 0 3 .000 0 0 .000 4 1.3
14 Bellacqua, Sofia 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
30 Dexter, Ellie 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Gray, Jorja 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Mattia, Gianna 2 0 6 0 3 .000 0 0 .000 0 2 .000 0 0.0
04 Pettis, Sydney 2 0 7 0 2 .000 0 0 .000 0 0 .000 0 0.0
03 Pichay, Sofia 3 0 8 1 1 1.000 0 0 .000 0 0 .000 2 0.7
23 Sanchez, Emily 3 0 14 0 2 .000 0 1 .000 0 0 .000 0 0.0
33 Zembrzuski, Hailey 3 0 12 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1025 131 288 .455 37 105 .352 31 45 .689 330 66.00
Opponents 5 1025 84 291 .289 15 95 .158 50 84 .595 233 46.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Giansiracusa, Ava 5 27.6 .333 .333 .909 0.8 4.2 5.0 3.0 1.2 0.6 8.4
21 Hyams, Ava 5 23.2 .594 1.000 1.000 2.0 2.8 4.8 0.6 0.8 0.4 8.2
15 Nielsen, Leila 5 21.8 .412 .304 .500 1.4 3.8 5.2 2.2 0.8 0.6 7.8
44 Levine, Hannah 5 23.0 .483 .429 .667 1.0 2.6 3.6 1.2 0.8 0.0 7.2
34 Allyn, Emmy 5 22.4 .368 .250 1.000 0.2 2.0 2.2 2.4 0.6 0.2 6.6
05 Jansen, Fem 5 20.8 .407 .471 .000 0.6 2.2 2.8 1.8 1.0 0.0 6.0
22 van der Horst, MJ 5 19.2 .682 .000 .500 1.0 3.4 4.4 2.4 0.4 0.6 6.6
25 Pepin, Kaitlyn 5 11.0 .684 .000 .750 0.4 2.4 2.8 0.4 0.0 0.0 5.8
42 Foster, Katie 2 3.5 1.000 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 4.0
32 Whitney, Olive 4 7.0 .600 .500 1.000 0.0 0.3 0.3 0.0 0.0 0.0 4.3
20 Goldrick, Kayla 5 11.6 .375 .250 1.000 0.8 1.4 2.2 1.8 0.4 0.2 3.2
10 Doyle, Faith 3 8.3 .286 .000 .000 0.0 1.3 1.3 0.0 0.3 0.0 1.3
14 Bellacqua, Sofia 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
30 Dexter, Ellie 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Gray, Jorja 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Mattia, Gianna 2 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
04 Pettis, Sydney 2 3.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
03 Pichay, Sofia 3 2.7 1.000 .000 .000 0.0 0.0 0.0 0.3 0.3 0.3 0.7
23 Sanchez, Emily 3 4.7 .000 .000 .000 0.0 0.3 0.3 0.7 0.7 0.0 0.0
33 Zembrzuski, Hailey 3 4.0 .000 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 0.0
Total 5 205.0 .455 .352 .689 11.2 31.2 42.4 16.6 6.8 2.8 66.00
Opponents 5 205.0 .289 .158 .595 12.6 20.4 33.0 7.8 8.8 3.0 46.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Worcester St. 11/06/26 76-38 W 31-59 .525 5-12 .417 9-14 .643 10 24 34 34.0 15 18 15 2 15 76 76.0
vs Clark (MA) 11/07/26 56-63 L 21-61 .344 8-28 .286 6-7 .857 13 36 49 41.5 22 15 24 4 3 56 66.0
at Albertus Magnus 11/10/26 76-38 W 33-60 .550 9-24 .375 1-2 .500 10 31 41 41.3 12 24 8 3 4 76 69.3
vs Regis (MA) 11/12/26 65-33 W 24-55 .436 7-23 .304 10-15 .667 14 42 56 45.0 13 13 23 4 8 65 68.3
vs Bates 11/15/26 57-61 L 22-53 .415 8-18 .444 5-7 .714 9 23 32 42.4 18 13 18 1 4 57 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Worcester St. 11/06/26 38-76 L 13-48 .271 2-16 .125 10-16 .625 13 21 34 34.0 14 6 28 6 8 38 38.0
Clark (MA) 11/07/26 63-56 W 23-67 .343 3-19 .158 14-24 .583 12 28 40 37.0 14 11 9 4 11 63 50.5
Albertus Magnus 11/10/26 38-76 L 14-51 .275 2-20 .100 8-11 .727 8 13 21 31.7 9 6 9 1 2 38 46.3
Regis (MA) 11/12/26 33-65 L 13-68 .191 2-19 .105 5-11 .455 15 19 34 32.3 18 6 12 1 13 33 43.0
Bates 11/15/26 61-57 W 21-57 .368 6-21 .286 13-22 .591 15 21 36 33.0 15 10 12 3 10 61 46.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Worcester St. 11/06/26 76-38 38 31-59/13-48 .525/.271 5-12/2-16 .417/.125 9-14/10-16 .643-.625 34/34 0 18/6 15/28 2/6 15/8 15/14
Clark (MA) 11/07/26 56-63 -7 21-61/23-67 .344/.343 8-28/3-19 .286/.158 6-7/14-24 .857-.583 49/40 9 15/11 24/9 4/4 3/11 22/14
Albertus Magnus 11/10/26 76-38 38 33-60/14-51 .550/.275 9-24/2-20 .375/.100 1-2/8-11 .500-.727 41/21 20 24/6 8/9 3/1 4/2 12/9
Regis (MA) 11/12/26 65-33 32 24-55/13-68 .436/.191 7-23/2-19 .304/.105 10-15/5-11 .667-.455 56/34 22 13/6 23/12 4/1 8/13 13/18
Bates 11/15/26 57-61 -4 22-53/21-57 .415/.368 8-18/6-21 .444/.286 5-7/13-22 .714-.591 32/36 -4 13/10 18/12 1/3 4/10 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Worcester St. (11/06/26); Albertus Magnus (11/10/26)
FIELD GOALS MADE 33 Albertus Magnus (11/10/26)
FIELD GOAL ATTEMPTS 61 Clark (MA) (11/07/26)
3 PT FIELD GOALS MADE 9 Albertus Magnus (11/10/26)
3 PT FG ATTEMPTS 28 Clark (MA) (11/07/26)
FREE THROWS MADE 10 Regis (MA) (11/12/26)
FREE THROW ATTEMPTS 15 Regis (MA) (11/12/26)
REBOUNDS 56 Regis (MA) (11/12/26)
ASSISTS 24 Albertus Magnus (11/10/26)
STEALS 15 Worcester St. (11/06/26)
BLOCKED SHOTS 4 Clark (MA) (11/07/26); Regis (MA) (11/12/26)
TURNOVERS 24 Clark (MA) (11/07/26)
FOULS 22 Clark (MA) (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Levine,Hannah Bates (11/15/26)
FIELD GOALS MADE 6 Hyams,Ava; Levine,Hannah; Jansen,Fem Worcester St. (11/06/26); Bates (11/15/26); Albertus Magnus (11/10/26)
FIELD GOAL ATTEMPTS 13 Giansiracusa,Ava Clark (MA) (11/07/26)
3 PT FIELD GOALS MADE 4 Nielsen,Leila; Jansen,Fem Regis (MA) (11/12/26); Albertus Magnus (11/10/26)
3 PT FG ATTEMPTS 7 Giansiracusa,Ava; Nielsen,Leila; Jansen,Fem Clark (MA) (11/07/26); Regis (MA) (11/12/26); Albertus Magnus (11/10/26)
FREE THROWS MADE 5 Giansiracusa,Ava Worcester St. (11/06/26)
FREE THROW ATTEMPTS 5 Giansiracusa,Ava Worcester St. (11/06/26)
REBOUNDS 11 TEAM Clark (MA) (11/07/26)
ASSISTS 5 Giansiracusa,Ava; Goldrick,Kayla Regis (MA) (11/12/26); Albertus Magnus (11/10/26)
STEALS 3 Jansen,Fem Worcester St. (11/06/26)
BLOCKED SHOTS 3 van der Horst,MJ Regis (MA) (11/12/26)
TURNOVERS 8 Giansiracusa,Ava Clark (MA) (11/07/26)
FOULS 5 Allyn,Emmy; Hyams,Ava Clark (MA) (11/07/26); Bates (11/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Giansiracusa, Ava 5 42 8.4
#21 Hyams, Ava 5 41 8.2
#15 Nielsen, Leila 5 39 7.8
#44 Levine, Hannah 5 36 7.2
#34 Allyn, Emmy 5 33 6.6
#22 van der Horst, MJ 5 33 6.6
#05 Jansen, Fem 5 30 6.0
#25 Pepin, Kaitlyn 5 29 5.8
#32 Whitney, Olive 4 17 4.3
#20 Goldrick, Kayla 5 16 3.2
#42 Foster, Katie 2 8 4.0
#10 Doyle, Faith 3 4 1.3
#03 Pichay, Sofia 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Hyams, Ava 5 19 32 .594 3.8 6.4
#22 van der Horst, MJ 5 15 22 .682 3.0 4.4
#34 Allyn, Emmy 5 14 38 .368 2.8 7.6
#44 Levine, Hannah 5 14 29 .483 2.8 5.8
#15 Nielsen, Leila 5 14 34 .412 2.8 6.8
#11 Giansiracusa, Ava 5 13 39 .333 2.6 7.8
#25 Pepin, Kaitlyn 5 13 19 .684 2.6 3.8
#05 Jansen, Fem 5 11 27 .407 2.2 5.4
#20 Goldrick, Kayla 5 6 16 .375 1.2 3.2
#32 Whitney, Olive 4 6 10 .600 1.5 2.5
#42 Foster, Katie 2 3 3 1.000 1.5 1.5
#10 Doyle, Faith 3 2 7 .286 0.7 2.3
#03 Pichay, Sofia 3 1 1 1.000 0.3 0.3
#14 Bellacqua, Sofia 2 0 1 .000 0.0 0.5
#12 Mattia, Gianna 2 0 3 .000 0.0 1.5
#04 Pettis, Sydney 2 0 2 .000 0.0 1.0
#23 Sanchez, Emily 3 0 2 .000 0.0 0.7
#33 Zembrzuski, Hailey 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Jansen, Fem 5 8 17 .471 1.6 3.4
#15 Nielsen, Leila 5 7 23 .304 1.4 4.6
#11 Giansiracusa, Ava 5 6 18 .333 1.2 3.6
#44 Levine, Hannah 5 6 14 .429 1.2 2.8
#34 Allyn, Emmy 5 4 16 .250 0.8 3.2
#32 Whitney, Olive 4 3 6 .500 0.8 1.5
#21 Hyams, Ava 5 2 2 1.000 0.4 0.4
#20 Goldrick, Kayla 5 1 4 .250 0.2 0.8
#14 Bellacqua, Sofia 2 0 1 .000 0.0 0.5
#10 Doyle, Faith 3 0 3 .000 0.0 1.0
#23 Sanchez, Emily 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Giansiracusa, Ava 5 10 11 .909 2.0 2.2
#15 Nielsen, Leila 5 4 8 .500 0.8 1.6
#20 Goldrick, Kayla 5 3 3 1.000 0.6 0.6
#25 Pepin, Kaitlyn 5 3 4 .750 0.6 0.8
#22 van der Horst, MJ 5 3 6 .500 0.6 1.2
#42 Foster, Katie 2 2 4 .500 1.0 2.0
#44 Levine, Hannah 5 2 3 .667 0.4 0.6
#32 Whitney, Olive 4 2 2 1.000 0.5 0.5
#34 Allyn, Emmy 5 1 1 1.000 0.2 0.2
#21 Hyams, Ava 5 1 1 1.000 0.2 0.2
#12 Mattia, Gianna 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 5 31 6.2 10 2.0 21 4.2
#15 Nielsen, Leila 5 26 5.2 7 1.4 19 3.8
#11 Giansiracusa, Ava 5 25 5.0 4 0.8 21 4.2
#21 Hyams, Ava 5 24 4.8 10 2.0 14 2.8
#22 van der Horst, MJ 5 22 4.4 5 1.0 17 3.4
#44 Levine, Hannah 5 18 3.6 5 1.0 13 2.6
#05 Jansen, Fem 5 14 2.8 3 0.6 11 2.2
#25 Pepin, Kaitlyn 5 14 2.8 2 0.4 12 2.4
#34 Allyn, Emmy 5 11 2.2 1 0.2 10 2.0
#20 Goldrick, Kayla 5 11 2.2 4 0.8 7 1.4
#10 Doyle, Faith 3 4 1.3 0 0.0 4 1.3
#33 Zembrzuski, Hailey 3 3 1.0 1 0.3 2 0.7
#42 Foster, Katie 2 2 1.0 2 1.0 0 0.0
#12 Mattia, Gianna 2 2 1.0 2 1.0 0 0.0
#04 Pettis, Sydney 2 2 1.0 0 0.0 2 1.0
#14 Bellacqua, Sofia 2 1 0.5 0 0.0 1 0.5
#23 Sanchez, Emily 3 1 0.3 0 0.0 1 0.3
#32 Whitney, Olive 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Giansiracusa, Ava 5 15 3.0
#34 Allyn, Emmy 5 12 2.4
#22 van der Horst, MJ 5 12 2.4
#15 Nielsen, Leila 5 11 2.2
#20 Goldrick, Kayla 5 9 1.8
#05 Jansen, Fem 5 9 1.8
#44 Levine, Hannah 5 6 1.2
#21 Hyams, Ava 5 3 0.6
#25 Pepin, Kaitlyn 5 2 0.4
#23 Sanchez, Emily 3 2 0.7
#14 Bellacqua, Sofia 2 1 0.5
#03 Pichay, Sofia 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Giansiracusa, Ava 5 3 0.6
#15 Nielsen, Leila 5 3 0.6
#22 van der Horst, MJ 5 3 0.6
#21 Hyams, Ava 5 2 0.4
#34 Allyn, Emmy 5 1 0.2
#20 Goldrick, Kayla 5 1 0.2
#03 Pichay, Sofia 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Giansiracusa, Ava 5 6 1.2
#05 Jansen, Fem 5 5 1.0
#21 Hyams, Ava 5 4 0.8
#44 Levine, Hannah 5 4 0.8
#15 Nielsen, Leila 5 4 0.8
#34 Allyn, Emmy 5 3 0.6
#20 Goldrick, Kayla 5 2 0.4
#23 Sanchez, Emily 3 2 0.7
#22 van der Horst, MJ 5 2 0.4
#10 Doyle, Faith 3 1 0.3
#03 Pichay, Sofia 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Giansiracusa, Ava 5 14 2.8
#15 Nielsen, Leila 5 12 2.4
#22 van der Horst, MJ 5 12 2.4
#34 Allyn, Emmy 5 10 2.0
#21 Hyams, Ava 5 9 1.8
#25 Pepin, Kaitlyn 5 8 1.6
#05 Jansen, Fem 5 5 1.0
#44 Levine, Hannah 5 5 1.0
#20 Goldrick, Kayla 5 4 0.8
#12 Mattia, Gianna 2 2 1.0
#23 Sanchez, Emily 3 2 0.7
#TM Team 5 2 0.4
#31 Gray, Jorja 2 1 0.5
#04 Pettis, Sydney 2 1 0.5
#03 Pichay, Sofia 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Allyn, Emmy 5 11 2.2
#11 Giansiracusa, Ava 5 10 2.0
#21 Hyams, Ava 5 10 2.0
#44 Levine, Hannah 5 10 2.0
#15 Nielsen, Leila 5 9 1.8
#22 van der Horst, MJ 5 7 1.4
#20 Goldrick, Kayla 5 4 0.8
#10 Doyle, Faith 3 3 1.0
#05 Jansen, Fem 5 3 0.6
#14 Bellacqua, Sofia 2 2 1.0
#42 Foster, Katie 2 2 1.0
#12 Mattia, Gianna 2 2 1.0
#25 Pepin, Kaitlyn 5 2 0.4
#04 Pettis, Sydney 2 2 1.0
#03 Pichay, Sofia 3 2 0.7
#33 Zembrzuski, Hailey 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Giansiracusa, Ava 5 138 27.6
#21 Hyams, Ava 5 116 23.2
#44 Levine, Hannah 5 115 23.0
#34 Allyn, Emmy 5 112 22.4
#15 Nielsen, Leila 5 109 21.8
#05 Jansen, Fem 5 104 20.8
#22 van der Horst, MJ 5 96 19.2
#20 Goldrick, Kayla 5 58 11.6
#25 Pepin, Kaitlyn 5 55 11.0
#32 Whitney, Olive 4 28 7.0
#10 Doyle, Faith 3 25 8.3
#23 Sanchez, Emily 3 14 4.7
#33 Zembrzuski, Hailey 3 12 4.0
#03 Pichay, Sofia 3 8 2.7
#42 Foster, Katie 2 7 3.5
#04 Pettis, Sydney 2 7 3.5
#12 Mattia, Gianna 2 6 3.0
#14 Bellacqua, Sofia 2 5 2.5
#30 Dexter, Ellie 2 5 2.5
#31 Gray, Jorja 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Goldrick, Kayla 5 9 4 2.25
#34 Allyn, Emmy 5 12 10 1.20
#11 Giansiracusa, Ava 5 15 14 1.07
#05 Jansen, Fem 5 9 5 1.80
#44 Levine, Hannah 5 6 5 1.20
#03 Pichay, Sofia 3 1 1 1.00
#23 Sanchez, Emily 3 2 2 1.00
#22 van der Horst, MJ 5 12 12 1.00