Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

2025-26 Women's Basketball Cumulative Statistics

Team Stats (15-11, 6-5)

Overall Team Statistics
Statistic WPI Opponents
Scoring
Total Points 1421 1358
Points Per Game 54.7 52.2
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 510-1332 495-1405
FG: Percentage .383 .352
FG: Per Game 19.6 19.0
3PT: Made-Attempted 138-458 111-429
3PT: Percentage .301 .259
3PT: Per Game 5.3 4.3
FT: Made-Attempted 263-379 257-386
FT: Percentage .694 .666
FT: Per Game 10.1 9.9
Rebounding
Total 946 861
Per Game 36.4 33.1
Margin 3.3 --
Assists
Total 279 236
Per Game 10.7 9.1
Turnovers
Total 432 366
Per Game 16.6 14.1
Margin -2.5 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 12.2 12.8
Steals
Total 171 205
Per Game 6.6 7.9
Blocks
Total 62 56
Per Game 2.4 2.2
Attendance
Total 2300 3210
Per Game 12-192 11-292

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Giansiracusa, Ava 26 26 890 34.2 103 262 .393 39 110 .355 70 87 .805 315 12.1 32 86 118 4.5 40 65 63 34 3
34 Allyn, Emmy 26 26 863 33.2 94 253 .372 37 121 .306 27 43 .628 252 9.7 23 60 83 3.2 50 45 57 34 9
21 Hyams, Ava 26 26 765 29.4 88 206 .427 12 30 .400 40 47 .851 228 8.8 46 147 193 7.4 43 20 56 20 5
15 Nielsen, Leila 26 26 671 25.8 72 199 .362 30 102 .294 19 30 .633 193 7.4 34 75 109 4.2 59 45 62 28 21
25 Fullem, Allison 26 0 447 17.2 49 127 .386 3 15 .200 35 61 .574 136 5.2 27 47 74 2.8 64 33 46 9 12
04 Stone, Megan 26 26 575 22.1 43 107 .402 0 12 .000 22 41 .537 108 4.2 41 66 107 4.1 50 40 51 11 6
20 Goldrick, Kayla 25 0 448 17.9 24 65 .369 8 26 .308 18 22 .818 74 3.0 14 43 57 2.3 19 19 39 13 2
24 MacPhetres, Delaney 22 0 200 9.1 15 36 .417 0 3 .000 24 36 .667 54 2.5 4 37 41 1.9 22 3 14 9 4
05 Jansen, Femke 20 0 152 7.6 10 41 .244 8 29 .276 1 2 .500 29 1.5 2 13 15 0.8 7 3 7 4 0
30 Pong, Addison 3 0 7 2.3 2 2 1.000 0 0 .000 0 0 .000 4 1.3 0 0 0 0.0 1 0 0 1 0
03 Ouellette, Corinn 18 0 93 5.2 4 14 .286 0 3 .000 6 8 .750 14 0.8 0 3 3 0.2 4 3 5 1 0
02 Carson, Kayleigh 10 0 37 3.7 3 9 .333 0 4 .000 0 0 .000 6 0.6 1 2 3 0.3 2 1 1 4 0
14 Orie, Sadie 5 0 15 3.0 1 3 .333 1 2 .500 0 0 .000 3 0.6 0 2 2 0.4 0 2 2 1 0
33 Zembrzuski, Hailey 8 0 13 1.6 2 2 1.000 0 0 .000 0 0 .000 4 0.5 1 3 4 0.5 1 0 0 0 0
10 Doyle, Faith 4 0 11 2.8 0 3 .000 0 1 .000 1 2 .500 1 0.3 1 0 1 0.3 1 0 0 2 0
13 Neykova, Mariya-Antoaneta 6 0 14 2.3 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 0.7 0 0 3 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 83 132 5.1 1 0 26 0 0  
Total 26 5201 200.0 510 1332 .383 138 458 .301 263 379 .694 1421 54.65 276 670 946 36.4 364 279 432 171 62
Opponents 26 5200 200.0 495 1405 .352 111 429 .259 257 386 .666 1358 52.23 283 578 861 33.1 441 236 366 205 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Giansiracusa, Ava 11 11 391 35.5 45 118 .381 17 51 .333 30 37 .811 137 12.5 11 40 51 4.6 13 33 3.0 21 13 2
34 Allyn, Emmy 11 11 369 33.5 38 105 .362 13 50 .260 13 19 .684 102 9.3 15 22 37 3.4 21 19 1.7 26 15 6
21 Hyams, Ava 11 11 344 31.3 42 107 .393 6 17 .353 18 20 .900 108 9.8 18 61 79 7.2 14 9 0.8 25 9 3
15 Nielsen, Leila 11 11 273 24.8 22 71 .310 14 44 .318 7 12 .583 65 5.9 13 30 43 3.9 22 12 1.1 25 14 7
04 Stone, Megan 11 11 248 22.5 21 47 .447 0 7 .000 13 20 .650 55 5.0 16 23 39 3.5 21 17 1.5 16 4 0
25 Fullem, Allison 11 0 178 16.2 12 36 .333 2 7 .286 12 20 .600 38 3.5 14 11 25 2.3 29 13 1.2 19 1 2
20 Goldrick, Kayla 10 0 189 18.9 9 29 .310 5 11 .455 7 10 .700 30 3.0 6 15 21 2.1 6 8 0.8 14 5 0
24 MacPhetres, Delaney 11 0 99 9.0 7 16 .438 0 2 .000 4 10 .400 18 1.6 2 15 17 1.5 9 0 0.0 6 4 1
02 Carson, Kayleigh 4 0 16 4.0 1 5 .200 0 2 .000 0 0 .000 2 0.5 1 2 3 0.8 1 0 0.0 0 1 0
10 Doyle, Faith 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
05 Jansen, Femke 8 0 37 4.6 2 8 .250 2 6 .333 0 0 .000 6 0.8 0 5 5 0.6 2 0 0.0 4 0 0
13 Neykova, Mariya-Antoaneta 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 0
14 Orie, Sadie 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 1 0
03 Ouellette, Corinn 7 0 39 5.6 2 8 .250 0 2 .000 2 2 1.000 6 0.9 0 0 0 0.0 1 0 0.0 2 0 0
30 Pong, Addison 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 26 47 4.3 1 0 0.0 11 0 0  
33 Zembrzuski, Hailey 3 0 3 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 2 3 1.0 1 0 0.0 0 0 0
Total 11 2201 200.1 202 553 .365 59 200 .295 106 150 .707 569 51.73 118 253 371 33.7 142 111 10.1 171 67 21
Opponents 11 2200 200.0 203 560 .363 46 180 .256 118 161 .733 570 51.82 107 239 346 31.5 171 101 9.2 147 83 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Giansiracusa, Ava 26 26 890 103 262 .393 39 110 .355 70 87 .805 315 12.1
34 Allyn, Emmy 26 26 863 94 253 .372 37 121 .306 27 43 .628 252 9.7
21 Hyams, Ava 26 26 765 88 206 .427 12 30 .400 40 47 .851 228 8.8
15 Nielsen, Leila 26 26 671 72 199 .362 30 102 .294 19 30 .633 193 7.4
25 Fullem, Allison 26 0 447 49 127 .386 3 15 .200 35 61 .574 136 5.2
04 Stone, Megan 26 26 575 43 107 .402 0 12 .000 22 41 .537 108 4.2
20 Goldrick, Kayla 25 0 448 24 65 .369 8 26 .308 18 22 .818 74 3.0
24 MacPhetres, Delaney 22 0 200 15 36 .417 0 3 .000 24 36 .667 54 2.5
05 Jansen, Femke 20 0 152 10 41 .244 8 29 .276 1 2 .500 29 1.5
30 Pong, Addison 3 0 7 2 2 1.000 0 0 .000 0 0 .000 4 1.3
02 Carson, Kayleigh 10 0 37 3 9 .333 0 4 .000 0 0 .000 6 0.6
10 Doyle, Faith 4 0 11 0 3 .000 0 1 .000 1 2 .500 1 0.3
13 Neykova, Mariya-Antoaneta 6 0 14 0 3 .000 0 0 .000 0 0 .000 0 0.0
14 Orie, Sadie 5 0 15 1 3 .333 1 2 .500 0 0 .000 3 0.6
03 Ouellette, Corinn 18 0 93 4 14 .286 0 3 .000 6 8 .750 14 0.8
33 Zembrzuski, Hailey 8 0 13 2 2 1.000 0 0 .000 0 0 .000 4 0.5
Total 26 5201 510 1332 .383 138 458 .301 263 379 .694 1421 54.65
Opponents 26 5200 495 1405 .352 111 429 .259 257 386 .666 1358 52.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Giansiracusa, Ava 26 34.2 .393 .355 .805 1.2 3.3 4.5 2.5 1.3 0.1 12.1
34 Allyn, Emmy 26 33.2 .372 .306 .628 0.9 2.3 3.2 1.7 1.3 0.3 9.7
21 Hyams, Ava 26 29.4 .427 .400 .851 1.8 5.7 7.4 0.8 0.8 0.2 8.8
15 Nielsen, Leila 26 25.8 .362 .294 .633 1.3 2.9 4.2 1.7 1.1 0.8 7.4
25 Fullem, Allison 26 17.2 .386 .200 .574 1.0 1.8 2.8 1.3 0.3 0.5 5.2
04 Stone, Megan 26 22.1 .402 .000 .537 1.6 2.5 4.1 1.5 0.4 0.2 4.2
20 Goldrick, Kayla 25 17.9 .369 .308 .818 0.6 1.7 2.3 0.8 0.5 0.1 3.0
24 MacPhetres, Delaney 22 9.1 .417 .000 .667 0.2 1.7 1.9 0.1 0.4 0.2 2.5
05 Jansen, Femke 20 7.6 .244 .276 .500 0.1 0.7 0.8 0.2 0.2 0.0 1.5
30 Pong, Addison 3 2.3 1.000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 1.3
02 Carson, Kayleigh 10 3.7 .333 .000 .000 0.1 0.2 0.3 0.1 0.4 0.0 0.6
10 Doyle, Faith 4 2.8 .000 .000 .500 0.3 0.0 0.3 0.0 0.5 0.0 0.3
13 Neykova, Mariya-Antoaneta 6 2.3 .000 .000 .000 0.2 0.5 0.7 0.0 0.0 0.0 0.0
14 Orie, Sadie 5 3.0 .333 .500 .000 0.0 0.4 0.4 0.4 0.2 0.0 0.6
03 Ouellette, Corinn 18 5.2 .286 .000 .750 0.0 0.2 0.2 0.2 0.1 0.0 0.8
33 Zembrzuski, Hailey 8 1.6 1.000 .000 .000 0.1 0.4 0.5 0.0 0.0 0.0 0.5
Total 26 200.0 .383 .301 .694 10.6 25.8 36.4 10.7 6.6 2.4 54.65
Opponents 26 200.0 .352 .259 .666 10.9 22.2 33.1 9.1 7.9 2.2 52.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Worcester St. 11/07/25 54-45 W 22-58 .379 5-22 .227 5-11 .455 15 26 41 41.0 12 15 16 1 7 54 54.0
at Clark (MA) 11/08/25 52-55 L 17-47 .362 5-18 .278 13-14 .929 8 31 39 40.0 19 12 25 1 6 52 53.0
at Bates 11/15/25 53-63 L 16-57 .281 7-21 .333 14-17 .824 13 29 42 40.7 15 9 15 2 7 53 53.0
vs Connecticut Col. 11/18/25 61-51 W 24-52 .462 4-13 .308 9-12 .750 9 24 33 38.8 18 13 13 4 8 61 55.0
vs U New England 11/25/25 58-47 W 21-51 .412 7-23 .304 9-15 .600 17 30 47 40.4 11 10 19 1 5 58 55.6
vs Bridgewater St. 12/03/25 73-53 W 27-58 .466 8-19 .421 11-21 .524 12 28 40 40.3 12 12 15 2 13 73 58.5
vs Salem St. 12/06/25 83-48 W 32-59 .542 9-20 .450 10-16 .625 7 26 33 39.3 9 21 16 3 12 83 62.0
at Carroll (WI) 12/19/25 48-64 L 18-45 .400 7-15 .467 5-10 .500 5 24 29 38.0 7 12 24 7 6 48 60.3
vs Maine Maritime 12/21/25 65-42 W 19-47 .404 4-17 .235 23-29 .793 8 45 53 39.7 20 9 16 3 1 65 60.8
vs Hunter 12/30/25 52-53 L 18-63 .286 6-18 .333 10-14 .714 17 29 46 40.3 19 13 16 3 5 52 59.9
vs Roger Williams 12/31/25 52-47 W 21-57 .368 2-11 .182 8-12 .667 17 24 41 40.4 18 6 15 4 8 52 59.2
vs Williams 01/05/26 53-50 W 19-45 .422 3-12 .250 12-17 .706 5 23 28 39.3 12 7 15 4 10 53 58.7
at Curry 01/10/26 52-43 W 15-46 .326 4-19 .211 18-29 .621 12 29 41 39.5 25 7 19 4 7 52 58.2
at Bowdoin 01/13/26 43-62 L 18-48 .375 3-14 .214 4-5 .800 6 25 31 38.9 7 6 12 1 6 43 57.1
vs Wheaton (MA) 01/17/26 61-59 W 21-48 .438 6-17 .353 13-16 .813 10 18 28 38.1 14 12 15 3 6 61 57.3
vs MIT 01/21/26 51-53 L 20-60 .333 5-17 .294 6-13 .462 19 18 37 38.1 19 14 19 4 8 51 56.9
at Springfield 01/24/26 55-70 L 21-47 .447 7-23 .304 6-8 .750 4 17 21 37.1 9 14 12 0 4 55 56.8
at Babson 01/28/26 30-52 L 9-44 .205 3-14 .214 9-12 .750 9 23 32 36.8 17 6 22 1 7 30 55.3
vs Emerson 01/31/26 55-41 W 21-56 .375 4-20 .200 9-14 .643 12 31 43 37.1 6 8 12 2 5 55 55.3
at Mount Holyoke 02/04/26 60-49 W 19-43 .442 4-14 .286 18-24 .750 9 24 33 36.9 10 14 15 1 5 60 55.6
at Salve Regina 02/07/26 55-61 L 21-66 .318 10-34 .294 3-8 .375 12 19 31 36.6 12 10 9 2 9 55 55.5
vs Coast Guard 02/11/26 53-43 W 19-48 .396 4-10 .400 11-16 .688 11 33 44 37.0 10 8 16 3 7 53 55.4
at Smith 02/14/26 38-60 L 14-40 .350 3-15 .200 7-7 1.000 4 17 21 36.3 12 5 23 0 3 38 54.7
at Wellesley 02/18/26 58-49 W 21-54 .389 6-19 .316 10-13 .769 14 20 34 36.2 15 12 10 2 8 58 54.8
vs Clark (MA) 02/21/26 53-33 W 16-47 .340 7-17 .412 14-19 .737 14 33 47 36.6 18 8 18 3 5 53 54.7
at Clark (MA) 02/25/26 53-65 L 21-46 .457 5-16 .313 6-7 .857 7 24 31 36.4 18 16 25 1 3 53 54.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Worcester St. 11/07/25 45-54 L 18-50 .360 3-17 .176 6-9 .667 6 25 31 31.0 14 14 17 3 8 45 45.0
Clark (MA) 11/08/25 55-52 W 20-60 .333 6-21 .286 9-16 .563 14 23 37 34.0 19 13 17 2 14 55 50.0
Bates 11/15/25 63-53 W 25-65 .385 6-19 .316 7-12 .583 14 29 43 37.0 21 13 10 5 8 63 54.3
Connecticut Col. 11/18/25 51-61 L 18-51 .353 2-17 .118 13-18 .722 14 21 35 36.5 16 4 16 3 9 51 53.5
U New England 11/25/25 47-58 L 18-57 .316 5-20 .250 6-10 .600 10 16 26 34.4 17 6 9 0 7 47 52.2
Bridgewater St. 12/03/25 53-73 L 20-56 .357 7-15 .467 6-8 .750 9 23 32 34.0 19 7 20 1 2 53 52.3
Salem St. 12/06/25 48-83 L 18-56 .321 4-16 .250 8-15 .533 14 23 37 34.4 18 7 23 0 8 48 51.7
Carroll (WI) 12/19/25 64-48 W 28-60 .467 5-15 .333 3-7 .429 10 24 34 34.4 17 16 15 1 17 64 53.3
Maine Maritime 12/21/25 42-65 L 15-70 .214 4-20 .200 8-18 .444 14 20 34 34.3 25 4 7 1 5 42 52.0
Hunter 12/30/25 53-52 W 17-58 .293 5-17 .294 14-20 .700 13 29 42 35.1 19 6 14 4 9 53 52.1
Roger Williams 12/31/25 47-52 L 16-51 .314 2-15 .133 13-21 .619 14 20 34 35.0 15 6 16 5 7 47 51.6
Williams 01/05/26 50-53 L 23-56 .411 0-4 .000 4-6 .667 11 22 33 34.8 17 11 15 4 6 50 51.5
Curry 01/10/26 43-52 L 9-42 .214 3-12 .250 22-33 .667 10 21 31 34.5 25 4 19 1 5 43 50.8
Bowdoin 01/13/26 62-43 W 25-58 .431 9-24 .375 3-8 .375 11 24 35 34.6 12 13 8 3 4 62 51.6
Wheaton (MA) 01/17/26 59-61 L 22-50 .440 5-13 .385 10-12 .833 10 17 27 34.1 17 10 15 2 5 59 52.1
MIT 01/21/26 53-51 W 18-43 .419 2-7 .286 15-25 .600 11 23 34 34.1 17 10 22 3 8 53 52.2
Springfield 01/24/26 70-55 W 29-53 .547 5-13 .385 7-9 .778 8 23 31 33.9 9 14 9 1 8 70 53.2
Babson 01/28/26 52-30 W 18-63 .286 6-25 .240 10-14 .714 18 22 40 34.2 15 10 11 2 12 52 53.2
Emerson 01/31/26 41-55 L 15-50 .300 5-27 .185 6-8 .750 5 26 31 34.1 15 7 11 0 3 41 52.5
Mount Holyoke 02/04/26 49-60 L 16-48 .333 3-13 .231 14-17 .824 9 18 27 33.7 18 9 15 1 8 49 52.4
Salve Regina 02/07/26 61-55 W 21-47 .447 5-13 .385 14-18 .778 8 36 44 34.2 9 14 18 3 6 61 52.8
Coast Guard 02/11/26 43-53 L 15-55 .273 5-19 .263 8-10 .800 7 20 27 33.9 16 7 10 3 7 43 52.3
Smith 02/14/26 60-38 W 21-54 .389 6-20 .300 12-13 .923 10 15 25 33.5 16 8 11 1 14 60 52.7
Wellesley 02/18/26 49-58 L 16-48 .333 3-10 .300 14-17 .824 13 19 32 33.4 14 7 13 0 6 49 52.5
Clark (MA) 02/21/26 33-53 L 12-49 .245 1-20 .050 8-18 .444 8 20 28 33.2 25 5 12 4 6 33 51.7
Clark (MA) 02/25/26 65-53 W 22-55 .400 4-17 .235 17-24 .708 12 19 31 33.1 16 11 13 3 13 65 52.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Worcester St. 11/07/25 54-45 9 22-58/18-50 .379/.360 5-22/3-17 .227/.176 5-11/6-9 .455-.667 41/31 10 15/14 16/17 1/3 7/8 12/14
Clark (MA) 11/08/25 52-55 -3 17-47/20-60 .362/.333 5-18/6-21 .278/.286 13-14/9-16 .929-.563 39/37 2 12/13 25/17 1/2 6/14 19/19
Bates 11/15/25 53-63 -10 16-57/25-65 .281/.385 7-21/6-19 .333/.316 14-17/7-12 .824-.583 42/43 -1 9/13 15/10 2/5 7/8 15/21
Connecticut Col. 11/18/25 61-51 10 24-52/18-51 .462/.353 4-13/2-17 .308/.118 9-12/13-18 .750-.722 33/35 -2 13/4 13/16 4/3 8/9 18/16
U New England 11/25/25 58-47 11 21-51/18-57 .412/.316 7-23/5-20 .304/.250 9-15/6-10 .600-.600 47/26 21 10/6 19/9 1/0 5/7 11/17
Bridgewater St. 12/03/25 73-53 20 27-58/20-56 .466/.357 8-19/7-15 .421/.467 11-21/6-8 .524-.750 40/32 8 12/7 15/20 2/1 13/2 12/19
Salem St. 12/06/25 83-48 35 32-59/18-56 .542/.321 9-20/4-16 .450/.250 10-16/8-15 .625-.533 33/37 -4 21/7 16/23 3/0 12/8 9/18
Carroll (WI) 12/19/25 48-64 -16 18-45/28-60 .400/.467 7-15/5-15 .467/.333 5-10/3-7 .500-.429 29/34 -5 12/16 24/15 7/1 6/17 7/17
Maine Maritime 12/21/25 65-42 23 19-47/15-70 .404/.214 4-17/4-20 .235/.200 23-29/8-18 .793-.444 53/34 19 9/4 16/7 3/1 1/5 20/25
Hunter 12/30/25 52-53 -1 18-63/17-58 .286/.293 6-18/5-17 .333/.294 10-14/14-20 .714-.700 46/42 4 13/6 16/14 3/4 5/9 19/19
Roger Williams 12/31/25 52-47 5 21-57/16-51 .368/.314 2-11/2-15 .182/.133 8-12/13-21 .667-.619 41/34 7 6/6 15/16 4/5 8/7 18/15
Williams 01/05/26 53-50 3 19-45/23-56 .422/.411 3-12/0-4 .250/.000 12-17/4-6 .706-.667 28/33 -5 7/11 15/15 4/4 10/6 12/17
Curry 01/10/26 52-43 9 15-46/9-42 .326/.214 4-19/3-12 .211/.250 18-29/22-33 .621-.667 41/31 10 7/4 19/19 4/1 7/5 25/25
Bowdoin 01/13/26 43-62 -19 18-48/25-58 .375/.431 3-14/9-24 .214/.375 4-5/3-8 .800-.375 31/35 -4 6/13 12/8 1/3 6/4 7/12
Wheaton (MA) 01/17/26 61-59 2 21-48/22-50 .438/.440 6-17/5-13 .353/.385 13-16/10-12 .813-.833 28/27 1 12/10 15/15 3/2 6/5 14/17
MIT 01/21/26 51-53 -2 20-60/18-43 .333/.419 5-17/2-7 .294/.286 6-13/15-25 .462-.600 37/34 3 14/10 19/22 4/3 8/8 19/17
Springfield 01/24/26 55-70 -15 21-47/29-53 .447/.547 7-23/5-13 .304/.385 6-8/7-9 .750-.778 21/31 -10 14/14 12/9 0/1 4/8 9/9
Babson 01/28/26 30-52 -22 9-44/18-63 .205/.286 3-14/6-25 .214/.240 9-12/10-14 .750-.714 32/40 -8 6/10 22/11 1/2 7/12 17/15
Emerson 01/31/26 55-41 14 21-56/15-50 .375/.300 4-20/5-27 .200/.185 9-14/6-8 .643-.750 43/31 12 8/7 12/11 2/0 5/3 6/15
Mount Holyoke 02/04/26 60-49 11 19-43/16-48 .442/.333 4-14/3-13 .286/.231 18-24/14-17 .750-.824 33/27 6 14/9 15/15 1/1 5/8 10/18
Salve Regina 02/07/26 55-61 -6 21-66/21-47 .318/.447 10-34/5-13 .294/.385 3-8/14-18 .375-.778 31/44 -13 10/14 9/18 2/3 9/6 12/9
Coast Guard 02/11/26 53-43 10 19-48/15-55 .396/.273 4-10/5-19 .400/.263 11-16/8-10 .688-.800 44/27 17 8/7 16/10 3/3 7/7 10/16
Smith 02/14/26 38-60 -22 14-40/21-54 .350/.389 3-15/6-20 .200/.300 7-7/12-13 1.000-.923 21/25 -4 5/8 23/11 0/1 3/14 12/16
Wellesley 02/18/26 58-49 9 21-54/16-48 .389/.333 6-19/3-10 .316/.300 10-13/14-17 .769-.824 34/32 2 12/7 10/13 2/0 8/6 15/14
Clark (MA) 02/21/26 53-33 20 16-47/12-49 .340/.245 7-17/1-20 .412/.050 14-19/8-18 .737-.444 47/28 19 8/5 18/12 3/4 5/6 18/25
Clark (MA) 02/25/26 53-65 -12 21-46/22-55 .457/.400 5-16/4-17 .313/.235 6-7/17-24 .857-.708 31/31 0 16/11 25/13 1/3 3/13 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Salem St. (12/06/25)
FIELD GOALS MADE 32 Salem St. (12/06/25)
FIELD GOAL ATTEMPTS 66 Salve Regina (02/07/26)
3 PT FIELD GOALS MADE 10 Salve Regina (02/07/26)
3 PT FG ATTEMPTS 34 Salve Regina (02/07/26)
FREE THROWS MADE 23 Maine Maritime (12/21/25)
FREE THROW ATTEMPTS 29 Maine Maritime (12/21/25); Curry (01/10/26)
REBOUNDS 53 Maine Maritime (12/21/25)
ASSISTS 21 Salem St. (12/06/25)
STEALS 13 Bridgewater St. (12/03/25)
BLOCKED SHOTS 7 Carroll (WI) (12/19/25)
TURNOVERS 25 Clark (MA) (11/08/25); Clark (MA) (02/25/26)
FOULS 25 Curry (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Giansiracusa,Ava Bridgewater St. (12/03/25)
FIELD GOALS MADE 9 Giansiracusa,Ava Bridgewater St. (12/03/25)
FIELD GOAL ATTEMPTS 17 Allyn,Emmy Salve Regina (02/07/26)
3 PT FIELD GOALS MADE 4 Giansiracusa,Ava; Allyn,Emmy Bridgewater St. (12/03/25); Salem St. (12/06/25); Carroll (WI) (12/19/25)
3 PT FG ATTEMPTS 13 Allyn,Emmy Salve Regina (02/07/26)
FREE THROWS MADE 8 Giansiracusa,Ava Clark (MA) (11/08/25)
FREE THROW ATTEMPTS 8 Giansiracusa,Ava; Fullem,Allison Wheaton (MA) (01/17/26); MIT (01/21/26); Clark (MA) (11/08/25); Wellesley (02/18/26)
REBOUNDS 17 Hyams,Ava Maine Maritime (12/21/25)
ASSISTS 6 Allyn,Emmy; Giansiracusa,Ava Salem St. (12/06/25); MIT (01/21/26)
STEALS 5 Giansiracusa,Ava Bridgewater St. (12/03/25)
BLOCKED SHOTS 2 Nielsen,Leila; Allyn,Emmy; Stone,Megan Connecticut Col. (11/18/25); Maine Maritime (12/21/25); Williams (01/05/26); MIT (01/21/26); Coast Guard (02/11/26); Clark (MA) (02/21/26); Carroll (WI) (12/19/25)
TURNOVERS 7 Giansiracusa,Ava Clark (MA) (11/08/25)
FOULS 5 Hyams,Ava; Leila Nielsen Hunter (12/30/25); Bates (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Giansiracusa, Ava 26 315 12.1
#34 Allyn, Emmy 26 252 9.7
#21 Hyams, Ava 26 228 8.8
#15 Nielsen, Leila 26 193 7.4
#25 Fullem, Allison 26 136 5.2
#04 Stone, Megan 26 108 4.2
#20 Goldrick, Kayla 25 74 3.0
#24 MacPhetres, Delaney 22 54 2.5
#05 Jansen, Femke 20 29 1.5
#03 Ouellette, Corinn 18 14 0.8
#02 Carson, Kayleigh 10 6 0.6
#30 Pong, Addison 3 4 1.3
#33 Zembrzuski, Hailey 8 4 0.5
#14 Orie, Sadie 5 3 0.6
#10 Doyle, Faith 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Giansiracusa, Ava 26 103 262 .393 4.0 10.1
#34 Allyn, Emmy 26 94 253 .372 3.6 9.7
#21 Hyams, Ava 26 88 206 .427 3.4 7.9
#15 Nielsen, Leila 26 72 199 .362 2.8 7.7
#25 Fullem, Allison 26 49 127 .386 1.9 4.9
#04 Stone, Megan 26 43 107 .402 1.7 4.1
#20 Goldrick, Kayla 25 24 65 .369 1.0 2.6
#24 MacPhetres, Delaney 22 15 36 .417 0.7 1.6
#05 Jansen, Femke 20 10 41 .244 0.5 2.1
#03 Ouellette, Corinn 18 4 14 .286 0.2 0.8
#02 Carson, Kayleigh 10 3 9 .333 0.3 0.9
#30 Pong, Addison 3 2 2 1.000 0.7 0.7
#33 Zembrzuski, Hailey 8 2 2 1.000 0.3 0.3
#14 Orie, Sadie 5 1 3 .333 0.2 0.6
#10 Doyle, Faith 4 0 3 .000 0.0 0.8
#13 Neykova, Mariya-Antoaneta 6 0 3 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Giansiracusa, Ava 26 39 110 .355 1.5 4.2
#34 Allyn, Emmy 26 37 121 .306 1.4 4.7
#15 Nielsen, Leila 26 30 102 .294 1.2 3.9
#21 Hyams, Ava 26 12 30 .400 0.5 1.2
#20 Goldrick, Kayla 25 8 26 .308 0.3 1.0
#05 Jansen, Femke 20 8 29 .276 0.4 1.5
#25 Fullem, Allison 26 3 15 .200 0.1 0.6
#14 Orie, Sadie 5 1 2 .500 0.2 0.4
#02 Carson, Kayleigh 10 0 4 .000 0.0 0.4
#10 Doyle, Faith 4 0 1 .000 0.0 0.3
#24 MacPhetres, Delaney 22 0 3 .000 0.0 0.1
#03 Ouellette, Corinn 18 0 3 .000 0.0 0.2
#04 Stone, Megan 26 0 12 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Giansiracusa, Ava 26 70 87 .805 2.7 3.3
#21 Hyams, Ava 26 40 47 .851 1.5 1.8
#25 Fullem, Allison 26 35 61 .574 1.3 2.3
#34 Allyn, Emmy 26 27 43 .628 1.0 1.7
