Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

2025-26 Women's Basketball Cumulative Statistics

Team Stats (9-5)

Overall Team Statistics
Statistic WPI Opponents
Scoring
Total Points 799 723
Points Per Game 57.1 51.6
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 287-733 270-790
FG: Percentage .392 .342
FG: Per Game 20.5 19.3
3PT: Made-Attempted 74-242 61-232
3PT: Percentage .306 .263
3PT: Per Game 5.3 4.4
FT: Made-Attempted 151-222 122-201
FT: Percentage .680 .607
FT: Per Game 10.8 8.7
Rebounding
Total 544 484
Per Game 38.9 34.6
Margin 4.3 --
Assists
Total 152 124
Per Game 10.9 8.9
Turnovers
Total 236 206
Per Game 16.9 14.7
Margin -2.1 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 12.6 13.6
Steals
Total 101 109
Per Game 7.2 7.8
Blocks
Total 40 33
Per Game 2.9 2.4
Attendance
Total 900 1263
Per Game 7-129 4-316

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Giansiracusa, Ava 14 14 463 33.1 54 134 .403 20 54 .370 40 50 .800 168 12.0 20 44 64 4.6 23 28 39 20 1
34 Allyn, Emmy 14 14 454 32.4 55 142 .387 24 68 .353 14 24 .583 148 10.6 8 37 45 3.2 29 25 27 18 3
15 Nielsen, Leila 14 14 376 26.9 47 119 .395 15 53 .283 10 16 .625 119 8.5 20 41 61 4.4 34 31 34 14 13
21 Hyams, Ava 14 14 393 28.1 41 91 .451 5 11 .455 20 24 .833 107 7.6 26 82 108 7.7 26 11 29 11 2
25 Fullem, Allison 14 0 251 17.9 32 85 .376 1 8 .125 23 41 .561 88 6.3 13 33 46 3.3 33 17 26 8 10
04 Stone, Megan 14 14 305 21.8 21 57 .368 0 5 .000 9 21 .429 51 3.6 24 40 64 4.6 28 20 29 6 6
24 MacPhetres, Delaney 10 0 89 8.9 7 18 .389 0 1 .000 20 26 .769 34 3.4 2 18 20 2.0 12 2 6 5 3
20 Goldrick, Kayla 14 0 243 17.4 14 34 .412 2 14 .143 9 10 .900 39 2.8 8 27 35 2.5 12 9 23 8 2
30 Pong, Addison 2 0 6 3.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 0 0 0.0 1 0 0 1 0
05 Jansen, Femke 12 0 115 9.6 8 33 .242 6 23 .261 1 2 .500 23 1.9 2 8 10 0.8 5 3 3 4 0
02 Carson, Kayleigh 5 0 20 4.0 2 4 .500 0 2 .000 0 0 .000 4 0.8 0 0 0 0.0 1 1 0 3 0
14 Orie, Sadie 4 0 12 3.0 1 2 .500 1 1 1.000 0 0 .000 3 0.8 0 2 2 0.5 0 2 1 0 0
03 Ouellette, Corinn 10 0 49 4.9 2 6 .333 0 1 .000 4 6 .667 8 0.8 0 3 3 0.3 0 3 3 1 0
10 Doyle, Faith 2 0 6 3.0 0 2 .000 0 1 .000 1 2 .500 1 0.5 1 0 1 0.5 0 0 0 2 0
33 Zembrzuski, Hailey 5 0 10 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 1 1 0.2 0 0 0 0 0
13 Neykova, Mariya-Antoaneta 4 0 8 2.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.8 0 0 2 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 55 81 5.8 0 0 14 0 0  
Total 14 2800 200.0 287 733 .392 74 242 .306 151 222 .680 799 57.07 151 393 544 38.9 204 152 236 101 40
Opponents 14 2800 200.0 270 790 .342 61 232 .263 122 201 .607 723 51.64 164 320 484 34.6 254 124 206 109 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Giansiracusa, Ava 14 14 463 54 134 .403 20 54 .370 40 50 .800 168 12.0
34 Allyn, Emmy 14 14 454 55 142 .387 24 68 .353 14 24 .583 148 10.6
15 Nielsen, Leila 14 14 376 47 119 .395 15 53 .283 10 16 .625 119 8.5
21 Hyams, Ava 14 14 393 41 91 .451 5 11 .455 20 24 .833 107 7.6
25 Fullem, Allison 14 0 251 32 85 .376 1 8 .125 23 41 .561 88 6.3
04 Stone, Megan 14 14 305 21 57 .368 0 5 .000 9 21 .429 51 3.6
24 MacPhetres, Delaney 10 0 89 7 18 .389 0 1 .000 20 26 .769 34 3.4
20 Goldrick, Kayla 14 0 243 14 34 .412 2 14 .143 9 10 .900 39 2.8
30 Pong, Addison 2 0 6 2 2 1.000 0 0 .000 0 0 .000 4 2.0
05 Jansen, Femke 12 0 115 8 33 .242 6 23 .261 1 2 .500 23 1.9
02 Carson, Kayleigh 5 0 20 2 4 .500 0 2 .000 0 0 .000 4 0.8
10 Doyle, Faith 2 0 6 0 2 .000 0 1 .000 1 2 .500 1 0.5
13 Neykova, Mariya-Antoaneta 4 0 8 0 3 .000 0 0 .000 0 0 .000 0 0.0
14 Orie, Sadie 4 0 12 1 2 .500 1 1 1.000 0 0 .000 3 0.8
03 Ouellette, Corinn 10 0 49 2 6 .333 0 1 .000 4 6 .667 8 0.8
33 Zembrzuski, Hailey 5 0 10 1 1 1.000 0 0 .000 0 0 .000 2 0.4
Total 14 2800 287 733 .392 74 242 .306 151 222 .680 799 57.07
Opponents 14 2800 270 790 .342 61 232 .263 122 201 .607 723 51.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Giansiracusa, Ava 14 33.1 .403 .370 .800 1.4 3.1 4.6 2.0 1.4 0.1 12.0
34 Allyn, Emmy 14 32.4 .387 .353 .583 0.6 2.6 3.2 1.8 1.3 0.2 10.6
15 Nielsen, Leila 14 26.9 .395 .283 .625 1.4 2.9 4.4 2.2 1.0 0.9 8.5
21 Hyams, Ava 14 28.1 .451 .455 .833 1.9 5.9 7.7 0.8 0.8 0.1 7.6
25 Fullem, Allison 14 17.9 .376 .125 .561 0.9 2.4 3.3 1.2 0.6 0.7 6.3
04 Stone, Megan 14 21.8 .368 .000 .429 1.7 2.9 4.6 1.4 0.4 0.4 3.6
24 MacPhetres, Delaney 10 8.9 .389 .000 .769 0.2 1.8 2.0 0.2 0.5 0.3 3.4
20 Goldrick, Kayla 14 17.4 .412 .143 .900 0.6 1.9 2.5 0.6 0.6 0.1 2.8
30 Pong, Addison 2 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 2.0
05 Jansen, Femke 12 9.6 .242 .261 .500 0.2 0.7 0.8 0.3 0.3 0.0 1.9
02 Carson, Kayleigh 5 4.0 .500 .000 .000 0.0 0.0 0.0 0.2 0.6 0.0 0.8
10 Doyle, Faith 2 3.0 .000 .000 .500 0.5 0.0 0.5 0.0 1.0 0.0 0.5
13 Neykova, Mariya-Antoaneta 4 2.0 .000 .000 .000 0.3 0.5 0.8 0.0 0.0 0.0 0.0
14 Orie, Sadie 4 3.0 .500 1.000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.8
03 Ouellette, Corinn 10 4.9 .333 .000 .667 0.0 0.3 0.3 0.3 0.1 0.0 0.8
33 Zembrzuski, Hailey 5 2.0 1.000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.4
Total 14 200.0 .392 .306 .680 10.8 28.1 38.9 10.9 7.2 2.9 57.07
Opponents 14 200.0 .342 .263 .607 11.7 22.9 34.6 8.9 7.8 2.4 51.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Worcester St. 11/07/25 54-45 W 22-58 .379 5-22 .227 5-11 .455 15 26 41 41.0 12 15 16 1 7 54 54.0
at Clark (MA) 11/08/25 52-55 L 17-47 .362 5-18 .278 13-14 .929 8 31 39 40.0 19 12 25 1 6 52 53.0
at Bates 11/15/25 53-63 L 16-57 .281 7-21 .333 14-17 .824 13 29 42 40.7 15 9 15 2 7 53 53.0
vs Connecticut Col. 11/18/25 61-51 W 24-52 .462 4-13 .308 9-12 .750 9 24 33 38.8 18 13 13 4 8 61 55.0
vs U New England 11/25/25 58-47 W 21-51 .412 7-23 .304 9-15 .600 17 30 47 40.4 11 10 19 1 5 58 55.6
vs Bridgewater St. 12/03/25 73-53 W 27-58 .466 8-19 .421 11-21 .524 12 28 40 40.3 12 12 15 2 13 73 58.5
vs Salem St. 12/06/25 83-48 W 32-59 .542 9-20 .450 10-16 .625 7 26 33 39.3 9 21 16 3 12 83 62.0
at Carroll (WI) 12/19/25 48-64 L 18-45 .400 7-15 .467 5-10 .500 5 24 29 38.0 7 12 24 7 6 48 60.3
vs Maine Maritime 12/21/25 65-42 W 19-47 .404 4-17 .235 23-29 .793 8 45 53 39.7 20 9 16 3 1 65 60.8
vs Hunter 12/30/25 52-53 L 18-63 .286 6-18 .333 10-14 .714 17 29 46 40.3 19 13 16 3 5 52 59.9
vs Roger Williams 12/31/25 52-47 W 21-57 .368 2-11 .182 8-12 .667 17 24 41 40.4 18 6 15 4 8 52 59.2
vs Williams 01/05/26 53-50 W 19-45 .422 3-12 .250 12-17 .706 5 23 28 39.3 12 7 15 4 10 53 58.7
at Curry 01/10/26 52-43 W 15-46 .326 4-19 .211 18-29 .621 12 29 41 39.5 25 7 19 4 7 52 58.2
at Bowdoin 01/13/26 43-62 L 18-48 .375 3-14 .214 4-5 .800 6 25 31 38.9 7 6 12 1 6 43 57.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Worcester St. 11/07/25 45-54 L 18-50 .360 3-17 .176 6-9 .667 6 25 31 31.0 14 14 17 3 8 45 45.0
Clark (MA) 11/08/25 55-52 W 20-60 .333 6-21 .286 9-16 .563 14 23 37 34.0 19 13 17 2 14 55 50.0
Bates 11/15/25 63-53 W 25-65 .385 6-19 .316 7-12 .583 14 29 43 37.0 21 13 10 5 8 63 54.3
Connecticut Col. 11/18/25 51-61 L 18-51 .353 2-17 .118 13-18 .722 14 21 35 36.5 16 4 16 3 9 51 53.5
U New England 11/25/25 47-58 L 18-57 .316 5-20 .250 6-10 .600 10 16 26 34.4 17 6 9 0 7 47 52.2
Bridgewater St. 12/03/25 53-73 L 20-56 .357 7-15 .467 6-8 .750 9 23 32 34.0 19 7 20 1 2 53 52.3
Salem St. 12/06/25 48-83 L 18-56 .321 4-16 .250 8-15 .533 14 23 37 34.4 18 7 23 0 8 48 51.7
Carroll (WI) 12/19/25 64-48 W 28-60 .467 5-15 .333 3-7 .429 10 24 34 34.4 17 16 15 1 17 64 53.3
Maine Maritime 12/21/25 42-65 L 15-70 .214 4-20 .200 8-18 .444 14 20 34 34.3 25 4 7 1 5 42 52.0
Hunter 12/30/25 53-52 W 17-58 .293 5-17 .294 14-20 .700 13 29 42 35.1 19 6 14 4 9 53 52.1
Roger Williams 12/31/25 47-52 L 16-51 .314 2-15 .133 13-21 .619 14 20 34 35.0 15 6 16 5 7 47 51.6
Williams 01/05/26 50-53 L 23-56 .411 0-4 .000 4-6 .667 11 22 33 34.8 17 11 15 4 6 50 51.5
Curry 01/10/26 43-52 L 9-42 .214 3-12 .250 22-33 .667 10 21 31 34.5 25 4 19 1 5 43 50.8
Bowdoin 01/13/26 62-43 W 25-58 .431 9-24 .375 3-8 .375 11 24 35 34.6 12 13 8 3 4 62 51.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Worcester St. 11/07/25 54-45 9 22-58/18-50 .379/.360 5-22/3-17 .227/.176 5-11/6-9 .455-.667 41/31 10 15/14 16/17 1/3 7/8 12/14
Clark (MA) 11/08/25 52-55 -3 17-47/20-60 .362/.333 5-18/6-21 .278/.286 13-14/9-16 .929-.563 39/37 2 12/13 25/17 1/2 6/14 19/19
Bates 11/15/25 53-63 -10 16-57/25-65 .281/.385 7-21/6-19 .333/.316 14-17/7-12 .824-.583 42/43 -1 9/13 15/10 2/5 7/8 15/21
Connecticut Col. 11/18/25 61-51 10 24-52/18-51 .462/.353 4-13/2-17 .308/.118 9-12/13-18 .750-.722 33/35 -2 13/4 13/16 4/3 8/9 18/16
U New England 11/25/25 58-47 11 21-51/18-57 .412/.316 7-23/5-20 .304/.250 9-15/6-10 .600-.600 47/26 21 10/6 19/9 1/0 5/7 11/17
Bridgewater St. 12/03/25 73-53 20 27-58/20-56 .466/.357 8-19/7-15 .421/.467 11-21/6-8 .524-.750 40/32 8 12/7 15/20 2/1 13/2 12/19
Salem St. 12/06/25 83-48 35 32-59/18-56 .542/.321 9-20/4-16 .450/.250 10-16/8-15 .625-.533 33/37 -4 21/7 16/23 3/0 12/8 9/18
Carroll (WI) 12/19/25 48-64 -16 18-45/28-60 .400/.467 7-15/5-15 .467/.333 5-10/3-7 .500-.429 29/34 -5 12/16 24/15 7/1 6/17 7/17
Maine Maritime 12/21/25 65-42 23 19-47/15-70 .404/.214 4-17/4-20 .235/.200 23-29/8-18 .793-.444 53/34 19 9/4 16/7 3/1 1/5 20/25
Hunter 12/30/25 52-53 -1 18-63/17-58 .286/.293 6-18/5-17 .333/.294 10-14/14-20 .714-.700 46/42 4 13/6 16/14 3/4 5/9 19/19
Roger Williams 12/31/25 52-47 5 21-57/16-51 .368/.314 2-11/2-15 .182/.133 8-12/13-21 .667-.619 41/34 7 6/6 15/16 4/5 8/7 18/15
Williams 01/05/26 53-50 3 19-45/23-56 .422/.411 3-12/0-4 .250/.000 12-17/4-6 .706-.667 28/33 -5 7/11 15/15 4/4 10/6 12/17
Curry 01/10/26 52-43 9 15-46/9-42 .326/.214 4-19/3-12 .211/.250 18-29/22-33 .621-.667 41/31 10 7/4 19/19 4/1 7/5 25/25
Bowdoin 01/13/26 43-62 -19 18-48/25-58 .375/.431 3-14/9-24 .214/.375 4-5/3-8 .800-.375 31/35 -4 6/13 12/8 1/3 6/4 7/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Salem St. (12/06/25)
FIELD GOALS MADE 32 Salem St. (12/06/25)
FIELD GOAL ATTEMPTS 63 Hunter (12/30/25)
3 PT FIELD GOALS MADE 9 Salem St. (12/06/25)
3 PT FG ATTEMPTS 23 U New England (11/25/25)
FREE THROWS MADE 23 Maine Maritime (12/21/25)
FREE THROW ATTEMPTS 29 Maine Maritime (12/21/25); Curry (01/10/26)
REBOUNDS 53 Maine Maritime (12/21/25)
ASSISTS 21 Salem St. (12/06/25)
STEALS 13 Bridgewater St. (12/03/25)
BLOCKED SHOTS 7 Carroll (WI) (12/19/25)
TURNOVERS 25 Clark (MA) (11/08/25)
FOULS 25 Curry (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Giansiracusa,Ava Bridgewater St. (12/03/25)
FIELD GOALS MADE 9 Giansiracusa,Ava Bridgewater St. (12/03/25)
FIELD GOAL ATTEMPTS 15 Giansiracusa,Ava; Allyn,Emmy Worcester St. (11/07/25); Hunter (12/30/25); Roger Williams (12/31/25)
3 PT FIELD GOALS MADE 4 Giansiracusa,Ava; Allyn,Emmy Bridgewater St. (12/03/25); Salem St. (12/06/25); Carroll (WI) (12/19/25)
3 PT FG ATTEMPTS 8 Allyn,Emmy Carroll (WI) (12/19/25)
FREE THROWS MADE 8 Giansiracusa,Ava Clark (MA) (11/08/25)
FREE THROW ATTEMPTS 8 Giansiracusa,Ava Clark (MA) (11/08/25)
REBOUNDS 17 Hyams,Ava Maine Maritime (12/21/25)
ASSISTS 6 Allyn,Emmy Salem St. (12/06/25)
STEALS 5 Giansiracusa,Ava Bridgewater St. (12/03/25)
BLOCKED SHOTS 2 Nielsen,Leila; Stone,Megan Connecticut Col. (11/18/25); Maine Maritime (12/21/25); Williams (01/05/26); Carroll (WI) (12/19/25)
TURNOVERS 7 Giansiracusa,Ava Clark (MA) (11/08/25)
FOULS 5 Hyams,Ava; Leila Nielsen Hunter (12/30/25); Bates (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Giansiracusa, Ava 14 168 12.0
#34 Allyn, Emmy 14 148 10.6
#15 Nielsen, Leila 14 119 8.5
#21 Hyams, Ava 14 107 7.6
#25 Fullem, Allison 14 88 6.3
#04 Stone, Megan 14 51 3.6
#20 Goldrick, Kayla 14 39 2.8
#24 MacPhetres, Delaney 10 34 3.4
#05 Jansen, Femke 12 23 1.9
#03 Ouellette, Corinn 10 8 0.8
#02 Carson, Kayleigh 5 4 0.8
#30 Pong, Addison 2 4 2.0
#14 Orie, Sadie 4 3 0.8
#33 Zembrzuski, Hailey 5 2 0.4
#10 Doyle, Faith 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Allyn, Emmy 14 55 142 .387 3.9 10.1
#11 Giansiracusa, Ava 14 54 134 .403 3.9 9.6
#15 Nielsen, Leila 14 47 119 .395 3.4 8.5
#21 Hyams, Ava 14 41 91 .451 2.9 6.5
#25 Fullem, Allison 14 32 85 .376 2.3 6.1
#04 Stone, Megan 14 21 57 .368 1.5 4.1
#20 Goldrick, Kayla 14 14 34 .412 1.0 2.4
#05 Jansen, Femke 12 8 33 .242 0.7 2.8
#24 MacPhetres, Delaney 10 7 18 .389 0.7 1.8
#02 Carson, Kayleigh 5 2 4 .500 0.4 0.8
#03 Ouellette, Corinn 10 2 6 .333 0.2 0.6
#30 Pong, Addison 2 2 2 1.000 1.0 1.0
#14 Orie, Sadie 4 1 2 .500 0.3 0.5
#33 Zembrzuski, Hailey 5 1 1 1.000 0.2 0.2
#10 Doyle, Faith 2 0 2 .000 0.0 1.0
#13 Neykova, Mariya-Antoaneta 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Allyn, Emmy 14 24 68 .353 1.7 4.9
#11 Giansiracusa, Ava 14 20 54 .370 1.4 3.9
#15 Nielsen, Leila 14 15 53 .283 1.1 3.8
#05 Jansen, Femke 12 6 23 .261 0.5 1.9
#21 Hyams, Ava 14 5 11 .455 0.4 0.8
#20 Goldrick, Kayla 14 2 14 .143 0.1 1.0
#25 Fullem, Allison 14 1 8 .125 0.1 0.6
#14 Orie, Sadie 4 1 1 1.000 0.3 0.3
#02 Carson, Kayleigh 5 0 2 .000 0.0 0.4
#10 Doyle, Faith 2 0 1 .000 0.0 0.5
#24 MacPhetres, Delaney 10 0 1 .000 0.0 0.1
#03 Ouellette, Corinn 10 0 1 .000 0.0 0.1
#04 Stone, Megan 14 0 5 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Giansiracusa, Ava 14 40 50 .800 2.9 3.6
#25 Fullem, Allison 14 23 41 .561 1.6 2.9
#21 Hyams, Ava 14 20 24 .833 1.4 1.7
#24 MacPhetres, Delaney 10 20 26 .769 2.0 2.6
#34 Allyn, Emmy 14 14 24 .583 1.0 1.7
#15 Nielsen, Leila 14 10 16 .625 0.7 1.1
#20 Goldrick, Kayla 14 9 10 .900 0.6 0.7
#04 Stone, Megan 14 9 21 .429 0.6 1.5
#03 Ouellette, Corinn 10 4 6 .667 0.4 0.6
#10 Doyle, Faith 2 1 2 .500 0.5 1.0
#05 Jansen, Femke 12 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Hyams, Ava 14 108 7.7 26 1.9 82 5.9
#TM Team 14 81 5.8 26 1.9 55 3.9
#11 Giansiracusa, Ava 14 64 4.6 20 1.4 44 3.1
#04 Stone, Megan 14 64 4.6 24 1.7 40 2.9
#15 Nielsen, Leila 14 61 4.4 20 1.4 41 2.9
#25 Fullem, Allison 14 46 3.3 13 0.9 33 2.4
#34 Allyn, Emmy 14 45 3.2 8 0.6 37 2.6
#20 Goldrick, Kayla 14 35 2.5 8 0.6 27 1.9
#24 MacPhetres, Delaney 10 20 2.0 2 0.2 18 1.8
#05 Jansen, Femke 12 10 0.8 2 0.2 8 0.7
#13 Neykova, Mariya-Antoaneta 4 3 0.8 1 0.3 2 0.5
#03 Ouellette, Corinn 10 3 0.3 0 0.0 3 0.3
#14 Orie, Sadie 4 2 0.5 0 0.0 2 0.5
#10 Doyle, Faith 2 1 0.5 1 0.5 0 0.0
#33 Zembrzuski, Hailey 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Nielsen, Leila 14 31 2.2
#11 Giansiracusa, Ava 14 28 2.0
#34 Allyn, Emmy 14 25 1.8
#04 Stone, Megan 14 20 1.4
#25 Fullem, Allison 14 17 1.2
#21 Hyams, Ava 14 11 0.8
#20 Goldrick, Kayla 14 9 0.6
#05 Jansen, Femke 12 3 0.3
#03 Ouellette, Corinn 10 3 0.3
#24 MacPhetres, Delaney 10 2 0.2
#14 Orie, Sadie 4 2 0.5
#02 Carson, Kayleigh 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Nielsen, Leila 14 13 0.9
#25 Fullem, Allison 14 10 0.7
#04 Stone, Megan 14 6 0.4
#34 Allyn, Emmy 14 3 0.2
#24 MacPhetres, Delaney 10 3 0.3
#20 Goldrick, Kayla 14 2 0.1
#21 Hyams, Ava 14 2 0.1
#11 Giansiracusa, Ava 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Giansiracusa, Ava 14 20 1.4
#34 Allyn, Emmy 14 18 1.3
#15 Nielsen, Leila 14 14 1.0
#21 Hyams, Ava 14 11 0.8
#25 Fullem, Allison 14 8 0.6
#20 Goldrick, Kayla 14 8 0.6
#04 Stone, Megan 14 6 0.4
#24 MacPhetres, Delaney 10 5 0.5
#05 Jansen, Femke 12 4 0.3
#02 Carson, Kayleigh 5 3 0.6
#10 Doyle, Faith 2 2 1.0
#03 Ouellette, Corinn 10 1 0.1
#30 Pong, Addison 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Giansiracusa, Ava 14 39 2.8
#15 Nielsen, Leila 14 34 2.4
#21 Hyams, Ava 14 29 2.1
#04 Stone, Megan 14 29 2.1
#34 Allyn, Emmy 14 27 1.9
#25 Fullem, Allison 14 26 1.9
#20 Goldrick, Kayla 14 23 1.6
#TM Team 14 14 1.0
#24 MacPhetres, Delaney 10 6 0.6
#05 Jansen, Femke 12 3 0.3
#03 Ouellette, Corinn 10 3 0.3
#13 Neykova, Mariya-Antoaneta 4 2 0.5
#14 Orie, Sadie 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Nielsen, Leila 14 34 2.4
#25 Fullem, Allison 14 33 2.4
#34 Allyn, Emmy 14 29 2.1
#04 Stone, Megan 14 28 2.0
#21 Hyams, Ava 14 26 1.9
#11 Giansiracusa, Ava 14 23 1.6
#20 Goldrick, Kayla 14 12 0.9
#24 MacPhetres, Delaney 10 12 1.2
#05 Jansen, Femke 12 5 0.4
#02 Carson, Kayleigh 5 1 0.2
#30 Pong, Addison 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Giansiracusa, Ava 14 463 33.1
#34 Allyn, Emmy 14 454 32.4
#21 Hyams, Ava 14 393 28.1
#15 Nielsen, Leila 14 376 26.9
#04 Stone, Megan 14 305 21.8
#25 Fullem, Allison 14 251 17.9
#20 Goldrick, Kayla 14 243 17.4
#05 Jansen, Femke 12 115 9.6
#24 MacPhetres, Delaney 10 89 8.9
#03 Ouellette, Corinn 10 49 4.9
#02 Carson, Kayleigh 5 20 4.0
#14 Orie, Sadie 4 12 3.0
#33 Zembrzuski, Hailey 5 10 2.0
#13 Neykova, Mariya-Antoaneta 4 8 2.0
#10 Doyle, Faith 2 6 3.0
#30 Pong, Addison 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Orie, Sadie 4 2 1 2.00
#05 Jansen, Femke 12 3 3 1.00
#03 Ouellette, Corinn 10 3 3 1.00