Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-3)

Overall Team Statistics
Statistic WPI Opponents
Scoring
Total Points 547 468
Points Per Game 60.8 52.0
Scoring Margin 8.8 --
Shooting
FG: Made-Attempted 196-474 180-525
FG: Percentage .414 .343
FG: Per Game 21.8 20.0
3PT: Made-Attempted 56-168 42-160
3PT: Percentage .333 .263
3PT: Per Game 6.2 4.7
FT: Made-Attempted 99-145 66-113
FT: Percentage .683 .584
FT: Per Game 11.0 7.3
Rebounding
Total 357 309
Per Game 39.7 34.3
Margin 5.3 --
Assists
Total 113 84
Per Game 12.6 9.3
Turnovers
Total 159 134
Per Game 17.7 14.9
Margin -2.8 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 14.2 15.0
Steals
Total 65 78
Per Game 7.2 8.7
Blocks
Total 24 16
Per Game 2.7 1.8
Attendance
Total 600 743
Per Game 4-150 2-372

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Giansiracusa, Ava 9 9 289 32.1 37 86 .430 14 34 .412 28 34 .824 116 12.9 10 26 36 4.0 11 18 23 14 1
34 Allyn, Emmy 9 9 287 31.9 40 91 .440 18 49 .367 7 14 .500 105 11.7 4 28 32 3.6 17 23 18 13 2
15 Nielsen, Leila 9 9 226 25.1 28 73 .384 11 37 .297 8 12 .667 75 8.3 12 23 35 3.9 22 22 22 8 8
21 Hyams, Ava 9 9 255 28.3 28 59 .475 4 6 .667 14 16 .875 74 8.2 19 67 86 9.6 14 7 17 7 2
25 Fullem, Allison 9 0 153 17.0 17 48 .354 1 6 .167 15 26 .577 50 5.6 9 20 29 3.2 19 12 15 5 7
24 MacPhetres, Delaney 5 0 38 7.6 4 7 .571 0 0 .000 12 14 .857 20 4.0 2 8 10 2.0 5 1 4 3 0
04 Stone, Megan 9 9 201 22.3 15 38 .395 0 2 .000 5 15 .333 35 3.9 15 26 41 4.6 21 15 23 3 3
20 Goldrick, Kayla 9 0 172 19.1 12 25 .480 1 8 .125 5 6 .833 30 3.3 6 20 26 2.9 7 8 22 4 1
05 Jansen, Femke 9 0 98 10.9 8 32 .250 6 22 .273 1 2 .500 23 2.6 2 6 8 0.9 5 3 1 4 0
30 Pong, Addison 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 1 0
02 Carson, Kayleigh 3 0 14 4.7 2 3 .667 0 1 .000 0 0 .000 4 1.3 0 0 0 0.0 1 1 0 1 0
03 Ouellette, Corinn 6 0 32 5.3 2 4 .500 0 1 .000 3 4 .750 7 1.2 0 2 2 0.3 0 1 1 0 0
10 Doyle, Faith 1 0 5 5.0 0 2 .000 0 1 .000 1 2 .500 1 1.0 1 0 1 1.0 0 0 0 2 0
14 Orie, Sadie 3 0 10 3.3 1 2 .500 1 1 1.000 0 0 .000 3 1.0 0 1 1 0.3 0 2 1 0 0
33 Zembrzuski, Hailey 4 0 8 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0 0 0
13 Neykova, Mariya-Antoaneta 3 0 7 2.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 0 0 2 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 34 47 5.2 0 0 10 0 0  
Total 9 1800 200.0 196 474 .414 56 168 .333 99 145 .683 547 60.78 94 263 357 39.7 123 113 159 65 24
Opponents 9 1800 200.0 180 525 .343 42 160 .263 66 113 .584 468 52.00 105 204 309 34.3 166 84 134 78 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Giansiracusa, Ava 9 9 289 37 86 .430 14 34 .412 28 34 .824 116 12.9
34 Allyn, Emmy 9 9 287 40 91 .440 18 49 .367 7 14 .500 105 11.7
21 Hyams, Ava 9 9 255 28 59 .475 4 6 .667 14 16 .875 74 8.2
15 Nielsen, Leila 9 9 226 28 73 .384 11 37 .297 8 12 .667 75 8.3
25 Fullem, Allison 9 0 153 17 48 .354 1 6 .167 15 26 .577 50 5.6
24 MacPhetres, Delaney 5 0 38 4 7 .571 0 0 .000 12 14 .857 20 4.0
04 Stone, Megan 9 9 201 15 38 .395 0 2 .000 5 15 .333 35 3.9
20 Goldrick, Kayla 9 0 172 12 25 .480 1 8 .125 5 6 .833 30 3.3
05 Jansen, Femke 9 0 98 8 32 .250 6 22 .273 1 2 .500 23 2.6
30 Pong, Addison 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
02 Carson, Kayleigh 3 0 14 2 3 .667 0 1 .000 0 0 .000 4 1.3
10 Doyle, Faith 1 0 5 0 2 .000 0 1 .000 1 2 .500 1 1.0
14 Orie, Sadie 3 0 10 1 2 .500 1 1 1.000 0 0 .000 3 1.0
03 Ouellette, Corinn 6 0 32 2 4 .500 0 1 .000 3 4 .750 7 1.2
13 Neykova, Mariya-Antoaneta 3 0 7 0 2 .000 0 0 .000 0 0 .000 0 0.0
33 Zembrzuski, Hailey 4 0 8 1 1 1.000 0 0 .000 0 0 .000 2 0.5
Total 9 1800 196 474 .414 56 168 .333 99 145 .683 547 60.78
Opponents 9 1800 180 525 .343 42 160 .263 66 113 .584 468 52.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Giansiracusa, Ava 9 32.1 .430 .412 .824 1.1 2.9 4.0 2.0 1.6 0.1 12.9
34 Allyn, Emmy 9 31.9 .440 .367 .500 0.4 3.1 3.6 2.6 1.4 0.2 11.7
21 Hyams, Ava 9 28.3 .475 .667 .875 2.1 7.4 9.6 0.8 0.8 0.2 8.2
15 Nielsen, Leila 9 25.1 .384 .297 .667 1.3 2.6 3.9 2.4 0.9 0.9 8.3
25 Fullem, Allison 9 17.0 .354 .167 .577 1.0 2.2 3.2 1.3 0.6 0.8 5.6
24 MacPhetres, Delaney 5 7.6 .571 .000 .857 0.4 1.6 2.0 0.2 0.6 0.0 4.0
04 Stone, Megan 9 22.3 .395 .000 .333 1.7 2.9 4.6 1.7 0.3 0.3 3.9
20 Goldrick, Kayla 9 19.1 .480 .125 .833 0.7 2.2 2.9 0.9 0.4 0.1 3.3
05 Jansen, Femke 9 10.9 .250 .273 .500 0.2 0.7 0.9 0.3 0.4 0.0 2.6
30 Pong, Addison 1 5.0 1.000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
02 Carson, Kayleigh 3 4.7 .667 .000 .000 0.0 0.0 0.0 0.3 0.3 0.0 1.3
10 Doyle, Faith 1 5.0 .000 .000 .500 1.0 0.0 1.0 0.0 2.0 0.0 1.0
14 Orie, Sadie 3 3.3 .500 1.000 .000 0.0 0.3 0.3 0.7 0.0 0.0 1.0
03 Ouellette, Corinn 6 5.3 .500 .000 .750 0.0 0.3 0.3 0.2 0.0 0.0 1.2
13 Neykova, Mariya-Antoaneta 3 2.3 .000 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 0.0
33 Zembrzuski, Hailey 4 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Total 9 200.0 .414 .333 .683 10.4 29.2 39.7 12.6 7.2 2.7 60.78
Opponents 9 200.0 .343 .263 .584 11.7 22.7 34.3 9.3 8.7 1.8 52.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Worcester St. 11/07/25 54-45 W 22-58 .379 5-22 .227 5-11 .455 15 26 41 41.0 12 15 16 1 7 54 54.0
at Clark (MA) 11/08/25 52-55 L 17-47 .362 5-18 .278 13-14 .929 8 31 39 40.0 19 12 25 1 6 52 53.0
at Bates 11/15/25 53-63 L 16-57 .281 7-21 .333 14-17 .824 13 29 42 40.7 15 9 15 2 7 53 53.0
vs Connecticut Col. 11/18/25 61-51 W 24-52 .462 4-13 .308 9-12 .750 9 24 33 38.8 18 13 13 4 8 61 55.0
vs U New England 11/25/25 58-47 W 21-51 .412 7-23 .304 9-15 .600 17 30 47 40.4 11 10 19 1 5 58 55.6
vs Bridgewater St. 12/03/25 73-53 W 27-58 .466 8-19 .421 11-21 .524 12 28 40 40.3 12 12 15 2 13 73 58.5
vs Salem St. 12/06/25 83-48 W 32-59 .542 9-20 .450 10-16 .625 7 26 33 39.3 9 21 16 3 12 83 62.0
at Carroll (WI) 12/19/25 48-64 L 18-45 .400 7-15 .467 5-10 .500 5 24 29 38.0 7 12 24 7 6 48 60.3
vs Maine Maritime 12/21/25 65-42 W 19-47 .404 4-17 .235 23-29 .793 8 45 53 39.7 20 9 16 3 1 65 60.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Worcester St. 11/07/25 45-54 L 18-50 .360 3-17 .176 6-9 .667 6 25 31 31.0 14 14 17 3 8 45 45.0
Clark (MA) 11/08/25 55-52 W 20-60 .333 6-21 .286 9-16 .563 14 23 37 34.0 19 13 17 2 14 55 50.0
Bates 11/15/25 63-53 W 25-65 .385 6-19 .316 7-12 .583 14 29 43 37.0 21 13 10 5 8 63 54.3
Connecticut Col. 11/18/25 51-61 L 18-51 .353 2-17 .118 13-18 .722 14 21 35 36.5 16 4 16 3 9 51 53.5
U New England 11/25/25 47-58 L 18-57 .316 5-20 .250 6-10 .600 10 16 26 34.4 17 6 9 0 7 47 52.2
Bridgewater St. 12/03/25 53-73 L 20-56 .357 7-15 .467 6-8 .750 9 23 32 34.0 19 7 20 1 2 53 52.3
Salem St. 12/06/25 48-83 L 18-56 .321 4-16 .250 8-15 .533 14 23 37 34.4 18 7 23 0 8 48 51.7
Carroll (WI) 12/19/25 64-48 W 28-60 .467 5-15 .333 3-7 .429 10 24 34 34.4 17 16 15 1 17 64 53.3
Maine Maritime 12/21/25 42-65 L 15-70 .214 4-20 .200 8-18 .444 14 20 34 34.3 25 4 7 1 5 42 52.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Worcester St. 11/07/25 54-45 9 22-58/18-50 .379/.360 5-22/3-17 .227/.176 5-11/6-9 .455-.667 41/31 10 15/14 16/17 1/3 7/8 12/14
Clark (MA) 11/08/25 52-55 -3 17-47/20-60 .362/.333 5-18/6-21 .278/.286 13-14/9-16 .929-.563 39/37 2 12/13 25/17 1/2 6/14 19/19
Bates 11/15/25 53-63 -10 16-57/25-65 .281/.385 7-21/6-19 .333/.316 14-17/7-12 .824-.583 42/43 -1 9/13 15/10 2/5 7/8 15/21
Connecticut Col. 11/18/25 61-51 10 24-52/18-51 .462/.353 4-13/2-17 .308/.118 9-12/13-18 .750-.722 33/35 -2 13/4 13/16 4/3 8/9 18/16
U New England 11/25/25 58-47 11 21-51/18-57 .412/.316 7-23/5-20 .304/.250 9-15/6-10 .600-.600 47/26 21 10/6 19/9 1/0 5/7 11/17
Bridgewater St. 12/03/25 73-53 20 27-58/20-56 .466/.357 8-19/7-15 .421/.467 11-21/6-8 .524-.750 40/32 8 12/7 15/20 2/1 13/2 12/19
Salem St. 12/06/25 83-48 35 32-59/18-56 .542/.321 9-20/4-16 .450/.250 10-16/8-15 .625-.533 33/37 -4 21/7 16/23 3/0 12/8 9/18
Carroll (WI) 12/19/25 48-64 -16 18-45/28-60 .400/.467 7-15/5-15 .467/.333 5-10/3-7 .500-.429 29/34 -5 12/16 24/15 7/1 6/17 7/17
Maine Maritime 12/21/25 65-42 23 19-47/15-70 .404/.214 4-17/4-20 .235/.200 23-29/8-18 .793-.444 53/34 19 9/4 16/7 3/1 1/5 20/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Salem St. (12/06/25)
FIELD GOALS MADE 32 Salem St. (12/06/25)
FIELD GOAL ATTEMPTS 59 Salem St. (12/06/25)
3 PT FIELD GOALS MADE 9 Salem St. (12/06/25)
3 PT FG ATTEMPTS 23 U New England (11/25/25)
FREE THROWS MADE 23 Maine Maritime (12/21/25)
FREE THROW ATTEMPTS 29 Maine Maritime (12/21/25)
REBOUNDS 53 Maine Maritime (12/21/25)
ASSISTS 21 Salem St. (12/06/25)
STEALS 13 Bridgewater St. (12/03/25)
BLOCKED SHOTS 7 Carroll (WI) (12/19/25)
TURNOVERS 25 Clark (MA) (11/08/25)
FOULS 20 Maine Maritime (12/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Giansiracusa,Ava Bridgewater St. (12/03/25)
FIELD GOALS MADE 9 Giansiracusa,Ava Bridgewater St. (12/03/25)
FIELD GOAL ATTEMPTS 15 Giansiracusa,Ava Worcester St. (11/07/25)
3 PT FIELD GOALS MADE 4 Giansiracusa,Ava; Allyn,Emmy Bridgewater St. (12/03/25); Salem St. (12/06/25); Carroll (WI) (12/19/25)
3 PT FG ATTEMPTS 8 Allyn,Emmy Carroll (WI) (12/19/25)
FREE THROWS MADE 8 Giansiracusa,Ava Clark (MA) (11/08/25)
FREE THROW ATTEMPTS 8 Giansiracusa,Ava Clark (MA) (11/08/25)
REBOUNDS 17 Hyams,Ava Maine Maritime (12/21/25)
ASSISTS 6 Allyn,Emmy Salem St. (12/06/25)
STEALS 5 Giansiracusa,Ava Bridgewater St. (12/03/25)
BLOCKED SHOTS 2 Nielsen,Leila; Stone,Megan Connecticut Col. (11/18/25); Maine Maritime (12/21/25); Carroll (WI) (12/19/25)
TURNOVERS 7 Giansiracusa,Ava Clark (MA) (11/08/25)
FOULS 5 Leila Nielsen Bates (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Giansiracusa, Ava 9 116 12.9
#34 Allyn, Emmy 9 105 11.7
#15 Nielsen, Leila 9 75 8.3
#21 Hyams, Ava 9 74 8.2
#25 Fullem, Allison 9 50 5.6
#04 Stone, Megan 9 35 3.9
#20 Goldrick, Kayla 9 30 3.3
#05 Jansen, Femke 9 23 2.6
#24 MacPhetres, Delaney 5 20 4.0
#03 Ouellette, Corinn 6 7 1.2
#02 Carson, Kayleigh 3 4 1.3
#14 Orie, Sadie 3 3 1.0
#30 Pong, Addison 1 2 2.0
#33 Zembrzuski, Hailey 4 2 0.5
#10 Doyle, Faith 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Allyn, Emmy 9 40 91 .440 4.4 10.1
#11 Giansiracusa, Ava 9 37 86 .430 4.1 9.6
#21 Hyams, Ava 9 28 59 .475 3.1 6.6
#15 Nielsen, Leila 9 28 73 .384 3.1 8.1
#25 Fullem, Allison 9 17 48 .354 1.9 5.3
#04 Stone, Megan 9 15 38 .395 1.7 4.2
#20 Goldrick, Kayla 9 12 25 .480 1.3 2.8
#05 Jansen, Femke 9 8 32 .250 0.9 3.6
#24 MacPhetres, Delaney 5 4 7 .571 0.8 1.4
#02 Carson, Kayleigh 3 2 3 .667 0.7 1.0
#03 Ouellette, Corinn 6 2 4 .500 0.3 0.7
#14 Orie, Sadie 3 1 2 .500 0.3 0.7
#30 Pong, Addison 1 1 1 1.000 1.0 1.0
#33 Zembrzuski, Hailey 4 1 1 1.000 0.3 0.3
#10 Doyle, Faith 1 0 2 .000 0.0 2.0
#13 Neykova, Mariya-Antoaneta 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Allyn, Emmy 9 18 49 .367 2.0 5.4
#11 Giansiracusa, Ava 9 14 34 .412 1.6 3.8
#15 Nielsen, Leila 9 11 37 .297 1.2 4.1
#05 Jansen, Femke 9 6 22 .273 0.7 2.4
#21 Hyams, Ava 9 4 6 .667 0.4 0.7
#25 Fullem, Allison 9 1 6 .167 0.1 0.7
#20 Goldrick, Kayla 9 1 8 .125 0.1 0.9
#14 Orie, Sadie 3 1 1 1.000 0.3 0.3
#02 Carson, Kayleigh 3 0 1 .000 0.0 0.3
#10 Doyle, Faith 1 0 1 .000 0.0 1.0
#03 Ouellette, Corinn 6 0 1 .000 0.0 0.2
#04 Stone, Megan 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Giansiracusa, Ava 9 28 34 .824 3.1 3.8
#25 Fullem, Allison 9 15 26 .577 1.7 2.9
#21 Hyams, Ava 9 14 16 .875 1.6 1.8
#24 MacPhetres, Delaney 5 12 14 .857 2.4 2.8
#15 Nielsen, Leila 9 8 12 .667 0.9 1.3
#34 Allyn, Emmy 9 7 14 .500 0.8 1.6
#20 Goldrick, Kayla 9 5 6 .833 0.6 0.7
#04 Stone, Megan 9 5 15 .333 0.6 1.7
#03 Ouellette, Corinn 6 3 4 .750 0.5 0.7
#10 Doyle, Faith 1 1 2 .500 1.0 2.0
#05 Jansen, Femke 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Hyams, Ava 9 86 9.6 19 2.1 67 7.4
#TM Team 9 47 5.2 13 1.4 34 3.8
#04 Stone, Megan 9 41 4.6 15 1.7 26 2.9
#11 Giansiracusa, Ava 9 36 4.0 10 1.1 26 2.9
#15 Nielsen, Leila 9 35 3.9 12 1.3 23 2.6
#34 Allyn, Emmy 9 32 3.6 4 0.4 28 3.1
#25 Fullem, Allison 9 29 3.2 9 1.0 20 2.2
#20 Goldrick, Kayla 9 26 2.9 6 0.7 20 2.2
#24 MacPhetres, Delaney 5 10 2.0 2 0.4 8 1.6
#05 Jansen, Femke 9 8 0.9 2 0.2 6 0.7
#13 Neykova, Mariya-Antoaneta 3 3 1.0 1 0.3 2 0.7
#03 Ouellette, Corinn 6 2 0.3 0 0.0 2 0.3
#10 Doyle, Faith 1 1 1.0 1 1.0 0 0.0
#14 Orie, Sadie 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#34 Allyn, Emmy 9 23 2.6
#15 Nielsen, Leila 9 22 2.4
#11 Giansiracusa, Ava 9 18 2.0
#04 Stone, Megan 9 15 1.7
#25 Fullem, Allison 9 12 1.3
#20 Goldrick, Kayla 9 8 0.9
#21 Hyams, Ava 9 7 0.8
#05 Jansen, Femke 9 3 0.3
#14 Orie, Sadie 3 2 0.7
#02 Carson, Kayleigh 3 1 0.3
#24 MacPhetres, Delaney 5 1 0.2
#03 Ouellette, Corinn 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Nielsen, Leila 9 8 0.9
#25 Fullem, Allison 9 7 0.8
#04 Stone, Megan 9 3 0.3
#34 Allyn, Emmy 9 2 0.2
#21 Hyams, Ava 9 2 0.2
#11 Giansiracusa, Ava 9 1 0.1
#20 Goldrick, Kayla 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Giansiracusa, Ava 9 14 1.6
#34 Allyn, Emmy 9 13 1.4
#15 Nielsen, Leila 9 8 0.9
#21 Hyams, Ava 9 7 0.8
#25 Fullem, Allison 9 5 0.6
#20 Goldrick, Kayla 9 4 0.4
#05 Jansen, Femke 9 4 0.4
#24 MacPhetres, Delaney 5 3 0.6
#04 Stone, Megan 9 3 0.3
#10 Doyle, Faith 1 2 2.0
#02 Carson, Kayleigh 3 1 0.3
#30 Pong, Addison 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Giansiracusa, Ava 9 23 2.6
#04 Stone, Megan 9 23 2.6
#20 Goldrick, Kayla 9 22 2.4
#15 Nielsen, Leila 9 22 2.4
#34 Allyn, Emmy 9 18 2.0
#21 Hyams, Ava 9 17 1.9
#25 Fullem, Allison 9 15 1.7
#TM Team 9 10 1.1
#24 MacPhetres, Delaney 5 4 0.8
#13 Neykova, Mariya-Antoaneta 3 2 0.7
#05 Jansen, Femke 9 1 0.1
#14 Orie, Sadie 3 1 0.3
#03 Ouellette, Corinn 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Nielsen, Leila 9 22 2.4
#04 Stone, Megan 9 21 2.3
#25 Fullem, Allison 9 19 2.1
#34 Allyn, Emmy 9 17 1.9
#21 Hyams, Ava 9 14 1.6
#11 Giansiracusa, Ava 9 11 1.2
#20 Goldrick, Kayla 9 7 0.8
#05 Jansen, Femke 9 5 0.6
#24 MacPhetres, Delaney 5 5 1.0
#02 Carson, Kayleigh 3 1 0.3
#30 Pong, Addison 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Giansiracusa, Ava 9 289 32.1
#34 Allyn, Emmy 9 287 31.9
#21 Hyams, Ava 9 255 28.3
#15 Nielsen, Leila 9 226 25.1
#04 Stone, Megan 9 201 22.3
#20 Goldrick, Kayla 9 172 19.1
#25 Fullem, Allison 9 153 17.0
#05 Jansen, Femke 9 98 10.9
#24 MacPhetres, Delaney 5 38 7.6
#03 Ouellette, Corinn 6 32 5.3
#02 Carson, Kayleigh 3 14 4.7
#14 Orie, Sadie 3 10 3.3
#33 Zembrzuski, Hailey 4 8 2.0
#13 Neykova, Mariya-Antoaneta 3 7 2.3
#10 Doyle, Faith 1 5 5.0
#30 Pong, Addison 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Jansen, Femke 9 3 1 3.00
#14 Orie, Sadie 3 2 1 2.00
#34 Allyn, Emmy 9 23 18 1.28
#15 Nielsen, Leila 9 22 22 1.00
#03 Ouellette, Corinn 6 1 1 1.00