Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

2023 Women's Soccer Cumulative Statistics

Team (7-8-4, 3-4-4)

Overall Team Statistics
Statistic WPI Opponents
Shots
Goals 26 25
Goals Per Game 1.37 1.32
Shots 282 192
Shots Per Game 14.8 10.1
Shots Percentage 0.092 0.130
Shots On Goal 146-282 103-192
Shots On Goal Percentage 0.518 0.536
Penalties
Yellow Cards 6 9
Red Cards 0 0
Miscellaneous
Assists 16 23
Saves 78 120
Fouls 136 131
Corner Kicks 85 83
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Bagby, Madisyn 19 19 1533 4 3 11 48 0.083 31 0.646 0-0 1 2-2
5 Steckley, Maeve 19 3 802 4 2 10 32 0.125 12 0.375 0-0 0 0-0
12 McLeod, Lottie 19 19 1336 2 5 9 22 0.091 9 0.409 1-0 1 0-0
15 Toolin, Olivia 19 19 1251 3 1 7 24 0.125 14 0.583 0-0 1 0-0
9 Gilmore, Mia 19 19 969 3 0 6 17 0.176 11 0.647 1-0 0 0-0
17 Guiliano, Lily 19 7 677 3 0 6 22 0.136 11 0.500 0-0 0 0-0
20 Wolfgang, Hannah 15 15 1019 3 0 6 47 0.064 24 0.511 0-0 1 0-0
18 Mohl, Delaney 19 6 852 2 0 4 12 0.167 6 0.500 0-0 0 0-0
3 English, Jess 19 14 1385 0 3 3 13 0.000 5 0.385 0-0 0 0-0
26 Allmon, Bailey 19 17 1434 1 0 2 1 1.000 1 1.000 0-0 1 0-0
6 Pszenny, Reese 15 0 510 1 0 2 9 0.111 4 0.444 1-0 1 0-0
10 Conlon, Josephine 19 12 1323 0 1 1 4 0.000 0 0.000 1-0 0 0-0
25 Shaw, Madison 16 5 661 0 1 1 9 0.000 3 0.333 1-0 0 0-0
2 Adiletta, Katie 5 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Carim, Lexi 10 6 587 0 0 0 4 0.000 2 0.500 0-0 0 0-0
27 Chávez, Delina 13 11 693 0 0 0 4 0.000 4 1.000 1-0 0 0-0
0 Divine, Riann 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Drawz, Maggie 4 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Escott, Allison 4 0 131 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Fadden, Rian 16 16 1440 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Hellerman, Lili 17 17 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Karman, Julia 5 0 166 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Prendergast, Fiona 13 0 141 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Scully, Caila 13 0 273 0 0 0 4 0.000 3 0.750 0-0 0 0-0
8 Stoncius, Kate 8 2 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Vincent, Molly 3 0 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 19 - 19146 26 16 68 282 0.092 146 0.518 6-0 6 2-2
Opponent 19 - 19040 25 23 73 192 0.130 103 0.536 9-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Divine, Riann 2 2 180:00 4 2.00 4 0.500 0 1 0 0 16
1 Hellerman, Lili 17 17 1530:00 21 1.24 72 0.774 6 7 4 6 112
Total 19 - 1710:00 25 1.32 76 0.752 6 8 4 6 128
Opponents 19 - 1710:00 26 1.37 119 0.821 7 173

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Toolin, Olivia 11 11 699 3 1 7 17 0.176 10 0.588 0-0 1 0-0
13 Bagby, Madisyn 11 11 904 2 2 6 28 0.071 20 0.714 0-0 0 1-1
17 Guiliano, Lily 11 2 265 2 0 4 13 0.154 6 0.462 0-0 0 0-0
12 McLeod, Lottie 11 11 778 0 3 3 8 0.000 2 0.250 1-0 0 0-0
5 Steckley, Maeve 11 2 524 1 1 3 16 0.063 5 0.313 0-0 0 0-0
26 Allmon, Bailey 11 11 865 1 0 2 1 1.000 1 1.000 0-0 1 0-0
3 English, Jess 11 11 990 0 2 2 8 0.000 3 0.375 0-0 0 0-0
6 Pszenny, Reese 8 0 298 1 0 2 5 0.200 2 0.400 1-0 1 0-0
2 Adiletta, Katie 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Carim, Lexi 7 3 332 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Chávez, Delina 7 7 467 0 0 0 2 0.000 2 1.000 1-0 0 0-0
10 Conlon, Josephine 11 5 659 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Drawz, Maggie 2 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Escott, Allison 3 0 120 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Fadden, Rian 9 9 810 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Gilmore, Mia 11 11 525 0 0 0 5 0.000 3 0.600 1-0 0 0-0
1 Hellerman, Lili 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Karman, Julia 3 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mohl, Delaney 11 5 530 0 0 0 5 0.000 2 0.400 0-0 0 0-0
23 Prendergast, Fiona 6 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Scully, Caila 7 0 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Shaw, Madison 10 3 445 0 0 0 5 0.000 1 0.200 1-0 0 0-0
8 Stoncius, Kate 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Vincent, Molly 2 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Wolfgang, Hannah 8 8 537 0 0 0 27 0.000 15 0.556 0-0 0 0-0
Total 11 - 11102 10 9 29 145 0.069 74 0.510 6-0 3 1-1
Opponent 11 - 11059 14 12 40 101 0.139 53 0.525 9-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hellerman, Lili 11 11 990:00 14 1.27 39 0.736 3 4 4 4 66
Total 11 - 990:00 14 1.27 39 0.736 3 4 4 4 66
Opponents 11 - 990:00 10 0.91 64 0.865 4 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 at Salem St. W 7-1 (1-0) 70 Mia Gilmore (4234)
Madisyn Bagby (0) (Lottie McLeod)
Mia Gilmore (0) (Lottie McLeod)
Hannah Wolfgang (0)
Lottie McLeod (0)
Delaney Mohl (0)
Maeve Steckley (0)
09/02/2023 at Univ. of New England L 0-3 (1-1-0) 262
9/5/2023 vs Wesleyan (Conn.) L 0-1 (1-2-0) 243
09/09/2023 at Union (NY) L 0-2 (1-3-0, 0-0-0) 0-0-0 137
9/10/2023 vs Worcester St. W 2-1 (2-3) 100 Hannah Wolfgang (2) (Josephine Conlon)
Madisyn Bagby (2)
9/16/2023 vs Wellesley W 1-0 (3-3, 1-0 NEWMAC) 1-0 NEWMAC 200 Bailey Allmon (1) (Maeve Steckley)
9/19/2023 at Wheaton (Mass.) L 0-3 (3-4-0, 1-1-0) 1-1-0 104
09/21/2023 at Roger Williams W 2-0 (4-4-0, 1-1-0) 1-1-0 273 Hannah Wolfgang (3)
Lily Guiliano (1) (Maeve Steckley)
9/23/2023 vs Salve Regina W 1-0 (5-4-0, 2-1-0 NEWMAC) 2-1-0 NEWMAC 200 Reese Pszenny (1) (Madisyn Bagby)
9/27/2023 vs WestConn W 3-0 (6-4) 200 Lottie McLeod (2)
Maeve Steckley (2) (Madison Shaw)
Delaney Mohl (2) (Jess English)
09/30/2023 at Smith T 0-0 (6-4-1, 2-1-1) 2-1-1 25
10/4/2023 vs Babson L 2-3 (6-5-1, 2-2-1 NEWMAC) 2-2-1 NEWMAC 100 Madisyn Bagby (3)
Olivia Toolin (1) (Madisyn Bagby)
10/6/2023 vs Clark University T 1-1 (6-5-2, 2-2-2 NEWMAC) 2-2-2 NEWMAC 500 Madisyn Bagby (4) (Lottie McLeod , Olivia Toolin)
10/14/2023 vs Coast Guard T 1-1 (6-5-3, 2-2-3 NEWMAC) 2-2-3 NEWMAC 200 Maeve Steckley (3) (Jess English)
10/18/2023 at Springfield T 1-1 (6-5-4, 2-2-4) 2-2-4 150 Olivia Toolin (0)
10/21/2023 at MIT L 0-4 (6-6-4, 2-3-4 NEWMAC) 2-3-4 NEWMAC 85
10/25/2023 vs Emerson L 0-1 (6-7-4, 2-4-4 NEWMAC) 2-4-4 NEWMAC 200
10/28/2023 at Mount Holyoke W 3-0 (7-7-4, 3-4-4) 3-4-4 65 Olivia Toolin (3) (Lottie McLeod)
Lily Guiliano (2) (Lottie McLeod)
Lily Guiliano (3) (Jess English)
10/31/2023 at Babson L 2-3 (7-8-4) 200 Maeve Steckley (4) (Madisyn Bagby)
Mia Gilmore (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 at Salem St. 7-1 7 2 16 39 0.179 26 0.667 0-0 1 0-0 990
09/02/2023 at Univ. of New England 0-3 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
9/5/2023 vs Wesleyan (Conn.) 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 991
09/09/2023 at Union (NY) 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
9/10/2023 vs Worcester St. 2-1 2 1 5 13 0.154 8 0.615 0-0 1 1-1 995
9/16/2023 vs Wellesley 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 991
9/19/2023 at Wheaton (Mass.) 0-3 0 0 0 22 0.000 14 0.636 0-0 0 0-0 991
09/21/2023 at Roger Williams 2-0 2 1 5 11 0.182 8 0.727 0-0 1 0-0 990
9/23/2023 vs Salve Regina 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 990
9/27/2023 vs WestConn 3-0 3 2 8 29 0.103 8 0.276 1-0 1 0-0 990
09/30/2023 at Smith 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/4/2023 vs Babson 2-3 2 1 5 10 0.200 8 0.800 0-0 0 1-1 991
10/6/2023 vs Clark University 1-1 1 2 4 5 0.200 3 0.600 4-0 0 0-0 1114
10/14/2023 vs Coast Guard 1-1 1 1 3 21 0.048 12 0.571 0-0 0 0-0 990
10/18/2023 at Springfield 1-1 1 0 2 18 0.056 8 0.444 1-0 0 0-0 946
10/21/2023 at MIT 0-4 0 0 0 5 0.000 4 0.800 0-0 0 0-0 1005
10/25/2023 vs Emerson 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1104
10/28/2023 at Mount Holyoke 3-0 3 3 9 26 0.115 10 0.385 0-0 1 0-0 990
10/31/2023 at Babson 2-3 2 1 5 13 0.154 7 0.538 0-0 0 0-0 1108
Total 26-25 26 16 68 282 0.092 146 0.518 6-0 7 2-2 19146
Opponent - 25 23 73 192 0.130 103 0.536 9-0 8 - 19040

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Salem St. 7-1 90:00 1 1.00 2 0.667 1 0 0 0 3
09/02/2023 Univ. of New England 0-3 90:00 3 2.00 2 0.400 0 1 0 0 13
9/5/2023 Wesleyan (Conn.) 0-1 90:00 1 1.67 4 0.800 0 1 0 0 6
09/09/2023 Union (NY) 0-2 90:00 2 1.75 4 0.667 0 1 0 0 9
9/10/2023 Worcester St. 2-1 90:00 1 1.60 4 0.800 1 0 0 0 5
9/16/2023 Wellesley 1-0 90:00 0 1.33 2 1.000 1 0 0 1 2
9/19/2023 Wheaton (Mass.) 0-3 90:00 3 1.57 6 0.667 0 1 0 0 9
09/21/2023 Roger Williams 2-0 90:00 0 1.38 9 1.000 1 0 0 1 10
9/23/2023 Salve Regina 1-0 90:00 0 1.22 3 1.000 1 0 0 1 6
9/27/2023 WestConn 3-0 90:00 0 1.10 6 1.000 1 0 0 1 6
09/30/2023 Smith 0-0 90:00 0 1.00 5 1.000 0 0 1 1 8
10/4/2023 Babson 2-3 90:00 3 1.17 3 0.500 0 1 0 0 6
10/6/2023 Clark University 1-1 90:00 1 1.15 3 0.750 0 0 1 0 4
10/14/2023 Coast Guard 1-1 90:00 1 1.14 5 0.833 0 0 1 0 6
10/18/2023 Springfield 1-1 90:00 1 1.13 7 0.875 0 0 1 0 8
10/21/2023 MIT 0-4 90:00 4 1.31 1 0.200 0 1 0 0 12
10/25/2023 Emerson 0-1 90:00 1 1.29 3 0.750 0 1 0 0 4
10/28/2023 Mount Holyoke 3-0 90:00 0 1.22 1 1.000 1 0 0 1 1
10/31/2023 Babson 2-3 90:00 3 1.32 8 0.727 0 1 0 0 12
Totals - 1710 25 1.32 78 0.757 7 8 4 6 130
Opponent - 1710:00 26 1.37 119 0.821 8 7 4 7 173

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 Salem St. 1-7 1 1 3 4 0.250 3 0.750 0-0 0 0-0 919
09/02/2023 Univ. of New England 3-0 3 5 11 13 0.231 5 0.385 0-0 1 0-0 990
9/5/2023 Wesleyan (Conn.) 1-0 1 1 3 18 0.056 5 0.278 0-0 1 0-0 987
09/09/2023 Union (NY) 2-0 2 2 6 9 0.222 6 0.667 0-0 1 0-0 990
9/10/2023 Worcester St. 1-2 1 0 2 6 0.167 5 0.833 1-0 0 0-0 1051
9/16/2023 Wellesley 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 991
9/19/2023 Wheaton (Mass.) 3-0 3 4 10 12 0.250 9 0.750 0-0 1 0-0 991
09/21/2023 Roger Williams 0-2 0 0 0 10 0.000 9 0.900 0-0 0 0-0 977
9/23/2023 Salve Regina 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 963
9/27/2023 WestConn 0-3 0 0 0 16 0.000 6 0.375 0-0 0 0-0 988
09/30/2023 Smith 0-0 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/4/2023 Babson 3-2 3 2 8 14 0.214 6 0.429 1-0 1 0-0 990
10/6/2023 Clark University 1-1 1 0 2 9 0.111 4 0.444 3-0 0 0-0 1102
10/14/2023 Coast Guard 1-1 1 0 2 9 0.111 6 0.667 1-0 0 0-0 990
10/18/2023 Springfield 1-1 1 1 3 14 0.071 8 0.571 1-0 0 0-0 991
10/21/2023 MIT 4-0 4 4 12 12 0.333 5 0.417 0-0 1 0-0 979
10/25/2023 Emerson 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0 1082
10/28/2023 Mount Holyoke 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/31/2023 Babson 3-2 3 2 8 15 0.200 11 0.733 1-0 1 0-0 1079
Total 25-26 25 23 73 192 0.130 103 0.536 9-0 8 0-0 19040
WPI - 26 16 68 282 0.092 146 0.518 6-0 7 - 19146

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Salem St. 1-7 90:00 7 7.00 19 0.731 0 1 0 0 26
09/02/2023 Univ. of New England 3-0 90:00 0 3.50 5 1.000 1 0 0 1 12
9/5/2023 Wesleyan (Conn.) 1-0 90:00 0 2.33 4 1.000 1 0 0 1 4
09/09/2023 Union (NY) 2-0 90:00 0 1.75 6 1.000 1 0 0 1 10
9/10/2023 Worcester St. 1-2 90:00 2 1.80 6 0.750 0 1 0 0 8
9/16/2023 Wellesley 0-1 90:00 1 1.67 2 0.667 0 1 0 0 3
9/19/2023 Wheaton (Mass.) 3-0 90:00 0 1.43 14 1.000 1 0 0 1 14
09/21/2023 Roger Williams 0-2 90:00 2 1.50 5 0.714 0 1 0 0 11
9/23/2023 Salve Regina 0-1 90:00 1 1.44 3 0.750 0 1 0 0 11
9/27/2023 WestConn 0-3 90:00 3 1.60 5 0.625 0 1 0 0 8
09/30/2023 Smith 0-0 90:00 0 1.45 4 1.000 0 0 1 1 9
10/4/2023 Babson 3-2 90:00 2 1.50 6 0.750 1 0 0 0 8
10/6/2023 Clark University 1-1 90:00 1 1.46 2 0.667 0 0 1 0 3
10/14/2023 Coast Guard 1-1 90:00 1 1.43 11 0.917 0 0 1 0 12
10/18/2023 Springfield 1-1 90:00 1 1.40 7 0.875 0 0 1 0 8
10/21/2023 MIT 4-0 90:00 0 1.31 4 1.000 1 0 0 1 5
10/25/2023 Emerson 1-0 90:00 0 1.24 4 1.000 1 0 0 1 4
10/28/2023 Mount Holyoke 0-3 90:00 3 1.33 7 0.700 0 1 0 0 10
10/31/2023 Babson 3-2 90:00 2 1.37 5 0.714 1 0 0 0 7
Totals - 1710 26 1.37 119 0.821 8 7 4 7 173
WPI - 1710:00 25 1.32 78 0.757 7 8 4 6 130

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2023 at Salem St. 7-1 7/1 2/1 39/4 26/3 13/4 0/0 0/0
09/02/2023 at Univ. of New England 0-3 0/3 0/5 12/13 5/5 3/6 0/0 0/0
9/5/2023 vs Wesleyan (Conn.) 0-1 0/1 0/1 10/18 4/5 1/7 0/0 0/0
09/09/2023 at Union (NY) 0-2 0/2 0/2 10/9 6/6 6/3 0/0 0/0
9/10/2023 vs Worcester St. 2-1 2/1 1/0 13/6 8/5 8/1 0/1 0/0
9/16/2023 vs Wellesley 1-0 1/0 1/0 10/4 3/2 5/2 0/0 0/0
9/19/2023 at Wheaton (Mass.) 0-3 0/3 0/4 22/12 14/9 4/4 0/0 0/0
09/21/2023 at Roger Williams 2-0 2/0 1/0 11/10 8/9 0/7 0/0 0/0
9/23/2023 vs Salve Regina 1-0 1/0 1/0 11/6 4/3 11/3 0/0 0/0
9/27/2023 vs WestConn 3-0 3/0 2/0 29/16 8/6 5/2 1/0 0/0
09/30/2023 at Smith 0-0 0/0 0/0 9/8 4/5 4/5 0/0 0/0
10/4/2023 vs Babson 2-3 2/3 1/2 10/14 8/6 3/5 0/1 0/0
10/6/2023 vs Clark University 1-1 1/1 2/0 5/9 3/4 2/2 4/3 0/0
10/14/2023 vs Coast Guard 1-1 1/1 1/0 21/9 12/6 7/9 0/1 0/0
10/18/2023 at Springfield 1-1 1/1 0/1 18/14 8/8 3/4 1/1 0/0
10/21/2023 at MIT 0-4 0/4 0/4 5/12 4/5 3/11 0/0 0/0
10/25/2023 vs Emerson 0-1 0/1 0/1 8/7 4/4 2/3 0/0 0/0
10/28/2023 at Mount Holyoke 3-0 3/0 3/0 26/6 10/1 1/0 0/1 0/0
10/31/2023 at Babson 2-3 2/3 1/2 13/15 7/11 4/5 0/1 0/0
Totals 26/25 16/23 282/192 146/103 85/83 6/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Salem St. (9/1/2023)
GOALS 7 Salem St. (9/1/2023)
ASSISTS 3 Mount Holyoke (10/28/2023)
SHOTS 39 Salem St. (9/1/2023)
SHOTS ON GOAL 26 Salem St. (9/1/2023)
SAVES 9 Roger Williams (09/21/2023)
FOULS 14 WestConn (9/27/2023)
CORNER KICKS 13 Salem St. (9/1/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 MIT (10/21/2023)
GOALS 4 MIT (10/21/2023)
ASSISTS 5 Univ. of New England (09/02/2023)
SHOTS 18 Wesleyan (Conn.) (9/5/2023)
SHOTS ON GOAL 11 Babson (10/31/2023)
SAVES 19 Salem St. (9/1/2023)
FOULS 12 Wheaton (Mass.) (9/19/2023)
Springfield (10/18/2023)
CORNER KICKS 11 MIT (10/21/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Springfield (10/18/2023)
GOALS 1 Wellesley (9/16/2023)
Salve Regina (9/23/2023)
Clark University (10/6/2023)
Coast Guard (10/14/2023)
Springfield (10/18/2023)
ASSISTS 1 Worcester St. (9/10/2023)
Wellesley (9/16/2023)
Roger Williams (09/21/2023)
Salve Regina (9/23/2023)
Babson (10/4/2023)
Coast Guard (10/14/2023)
Babson (10/31/2023)
SHOTS 5 Clark University (10/6/2023)
MIT (10/21/2023)
Emerson (10/25/2023)
SHOTS ON GOAL 3 Wesleyan (Conn.) (9/5/2023)
Wellesley (9/16/2023)
Salve Regina (9/23/2023)
Smith (09/30/2023)
Clark University (10/6/2023)
MIT (10/21/2023)
Emerson (10/25/2023)
SAVES 1 Salem St. (9/1/2023)
Univ. of New England (09/02/2023)
Wellesley (9/16/2023)
MIT (10/21/2023)
Mount Holyoke (10/28/2023)
FOULS 1 Salem St. (9/1/2023)
Smith (09/30/2023)
CORNER KICKS 1 Wesleyan (Conn.) (9/5/2023)
Mount Holyoke (10/28/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Worcester St. (9/10/2023)
Clark University (10/6/2023)
Coast Guard (10/14/2023)
GOALS 1 Salem St. (9/1/2023)
Wesleyan (Conn.) (9/5/2023)
Worcester St. (9/10/2023)
Clark University (10/6/2023)
Coast Guard (10/14/2023)
Springfield (10/18/2023)
Emerson (10/25/2023)
ASSISTS 1 Salem St. (9/1/2023)
Wesleyan (Conn.) (9/5/2023)
Springfield (10/18/2023)
Emerson (10/25/2023)
SHOTS 4 Salem St. (9/1/2023)
Worcester St. (9/10/2023)
Wellesley (9/16/2023)
Salve Regina (9/23/2023)
Mount Holyoke (10/28/2023)
SHOTS ON GOAL 1 Wellesley (9/16/2023)
Mount Holyoke (10/28/2023)
SAVES 2 Wellesley (9/16/2023)
Salve Regina (9/23/2023)
Clark University (10/6/2023)
FOULS 2 Wesleyan (Conn.) (9/5/2023)
CORNER KICKS 1 Worcester St. (9/10/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Salem St. (9/1/2023)
Mount Holyoke (10/28/2023)
GOALS 2 Salem St. (9/1/2023)
Mount Holyoke (10/28/2023)
ASSISTS 2 Salem St. (9/1/2023)
Mount Holyoke (10/28/2023)
SHOTS 7 WestConn (9/27/2023)
SHOTS ON GOAL 6 Wheaton (Mass.) (9/19/2023)
SAVES 9 Roger Williams (09/21/2023)
FOULS 3 Roger Williams (09/21/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Salem St. (9/1/2023)
GOALS 7 Salem St. (9/1/2023)
ASSISTS 3 Mount Holyoke (10/28/2023)
SHOTS 39 Salem St. (9/1/2023)
SHOTS ON GOAL 26 Salem St. (9/1/2023)
SAVES 9 Roger Williams (09/21/2023)
FOULS 14 WestConn (9/27/2023)
CORNER KICKS 13 Salem St. (9/1/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mia Gilmore
Lily Guiliano
Salem St. (9/1/2023)
Mount Holyoke (10/28/2023)
GOALS 2 Mia Gilmore
Lily Guiliano
Salem St. (9/1/2023)
Mount Holyoke (10/28/2023)
ASSISTS 2 Lottie McLeod
Lottie McLeod
Salem St. (9/1/2023)
Mount Holyoke (10/28/2023)
SHOTS 7 Hannah Wolfgang
WestConn (9/27/2023)
SHOTS ON GOAL 6 Hannah Wolfgang
Wheaton (Mass.) (9/19/2023)
SAVES 9 Hellerman, Lili
Roger Williams (09/21/2023)
FOULS 3 English, Jess
Roger Williams (09/21/2023)

Leaders

Team Leaders: Points
Player High
Points
Bagby, Madisyn 11
Steckley, Maeve 10
McLeod, Lottie 9
Toolin, Olivia 7
Gilmore, Mia 6
Team Leaders: Goals
Player High
Goals
Bagby, Madisyn 4
Steckley, Maeve 4
Toolin, Olivia 3
Gilmore, Mia 3
Guiliano, Lily 3
Team Leaders: Assists
Player High
Assists
McLeod, Lottie 5
Bagby, Madisyn 3
English, Jess 3
Steckley, Maeve 2
Toolin, Olivia 1
Team Leaders: Shots
Player High
Shots
Bagby, Madisyn 48
Wolfgang, Hannah 47
Steckley, Maeve 32
Toolin, Olivia 24
McLeod, Lottie 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bagby, Madisyn 31
Wolfgang, Hannah 24
Toolin, Olivia 14
Steckley, Maeve 12
Gilmore, Mia 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bagby, Madisyn 1
McLeod, Lottie 1
Toolin, Olivia 1
Wolfgang, Hannah 1
Allmon, Bailey 1