Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

WPI (2-0) -VS- Colby-Sawyer (1-1)

Box Score

WPI logo
3
vs
Colby-Sawyer logo
0

WPI (2-0)
-VS-
Colby-Sawyer (1-1)

Team Score By Period
Team 1 2 3
Winner WPI WPI 25 25 25
Colby-Sawyer COLBY-SA 17 20 14
Date:
9/3/2021
Time:
5:00 PM
Site:
Chicopee, MA ()
Attendance:
100

Match Details

Game Statistics By Set
Set WPI Colby-Sawyer
K E TA % K E TA %
Set #1 3 5 26 -.077 10 5 29 .172
Set #2 10 5 38 .132 15 3 43 .279
Set #3 7 3 37 .108 15 4 39 .282
Total 20 13 101 .069 40 12 111 .252
Team Statistical Comparison
Statistic Team Comparison
WPI - COLBY-SA
Points
52.0
26.0
Kills
40
20
Aces
10
4
Blocks
2
2
Assists
39
16
Digs
61
49

Game Leaders

WPI - Leaders
Statistic Leaders
Kills Wetmore, Amanda (14), Miloshi, Suela (6), Deckers, Olivia (5)
Aces Reynolds, Catherine (4), Miloshi, Suela (3), Yazon, Jia (2)
Blocks Wierzbicki, Natalia (1.0), Garland, Paige (1.0), Sawka, Renee (1.0)
Assists Reynolds, Catherine (29), Taylor, Lilly (5), Wetmore, Amanda (2)
Digs Miloshi, Suela (19), Deckers, Olivia (12), Yazon, Jia (10)
COLBY-SA - Leaders
Statistic Leaders
Kills Mia Harmon (5), Olivia Wener (4), Riley Codman (4)
Aces Audra Fontes (1), Makalia Blinne (1), Kaytlin Young (1)
Blocks Sam Mohammed (1.0), Anna Allen (1.0), Riley Codman (1.0)
Assists Anna Allen (13), Audra Fontes (2), Shaelyn Thornton (1)
Digs Anna Allen (16), Audra Fontes (12), Kaytlin Young (8)

Individual Statistics

WPI (2-0)

WPI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Yazon, Jia 3 0 0 3 .000 1 0 2 1 2-1 0 0 0 10 0 1 2.0
4 4 Reynolds, Catherine 3 0 1 7 -.143 29 0 4 3 4-3 0 0 0 5 1 0 4.0
7 7 Garland, Paige 3 4 2 16 .125 0 0 0 1 0-1 0 1 0 3 0 0 4.5
12 12 Wetmore, Amanda 3 14 3 28 .393 2 0 0 4 0-4 0 1 0 7 0 0 14.5
13 13 Campbell, Kayleigh 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
6 6 Wierzbicki, Natalia 2 2 0 3 .667 0 0 0 1 0-1 0 1 0 1 0 0 2.5
9 9 Deckers, Olivia 2 5 2 17 .176 1 0 0 1 0-1 0 0 0 12 0 0 5.0
10 10 Sawka, Renee 2 4 1 9 .333 0 0 0 0 0-0 0 1 0 1 0 0 4.5
14 14 Miloshi, Suela 2 6 2 17 .235 0 0 3 1 3-1 0 0 0 19 0 0 9.0
11 11 Taylor, Lilly 1 0 0 1 .000 5 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Hess, Kaleigh 1 2 1 5 .200 1 0 1 0 1-0 0 0 0 1 0 0 3.0
19 19 Hudson, Emily 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
21 21 Sanborn, Maddie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 40 12 111 .252 39 0 10 12 10-12 0 4 0 61 1 1 52
WPI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Yazon, Jia 3 0 0 0 10 0 1 2.0
4 4 Reynolds, Catherine 3 0 0 0 5 1 0 4.0
7 7 Garland, Paige 3 0 1 0 3 0 0 4.5
12 12 Wetmore, Amanda 3 0 1 0 7 0 0 14.5
13 13 Campbell, Kayleigh 3 0 0 0 1 0 0 1.0
6 6 Wierzbicki, Natalia 2 0 1 0 1 0 0 2.5
9 9 Deckers, Olivia 2 0 0 0 12 0 0 5.0
10 10 Sawka, Renee 2 0 1 0 1 0 0 4.5
14 14 Miloshi, Suela 2 0 0 0 19 0 0 9.0
11 11 Taylor, Lilly 1 0 0 0 0 0 0 0.0
15 15 Hess, Kaleigh 1 0 0 0 1 0 0 3.0
19 19 Hudson, Emily 1 0 0 0 1 0 0 2.0
21 21 Sanborn, Maddie 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 3 0.0
Totals 0 4 0 61 1 1 52

Colby-Sawyer (1-1)

COLBY-SA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Sam Mohammed 3 2 2 13 .000 0 0 0 1 0-1 0 1 0 2 1 0 2.5
5 5 Audra Fontes 3 0 0 5 .000 2 0 1 1 1-1 0 0 0 12 0 5 1.0
8 8 Kaytlin Young 3 0 0 2 .000 0 0 1 2 1-2 0 0 0 8 0 1 1.0
12 12 Anna Allen 3 0 0 4 .000 13 0 1 0 1-0 0 1 0 16 0 0 1.5
20 20 Riley Codman 3 4 3 17 .059 0 0 0 0 0-0 0 1 0 1 0 0 4.5
22 22 Ameesah Cotton 3 3 1 7 .286 0 0 0 0 0-0 0 1 0 0 0 0 3.5
3 3 Mia Lopez 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 3 0 2 0.0
6 6 Makalia Blinne 2 0 0 3 .000 0 0 1 1 1-1 0 0 0 0 0 0 1.0
10 10 Shaelyn Thornton 2 1 1 8 .000 1 0 0 1 0-1 0 0 0 4 0 0 1.0
11 11 Ally Majenski 2 1 4 11 -.273 0 0 0 0 0-0 0 0 0 1 0 1 1.0
19 19 Mia Harmon 2 5 1 21 .190 0 0 0 0 0-0 0 0 0 1 0 0 5.0
2 2 Olivia Wener 1 4 0 8 .500 0 0 0 1 0-1 0 0 0 1 1 0 4.0
7 7 Ava Lavalle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 20 13 101 .069 16 0 4 7 4-7 0 4 0 49 2 9 26
COLBY-SA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Sam Mohammed 3 0 1 0 2 1 0 2.5
5 5 Audra Fontes 3 0 0 0 12 0 5 1.0
8 8 Kaytlin Young 3 0 0 0 8 0 1 1.0
12 12 Anna Allen 3 0 1 0 16 0 0 1.5
20 20 Riley Codman 3 0 1 0 1 0 0 4.5
22 22 Ameesah Cotton 3 0 1 0 0 0 0 3.5
3 3 Mia Lopez 2 0 0 0 3 0 2 0.0
6 6 Makalia Blinne 2 0 0 0 0 0 0 1.0
10 10 Shaelyn Thornton 2 0 0 0 4 0 0 1.0
11 11 Ally Majenski 2 0 0 0 1 0 1 1.0
19 19 Mia Harmon 2 0 0 0 1 0 0 5.0
2 2 Olivia Wener 1 0 0 0 1 1 0 4.0
7 7 Ava Lavalle 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 0 4 0 49 2 9 26