Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

SUNY Cobleskill (0-2) -VS- WPI (3-0)

Box Score

SUNY Cobleskill logo
0
vs
WPI logo
3

SUNY Cobleskill (0-2)
-VS-
WPI (3-0)

Team Score By Period
Team 1 2 3
SUNY Cobleskill SUNY COB 18 22 22
Winner WPI WPI 25 25 25
Date:
9/3/2021
Time:
7:00 PM
Site:
Chicopee, MA ()
Attendance:
100

Match Details

Game Statistics By Set
Set SUNY Cobleskill WPI
K E TA % K E TA %
Set #1 8 3 41 .122 18 5 43 .302
Set #2 11 7 46 .087 14 9 47 .106
Set #3 5 5 33 .000 11 8 39 .077
Total 24 15 120 .075 43 22 129 .163
Team Statistical Comparison
Statistic Team Comparison
SUNY COB - WPI
Points
31.0
52.0
Kills
24
43
Aces
3
5
Blocks
4
4
Assists
22
41
Digs
61
75

Game Leaders

SUNY COB - Leaders
Statistic Leaders
Kills Mackenzie Larson (7), Alexis Miranda (7), Jillian Nitchman (4)
Aces Kelley Miller (2), Mackenzie Larson (1)
Blocks Alexis Miranda (2.0), Jillian Nitchman (1.0), Chase Mizell (1.0)
Assists Kasey Orlowski (20), Victoria O?Bar (1), Jillian Mueller (1)
Digs Mackenzie Larson (14), Kasey Orlowski (13), Victoria O?Bar (11)
WPI - Leaders
Statistic Leaders
Kills Wetmore, Amanda (9), Deckers, Olivia (8), Miloshi, Suela (8)
Aces Yazon, Jia (2), Hess, Kaleigh (2), Wetmore, Amanda (1)
Blocks Hess, Kaleigh (3.0), Reynolds, Catherine (1.0), Garland, Paige (1.0)
Assists Reynolds, Catherine (30), Yazon, Jia (3), Eldridge, Lily (2)
Digs Yazon, Jia (19), Deckers, Olivia (16), Reynolds, Catherine (13)

Individual Statistics

SUNY Cobleskill (0-2)

SUNY COB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Victoria O?Bar 3 0 0 8 .000 1 0 0 0 0-0 0 0 0 11 0 2 0.0
6 6 Kelley Miller 3 0 1 1 -1.000 0 0 2 1 2-1 0 0 0 3 1 2 2.0
7 7 Kasey Orlowski 3 0 0 6 .000 20 0 0 0 0-0 0 0 0 13 1 0 0.0
10 10 Jillian Mueller 3 2 1 14 .071 1 0 0 2 0-2 0 0 0 9 0 0 2.0
11 11 Mackenzie Larson 3 7 3 40 .100 0 0 1 2 1-2 0 0 0 14 0 1 8.0
12 12 Alexis Miranda 3 7 3 18 .222 0 0 0 0 0-0 2 0 0 2 0 0 9.0
14 14 Jillian Nitchman 3 4 4 19 .000 0 0 0 0 0-0 1 0 0 3 0 0 5.0
20 20 Chase Mizell 2 2 0 8 .250 0 0 0 0 0-0 1 0 0 1 0 0 3.0
3 3 Abigail Scheurich 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
5 5 Samantha Grant 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
9 9 Molly Lawrence 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 24 15 120 .075 22 0 3 5 3-5 4 0 0 61 2 5 31
SUNY COB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Victoria O?Bar 3 0 0 0 11 0 2 0.0
6 6 Kelley Miller 3 0 0 0 3 1 2 2.0
7 7 Kasey Orlowski 3 0 0 0 13 1 0 0.0
10 10 Jillian Mueller 3 0 0 0 9 0 0 2.0
11 11 Mackenzie Larson 3 0 0 0 14 0 1 8.0
12 12 Alexis Miranda 3 2 0 0 2 0 0 9.0
14 14 Jillian Nitchman 3 1 0 0 3 0 0 5.0
20 20 Chase Mizell 2 1 0 0 1 0 0 3.0
3 3 Abigail Scheurich 1 0 0 0 3 0 0 1.0
5 5 Samantha Grant 1 0 0 0 1 0 0 1.0
9 9 Molly Lawrence 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 4 0 0 61 2 5 31

WPI (3-0)

WPI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Yazon, Jia 3 0 0 1 .000 3 0 2 1 2-1 0 0 0 19 0 0 2.0
4 4 Reynolds, Catherine 3 3 0 5 .600 30 0 0 1 0-1 0 1 0 13 0 0 3.5
7 7 Garland, Paige 3 5 2 14 .214 0 0 0 0 0-0 0 1 0 4 0 0 5.5
9 9 Deckers, Olivia 3 8 6 32 .063 1 0 0 1 0-1 0 1 0 16 0 1 8.5
15 15 Hess, Kaleigh 3 2 2 8 .000 1 0 2 1 2-1 0 3 0 3 0 0 5.5
10 10 Sawka, Renee 2 4 2 10 .200 1 0 0 0 0-0 1 0 0 0 0 0 5.0
12 12 Wetmore, Amanda 2 9 2 21 .333 0 0 1 1 1-1 0 0 0 4 0 0 10.0
14 14 Miloshi, Suela 2 8 5 24 .125 2 0 0 2 0-2 0 0 0 11 0 0 8.0
6 6 Wierzbicki, Natalia 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
8 8 Eldridge, Lily 1 1 0 1 1.000 2 0 0 0 0-0 0 0 0 0 1 0 1.0
13 13 Campbell, Kayleigh 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 2 0.0
16 16 Graziano, Alexis 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Krum, Emilia 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Crosby, Taniya 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
24 24 Gorski, Veronika 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM Team 0 0 -
Totals 43 22 129 .163 41 0 5 9 5-9 1 6 0 75 1 3 52
WPI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Yazon, Jia 3 0 0 0 19 0 0 2.0
4 4 Reynolds, Catherine 3 0 1 0 13 0 0 3.5
7 7 Garland, Paige 3 0 1 0 4 0 0 5.5
9 9 Deckers, Olivia 3 0 1 0 16 0 1 8.5
15 15 Hess, Kaleigh 3 0 3 0 3 0 0 5.5
10 10 Sawka, Renee 2 1 0 0 0 0 0 5.0
12 12 Wetmore, Amanda 2 0 0 0 4 0 0 10.0
14 14 Miloshi, Suela 2 0 0 0 11 0 0 8.0
6 6 Wierzbicki, Natalia 1 0 0 0 1 0 0 1.0
8 8 Eldridge, Lily 1 0 0 0 0 1 0 1.0
13 13 Campbell, Kayleigh 1 0 0 0 3 0 2 0.0
16 16 Graziano, Alexis 1 0 0 0 0 0 0 0.0
17 17 Krum, Emilia 1 0 0 0 0 0 0 0.0
18 18 Crosby, Taniya 1 0 0 0 0 0 0 0.0
24 24 Gorski, Veronika 1 0 0 0 1 0 0 2.0
TM TM Team 0
Totals 1 6 0 75 1 3 52