Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

2025 Field Hockey Cumulative Statistics

Team (7-2, 2-0)

Overall Team Statistics
Statistic WPI Opponents
Shots
Goals 22 8
Goals Per Game 2.44 0.89
Shots 129 104
Shots Per Game 14.3 11.6
Shots Percentage 0.171 0.077
Shots On Goal 71-129 75-104
Shots On Goal Percentage 0.550 0.721
Penalties
Green Cards 3 5
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 13 5
Saves 67 49
Fouls 33 45
Penalty Corners 77 73
Penalty Strokes: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Meinhold, Lauren 8Meinhold, Lauren 9 9 543 5 2 12 27 0.185 17 0.630 0-0-0 0 0-0 0
7 Powers, Abbey 7Powers, Abbey 9 8 436 5 1 11 15 0.333 10 0.667 0-0-0 1 0-0 0
6 Uglevich, Leah 6Uglevich, Leah 9 7 447 4 1 9 10 0.400 7 0.700 0-0-0 1 0-0 0
23 Barton, Emma 23Barton, Emma 9 7 391 3 2 8 6 0.500 6 1.000 1-0-0 2 0-0 0
21 Lang, Arie 21Lang, Arie 8 7 357 2 2 6 11 0.182 7 0.636 1-1-0 2 0-0 0
15 Chase, Madeline 15Chase, Madeline 9 9 521 1 2 4 12 0.083 3 0.250 0-0-0 0 0-0 1
17 Coutu, Lauren 17Coutu, Lauren 9 1 110 1 1 3 5 0.200 3 0.600 0-0-0 1 0-0 0
26 Duane, Kyra 26Duane, Kyra 9 6 352 1 1 3 6 0.167 1 0.167 0-0-0 0 0-0 0
11 Waduthanthiri, Sanidi 11Waduthanthiri, Sanidi 7 2 121 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
14 Antonelli, Lucia 14Antonelli, Lucia 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
42 Lakin, Myles 42Lakin, Myles 9 9 543 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Luongo, Chloe 4Luongo, Chloe 9 8 402 0 0 0 7 0.000 2 0.286 1-0-0 0 0-0 0
2 Martineau, Eve 2Martineau, Eve 9 9 543 0 0 0 23 0.000 13 0.565 0-0-0 0 0-0 0
27 Miranda, Shannon 27Miranda, Shannon 9 6 389 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Nwosu, Tatiana 28Nwosu, Tatiana 6 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Reeners, Ella 18Reeners, Ella 9 9 543 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
19 Robins, Kaela 19Robins, Kaela 9 2 198 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Rouleau, Kelsey 13Rouleau, Kelsey 4 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Walker, Ava 1Walker, Ava 9 0 47 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 9 - 5949 22 13 57 129 0.171 71 0.550 3-1-0 7 0-0 1
Opponent 9 - 5997 8 5 21 104 0.077 75 0.721 5-1-0 2 1-2 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Lakin, Myles 42Lakin, Myles 9 9 542:34 8 0.88 66 0.892 7 2 0 4 74
Total 9 - 542:34 8 0.88 66 0.892 7 2 0 4 74
Opponents 9 - 540:44 22 2.44 46 0.676 1 68

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Meinhold, Lauren 8Meinhold, Lauren 2 2 120 2 0 4 7 0.286 5 0.714 0-0-0 0 0-0 0
6 Uglevich, Leah 6Uglevich, Leah 2 2 110 2 0 4 4 0.500 3 0.750 0-0-0 1 0-0 0
7 Powers, Abbey 7Powers, Abbey 2 2 97 1 1 3 5 0.200 3 0.600 0-0-0 1 0-0 0
23 Barton, Emma 23Barton, Emma 2 1 49 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
15 Chase, Madeline 15Chase, Madeline 2 2 120 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Lang, Arie 21Lang, Arie 2 2 76 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
11 Waduthanthiri, Sanidi 11Waduthanthiri, Sanidi 2 2 95 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 0
17 Coutu, Lauren 17Coutu, Lauren 2 0 19 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
26 Duane, Kyra 26Duane, Kyra 2 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
42 Lakin, Myles 42Lakin, Myles 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Luongo, Chloe 4Luongo, Chloe 2 2 97 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
2 Martineau, Eve 2Martineau, Eve 2 2 120 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 0
27 Miranda, Shannon 27Miranda, Shannon 2 1 99 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Nwosu, Tatiana 28Nwosu, Tatiana 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Reeners, Ella 18Reeners, Ella 2 2 120 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
19 Robins, Kaela 19Robins, Kaela 2 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Walker, Ava 1Walker, Ava 2 0 28 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 2 - 1313 6 4 16 34 0.176 22 0.647 3-1-0 2 0-0 0
Opponent 2 - 1320 1 1 3 17 0.059 11 0.647 5-1-0 0 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Lakin, Myles 42Lakin, Myles 2 2 120:00 1 0.50 10 0.909 2 0 0 1 11
Total 2 - 120:00 1 0.50 10 0.909 2 0 0 1 11
Opponents 2 - 120:00 6 3.00 15 0.714 0 21

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Roger Williams W 2-0 (1-0) 0 Emma Barton (0) (Lauren Meinhold)
Lauren Meinhold (0)
8/31/2025 at U. of New England W 1-0 (2-0) 193 Lauren Coutu (0)
9/3/2025 at Wesleyan (Conn.) L 0-3 (2-1) 143
9/6/2025 vs Western New Eng. W 4-1 (3-1) 100 Lauren Meinhold (2)
Emma Barton (2) (Madeline Chase , Arie Lang)
Abbey Powers (1) (Lauren Meinhold)
Leah Uglevich (1) (Kyra Duane)
9/10/2025 at Amherst L 1-2 (3-2) 77 Leah Uglevich (2)
9/16/2025 vs Worcester St. W 6-0 (4-2) 100 Arie Lang (1)
Lauren Meinhold (3) (Emma Barton)
Kyra Duane (1) (Leah Uglevich)
Madeline Chase (1)
Abbey Powers (2) (Lauren Coutu)
Abbey Powers (3) (Emma Barton)
9/20/2025 at Clark University W 3-0 (5-2, 1-0) 1-0 188 Abbey Powers (0)
Lauren Meinhold (0)
Leah Uglevich (0) (Arie Lang)
9/24/2025 vs Trinity (Conn.) W 2-1 (6-2) 100 Abbey Powers (5)
Arie Lang (2)
9/27/2025 vs Springfield W 3-1 (8-2, 3-0) 3-0 200 Lauren Meinhold (5)
Leah Uglevich (4) (Abbey Powers , Sanidi Waduthanthiri)
Emma Barton (3) (Madeline Chase)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Roger Williams 2-0 2 1 5 8 0.250 5 0.625 0-0-0 1 0-0 660 0
8/31/2025 at U. of New England 1-0 1 0 2 21 0.048 12 0.571 0-0-0 1 0-0 660 0
9/3/2025 at Wesleyan (Conn.) 0-3 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 663 0
9/6/2025 vs Western New Eng. 4-1 4 4 12 20 0.200 7 0.350 0-0-0 1 0-0 660 0
9/10/2025 at Amherst 1-2 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 673 0
9/16/2025 vs Worcester St. 6-0 6 4 16 21 0.286 11 0.524 1-0-0 1 0-0 660 0
9/20/2025 at Clark University 3-0 3 1 7 18 0.167 11 0.611 0-0-0 1 0-0 653 0
9/24/2025 vs Trinity (Conn.) 2-1 2 0 4 17 0.118 8 0.471 2-1-0 1 0-0 660 1
9/27/2025 vs Springfield 3-1 3 3 9 16 0.188 11 0.688 0-0-0 1 0-0 660 0
Total 22-8 22 13 57 129 0.171 71 0.550 3-1-0 7 0-0 5949 1
Opponent - 8 5 21 104 0.077 75 0.721 5-1-0 2 - 5997 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Roger Williams 2-0 60:00 0 0.00 12 1.000 1 0 0 1 12
8/31/2025 U. of New England 1-0 60:00 0 0.00 2 1.000 1 0 0 1 2
9/3/2025 Wesleyan (Conn.) 0-3 60:00 3 1.00 21 0.875 0 1 0 0 24
9/6/2025 Western New Eng. 4-1 60:00 1 1.00 2 0.667 1 0 0 0 3
9/10/2025 Amherst 1-2 62:34 2 1.19 10 0.833 0 1 0 0 12
9/16/2025 Worcester St. 6-0 60:00 0 0.99 2 1.000 1 0 0 1 2
9/20/2025 Clark University 3-0 60:00 0 0.85 3 1.000 1 0 0 1 3
9/24/2025 Trinity (Conn.) 2-1 60:00 1 0.87 7 0.875 1 0 0 0 8
9/27/2025 Springfield 3-1 60:00 1 0.88 7 0.875 1 0 0 0 8
Totals - 542 8 0.88 66 0.892 7 2 0 4 74
Opponent - 542:34 22 2.43 46 0.676 2 7 0 1 68

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Roger Williams 0-2 0 0 0 16 0.000 12 0.750 0-0-0 0 0-0 660 1
8/31/2025 U. of New England 0-1 0 0 0 3 0.000 2 0.667 2-0-0 0 0-0 660 1
9/3/2025 Wesleyan (Conn.) 3-0 3 2 8 30 0.100 24 0.800 0-0-0 1 0-0 697 0
9/6/2025 Western New Eng. 1-4 1 0 2 10 0.100 3 0.300 0-1-0 0 1-2 660 0
9/10/2025 Amherst 2-1 2 1 5 14 0.143 12 0.857 0-0-0 1 0-0 680 0
9/16/2025 Worcester St. 0-6 0 0 0 3 0.000 2 0.667 2-0-0 0 0-0 660 0
9/20/2025 Clark University 0-3 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 660 0
9/24/2025 Trinity (Conn.) 1-2 1 1 3 11 0.091 9 0.818 1-0-0 0 0-0 660 0
9/27/2025 Springfield 1-3 1 1 3 9 0.111 8 0.889 0-0-0 0 0-0 660 1
Total 8-22 8 5 21 104 0.077 75 0.721 5-1-0 2 1-2 5997 3
WPI - 22 13 57 129 0.171 71 0.550 3-1-0 7 - 5949 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Roger Williams 0-2 60:00 2 2.00 2 0.500 0 1 0 0 4
8/31/2025 U. of New England 0-1 60:00 1 1.50 10 0.909 0 1 0 0 11
9/3/2025 Wesleyan (Conn.) 3-0 60:00 0 1.00 2 1.000 1 0 0 1 2
9/6/2025 Western New Eng. 1-4 60:00 4 1.75 3 0.429 0 1 0 0 7
9/10/2025 Amherst 2-1 62:34 1 1.59 3 0.750 1 0 0 0 4
9/16/2025 Worcester St. 0-6 60:00 6 2.32 5 0.455 0 1 0 0 11
9/20/2025 Clark University 0-3 60:00 3 2.41 8 0.727 0 1 0 0 11
9/24/2025 Trinity (Conn.) 1-2 60:00 2 2.36 6 0.750 0 1 0 0 8
9/27/2025 Springfield 1-3 60:00 3 2.43 7 0.700 0 1 0 0 10
Totals - 542 22 2.43 46 0.676 2 7 0 1 68
WPI - 542:34 8 0.88 66 0.892 7 2 0 4 74

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Roger Williams 2-0 2/0 1/0 8/16 5/12 4/20 0/0 0/0 0/0
8/31/2025 at U. of New England 1-0 1/0 0/0 21/3 12/2 15/6 0/2 0/0 0/0
9/3/2025 at Wesleyan (Conn.) 0-3 0/3 0/2 3/30 2/24 2/14 0/0 0/0 0/0
9/6/2025 vs Western New Eng. 4-1 4/1 4/0 20/10 7/3 12/9 0/0 0/1 0/0
9/10/2025 at Amherst 1-2 1/2 0/1 5/14 4/12 1/13 0/0 0/0 0/0
9/16/2025 vs Worcester St. 6-0 6/0 4/0 21/3 11/2 18/1 1/2 0/0 0/0
9/20/2025 at Clark University 3-0 3/0 1/0 18/8 11/3 6/3 0/0 0/0 0/0
9/24/2025 vs Trinity (Conn.) 2-1 2/1 0/1 17/11 8/9 11/3 2/1 1/0 0/0
9/27/2025 vs Springfield 3-1 3/1 3/1 16/9 11/8 8/4 0/0 0/0 0/0
Totals 22/8 13/5 129/104 71/75 77/73 3/5 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Worcester St. (9/16/2025)
GOALS 6 Worcester St. (9/16/2025)
ASSISTS 4 Western New Eng. (9/6/2025)
Worcester St. (9/16/2025)
SHOTS 21 U. of New England (8/31/2025)
Worcester St. (9/16/2025)
SHOTS ON GOAL 12 U. of New England (8/31/2025)
SAVES 21 Wesleyan (Conn.) (9/3/2025)
FOULS 33 Amherst (9/10/2025)
PENALTY CORNERS 18 Worcester St. (9/16/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Wesleyan (Conn.) (9/3/2025)
GOALS 3 Wesleyan (Conn.) (9/3/2025)
ASSISTS 2 Wesleyan (Conn.) (9/3/2025)
SHOTS 30 Wesleyan (Conn.) (9/3/2025)
SHOTS ON GOAL 24 Wesleyan (Conn.) (9/3/2025)
SAVES 10 U. of New England (8/31/2025)
FOULS 44 Amherst (9/10/2025)
PENALTY CORNERS 20 Roger Williams (8/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 U. of New England (8/31/2025)
Amherst (9/10/2025)
GOALS 1 U. of New England (8/31/2025)
Amherst (9/10/2025)
ASSISTS 1 Roger Williams (8/29/2025)
Clark University (9/20/2025)
SHOTS 3 Wesleyan (Conn.) (9/3/2025)
Amherst (9/10/2025)
SHOTS ON GOAL 2 Wesleyan (Conn.) (9/3/2025)
Amherst (9/10/2025)
SAVES 2 U. of New England (8/31/2025)
Western New Eng. (9/6/2025)
Worcester St. (9/16/2025)
Clark University (9/20/2025)
FOULS 33 Amherst (9/10/2025)
PENALTY CORNERS 1 Wesleyan (Conn.) (9/3/2025)
Amherst (9/10/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Western New Eng. (9/6/2025)
GOALS 1 Western New Eng. (9/6/2025)
Trinity (Conn.) (9/24/2025)
Springfield (9/27/2025)
ASSISTS 1 Amherst (9/10/2025)
Trinity (Conn.) (9/24/2025)
Springfield (9/27/2025)
SHOTS 3 U. of New England (8/31/2025)
Worcester St. (9/16/2025)
Clark University (9/20/2025)
SHOTS ON GOAL 2 U. of New England (8/31/2025)
Western New Eng. (9/6/2025)
Worcester St. (9/16/2025)
Clark University (9/20/2025)
SAVES 2 Roger Williams (8/29/2025)
Wesleyan (Conn.) (9/3/2025)
Western New Eng. (9/6/2025)
Amherst (9/10/2025)
FOULS 1 Roger Williams (8/29/2025)
PENALTY CORNERS 1 Worcester St. (9/16/2025)
Clark University (9/20/2025)
Trinity (Conn.) (9/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Worcester St. (9/16/2025)
GOALS 2 Worcester St. (9/16/2025)
ASSISTS 2 Worcester St. (9/16/2025)
SHOTS 5 U. of New England (8/31/2025)
Worcester St. (9/16/2025)
Trinity (Conn.) (9/24/2025)
SHOTS ON GOAL 3 U. of New England (8/31/2025)
Worcester St. (9/16/2025)
Clark University (9/20/2025)
Springfield (9/27/2025)
SAVES 21 Wesleyan (Conn.) (9/3/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Worcester St. (9/16/2025)
GOALS 6 Worcester St. (9/16/2025)
ASSISTS 4 Western New Eng. (9/6/2025)
Worcester St. (9/16/2025)
SHOTS 21 U. of New England (8/31/2025)
Worcester St. (9/16/2025)
SHOTS ON GOAL 12 U. of New England (8/31/2025)
SAVES 21 Wesleyan (Conn.) (9/3/2025)
FOULS 33 Amherst (9/10/2025)
PENALTY CORNERS 18 Worcester St. (9/16/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Abbey Powers
Worcester St. (9/16/2025)
GOALS 2 Abbey Powers
Worcester St. (9/16/2025)
ASSISTS 2 Emma Barton
Worcester St. (9/16/2025)
SHOTS 5 Lauren Meinhold
Lauren Meinhold
Eve Martineau
U. of New England (8/31/2025)
Worcester St. (9/16/2025)
Trinity (Conn.) (9/24/2025)
SHOTS ON GOAL 3 Eve Martineau
Lauren Meinhold
Eve Martineau
Eve Martineau
U. of New England (8/31/2025)
Worcester St. (9/16/2025)
Clark University (9/20/2025)
Springfield (9/27/2025)
SAVES 21 Myles Lakin
Wesleyan (Conn.) (9/3/2025)

Leaders

Team Leaders: Points
Player High
Points
Meinhold, Lauren 12
Powers, Abbey 11
Uglevich, Leah 9
Barton, Emma 8
Lang, Arie 6
Team Leaders: Goals
Player High
Goals
Meinhold, Lauren 5
Powers, Abbey 5
Uglevich, Leah 4
Barton, Emma 3
Lang, Arie 2
Team Leaders: Assists
Player High
Assists
Meinhold, Lauren 2
Barton, Emma 2
Lang, Arie 2
Chase, Madeline 2
Powers, Abbey 1
Team Leaders: Shots
Player High
Shots
Meinhold, Lauren 27
Martineau, Eve 23
Powers, Abbey 15
Chase, Madeline 12
Lang, Arie 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Meinhold, Lauren 17
Martineau, Eve 13
Powers, Abbey 10
Uglevich, Leah 7
Lang, Arie 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Barton, Emma 2
Lang, Arie 2
Powers, Abbey 1
Uglevich, Leah 1
Coutu, Lauren 1