Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

2026 Field Hockey Cumulative Statistics

Team (7-10, 4-5)

Overall Team Statistics
Statistic WPI Opponents
Shots
Goals 23 29
Goals Per Game 1.35 1.71
Shots 181 229
Shots Per Game 10.6 13.5
Shots Percentage 0.127 0.127
Shots On Goal 94-181 140-229
Shots On Goal Percentage 0.519 0.611
Penalties
Green Cards 5 5
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 19 16
Saves 111 73
Fouls 112 102
Penalty Corners 119 131
Penalty Strokes: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Barton, Emma 17 17 1076 2 6 10 19 0.105 4 0.211 0-0-0 0 0-0 0
15 Chase, Madeline 17 17 1084 4 0 8 22 0.182 13 0.591 0-1-0 2 0-1 0
18 Reeners, Ella 17 17 1069 2 3 7 23 0.087 7 0.304 1-0-0 0 0-0 0
11 Waduthanthri, Sanidi 17 15 911 2 3 7 33 0.061 14 0.424 0-0-0 0 0-0 0
3 Papamechail, Sophie 17 12 788 3 0 6 9 0.333 5 0.556 0-0-0 2 0-0 0
9 Cortis, Ava 17 11 696 2 0 4 15 0.133 11 0.733 0-0-0 0 0-0 0
26 Duane, Kyra 17 17 964 2 0 4 7 0.286 5 0.714 2-0-0 0 0-0 0
8 Clement, Lucy 17 3 274 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 0
1 Walker, Ava 17 15 961 1 1 3 4 0.250 4 1.000 0-0-0 0 0-0 0
10 Westburg, Violet 16 15 922 1 1 3 16 0.063 10 0.625 0-0-0 1 0-0 0
4 Luongo, Chloe 17 11 618 0 2 2 20 0.000 13 0.650 0-0-0 0 0-0 0
13 Rouleau, Kelsey 17 4 292 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
6 Geraci, Amelia 15 1 168 0 1 1 1 0.000 1 1.000 1-0-0 0 0-0 0
28 Nwosu, Tatiana 15 0 63 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
41 Ekelenburg, Nina van 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
42 Lakin, Myles 16 14 904 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Robins, Kaela 16 14 874 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
00 Stout, Keira 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 11844 21 19 61 178 0.118 94 0.528 5-2-0 5 0-1 0
Opponent 17 - 11815 29 16 74 228 0.127 139 0.610 5-1-0 9 1-2 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
41 Van Ekelenburg, Nina 2 2 53:13 3 3.38 1 0.250 0 1 0 0 4
42 Lakin, Myles 16 14 970:09 25 1.55 110 0.815 6 9 0 3 135
00 Stout, Keira 1 1 60:00 1 1.00 0 0 1 0 0 0 1
Total 17 - 1083:22 29 1.61 111 0.793 7 10 0 3 140
Opponents 17 - 1083:22 21 1.16 72 0.774 7 93

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Waduthanthri, Sanidi 9 7 469 2 1 5 15 0.133 5 0.333 0-0-0 0 0-0 0
23 Barton, Emma 9 9 598 0 4 4 11 0.000 0 0.000 0-0-0 0 0-0 0
3 Papamechail, Sophie 9 5 387 2 0 4 4 0.500 3 0.750 0-0-0 1 0-0 0
10 Westburg, Violet 9 8 516 1 1 3 10 0.100 7 0.700 0-0-0 1 0-0 0
15 Chase, Madeline 9 9 598 1 0 2 12 0.083 7 0.583 0-0-0 0 0-1 0
9 Cortis, Ava 9 8 502 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 0
26 Duane, Kyra 9 9 564 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
13 Rouleau, Kelsey 9 2 161 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
1 Walker, Ava 9 8 540 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
8 Clement, Lucy 9 3 176 0 1 1 4 0.000 3 0.750 0-0-0 0 0-0 0
4 Luongo, Chloe 9 4 243 0 1 1 4 0.000 3 0.750 0-0-0 0 0-0 0
18 Reeners, Ella 9 9 598 0 1 1 10 0.000 5 0.500 0-0-0 0 0-0 0
41 Ekelenburg, Nina van 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
6 Geraci, Amelia 8 1 64 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
42 Lakin, Myles 9 8 538 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Nwosu, Tatiana 8 0 12 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Robins, Kaela 8 8 538 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 6564 10 9 29 84 0.119 44 0.524 5-2-0 2 0-1 0
Opponent 9 - 6498 15 9 39 132 0.114 75 0.568 5-1-0 4 0-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
41 Van Ekelenburg, Nina 1 1 23:13 2 5.17 0 0 0 1 0 0 2
42 Lakin, Myles 9 8 574:35 13 1.36 60 0.822 4 4 0 2 73
Total 9 - 597:48 15 1.51 60 0.800 4 5 0 2 75
Opponents 9 - 597:48 10 1.00 33 0.767 4 43

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Roger Williams L 1-3 (0-1) 100 Kyra Duane (1) (Chloe Luongo)
9/5/2026 at Western New Eng. W 2-0 (1-1) 281 Madeline Chase (1) (Ella Reeners)
Emma Barton (1) (Tatiana Nwosu)
9/9/2026 vs Wesleyan (Conn.) L 0-3 (1-2) 150
9/12/2026 vs Westfield St. L 1-2 (1-3) 100 Lucy Clement (1)
9/15/2026 vs Amherst L 0-1 (1-4) 100
9/17/2026 at Worcester St. W 4-2 (2-4, 0-0) 0-0 96 Madeline Chase (0)
Emma Barton (0) (Sanidi Waduthanthri , Ella Reeners)
Madeline Chase (0) (Sanidi Waduthanthri , Emma Barton)
Ella Reeners (0) (Emma Barton)
9/19/2026 vs Clark University W 4-0 (3-4, 1-0 NEWMAC) 1-0 NEWMAC 200 Violet Westburg (1) (Emma Barton)
Ava Walker (1) (Sanidi Waduthanthri)
Kyra Duane (2) (Lucy Clement)
Madeline Chase (4) (Ella Reeners)
9/23/2026 at Trinity (Conn.) L 0-2 (3-5) 89
9/26/2026 at Springfield W 1-0 (3-5, 1-0) 1-0 0
9/29/2026 vs Wheaton (Mass.) W 2-1 (5-5, 3-0 NEWMAC) 3-0 NEWMAC 200 Sophie Papamechail (1) (Violet Westburg)
Sophie Papamechail (2)
10/3/2026 vs Babson L 0-4 (5-6, 3-1 NEWMAC) 3-1 NEWMAC 100
10/10/2026 at Mount Holyoke W 3-2 (6-6, 4-1) 4-1 210 Sanidi Waduthanthri (1) (Emma Barton)
Sanidi Waduthanthri (2) (Emma Barton)
10/13/2026 at Husson W 3-1 (7-6) 30 Sophie Papamechail (0)
Ella Reeners (0) (Ava Walker)
Ava Cortis (0) (Amelia Geraci)
10/17/2026 vs Salve Regina L 0-1 (7-7, 4-2 NEWMAC) 4-2 NEWMAC 150
10/20/2026 at MIT L 1-3 (7-8, 4-3) 4-3 45 Kelsey Rouleau (0) (Chloe Luongo)
10/24/2026 vs Wellesley L 1-2 (7-9, 4-4 NEWMAC) 4-4 NEWMAC 100 Ava Cortis (2) (Emma Barton)
10/31/2026 at Smith L 0-2 (7-9, 4-4) 4-4 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 vs Roger Williams 1-3 1 1 3 9 0.111 3 0.333 1-0-0 0 0-0 660 0
9/5/2026 at Western New Eng. 2-0 2 2 6 16 0.125 6 0.375 0-0-0 1 0-0 649 0
9/9/2026 vs Wesleyan (Conn.) 0-3 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 660 0
9/12/2026 vs Westfield St. 1-2 1 0 2 20 0.050 11 0.550 2-2-0 0 0-0 660 0
9/15/2026 vs Amherst 0-1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 726 0
9/17/2026 at Worcester St. 4-2 4 5 13 22 0.182 15 0.682 0-0-0 1 0-0 585 0
9/19/2026 vs Clark University 4-0 4 4 12 13 0.308 8 0.615 1-0-0 1 0-0 660 0
9/23/2026 at Trinity (Conn.) 0-2 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 658 0
9/26/2026 at Springfield 1-0 0 0 0 18 0.000 11 0.611 0-0-0 1 0-1 880 0
9/29/2026 vs Wheaton (Mass.) 2-1 2 1 5 9 0.222 5 0.556 0-0-0 1 0-0 704 0
10/3/2026 vs Babson 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
10/10/2026 at Mount Holyoke 3-2 2 2 6 18 0.111 7 0.389 0-0-0 1 0-0 880 0
10/13/2026 at Husson 3-1 3 2 8 20 0.150 11 0.550 0-0-0 1 0-0 682 0
10/17/2026 vs Salve Regina 0-1 0 0 0 14 0.000 7 0.500 1-0-0 0 0-0 814 0
10/20/2026 at MIT 1-3 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 661 0
10/24/2026 vs Wellesley 1-2 1 1 3 7 0.143 2 0.286 0-0-0 0 0-0 660 0
10/31/2026 at Smith 0-2 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 645 0
Total 23-29 21 19 61 181 0.116 94 0.519 5-2-0 7 0-1 11844 0
Opponent - 29 16 74 229 0.127 140 0.611 5-1-0 10 - 11815 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Roger Williams 1-3 60:00 3 3.00 6 0.667 0 1 0 0 9
9/5/2026 Western New Eng. 2-0 60:00 0 1.50 10 1.000 1 0 0 1 10
9/9/2026 Wesleyan (Conn.) 0-3 60:00 3 2.00 7 0.700 0 1 0 0 10
9/12/2026 Westfield St. 1-2 60:00 2 2.00 6 0.750 0 1 0 0 8
9/15/2026 Amherst 0-1 65:34 1 1.77 11 0.917 0 1 0 0 12
9/17/2026 Worcester St. 4-2 60:00 2 1.81 1 0.333 1 0 0 0 3
9/19/2026 Clark University 4-0 60:00 0 1.55 1 1.000 1 0 0 1 1
9/23/2026 Trinity (Conn.) 0-2 60:00 2 1.61 10 0.833 0 1 0 0 12
9/26/2026 Springfield 1-0 80:00 0 1.38 4 1.000 1 0 0 1 4
9/29/2026 Wheaton (Mass.) 2-1 63:42 1 1.33 4 0.800 1 0 0 0 5
10/3/2026 Babson 0-4 60:00 4 1.57 13 0.765 0 1 0 0 17
10/10/2026 Mount Holyoke 3-2 80:00 2 1.56 9 0.818 1 0 0 0 11
10/13/2026 Husson 3-1 60:00 1 1.52 0 0.000 1 0 0 0 1
10/17/2026 Salve Regina 0-1 74:06 1 1.46 1 0.500 0 1 0 0 2
10/20/2026 MIT 1-3 60:00 3 1.56 13 0.813 0 1 0 0 16
10/24/2026 Wellesley 1-2 60:00 2 1.58 1 0.333 0 1 0 0 3
10/31/2026 Smith 0-2 60:00 2 1.61 14 0.875 0 1 0 0 16
Totals - 1082 29 1.61 111 0.793 7 10 0 3 140
Opponent - 1083:22 21 1.16 72 0.774 10 7 0 7 93

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Roger Williams 3-1 3 2 8 12 0.250 9 0.750 0-0-0 1 0-0 660 0
9/5/2026 Western New Eng. 0-2 0 0 0 13 0.000 10 0.769 0-0-0 0 0-0 656 0
9/9/2026 Wesleyan (Conn.) 3-0 3 2 8 17 0.176 10 0.588 1-0-0 1 1-1 660 0
9/12/2026 Westfield St. 2-1 2 0 4 8 0.250 8 1.000 1-1-0 1 0-0 660 0
9/15/2026 Amherst 1-0 1 0 2 18 0.056 12 0.667 0-0-0 1 0-0 726 0
9/17/2026 Worcester St. 2-4 2 1 5 5 0.400 3 0.600 1-0-0 0 0-0 637 0
9/19/2026 Clark University 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 0
9/23/2026 Trinity (Conn.) 2-0 2 1 5 22 0.091 12 0.545 0-0-0 1 0-0 659 0
9/26/2026 Springfield 0-1 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 880 0
9/29/2026 Wheaton (Mass.) 1-2 1 2 4 12 0.083 5 0.417 0-0-0 0 0-0 704 0
10/3/2026 Babson 4-0 4 3 11 27 0.148 17 0.630 0-0-0 1 0-0 660 0
10/10/2026 Mount Holyoke 2-3 2 1 5 26 0.077 11 0.423 1-0-0 0 0-0 880 0
10/13/2026 Husson 1-3 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 659 0
10/17/2026 Salve Regina 1-0 1 0 2 6 0.167 2 0.333 0-0-0 1 0-0 814 0
10/20/2026 MIT 3-1 3 1 7 25 0.120 16 0.640 0-0-0 1 0-1 602 1
10/24/2026 Wellesley 2-1 2 1 5 8 0.250 3 0.375 1-0-0 1 0-0 660 0
10/31/2026 Smith 2-0 2 1 5 19 0.105 16 0.842 0-0-0 1 0-0 638 0
Total 29-23 29 16 74 229 0.127 140 0.611 5-1-0 10 1-2 11815 1
WPI - 21 19 61 181 0.116 94 0.519 5-2-0 7 - 11844 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Roger Williams 3-1 60:00 1 1.00 2 0.667 1 0 0 0 3
9/5/2026 Western New Eng. 0-2 60:00 2 1.50 4 0.667 0 1 0 0 6
9/9/2026 Wesleyan (Conn.) 3-0 60:00 0 1.00 1 1.000 1 0 0 1 1
9/12/2026 Westfield St. 2-1 60:00 1 1.00 10 0.909 1 0 0 0 11
9/15/2026 Amherst 1-0 65:34 0 0.79 1 1.000 1 0 0 1 1
9/17/2026 Worcester St. 2-4 60:00 4 1.31 11 0.733 0 1 0 0 15
9/19/2026 Clark University 0-4 60:00 4 1.69 4 0.500 0 1 0 0 8
9/23/2026 Trinity (Conn.) 2-0 60:00 0 1.48 2 1.000 1 0 0 1 2
9/26/2026 Springfield 0-1 80:00 0 1.27 11 1.000 0 1 0 1 11
9/29/2026 Wheaton (Mass.) 1-2 63:42 2 1.33 3 0.600 0 1 0 0 5
10/3/2026 Babson 4-0 60:00 0 1.22 0 0.00 1 0 0 1 0
10/10/2026 Mount Holyoke 2-3 80:00 2 1.25 5 0.714 0 1 0 0 7
10/13/2026 Husson 1-3 60:00 3 1.37 8 0.727 0 1 0 0 11
10/17/2026 Salve Regina 1-0 74:06 0 1.26 7 1.000 1 0 0 1 7
10/20/2026 MIT 3-1 60:00 1 1.25 0 0.000 1 0 0 0 1
10/24/2026 Wellesley 2-1 60:00 1 1.23 1 0.500 1 0 0 0 2
10/31/2026 Smith 2-0 60:00 0 1.16 2 1.000 1 0 0 1 2
Totals - 1082 21 1.16 72 0.774 10 7 0 7 93
WPI - 1083:22 29 1.61 111 0.793 7 10 0 3 140

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 vs Roger Williams 1-3 1/3 1/2 9/12 3/9 6/2 1/0 0/0 0/0
9/5/2026 at Western New Eng. 2-0 2/0 2/0 16/13 6/10 9/1 0/0 0/0 0/0
9/9/2026 vs Wesleyan (Conn.) 0-3 0/3 0/2 3/17 1/10 2/17 0/1 0/0 0/0
9/12/2026 vs Westfield St. 1-2 1/2 0/0 20/8 11/8 15/3 2/1 2/1 0/0
9/15/2026 vs Amherst 0-1 0/1 0/0 2/18 1/12 4/14 0/0 0/0 0/0
9/17/2026 at Worcester St. 4-2 4/2 5/1 22/5 15/3 15/0 0/1 0/0 0/0
9/19/2026 vs Clark University 4-0 4/0 4/0 13/2 8/1 7/3 1/0 0/0 0/0
9/23/2026 at Trinity (Conn.) 0-2 0/2 0/1 5/22 2/12 2/13 0/0 0/0 0/0
9/26/2026 at Springfield 1-0 0/0 0/0 18/7 11/4 14/7 0/0 0/0 0/0
9/29/2026 vs Wheaton (Mass.) 2-1 2/1 1/2 9/12 5/5 13/11 0/0 0/0 0/0
10/3/2026 vs Babson 0-4 0/4 0/3 0/27 0/17 0/14 0/0 0/0 0/0
10/10/2026 at Mount Holyoke 3-2 2/2 2/1 18/26 7/11 8/17 0/1 0/0 0/0
10/13/2026 at Husson 3-1 3/1 2/1 20/2 11/1 6/2 0/0 0/0 0/0
10/17/2026 vs Salve Regina 0-1 0/1 0/0 14/6 7/2 11/3 1/0 0/0 0/0
10/20/2026 at MIT 1-3 1/3 1/1 3/25 2/16 1/15 0/0 0/0 0/0
10/24/2026 vs Wellesley 1-2 1/2 1/1 7/8 2/3 4/6 0/1 0/0 0/0
10/31/2026 at Smith 0-2 0/2 0/1 2/19 2/16 2/3 0/0 0/0 0/0
Totals 21/29 19/16 181/229 94/140 119/131 5/5 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Worcester St. (9/17/2026)
GOALS 4 Worcester St. (9/17/2026)
Clark University (9/19/2026)
ASSISTS 5 Worcester St. (9/17/2026)
SHOTS 22 Worcester St. (9/17/2026)
SHOTS ON GOAL 15 Worcester St. (9/17/2026)
SAVES 14 Smith (10/31/2026)
FOULS 42 Mount Holyoke (10/10/2026)
PENALTY CORNERS 15 Westfield St. (9/12/2026)
Worcester St. (9/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Babson (10/3/2026)
GOALS 4 Babson (10/3/2026)
ASSISTS 3 Babson (10/3/2026)
SHOTS 27 Babson (10/3/2026)
SHOTS ON GOAL 17 Babson (10/3/2026)
SAVES 11 Worcester St. (9/17/2026)
Springfield (9/26/2026)
FOULS 40 Husson (10/13/2026)
PENALTY CORNERS 17 Wesleyan (Conn.) (9/9/2026)
Mount Holyoke (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Westfield St. (9/12/2026)
GOALS 1 Roger Williams (9/1/2026)
Westfield St. (9/12/2026)
MIT (10/20/2026)
Wellesley (10/24/2026)
ASSISTS 1 Roger Williams (9/1/2026)
Wheaton (Mass.) (9/29/2026)
MIT (10/20/2026)
Wellesley (10/24/2026)
SHOTS 2 Amherst (9/15/2026)
Smith (10/31/2026)
SHOTS ON GOAL 1 Wesleyan (Conn.) (9/9/2026)
Amherst (9/15/2026)
SAVES 1 Worcester St. (9/17/2026)
Clark University (9/19/2026)
Salve Regina (10/17/2026)
Wellesley (10/24/2026)
FOULS 32 Worcester St. (9/17/2026)
PENALTY CORNERS 1 MIT (10/20/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Amherst (9/15/2026)
Salve Regina (10/17/2026)
GOALS 1 Amherst (9/15/2026)
Wheaton (Mass.) (9/29/2026)
Husson (10/13/2026)
Salve Regina (10/17/2026)
ASSISTS 1 Worcester St. (9/17/2026)
Trinity (Conn.) (9/23/2026)
Mount Holyoke (10/10/2026)
Husson (10/13/2026)
MIT (10/20/2026)
Wellesley (10/24/2026)
Smith (10/31/2026)
SHOTS 2 Worcester St. (9/17/2026)
Clark University (9/19/2026)
Husson (10/13/2026)
SHOTS ON GOAL 1 Clark University (9/19/2026)
Husson (10/13/2026)
Salve Regina (10/17/2026)
SAVES 1 Wesleyan (Conn.) (9/9/2026)
Amherst (9/15/2026)
Wellesley (10/24/2026)
FOULS 25 Worcester St. (9/17/2026)
PENALTY CORNERS 1 Western New Eng. (9/5/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Worcester St. (9/17/2026)
Wheaton (Mass.) (9/29/2026)
Mount Holyoke (10/10/2026)
GOALS 2 Worcester St. (9/17/2026)
Wheaton (Mass.) (9/29/2026)
Mount Holyoke (10/10/2026)
ASSISTS 2 Worcester St. (9/17/2026)
Mount Holyoke (10/10/2026)
SHOTS 6 Worcester St. (9/17/2026)
Mount Holyoke (10/10/2026)
SHOTS ON GOAL 4 Worcester St. (9/17/2026)
SAVES 14 Smith (10/31/2026)
FOULS 9 Husson (10/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Worcester St. (9/17/2026)
GOALS 4 Worcester St. (9/17/2026)
Clark University (9/19/2026)
ASSISTS 5 Worcester St. (9/17/2026)
SHOTS 22 Worcester St. (9/17/2026)
SHOTS ON GOAL 15 Worcester St. (9/17/2026)
SAVES 14 Smith (10/31/2026)
FOULS 42 Mount Holyoke (10/10/2026)
PENALTY CORNERS 15 Westfield St. (9/12/2026)
Worcester St. (9/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Madeline Chase
Sophie Papamechail
Sanidi Waduthanthri
Worcester St. (9/17/2026)
Wheaton (Mass.) (9/29/2026)
Mount Holyoke (10/10/2026)
GOALS 2 Madeline Chase
Sophie Papamechail
Sanidi Waduthanthri
Worcester St. (9/17/2026)
Wheaton (Mass.) (9/29/2026)
Mount Holyoke (10/10/2026)
ASSISTS 2 Sanidi Waduthanthri
Emma Barton
Worcester St. (9/17/2026)
Mount Holyoke (10/10/2026)
SHOTS 6 Sanidi Waduthanthri
Sanidi Waduthanthri
Worcester St. (9/17/2026)
Mount Holyoke (10/10/2026)
SHOTS ON GOAL 4 Chloe Luongo
Worcester St. (9/17/2026)
SAVES 14 Myles Lakin
Smith (10/31/2026)
FOULS 9 Ava Cortis
Husson (10/13/2026)

Leaders

Team Leaders: Points
Player High
Points
Barton, Emma 10
Chase, Madeline 8
Reeners, Ella 7
Waduthanthri, Sanidi 7
Papamechail, Sophie 6
Team Leaders: Goals
Player High
Goals
Chase, Madeline 4
Papamechail, Sophie 3
Barton, Emma 2
Reeners, Ella 2
Waduthanthri, Sanidi 2
Team Leaders: Assists
Player High
Assists
Barton, Emma 6
Reeners, Ella 3
Waduthanthri, Sanidi 3
Luongo, Chloe 2
Clement, Lucy 1
Team Leaders: Shots
Player High
Shots
Waduthanthri, Sanidi 33
Reeners, Ella 23
Chase, Madeline 22
Luongo, Chloe 20
Barton, Emma 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Waduthanthri, Sanidi 14
Chase, Madeline 13
Luongo, Chloe 13
Cortis, Ava 11
Westburg, Violet 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Chase, Madeline 2
Papamechail, Sophie 2
Westburg, Violet 1