Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

2025 Field Hockey Cumulative Statistics

Team (15-6, 8-1)

Overall Team Statistics
Statistic WPI Opponents
Shots
Goals 44 25
Goals Per Game 2.10 1.19
Shots 279 258
Shots Per Game 13.3 12.3
Shots Percentage 0.158 0.097
Shots On Goal 166-279 159-258
Shots On Goal Percentage 0.595 0.616
Penalties
Green Cards 7 9
Yellow Cards 3 3
Red Cards 0 0
Miscellaneous
Assists 28 15
Saves 134 122
Fouls 126 133
Penalty Corners 157 168
Penalty Strokes: Goals-Attempts 1-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Meinhold, Lauren 8Meinhold, Lauren 21 21 1277 10 5 25 71 0.141 37 0.521 1-0-0 3 0-0 0
7 Powers, Abbey 7Powers, Abbey 20 18 1003 9 3 21 36 0.250 26 0.722 0-0-0 2 0-0 0
6 Uglevich, Leah 6Uglevich, Leah 21 19 1172 8 2 18 28 0.286 17 0.607 1-1-0 1 0-0 0
21 Lang, Arie 21Lang, Arie 20 18 974 4 4 12 24 0.167 17 0.708 1-1-0 3 0-0 0
23 Barton, Emma 23Barton, Emma 21 17 967 3 3 9 11 0.273 9 0.818 1-0-0 2 0-0 0
4 Luongo, Chloe 4Luongo, Chloe 21 18 982 3 2 8 17 0.176 12 0.706 1-0-0 0 0-0 0
2 Martineau, Eve 2Martineau, Eve 21 21 1272 2 2 6 43 0.047 25 0.581 0-1-0 2 0-0 1
15 Chase, Madeline 15Chase, Madeline 21 21 1251 1 3 5 19 0.053 8 0.421 0-0-0 0 0-0 3
17 Coutu, Lauren 17Coutu, Lauren 21 2 289 1 1 3 7 0.143 5 0.714 0-0-0 1 0-0 0
26 Duane, Kyra 26Duane, Kyra 21 10 672 1 1 3 7 0.143 1 0.143 0-0-0 0 0-0 0
28 Nwosu, Tatiana 28Nwosu, Tatiana 12 0 38 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
18 Reeners, Ella 18Reeners, Ella 21 21 1277 1 0 2 8 0.125 3 0.375 0-0-0 0 1-2 0
11 Waduthanthiri, Sanidi 11Waduthanthiri, Sanidi 19 3 242 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 0
1 Walker, Ava 1Walker, Ava 15 0 64 0 1 1 2 0.000 2 1.000 1-0-0 0 0-0 0
14 Antonelli, Lucia 14Antonelli, Lucia 4 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
41 Ekelenburg, Nina van 41Ekelenburg, Nina van 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
42 Lakin, Myles 42Lakin, Myles 21 21 1272 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Miranda, Shannon 27Miranda, Shannon 21 18 1074 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
19 Robins, Kaela 19Robins, Kaela 14 2 275 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Rouleau, Kelsey 13Rouleau, Kelsey 7 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 21 - 14113 44 28 116 278 0.158 165 0.594 7-3-0 14 1-2 4
Opponent 21 - 14059 25 15 65 258 0.097 159 0.616 9-3-0 6 2-3 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
41 Van Ekelenburg, Nina 41Van Ekelenburg, Nina 2 0 22:22 0 0.00 1 1.000 0 0 0 0 1
42 Lakin, Myles 42Lakin, Myles 21 21 1250:56 24 1.15 129 0.843 15 6 0 6 158
Total 21 - 1273:18 24 1.13 130 0.844 15 6 0 7 159
Opponents 21 - 1274:29 44 2.07 112 0.718 4 156

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Meinhold, Lauren 8Meinhold, Lauren 9 9 554 7 3 17 40 0.175 21 0.525 1-0-0 3 0-0 0
6 Uglevich, Leah 6Uglevich, Leah 9 9 535 5 1 11 21 0.238 12 0.571 1-0-0 1 0-0 0
7 Powers, Abbey 7Powers, Abbey 8 7 381 3 2 8 18 0.167 13 0.722 0-0-0 1 0-0 0
21 Lang, Arie 21Lang, Arie 9 9 416 2 2 6 14 0.143 12 0.857 0-0-0 1 0-0 0
2 Martineau, Eve 2Martineau, Eve 9 9 549 2 1 5 26 0.077 17 0.654 0-1-0 2 0-0 1
4 Luongo, Chloe 4Luongo, Chloe 9 7 419 1 2 4 9 0.111 8 0.889 0-0-0 0 0-0 0
23 Barton, Emma 23Barton, Emma 9 6 353 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 0
15 Chase, Madeline 15Chase, Madeline 9 9 554 0 2 2 5 0.000 3 0.600 0-0-0 0 0-0 1
28 Nwosu, Tatiana 28Nwosu, Tatiana 3 0 7 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
18 Reeners, Ella 18Reeners, Ella 9 9 554 1 0 2 5 0.200 2 0.400 0-0-0 0 1-2 0
11 Waduthanthiri, Sanidi 11Waduthanthiri, Sanidi 9 2 161 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
1 Walker, Ava 1Walker, Ava 7 0 45 0 1 1 1 0.000 1 1.000 1-0-0 0 0-0 0
14 Antonelli, Lucia 14Antonelli, Lucia 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Coutu, Lauren 17Coutu, Lauren 9 1 162 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
26 Duane, Kyra 26Duane, Kyra 9 4 299 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
41 Ekelenburg, Nina van 41Ekelenburg, Nina van 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
42 Lakin, Myles 42Lakin, Myles 9 9 554 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Miranda, Shannon 27Miranda, Shannon 9 8 511 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Robins, Kaela 19Robins, Kaela 5 0 42 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Rouleau, Kelsey 13Rouleau, Kelsey 2 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 6108 23 16 62 152 0.151 97 0.638 7-3-0 8 1-2 2
Opponent 9 - 6073 7 4 18 89 0.079 50 0.562 9-3-0 1 0-0 7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
41 Van Ekelenburg, Nina 41Van Ekelenburg, Nina 2 0 22:22 0 0.00 1 1.000 0 0 0 0 1
42 Lakin, Myles 42Lakin, Myles 9 9 531:23 7 0.79 40 0.851 8 1 0 3 47
Total 9 - 553:45 7 0.76 41 0.854 8 1 0 3 48
Opponents 9 - 553:45 23 2.49 68 0.747 1 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Roger Williams W 2-0 (1-0) 0 Emma Barton (0) (Lauren Meinhold)
Lauren Meinhold (0)
8/31/2025 at U. of New England W 1-0 (2-0) 193 Lauren Coutu (0)
9/3/2025 at Wesleyan (Conn.) L 0-3 (2-1) 143
9/6/2025 vs Western New Eng. W 4-1 (3-1) 100 Lauren Meinhold (2)
Emma Barton (2) (Madeline Chase , Arie Lang)
Abbey Powers (1) (Lauren Meinhold)
Leah Uglevich (1) (Kyra Duane)
9/10/2025 at Amherst L 1-2 (3-2) 77 Leah Uglevich (2)
9/16/2025 vs Worcester St. W 6-0 (4-2) 100 Arie Lang (1)
Lauren Meinhold (3) (Emma Barton)
Kyra Duane (1) (Leah Uglevich)
Madeline Chase (1)
Abbey Powers (2) (Lauren Coutu)
Abbey Powers (3) (Emma Barton)
9/20/2025 at Clark University W 3-0 (5-2, 1-0) 1-0 188 Abbey Powers (0)
Lauren Meinhold (0)
Leah Uglevich (0) (Arie Lang)
9/24/2025 vs Trinity (Conn.) W 2-1 (6-2) 100 Abbey Powers (5)
Arie Lang (2)
9/27/2025 vs Springfield W 3-1 (8-2, 3-0) 3-0 200 Lauren Meinhold (5)
Leah Uglevich (4) (Abbey Powers , Sanidi Waduthanthiri)
Emma Barton (3) (Madeline Chase)
9/30/2025 at Wheaton (Mass.) W 5-1 (8-2, 3-0) 3-0 0 Abbey Powers (6) (Ava Walker)
Lauren Meinhold (6) (Chloe Luongo)
Lauren Meinhold (7) (Emma Barton)
Leah Uglevich (5) (Madeline Chase)
Chloe Luongo (1)
10/4/2025 at Babson L 0-2 (8-3, 3-1) 3-1 500
10/11/2025 vs Mount Holyoke W 3-1 (9-3, 4-1 NEWMAC) 4-1 NEWMAC 300 Tatiana Nwosu (1) (Lauren Meinhold)
Eve Martineau (1) (Lauren Meinhold)
Leah Uglevich (6)
10/14/2025 at Connecticut Col. L 1-3 (9-4) 150 Leah Uglevich (7) (Abbey Powers)
10/18/2025 at Salve Regina W 3-1 (5-1, 10-4) 10-4 100 Lauren Meinhold (8)
Arie Lang (3) (Chloe Luongo)
Ella Reeners (1)
10/21/2025 vs MIT W 1-0 (11-4, 6-1 NEWMAC) 6-1 NEWMAC 200 Arie Lang (4) (Abbey Powers)
10/25/2025 at Wellesley W 1-0 (12-4, 7-1) 7-1 205 Eve Martineau (4) (Lauren Meinhold)
11/1/2025 vs Smith W 4-1 (13-4, 8-1 NEWMAC) 8-1 NEWMAC 100 Lauren Meinhold (9) (Eve Martineau)
Leah Uglevich (8) (Arie Lang)
Abbey Powers (7) (Leah Uglevich)
Lauren Meinhold (10)
11/6/2025 vs MIT W 3-1 (14-4, 8-1 NEWMAC) 8-1 NEWMAC 250 Abbey Powers (8) (Arie Lang)
Abbey Powers (9)
Chloe Luongo (2) (Eve Martineau)
11/8/2025 at Babson L 0-1 (14-5) 500
11/12/2025 at Stevenson W 1-0 () 239 Chloe Luongo (0)
11/15/2025 at Johns Hopkins L 0-6 (15-6) 403

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Roger Williams 2-0 2 1 5 8 0.250 5 0.625 0-0-0 1 0-0 660 0
8/31/2025 at U. of New England 1-0 1 0 2 21 0.048 12 0.571 0-0-0 1 0-0 660 0
9/3/2025 at Wesleyan (Conn.) 0-3 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 663 0
9/6/2025 vs Western New Eng. 4-1 4 4 12 20 0.200 7 0.350 0-0-0 1 0-0 660 0
9/10/2025 at Amherst 1-2 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 673 0
9/16/2025 vs Worcester St. 6-0 6 4 16 21 0.286 11 0.524 1-0-0 1 0-0 660 0
9/20/2025 at Clark University 3-0 3 1 7 18 0.167 11 0.611 0-0-0 1 0-0 653 0
9/24/2025 vs Trinity (Conn.) 2-1 2 0 4 17 0.118 8 0.471 2-1-0 1 0-0 660 1
9/27/2025 vs Springfield 3-1 3 3 9 16 0.188 11 0.688 0-0-0 1 0-0 660 0
9/30/2025 at Wheaton (Mass.) 5-1 5 4 14 13 0.385 10 0.769 0-0-0 1 0-0 679 0
10/4/2025 at Babson 0-2 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 660 0
10/11/2025 vs Mount Holyoke 3-1 3 2 8 31 0.097 22 0.710 0-0-0 1 0-0 660 1
10/14/2025 at Connecticut Col. 1-3 1 1 3 13 0.077 9 0.692 0-0-0 0 0-0 659 0
10/18/2025 at Salve Regina 3-1 3 1 7 19 0.158 13 0.684 0-0-0 1 1-1 670 0
10/21/2025 vs MIT 1-0 1 1 3 13 0.077 7 0.538 1-0-0 1 0-0 814 0
10/25/2025 at Wellesley 1-0 1 1 3 18 0.056 10 0.556 1-0-0 1 0-0 652 1
11/1/2025 vs Smith 4-1 4 3 11 22 0.182 14 0.636 1-1-0 1 0-1 660 0
11/6/2025 vs MIT 3-1 3 2 8 7 0.429 5 0.714 1-0-0 1 0-0 660 1
11/8/2025 at Babson 0-1 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 660 0
11/12/2025 at Stevenson 1-0 1 0 2 2 0.500 1 0.500 0-0-0 1 0-0 730 0
11/15/2025 at Johns Hopkins 0-6 0 0 0 1 0.000 1 1.000 0-1-0 0 0-0 660 0
Total 44-25 44 28 116 279 0.158 166 0.595 7-3-0 15 1-2 14113 4
Opponent - 25 15 65 258 0.097 159 0.616 9-3-0 6 - 14059 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Roger Williams 2-0 60:00 0 0.00 12 1.000 1 0 0 1 12
8/31/2025 U. of New England 1-0 60:00 0 0.00 2 1.000 1 0 0 1 2
9/3/2025 Wesleyan (Conn.) 0-3 60:00 3 1.00 21 0.875 0 1 0 0 24
9/6/2025 Western New Eng. 4-1 60:00 1 1.00 2 0.667 1 0 0 0 3
9/10/2025 Amherst 1-2 62:34 2 1.19 10 0.833 0 1 0 0 12
9/16/2025 Worcester St. 6-0 60:00 0 0.99 2 1.000 1 0 0 1 2
9/20/2025 Clark University 3-0 60:00 0 0.85 3 1.000 1 0 0 1 3
9/24/2025 Trinity (Conn.) 2-1 60:00 1 0.87 7 0.875 1 0 0 0 8
9/27/2025 Springfield 3-1 60:00 1 0.88 7 0.875 1 0 0 0 8
9/30/2025 Wheaton (Mass.) 5-1 60:00 1 0.90 3 0.750 1 0 0 0 4
10/4/2025 Babson 0-2 60:00 2 1.00 10 0.833 0 1 0 0 12
10/11/2025 Mount Holyoke 3-1 60:00 1 1.00 4 0.800 1 0 0 0 5
10/14/2025 Connecticut Col. 1-3 60:00 3 1.15 8 0.727 0 1 0 0 11
10/18/2025 Salve Regina 3-1 60:00 1 1.14 3 0.750 1 0 0 0 4
10/21/2025 MIT 1-0 73:45 0 1.05 10 1.000 1 0 0 1 10
10/25/2025 Wellesley 1-0 60:00 0 0.98 1 1.000 1 0 0 1 1
11/1/2025 Smith 4-1 60:00 1 0.98 0 0.000 1 0 0 0 1
11/6/2025 MIT 3-1 60:00 1 0.99 2 0.667 1 0 0 0 3
11/8/2025 Babson 0-1 60:00 1 0.99 7 0.875 0 1 0 0 8
11/12/2025 Stevenson 1-0 60:00 0 0.94 12 1.000 1 0 0 1 12
11/15/2025 Johns Hopkins 0-6 60:00 6 1.18 4 0.400 0 1 0 0 15
Totals - 1275 25 1.18 130 0.839 15 6 0 7 160
Opponent - 1276:19 44 2.07 112 0.718 6 15 0 4 156

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Roger Williams 0-2 0 0 0 16 0.000 12 0.750 0-0-0 0 0-0 660 1
8/31/2025 U. of New England 0-1 0 0 0 3 0.000 2 0.667 2-0-0 0 0-0 660 1
9/3/2025 Wesleyan (Conn.) 3-0 3 2 8 30 0.100 24 0.800 0-0-0 1 0-0 697 0
9/6/2025 Western New Eng. 1-4 1 0 2 10 0.100 3 0.300 0-1-0 0 1-2 660 0
9/10/2025 Amherst 2-1 2 1 5 14 0.143 12 0.857 0-0-0 1 0-0 680 0
9/16/2025 Worcester St. 0-6 0 0 0 3 0.000 2 0.667 2-0-0 0 0-0 660 0
9/20/2025 Clark University 0-3 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 660 0
9/24/2025 Trinity (Conn.) 1-2 1 1 3 11 0.091 9 0.818 1-0-0 0 0-0 660 0
9/27/2025 Springfield 1-3 1 1 3 9 0.111 8 0.889 0-0-0 0 0-0 660 1
9/30/2025 Wheaton (Mass.) 1-5 1 1 3 4 0.250 4 1.000 0-0-0 0 0-0 660 1
10/4/2025 Babson 2-0 2 0 4 20 0.100 12 0.600 0-0-0 1 0-0 660 0
10/11/2025 Mount Holyoke 1-3 1 1 3 6 0.167 6 1.000 1-2-0 0 0-0 660 4
10/14/2025 Connecticut Col. 3-1 3 1 7 17 0.176 11 0.647 0-0-0 1 0-0 660 0
10/18/2025 Salve Regina 1-3 1 0 2 10 0.100 4 0.400 0-0-0 0 0-0 614 0
10/21/2025 MIT 0-1 0 0 0 17 0.000 10 0.588 0-0-0 0 0-0 814 0
10/25/2025 Wellesley 0-1 0 0 0 8 0.000 2 0.250 0-0-0 0 0-0 685 0
11/1/2025 Smith 1-4 1 1 3 7 0.143 1 0.143 0-0-0 0 0-0 660 1
11/6/2025 MIT 1-3 1 1 3 12 0.083 4 0.333 0-0-0 0 0-0 660 0
11/8/2025 Babson 1-0 1 1 3 12 0.083 8 0.667 1-0-0 1 0-0 660 1
11/12/2025 Stevenson 0-1 0 0 0 25 0.000 12 0.480 1-0-0 0 0-0 669 0
11/15/2025 Johns Hopkins 6-0 6 4 16 16 0.375 10 0.625 1-0-0 1 1-1 660 0
Total 25-44 25 15 65 258 0.097 159 0.616 9-3-0 6 2-3 14059 10
WPI - 44 28 116 279 0.158 166 0.595 7-3-0 15 - 14113 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Roger Williams 0-2 60:00 2 2.00 2 0.500 0 1 0 0 4
8/31/2025 U. of New England 0-1 60:00 1 1.50 10 0.909 0 1 0 0 11
9/3/2025 Wesleyan (Conn.) 3-0 60:00 0 1.00 2 1.000 1 0 0 1 2
9/6/2025 Western New Eng. 1-4 60:00 4 1.75 3 0.429 0 1 0 0 7
9/10/2025 Amherst 2-1 62:34 1 1.59 3 0.750 1 0 0 0 4
9/16/2025 Worcester St. 0-6 60:00 6 2.32 5 0.455 0 1 0 0 11
9/20/2025 Clark University 0-3 60:00 3 2.41 8 0.727 0 1 0 0 11
9/24/2025 Trinity (Conn.) 1-2 60:00 2 2.36 6 0.750 0 1 0 0 8
9/27/2025 Springfield 1-3 60:00 3 2.43 7 0.700 0 1 0 0 10
9/30/2025 Wheaton (Mass.) 1-5 60:00 5 2.69 4 0.444 0 1 0 0 9
10/4/2025 Babson 2-0 60:00 0 2.45 0 0.00 1 0 0 1 0
10/11/2025 Mount Holyoke 1-3 60:00 3 2.49 15 0.833 0 1 0 0 18
10/14/2025 Connecticut Col. 3-1 60:00 1 2.38 8 0.889 1 0 0 0 9
10/18/2025 Salve Regina 1-3 60:00 3 2.42 10 0.769 0 1 0 0 13
10/21/2025 MIT 0-1 73:45 1 2.29 6 0.857 0 1 0 0 7
10/25/2025 Wellesley 0-1 60:00 1 2.21 9 0.900 0 1 0 0 10
11/1/2025 Smith 1-4 60:00 4 2.32 9 0.692 0 1 0 0 13
11/6/2025 MIT 1-3 60:00 3 2.35 2 0.400 0 1 0 0 5
11/8/2025 Babson 1-0 60:00 0 2.23 2 1.000 1 0 0 1 2
11/12/2025 Stevenson 0-1 60:00 1 2.17 0 0.000 0 1 0 0 1
11/15/2025 Johns Hopkins 6-0 60:00 0 2.07 1 1.000 1 0 0 1 1
Totals - 1275 44 2.07 112 0.718 6 15 0 4 156
WPI - 1276:19 25 1.18 130 0.839 15 6 0 7 160

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Roger Williams 2-0 2/0 1/0 8/16 5/12 4/20 0/0 0/0 0/0
8/31/2025 at U. of New England 1-0 1/0 0/0 21/3 12/2 15/6 0/2 0/0 0/0
9/3/2025 at Wesleyan (Conn.) 0-3 0/3 0/2 3/30 2/24 2/14 0/0 0/0 0/0
9/6/2025 vs Western New Eng. 4-1 4/1 4/0 20/10 7/3 12/9 0/0 0/1 0/0
9/10/2025 at Amherst 1-2 1/2 0/1 5/14 4/12 1/13 0/0 0/0 0/0
9/16/2025 vs Worcester St. 6-0 6/0 4/0 21/3 11/2 18/1 1/2 0/0 0/0
9/20/2025 at Clark University 3-0 3/0 1/0 18/8 11/3 6/3 0/0 0/0 0/0
9/24/2025 vs Trinity (Conn.) 2-1 2/1 0/1 17/11 8/9 11/3 2/1 1/0 0/0
9/27/2025 vs Springfield 3-1 3/1 3/1 16/9 11/8 8/4 0/0 0/0 0/0
9/30/2025 at Wheaton (Mass.) 5-1 5/1 4/1 13/4 10/4 8/4 0/0 0/0 0/0
10/4/2025 at Babson 0-2 0/2 0/0 3/20 0/12 3/13 0/0 0/0 0/0
10/11/2025 vs Mount Holyoke 3-1 3/1 2/1 31/6 22/6 16/7 0/1 0/2 0/0
10/14/2025 at Connecticut Col. 1-3 1/3 1/1 13/17 9/11 10/10 0/0 0/0 0/0
10/18/2025 at Salve Regina 3-1 3/1 1/0 19/10 13/4 8/4 0/0 0/0 0/0
10/21/2025 vs MIT 1-0 1/0 1/0 13/17 7/10 9/13 1/0 0/0 0/0
10/25/2025 at Wellesley 1-0 1/0 1/0 18/8 10/2 10/3 1/0 0/0 0/0
11/1/2025 vs Smith 4-1 4/1 3/1 22/7 14/1 4/2 1/0 1/0 0/0
11/6/2025 vs MIT 3-1 3/1 2/1 7/12 5/4 3/12 1/0 0/0 0/0
11/8/2025 at Babson 0-1 0/1 0/1 8/12 3/8 4/10 0/1 0/0 0/0
11/12/2025 at Stevenson 1-0 1/0 0/0 2/25 1/12 1/10 0/1 0/0 0/0
11/15/2025 at Johns Hopkins 0-6 0/6 0/4 1/16 1/10 4/7 0/1 1/0 0/0
Totals 44/25 28/15 279/258 166/159 157/168 7/9 3/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Worcester St. (9/16/2025)
GOALS 6 Worcester St. (9/16/2025)
ASSISTS 4 Western New Eng. (9/6/2025)
Worcester St. (9/16/2025)
Wheaton (Mass.) (9/30/2025)
SHOTS 31 Mount Holyoke (10/11/2025)
SHOTS ON GOAL 22 Mount Holyoke (10/11/2025)
SAVES 21 Wesleyan (Conn.) (9/3/2025)
FOULS 34 Wellesley (10/25/2025)
Stevenson (11/12/2025)
PENALTY CORNERS 18 Worcester St. (9/16/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Johns Hopkins (11/15/2025)
GOALS 6 Johns Hopkins (11/15/2025)
ASSISTS 4 Johns Hopkins (11/15/2025)
SHOTS 30 Wesleyan (Conn.) (9/3/2025)
SHOTS ON GOAL 24 Wesleyan (Conn.) (9/3/2025)
SAVES 15 Mount Holyoke (10/11/2025)
FOULS 44 Amherst (9/10/2025)
PENALTY CORNERS 20 Roger Williams (8/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 U. of New England (8/31/2025)
Amherst (9/10/2025)
Stevenson (11/12/2025)
GOALS 1 U. of New England (8/31/2025)
Amherst (9/10/2025)
Connecticut Col. (10/14/2025)
MIT (10/21/2025)
Wellesley (10/25/2025)
Stevenson (11/12/2025)
ASSISTS 1 Roger Williams (8/29/2025)
Clark University (9/20/2025)
Connecticut Col. (10/14/2025)
Salve Regina (10/18/2025)
MIT (10/21/2025)
Wellesley (10/25/2025)
SHOTS 1 Stevenson (11/12/2025)
Johns Hopkins (11/15/2025)
SHOTS ON GOAL 1 Stevenson (11/12/2025)
Johns Hopkins (11/15/2025)
SAVES 1 Wellesley (10/25/2025)
FOULS 25 Wheaton (Mass.) (9/30/2025)
PENALTY CORNERS 1 Wesleyan (Conn.) (9/3/2025)
Amherst (9/10/2025)
Stevenson (11/12/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Western New Eng. (9/6/2025)
Salve Regina (10/18/2025)
GOALS 1 Western New Eng. (9/6/2025)
Trinity (Conn.) (9/24/2025)
Springfield (9/27/2025)
Wheaton (Mass.) (9/30/2025)
Mount Holyoke (10/11/2025)
Salve Regina (10/18/2025)
Smith (11/1/2025)
MIT (11/6/2025)
Babson (11/8/2025)
ASSISTS 1 Amherst (9/10/2025)
Trinity (Conn.) (9/24/2025)
Springfield (9/27/2025)
Wheaton (Mass.) (9/30/2025)
Mount Holyoke (10/11/2025)
Connecticut Col. (10/14/2025)
Smith (11/1/2025)
MIT (11/6/2025)
Babson (11/8/2025)
SHOTS 3 U. of New England (8/31/2025)
Worcester St. (9/16/2025)
Wheaton (Mass.) (9/30/2025)
SHOTS ON GOAL 1 U. of New England (8/31/2025)
Worcester St. (9/16/2025)
Wellesley (10/25/2025)
Smith (11/1/2025)
SAVES 1 Johns Hopkins (11/15/2025)
FOULS 1 Roger Williams (8/29/2025)
PENALTY CORNERS 1 Worcester St. (9/16/2025)
Smith (11/1/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Worcester St. (9/16/2025)
Wheaton (Mass.) (9/30/2025)
Smith (11/1/2025)
MIT (11/6/2025)
GOALS 2 Worcester St. (9/16/2025)
Wheaton (Mass.) (9/30/2025)
Smith (11/1/2025)
MIT (11/6/2025)
ASSISTS 2 Worcester St. (9/16/2025)
Mount Holyoke (10/11/2025)
SHOTS 11 Mount Holyoke (10/11/2025)
SHOTS ON GOAL 6 Mount Holyoke (10/11/2025)
SAVES 21 Wesleyan (Conn.) (9/3/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Worcester St. (9/16/2025)
GOALS 6 Worcester St. (9/16/2025)
ASSISTS 4 Western New Eng. (9/6/2025)
Worcester St. (9/16/2025)
Wheaton (Mass.) (9/30/2025)
SHOTS 31 Mount Holyoke (10/11/2025)
SHOTS ON GOAL 22 Mount Holyoke (10/11/2025)
SAVES 21 Wesleyan (Conn.) (9/3/2025)
FOULS 34 Wellesley (10/25/2025)
Stevenson (11/12/2025)
PENALTY CORNERS 18 Worcester St. (9/16/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Abbey Powers
Lauren Meinhold
Lauren Meinhold
Abbey Powers
Worcester St. (9/16/2025)
Wheaton (Mass.) (9/30/2025)
Smith (11/1/2025)
MIT (11/6/2025)
GOALS 2 Abbey Powers
Lauren Meinhold
Lauren Meinhold
Abbey Powers
Worcester St. (9/16/2025)
Wheaton (Mass.) (9/30/2025)
Smith (11/1/2025)
MIT (11/6/2025)
ASSISTS 2 Emma Barton
Lauren Meinhold
Worcester St. (9/16/2025)
Mount Holyoke (10/11/2025)
SHOTS 11 Eve Martineau
Mount Holyoke (10/11/2025)
SHOTS ON GOAL 6 Eve Martineau
Mount Holyoke (10/11/2025)
SAVES 21 Myles Lakin
Wesleyan (Conn.) (9/3/2025)

Leaders

Team Leaders: Points
Player High
Points
Meinhold, Lauren 25
Powers, Abbey 21
Uglevich, Leah 18
Lang, Arie 12
Barton, Emma 9
Team Leaders: Goals
Player High
Goals
Meinhold, Lauren 10
Powers, Abbey 9
Uglevich, Leah 8
Lang, Arie 4
Barton, Emma 3
Team Leaders: Assists
Player High
Assists
Meinhold, Lauren 5
Lang, Arie 4
Powers, Abbey 3
Barton, Emma 3
Chase, Madeline 3
Team Leaders: Shots
Player High
Shots
Meinhold, Lauren 71
Martineau, Eve 43
Powers, Abbey 36
Uglevich, Leah 28
Lang, Arie 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Meinhold, Lauren 37
Powers, Abbey 26
Martineau, Eve 25
Uglevich, Leah 17
Lang, Arie 17
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Meinhold, Lauren 3
Lang, Arie 3
Powers, Abbey 2
Barton, Emma 2
Martineau, Eve 2