Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

2025 Field Hockey Cumulative Statistics

Team (10-4, 5-1)

Overall Team Statistics
Statistic WPI Opponents
Shots
Goals 34 16
Goals Per Game 2.43 1.14
Shots 205 161
Shots Per Game 14.6 11.5
Shots Percentage 0.166 0.099
Shots On Goal 122-205 112-161
Shots On Goal Percentage 0.595 0.696
Penalties
Green Cards 3 6
Yellow Cards 1 3
Red Cards 0 0
Miscellaneous
Assists 21 8
Saves 96 88
Fouls 58 68
Penalty Corners 122 111
Penalty Strokes: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Meinhold, Lauren 8Meinhold, Lauren 14 14 843 8 4 20 51 0.157 31 0.608 0-0-0 2 0-0 0
6 Uglevich, Leah 6Uglevich, Leah 14 12 738 7 1 15 18 0.389 10 0.556 0-0-0 1 0-0 0
7 Powers, Abbey 7Powers, Abbey 13 12 638 6 2 14 21 0.286 15 0.714 0-0-0 1 0-0 0
23 Barton, Emma 23Barton, Emma 14 10 554 3 3 9 8 0.375 8 1.000 1-0-0 2 0-0 0
21 Lang, Arie 21Lang, Arie 13 11 590 3 2 8 16 0.188 11 0.688 1-1-0 2 0-0 0
15 Chase, Madeline 15Chase, Madeline 14 14 821 1 3 5 17 0.059 6 0.353 0-0-0 0 0-0 2
4 Luongo, Chloe 4Luongo, Chloe 14 11 597 1 2 4 13 0.077 8 0.615 1-0-0 0 0-0 0
17 Coutu, Lauren 17Coutu, Lauren 14 2 262 1 1 3 6 0.167 4 0.667 0-0-0 1 0-0 0
26 Duane, Kyra 26Duane, Kyra 14 9 545 1 1 3 7 0.143 1 0.143 0-0-0 0 0-0 0
2 Martineau, Eve 2Martineau, Eve 14 14 843 1 0 2 36 0.028 21 0.583 0-0-0 1 0-0 0
28 Nwosu, Tatiana 28Nwosu, Tatiana 9 0 13 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
18 Reeners, Ella 18Reeners, Ella 14 14 843 1 0 2 5 0.200 2 0.400 0-0-0 0 1-1 0
11 Waduthanthiri, Sanidi 11Waduthanthiri, Sanidi 12 3 191 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 0
1 Walker, Ava 1Walker, Ava 12 0 61 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Antonelli, Lucia 14Antonelli, Lucia 4 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
41 Ekelenburg, Nina van 41Ekelenburg, Nina van 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
42 Lakin, Myles 42Lakin, Myles 14 14 838 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Miranda, Shannon 27Miranda, Shannon 14 11 660 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Robins, Kaela 19Robins, Kaela 13 2 230 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Rouleau, Kelsey 13Rouleau, Kelsey 5 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 14 - 9277 34 21 89 204 0.167 121 0.593 3-1-0 10 1-1 2
Opponent 14 - 9251 16 8 40 161 0.099 112 0.696 6-3-0 4 1-2 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
41 Van Ekelenburg, Nina 41Van Ekelenburg, Nina 1 0 07:22 0 0.00 1 1.000 0 0 0 0 1
42 Lakin, Myles 42Lakin, Myles 14 14 832:11 15 1.08 93 0.861 10 4 0 4 108
Total 14 - 839:33 15 1.07 94 0.862 10 4 0 4 109
Opponents 14 - 840:44 34 2.43 83 0.709 2 117

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Meinhold, Lauren 8Meinhold, Lauren 6 6 360 5 2 12 25 0.200 15 0.600 0-0-0 2 0-0 0
6 Uglevich, Leah 6Uglevich, Leah 6 6 341 4 0 8 11 0.364 5 0.455 0-0-0 1 0-0 0
7 Powers, Abbey 7Powers, Abbey 5 5 254 2 1 5 9 0.222 7 0.778 0-0-0 1 0-0 0
4 Luongo, Chloe 4Luongo, Chloe 6 4 258 1 2 4 7 0.143 6 0.857 0-0-0 0 0-0 0
23 Barton, Emma 23Barton, Emma 6 3 171 1 1 3 3 0.333 3 1.000 0-0-0 0 0-0 0
21 Lang, Arie 21Lang, Arie 6 6 271 1 1 3 7 0.143 6 0.857 0-0-0 0 0-0 0
15 Chase, Madeline 15Chase, Madeline 6 6 360 0 2 2 5 0.000 3 0.600 0-0-0 0 0-0 1
2 Martineau, Eve 2Martineau, Eve 6 6 360 1 0 2 20 0.050 13 0.650 0-0-0 1 0-0 0
28 Nwosu, Tatiana 28Nwosu, Tatiana 3 0 7 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
18 Reeners, Ella 18Reeners, Ella 6 6 360 1 0 2 2 0.500 1 0.500 0-0-0 0 1-1 0
11 Waduthanthiri, Sanidi 11Waduthanthiri, Sanidi 6 2 125 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
1 Walker, Ava 1Walker, Ava 5 0 42 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Antonelli, Lucia 14Antonelli, Lucia 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Coutu, Lauren 17Coutu, Lauren 6 1 154 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
26 Duane, Kyra 26Duane, Kyra 6 3 190 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
41 Ekelenburg, Nina van 41Ekelenburg, Nina van 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
42 Lakin, Myles 42Lakin, Myles 6 6 360 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Miranda, Shannon 27Miranda, Shannon 6 5 317 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Robins, Kaela 19Robins, Kaela 5 0 42 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Rouleau, Kelsey 13Rouleau, Kelsey 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 3982 17 11 45 96 0.177 63 0.656 3-1-0 5 1-1 1
Opponent 6 - 3914 6 3 15 57 0.105 37 0.649 6-3-0 1 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
41 Van Ekelenburg, Nina 41Van Ekelenburg, Nina 1 0 07:22 0 0.00 1 1.000 0 0 0 0 1
42 Lakin, Myles 42Lakin, Myles 6 6 352:38 6 1.02 29 0.829 5 1 0 1 35
Total 6 - 360:00 6 1.00 30 0.833 5 1 0 1 36
Opponents 6 - 360:00 17 2.83 44 0.721 1 61

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Roger Williams W 2-0 (1-0) 0 Emma Barton (0) (Lauren Meinhold)
Lauren Meinhold (0)
8/31/2025 at U. of New England W 1-0 (2-0) 193 Lauren Coutu (0)
9/3/2025 at Wesleyan (Conn.) L 0-3 (2-1) 143
9/6/2025 vs Western New Eng. W 4-1 (3-1) 100 Lauren Meinhold (2)
Emma Barton (2) (Madeline Chase , Arie Lang)
Abbey Powers (1) (Lauren Meinhold)
Leah Uglevich (1) (Kyra Duane)
9/10/2025 at Amherst L 1-2 (3-2) 77 Leah Uglevich (2)
9/16/2025 vs Worcester St. W 6-0 (4-2) 100 Arie Lang (1)
Lauren Meinhold (3) (Emma Barton)
Kyra Duane (1) (Leah Uglevich)
Madeline Chase (1)
Abbey Powers (2) (Lauren Coutu)
Abbey Powers (3) (Emma Barton)
9/20/2025 at Clark University W 3-0 (5-2, 1-0) 1-0 188 Abbey Powers (0)
Lauren Meinhold (0)
Leah Uglevich (0) (Arie Lang)
9/24/2025 vs Trinity (Conn.) W 2-1 (6-2) 100 Abbey Powers (5)
Arie Lang (2)
9/27/2025 vs Springfield W 3-1 (8-2, 3-0) 3-0 200 Lauren Meinhold (5)
Leah Uglevich (4) (Abbey Powers , Sanidi Waduthanthiri)
Emma Barton (3) (Madeline Chase)
9/30/2025 at Wheaton (Mass.) W 5-1 (8-2, 3-0) 3-0 0 Abbey Powers (6) (Ava Walker)
Lauren Meinhold (6) (Chloe Luongo)
Lauren Meinhold (7) (Emma Barton)
Leah Uglevich (5) (Madeline Chase)
Chloe Luongo (1)
10/4/2025 at Babson L 0-2 (8-3, 3-1) 3-1 500
10/11/2025 vs Mount Holyoke W 3-1 (9-3, 4-1 NEWMAC) 4-1 NEWMAC 300 Tatiana Nwosu (1) (Lauren Meinhold)
Eve Martineau (1) (Lauren Meinhold)
Leah Uglevich (6)
10/14/2025 at Connecticut Col. L 1-3 (9-4) 150 Leah Uglevich (7) (Abbey Powers)
10/18/2025 at Salve Regina W 3-1 (5-1, 10-4) 10-4 100 Lauren Meinhold (8)
Arie Lang (3) (Chloe Luongo)
Ella Reeners (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Roger Williams 2-0 2 1 5 8 0.250 5 0.625 0-0-0 1 0-0 660 0
8/31/2025 at U. of New England 1-0 1 0 2 21 0.048 12 0.571 0-0-0 1 0-0 660 0
9/3/2025 at Wesleyan (Conn.) 0-3 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 663 0
9/6/2025 vs Western New Eng. 4-1 4 4 12 20 0.200 7 0.350 0-0-0 1 0-0 660 0
9/10/2025 at Amherst 1-2 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 673 0
9/16/2025 vs Worcester St. 6-0 6 4 16 21 0.286 11 0.524 1-0-0 1 0-0 660 0
9/20/2025 at Clark University 3-0 3 1 7 18 0.167 11 0.611 0-0-0 1 0-0 653 0
9/24/2025 vs Trinity (Conn.) 2-1 2 0 4 17 0.118 8 0.471 2-1-0 1 0-0 660 1
9/27/2025 vs Springfield 3-1 3 3 9 16 0.188 11 0.688 0-0-0 1 0-0 660 0
9/30/2025 at Wheaton (Mass.) 5-1 5 4 14 13 0.385 10 0.769 0-0-0 1 0-0 679 0
10/4/2025 at Babson 0-2 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 660 0
10/11/2025 vs Mount Holyoke 3-1 3 2 8 28 0.107 19 0.679 0-0-0 1 0-0 660 1
10/14/2025 at Connecticut Col. 1-3 1 1 3 13 0.077 9 0.692 0-0-0 0 0-0 659 0
10/18/2025 at Salve Regina 3-1 3 1 7 19 0.158 13 0.684 0-0-0 1 1-1 670 0
Total 34-16 34 21 89 205 0.166 122 0.595 3-1-0 10 1-1 9277 2
Opponent - 16 8 40 161 0.099 112 0.696 6-3-0 4 - 9251 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Roger Williams 2-0 60:00 0 0.00 12 1.000 1 0 0 1 12
8/31/2025 U. of New England 1-0 60:00 0 0.00 2 1.000 1 0 0 1 2
9/3/2025 Wesleyan (Conn.) 0-3 60:00 3 1.00 21 0.875 0 1 0 0 24
9/6/2025 Western New Eng. 4-1 60:00 1 1.00 2 0.667 1 0 0 0 3
9/10/2025 Amherst 1-2 62:34 2 1.19 10 0.833 0 1 0 0 12
9/16/2025 Worcester St. 6-0 60:00 0 0.99 2 1.000 1 0 0 1 2
9/20/2025 Clark University 3-0 60:00 0 0.85 3 1.000 1 0 0 1 3
9/24/2025 Trinity (Conn.) 2-1 60:00 1 0.87 7 0.875 1 0 0 0 8
9/27/2025 Springfield 3-1 60:00 1 0.88 7 0.875 1 0 0 0 8
9/30/2025 Wheaton (Mass.) 5-1 60:00 1 0.90 3 0.750 1 0 0 0 4
10/4/2025 Babson 0-2 60:00 2 1.00 10 0.833 0 1 0 0 12
10/11/2025 Mount Holyoke 3-1 60:00 1 1.00 4 0.800 1 0 0 0 5
10/14/2025 Connecticut Col. 1-3 60:00 3 1.15 8 0.727 0 1 0 0 11
10/18/2025 Salve Regina 3-1 60:00 1 1.14 3 0.750 1 0 0 0 4
Totals - 842 16 1.14 94 0.855 10 4 0 4 110
Opponent - 842:34 34 2.42 83 0.709 4 10 0 2 117

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Roger Williams 0-2 0 0 0 16 0.000 12 0.750 0-0-0 0 0-0 660 1
8/31/2025 U. of New England 0-1 0 0 0 3 0.000 2 0.667 2-0-0 0 0-0 660 1
9/3/2025 Wesleyan (Conn.) 3-0 3 2 8 30 0.100 24 0.800 0-0-0 1 0-0 697 0
9/6/2025 Western New Eng. 1-4 1 0 2 10 0.100 3 0.300 0-1-0 0 1-2 660 0
9/10/2025 Amherst 2-1 2 1 5 14 0.143 12 0.857 0-0-0 1 0-0 680 0
9/16/2025 Worcester St. 0-6 0 0 0 3 0.000 2 0.667 2-0-0 0 0-0 660 0
9/20/2025 Clark University 0-3 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 660 0
9/24/2025 Trinity (Conn.) 1-2 1 1 3 11 0.091 9 0.818 1-0-0 0 0-0 660 0
9/27/2025 Springfield 1-3 1 1 3 9 0.111 8 0.889 0-0-0 0 0-0 660 1
9/30/2025 Wheaton (Mass.) 1-5 1 1 3 4 0.250 4 1.000 0-0-0 0 0-0 660 1
10/4/2025 Babson 2-0 2 0 4 20 0.100 12 0.600 0-0-0 1 0-0 660 0
10/11/2025 Mount Holyoke 1-3 1 1 3 6 0.167 6 1.000 1-2-0 0 0-0 660 1
10/14/2025 Connecticut Col. 3-1 3 1 7 17 0.176 11 0.647 0-0-0 1 0-0 660 0
10/18/2025 Salve Regina 1-3 1 0 2 10 0.100 4 0.400 0-0-0 0 0-0 614 0
Total 16-34 16 8 40 161 0.099 112 0.696 6-3-0 4 1-2 9251 5
WPI - 34 21 89 205 0.166 122 0.595 3-1-0 10 - 9277 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Roger Williams 0-2 60:00 2 2.00 2 0.500 0 1 0 0 4
8/31/2025 U. of New England 0-1 60:00 1 1.50 10 0.909 0 1 0 0 11
9/3/2025 Wesleyan (Conn.) 3-0 60:00 0 1.00 2 1.000 1 0 0 1 2
9/6/2025 Western New Eng. 1-4 60:00 4 1.75 3 0.429 0 1 0 0 7
9/10/2025 Amherst 2-1 62:34 1 1.59 3 0.750 1 0 0 0 4
9/16/2025 Worcester St. 0-6 60:00 6 2.32 5 0.455 0 1 0 0 11
9/20/2025 Clark University 0-3 60:00 3 2.41 8 0.727 0 1 0 0 11
9/24/2025 Trinity (Conn.) 1-2 60:00 2 2.36 6 0.750 0 1 0 0 8
9/27/2025 Springfield 1-3 60:00 3 2.43 7 0.700 0 1 0 0 10
9/30/2025 Wheaton (Mass.) 1-5 60:00 5 2.69 4 0.444 0 1 0 0 9
10/4/2025 Babson 2-0 60:00 0 2.45 0 0.00 1 0 0 1 0
10/11/2025 Mount Holyoke 1-3 60:00 3 2.49 15 0.833 0 1 0 0 18
10/14/2025 Connecticut Col. 3-1 60:00 1 2.38 8 0.889 1 0 0 0 9
10/18/2025 Salve Regina 1-3 60:00 3 2.42 10 0.769 0 1 0 0 13
Totals - 842 34 2.42 83 0.709 4 10 0 2 117
WPI - 842:34 16 1.14 94 0.855 10 4 0 4 110

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Roger Williams 2-0 2/0 1/0 8/16 5/12 4/20 0/0 0/0 0/0
8/31/2025 at U. of New England 1-0 1/0 0/0 21/3 12/2 15/6 0/2 0/0 0/0
9/3/2025 at Wesleyan (Conn.) 0-3 0/3 0/2 3/30 2/24 2/14 0/0 0/0 0/0
9/6/2025 vs Western New Eng. 4-1 4/1 4/0 20/10 7/3 12/9 0/0 0/1 0/0
9/10/2025 at Amherst 1-2 1/2 0/1 5/14 4/12 1/13 0/0 0/0 0/0
9/16/2025 vs Worcester St. 6-0 6/0 4/0 21/3 11/2 18/1 1/2 0/0 0/0
9/20/2025 at Clark University 3-0 3/0 1/0 18/8 11/3 6/3 0/0 0/0 0/0
9/24/2025 vs Trinity (Conn.) 2-1 2/1 0/1 17/11 8/9 11/3 2/1 1/0 0/0
9/27/2025 vs Springfield 3-1 3/1 3/1 16/9 11/8 8/4 0/0 0/0 0/0
9/30/2025 at Wheaton (Mass.) 5-1 5/1 4/1 13/4 10/4 8/4 0/0 0/0 0/0
10/4/2025 at Babson 0-2 0/2 0/0 3/20 0/12 3/13 0/0 0/0 0/0
10/11/2025 vs Mount Holyoke 3-1 3/1 2/1 28/6 19/6 16/7 0/1 0/2 0/0
10/14/2025 at Connecticut Col. 1-3 1/3 1/1 13/17 9/11 10/10 0/0 0/0 0/0
10/18/2025 at Salve Regina 3-1 3/1 1/0 19/10 13/4 8/4 0/0 0/0 0/0
Totals 34/16 21/8 205/161 122/112 122/111 3/6 1/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Worcester St. (9/16/2025)
GOALS 6 Worcester St. (9/16/2025)
ASSISTS 4 Western New Eng. (9/6/2025)
Worcester St. (9/16/2025)
Wheaton (Mass.) (9/30/2025)
SHOTS 28 Mount Holyoke (10/11/2025)
SHOTS ON GOAL 19 Mount Holyoke (10/11/2025)
SAVES 21 Wesleyan (Conn.) (9/3/2025)
FOULS 33 Amherst (9/10/2025)
PENALTY CORNERS 18 Worcester St. (9/16/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Wesleyan (Conn.) (9/3/2025)
GOALS 3 Wesleyan (Conn.) (9/3/2025)
Connecticut Col. (10/14/2025)
ASSISTS 2 Wesleyan (Conn.) (9/3/2025)
SHOTS 30 Wesleyan (Conn.) (9/3/2025)
SHOTS ON GOAL 24 Wesleyan (Conn.) (9/3/2025)
SAVES 15 Mount Holyoke (10/11/2025)
FOULS 44 Amherst (9/10/2025)
PENALTY CORNERS 20 Roger Williams (8/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 U. of New England (8/31/2025)
Amherst (9/10/2025)
GOALS 1 U. of New England (8/31/2025)
Amherst (9/10/2025)
Connecticut Col. (10/14/2025)
ASSISTS 1 Roger Williams (8/29/2025)
Clark University (9/20/2025)
Connecticut Col. (10/14/2025)
Salve Regina (10/18/2025)
SHOTS 3 Wesleyan (Conn.) (9/3/2025)
Amherst (9/10/2025)
Babson (10/4/2025)
SHOTS ON GOAL 2 Wesleyan (Conn.) (9/3/2025)
SAVES 2 U. of New England (8/31/2025)
Western New Eng. (9/6/2025)
Worcester St. (9/16/2025)
Clark University (9/20/2025)
Wheaton (Mass.) (9/30/2025)
Salve Regina (10/18/2025)
FOULS 25 Wheaton (Mass.) (9/30/2025)
PENALTY CORNERS 1 Wesleyan (Conn.) (9/3/2025)
Amherst (9/10/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Western New Eng. (9/6/2025)
Salve Regina (10/18/2025)
GOALS 1 Western New Eng. (9/6/2025)
Trinity (Conn.) (9/24/2025)
Springfield (9/27/2025)
Wheaton (Mass.) (9/30/2025)
Mount Holyoke (10/11/2025)
Salve Regina (10/18/2025)
ASSISTS 1 Amherst (9/10/2025)
Trinity (Conn.) (9/24/2025)
Springfield (9/27/2025)
Wheaton (Mass.) (9/30/2025)
Mount Holyoke (10/11/2025)
Connecticut Col. (10/14/2025)
SHOTS 3 U. of New England (8/31/2025)
Worcester St. (9/16/2025)
Wheaton (Mass.) (9/30/2025)
SHOTS ON GOAL 2 U. of New England (8/31/2025)
Western New Eng. (9/6/2025)
Worcester St. (9/16/2025)
Clark University (9/20/2025)
SAVES 2 Roger Williams (8/29/2025)
Wesleyan (Conn.) (9/3/2025)
FOULS 1 Roger Williams (8/29/2025)
PENALTY CORNERS 1 Worcester St. (9/16/2025)
Clark University (9/20/2025)
Trinity (Conn.) (9/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Worcester St. (9/16/2025)
Wheaton (Mass.) (9/30/2025)
GOALS 2 Worcester St. (9/16/2025)
Wheaton (Mass.) (9/30/2025)
ASSISTS 2 Worcester St. (9/16/2025)
Mount Holyoke (10/11/2025)
SHOTS 11 Mount Holyoke (10/11/2025)
SHOTS ON GOAL 6 Mount Holyoke (10/11/2025)
SAVES 21 Wesleyan (Conn.) (9/3/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Worcester St. (9/16/2025)
GOALS 6 Worcester St. (9/16/2025)
ASSISTS 4 Western New Eng. (9/6/2025)
Worcester St. (9/16/2025)
Wheaton (Mass.) (9/30/2025)
SHOTS 28 Mount Holyoke (10/11/2025)
SHOTS ON GOAL 19 Mount Holyoke (10/11/2025)
SAVES 21 Wesleyan (Conn.) (9/3/2025)
FOULS 33 Amherst (9/10/2025)
PENALTY CORNERS 18 Worcester St. (9/16/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Abbey Powers
Lauren Meinhold
Worcester St. (9/16/2025)
Wheaton (Mass.) (9/30/2025)
GOALS 2 Abbey Powers
Lauren Meinhold
Worcester St. (9/16/2025)
Wheaton (Mass.) (9/30/2025)
ASSISTS 2 Emma Barton
Lauren Meinhold
Worcester St. (9/16/2025)
Mount Holyoke (10/11/2025)
SHOTS 11 Eve Martineau
Mount Holyoke (10/11/2025)
SHOTS ON GOAL 6 Eve Martineau
Mount Holyoke (10/11/2025)
SAVES 21 Myles Lakin
Wesleyan (Conn.) (9/3/2025)

Leaders

Team Leaders: Points
Player High
Points
Meinhold, Lauren 20
Uglevich, Leah 15
Powers, Abbey 14
Barton, Emma 9
Lang, Arie 8
Team Leaders: Goals
Player High
Goals
Meinhold, Lauren 8
Uglevich, Leah 7
Powers, Abbey 6
Barton, Emma 3
Lang, Arie 3
Team Leaders: Assists
Player High
Assists
Meinhold, Lauren 4
Barton, Emma 3
Chase, Madeline 3
Powers, Abbey 2
Lang, Arie 2
Team Leaders: Shots
Player High
Shots
Meinhold, Lauren 51
Martineau, Eve 36
Powers, Abbey 21
Uglevich, Leah 18
Chase, Madeline 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Meinhold, Lauren 31
Martineau, Eve 21
Powers, Abbey 15
Lang, Arie 11
Uglevich, Leah 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Meinhold, Lauren 2
Barton, Emma 2
Lang, Arie 2
Uglevich, Leah 1
Powers, Abbey 1