Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-4, 8-2)

Overall Team Statistics
Statistic WPI Opponents
Scoring
Total Points 1464 1274
Points Per Game 77.1 67.1
Scoring Margin 10.0 --
Shooting
FG: Made-Attempted 494-1071 448-1108
FG: Percentage .461 .404
FG: Per Game 26.0 23.6
3PT: Made-Attempted 170-469 128-448
3PT: Percentage .362 .286
3PT: Per Game 8.9 6.7
FT: Made-Attempted 306-402 250-382
FT: Percentage .761 .654
FT: Per Game 16.1 13.2
Rebounding
Total 680 644
Per Game 35.8 33.9
Margin 1.9 --
Assists
Total 269 206
Per Game 14.2 10.8
Turnovers
Total 231 244
Per Game 12.2 12.8
Margin 0.7 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 15.4 12.2
Steals
Total 137 118
Per Game 7.2 6.2
Blocks
Total 38 55
Per Game 2.0 2.9
Attendance
Total 2500 2298
Per Game 10-250 8-287

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Bledsoe, Nathan 19 15 568 29.9 94 196 .480 57 139 .410 58 64 .906 303 15.9 15 93 108 5.7 40 19 15 20 5
00 Molen, Justin 19 17 589 31.0 99 208 .476 25 65 .385 52 80 .650 275 14.5 31 100 131 6.9 48 73 45 25 9
03 Reidy, Tim 19 12 513 27.0 82 172 .477 53 127 .417 34 40 .850 251 13.2 4 24 28 1.5 28 20 21 13 1
15 Newman, J.R. 19 19 570 30.0 73 167 .437 7 41 .171 50 61 .820 203 10.7 19 50 69 3.6 44 34 34 24 2
11 Bleier, Jack 19 0 335 17.6 45 101 .446 12 42 .286 34 39 .872 136 7.2 6 39 45 2.4 38 21 17 11 1
10 Margetson, Nicholas 19 19 510 26.8 33 74 .446 6 22 .273 18 30 .600 90 4.7 8 74 82 4.3 23 49 25 12 1
05 Vedovelli, Ryan 6 0 36 6.0 6 13 .462 2 5 .400 11 14 .786 25 4.2 1 4 5 0.8 3 4 2 1 0
01 Schreiber, Tao 19 0 221 11.6 19 57 .333 2 13 .154 26 33 .788 66 3.5 9 24 33 1.7 28 21 28 14 7
20 Morvillo, Matt 18 8 193 10.7 20 36 .556 2 6 .333 11 24 .458 53 2.9 19 46 65 3.6 26 13 13 8 1
14 Daniels, Chris 6 0 24 4.0 5 9 .556 3 6 .500 2 3 .667 15 2.5 1 4 5 0.8 3 0 5 1 1
21 Patterson, Adam 14 3 79 5.6 8 16 .500 0 0 .000 4 4 1.000 20 1.4 7 6 13 0.9 10 3 5 0 3
12 Hibbard, Oliver 11 1 83 7.5 5 12 .417 1 3 .333 2 3 .667 13 1.2 3 9 12 1.1 17 5 11 5 4
23 Scarborough, Alec 7 0 22 3.1 3 5 .600 0 0 .000 2 2 1.000 8 1.1 4 5 9 1.3 4 3 2 1 2
34 Pebley, Joe 13 1 59 4.5 1 3 .333 0 0 .000 2 4 .500 4 0.3 2 9 11 0.8 8 3 2 2 1
19 Sari, Yigit 6 0 17 2.8 1 2 .500 0 0 .000 0 1 .000 2 0.3 1 2 3 0.5 4 1 1 0 0
04 Madden, Patrick 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 35 61 3.2 0 0 5 0 0  
Total 19 3825 201.3 494 1071 .461 170 469 .362 306 402 .761 1464 77.05 156 524 680 35.8 324 269 231 137 38
Opponents 19 3825 201.3 448 1108 .404 128 448 .286 250 382 .654 1274 67.05 194 450 644 33.9 344 206 244 118 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Reidy, Tim 10 8 290 29.0 51 101 .505 30 71 .423 30 34 .882 162 16.2 1 16 17 1.7 14 12 1.2 14 9 1
32 Bledsoe, Nathan 10 6 305 30.5 52 102 .510 26 67 .388 29 33 .879 159 15.9 9 39 48 4.8 24 11 1.1 7 12 5
00 Molen, Justin 10 8 308 30.8 49 102 .480 12 31 .387 23 40 .575 133 13.3 12 47 59 5.9 25 44 4.4 24 10 5
15 Newman, J.R. 10 10 299 29.9 34 73 .466 2 14 .143 25 28 .893 95 9.5 13 22 35 3.5 20 16 1.6 11 11 0
11 Bleier, Jack 10 0 161 16.1 28 56 .500 7 23 .304 15 17 .882 78 7.8 2 22 24 2.4 20 11 1.1 8 7 1
10 Margetson, Nicholas 10 10 250 25.0 16 38 .421 2 9 .222 8 15 .533 42 4.2 3 37 40 4.0 10 23 2.3 10 5 1
05 Vedovelli, Ryan 3 0 24 8.0 2 7 .286 0 2 .000 10 12 .833 14 4.7 0 2 2 0.7 2 3 1.0 2 1 0
20 Morvillo, Matt 10 7 119 11.9 12 19 .632 2 4 .500 8 12 .667 34 3.4 13 29 42 4.2 14 7 0.7 7 4 1
14 Daniels, Chris 3 0 14 4.7 3 7 .429 2 5 .400 2 3 .667 10 3.3 1 2 3 1.0 3 0 0.0 2 1 1
23 Scarborough, Alec 3 0 11 3.7 3 4 .750 0 0 .000 0 0 .000 6 2.0 2 4 6 2.0 3 1 0.3 1 1 0
01 Schreiber, Tao 10 0 101 10.1 9 21 .429 1 8 .125 5 10 .500 24 2.4 3 11 14 1.4 14 11 1.1 10 6 0
21 Patterson, Adam 6 1 28 4.7 4 7 .571 0 0 .000 2 2 1.000 10 1.7 2 2 4 0.7 2 1 0.2 1 0 1
12 Hibbard, Oliver 7 0 52 7.4 4 8 .500 1 3 .333 0 0 .000 9 1.3 1 5 6 0.9 14 5 0.7 9 2 3
04 Madden, Patrick 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Pebley, Joe 6 0 25 4.2 0 1 .000 0 0 .000 1 2 .500 1 0.2 1 5 6 1.0 2 1 0.2 1 1 1
19 Sari, Yigit 3 0 9 3.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 4 1 0.3 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 22 38 3.8 0 0 0.0 2 0 0  
Total 10 2000 200.0 268 548 .489 85 237 .359 158 208 .760 779 77.90 80 266 346 34.6 171 147 14.7 110 70 20
Opponents 10 2000 200.0 232 568 .408 77 247 .312 123 190 .647 664 66.40 100 221 321 32.1 184 117 11.7 123 58 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Bledsoe, Nathan 19 15 568 94 196 .480 57 139 .410 58 64 .906 303 15.9
00 Molen, Justin 19 17 589 99 208 .476 25 65 .385 52 80 .650 275 14.5
03 Reidy, Tim 19 12 513 82 172 .477 53 127 .417 34 40 .850 251 13.2
15 Newman, J.R. 19 19 570 73 167 .437 7 41 .171 50 61 .820 203 10.7
11 Bleier, Jack 19 0 335 45 101 .446 12 42 .286 34 39 .872 136 7.2
10 Margetson, Nicholas 19 19 510 33 74 .446 6 22 .273 18 30 .600 90 4.7
05 Vedovelli, Ryan 6 0 36 6 13 .462 2 5 .400 11 14 .786 25 4.2
01 Schreiber, Tao 19 0 221 19 57 .333 2 13 .154 26 33 .788 66 3.5
20 Morvillo, Matt 18 8 193 20 36 .556 2 6 .333 11 24 .458 53 2.9
14 Daniels, Chris 6 0 24 5 9 .556 3 6 .500 2 3 .667 15 2.5
21 Patterson, Adam 14 3 79 8 16 .500 0 0 .000 4 4 1.000 20 1.4
12 Hibbard, Oliver 11 1 83 5 12 .417 1 3 .333 2 3 .667 13 1.2
23 Scarborough, Alec 7 0 22 3 5 .600 0 0 .000 2 2 1.000 8 1.1
34 Pebley, Joe 13 1 59 1 3 .333 0 0 .000 2 4 .500 4 0.3
04 Madden, Patrick 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
19 Sari, Yigit 6 0 17 1 2 .500 0 0 .000 0 1 .000 2 0.3
Total 19 3825 494 1071 .461 170 469 .362 306 402 .761 1464 77.05
Opponents 19 3825 448 1108 .404 128 448 .286 250 382 .654 1274 67.05

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Bledsoe, Nathan 19 29.9 .480 .410 .906 0.8 4.9 5.7 1.0 1.1 0.3 15.9
00 Molen, Justin 19 31.0 .476 .385 .650 1.6 5.3 6.9 3.8 1.3 0.5 14.5
03 Reidy, Tim 19 27.0 .477 .417 .850 0.2 1.3 1.5 1.1 0.7 0.1 13.2
15 Newman, J.R. 19 30.0 .437 .171 .820 1.0 2.6 3.6 1.8 1.3 0.1 10.7
11 Bleier, Jack 19 17.6 .446 .286 .872 0.3 2.1 2.4 1.1 0.6 0.1 7.2
10 Margetson, Nicholas 19 26.8 .446 .273 .600 0.4 3.9 4.3 2.6 0.6 0.1 4.7
05 Vedovelli, Ryan 6 6.0 .462 .400 .786 0.2 0.7 0.8 0.7 0.2 0.0 4.2
01 Schreiber, Tao 19 11.6 .333 .154 .788 0.5 1.3 1.7 1.1 0.7 0.4 3.5
20 Morvillo, Matt 18 10.7 .556 .333 .458 1.1 2.6 3.6 0.7 0.4 0.1 2.9
14 Daniels, Chris 6 4.0 .556 .500 .667 0.2 0.7 0.8 0.0 0.2 0.2 2.5
21 Patterson, Adam 14 5.6 .500 .000 1.000 0.5 0.4 0.9 0.2 0.0 0.2 1.4
12 Hibbard, Oliver 11 7.5 .417 .333 .667 0.3 0.8 1.1 0.5 0.5 0.4 1.2
23 Scarborough, Alec 7 3.1 .600 .000 1.000 0.6 0.7 1.3 0.4 0.1 0.3 1.1
34 Pebley, Joe 13 4.5 .333 .000 .500 0.2 0.7 0.8 0.2 0.2 0.1 0.3
04 Madden, Patrick 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 Sari, Yigit 6 2.8 .500 .000 .000 0.2 0.3 0.5 0.2 0.0 0.0 0.3
Total 19 201.3 .461 .362 .761 8.2 27.6 35.8 14.2 7.2 2.0 77.05
Opponents 19 201.3 .404 .286 .654 10.2 23.7 33.9 10.8 6.2 2.9 67.05

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lasell 11/08/25 81-69 W (OT) 28-68 .412 9-29 .310 16-22 .727 11 38 49 49.0 13 15 21 5 12 81 81.0
at Worcester St. 11/14/25 81-73 W 25-53 .472 10-24 .417 21-31 .677 8 27 35 42.0 23 12 11 0 3 81 81.0
vs UMass Dartmouth 11/18/25 94-77 W 34-70 .486 14-32 .438 12-18 .667 12 24 36 40.0 16 17 7 0 11 94 85.3
vs St. Joseph's (ME) 11/21/25 73-67 W 22-54 .407 5-25 .200 24-28 .857 5 23 28 37.0 20 8 16 4 15 73 82.3
at Keene St. 11/22/25 62-66 L 19-50 .380 8-22 .364 16-18 .889 4 23 27 35.0 19 11 17 1 7 62 78.2
at Fitchburg St. 11/25/25 85-65 W 26-48 .542 12-23 .522 21-25 .840 5 26 31 34.3 18 17 19 2 8 85 79.3
at Babson 12/03/25 65-60 W 23-51 .451 7-23 .304 12-19 .632 8 29 37 34.7 18 13 15 1 5 65 77.3
at Clark (MA) 12/06/25 76-72 W 22-45 .489 7-21 .333 25-30 .833 6 28 34 34.6 20 18 10 3 2 76 77.1
vs St. Lawrence 12/30/25 72-66 W 24-65 .369 10-34 .294 14-18 .778 14 35 49 36.2 13 15 5 1 2 72 76.6
vs Tufts 01/03/26 52-70 L 18-53 .340 4-15 .267 12-18 .667 8 27 35 36.1 12 7 12 3 3 52 74.1
vs Middlebury 01/06/26 85-57 W 30-62 .484 13-28 .464 12-16 .750 9 35 44 36.8 19 20 13 2 6 85 75.1
vs Springfield 01/10/26 99-53 W 35-67 .522 14-26 .538 15-22 .682 14 32 46 37.6 18 20 9 1 9 99 77.1
at Salve Regina 01/13/26 73-77 L 27-63 .429 12-36 .333 7-9 .778 10 22 32 37.2 14 16 7 0 1 73 76.8
at Coast Guard 01/15/26 69-53 W 23-48 .479 8-21 .381 15-24 .625 7 30 37 37.1 18 14 14 3 7 69 76.2
vs MIT 01/17/26 77-66 W 26-56 .464 8-23 .348 17-19 .895 7 23 30 36.7 13 12 9 6 14 77 76.3
vs Emerson 01/20/26 84-55 W 28-52 .538 7-23 .304 21-30 .700 6 30 36 36.6 25 13 14 2 14 84 76.8
at Wheaton (MA) 01/22/26 82-70 W 30-57 .526 7-20 .350 15-19 .789 7 24 31 36.3 15 11 6 0 9 82 77.1
vs Babson 01/24/26 78-72 W 29-51 .569 10-19 .526 10-15 .667 7 24 31 36.0 10 18 14 1 3 78 77.1
vs Clark (MA) 01/28/26 76-86 L 25-58 .431 5-25 .200 21-21 1.000 8 24 32 35.8 20 12 12 3 6 76 77.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lasell 11/08/25 69-81 L (OT) 28-77 .364 7-27 .259 6-10 .600 13 32 45 45.0 18 11 21 3 13 69 69.0
Worcester St. 11/14/25 73-81 L 26-53 .491 3-15 .200 18-32 .563 7 24 31 38.0 25 10 9 2 4 73 71.0
UMass Dartmouth 11/18/25 77-94 L 28-64 .438 3-14 .214 18-22 .818 15 27 42 39.3 13 9 15 3 5 77 73.0
St. Joseph's (ME) 11/21/25 67-73 L 23-62 .371 5-19 .263 16-23 .696 15 21 36 38.5 23 14 22 2 5 67 71.5
Keene St. 11/22/25 66-62 W 21-55 .382 7-21 .333 17-23 .739 9 23 32 37.2 14 8 10 4 9 66 70.4
Fitchburg St. 11/25/25 65-85 L 22-53 .415 4-16 .250 17-25 .680 10 18 28 35.7 22 9 17 3 10 65 69.5
Babson 12/03/25 60-65 L 20-61 .328 5-25 .200 15-21 .714 12 22 34 35.4 22 10 10 4 6 60 68.1
Clark (MA) 12/06/25 72-76 L 24-59 .407 8-24 .333 16-27 .593 14 20 34 35.3 23 11 8 2 8 72 68.6
St. Lawrence 12/30/25 66-72 L 23-58 .397 9-31 .290 11-20 .550 5 28 33 35.0 13 9 4 0 4 66 68.3
Tufts 01/03/26 70-52 W 27-63 .429 7-29 .241 9-12 .750 11 30 41 35.6 19 12 9 3 5 70 68.5
Middlebury 01/06/26 57-85 L 18-55 .327 6-29 .207 15-25 .600 9 26 35 35.5 13 7 14 5 5 57 67.5
Springfield 01/10/26 53-99 L 17-58 .293 7-26 .269 12-18 .667 12 23 35 35.5 17 10 17 10 4 53 66.3
Salve Regina 01/13/26 77-73 W 30-54 .556 8-22 .364 9-16 .563 5 26 31 35.2 12 17 6 2 4 77 67.1
Coast Guard 01/15/26 53-69 L 16-57 .281 6-30 .200 15-22 .682 11 21 32 34.9 20 7 13 3 8 53 66.1
MIT 01/17/26 66-77 L 26-56 .464 10-23 .435 4-5 .800 8 23 31 34.7 17 13 18 5 5 66 66.1
Emerson 01/20/26 55-84 L 16-48 .333 6-25 .240 17-32 .531 10 23 33 34.6 25 7 20 1 7 55 65.4
Wheaton (MA) 01/22/26 70-82 L 24-48 .500 11-23 .478 11-16 .688 2 22 24 33.9 17 13 11 2 3 70 65.6
Babson 01/24/26 72-78 L 29-66 .439 8-30 .267 6-7 .857 14 17 31 33.8 15 13 10 0 9 72 66.0
Clark (MA) 01/28/26 86-76 W 30-61 .492 8-19 .421 18-26 .692 12 24 36 33.9 16 16 10 1 4 86 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lasell 11/08/25 81-69 12 28-68/28-77 .412/.364 9-29/7-27 .310/.259 16-22/6-10 .727-.600 49/45 4 15/11 21/21 5/3 12/13 13/18
Worcester St. 11/14/25 81-73 8 25-53/26-53 .472/.491 10-24/3-15 .417/.200 21-31/18-32 .677-.563 35/31 4 12/10 11/9 0/2 3/4 23/25
UMass Dartmouth 11/18/25 94-77 17 34-70/28-64 .486/.438 14-32/3-14 .438/.214 12-18/18-22 .667-.818 36/42 -6 17/9 7/15 0/3 11/5 16/13
St. Joseph's (ME) 11/21/25 73-67 6 22-54/23-62 .407/.371 5-25/5-19 .200/.263 24-28/16-23 .857-.696 28/36 -8 8/14 16/22 4/2 15/5 20/23
Keene St. 11/22/25 62-66 -4 19-50/21-55 .380/.382 8-22/7-21 .364/.333 16-18/17-23 .889-.739 27/32 -5 11/8 17/10 1/4 7/9 19/14
Fitchburg St. 11/25/25 85-65 20 26-48/22-53 .542/.415 12-23/4-16 .522/.250 21-25/17-25 .840-.680 31/28 3 17/9 19/17 2/3 8/10 18/22
Babson 12/03/25 65-60 5 23-51/20-61 .451/.328 7-23/5-25 .304/.200 12-19/15-21 .632-.714 37/34 3 13/10 15/10 1/4 5/6 18/22
Clark (MA) 12/06/25 76-72 4 22-45/24-59 .489/.407 7-21/8-24 .333/.333 25-30/16-27 .833-.593 34/34 0 18/11 10/8 3/2 2/8 20/23
St. Lawrence 12/30/25 72-66 6 24-65/23-58 .369/.397 10-34/9-31 .294/.290 14-18/11-20 .778-.550 49/33 16 15/9 5/4 1/0 2/4 13/13
Tufts 01/03/26 52-70 -18 18-53/27-63 .340/.429 4-15/7-29 .267/.241 12-18/9-12 .667-.750 35/41 -6 7/12 12/9 3/3 3/5 12/19
Middlebury 01/06/26 85-57 28 30-62/18-55 .484/.327 13-28/6-29 .464/.207 12-16/15-25 .750-.600 44/35 9 20/7 13/14 2/5 6/5 19/13
Springfield 01/10/26 99-53 46 35-67/17-58 .522/.293 14-26/7-26 .538/.269 15-22/12-18 .682-.667 46/35 11 20/10 9/17 1/10 9/4 18/17
Salve Regina 01/13/26 73-77 -4 27-63/30-54 .429/.556 12-36/8-22 .333/.364 7-9/9-16 .778-.563 32/31 1 16/17 7/6 0/2 1/4 14/12
Coast Guard 01/15/26 69-53 16 23-48/16-57 .479/.281 8-21/6-30 .381/.200 15-24/15-22 .625-.682 37/32 5 14/7 14/13 3/3 7/8 18/20
MIT 01/17/26 77-66 11 26-56/26-56 .464/.464 8-23/10-23 .348/.435 17-19/4-5 .895-.800 30/31 -1 12/13 9/18 6/5 14/5 13/17
Emerson 01/20/26 84-55 29 28-52/16-48 .538/.333 7-23/6-25 .304/.240 21-30/17-32 .700-.531 36/33 3 13/7 14/20 2/1 14/7 25/25
Wheaton (MA) 01/22/26 82-70 12 30-57/24-48 .526/.500 7-20/11-23 .350/.478 15-19/11-16 .789-.688 31/24 7 11/13 6/11 0/2 9/3 15/17
Babson 01/24/26 78-72 6 29-51/29-66 .569/.439 10-19/8-30 .526/.267 10-15/6-7 .667-.857 31/31 0 18/13 14/10 1/0 3/9 10/15
Clark (MA) 01/28/26 76-86 -10 25-58/30-61 .431/.492 5-25/8-19 .200/.421 21-21/18-26 1.000-.692 32/36 -4 12/16 12/10 3/1 6/4 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Springfield (01/10/26)
FIELD GOALS MADE 35 Springfield (01/10/26)
FIELD GOAL ATTEMPTS 70 UMass Dartmouth (11/18/25)
3 PT FIELD GOALS MADE 14 UMass Dartmouth (11/18/25); Springfield (01/10/26)
3 PT FG ATTEMPTS 36 Salve Regina (01/13/26)
FREE THROWS MADE 25 Clark (MA) (12/06/25)
FREE THROW ATTEMPTS 31 Worcester St. (11/14/25)
REBOUNDS 49 Lasell (11/08/25); St. Lawrence (12/30/25)
ASSISTS 20 Middlebury (01/06/26); Springfield (01/10/26)
STEALS 15 St. Joseph's (ME) (11/21/25)
BLOCKED SHOTS 6 MIT (01/17/26)
TURNOVERS 21 Lasell (11/08/25)
FOULS 25 Emerson (01/20/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Molen,Justin UMass Dartmouth (11/18/25)
FIELD GOALS MADE 11 Molen,Justin UMass Dartmouth (11/18/25)
FIELD GOAL ATTEMPTS 21 Molen,Justin UMass Dartmouth (11/18/25)
3 PT FIELD GOALS MADE 7 Reidy,Tim; Nathan Bledsoe Springfield (01/10/26); Fitchburg St. (11/25/25)
3 PT FG ATTEMPTS 12 Reidy,Tim; Bledsoe,Nathan St. Lawrence (12/30/25); Salve Regina (01/13/26)
FREE THROWS MADE 9 Bledsoe,Nathan MIT (01/17/26)
FREE THROW ATTEMPTS 10 Molen,Justin; Vedovelli,Ryan UMass Dartmouth (11/18/25); Emerson (01/20/26)
REBOUNDS 16 Molen,Justin St. Lawrence (12/30/25)
ASSISTS 8 Molen,Justin Babson (01/24/26)
STEALS 6 Newman,J.R. Lasell (11/08/25)
BLOCKED SHOTS 3 Molen,Justin MIT (01/17/26)
TURNOVERS 6 Molen,Justin Babson (01/24/26)
FOULS 4 Newman,J.R.; Molen,Justin; Sari,Yigit; Jack Bleier; Bleier,Jack; Justin Molen; Tao Schreiber UMass Dartmouth (11/18/25); St. Joseph's (ME) (11/21/25); Middlebury (01/06/26); Emerson (01/20/26); Clark (MA) (01/28/26); Worcester St. (11/14/25); Keene St. (11/22/25); Fitchburg St. (11/25/25); Babson (12/03/25); Clark (MA) (12/06/25); Wheaton (MA) (01/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Bledsoe, Nathan 19 303 15.9
#00 Molen, Justin 19 275 14.5
#03 Reidy, Tim 19 251 13.2
#15 Newman, J.R. 19 203 10.7
#11 Bleier, Jack 19 136 7.2
#10 Margetson, Nicholas 19 90 4.7
#01 Schreiber, Tao 19 66 3.5
#20 Morvillo, Matt 18 53 2.9
#05 Vedovelli, Ryan 6 25 4.2
#21 Patterson, Adam 14 20 1.4
#14 Daniels, Chris 6 15 2.5
#12 Hibbard, Oliver 11 13 1.2
#23 Scarborough, Alec 7 8 1.1
#34 Pebley, Joe 13 4 0.3
#19 Sari, Yigit 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Molen, Justin 19 99 208 .476 5.2 10.9
#32 Bledsoe, Nathan 19 94 196 .480 4.9 10.3
#03 Reidy, Tim 19 82 172 .477 4.3 9.1
#15 Newman, J.R. 19 73 167 .437 3.8 8.8
#11 Bleier, Jack 19 45 101 .446 2.4 5.3
#10 Margetson, Nicholas 19 33 74 .446 1.7 3.9
#20 Morvillo, Matt 18 20 36 .556 1.1 2.0
#01 Schreiber, Tao 19 19 57 .333 1.0 3.0
#21 Patterson, Adam 14 8 16 .500 0.6 1.1
#05 Vedovelli, Ryan 6 6 13 .462 1.0 2.2
#14 Daniels, Chris 6 5 9 .556 0.8 1.5
#12 Hibbard, Oliver 11 5 12 .417 0.5 1.1
#23 Scarborough, Alec 7 3 5 .600 0.4 0.7
#34 Pebley, Joe 13 1 3 .333 0.1 0.2
#19 Sari, Yigit 6 1 2 .500 0.2 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Bledsoe, Nathan 19 57 139 .410 3.0 7.3
#03 Reidy, Tim 19 53 127 .417 2.8 6.7
#00 Molen, Justin 19 25 65 .385 1.3 3.4
#11 Bleier, Jack 19 12 42 .286 0.6 2.2
#15 Newman, J.R. 19 7 41 .171 0.4 2.2
#10 Margetson, Nicholas 19 6 22 .273 0.3 1.2
#14 Daniels, Chris 6 3 6 .500 0.5 1.0
#20 Morvillo, Matt 18 2 6 .333 0.1 0.3
#01 Schreiber, Tao 19 2 13 .154 0.1 0.7
#05 Vedovelli, Ryan 6 2 5 .400 0.3 0.8
#12 Hibbard, Oliver 11 1 3 .333 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Bledsoe, Nathan 19 58 64 .906 3.1 3.4
#00 Molen, Justin 19 52 80 .650 2.7 4.2
#15 Newman, J.R. 19 50 61 .820 2.6 3.2
#11 Bleier, Jack 19 34 39 .872 1.8 2.1
#03 Reidy, Tim 19 34 40 .850 1.8 2.1
#01 Schreiber, Tao 19 26 33 .788 1.4 1.7
#10 Margetson, Nicholas 19 18 30 .600 0.9 1.6
#20 Morvillo, Matt 18 11 24 .458 0.6 1.3
#05 Vedovelli, Ryan 6 11 14 .786 1.8 2.3
#21 Patterson, Adam 14 4 4 1.000 0.3 0.3
#14 Daniels, Chris 6 2 3 .667 0.3 0.5
#12 Hibbard, Oliver 11 2 3 .667 0.2 0.3
#34 Pebley, Joe 13 2 4 .500 0.2 0.3
#23 Scarborough, Alec 7 2 2 1.000 0.3 0.3
#19 Sari, Yigit 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Molen, Justin 19 131 6.9 31 1.6 100 5.3
#32 Bledsoe, Nathan 19 108 5.7 15 0.8 93 4.9
#10 Margetson, Nicholas 19 82 4.3 8 0.4 74 3.9
#15 Newman, J.R. 19 69 3.6 19 1.0 50 2.6
#20 Morvillo, Matt 18 65 3.6 19 1.1 46 2.6
#TM Team 19 61 3.2 26 1.4 35 1.8
#11 Bleier, Jack 19 45 2.4 6 0.3 39 2.1
#01 Schreiber, Tao 19 33 1.7 9 0.5 24 1.3
#03 Reidy, Tim 19 28 1.5 4 0.2 24 1.3
#21 Patterson, Adam 14 13 0.9 7 0.5 6 0.4
#12 Hibbard, Oliver 11 12 1.1 3 0.3 9 0.8
#34 Pebley, Joe 13 11 0.8 2 0.2 9 0.7
#23 Scarborough, Alec 7 9 1.3 4 0.6 5 0.7
#14 Daniels, Chris 6 5 0.8 1 0.2 4 0.7
#05 Vedovelli, Ryan 6 5 0.8 1 0.2 4 0.7
#19 Sari, Yigit 6 3 0.5 1 0.2 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Molen, Justin 19 73 3.8
#10 Margetson, Nicholas 19 49 2.6
#15 Newman, J.R. 19 34 1.8
#11 Bleier, Jack 19 21 1.1
#01 Schreiber, Tao 19 21 1.1
#03 Reidy, Tim 19 20 1.1
#32 Bledsoe, Nathan 19 19 1.0
#20 Morvillo, Matt 18 13 0.7
#12 Hibbard, Oliver 11 5 0.5
#05 Vedovelli, Ryan 6 4 0.7
#21 Patterson, Adam 14 3 0.2
#34 Pebley, Joe 13 3 0.2
#23 Scarborough, Alec 7 3 0.4
#19 Sari, Yigit 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Molen, Justin 19 9 0.5
#01 Schreiber, Tao 19 7 0.4
#32 Bledsoe, Nathan 19 5 0.3
#12 Hibbard, Oliver 11 4 0.4
#21 Patterson, Adam 14 3 0.2
#15 Newman, J.R. 19 2 0.1
#23 Scarborough, Alec 7 2 0.3
#11 Bleier, Jack 19 1 0.1
#14 Daniels, Chris 6 1 0.2
#10 Margetson, Nicholas 19 1 0.1
#20 Morvillo, Matt 18 1 0.1
#34 Pebley, Joe 13 1 0.1
#03 Reidy, Tim 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Molen, Justin 19 25 1.3
#15 Newman, J.R. 19 24 1.3
#32 Bledsoe, Nathan 19 20 1.1
#01 Schreiber, Tao 19 14 0.7
#03 Reidy, Tim 19 13 0.7
#10 Margetson, Nicholas 19 12 0.6
#11 Bleier, Jack 19 11 0.6
#20 Morvillo, Matt 18 8 0.4
