Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic WPI Opponents
Scoring
Total Points 391 352
Points Per Game 78.2 70.4
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 128-295 126-311
FG: Percentage .434 .405
FG: Per Game 25.6 25.2
3PT: Made-Attempted 46-132 25-96
3PT: Percentage .348 .260
3PT: Per Game 9.2 5.0
FT: Made-Attempted 89-117 75-110
FT: Percentage .761 .682
FT: Per Game 17.8 15.0
Rebounding
Total 175 186
Per Game 35.0 37.2
Margin -2.2 --
Assists
Total 63 52
Per Game 12.6 10.4
Turnovers
Total 72 77
Per Game 14.4 15.4
Margin 1.0 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 17.8 11.6
Steals
Total 48 36
Per Game 9.6 7.2
Blocks
Total 10 14
Per Game 2.0 2.8
Attendance
Total 700 883
Per Game 2-350 2-442

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Molen, Justin 5 5 177 35.4 29 63 .460 7 20 .350 24 35 .686 89 17.8 11 27 38 7.6 12 20 14 11 3
32 Bledsoe, Nathan 5 5 154 30.8 22 53 .415 15 40 .375 16 17 .941 75 15.0 5 28 33 6.6 11 4 5 7 0
15 Newman, J.R. 5 5 157 31.4 24 60 .400 4 16 .250 15 19 .789 67 13.4 5 17 22 4.4 14 6 16 11 2
03 Reidy, Tim 5 3 134 26.8 16 40 .400 12 32 .375 4 6 .667 48 9.6 1 6 7 1.4 11 4 5 3 0
01 Schreiber, Tao 5 0 69 13.8 9 22 .409 1 2 .500 14 15 .933 33 6.6 3 11 14 2.8 9 6 13 6 3
10 Margetson, Nicholas 5 5 159 31.8 12 21 .571 4 8 .500 2 6 .333 30 6.0 3 22 25 5.0 9 14 7 7 0
11 Bleier, Jack 5 0 102 20.4 8 21 .381 3 12 .250 10 11 .909 29 5.8 3 8 11 2.2 13 6 4 1 0
20 Morvillo, Matt 5 0 27 5.4 4 8 .500 0 2 .000 2 6 .333 10 2.0 1 4 5 1.0 4 2 2 2 0
21 Patterson, Adam 5 2 33 6.6 3 5 .600 0 0 .000 2 2 1.000 8 1.6 4 3 7 1.4 6 1 3 0 2
34 Pebley, Joe 3 0 9 3.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 2 0 0 0 0
14 Daniels, Chris 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
23 Scarborough, Alec 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 9 13 2.6 0 0 2 0 0  
Total 5 1025 205.0 128 295 .434 46 132 .348 89 117 .761 391 78.20 40 135 175 35.0 91 63 72 48 10
Opponents 5 1025 205.0 126 311 .405 25 96 .260 75 110 .682 352 70.40 59 127 186 37.2 93 52 77 36 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Molen, Justin 5 5 177 29 63 .460 7 20 .350 24 35 .686 89 17.8
32 Bledsoe, Nathan 5 5 154 22 53 .415 15 40 .375 16 17 .941 75 15.0
15 Newman, J.R. 5 5 157 24 60 .400 4 16 .250 15 19 .789 67 13.4
03 Reidy, Tim 5 3 134 16 40 .400 12 32 .375 4 6 .667 48 9.6
10 Margetson, Nicholas 5 5 159 12 21 .571 4 8 .500 2 6 .333 30 6.0
01 Schreiber, Tao 5 0 69 9 22 .409 1 2 .500 14 15 .933 33 6.6
11 Bleier, Jack 5 0 102 8 21 .381 3 12 .250 10 11 .909 29 5.8
20 Morvillo, Matt 5 0 27 4 8 .500 0 2 .000 2 6 .333 10 2.0
21 Patterson, Adam 5 2 33 3 5 .600 0 0 .000 2 2 1.000 8 1.6
14 Daniels, Chris 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Pebley, Joe 3 0 9 1 2 .500 0 0 .000 0 0 .000 2 0.7
23 Scarborough, Alec 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1025 128 295 .434 46 132 .348 89 117 .761 391 78.20
Opponents 5 1025 126 311 .405 25 96 .260 75 110 .682 352 70.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Molen, Justin 5 35.4 .460 .350 .686 2.2 5.4 7.6 4.0 2.2 0.6 17.8
32 Bledsoe, Nathan 5 30.8 .415 .375 .941 1.0 5.6 6.6 0.8 1.4 0.0 15.0
15 Newman, J.R. 5 31.4 .400 .250 .789 1.0 3.4 4.4 1.2 2.2 0.4 13.4
03 Reidy, Tim 5 26.8 .400 .375 .667 0.2 1.2 1.4 0.8 0.6 0.0 9.6
10 Margetson, Nicholas 5 31.8 .571 .500 .333 0.6 4.4 5.0 2.8 1.4 0.0 6.0
01 Schreiber, Tao 5 13.8 .409 .500 .933 0.6 2.2 2.8 1.2 1.2 0.6 6.6
11 Bleier, Jack 5 20.4 .381 .250 .909 0.6 1.6 2.2 1.2 0.2 0.0 5.8
20 Morvillo, Matt 5 5.4 .500 .000 .333 0.2 0.8 1.0 0.4 0.4 0.0 2.0
21 Patterson, Adam 5 6.6 .600 .000 1.000 0.8 0.6 1.4 0.2 0.0 0.4 1.6
14 Daniels, Chris 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Pebley, Joe 3 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
23 Scarborough, Alec 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 205.0 .434 .348 .761 8.0 27.0 35.0 12.6 9.6 2.0 78.20
Opponents 5 205.0 .405 .260 .682 11.8 25.4 37.2 10.4 7.2 2.8 70.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lasell 11/08/25 81-69 W (OT) 28-68 .412 9-29 .310 16-22 .727 11 38 49 49.0 13 15 21 5 12 81 81.0
at Worcester St. 11/14/25 81-73 W 25-53 .472 10-24 .417 21-31 .677 8 27 35 42.0 23 12 11 0 3 81 81.0
vs UMass Dartmouth 11/18/25 94-77 W 34-70 .486 14-32 .438 12-18 .667 12 24 36 40.0 16 17 7 0 11 94 85.3
vs St. Joseph's (ME) 11/21/25 73-67 W 22-54 .407 5-25 .200 24-28 .857 5 23 28 37.0 20 8 16 4 15 73 82.3
at Keene St. 11/22/25 62-66 L 19-50 .380 8-22 .364 16-18 .889 4 23 27 35.0 19 11 17 1 7 62 78.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lasell 11/08/25 69-81 L (OT) 28-77 .364 7-27 .259 6-10 .600 13 32 45 45.0 18 11 21 3 13 69 69.0
Worcester St. 11/14/25 73-81 L 26-53 .491 3-15 .200 18-32 .563 7 24 31 38.0 25 10 9 2 4 73 71.0
UMass Dartmouth 11/18/25 77-94 L 28-64 .438 3-14 .214 18-22 .818 15 27 42 39.3 13 9 15 3 5 77 73.0
St. Joseph's (ME) 11/21/25 67-73 L 23-62 .371 5-19 .263 16-23 .696 15 21 36 38.5 23 14 22 2 5 67 71.5
Keene St. 11/22/25 66-62 W 21-55 .382 7-21 .333 17-23 .739 9 23 32 37.2 14 8 10 4 9 66 70.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lasell 11/08/25 81-69 12 28-68/28-77 .412/.364 9-29/7-27 .310/.259 16-22/6-10 .727-.600 49/45 4 15/11 21/21 5/3 12/13 13/18
Worcester St. 11/14/25 81-73 8 25-53/26-53 .472/.491 10-24/3-15 .417/.200 21-31/18-32 .677-.563 35/31 4 12/10 11/9 0/2 3/4 23/25
UMass Dartmouth 11/18/25 94-77 17 34-70/28-64 .486/.438 14-32/3-14 .438/.214 12-18/18-22 .667-.818 36/42 -6 17/9 7/15 0/3 11/5 16/13
St. Joseph's (ME) 11/21/25 73-67 6 22-54/23-62 .407/.371 5-25/5-19 .200/.263 24-28/16-23 .857-.696 28/36 -8 8/14 16/22 4/2 15/5 20/23
Keene St. 11/22/25 62-66 -4 19-50/21-55 .380/.382 8-22/7-21 .364/.333 16-18/17-23 .889-.739 27/32 -5 11/8 17/10 1/4 7/9 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 UMass Dartmouth (11/18/25)
FIELD GOALS MADE 34 UMass Dartmouth (11/18/25)
FIELD GOAL ATTEMPTS 70 UMass Dartmouth (11/18/25)
3 PT FIELD GOALS MADE 14 UMass Dartmouth (11/18/25)
3 PT FG ATTEMPTS 32 UMass Dartmouth (11/18/25)
FREE THROWS MADE 24 St. Joseph's (ME) (11/21/25)
FREE THROW ATTEMPTS 31 Worcester St. (11/14/25)
REBOUNDS 49 Lasell (11/08/25)
ASSISTS 17 UMass Dartmouth (11/18/25)
STEALS 15 St. Joseph's (ME) (11/21/25)
BLOCKED SHOTS 5 Lasell (11/08/25)
TURNOVERS 21 Lasell (11/08/25)
FOULS 23 Worcester St. (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Molen,Justin UMass Dartmouth (11/18/25)
FIELD GOALS MADE 11 Molen,Justin UMass Dartmouth (11/18/25)
FIELD GOAL ATTEMPTS 21 Molen,Justin UMass Dartmouth (11/18/25)
3 PT FIELD GOALS MADE 5 Bledsoe,Nathan UMass Dartmouth (11/18/25)
3 PT FG ATTEMPTS 10 Bledsoe,Nathan UMass Dartmouth (11/18/25)
FREE THROWS MADE 8 Molen,Justin; Newman,J.R. UMass Dartmouth (11/18/25); St. Joseph's (ME) (11/21/25)
FREE THROW ATTEMPTS 10 Molen,Justin UMass Dartmouth (11/18/25)
REBOUNDS 13 Molen,Justin Keene St. (11/22/25)
ASSISTS 6 Molen,Justin UMass Dartmouth (11/18/25)
STEALS 6 Newman,J.R. Lasell (11/08/25)
BLOCKED SHOTS 2 Patterson,Adam; Molen,Justin Lasell (11/08/25); St. Joseph's (ME) (11/21/25)
TURNOVERS 5 Molen,Justin Keene St. (11/22/25)
FOULS 4 Newman,J.R.; Molen,Justin; Jack Bleier; Bleier,Jack UMass Dartmouth (11/18/25); St. Joseph's (ME) (11/21/25); Worcester St. (11/14/25); Keene St. (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Molen, Justin 5 89 17.8
#32 Bledsoe, Nathan 5 75 15.0
#15 Newman, J.R. 5 67 13.4
#03 Reidy, Tim 5 48 9.6
#01 Schreiber, Tao 5 33 6.6
#10 Margetson, Nicholas 5 30 6.0
#11 Bleier, Jack 5 29 5.8
#20 Morvillo, Matt 5 10 2.0
#21 Patterson, Adam 5 8 1.6
#34 Pebley, Joe 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Molen, Justin 5 29 63 .460 5.8 12.6
#15 Newman, J.R. 5 24 60 .400 4.8 12.0
#32 Bledsoe, Nathan 5 22 53 .415 4.4 10.6
#03 Reidy, Tim 5 16 40 .400 3.2 8.0
#10 Margetson, Nicholas 5 12 21 .571 2.4 4.2
#01 Schreiber, Tao 5 9 22 .409 1.8 4.4
#11 Bleier, Jack 5 8 21 .381 1.6 4.2
#20 Morvillo, Matt 5 4 8 .500 0.8 1.6
#21 Patterson, Adam 5 3 5 .600 0.6 1.0
#34 Pebley, Joe 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Bledsoe, Nathan 5 15 40 .375 3.0 8.0
#03 Reidy, Tim 5 12 32 .375 2.4 6.4
#00 Molen, Justin 5 7 20 .350 1.4 4.0
#10 Margetson, Nicholas 5 4 8 .500 0.8 1.6
#15 Newman, J.R. 5 4 16 .250 0.8 3.2
#11 Bleier, Jack 5 3 12 .250 0.6 2.4
#01 Schreiber, Tao 5 1 2 .500 0.2 0.4
#20 Morvillo, Matt 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Molen, Justin 5 24 35 .686 4.8 7.0
#32 Bledsoe, Nathan 5 16 17 .941 3.2 3.4
#15 Newman, J.R. 5 15 19 .789 3.0 3.8
#01 Schreiber, Tao 5 14 15 .933 2.8 3.0
#11 Bleier, Jack 5 10 11 .909 2.0 2.2
#03 Reidy, Tim 5 4 6 .667 0.8 1.2
#10 Margetson, Nicholas 5 2 6 .333 0.4 1.2
#20 Morvillo, Matt 5 2 6 .333 0.4 1.2
#21 Patterson, Adam 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Molen, Justin 5 38 7.6 11 2.2 27 5.4
#32 Bledsoe, Nathan 5 33 6.6 5 1.0 28 5.6
#10 Margetson, Nicholas 5 25 5.0 3 0.6 22 4.4
#15 Newman, J.R. 5 22 4.4 5 1.0 17 3.4
#01 Schreiber, Tao 5 14 2.8 3 0.6 11 2.2
#TM Team 5 13 2.6 4 0.8 9 1.8
#11 Bleier, Jack 5 11 2.2 3 0.6 8 1.6
#21 Patterson, Adam 5 7 1.4 4 0.8 3 0.6
#03 Reidy, Tim 5 7 1.4 1 0.2 6 1.2
#20 Morvillo, Matt 5 5 1.0 1 0.2 4 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Molen, Justin 5 20 4.0
#10 Margetson, Nicholas 5 14 2.8
#11 Bleier, Jack 5 6 1.2
#15 Newman, J.R. 5 6 1.2
#01 Schreiber, Tao 5 6 1.2
#32 Bledsoe, Nathan 5 4 0.8
#03 Reidy, Tim 5 4 0.8
#20 Morvillo, Matt 5 2 0.4
#21 Patterson, Adam 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Molen, Justin 5 3 0.6
#01 Schreiber, Tao 5 3 0.6
#15 Newman, J.R. 5 2 0.4
#21 Patterson, Adam 5 2 0.4

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Molen, Justin 5 11 2.2
#15 Newman, J.R. 5 11 2.2
#32 Bledsoe, Nathan 5 7 1.4
#10 Margetson, Nicholas 5 7 1.4
#01 Schreiber, Tao 5 6 1.2
#03 Reidy, Tim 5 3 0.6
#20 Morvillo, Matt 5 2 0.4
#11 Bleier, Jack 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Newman, J.R. 5 16 3.2
#00 Molen, Justin 5 14 2.8
#01 Schreiber, Tao 5 13 2.6
#10 Margetson, Nicholas 5 7 1.4
#32 Bledsoe, Nathan 5 5 1.0
#03 Reidy, Tim 5 5 1.0
#11 Bleier, Jack 5 4 0.8
#21 Patterson, Adam 5 3 0.6
#20 Morvillo, Matt 5 2 0.4
#TM Team 5 2 0.4
#14 Daniels, Chris 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Newman, J.R. 5 14 2.8
#11 Bleier, Jack 5 13 2.6
#00 Molen, Justin 5 12 2.4
#32 Bledsoe, Nathan 5 11 2.2
#03 Reidy, Tim 5 11 2.2
#10 Margetson, Nicholas 5 9 1.8
#01 Schreiber, Tao 5 9 1.8
#21 Patterson, Adam 5 6 1.2
#20 Morvillo, Matt 5 4 0.8
#34 Pebley, Joe 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Molen, Justin 5 177 35.4
#10 Margetson, Nicholas 5 159 31.8
#15 Newman, J.R. 5 157 31.4
#32 Bledsoe, Nathan 5 154 30.8
#03 Reidy, Tim 5 134 26.8
#11 Bleier, Jack 5 102 20.4
#01 Schreiber, Tao 5 69 13.8
#21 Patterson, Adam 5 33 6.6
#20 Morvillo, Matt 5 27 5.4
#34 Pebley, Joe 3 9 3.0
#14 Daniels, Chris 1 2 2.0
#23 Scarborough, Alec 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Margetson, Nicholas 5 14 7 2.00
#11 Bleier, Jack 5 6 4 1.50
#00 Molen, Justin 5 20 14 1.43
#20 Morvillo, Matt 5 2 2 1.00