Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (21-6, 14-2)

Overall Team Statistics
Statistic WPI Opponents
Scoring
Total Points 2026 1809
Points Per Game 75.0 67.0
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 689-1543 631-1531
FG: Percentage .447 .412
FG: Per Game 25.5 23.4
3PT: Made-Attempted 234-689 181-631
3PT: Percentage .340 .287
3PT: Per Game 8.7 6.7
FT: Made-Attempted 414-547 366-542
FT: Percentage .757 .675
FT: Per Game 15.3 13.6
Rebounding
Total 953 934
Per Game 35.3 34.6
Margin 0.7 --
Assists
Total 386 278
Per Game 14.3 10.3
Turnovers
Total 296 342
Per Game 11.0 12.7
Margin 1.7 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 15.1 11.1
Steals
Total 183 155
Per Game 6.8 5.7
Blocks
Total 51 80
Per Game 1.9 3.0
Attendance
Total 4600 2803
Per Game 14-329 11-255

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Molen, Justin 27 24 843 31.2 139 301 .462 39 103 .379 82 119 .689 399 14.8 48 140 188 7.0 72 106 61 33 14
32 Bledsoe, Nathan 27 17 785 29.1 122 264 .462 73 191 .382 66 75 .880 383 14.2 17 125 142 5.3 61 23 19 23 5
03 Reidy, Tim 27 20 769 28.5 110 249 .442 67 178 .376 47 53 .887 334 12.4 8 39 47 1.7 42 35 30 21 2
15 Newman, J.R. 27 27 831 30.8 102 247 .413 11 62 .177 66 82 .805 281 10.4 32 66 98 3.6 68 51 42 32 4
11 Bleier, Jack 25 0 419 16.8 60 141 .426 15 56 .268 39 46 .848 174 7.0 7 48 55 2.2 44 31 20 13 1
10 Margetson, Nicholas 27 27 737 27.3 42 103 .408 7 35 .200 35 52 .673 126 4.7 14 97 111 4.1 32 75 32 15 1
20 Morvillo, Matt 26 14 333 12.8 46 69 .667 9 15 .600 17 38 .447 118 4.5 30 75 105 4.0 40 22 22 13 3
01 Schreiber, Tao 22 0 269 12.2 28 79 .354 4 20 .200 34 42 .810 94 4.3 11 34 45 2.0 36 23 29 18 9
05 Vedovelli, Ryan 10 0 58 5.8 11 25 .440 5 13 .385 13 17 .765 40 4.0 5 6 11 1.1 6 4 4 2 0
14 Daniels, Chris 9 0 30 3.3 5 11 .455 3 8 .375 2 3 .667 15 1.7 1 4 5 0.6 3 0 5 1 1
21 Patterson, Adam 19 4 106 5.6 11 23 .478 0 2 .000 4 4 1.000 26 1.4 7 6 13 0.7 13 3 5 0 3
12 Hibbard, Oliver 19 1 124 6.5 8 20 .400 1 6 .167 4 7 .571 21 1.1 3 16 19 1.0 26 5 13 9 5
23 Scarborough, Alec 9 0 26 2.9 3 5 .600 0 0 .000 2 2 1.000 8 0.9 5 5 10 1.1 5 3 2 1 2
34 Pebley, Joe 15 1 68 4.5 1 4 .250 0 0 .000 2 4 .500 4 0.3 4 10 14 0.9 9 4 2 2 1
19 Sari, Yigit 6 0 17 2.8 1 2 .500 0 0 .000 0 1 .000 2 0.3 1 2 3 0.5 4 1 1 0 0
04 Madden, Patrick 5 0 10 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.2 0 2 2 0.4 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 47 85 3.1 0 0 9 0 0  
Total 27 5425 200.9 689 1543 .447 234 689 .340 414 547 .757 2026 75.04 231 722 953 35.3 461 386 296 183 51
Opponents 27 5425 200.9 631 1531 .412 181 631 .287 366 542 .675 1809 67.00 263 671 934 34.6 481 278 342 155 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Molen, Justin 16 13 502 31.4 83 173 .480 24 60 .400 50 72 .694 240 15.0 23 77 100 6.3 42 71 4.4 33 16 10
03 Reidy, Tim 16 14 488 30.5 74 163 .454 42 111 .378 43 47 .915 233 14.6 5 28 33 2.1 22 24 1.5 20 16 2
32 Bledsoe, Nathan 16 7 470 29.4 76 157 .484 39 108 .361 35 42 .833 226 14.1 10 59 69 4.3 39 15 0.9 10 14 5
15 Newman, J.R. 16 16 492 30.8 56 134 .418 4 28 .143 39 45 .867 155 9.7 25 38 63 3.9 36 30 1.9 16 18 0
11 Bleier, Jack 14 0 216 15.4 39 82 .476 9 29 .310 16 19 .842 103 7.4 2 28 30 2.1 24 18 1.3 10 9 1
20 Morvillo, Matt 16 12 223 13.9 34 46 .739 9 12 .750 13 21 .619 90 5.6 23 47 70 4.4 24 15 0.9 13 9 3
10 Margetson, Nicholas 16 16 416 26.0 22 60 .367 3 19 .158 19 29 .655 66 4.1 9 56 65 4.1 17 43 2.7 15 8 1
01 Schreiber, Tao 13 0 149 11.5 18 43 .419 3 15 .200 13 19 .684 52 4.0 5 21 26 2.0 22 13 1.0 11 10 2
05 Vedovelli, Ryan 5 0 34 6.8 4 12 .333 1 6 .167 12 14 .857 21 4.2 3 2 5 1.0 4 3 0.6 3 2 0
14 Daniels, Chris 4 0 16 4.0 3 8 .375 2 6 .333 2 3 .667 10 2.5 1 2 3 0.8 3 0 0.0 2 1 1
23 Scarborough, Alec 3 0 11 3.7 3 4 .750 0 0 .000 0 0 .000 6 2.0 2 4 6 2.0 3 1 0.3 1 1 0
21 Patterson, Adam 9 2 48 5.3 5 11 .455 0 2 .000 2 2 1.000 12 1.3 2 2 4 0.4 4 1 0.1 1 0 1
12 Hibbard, Oliver 13 0 85 6.5 7 16 .438 1 6 .167 2 4 .500 17 1.3 1 11 12 0.9 22 5 0.4 11 6 4
04 Madden, Patrick 3 0 7 2.3 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 2 2 0.7 0 0 0.0 0 0 0
34 Pebley, Joe 8 0 34 4.3 0 2 .000 0 0 .000 1 2 .500 1 0.1 3 6 9 1.1 3 2 0.3 1 1 1
19 Sari, Yigit 3 0 9 3.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 4 1 0.3 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 29 56 3.5 0 0 0.0 6 0 0  
Total 16 3200 200.0 425 913 .465 137 402 .341 248 321 .773 1235 77.19 142 413 555 34.7 269 242 15.1 154 111 31
Opponents 16 3200 200.0 367 882 .416 119 387 .307 201 303 .663 1054 65.88 154 378 532 33.3 287 171 10.7 206 80 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Molen, Justin 27 24 843 139 301 .462 39 103 .379 82 119 .689 399 14.8
32 Bledsoe, Nathan 27 17 785 122 264 .462 73 191 .382 66 75 .880 383 14.2
03 Reidy, Tim 27 20 769 110 249 .442 67 178 .376 47 53 .887 334 12.4
15 Newman, J.R. 27 27 831 102 247 .413 11 62 .177 66 82 .805 281 10.4
11 Bleier, Jack 25 0 419 60 141 .426 15 56 .268 39 46 .848 174 7.0
10 Margetson, Nicholas 27 27 737 42 103 .408 7 35 .200 35 52 .673 126 4.7
20 Morvillo, Matt 26 14 333 46 69 .667 9 15 .600 17 38 .447 118 4.5
01 Schreiber, Tao 22 0 269 28 79 .354 4 20 .200 34 42 .810 94 4.3
05 Vedovelli, Ryan 10 0 58 11 25 .440 5 13 .385 13 17 .765 40 4.0
21 Patterson, Adam 19 4 106 11 23 .478 0 2 .000 4 4 1.000 26 1.4
12 Hibbard, Oliver 19 1 124 8 20 .400 1 6 .167 4 7 .571 21 1.1
14 Daniels, Chris 9 0 30 5 11 .455 3 8 .375 2 3 .667 15 1.7
34 Pebley, Joe 15 1 68 1 4 .250 0 0 .000 2 4 .500 4 0.3
04 Madden, Patrick 5 0 10 0 0 .000 0 0 .000 1 2 .500 1 0.2
19 Sari, Yigit 6 0 17 1 2 .500 0 0 .000 0 1 .000 2 0.3
23 Scarborough, Alec 9 0 26 3 5 .600 0 0 .000 2 2 1.000 8 0.9
Total 27 5425 689 1543 .447 234 689 .340 414 547 .757 2026 75.04
Opponents 27 5425 631 1531 .412 181 631 .287 366 542 .675 1809 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Molen, Justin 27 31.2 .462 .379 .689 1.8 5.2 7.0 3.9 1.2 0.5 14.8
32 Bledsoe, Nathan 27 29.1 .462 .382 .880 0.6 4.6 5.3 0.9 0.9 0.2 14.2
03 Reidy, Tim 27 28.5 .442 .376 .887 0.3 1.4 1.7 1.3 0.8 0.1 12.4
15 Newman, J.R. 27 30.8 .413 .177 .805 1.2 2.4 3.6 1.9 1.2 0.1 10.4
11 Bleier, Jack 25 16.8 .426 .268 .848 0.3 1.9 2.2 1.2 0.5 0.0 7.0
10 Margetson, Nicholas 27 27.3 .408 .200 .673 0.5 3.6 4.1 2.8 0.6 0.0 4.7
20 Morvillo, Matt 26 12.8 .667 .600 .447 1.2 2.9 4.0 0.8 0.5 0.1 4.5
01 Schreiber, Tao 22 12.2 .354 .200 .810 0.5 1.5 2.0 1.0 0.8 0.4 4.3
05 Vedovelli, Ryan 10 5.8 .440 .385 .765 0.5 0.6 1.1 0.4 0.2 0.0 4.0
21 Patterson, Adam 19 5.6 .478 .000 1.000 0.4 0.3 0.7 0.2 0.0 0.2 1.4
12 Hibbard, Oliver 19 6.5 .400 .167 .571 0.2 0.8 1.0 0.3 0.5 0.3 1.1
14 Daniels, Chris 9 3.3 .455 .375 .667 0.1 0.4 0.6 0.0 0.1 0.1 1.7
34 Pebley, Joe 15 4.5 .250 .000 .500 0.3 0.7 0.9 0.3 0.1 0.1 0.3
04 Madden, Patrick 5 2.0 .000 .000 .500 0.0 0.4 0.4 0.0 0.0 0.0 0.2
19 Sari, Yigit 6 2.8 .500 .000 .000 0.2 0.3 0.5 0.2 0.0 0.0 0.3
23 Scarborough, Alec 9 2.9 .600 .000 1.000 0.6 0.6 1.1 0.3 0.1 0.2 0.9
Total 27 200.9 .447 .340 .757 8.6 26.7 35.3 14.3 6.8 1.9 75.04
Opponents 27 200.9 .412 .287 .675 9.7 24.9 34.6 10.3 5.7 3.0 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lasell 11/08/25 81-69 W (OT) 28-68 .412 9-29 .310 16-22 .727 11 38 49 49.0 13 15 21 5 12 81 81.0
at Worcester St. 11/14/25 81-73 W 25-53 .472 10-24 .417 21-31 .677 8 27 35 42.0 23 12 11 0 3 81 81.0
vs UMass Dartmouth 11/18/25 94-77 W 34-70 .486 14-32 .438 12-18 .667 12 24 36 40.0 16 17 7 0 11 94 85.3
vs St. Joseph's (ME) 11/21/25 73-67 W 22-54 .407 5-25 .200 24-28 .857 5 23 28 37.0 20 8 16 4 15 73 82.3
at Keene St. 11/22/25 62-66 L 19-50 .380 8-22 .364 16-18 .889 4 23 27 35.0 19 11 17 1 7 62 78.2
at Fitchburg St. 11/25/25 85-65 W 26-48 .542 12-23 .522 21-25 .840 5 26 31 34.3 18 17 19 2 8 85 79.3
at Babson 12/03/25 65-60 W 23-51 .451 7-23 .304 12-19 .632 8 29 37 34.7 18 13 15 1 5 65 77.3
at Clark (MA) 12/06/25 76-72 W 22-45 .489 7-21 .333 25-30 .833 6 28 34 34.6 20 18 10 3 2 76 77.1
vs St. Lawrence 12/30/25 72-66 W 24-65 .369 10-34 .294 14-18 .778 14 35 49 36.2 13 15 5 1 2 72 76.6
vs Tufts 01/03/26 52-70 L 18-53 .340 4-15 .267 12-18 .667 8 27 35 36.1 12 7 12 3 3 52 74.1
vs Middlebury 01/06/26 85-57 W 30-62 .484 13-28 .464 12-16 .750 9 35 44 36.8 19 20 13 2 6 85 75.1
vs Springfield 01/10/26 99-53 W 35-67 .522 14-26 .538 15-22 .682 14 32 46 37.6 18 20 9 1 9 99 77.1
at Salve Regina 01/13/26 73-77 L 27-63 .429 12-36 .333 7-9 .778 10 22 32 37.2 14 16 7 0 1 73 76.8
at Coast Guard 01/15/26 69-53 W 23-48 .479 8-21 .381 15-24 .625 7 30 37 37.1 18 14 14 3 7 69 76.2
vs MIT 01/17/26 77-66 W 26-56 .464 8-23 .348 17-19 .895 7 23 30 36.7 13 12 9 6 14 77 76.3
vs Emerson 01/20/26 84-55 W 28-52 .538 7-23 .304 21-30 .700 6 30 36 36.6 25 13 14 2 14 84 76.8
at Wheaton (MA) 01/22/26 82-70 W 30-57 .526 7-20 .350 15-19 .789 7 24 31 36.3 15 11 6 0 9 82 77.1
vs Babson 01/24/26 78-72 W 29-51 .569 10-19 .526 10-15 .667 7 24 31 36.0 10 18 14 1 3 78 77.1
vs Clark (MA) 01/28/26 76-86 L 25-58 .431 5-25 .200 21-21 1.000 8 24 32 35.8 20 12 12 3 6 76 77.1
at Springfield 02/04/26 66-54 W 28-67 .418 7-23 .304 3-6 .500 14 23 37 35.9 14 13 7 3 9 66 76.5
vs Salve Regina 02/07/26 70-58 W 22-60 .367 10-32 .313 16-19 .842 14 18 32 35.7 19 15 9 2 7 70 76.2
vs Coast Guard 02/11/26 90-66 W 31-62 .500 11-34 .324 17-19 .895 14 28 42 36.0 16 17 9 1 5 90 76.8
at MIT 02/14/26 70-65 W 21-61 .344 5-26 .192 23-32 .719 7 31 38 36.0 14 10 9 3 7 70 76.5
at Emerson 02/18/26 83-75 W 27-54 .500 11-25 .440 18-21 .857 5 28 33 35.9 19 20 6 2 4 83 76.8
vs Wheaton (MA) 02/21/26 77-72 W 28-61 .459 8-25 .320 13-16 .813 8 19 27 35.6 16 20 4 0 9 77 76.8
vs Wheaton (MA) 02/27/26 60-82 L 23-56 .411 10-32 .313 4-9 .444 10 23 33 35.5 19 15 15 1 1 60 76.2
vs Amherst 03/06/26 46-63 L 15-51 .294 2-23 .087 14-23 .609 3 28 31 35.3 20 7 6 1 4 46 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lasell 11/08/25 69-81 L (OT) 28-77 .364 7-27 .259 6-10 .600 13 32 45 45.0 18 11 21 3 13 69 69.0
Worcester St. 11/14/25 73-81 L 26-53 .491 3-15 .200 18-32 .563 7 24 31 38.0 25 10 9 2 4 73 71.0
UMass Dartmouth 11/18/25 77-94 L 28-64 .438 3-14 .214 18-22 .818 15 27 42 39.3 13 9 15 3 5 77 73.0
St. Joseph's (ME) 11/21/25 67-73 L 23-62 .371 5-19 .263 16-23 .696 15 21 36 38.5 23 14 22 2 5 67 71.5
Keene St. 11/22/25 66-62 W 21-55 .382 7-21 .333 17-23 .739 9 23 32 37.2 14 8 10 4 9 66 70.4
Fitchburg St. 11/25/25 65-85 L 22-53 .415 4-16 .250 17-25 .680 10 18 28 35.7 22 9 17 3 10 65 69.5
Babson 12/03/25 60-65 L 20-61 .328 5-25 .200 15-21 .714 12 22 34 35.4 22 10 10 4 6 60 68.1
Clark (MA) 12/06/25 72-76 L 24-59 .407 8-24 .333 16-27 .593 14 20 34 35.3 23 11 8 2 8 72 68.6
St. Lawrence 12/30/25 66-72 L 23-58 .397 9-31 .290 11-20 .550 5 28 33 35.0 13 9 4 0 4 66 68.3
Tufts 01/03/26 70-52 W 27-63 .429 7-29 .241 9-12 .750 11 30 41 35.6 19 12 9 3 5 70 68.5
Middlebury 01/06/26 57-85 L 18-55 .327 6-29 .207 15-25 .600 9 26 35 35.5 13 7 14 5 5 57 67.5
Springfield 01/10/26 53-99 L 17-58 .293 7-26 .269 12-18 .667 12 23 35 35.5 17 10 17 10 4 53 66.3
Salve Regina 01/13/26 77-73 W 30-54 .556 8-22 .364 9-16 .563 5 26 31 35.2 12 17 6 2 4 77 67.1
Coast Guard 01/15/26 53-69 L 16-57 .281 6-30 .200 15-22 .682 11 21 32 34.9 20 7 13 3 8 53 66.1
MIT 01/17/26 66-77 L 26-56 .464 10-23 .435 4-5 .800 8 23 31 34.7 17 13 18 5 5 66 66.1
Emerson 01/20/26 55-84 L 16-48 .333 6-25 .240 17-32 .531 10 23 33 34.6 25 7 20 1 7 55 65.4
Wheaton (MA) 01/22/26 70-82 L 24-48 .500 11-23 .478 11-16 .688 2 22 24 33.9 17 13 11 2 3 70 65.6
Babson 01/24/26 72-78 L 29-66 .439 8-30 .267 6-7 .857 14 17 31 33.8 15 13 10 0 9 72 66.0
Clark (MA) 01/28/26 86-76 W 30-61 .492 8-19 .421 18-26 .692 12 24 36 33.9 16 16 10 1 4 86 67.1
Springfield 02/04/26 54-66 L 19-45 .422 2-17 .118 14-23 .609 10 27 37 34.1 11 11 16 4 2 54 66.4
Salve Regina 02/07/26 58-70 L 21-46 .457 3-17 .176 13-18 .722 8 25 33 34.0 18 3 17 3 6 58 66.0
Coast Guard 02/11/26 66-90 L 21-57 .368 7-28 .250 17-20 .850 10 17 27 33.7 14 7 10 1 7 66 66.0
MIT 02/14/26 65-70 L 23-56 .411 13-32 .406 6-11 .545 5 39 44 34.1 28 9 18 5 3 65 66.0
Emerson 02/18/26 75-83 L 25-60 .417 9-25 .360 16-23 .696 13 24 37 34.3 17 12 7 5 3 75 66.3
Wheaton (MA) 02/21/26 72-77 L 26-50 .520 8-21 .381 12-18 .667 8 25 33 34.2 15 12 15 3 1 72 66.6
Wheaton (MA) 02/27/26 82-60 W 27-55 .491 8-25 .320 20-24 .833 7 26 33 34.2 14 11 7 1 12 82 67.2
Amherst 03/06/26 63-46 W 21-54 .389 3-18 .167 18-23 .783 8 38 46 34.6 20 7 8 3 3 63 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lasell 11/08/25 81-69 12 28-68/28-77 .412/.364 9-29/7-27 .310/.259 16-22/6-10 .727-.600 49/45 4 15/11 21/21 5/3 12/13 13/18
Worcester St. 11/14/25 81-73 8 25-53/26-53 .472/.491 10-24/3-15 .417/.200 21-31/18-32 .677-.563 35/31 4 12/10 11/9 0/2 3/4 23/25
UMass Dartmouth 11/18/25 94-77 17 34-70/28-64 .486/.438 14-32/3-14 .438/.214 12-18/18-22 .667-.818 36/42 -6 17/9 7/15 0/3 11/5 16/13
St. Joseph's (ME) 11/21/25 73-67 6 22-54/23-62 .407/.371 5-25/5-19 .200/.263 24-28/16-23 .857-.696 28/36 -8 8/14 16/22 4/2 15/5 20/23
Keene St. 11/22/25 62-66 -4 19-50/21-55 .380/.382 8-22/7-21 .364/.333 16-18/17-23 .889-.739 27/32 -5 11/8 17/10 1/4 7/9 19/14
Fitchburg St. 11/25/25 85-65 20 26-48/22-53 .542/.415 12-23/4-16 .522/.250 21-25/17-25 .840-.680 31/28 3 17/9 19/17 2/3 8/10 18/22
Babson 12/03/25 65-60 5 23-51/20-61 .451/.328 7-23/5-25 .304/.200 12-19/15-21 .632-.714 37/34 3 13/10 15/10 1/4 5/6 18/22
Clark (MA) 12/06/25 76-72 4 22-45/24-59 .489/.407 7-21/8-24 .333/.333 25-30/16-27 .833-.593 34/34 0 18/11 10/8 3/2 2/8 20/23
St. Lawrence 12/30/25 72-66 6 24-65/23-58 .369/.397 10-34/9-31 .294/.290 14-18/11-20 .778-.550 49/33 16 15/9 5/4 1/0 2/4 13/13
Tufts 01/03/26 52-70 -18 18-53/27-63 .340/.429 4-15/7-29 .267/.241 12-18/9-12 .667-.750 35/41 -6 7/12 12/9 3/3 3/5 12/19
Middlebury 01/06/26 85-57 28 30-62/18-55 .484/.327 13-28/6-29 .464/.207 12-16/15-25 .750-.600 44/35 9 20/7 13/14 2/5 6/5 19/13
Springfield 01/10/26 99-53 46 35-67/17-58 .522/.293 14-26/7-26 .538/.269 15-22/12-18 .682-.667 46/35 11 20/10 9/17 1/10 9/4 18/17
Salve Regina 01/13/26 73-77 -4 27-63/30-54 .429/.556 12-36/8-22 .333/.364 7-9/9-16 .778-.563 32/31 1 16/17 7/6 0/2 1/4 14/12
Coast Guard 01/15/26 69-53 16 23-48/16-57 .479/.281 8-21/6-30 .381/.200 15-24/15-22 .625-.682 37/32 5 14/7 14/13 3/3 7/8 18/20
MIT 01/17/26 77-66 11 26-56/26-56 .464/.464 8-23/10-23 .348/.435 17-19/4-5 .895-.800 30/31 -1 12/13 9/18 6/5 14/5 13/17
Emerson 01/20/26 84-55 29 28-52/16-48 .538/.333 7-23/6-25 .304/.240 21-30/17-32 .700-.531 36/33 3 13/7 14/20 2/1 14/7 25/25
Wheaton (MA) 01/22/26 82-70 12 30-57/24-48 .526/.500 7-20/11-23 .350/.478 15-19/11-16 .789-.688 31/24 7 11/13 6/11 0/2 9/3 15/17
Babson 01/24/26 78-72 6 29-51/29-66 .569/.439 10-19/8-30 .526/.267 10-15/6-7 .667-.857 31/31 0 18/13 14/10 1/0 3/9 10/15
Clark (MA) 01/28/26 76-86 -10 25-58/30-61 .431/.492 5-25/8-19 .200/.421 21-21/18-26 1.000-.692 32/36 -4 12/16 12/10 3/1 6/4 20/16
Springfield 02/04/26 66-54 12 28-67/19-45 .418/.422 7-23/2-17 .304/.118 3-6/14-23 .500-.609 37/37 0 13/11 7/16 3/4 9/2 14/11
Salve Regina 02/07/26 70-58 12 22-60/21-46 .367/.457 10-32/3-17 .313/.176 16-19/13-18 .842-.722 32/33 -1 15/3 9/17 2/3 7/6 19/18
Coast Guard 02/11/26 90-66 24 31-62/21-57 .500/.368 11-34/7-28 .324/.250 17-19/17-20 .895-.850 42/27 15 17/7 9/10 1/1 5/7 16/14
MIT 02/14/26 70-65 5 21-61/23-56 .344/.411 5-26/13-32 .192/.406 23-32/6-11 .719-.545 38/44 -6 10/9 9/18 3/5 7/3 14/28
Emerson 02/18/26 83-75 8 27-54/25-60 .500/.417 11-25/9-25 .440/.360 18-21/16-23 .857-.696 33/37 -4 20/12 6/7 2/5 4/3 19/17
Wheaton (MA) 02/21/26 77-72 5 28-61/26-50 .459/.520 8-25/8-21 .320/.381 13-16/12-18 .813-.667 27/33 -6 20/12 4/15 0/3 9/1 16/15
Wheaton (MA) 02/27/26 60-82 -22 23-56/27-55 .411/.491 10-32/8-25 .313/.320 4-9/20-24 .444-.833 33/33 0 15/11 15/7 1/1 1/12 19/14
Amherst 03/06/26 46-63 -17 15-51/21-54 .294/.389 2-23/3-18 .087/.167 14-23/18-23 .609-.783 31/46 -15 7/7 6/8 1/3 4/3 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Springfield (01/10/26)
FIELD GOALS MADE 35 Springfield (01/10/26)
FIELD GOAL ATTEMPTS 70 UMass Dartmouth (11/18/25)
3 PT FIELD GOALS MADE 14 UMass Dartmouth (11/18/25); Springfield (01/10/26)
3 PT FG ATTEMPTS 36 Salve Regina (01/13/26)
FREE THROWS MADE 25 Clark (MA) (12/06/25)
FREE THROW ATTEMPTS 32 MIT (02/14/26)
REBOUNDS 49 Lasell (11/08/25); St. Lawrence (12/30/25)
ASSISTS 20 Middlebury (01/06/26); Springfield (01/10/26); Wheaton (MA) (02/21/26); Emerson (02/18/26)
STEALS 15 St. Joseph's (ME) (11/21/25)
BLOCKED SHOTS 6 MIT (01/17/26)
TURNOVERS 21 Lasell (11/08/25)
FOULS 25 Emerson (01/20/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Molen,Justin UMass Dartmouth (11/18/25)
FIELD GOALS MADE 11 Molen,Justin UMass Dartmouth (11/18/25)
FIELD GOAL ATTEMPTS 21 Molen,Justin UMass Dartmouth (11/18/25)
3 PT FIELD GOALS MADE 7 Reidy,Tim; Nathan Bledsoe Springfield (01/10/26); Fitchburg St. (11/25/25)
3 PT FG ATTEMPTS 12 Reidy,Tim; Bledsoe,Nathan St. Lawrence (12/30/25); Salve Regina (01/13/26)
FREE THROWS MADE 10 Molen,Justin Emerson (02/18/26)
FREE THROW ATTEMPTS 12 Molen,Justin MIT (02/14/26)
REBOUNDS 16 Molen,Justin St. Lawrence (12/30/25)
ASSISTS 8 Molen,Justin; Margetson,Nicholas Babson (01/24/26); Wheaton (MA) (02/21/26); Emerson (02/18/26)
STEALS 6 Newman,J.R. Lasell (11/08/25)
BLOCKED SHOTS 3 Molen,Justin MIT (01/17/26); MIT (02/14/26)
TURNOVERS 6 Molen,Justin Babson (01/24/26)
FOULS 5 Newman,J.R. Amherst (03/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Molen, Justin 27 399 14.8
#32 Bledsoe, Nathan 27 383 14.2
#03 Reidy, Tim 27 334 12.4
#15 Newman, J.R. 27 281 10.4
#11 Bleier, Jack 25 174 7.0
#10 Margetson, Nicholas 27 126 4.7
#20 Morvillo, Matt 26 118 4.5
#01 Schreiber, Tao 22 94 4.3
#05 Vedovelli, Ryan 10 40 4.0
#21 Patterson, Adam 19 26 1.4
#12 Hibbard, Oliver 19 21 1.1
#14 Daniels, Chris 9 15 1.7
#23 Scarborough, Alec 9 8 0.9
#34 Pebley, Joe 15 4 0.3
#19 Sari, Yigit 6 2 0.3
#04 Madden, Patrick 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Molen, Justin 27 139 301 .462 5.1 11.1
#32 Bledsoe, Nathan 27 122 264 .462 4.5 9.8
#03 Reidy, Tim 27 110 249 .442 4.1 9.2
#15 Newman, J.R. 27 102 247 .413 3.8 9.1
#11 Bleier, Jack 25 60 141 .426 2.4 5.6
#20 Morvillo, Matt 26 46 69 .667 1.8 2.7
#10 Margetson, Nicholas 27 42 103 .408 1.6 3.8
#01 Schreiber, Tao 22 28 79 .354 1.3 3.6
#21 Patterson, Adam 19 11 23 .478 0.6 1.2
#05 Vedovelli, Ryan 10 11 25 .440 1.1 2.5
#12 Hibbard, Oliver 19 8 20 .400 0.4 1.1
#14 Daniels, Chris 9 5 11 .455 0.6 1.2
#23 Scarborough, Alec 9 3 5 .600 0.3 0.6
#34 Pebley, Joe 15 1 4 .250 0.1 0.3
#19 Sari, Yigit 6 1 2 .500 0.2 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Bledsoe, Nathan 27 73 191 .382 2.7 7.1
#03 Reidy, Tim 27 67 178 .376 2.5 6.6
#00 Molen, Justin 27 39 103 .379 1.4 3.8
#11 Bleier, Jack 25 15 56 .268 0.6 2.2
#15 Newman, J.R. 27 11 62 .177 0.4 2.3
#20 Morvillo, Matt 26 9 15 .600 0.3 0.6
#10 Margetson, Nicholas 27 7 35 .200 0.3 1.3
#05 Vedovelli, Ryan 10 5 13 .385 0.5 1.3
#01 Schreiber, Tao 22 4 20 .200 0.2 0.9
#14 Daniels, Chris 9 3 8 .375 0.3 0.9
#12 Hibbard, Oliver 19 1 6 .167 0.1 0.3
#21 Patterson, Adam 19 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Molen, Justin 27 82 119 .689 3.0 4.4
#32 Bledsoe, Nathan 27 66 75 .880 2.4 2.8
