Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

2024-25 Men's Basketball Cumulative Statistics

Team Stats (26-4, 15-1)

Overall Team Statistics
Statistic WPI Opponents
Scoring
Total Points 2215 1869
Points Per Game 73.8 62.3
Scoring Margin 11.5 --
Shooting
FG: Made-Attempted 773-1755 651-1724
FG: Percentage .440 .378
FG: Per Game 25.8 21.7
3PT: Made-Attempted 293-823 172-660
3PT: Percentage .356 .261
3PT: Per Game 9.8 5.7
FT: Made-Attempted 376-508 395-579
FT: Percentage .740 .682
FT: Per Game 12.5 13.2
Rebounding
Total 1084 1140
Per Game 36.1 38.0
Margin -1.9 --
Assists
Total 448 310
Per Game 14.9 10.3
Turnovers
Total 315 406
Per Game 10.5 13.5
Margin 3.0 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 14.4 9.9
Steals
Total 195 173
Per Game 6.5 5.8
Blocks
Total 63 81
Per Game 2.1 2.7
Attendance
Total 6600 3372
Per Game 17-388 11-307

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Callahan, Aidan 30 30 1043 34.8 155 331 .468 50 126 .397 100 118 .847 460 15.3 8 99 107 3.6 56 156 68 36 11
03 Reidy, Tim 30 29 906 30.2 126 293 .430 91 214 .425 75 83 .904 418 13.9 8 71 79 2.6 71 48 33 25 1
15 Newman, J.R. 21 20 657 31.3 81 201 .403 35 104 .337 35 38 .921 232 11.0 13 83 96 4.6 51 42 32 20 10
23 Marelli, Brett 30 30 750 25.0 128 250 .512 8 24 .333 31 72 .431 295 9.8 51 121 172 5.7 81 59 39 18 20
00 Molen, Justin 30 29 717 23.9 76 190 .400 24 92 .261 47 70 .671 223 7.4 42 123 165 5.5 75 52 27 45 12
02 Margetson, Nicholas 26 11 607 23.3 65 155 .419 27 71 .380 25 34 .735 182 7.0 25 72 97 3.7 30 43 39 21 1
32 Bledsoe, Nathan 25 0 348 13.9 45 115 .391 38 104 .365 24 29 .828 152 6.1 5 62 67 2.7 36 8 15 6 0
11 Bleier, Jack 29 0 431 14.9 51 120 .425 16 60 .267 17 22 .773 135 4.7 5 70 75 2.6 39 16 19 8 2
21 Patterson, Adam 25 0 183 7.3 16 37 .432 1 10 .100 3 9 .333 36 1.4 4 20 24 1.0 19 13 6 10 2
14 Barton, Will 14 1 42 3.0 8 13 .615 0 0 .000 2 4 .500 18 1.3 4 6 10 0.7 1 0 3 0 0
20 Morvillo, Matt 24 0 163 6.8 11 30 .367 1 15 .067 7 15 .467 30 1.3 11 33 44 1.8 18 5 9 3 2
34 Pebley, Joe 26 0 156 6.0 9 17 .529 0 0 .000 6 8 .750 24 0.9 13 23 36 1.4 25 6 6 2 2
24 Cai, Jeremy 12 0 22 1.8 2 3 .667 2 3 .667 4 6 .667 10 0.8 1 1 2 0.2 1 0 1 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 68 110 3.7 0 0 18 0 0  
Total 30 6025 200.8 773 1755 .440 293 823 .356 376 508 .740 2215 73.83 232 852 1084 36.1 503 448 315 195 63
Opponents 30 6025 200.8 651 1724 .378 172 660 .261 395 579 .682 1869 62.30 316 824 1140 38.0 488 310 406 173 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Callahan, Aidan 16 16 558 34.9 80 183 .437 26 72 .361 47 56 .839 233 14.6 4 61 65 4.1 26 77 4.8 35 17 4
03 Reidy, Tim 16 16 497 31.1 69 170 .406 50 125 .400 37 42 .881 225 14.1 6 45 51 3.2 36 24 1.5 16 11 0
23 Marelli, Brett 16 16 460 28.8 95 171 .556 5 17 .294 21 49 .429 216 13.5 34 73 107 6.7 44 35 2.2 22 13 12
15 Newman, J.R. 14 14 423 30.2 56 139 .403 25 73 .342 22 24 .917 159 11.4 11 59 70 5.0 32 29 2.1 20 14 10
00 Molen, Justin 16 15 382 23.9 36 92 .391 14 48 .292 18 30 .600 104 6.5 30 67 97 6.1 35 26 1.6 14 24 4
02 Margetson, Nicholas 15 2 328 21.9 28 72 .389 16 35 .457 12 18 .667 84 5.6 18 37 55 3.7 17 27 1.8 23 10 0
32 Bledsoe, Nathan 11 0 107 9.7 13 39 .333 11 36 .306 3 4 .750 40 3.6 1 22 23 2.1 14 3 0.3 5 4 0
11 Bleier, Jack 15 0 230 15.3 21 55 .382 7 26 .269 10 11 .909 59 3.9 1 35 36 2.4 20 5 0.3 6 5 0
14 Barton, Will 7 1 23 3.3 4 6 .667 0 0 .000 1 2 .500 9 1.3 1 6 7 1.0 0 0 0.0 2 0 0
24 Cai, Jeremy 7 0 16 2.3 2 3 .667 2 3 .667 4 6 .667 10 1.4 1 0 1 0.1 1 0 0.0 1 1 0
20 Morvillo, Matt 11 0 67 6.1 4 12 .333 0 5 .000 5 7 .714 13 1.2 6 8 14 1.3 8 2 0.2 4 1 0
21 Patterson, Adam 12 0 72 6.0 4 16 .250 0 6 .000 2 3 .667 10 0.8 2 11 13 1.1 7 10 0.8 2 4 1
34 Pebley, Joe 13 0 62 4.8 1 4 .250 0 0 .000 2 4 .500 4 0.3 6 5 11 0.8 15 3 0.2 3 1 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 32 56 3.5 0 0 0.0 7 0 0  
Total 16 3225 201.6 413 962 .429 156 446 .350 184 256 .719 1166 72.88 145 461 606 37.9 255 241 15.1 160 105 32
Opponents 16 3225 201.6 335 906 .370 85 344 .247 197 285 .691 952 59.50 154 443 597 37.3 244 156 9.8 218 87 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Callahan, Aidan 30 30 1043 155 331 .468 50 126 .397 100 118 .847 460 15.3
03 Reidy, Tim 30 29 906 126 293 .430 91 214 .425 75 83 .904 418 13.9
15 Newman, J.R. 21 20 657 81 201 .403 35 104 .337 35 38 .921 232 11.0
23 Marelli, Brett 30 30 750 128 250 .512 8 24 .333 31 72 .431 295 9.8
00 Molen, Justin 30 29 717 76 190 .400 24 92 .261 47 70 .671 223 7.4
02 Margetson, Nicholas 26 11 607 65 155 .419 27 71 .380 25 34 .735 182 7.0
32 Bledsoe, Nathan 25 0 348 45 115 .391 38 104 .365 24 29 .828 152 6.1
11 Bleier, Jack 29 0 431 51 120 .425 16 60 .267 17 22 .773 135 4.7
14 Barton, Will 14 1 42 8 13 .615 0 0 .000 2 4 .500 18 1.3
20 Morvillo, Matt 24 0 163 11 30 .367 1 15 .067 7 15 .467 30 1.3
21 Patterson, Adam 25 0 183 16 37 .432 1 10 .100 3 9 .333 36 1.4
24 Cai, Jeremy 12 0 22 2 3 .667 2 3 .667 4 6 .667 10 0.8
34 Pebley, Joe 26 0 156 9 17 .529 0 0 .000 6 8 .750 24 0.9
Total 30 6025 773 1755 .440 293 823 .356 376 508 .740 2215 73.83
Opponents 30 6025 651 1724 .378 172 660 .261 395 579 .682 1869 62.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Callahan, Aidan 30 34.8 .468 .397 .847 0.3 3.3 3.6 5.2 1.2 0.4 15.3
03 Reidy, Tim 30 30.2 .430 .425 .904 0.3 2.4 2.6 1.6 0.8 0.0 13.9
15 Newman, J.R. 21 31.3 .403 .337 .921 0.6 4.0 4.6 2.0 1.0 0.5 11.0
23 Marelli, Brett 30 25.0 .512 .333 .431 1.7 4.0 5.7 2.0 0.6 0.7 9.8
00 Molen, Justin 30 23.9 .400 .261 .671 1.4 4.1 5.5 1.7 1.5 0.4 7.4
02 Margetson, Nicholas 26 23.3 .419 .380 .735 1.0 2.8 3.7 1.7 0.8 0.0 7.0
32 Bledsoe, Nathan 25 13.9 .391 .365 .828 0.2 2.5 2.7 0.3 0.2 0.0 6.1
11 Bleier, Jack 29 14.9 .425 .267 .773 0.2 2.4 2.6 0.6 0.3 0.1 4.7
14 Barton, Will 14 3.0 .615 .000 .500 0.3 0.4 0.7 0.0 0.0 0.0 1.3
20 Morvillo, Matt 24 6.8 .367 .067 .467 0.5 1.4 1.8 0.2 0.1 0.1 1.3
21 Patterson, Adam 25 7.3 .432 .100 .333 0.2 0.8 1.0 0.5 0.4 0.1 1.4
24 Cai, Jeremy 12 1.8 .667 .667 .667 0.1 0.1 0.2 0.0 0.1 0.0 0.8
34 Pebley, Joe 26 6.0 .529 .000 .750 0.5 0.9 1.4 0.2 0.1 0.1 0.9
Total 30 200.8 .440 .356 .740 7.7 28.4 36.1 14.9 6.5 2.1 73.83
Opponents 30 200.8 .378 .261 .682 10.5 27.5 38.0 10.3 5.8 2.7 62.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Worcester St. 11/12/24 99-55 W 36-63 .571 19-32 .594 8-11 .727 10 37 47 47.0 20 28 15 1 6 99 99.0
vs St. Joseph's (ME) 11/15/24 80-73 W 30-56 .536 5-21 .238 15-21 .714 6 28 34 40.5 17 8 14 2 11 80 89.5
vs Amherst 11/16/24 74-60 W 25-54 .463 8-26 .308 16-23 .696 9 32 41 40.7 24 14 11 3 5 74 84.3
at UMass Dartmouth 11/19/24 80-74 W 29-61 .475 10-29 .345 12-16 .750 6 25 31 38.3 21 14 12 2 7 80 83.3
vs Salem St. 11/21/24 63-60 W 24-60 .400 8-26 .308 7-10 .700 7 36 43 39.2 13 17 14 4 4 63 79.2
vs Fitchburg St. 11/26/24 79-60 W 30-64 .469 8-31 .258 11-18 .611 8 32 40 39.3 10 15 9 2 3 79 79.2
at Tufts 11/30/24 74-61 W 21-50 .420 7-21 .333 25-29 .862 5 31 36 38.9 16 10 11 3 10 74 78.4
vs Salve Regina 12/03/24 86-65 W 32-65 .492 11-32 .344 11-18 .611 14 25 39 38.9 19 20 9 2 5 86 79.4
at Babson 12/07/24 60-71 L 22-64 .344 8-23 .348 8-13 .615 12 23 35 38.4 23 7 10 1 7 60 77.2
vs Suffolk 12/30/24 53-65 L 19-59 .322 6-26 .231 9-14 .643 9 27 36 38.2 21 7 12 2 6 53 74.8
at SUNY Geneseo 12/31/24 79-48 W 30-62 .484 15-34 .441 4-4 1.000 6 29 35 37.9 15 22 10 3 9 79 75.2
vs Coast Guard 01/08/25 73-60 W 22-55 .400 11-29 .379 18-24 .750 7 38 45 38.5 13 12 14 2 3 73 75.0
at Emerson 01/11/25 88-65 W 33-61 .541 11-26 .423 11-15 .733 6 29 35 38.2 21 23 12 2 11 88 76.0
vs Clark (MA) 01/16/25 58-49 W 19-51 .373 5-20 .250 15-18 .833 6 40 46 38.8 13 10 15 4 4 58 74.7
vs Springfield 01/18/25 64-54 W 21-59 .356 8-30 .267 14-17 .824 16 29 45 39.2 14 14 10 4 5 64 74.0
at MIT 01/21/25 104-67 W 39-73 .534 17-38 .447 9-10 .900 13 28 41 39.3 15 25 8 2 7 104 75.9
at Wheaton (MA) 01/23/25 68-55 W 23-56 .411 13-31 .419 9-15 .600 6 38 44 39.6 14 17 18 0 6 68 75.4
at Salve Regina 01/25/25 58-56 W 22-65 .338 9-34 .265 5-8 .625 12 27 39 39.6 9 8 7 1 6 58 74.4
vs Babson 01/29/25 71-65 W 24-57 .421 9-25 .360 14-22 .636 12 24 36 39.4 18 11 9 1 5 71 74.3
at Coast Guard 02/01/25 75-74 W (OT) 25-62 .403 7-26 .269 18-24 .750 8 26 34 39.1 19 16 12 5 3 75 74.3
vs Emerson 02/05/25 72-46 W 27-56 .482 11-26 .423 7-7 1.000 5 27 32 38.8 12 19 12 2 7 72 74.2
at Clark (MA) 02/12/25 67-64 W 22-59 .373 9-22 .409 14-21 .667 8 26 34 38.5 17 18 6 3 7 67 73.9
vs MIT 02/15/25 72-53 W 27-59 .458 8-27 .296 10-11 .909 7 21 28 38.1 12 15 8 2 11 72 73.8
at Springfield 02/19/25 58-52 W 23-62 .371 7-26 .269 5-11 .455 10 26 36 38.0 16 9 5 0 10 58 73.1
vs Wheaton (MA) 02/22/25 92-56 W 32-58 .552 12-31 .387 16-22 .727 3 34 37 38.0 20 17 5 1 8 92 73.9
vs Emerson 02/27/25 93-73 W 30-58 .517 11-23 .478 22-26 .846 3 25 28 37.6 12 17 4 2 8 93 74.6
vs Clark (MA) 03/01/25 65-80 L 20-47 .426 9-25 .360 16-21 .762 4 24 28 37.2 21 14 13 2 1 65 74.3
vs Husson 03/07/25 81-71 W 21-53 .396 16-35 .457 23-28 .821 5 22 27 36.9 19 16 10 1 9 81 74.5
vs Ithaca 03/08/25 79-71 W 26-56 .464 12-28 .429 15-16 .938 4 23 27 36.5 20 13 9 0 8 79 74.7
at Wesleyan (CT) 03/14/25 50-66 L 19-50 .380 3-20 .150 9-15 .600 5 20 25 36.1 19 12 11 4 3 50 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Worcester St. 11/12/24 55-99 L 20-60 .333 3-23 .130 12-26 .462 11 20 31 31.0 16 6 12 1 10 55 55.0
St. Joseph's (ME) 11/15/24 73-80 L 26-60 .433 10-25 .400 11-17 .647 10 26 36 33.5 20 13 18 4 8 73 64.0
Amherst 11/16/24 60-74 L 18-65 .277 4-26 .154 20-30 .667 20 23 43 36.7 19 6 9 1 7 60 62.7
UMass Dartmouth 11/19/24 74-80 L 28-60 .467 4-20 .200 14-22 .636 12 29 41 37.8 17 9 14 3 7 74 65.5
Salem St. 11/21/24 60-63 L 21-58 .362 4-21 .190 14-21 .667 6 30 36 37.4 12 13 11 2 7 60 64.4
Fitchburg St. 11/26/24 60-79 L 22-61 .361 6-24 .250 10-13 .769 8 29 37 37.3 17 7 13 4 3 60 63.7
Tufts 11/30/24 61-74 L 24-61 .393 6-20 .300 7-12 .583 10 26 36 37.1 19 12 15 7 6 61 63.3
Salve Regina 12/03/24 65-86 L 21-56 .375 5-23 .217 18-24 .750 13 24 37 37.1 15 13 11 2 6 65 63.5
Babson 12/07/24 71-60 W 20-54 .370 6-28 .214 25-31 .806 15 31 46 38.1 15 13 13 8 5 71 64.3
Suffolk 12/30/24 65-53 W 22-51 .431 5-19 .263 16-24 .667 6 34 40 38.3 16 11 9 3 7 65 64.4
SUNY Geneseo 12/31/24 48-79 L 19-54 .352 4-15 .267 6-11 .545 9 26 35 38.0 8 13 17 1 4 48 62.9
Coast Guard 01/08/25 60-73 L 22-63 .349 4-25 .160 12-17 .706 6 30 36 37.8 14 10 11 1 11 60 62.7
Emerson 01/11/25 65-88 L 22-55 .400 5-17 .294 16-23 .696 8 24 32 37.4 16 15 16 3 9 65 62.8
Clark (MA) 01/16/25 49-58 L 16-63 .254 8-32 .250 9-17 .529 11 29 40 37.6 17 8 9 6 11 49 61.9
Springfield 01/18/25 54-64 L 21-54 .389 5-13 .385 7-10 .700 6 24 30 37.1 16 9 10 2 3 54 61.3
MIT 01/21/25 67-104 L 27-60 .450 4-18 .222 9-13 .692 6 21 27 36.4 12 6 12 0 6 67 61.7
Wheaton (MA) 01/23/25 55-68 L 21-64 .328 6-34 .176 7-14 .500 6 28 34 36.3 14 7 11 1 8 55 61.3
Salve Regina 01/25/25 56-58 L 22-59 .373 7-17 .412 5-10 .500 11 33 44 36.7 12 13 13 5 3 56 61.0
Babson 01/29/25 65-71 L 24-56 .429 6-21 .286 11-20 .550 14 26 40 36.9 19 7 13 5 7 65 61.2
Coast Guard 02/01/25 74-75 L (OT) 26-64 .406 3-15 .200 19-23 .826 13 32 45 37.3 21 7 16 2 4 74 61.9
Emerson 02/05/25 46-72 L 16-49 .327 4-21 .190 10-11 .909 7 24 31 37.0 13 8 20 2 3 46 61.1
Clark (MA) 02/12/25 64-67 L 21-55 .382 10-23 .435 12-17 .706 12 32 44 37.3 20 15 15 3 1 64 61.2
MIT 02/15/25 53-72 L 20-46 .435 2-13 .154 11-14 .786 7 25 32 37.1 11 8 21 2 4 53 60.9
Springfield 02/19/25 52-58 L 17-51 .333 5-14 .357 13-17 .765 8 32 40 37.2 12 9 14 3 1 52 60.5
Wheaton (MA) 02/22/25 56-92 L 19-57 .333 5-30 .167 13-24 .542 11 28 39 37.3 17 8 13 1 5 56 60.3
Emerson 02/27/25 73-93 L 26-63 .413 8-22 .364 13-18 .722 15 27 42 37.5 22 11 15 0 2 73 60.8
Clark (MA) 03/01/25 80-65 W 23-63 .365 11-32 .344 23-27 .852 17 25 42 37.6 19 16 9 1 6 80 61.5
Husson 03/07/25 71-81 L 24-52 .462 6-16 .375 17-28 .607 10 31 41 37.8 21 12 16 2 5 71 61.9
Ithaca 03/08/25 71-79 L 24-54 .444 8-26 .308 15-23 .652 11 26 37 37.7 17 10 16 3 6 71 62.2
Wesleyan (CT) 03/14/25 66-50 W 19-56 .339 8-27 .296 20-22 .909 17 29 46 38.0 21 15 14 3 8 66 62.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Worcester St. 11/12/24 99-55 44 36-63/20-60 .571/.333 19-32/3-23 .594/.130 8-11/12-26 .727-.462 47/31 16 28/6 15/12 1/1 6/10 20/16
St. Joseph's (ME) 11/15/24 80-73 7 30-56/26-60 .536/.433 5-21/10-25 .238/.400 15-21/11-17 .714-.647 34/36 -2 8/13 14/18 2/4 11/8 17/20
Amherst 11/16/24 74-60 14 25-54/18-65 .463/.277 8-26/4-26 .308/.154 16-23/20-30 .696-.667 41/43 -2 14/6 11/9 3/1 5/7 24/19
UMass Dartmouth 11/19/24 80-74 6 29-61/28-60 .475/.467 10-29/4-20 .345/.200 12-16/14-22 .750-.636 31/41 -10 14/9 12/14 2/3 7/7 21/17
Salem St. 11/21/24 63-60 3 24-60/21-58 .400/.362 8-26/4-21 .308/.190 7-10/14-21 .700-.667 43/36 7 17/13 14/11 4/2 4/7 13/12
Fitchburg St. 11/26/24 79-60 19 30-64/22-61 .469/.361 8-31/6-24 .258/.250 11-18/10-13 .611-.769 40/37 3 15/7 9/13 2/4 3/3 10/17
Tufts 11/30/24 74-61 13 21-50/24-61 .420/.393 7-21/6-20 .333/.300 25-29/7-12 .862-.583 36/36 0 10/12 11/15 3/7 10/6 16/19
Salve Regina 12/03/24 86-65 21 32-65/21-56 .492/.375 11-32/5-23 .344/.217 11-18/18-24 .611-.750 39/37 2 20/13 9/11 2/2 5/6 19/15
Babson 12/07/24 60-71 -11 22-64/20-54 .344/.370 8-23/6-28 .348/.214 8-13/25-31 .615-.806 35/46 -11 7/13 10/13 1/8 7/5 23/15
Suffolk 12/30/24 53-65 -12 19-59/22-51 .322/.431 6-26/5-19 .231/.263 9-14/16-24 .643-.667 36/40 -4 7/11 12/9 2/3 6/7 21/16
SUNY Geneseo 12/31/24 79-48 31 30-62/19-54 .484/.352 15-34/4-15 .441/.267 4-4/6-11 1.000-.545 35/35 0 22/13 10/17 3/1 9/4 15/8
Coast Guard 01/08/25 73-60 13 22-55/22-63 .400/.349 11-29/4-25 .379/.160 18-24/12-17 .750-.706 45/36 9 12/10 14/11 2/1 3/11 13/14
Emerson 01/11/25 88-65 23 33-61/22-55 .541/.400 11-26/5-17 .423/.294 11-15/16-23 .733-.696 35/32 3 23/15 12/16 2/3 11/9 21/16
Clark (MA) 01/16/25 58-49 9 19-51/16-63 .373/.254 5-20/8-32 .250/.250 15-18/9-17 .833-.529 46/40 6 10/8 15/9 4/6 4/11 13/17
Springfield 01/18/25 64-54 10 21-59/21-54 .356/.389 8-30/5-13 .267/.385 14-17/7-10 .824-.700 45/30 15 14/9 10/10 4/2 5/3 14/16
MIT 01/21/25 104-67 37 39-73/27-60 .534/.450 17-38/4-18 .447/.222 9-10/9-13 .900-.692 41/27 14 25/6 8/12 2/0 7/6 15/12
Wheaton (MA) 01/23/25 68-55 13 23-56/21-64 .411/.328 13-31/6-34 .419/.176 9-15/7-14 .600-.500 44/34 10 17/7 18/11 0/1 6/8 14/14
Salve Regina 01/25/25 58-56 2 22-65/22-59 .338/.373 9-34/7-17 .265/.412 5-8/5-10 .625-.500 39/44 -5 8/13 7/13 1/5 6/3 9/12
Babson 01/29/25 71-65 6 24-57/24-56 .421/.429 9-25/6-21 .360/.286 14-22/11-20 .636-.550 36/40 -4 11/7 9/13 1/5 5/7 18/19
Coast Guard 02/01/25 75-74 1 25-62/26-64 .403/.406 7-26/3-15 .269/.200 18-24/19-23 .750-.826 34/45 -11 16/7 12/16 5/2 3/4 19/21
Emerson 02/05/25 72-46 26 27-56/16-49 .482/.327 11-26/4-21 .423/.190 7-7/10-11 1.000-.909 32/31 1 19/8 12/20 2/2 7/3 12/13
Clark (MA) 02/12/25 67-64 3 22-59/21-55 .373/.382 9-22/10-23 .409/.435 14-21/12-17 .667-.706 34/44 -10 18/15 6/15 3/3 7/1 17/20
MIT 02/15/25 72-53 19 27-59/20-46 .458/.435 8-27/2-13 .296/.154 10-11/11-14 .909-.786 28/32 -4 15/8 8/21 2/2 11/4 12/11
Springfield 02/19/25 58-52 6 23-62/17-51 .371/.333 7-26/5-14 .269/.357 5-11/13-17 .455-.765 36/40 -4 9/9 5/14 0/3 10/1 16/12
Wheaton (MA) 02/22/25 92-56 36 32-58/19-57 .552/.333 12-31/5-30 .387/.167 16-22/13-24 .727-.542 37/39 -2 17/8 5/13 1/1 8/5 20/17
Emerson 02/27/25 93-73 20 30-58/26-63 .517/.413 11-23/8-22 .478/.364 22-26/13-18 .846-.722 28/42 -14 17/11 4/15 2/0 8/2 12/22
Clark (MA) 03/01/25 65-80 -15 20-47/23-63 .426/.365 9-25/11-32 .360/.344 16-21/23-27 .762-.852 28/42 -14 14/16 13/9 2/1 1/6 21/19
Husson 03/07/25 81-71 10 21-53/24-52 .396/.462 16-35/6-16 .457/.375 23-28/17-28 .821-.607 27/41 -14 16/12 10/16 1/2 9/5 19/21
Ithaca 03/08/25 79-71 8 26-56/24-54 .464/.444 12-28/8-26 .429/.308 15-16/15-23 .938-.652 27/37 -10 13/10 9/16 0/3 8/6 20/17
Wesleyan (CT) 03/14/25 50-66 -16 19-50/19-56 .380/.339 3-20/8-27 .150/.296 9-15/20-22 .600-.909 25/46 -21 12/15 11/14 4/3 3/8 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 MIT (01/21/25)
FIELD GOALS MADE 39 MIT (01/21/25)
FIELD GOAL ATTEMPTS 73 MIT (01/21/25)
3 PT FIELD GOALS MADE 19 Worcester St. (11/12/24)
3 PT FG ATTEMPTS 38 MIT (01/21/25)
FREE THROWS MADE 25 Tufts (11/30/24)
FREE THROW ATTEMPTS 29 Tufts (11/30/24)
REBOUNDS 47 Worcester St. (11/12/24)
ASSISTS 28 Worcester St. (11/12/24)
STEALS 11 St. Joseph's (ME) (11/15/24); MIT (02/15/25); Emerson (01/11/25)
BLOCKED SHOTS 5 Coast Guard (02/01/25)
TURNOVERS 18 Wheaton (MA) (01/23/25)
FOULS 24 Amherst (11/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Callahan,Aidan St. Joseph's (ME) (11/15/24)
FIELD GOALS MADE 11 Callahan,Aidan St. Joseph's (ME) (11/15/24)
FIELD GOAL ATTEMPTS 21 Callahan,Aidan Salve Regina (01/25/25)
3 PT FIELD GOALS MADE 7 Reidy,Tim Husson (03/07/25)
3 PT FG ATTEMPTS 14 Reidy,Tim Husson (03/07/25)
FREE THROWS MADE 11 Newman,J.R. Coast Guard (02/01/25)
FREE THROW ATTEMPTS 13 Newman,J.R. Coast Guard (02/01/25)
REBOUNDS 12 Marelli,Brett Salve Regina (12/03/24); Springfield (01/18/25)
ASSISTS 10 Callahan,Aidan Worcester St. (11/12/24)
STEALS 4 Callahan,Aidan; Molen,Justin; Newman,J.R. Suffolk (12/30/24); Tufts (11/30/24); Springfield (02/19/25)
BLOCKED SHOTS 3 Newman,J.R.; Marelli,Brett Coast Guard (02/01/25); Clark (MA) (02/12/25)
TURNOVERS 5 Bleier,Jack; Callahan,Aidan; Margetson,Nicholas Worcester St. (11/12/24); Salem St. (11/21/24); Salve Regina (12/03/24); MIT (02/15/25); Coast Guard (02/01/25)
FOULS 5 Callahan,Aidan; Reidy,Tim; Molen,Justin; Justin Molen; Newman,J.R. Suffolk (12/30/24); Babson (01/29/25); Ithaca (03/08/25); Babson (12/07/24); Coast Guard (02/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Callahan, Aidan 30 460 15.3
#03 Reidy, Tim 30 418 13.9
#23 Marelli, Brett 30 295 9.8
#15 Newman, J.R. 21 232 11.0
#00 Molen, Justin 30 223 7.4
#02 Margetson, Nicholas 26 182 7.0
#32 Bledsoe, Nathan 25 152 6.1
#11 Bleier, Jack 29 135 4.7
#21 Patterson, Adam 25 36 1.4
#20 Morvillo, Matt 24 30 1.3
#34 Pebley, Joe 26 24 0.9
#14 Barton, Will 14 18 1.3
#24 Cai, Jeremy 12 10 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Callahan, Aidan 30 155 331 .468 5.2 11.0
#23 Marelli, Brett 30 128 250 .512 4.3 8.3
#03 Reidy, Tim 30 126 293 .430 4.2 9.8
#15 Newman, J.R. 21 81 201 .403 3.9 9.6
#00 Molen, Justin 30 76 190 .400 2.5 6.3
#02 Margetson, Nicholas 26 65 155 .419 2.5 6.0
#11 Bleier, Jack 29 51 120 .425 1.8 4.1
#32 Bledsoe, Nathan 25 45 115 .391 1.8 4.6
#21 Patterson, Adam 25 16 37 .432 0.6 1.5
#20 Morvillo, Matt 24 11 30 .367 0.5 1.3
#34 Pebley, Joe 26 9 17 .529 0.3 0.7
#14 Barton, Will 14 8 13 .615 0.6 0.9
#24 Cai, Jeremy 12 2 3 .667 0.2 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Reidy, Tim 30 91 214 .425 3.0 7.1
#05 Callahan, Aidan 30 50 126 .397 1.7 4.2
#32 Bledsoe, Nathan 25 38 104 .365 1.5 4.2
#15 Newman, J.R. 21 35 104 .337 1.7 5.0
#02 Margetson, Nicholas 26 27 71 .380 1.0 2.7
#00 Molen, Justin 30 24 92 .261 0.8 3.1
#11 Bleier, Jack 29 16 60 .267 0.6 2.1
#23 Marelli, Brett 30 8 24 .333 0.3 0.8
#24 Cai, Jeremy 12 2 3 .667 0.2 0.3
#20 Morvillo, Matt 24 1 15 .067 0.0 0.6
#21 Patterson, Adam 25 1 10 .100 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Callahan, Aidan 30 100 118 .847 3.3 3.9
#03 Reidy, Tim 30 75 83 .904 2.5 2.8
#00 Molen, Justin 30 47 70 .671 1.6 2.3
#15 Newman, J.R. 21 35 38 .921 1.7 1.8
#23 Marelli, Brett 30 31 72 .431 1.0 2.4
#02 Margetson, Nicholas 26 25 34 .735 1.0 1.3
#32 Bledsoe, Nathan 25 24 29 .828 1.0 1.2
#11 Bleier, Jack 29 17 22 .773 0.6 0.8
#20 Morvillo, Matt 24 7 15 .467 0.3 0.6
