Skip To Main Content

Worcester Polytechnic Institute

THE OFFICIAL WEBSITE OF WPI ATHLETICS
WPI ATHLETICS

schedule

2026 Men's Soccer Cumulative Statistics

Team (2-9-6, 2-3-3)

Overall Team Statistics
Statistic WPI Opponents
Shots
Goals 13 31
Goals Per Game 0.76 1.82
Shots 193 261
Shots Per Game 11.4 15.4
Shots Percentage 0.067 0.119
Shots On Goal 82-193 109-261
Shots On Goal Percentage 0.425 0.418
Penalties
Yellow Cards 21 37
Red Cards 0 1
Miscellaneous
Assists 12 27
Saves 78 69
Fouls 177 244
Corner Kicks 67 121
Penalty Kicks: Goals-Attempts 1-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Previte, Nikolas 17 17 1097 5 2 12 34 0.147 19 0.559 1-0 2 0-0
5 Montabana, Michael 16 15 974 3 2 8 33 0.091 13 0.394 1-0 0 1-1
26 Pezo, Adin 16 11 897 2 1 5 15 0.133 8 0.533 2-0 0 0-0
16 AitDowd, Anir 17 12 1077 2 0 4 20 0.100 10 0.500 3-0 0 0-1
11 Hrkach, Jason 16 15 816 0 2 2 18 0.000 5 0.278 0-0 0 0-0
17 Kovryzhenko, Danyil 17 11 1007 0 2 2 9 0.000 2 0.222 0-0 0 0-0
10 Marden, Eli 17 17 1404 1 0 2 7 0.143 3 0.429 2-0 0 0-0
13 Amorim, Noah 17 17 1405 0 1 1 11 0.000 6 0.545 2-0 0 0-0
30 Araujo, Nathan 16 15 1176 0 1 1 11 0.000 4 0.364 1-0 0 0-0
2 Biederbeck, Cooper 6 0 131 0 1 1 1 0.000 0 0.000 0-0 0 0-0
6 Ajazi, Tedi 14 0 515 0 0 0 7 0.000 1 0.143 0-0 0 0-0
9 Barretto, Alan 13 0 362 0 0 0 8 0.000 6 0.750 0-0 0 0-0
8 Barroso, Geronimo 5 3 269 0 0 0 4 0.000 1 0.250 1-0 0 0-0
14 Bielecki, Jakub 6 0 129 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Burch, Brady 14 13 1140 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Chiriboga, Jc minda 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Elshahed, Zeyad 2 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Hichos Rubio, Sebastian 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ireland, Liam 10 0 235 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Ketnouvong, Savio 15 15 1350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lagravinese, Dante 17 17 1433 0 0 0 4 0.000 1 0.250 3-0 0 0-0
7 Laidlaw, Liam 7 0 145 0 0 0 4 0.000 2 0.500 1-0 0 0-0
28 Merzougui, Younes 5 1 163 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Mirza, Ali 5 0 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Murakawa, Jinsei 11 0 215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Murray, Matthew 12 6 672 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Piper, Connor 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Potter, Ben 4 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Ross, Brendan 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Rubio, Sebastian hichos 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 17059 13 12 38 193 0.067 82 0.425 21-0 2 1-2
Opponent 17 - 17244 31 27 89 260 0.119 109 0.419 37-1 8 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ketnouvong, Savio 15 15 1350:00 26 1.73 61 0.701 2 7 6 2 146
0 Piper, Connor 1 0 45:00 1 2.00 3 0.750 0 0 0 0 4
00 Ross, Brendan 2 2 135:00 4 2.67 13 0.765 0 2 0 0 24
Total 17 - 1530:00 31 1.82 77 0.713 2 9 6 3 174
Opponents 17 - 1530:00 13 0.76 68 0.840 8 134

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Previte, Nikolas 8 8 569 5 0 10 19 0.263 11 0.579 1-0 2 0-0
16 AitDowd, Anir 8 7 565 2 0 4 14 0.143 8 0.571 3-0 0 0-0
5 Montabana, Michael 7 6 390 1 2 4 16 0.063 5 0.313 1-0 0 1-1
17 Kovryzhenko, Danyil 8 7 574 0 2 2 6 0.000 2 0.333 0-0 0 0-0
13 Amorim, Noah 8 8 708 0 1 1 8 0.000 4 0.500 2-0 0 0-0
30 Araujo, Nathan 7 6 538 0 1 1 4 0.000 2 0.500 0-0 0 0-0
11 Hrkach, Jason 8 7 413 0 1 1 13 0.000 3 0.231 0-0 0 0-0
6 Ajazi, Tedi 7 0 267 0 0 0 3 0.000 0 0.000 0-0 0 0-0
9 Barretto, Alan 8 0 253 0 0 0 5 0.000 4 0.800 0-0 0 0-0
8 Barroso, Geronimo 2 1 115 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Biederbeck, Cooper 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bielecki, Jakub 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Burch, Brady 7 6 575 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Chiriboga, Jc minda 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Ireland, Liam 4 0 81 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Ketnouvong, Savio 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lagravinese, Dante 8 8 715 0 0 0 2 0.000 0 0.000 2-0 0 0-0
7 Laidlaw, Liam 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Marden, Eli 8 8 713 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Merzougui, Younes 1 0 5 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Mirza, Ali 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Murakawa, Jinsei 5 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Murray, Matthew 5 4 353 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Pezo, Adin 7 4 389 0 0 0 6 0.000 2 0.333 1-0 0 0-0
27 Rubio, Sebastian hichos 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 8070 8 7 23 103 0.078 42 0.408 21-0 2 1-1
Opponent 8 - 8345 13 12 38 126 0.103 48 0.381 37-1 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ketnouvong, Savio 8 8 720:00 13 1.63 35 0.729 2 3 3 1 81
Total 8 - 720:00 13 1.63 35 0.729 2 3 3 1 81
Opponents 8 - 720:00 8 1.00 33 0.805 2 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Endicott T 0-0 (0-0-1) 300
9/5/2026 vs Montclair St. L 0-4 (0-1-1) 100
09/06/2026 at Western New Eng. L 2-3 (0-1-1, 0-0-0) 0-0-0 256 Adin Pezo (2) (Nikolas Previte)
Adin Pezo (2)
09/12/2026 at Stevens L 0-2 (0-3-1, 0-0-0) 0-0-0 508
9/15/2026 vs WestConn T 2-2 (0-3-2) 100 Michael Montabana (1) (Adin Pezo , Nikolas Previte)
Eli Marden (1) (Cooper Biederbeck)
9/19/2026 vs MIT T 2-2 (0-3-3, 0-0-1 NEWMAC) 0-0-1 NEWMAC 0 Anir AitDowd (1) (Michael Montabana)
Michael Montabana (2)
09/21/2026 at Trinity (CT) L 0-3 (0-4-3, 0-0-1) 0-0-1 117
09/25/2026 at Tufts T 0-0 (0-4-4, 0-0-1) 0-0-1 117
10/03/2026 at Coast Guard T 1-1 (0-4-5, 0-0-2) 0-0-2 132 Nikolas Previte (1)
10/10/2026 vs Clark University W 1-0 (1-4-5, 1-0-2 NEWMAC) 1-0-2 NEWMAC 200 Nikolas Previte (2) (Michael Montabana)
10/14/2026 vs Salem St. L 0-2 (1-5-5) 200
10/17/2026 at Springfield W 2-1 (2-5-5, 2-0-2) 2-0-2 230 Anir AitDowd (2) (Danyil Kovryzhenko)
Nikolas Previte (3) (Nathan Araujo , Noah Amorim)
10/21/2026 vs Wheaton (Mass.) L 0-4 (2-6-5, 2-1-2 NEWMAC) 2-1-2 NEWMAC 200
10/24/2026 vs Babson L 1-3 (2-7-5, 2-2-2 NEWMAC) 2-2-2 NEWMAC 200 Nikolas Previte (4) (Danyil Kovryzhenko)
10/28/2026 at Emerson L 0-1 (2-8-5, 2-3-2) 2-3-2 116
10/31/2026 at Salve Regina T 1-1 (2-8-6, 2-3-3) 2-3-3 131 Nikolas Previte (5) (Jason Hrkach)
11/3/2026 at MIT L 1-2 (2-9-6) 84 Michael Montabana (3) (Jason Hrkach)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 vs Endicott 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 991
9/5/2026 vs Montclair St. 0-4 0 0 0 11 0.000 5 0.455 1-0 0 0-0 1086
09/06/2026 at Western New Eng. 2-3 2 1 5 16 0.125 8 0.500 1-0 0 0-0 990
09/12/2026 at Stevens 0-2 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
9/15/2026 vs WestConn 2-2 2 3 7 16 0.125 10 0.625 3-0 0 0-1 990
9/19/2026 vs MIT 2-2 2 1 5 12 0.167 7 0.583 3-0 0 1-1 1126
09/21/2026 at Trinity (CT) 0-3 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
09/25/2026 at Tufts 0-0 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
10/03/2026 at Coast Guard 1-1 1 0 2 10 0.100 3 0.300 2-0 0 0-0 990
10/10/2026 vs Clark University 1-0 1 1 3 15 0.067 6 0.400 0-0 1 0-0 955
10/14/2026 vs Salem St. 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 959
10/17/2026 at Springfield 2-1 2 3 7 22 0.091 7 0.318 2-0 1 0-0 990
10/21/2026 vs Wheaton (Mass.) 0-4 0 0 0 10 0.000 5 0.500 1-0 0 0-0 1025
10/24/2026 vs Babson 1-3 1 1 3 11 0.091 4 0.364 5-0 0 0-0 1036
10/28/2026 at Emerson 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/31/2026 at Salve Regina 1-1 1 1 3 19 0.053 8 0.421 0-0 0 0-0 958
11/3/2026 at MIT 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0 1003
Total 13-31 13 12 38 193 0.067 82 0.425 21-0 2 1-2 17059
Opponent - 31 27 89 261 0.119 109 0.418 37-1 9 - 17244

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Endicott 0-0 90:00 0 0.00 3 1.000 0 0 1 1 3
9/5/2026 Montclair St. 0-4 90:00 4 2.00 6 0.600 0 1 0 0 10
09/06/2026 Western New Eng. 2-3 90:00 3 2.33 3 0.500 0 1 0 0 15
09/12/2026 Stevens 0-2 90:00 2 2.25 1 0.333 0 1 0 0 9
9/15/2026 WestConn 2-2 90:00 2 2.20 4 0.667 0 0 1 0 6
9/19/2026 MIT 2-2 90:00 2 2.17 5 0.714 0 0 1 0 7
09/21/2026 Trinity (CT) 0-3 90:00 3 2.29 12 0.800 0 1 0 0 22
09/25/2026 Tufts 0-0 90:00 0 2.00 4 1.000 0 0 1 1 15
10/03/2026 Coast Guard 1-1 90:00 1 1.89 5 0.833 0 0 1 0 19
10/10/2026 Clark University 1-0 90:00 0 1.70 4 1.000 1 0 0 1 4
10/14/2026 Salem St. 0-2 90:00 2 1.73 4 0.667 0 1 0 0 6
10/17/2026 Springfield 2-1 90:00 1 1.67 3 0.750 1 0 0 0 15
10/21/2026 Wheaton (Mass.) 0-4 90:00 4 1.85 6 0.600 0 1 0 0 10
10/24/2026 Babson 1-3 90:00 3 1.93 6 0.667 0 1 0 0 9
10/28/2026 Emerson 0-1 90:00 1 1.87 1 0.500 0 1 0 0 11
10/31/2026 Salve Regina 1-1 90:00 1 1.81 5 0.833 0 0 1 0 6
11/3/2026 MIT 1-2 90:00 2 1.82 5 0.714 0 1 0 0 7
Totals - 1530 31 1.82 77 0.713 2 9 6 3 174
Opponent - 1530:00 13 0.76 68 0.840 9 2 6 8 134

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Endicott 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
9/5/2026 Montclair St. 4-0 4 5 13 16 0.250 10 0.625 1-0 1 0-0 990
09/06/2026 Western New Eng. 3-2 3 2 8 15 0.200 6 0.400 2-0 1 0-0 990
09/12/2026 Stevens 2-0 2 2 6 9 0.222 4 0.444 3-0 1 0-0 990
9/15/2026 WestConn 2-2 2 2 6 18 0.111 6 0.333 4-1 0 0-1 987
9/19/2026 MIT 2-2 2 2 6 18 0.111 7 0.389 2-0 0 0-0 1160
09/21/2026 Trinity (CT) 3-0 3 3 9 22 0.136 15 0.682 3-0 1 1-1 990
09/25/2026 Tufts 0-0 0 0 0 15 0.000 4 0.267 1-0 0 0-0 992
10/03/2026 Coast Guard 1-1 1 1 3 19 0.053 6 0.316 3-0 0 0-0 990
10/10/2026 Clark University 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 1125
10/14/2026 Salem St. 2-0 2 1 5 13 0.154 6 0.462 1-0 1 0-0 981
10/17/2026 Springfield 1-2 1 2 4 15 0.067 4 0.267 3-0 0 0-0 990
10/21/2026 Wheaton (Mass.) 4-0 4 4 12 13 0.308 10 0.769 3-0 1 0-0 1079
10/24/2026 Babson 3-1 3 2 8 21 0.143 9 0.429 1-0 1 1-1 990
10/28/2026 Emerson 1-0 1 1 3 11 0.091 2 0.182 5-0 1 0-0 990
10/31/2026 Salve Regina 1-1 1 0 2 16 0.063 6 0.375 3-0 0 1-1 1021
11/3/2026 MIT 2-1 2 0 4 18 0.111 7 0.389 1-0 1 0-0 989
Total 31-13 31 27 89 261 0.119 109 0.418 37-1 9 3-4 17244
WPI - 13 12 38 193 0.067 82 0.425 21-0 2 - 17059

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Endicott 0-0 90:00 0 0.00 1 1.000 0 0 1 1 1
9/5/2026 Montclair St. 4-0 90:00 0 0.00 5 1.000 1 0 0 1 5
09/06/2026 Western New Eng. 3-2 90:00 2 0.67 6 0.750 1 0 0 0 16
09/12/2026 Stevens 2-0 90:00 0 0.50 4 1.000 1 0 0 1 15
9/15/2026 WestConn 2-2 90:00 2 0.80 8 0.800 0 0 1 0 10
9/19/2026 MIT 2-2 90:00 2 1.00 5 0.714 0 0 1 0 7
09/21/2026 Trinity (CT) 3-0 90:00 0 0.86 2 1.000 1 0 0 1 9
09/25/2026 Tufts 0-0 90:00 0 0.75 4 1.000 0 0 1 1 6
10/03/2026 Coast Guard 1-1 90:00 1 0.78 2 0.667 0 0 1 0 10
10/10/2026 Clark University 0-1 90:00 1 0.80 5 0.833 0 1 0 0 6
10/14/2026 Salem St. 2-0 90:00 0 0.73 4 1.000 1 0 0 1 4
10/17/2026 Springfield 1-2 90:00 2 0.83 4 0.667 0 1 0 0 22
10/21/2026 Wheaton (Mass.) 4-0 90:00 0 0.77 5 1.000 1 0 0 1 5
10/24/2026 Babson 3-1 90:00 1 0.79 3 0.750 1 0 0 0 4
10/28/2026 Emerson 1-0 90:00 0 0.73 2 1.000 1 0 0 1 4
10/31/2026 Salve Regina 1-1 90:00 1 0.75 7 0.875 0 0 1 0 8
11/3/2026 MIT 2-1 90:00 1 0.76 1 0.500 1 0 0 0 2
Totals - 1530 13 0.76 68 0.840 9 2 6 8 134
WPI - 1530:00 31 1.82 77 0.713 2 9 6 3 174

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 vs Endicott 0-0 0/0 0/0 4/8 1/3 11/5 0/1 0/0
9/5/2026 vs Montclair St. 0-4 0/4 0/5 11/16 5/10 2/7 1/1 0/0
09/06/2026 at Western New Eng. 2-3 2/3 1/2 16/15 8/6 4/8 1/2 0/0
09/12/2026 at Stevens 0-2 0/2 0/2 15/9 4/4 2/3 0/3 0/0
9/15/2026 vs WestConn 2-2 2/2 3/2 16/18 10/6 4/9 3/4 0/1
9/19/2026 vs MIT 2-2 2/2 1/2 12/18 7/7 5/8 3/2 0/0
09/21/2026 at Trinity (CT) 0-3 0/3 0/3 9/22 2/15 2/7 1/3 0/0
09/25/2026 at Tufts 0-0 0/0 0/0 6/15 4/4 1/13 1/1 0/0
10/03/2026 at Coast Guard 1-1 1/1 0/1 10/19 3/6 5/9 2/3 0/0
10/10/2026 vs Clark University 1-0 1/0 1/0 15/14 6/4 10/4 0/0 0/0
10/14/2026 vs Salem St. 0-2 0/2 0/1 7/13 4/6 4/6 0/1 0/0
10/17/2026 at Springfield 2-1 2/1 3/2 22/15 7/4 7/4 2/3 0/0
10/21/2026 vs Wheaton (Mass.) 0-4 0/4 0/4 10/13 5/10 3/6 1/3 0/0
10/24/2026 vs Babson 1-3 1/3 1/2 11/21 4/9 2/7 5/1 0/0
10/28/2026 at Emerson 0-1 0/1 0/1 4/11 2/2 2/8 0/5 0/0
10/31/2026 at Salve Regina 1-1 1/1 1/0 19/16 8/6 2/2 0/3 0/0
11/3/2026 at MIT 1-2 1/2 1/0 6/18 2/7 1/15 1/1 0/0
Totals 13/31 12/27 193/261 82/109 67/121 21/37 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 WestConn (9/15/2026)
Springfield (10/17/2026)
GOALS 2 Western New Eng. (09/06/2026)
WestConn (9/15/2026)
MIT (9/19/2026)
Springfield (10/17/2026)
ASSISTS 3 WestConn (9/15/2026)
Springfield (10/17/2026)
SHOTS 22 Springfield (10/17/2026)
SHOTS ON GOAL 10 WestConn (9/15/2026)
SAVES 12 Trinity (CT) (09/21/2026)
FOULS 19 Springfield (10/17/2026)
CORNER KICKS 11 Endicott (9/1/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Montclair St. (9/5/2026)
GOALS 4 Montclair St. (9/5/2026)
Wheaton (Mass.) (10/21/2026)
ASSISTS 5 Montclair St. (9/5/2026)
SHOTS 22 Trinity (CT) (09/21/2026)
SHOTS ON GOAL 15 Trinity (CT) (09/21/2026)
SAVES 8 WestConn (9/15/2026)
FOULS 21 Salve Regina (10/31/2026)
CORNER KICKS 15 MIT (11/3/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Coast Guard (10/03/2026)
GOALS 1 Coast Guard (10/03/2026)
Clark University (10/10/2026)
Babson (10/24/2026)
Salve Regina (10/31/2026)
MIT (11/3/2026)
ASSISTS 1 Western New Eng. (09/06/2026)
MIT (9/19/2026)
Clark University (10/10/2026)
Babson (10/24/2026)
Salve Regina (10/31/2026)
MIT (11/3/2026)
SHOTS 4 Endicott (9/1/2026)
Tufts (09/25/2026)
Emerson (10/28/2026)
MIT (11/3/2026)
SHOTS ON GOAL 1 Endicott (9/1/2026)
Trinity (CT) (09/21/2026)
Emerson (10/28/2026)
MIT (11/3/2026)
SAVES 1 Endicott (9/1/2026)
Western New Eng. (09/06/2026)
Stevens (09/12/2026)
Springfield (10/17/2026)
Emerson (10/28/2026)
FOULS 4 Stevens (09/12/2026)
Clark University (10/10/2026)
Wheaton (Mass.) (10/21/2026)
CORNER KICKS 1 Montclair St. (9/5/2026)
Stevens (09/12/2026)
Trinity (CT) (09/21/2026)
Tufts (09/25/2026)
Babson (10/24/2026)
Emerson (10/28/2026)
Salve Regina (10/31/2026)
MIT (11/3/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Salve Regina (10/31/2026)
GOALS 1 Coast Guard (10/03/2026)
Springfield (10/17/2026)
Emerson (10/28/2026)
Salve Regina (10/31/2026)
ASSISTS 1 Coast Guard (10/03/2026)
Salem St. (10/14/2026)
Emerson (10/28/2026)
SHOTS 8 Endicott (9/1/2026)
Stevens (09/12/2026)
SHOTS ON GOAL 2 Endicott (9/1/2026)
Emerson (10/28/2026)
SAVES 1 Endicott (9/1/2026)
Trinity (CT) (09/21/2026)
Coast Guard (10/03/2026)
Emerson (10/28/2026)
MIT (11/3/2026)
FOULS 8 Wheaton (Mass.) (10/21/2026)
MIT (11/3/2026)
CORNER KICKS 2 Stevens (09/12/2026)
Salve Regina (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Western New Eng. (09/06/2026)
GOALS 2 Western New Eng. (09/06/2026)
ASSISTS 1 Western New Eng. (09/06/2026)
WestConn (9/15/2026)
MIT (9/19/2026)
Clark University (10/10/2026)
Springfield (10/17/2026)
Babson (10/24/2026)
Salve Regina (10/31/2026)
MIT (11/3/2026)
SHOTS 5 Western New Eng. (09/06/2026)
WestConn (9/15/2026)
Springfield (10/17/2026)
Salve Regina (10/31/2026)
SHOTS ON GOAL 4 WestConn (9/15/2026)
SAVES 12 Trinity (CT) (09/21/2026)
FOULS 4 Coast Guard (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 WestConn (9/15/2026)
Springfield (10/17/2026)
GOALS 2 Western New Eng. (09/06/2026)
WestConn (9/15/2026)
MIT (9/19/2026)
Springfield (10/17/2026)
ASSISTS 3 WestConn (9/15/2026)
Springfield (10/17/2026)
SHOTS 22 Springfield (10/17/2026)
SHOTS ON GOAL 10 WestConn (9/15/2026)
SAVES 12 Trinity (CT) (09/21/2026)
FOULS 19 Springfield (10/17/2026)
CORNER KICKS 11 Endicott (9/1/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Pezo, Adin
Western New Eng. (09/06/2026)
GOALS 2 Pezo, Adin
Western New Eng. (09/06/2026)
ASSISTS 1 Previte, Nikolas
Cooper Biederbeck
Michael Montabana
Michael Montabana
Amorim, Noah
Danyil Kovryzhenko
Jason Hrkach
Jason Hrkach
Western New Eng. (09/06/2026)
WestConn (9/15/2026)
MIT (9/19/2026)
Clark University (10/10/2026)
Springfield (10/17/2026)
Babson (10/24/2026)
Salve Regina (10/31/2026)
MIT (11/3/2026)
SHOTS 5 Pezo, Adin
Nikolas Previte
Previte, Nikolas
Anir AitDowd
Western New Eng. (09/06/2026)
WestConn (9/15/2026)
Springfield (10/17/2026)
Salve Regina (10/31/2026)
SHOTS ON GOAL 4 Nikolas Previte
WestConn (9/15/2026)
SAVES 12 Ross, Brendan
Trinity (CT) (09/21/2026)
FOULS 4 AitDowd, Anir
Coast Guard (10/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Previte, Nikolas 12
Montabana, Michael 8
Pezo, Adin 5
AitDowd, Anir 4
Hrkach, Jason 2
Team Leaders: Goals
Player High
Goals
Previte, Nikolas 5
Montabana, Michael 3
Pezo, Adin 2
AitDowd, Anir 2
Marden, Eli 1
Team Leaders: Assists
Player High
Assists
Previte, Nikolas 2
Montabana, Michael 2
Hrkach, Jason 2
Kovryzhenko, Danyil 2
Pezo, Adin 1
Team Leaders: Shots
Player High
Shots
Previte, Nikolas 34
Montabana, Michael 33
AitDowd, Anir 20
Hrkach, Jason 18
Pezo, Adin 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Previte, Nikolas 19
Montabana, Michael 13
AitDowd, Anir 10
Pezo, Adin 8
Amorim, Noah 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Previte, Nikolas 2